Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

vs Mayville State (Exhibition)
2/8/2003 6:11:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Adam Witt | f | 1-4 | 1-1 | 0-0 | 1-4 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 30 |
31 | Denver TenBroek | f | 6-16 | 1-7 | 4-4 | 3-4 | 7 | 3 | 17 | 2 | 4 | 0 | 2 | 30 |
52 | Andy Kelchen | c | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 14 |
10 | Ben Nemmers | g | 5-11 | 4-8 | 0-0 | 1-1 | 2 | 1 | 14 | 2 | 1 | 0 | 3 | 35 |
22 | CoCo Cofield | g | 6-14 | 0-2 | 0-0 | 0-4 | 4 | 2 | 12 | 2 | 2 | 2 | 4 | 32 |
21 | Adam Dobmeier | - | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 15 |
24 | Shawn Gabbert | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 |
33 | Tyrone Terry | - | 1-2 | 1-1 | 0-2 | 0-1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 7 |
42 | Jason Smith | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
44 | John Banks | - | 2-5 | 0-0 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 4 | 0 | 3 | 19 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-65 | 8-24 | 8-10 | 13-18 | 31 | 20 | 66 | 16 | 17 | 4 | 15 | 200 | |
38.5% | 33.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 5-14 | 2-2 | |||||||||||
44.1% | 35.7% | 100 % | ||||||||||||
2nd Half: | 10-31 | 3-10 | 6-8 | |||||||||||
32.3% | 30.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Sylvester Walker | f | 8-10 | 2-2 | 0-0 | 4-2 | 6 | 4 | 18 | 3 | 2 | 0 | 1 | 22 |
30 | Chris Stoebner | f | 8-17 | 1-1 | 2-2 | 6-5 | 11 | 0 | 19 | 4 | 3 | 0 | 1 | 29 |
44 | Adam Robinson | c | 5-6 | 0-0 | 2-4 | 2-4 | 6 | 1 | 12 | 1 | 3 | 2 | 2 | 20 |
10 | Austin Hansen | g | 3-11 | 1-3 | 2-4 | 0-6 | 6 | 0 | 9 | 2 | 2 | 1 | 2 | 36 |
22 | Marquise Richardson | g | 3-7 | 0-1 | 3-3 | 2-3 | 5 | 4 | 9 | 3 | 3 | 0 | 2 | 28 |
04 | Luke Geiver | - | 1-4 | 0-2 | 2-2 | 1-1 | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 17 |
20 | Brady Hokenson | - | 0-0 | 0-0 | 2-3 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
32 | Jared Gass | - | 2-4 | 0-1 | 0-1 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
40 | Calvin Melaney | - | 1-2 | 0-0 | 2-4 | 0-2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 7 |
42 | Jared DeJong | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
50 | John Orsillo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 33-65 | 4-10 | 15-23 | 20-28 | 48 | 12 | 85 | 17 | 19 | 6 | 11 | 200 | |
50.8% | 40.0% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 1-4 | 8-11 | |||||||||||
53.3% | 25.0% | 72.7% | ||||||||||||
2nd Half: | 17-35 | 3-6 | 7-12 | |||||||||||
48.6% | 50.0% | 58.3% |
Score by Periods | 1st | 2nd | Total | |
North Dakota State | 37 | 29 | 66 | Record: (16-7, 7-4 NCC) |
South Dakota State | 41 | 44 | 85 | Record: (17-4, 7-3 NCC) |
Points in the paint-NDSUMBB 22,SDSU 42. Points off turnovers-NDSUMBB 23,SDSU 22. |
2nd chance points-NDSUMBB 9,SDSU 23. Fast break points-NDSUMBB 0,SDSU 0. |
Bench points-NDSUMBB 16,SDSU 18. Score tied-7 times. Lead changed-6 times. |
Last FG-NDSUMBB 2nd-00:10, SDSU 2nd-00:19. |
Largest lead-NDSUMBB by 5 1st-17:12, SDSU by 21 2nd-00:19. |
Officials: Pat Bauschelt, Randy Hagedorn, Bill Richter Technical fouls: North Dakota State-None. South Dakota State-None. Attendance: 6341 SDSU ranked No. 10 in NCAA Division II 31st Annual Pork Classic |
Play-by-Play |
North Dakota State vs South Dakota State
1st PERIOD Play-by-Play
HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota State |
---|---|---|---|---|
GOOD! LAYUP by Sylvester Walker [PNT] | 19:44 | 2-0 | H 2 | |
ASSIST by Chris Stoebner | 19:44 | |||
19:30 | 2-2 | T 1 | GOOD! JUMPER by Denver TenBroek | |
19:30 | ASSIST by CoCo Cofield | |||
MISSED JUMPER by Chris Stoebner | 19:14 | REBOUND (DEF) by Denver TenBroek | ||
FOUL by Sylvester Walker (P1T1) | 19:13 | |||
19:01 | TURNOVR by CoCo Cofield | |||
STEAL by Marquise Richardson | 19:00 | |||
MISSED LAYUP by Marquise Richardson | 18:58 | BLOCK by CoCo Cofield | ||
18:55 | REBOUND (DEF) by CoCo Cofield | |||
REBOUND (DEF) by Chris Stoebner | 18:49 | MISSED 3 PTR by CoCo Cofield | ||
MISSED JUMPER by Austin Hansen | 18:33 | REBOUND (DEF) by Adam Witt | ||
18:15 | 2-5 | V 3 | GOOD! 3 PTR by Denver TenBroek | |
18:15 | ASSIST by Andy Kelchen | |||
GOOD! JUMPER by Sylvester Walker | 17:55 | 4-5 | V 1 | |
ASSIST by Adam Robinson | 17:55 | |||
17:44 | 4-7 | V 3 | GOOD! LAYUP by CoCo Cofield [PNT] | |
17:44 | ASSIST by Adam Witt | |||
TURNOVR by Sylvester Walker | 17:30 | |||
17:28 | STEAL by Ben Nemmers | |||
17:17 | TURNOVR by Adam Witt | |||
STEAL by Adam Robinson | 17:15 | |||
TURNOVR by Adam Robinson | 17:13 | |||
17:12 | STEAL by CoCo Cofield | |||
17:12 | 4-9 | V 5 | GOOD! LAYUP by CoCo Cofield [PNT] | |
TIMEOUT 30sec | 17:12 | |||
GOOD! 3 PTR by Austin Hansen | 17:06 | 7-9 | V 2 | |
ASSIST by Chris Stoebner | 17:06 | |||
FOUL by Calvin Melaney (P1T2) | 16:44 | |||
16:44 | MISSED JUMPER by CoCo Cofield | |||
16:44 | REBOUND (OFF) by Denver TenBroek | |||
16:38 | TURNOVR by Denver TenBroek | |||
GOOD! JUMPER by Calvin Melaney | 16:27 | 9-9 | T 2 | |
ASSIST by Marquise Richardson | 16:27 | |||
REBOUND (DEF) by (TEAM) | 16:17 | MISSED 3 PTR by Denver TenBroek | ||
MISSED JUMPER by Calvin Melaney | 15:59 | REBOUND (DEF) by CoCo Cofield | ||
15:49 | MISSED JUMPER by Shawn Gabbert | |||
15:49 | REBOUND (OFF) by Andy Kelchen | |||
15:44 | MISSED TIP-IN by Andy Kelchen | |||
15:44 | REBOUND (OFF) by Andy Kelchen | |||
15:41 | 9-11 | V 2 | GOOD! LAYUP by Andy Kelchen [PNT] | |
FOUL by Marquise Richardson (P1T3) | 15:36 | |||
TURNOVR by Marquise Richardson | 15:36 | |||
15:26 | 9-14 | V 5 | GOOD! 3 PTR by Ben Nemmers | |
15:26 | ASSIST by Denver TenBroek | |||
15:13 | FOUL by Shawn Gabbert (P1T1) | |||
GOOD! JUMPER by Austin Hansen | 15:06 | 11-14 | V 3 | |
ASSIST by Brady Hokenson | 15:06 | |||
14:49 | TURNOVR by John Banks | |||
MISSED 3 PTR by Austin Hansen | 14:31 | |||
REBOUND (OFF) by Luke Geiver | 14:31 | |||
GOOD! LAYUP by Luke Geiver [PNT] | 14:23 | 13-14 | V 1 | |
14:08 | MISSED 3 PTR by Ben Nemmers | |||
14:08 | REBOUND (OFF) by John Banks | |||
BLOCK by Calvin Melaney | 14:03 | MISSED JUMPER by John Banks | ||
REBOUND (DEF) by Calvin Melaney | 14:01 | |||
13:56 | FOUL by Adam Witt (P1T2) | |||
MISSED JUMPER by Luke Geiver | 13:51 | REBOUND (DEF) by Shawn Gabbert | ||
13:40 | TURNOVR by Shawn Gabbert | |||
STEAL by Luke Geiver | 13:38 | |||
TURNOVR by Adam Robinson | 13:27 | |||
13:25 | STEAL by Shawn Gabbert | |||
13:23 | TURNOVR by Shawn Gabbert | |||
STEAL by Luke Geiver | 13:21 | |||
TURNOVR by Luke Geiver | 13:03 | |||
13:01 | STEAL by John Banks | |||
BLOCK by Austin Hansen | 12:41 | MISSED JUMPER by Ben Nemmers | ||
12:37 | REBOUND (OFF) by Adam Dobmeier | |||
12:34 | 13-17 | V 4 | GOOD! 3 PTR by Ben Nemmers | |
12:34 | ASSIST by Adam Dobmeier | |||
GOOD! LAYUP by Jared Gass [PNT] | 12:20 | 15-17 | V 2 | |
REBOUND (DEF) by Austin Hansen | 11:47 | MISSED 3 PTR by Adam Dobmeier | ||
GOOD! FT SHOT by Luke Geiver | 11:36 | 16-17 | V 1 | FOUL by Ben Nemmers (P1T3) |
GOOD! FT SHOT by Luke Geiver | 11:36 | 17-17 | T 3 | |
11:17 | 17-19 | V 2 | GOOD! JUMPER by Denver TenBroek | |
GOOD! LAYUP by Chris Stoebner [PNT] | 10:45 | 19-19 | T 4 | |
ASSIST by Luke Geiver | 10:45 | |||
10:21 | 19-21 | V 2 | GOOD! JUMPER by Andy Kelchen | |
TURNOVR by Sylvester Walker | 10:04 | |||
10:03 | STEAL by Adam Dobmeier | |||
10:01 | 19-23 | V 4 | GOOD! LAYUP by Denver TenBroek [PNT] | |
10:01 | ASSIST by Adam Dobmeier | |||
TURNOVR by Calvin Melaney | 09:44 | |||
09:43 | STEAL by Denver TenBroek | |||
BLOCK by Calvin Melaney | 09:38 | MISSED LAYUP by Adam Witt | ||
REBOUND (DEF) by Calvin Melaney | 09:37 | |||
MISSED LAYUP by Chris Stoebner | 09:32 | |||
REBOUND (OFF) by Sylvester Walker | 09:32 | |||
GOOD! LAYUP by Sylvester Walker [PNT] | 09:28 | 21-23 | V 2 | |
09:03 | 21-25 | V 4 | GOOD! LAYUP by CoCo Cofield [PNT] | |
09:03 | ASSIST by Adam Witt | |||
MISSED FT SHOT by Calvin Melaney | 08:44 | FOUL by Andy Kelchen (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 08:44 | |||
MISSED FT SHOT by Calvin Melaney | 08:44 | REBOUND (DEF) by John Banks | ||
08:32 | MISSED 3 PTR by Denver TenBroek | |||
08:32 | REBOUND (OFF) by Denver TenBroek | |||
08:26 | TURNOVR by Denver TenBroek | |||
STEAL by Marquise Richardson | 08:25 | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 08:22 | 23-25 | V 2 | |
08:06 | 23-27 | V 4 | GOOD! JUMPER by John Banks | |
08:06 | ASSIST by Shawn Gabbert | |||
GOOD! FT SHOT by Calvin Melaney | 07:52 | 24-27 | V 3 | FOUL by Shawn Gabbert (P2T5) |
GOOD! FT SHOT by Calvin Melaney | 07:52 | 25-27 | V 2 | |
07:52 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Chris Stoebner | 07:40 | MISSED 3 PTR by Ben Nemmers | ||
GOOD! JUMPER by Marquise Richardson | 07:23 | 27-27 | T 5 | |
REBOUND (DEF) by Jared Gass | 06:57 | MISSED JUMPER by John Banks | ||
06:55 | FOUL by Denver TenBroek (P1T6) | |||
TURNOVR by Jared Gass | 06:43 | STEAL by CoCo Cofield | ||
FOUL by Marquise Richardson (P2T4) | 06:43 | |||
FOUL by Marquise Richardson (P3T5) | 06:29 | |||
REBOUND (DEF) by Adam Robinson | 06:11 | MISSED JUMPER by Andy Kelchen | ||
MISSED JUMPER by Chris Stoebner | 05:57 | REBOUND (DEF) by Adam Witt | ||
STEAL by Brady Hokenson | 05:47 | TURNOVR by Andy Kelchen | ||
MISSED FT SHOT by Brady Hokenson | 05:47 | FOUL by Andy Kelchen (P2T7) | ||
REBOUND (OFF) by Chris Stoebner | 05:47 | |||
GOOD! JUMPER by Chris Stoebner | 05:40 | 29-27 | H 2 | |
05:11 | MISSED JUMPER by Denver TenBroek | |||
05:11 | REBOUND (OFF) by John Banks | |||
FOUL by Adam Robinson (P1T6) | 05:06 | |||
REBOUND (DEF) by Adam Robinson | 04:57 | MISSED JUMPER by John Banks | ||
TURNOVR by Austin Hansen | 04:38 | |||
04:24 | 29-30 | V 1 | GOOD! 3 PTR by Ben Nemmers | |
04:24 | ASSIST by Denver TenBroek | |||
MISSED JUMPER by Jared DeJong | 04:08 | |||
REBOUND (OFF) by Adam Robinson | 04:08 | |||
GOOD! LAYUP by Adam Robinson [PNT] | 04:05 | 31-30 | H 1 | |
REBOUND (DEF) by Austin Hansen | 04:00 | MISSED 3 PTR by Denver TenBroek | ||
MISSED 3 PTR by Luke Geiver | 03:15 | |||
REBOUND (OFF) by Sylvester Walker | 03:15 | |||
MISSED LAYUP by Sylvester Walker | 03:12 | |||
REBOUND (OFF) by Brady Hokenson | 03:12 | |||
GOOD! FT SHOT by Brady Hokenson | 03:04 | 32-30 | H 2 | FOUL by Denver TenBroek (P2T8) |
GOOD! FT SHOT by Brady Hokenson | 03:04 | 33-30 | H 3 | |
02:48 | MISSED 3 PTR by Adam Dobmeier | |||
02:48 | REBOUND (OFF) by Jason Smith | |||
FOUL by Sylvester Walker (P2T7) | 02:28 | 33-31 | H 2 | GOOD! FT SHOT by Jason Smith |
02:28 | 33-32 | H 1 | GOOD! FT SHOT by Jason Smith | |
GOOD! LAYUP by Chris Stoebner [PNT] | 02:13 | 35-32 | H 3 | |
ASSIST by Jared DeJong | 02:13 | |||
01:57 | 35-35 | T 6 | GOOD! 3 PTR by Adam Dobmeier | |
01:57 | ASSIST by Adam Witt | |||
TURNOVR by Chris Stoebner | 01:47 | |||
01:46 | STEAL by CoCo Cofield | |||
01:42 | 35-37 | V 2 | GOOD! DUNK by CoCo Cofield [PNT] | |
GOOD! LAYUP by Chris Stoebner [PNT] | 01:29 | 37-37 | T 7 | |
ASSIST by Luke Geiver | 01:29 | |||
01:19 | FOUL by Adam Witt (P2T9) | |||
01:19 | TURNOVR by Adam Witt | |||
MISSED 3 PTR by Jared Gass | 01:08 | REBOUND (DEF) by CoCo Cofield | ||
REBOUND (DEF) by Chris Stoebner | 00:58 | MISSED 3 PTR by Adam Dobmeier | ||
GOOD! FT SHOT by Chris Stoebner | 00:55 | 38-37 | H 1 | FOUL by Tyrone Terry (P1T10) |
GOOD! FT SHOT by Chris Stoebner | 00:55 | 39-37 | H 2 | |
00:36 | TURNOVR by Ben Nemmers | |||
STEAL by Austin Hansen | 00:34 | |||
MISSED LAYUP by Austin Hansen | 00:32 | BLOCK by CoCo Cofield | ||
REBOUND (OFF) by Chris Stoebner | 00:30 | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 00:28 | 41-37 | H 4 | |
00:13 | TURNOVR by Tyrone Terry | |||
STEAL by Adam Robinson | 00:11 | |||
MISSED JUMPER by Chris Stoebner | 00:02 | BLOCK by Tyrone Terry | ||
00:02 | REBOUND (DEF) by Tyrone Terry |
South Dakota State 41, North Dakota State 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Dakota State | 12 | 15 | 7 | 0 | 7 | |
South Dakota State | 20 | 10 | 12 | 0 | 12 |
Score tied - 7 times.
Lead changed - 6 times.
North Dakota State vs South Dakota State
2nd PERIOD Play-by-Play
HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota State |
---|---|---|---|---|
MISSED JUMPER by Adam Robinson | 19:49 | |||
REBOUND (OFF) by Chris Stoebner | 19:49 | |||
MISSED TIP-IN by Chris Stoebner | 19:43 | |||
REBOUND (OFF) by Sylvester Walker | 19:43 | |||
GOOD! LAYUP by Sylvester Walker [PNT] | 19:40 | 43-37 | H 6 | |
19:23 | 43-40 | H 3 | GOOD! 3 PTR by Adam Witt | |
19:23 | ASSIST by Ben Nemmers | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 19:04 | 45-40 | H 5 | |
ASSIST by Sylvester Walker | 19:04 | |||
18:53 | 45-42 | H 3 | GOOD! LAYUP by Ben Nemmers [PNT] | |
MISSED JUMPER by Sylvester Walker | 18:37 | |||
REBOUND (OFF) by Adam Robinson | 18:37 | |||
GOOD! TIP-IN by Adam Robinson [PNT] | 18:34 | 47-42 | H 5 | |
GOOD! FT SHOT by Adam Robinson | 18:34 | 48-42 | H 6 | FOUL by Andy Kelchen (P3T1) |
REBOUND (DEF) by Chris Stoebner | 18:06 | MISSED 3 PTR by CoCo Cofield | ||
TURNOVR by Adam Robinson | 17:52 | |||
17:50 | STEAL by John Banks | |||
17:31 | 48-44 | H 4 | GOOD! JUMPER by John Banks | |
17:31 | ASSIST by Adam Witt | |||
GOOD! LAYUP by Adam Robinson [PNT] | 17:16 | 50-44 | H 6 | |
ASSIST by Sylvester Walker | 17:16 | |||
MISSED FT SHOT by Adam Robinson | 17:16 | FOUL by John Banks (P1T2) | ||
REBOUND (OFF) by Sylvester Walker | 17:16 | |||
MISSED JUMPER by Chris Stoebner | 17:07 | BLOCK by Shawn Gabbert | ||
REBOUND (OFF) by (TEAM) | 17:07 | |||
MISSED JUMPER by Austin Hansen | 16:54 | |||
REBOUND (OFF) by Marquise Richardson | 16:54 | |||
MISSED JUMPER by Marquise Richardson | 16:50 | REBOUND (DEF) by Denver TenBroek | ||
REBOUND (DEF) by Austin Hansen | 16:44 | MISSED LAYUP by CoCo Cofield | ||
MISSED 3 PTR by Marquise Richardson | 16:36 | |||
REBOUND (OFF) by Marquise Richardson | 16:36 | |||
TURNOVR by Marquise Richardson | 16:31 | |||
16:30 | STEAL by Shawn Gabbert | |||
REBOUND (DEF) by Austin Hansen | 16:18 | MISSED 3 PTR by Shawn Gabbert | ||
GOOD! LAYUP by Adam Robinson [PNT] | 16:08 | 52-44 | H 8 | |
ASSIST by Chris Stoebner | 16:08 | |||
16:03 | TIMEOUT TEAM | |||
15:46 | TURNOVR by Denver TenBroek | |||
STEAL by Austin Hansen | 15:42 | |||
MISSED JUMPER by Marquise Richardson | 15:13 | |||
REBOUND (OFF) by Chris Stoebner | 15:13 | |||
MISSED LAYUP by Chris Stoebner | 15:08 | |||
REBOUND (OFF) by Chris Stoebner | 15:08 | |||
MISSED LAYUP by Chris Stoebner | 15:04 | |||
REBOUND (OFF) by Jared DeJong | 15:04 | |||
GOOD! LAYUP by Jared DeJong [PNT] | 15:01 | 54-44 | H 10 | |
14:52 | TURNOVR by CoCo Cofield | |||
FOUL by Jared DeJong (P1T1) | 14:22 | |||
TURNOVR by Jared DeJong | 14:22 | |||
REBOUND (DEF) by Luke Geiver | 14:10 | MISSED 3 PTR by Ben Nemmers | ||
MISSED JUMPER by Jared DeJong | 13:53 | REBOUND (DEF) by Ben Nemmers | ||
REBOUND (DEF) by Marquise Richardson | 13:38 | MISSED 3 PTR by Denver TenBroek | ||
TURNOVR by Luke Geiver | 13:25 | |||
13:24 | STEAL by CoCo Cofield | |||
13:21 | 54-46 | H 8 | GOOD! LAYUP by CoCo Cofield [PNT] | |
MISSED 3 PTR by Luke Geiver | 13:07 | REBOUND (DEF) by Adam Witt | ||
REBOUND (DEF) by Jared DeJong | 12:45 | MISSED JUMPER by Andy Kelchen | ||
MISSED JUMPER by Austin Hansen | 12:36 | REBOUND (DEF) by Adam Witt | ||
12:28 | 54-49 | H 5 | GOOD! 3 PTR by Ben Nemmers | |
12:28 | ASSIST by Adam Witt | |||
TURNOVR by Luke Geiver | 12:06 | |||
12:04 | STEAL by Denver TenBroek | |||
12:03 | 54-51 | H 3 | GOOD! DUNK by Denver TenBroek [PNT] | |
12:03 | ASSIST by CoCo Cofield | |||
TIMEOUT TEAM | 11:59 | |||
TURNOVR by Chris Stoebner | 11:42 | |||
11:30 | 54-53 | H 1 | GOOD! JUMPER by Shawn Gabbert | |
GOOD! FT SHOT by Adam Robinson | 11:00 | 55-53 | H 2 | FOUL by John Banks (P2T3) |
MISSED FT SHOT by Adam Robinson | 11:00 | REBOUND (DEF) by John Banks | ||
REBOUND (DEF) by Austin Hansen | 10:29 | MISSED JUMPER by Ben Nemmers | ||
MISSED 3 PTR by Austin Hansen | 10:14 | |||
REBOUND (OFF) by Jared Gass | 10:14 | |||
TURNOVR by Marquise Richardson | 10:04 | |||
10:03 | STEAL by Ben Nemmers | |||
BLOCK by Adam Robinson | 09:59 | MISSED LAYUP by Adam Witt | ||
09:59 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Chris Stoebner | 09:56 | MISSED JUMPER by Denver TenBroek | ||
GOOD! 3 PTR by Chris Stoebner | 09:46 | 58-53 | H 5 | |
REBOUND (DEF) by Marquise Richardson | 09:31 | MISSED JUMPER by CoCo Cofield | ||
TURNOVR by Chris Stoebner | 09:17 | |||
09:16 | STEALVbybJohnhBanksks | |||
STEAL by Chris Stoebner | 09:16 | |||
GOOD! LAYUP by Adam Robinson [PNT] | 09:01 | 60-53 | H 7 | |
ASSIST by Austin Hansen | 09:01 | |||
08:46 | 60-55 | H 5 | GOOD! LAYUP by Denver TenBroek [PNT] | |
GOOD! JUMPER by Jared Gass | 08:23 | 62-55 | H 7 | |
ASSIST by Marquise Richardson | 08:23 | |||
REBOUND (DEF) by Marquise Richardson | 08:08 | MISSED JUMPER by CoCo Cofield | ||
MISSED LAYUP by Chris Stoebner | 07:58 | REBOUND (DEF) by Shawn Gabbert | ||
07:51 | MISSED LAYUP by Shawn Gabbert | |||
07:51 | REBOUND (OFF) by Adam Witt | |||
REBOUND (DEF) by Sylvester Walker | 07:46 | MISSED LAYUP by Adam Witt | ||
MISSED JUMPER by Austin Hansen | 07:34 | REBOUND (DEF) by CoCo Cofield | ||
07:17 | MISSED JUMPER by CoCo Cofield | |||
07:17 | REBOUND (OFF) by Ben Nemmers | |||
REBOUND (DEF) by Sylvester Walker | 07:08 | MISSED JUMPER by Denver TenBroek | ||
TURNOVR by Austin Hansen | 06:35 | |||
06:33 | STEAL by Ben Nemmers | |||
REBOUND (DEF) by Austin Hansen | 06:25 | MISSED 3 PTR by Denver TenBroek | ||
MISSED FT SHOT by Austin Hansen | 06:16 | FOUL by Andy Kelchen (P4T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:16 | |||
GOOD! FT SHOT by Austin Hansen | 06:16 | 63-55 | H 8 | |
TIMEOUT 30sec | 06:16 | |||
06:01 | TURNOVR by John Banks | |||
GOOD! JUMPER by Austin Hansen | 05:47 | 65-55 | H 10 | |
ASSIST by Sylvester Walker | 05:47 | |||
FOUL by Sylvester Walker (P3T2) | 05:37 | 65-56 | H 9 | GOOD! FT SHOT by John Banks |
05:37 | 65-57 | H 8 | GOOD! FT SHOT by John Banks | |
MISSED JUMPER by Austin Hansen | 05:15 | |||
REBOUND (OFF) by Jared DeJong | 05:15 | |||
GOOD! TIP-IN by Jared DeJong [PNT] | 05:12 | 67-57 | H 10 | |
04:58 | FOUL by John Banks (P3T5) | |||
04:58 | TURNOVR by John Banks | |||
GOOD! 3 PTR by Sylvester Walker | 04:50 | 70-57 | H 13 | |
ASSIST by Chris Stoebner | 04:50 | |||
REBOUND (DEF) by Adam Robinson | 04:33 | MISSED JUMPER by Denver TenBroek | ||
GOOD! 3 PTR by Sylvester Walker | 04:24 | 73-57 | H 16 | |
ASSIST by Marquise Richardson | 04:24 | |||
04:13 | TIMEOUT TEAM | |||
BLOCK by Adam Robinson | 03:54 | MISSED JUMPER by CoCo Cofield | ||
REBOUND (DEF) by Adam Robinson | 03:51 | |||
03:34 | FOUL by Tyrone Terry (P2T6) | |||
MISSED JUMPER by Jared Gass | 03:12 | |||
REBOUND (OFF) by Chris Stoebner | 03:12 | |||
GOOD! TIP-IN by Chris Stoebner [PNT] | 03:07 | 75-57 | H 18 | |
FOUL by Sylvester Walker (P4T3) | 02:55 | MISSED FT SHOT by Tyrone Terry | ||
02:55 | REBOUND (OFF) by (DEADBALL) | |||
02:55 | MISSED FT SHOT by Tyrone Terry | |||
02:55 | REBOUND (OFF) by Denver TenBroek | |||
REBOUND (DEF) by Jared Gass | 02:52 | MISSED 3 PTR by Ben Nemmers | ||
MISSED FT SHOT by Jared Gass | 02:45 | FOUL by CoCo Cofield (P1T7) | ||
02:45 | REBOUND (DEF) by Denver TenBroek | |||
FOUL by Marquise Richardson (P4T4) | 02:24 | 75-58 | H 17 | GOOD! FT SHOT by Denver TenBroek |
02:24 | 75-59 | H 16 | GOOD! FT SHOT by Denver TenBroek | |
GOOD! LAYUP by Sylvester Walker [PNT] | 02:12 | 77-59 | H 18 | |
ASSIST by Austin Hansen | 02:12 | |||
02:01 | 77-62 | H 15 | GOOD! 3 PTR by Tyrone Terry | |
02:01 | ASSIST by Ben Nemmers | |||
GOOD! FT SHOT by Austin Hansen | 01:48 | 78-62 | H 16 | FOUL by Denver TenBroek (P3T8) |
MISSED FT SHOT by Austin Hansen | 01:48 | REBOUND (DEF) by Denver TenBroek | ||
FOUL by Jared Gass (P1T5) | 01:39 | 78-63 | H 15 | GOOD! FT SHOT by Denver TenBroek |
01:39 | 78-64 | H 14 | GOOD! FT SHOT by Denver TenBroek | |
GOOD! FT SHOT by Marquise Richardson | 01:32 | 79-64 | H 15 | FOUL by CoCo Cofield (P2T9) |
GOOD! FT SHOT by Marquise Richardson | 01:32 | 80-64 | H 16 | |
01:22 | TURNOVR by Denver TenBroek | |||
STEAL by Sylvester Walker | 01:21 | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 00:57 | 82-64 | H 18 | |
GOOD! FT SHOT by Marquise Richardson | 00:57 | 83-64 | H 19 | FOUL by Tyrone Terry (P3T10) |
REBOUND (DEF) by Jared Gass | 00:49 | MISSED 3 PTR by Denver TenBroek | ||
GOOD! JUMPER by Sylvester Walker | 00:19 | 85-64 | H 21 | |
BLOCK by John Orsillo | 00:13 | MISSED JUMPER by Tyrone Terry | ||
00:13 | REBOUND (OFF) by (TEAM) | |||
00:10 | 85-66 | H 19 | GOOD! LAYUP by CoCo Cofield [PNT] | |
