Upcoming Event: Football versus Mercyhurst on September 27, 2025 at 2 p.m.
/
2 p.m.
Football

vs Mercyhurst
10/4/2009 10:30:00 AM | Football
Scoring Summary |
South Dakota State (3-1) vs. Cal Poly (2-2)
Date: Oct 03, 2009 • Site: San Luis Obispo, CA • Stadium: Alex G. Spanos Stdm. • Attendance: 10331
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota State | 7 | 7 | 0 | 0 | 14 |
Cal Poly | 0 | 14 | 0 | 7 | 21 |
SCORING SUMMARY | SDSU -CP | |||
1st | 08:24 | SDSU | Kyle Minett 1 yd run (PeterReifenrath kick) | |
5 plays, 75 yards, TOP 2:06 | 7 - 0 | |||
2nd | 14:29 | CP | David Mahr 2 yd run (Chris Pinto kick) | |
3 plays, 48 yards, TOP 0:35 | 7 - 7 | |||
05:15 | SDSU | Kyle Minett 9 yd run (PeterReifenrath kick) | ||
7 plays, 69 yards, TOP 3:14 | 14 - 7 | |||
02:54 | CP | Asa Jackson 47 yd interception return (Chris Pinto kick) | ||
14 - 14 | ||||
4th | 02:09 | CP | Carl.Gillespie 0 yd fumble recovery (Chris Pinto kick) | |
14 - 21 |
Kickoff time: 6:05 pm
|
Team Statistics |
South Dakota State | Cal Poly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota State-Kyle Sheehan 1-0; Thomas O'Brien 1-1. Cal Poly-Tony Smith 1-0. |
Drive Chart |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Cole Brodie | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
18 | Conrad Kjerstad | 7 | 2 | 9 | . | . | . | 1-22 | . | . | . | . |
43 | Chris Johnson | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
54 | Danny Batten | 6 | 2 | 8 | 2.0/7 | . | . | . | . | . | . | . |
39 | Derek Domino | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
22 | Anthony Wise | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | Steven Bazata | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3 | Jimmy Rogers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Jake Steffen | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
13 | General Parnell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Dirk Kool | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Tony Thompson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
92 | Eric Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Kyle Minett | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Bo Helm | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Isaiah Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Mike Lien | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Ross Shafrath | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Brian Fischer | . | . | . | . | . | . | . | . | . | . | 1 |
11 | Erich Feller | . | . | . | . | . | . | . | . | 1 | . | . |
## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Marty Mohamed | 9 | 4 | 13 | 2.0/15 | 1 | . | . | 1 | . | 2.0/15 | . |
27 | Bijon Samoodi | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
42 | Kenny Jackson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | Ryan Shotwell | 1 | 4 | 5 | . | . | . | . | 2 | . | . | 3 |
56 | Carl.Gillespie | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | 2 |
99 | Erich Klemme | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
85 | Brandon Roberts | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
2 | Asa Jackson | 3 | . | 3 | . | . | . | 1-47 | . | . | . | . |
10 | Scottie Cordier | 2 | 1 | 3 | . | . | . | 1-15 | . | . | . | . |
29 | David Fullerton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Xavier Gardner | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
81 | Max Schulz | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Andrew Breaux | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Giovanni Sani | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Greg Francis | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | James Chen | . | 1 | 1 | . | . | . | . | 1 | . | . | 2 |
23 | Bran.Williamson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota State.. 7 7 0 0 - 14 Record: (3-1) Cal Poly............ 0 14 0 7 - 21 Record: (2-2) Scoring Summary: 1st 08:24 SDSU - Kyle Minett 1 yd run (PeterReifenrath kick), 5-75 2:06, SDSU 7 - CP 0 2nd 14:29 CP - David Mahr 2 yd run (Chris Pinto kick), 3-48 0:35, SDSU 7 - CP 7 05:15 SDSU - Kyle Minett 9 yd run (PeterReifenrath kick), 7-69 3:14, SDSU 14 - CP 7 02:54 CP - Asa Jackson 47 yd interception return (Chris Pinto kick), , SDSU 14 - CP 14 4th 02:09 CP - Carl.Gillespie 0 yd fumble recovery (Chris Pinto kick), , SDSU 14 - CP 21 SDSU CP FIRST DOWNS................... 14 20 RUSHES-YARDS (NET)............ 27-89 48-202 PASSING YDS (NET)............. 216 131 Passes Att-Comp-Int........... 32-18-2 24-13-1 TOTAL OFFENSE PLAYS-YARDS..... 59-305 72-333 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-7 Kickoff Returns-Yards......... 4-51 3-51 Interception Returns-Yards.... 1-22 2-62 Punts (Number-Avg)............ 8-40.9 7-33.1 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 4-55 3-23 Possession Time............... 25:12 34:48 Third-Down Conversions........ 4 of 13 9 of 17 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-2 1-1 Sacks By: Number-Yards........ 1-3 2-15 RUSHING: South Dakota State-Kyle Minett 17-56; Tyrel Kool 5-43; Tyler Duffy 1-3; Ryan Crawford 2-3; Thomas O'Brien 2-minus 16. Cal Poly-Jaymes Thierry 12-57; Tony Smith 9-47; Jordan Yocum 13-43; Kelvin Rutledge 3-33; Jono Grayson 4-22; David Mahr 5-8; TEAM 2-minus 8. PASSING: South Dakota State-Thomas O'Brien 13-22-2-98; Ryan Crawford 5-10-0-118. Cal Poly-Tony Smith 13-24-1-131. RECEIVING: South Dakota State-Glen Fox 5-64; Colin Cochart 5-35; S. Montague 3-29; Kyle Minett 3-19; Mike Steffen 1-60; Aaron Rollin 1-9. Cal Poly-David Mahr 5-35; Dmnque.Johnson 4-31; Eric Gardley 2-47; Mike Anderson 1-12; Jarred Houston 1-6. INTERCEPTIONS: South Dakota State-Conrad Kjerstad 1-22. Cal Poly-Asa Jackson 1-47; Scottie Cordier 1-15. FUMBLES: South Dakota State-Kyle Sheehan 1-0; Thomas O'Brien 1-1. Cal Poly-Tony Smith 1-0. Stadium: Alex G. Spanos Stdm. Attendance: 10331 Kickoff time: 6:05 pm End of Game: 8:46 pm Total elapsed time: 2:41 Officials: Referee: Ken Leffle; Umpire: Vic Winnek; Linesman: Rod Ammari; Line judge: Justin Nelson; Back judge: John Downing; Field judge: Dave Bautista; Side judge: John Jenkins; Scorer: Eric Burdick; Temperature: 65 @ KO Wind: 6-8 NW Weather: Clear, cool Cal Poly plays at Montana next Saturday, noon PDT. |
Play-by-Play Summary |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S05 | 12:58 | Punt | S09 | 12:08 | Punt | 3-4 | 0:50 | ||
SDSU | 1st | S25 | 10:30 | Interception | C00 | 08:24 | * | TOUCHDOWN | 5-75 | 2:06 | |
SDSU | 1st | S12 | 01:04 | Punt | S15 | 00:04 | Punt | 3-3 | 1:00 | ||
SDSU | 2nd | S34 | 14:20 | Kickoff | S50 | 11:25 | Punt | 5-16 | 2:55 | ||
SDSU | 2nd | S31 | 08:29 | Punt | C00 | 05:15 | * | TOUCHDOWN | 7-69 | 3:14 | |
SDSU | 2nd | S36 | 04:10 | Punt | S40 | 02:54 | Interception | 3-4 | 1:16 | ||
SDSU | 2nd | S32 | 02:43 | Kickoff | C48 | 00:50 | Punt | 4-20 | 1:53 | ||
SDSU | 3rd | S24 | 15:00 | Kickoff | C48 | 12:29 | Punt | 5-28 | 2:31 | ||
SDSU | 3rd | S20 | 07:26 | Punt | S41 | 05:33 | Punt | 5-21 | 1:53 | ||
SDSU | 3rd | S21 | 01:27 | Missed FG | S47 | 13:08 | Punt | 8-26 | 3:19 | ||
SDSU | 4th | S12 | 09:21 | Punt | S45 | 06:15 | Punt | 7-33 | 3:06 | ||
SDSU | 4th | S08 | 02:14 | Punt | S00 | 02:09 | Fumble | 1--8 | 0:05 | ||
SDSU | 4th | S36 | 02:05 | Kickoff | S50 | 01:25 | Interception | 3-14 | 0:40 | ||
CP | 1st | C36 | 15:00 | Kickoff | S44 | 12:58 | Punt | 5-20 | 2:02 | ||
CP | 1st | C43 | 12:08 | Punt | S33 | 10:30 | Interception | 4-24 | 1:38 | ||
CP | 1st | C14 | 08:20 | Kickoff | S38 | 01:04 | Punt | 15-48 | 7:16 | ||
CP | 1st | S48 | 00:04 | Punt | S00 | 14:29 | * | TOUCHDOWN | 3-48 | 0:35 | |
CP | 2nd | C05 | 11:25 | Punt | C24 | 08:29 | Punt | 4-19 | 2:56 | ||
CP | 2nd | C29 | 05:07 | Kickoff | C48 | 04:10 | Punt | 3-19 | 0:57 | ||
CP | 2nd | S00 | 02:54 | Interception | S00 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
CP | 2nd | C13 | 00:50 | Punt | C24 | 00:00 | End of half | 2-11 | 0:50 | ||
CP | 3rd | C18 | 12:29 | Punt | S42 | 07:26 | Punt | 10-40 | 5:03 | ||
CP | 3rd | C20 | 05:33 | Punt | S21 | 01:27 | Missed FG | 10-59 | 4:06 | ||
CP | 4th | C20 | 13:08 | Punt | C49 | 09:21 | Punt | 7-29 | 3:47 | ||
CP | 4th | C33 | 06:15 | Punt | S33 | 02:14 | Punt | 6-34 | 4:01 | ||
CP | 4th | S00 | 02:09 | Fumble | S00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
CP | 4th | C43 | 01:25 | Interception | C46 | 00:00 | End of half | 4-3 | 1:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 09:38 | 05:51 | 05:47 | 13:34 | 11:38 | 25:12 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/3 | 2/7 | 2/6 | 4/13 | ||
Average field position | S14 | S33 | S21 | S18 | S25 | S20 | S22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 05:22 | 09:09 | 09:13 | 16:26 | 18:22 | 34:48 | ||
3rd Down Conversions | 4/6 | 0/2 | 3/5 | 2/4 | 4/8 | 5/9 | 9/17 | ||
Average field position | C36 | C15 | C19 | C32 | C27 | C26 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CP | 1st | C36 | 15:00 | Kickoff | S44 | 12:58 | Punt | 5-20 | 2:02 | ||
SDSU | 1st | S05 | 12:58 | Punt | S09 | 12:08 | Punt | 3-4 | 0:50 | ||
CP | 1st | C43 | 12:08 | Punt | S33 | 10:30 | Interception | 4-24 | 1:38 | ||
SDSU | 1st | S25 | 10:30 | Interception | C00 | 08:24 | * | TOUCHDOWN | 5-75 | 2:06 | |
CP | 1st | C14 | 08:20 | Kickoff | S38 | 01:04 | Punt | 15-48 | 7:16 | ||
SDSU | 1st | S12 | 01:04 | Punt | S15 | 00:04 | Punt | 3-3 | 1:00 | ||
CP | 1st | S48 | 00:04 | Punt | S00 | 14:29 | * | TOUCHDOWN | 3-48 | 0:35 | |
SDSU | 2nd | S34 | 14:20 | Kickoff | S50 | 11:25 | Punt | 5-16 | 2:55 | ||
CP | 2nd | C05 | 11:25 | Punt | C24 | 08:29 | Punt | 4-19 | 2:56 | ||
SDSU | 2nd | S31 | 08:29 | Punt | C00 | 05:15 | * | TOUCHDOWN | 7-69 | 3:14 | |
CP | 2nd | C29 | 05:07 | Kickoff | C48 | 04:10 | Punt | 3-19 | 0:57 | ||
SDSU | 2nd | S36 | 04:10 | Punt | S40 | 02:54 | Interception | 3-4 | 1:16 | ||
CP | 2nd | S00 | 02:54 | Interception | S00 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
SDSU | 2nd | S32 | 02:43 | Kickoff | C48 | 00:50 | Punt | 4-20 | 1:53 | ||
CP | 2nd | C13 | 00:50 | Punt | C24 | 00:00 | End of half | 2-11 | 0:50 | ||
SDSU | 3rd | S24 | 15:00 | Kickoff | C48 | 12:29 | Punt | 5-28 | 2:31 | ||
CP | 3rd | C18 | 12:29 | Punt | S42 | 07:26 | Punt | 10-40 | 5:03 | ||
SDSU | 3rd | S20 | 07:26 | Punt | S41 | 05:33 | Punt | 5-21 | 1:53 | ||
CP | 3rd | C20 | 05:33 | Punt | S21 | 01:27 | Missed FG | 10-59 | 4:06 | ||
SDSU | 3rd | S21 | 01:27 | Missed FG | S47 | 13:08 | Punt | 8-26 | 3:19 | ||
CP | 4th | C20 | 13:08 | Punt | C49 | 09:21 | Punt | 7-29 | 3:47 | ||
SDSU | 4th | S12 | 09:21 | Punt | S45 | 06:15 | Punt | 7-33 | 3:06 | ||
CP | 4th | C33 | 06:15 | Punt | S33 | 02:14 | Punt | 6-34 | 4:01 | ||
SDSU | 4th | S08 | 02:14 | Punt | S00 | 02:09 | Fumble | 1--8 | 0:05 | ||
CP | 4th | S00 | 02:09 | Fumble | S00 | 02:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
SDSU | 4th | S36 | 02:05 | Kickoff | S50 | 01:25 | Interception | 3-14 | 0:40 | ||
CP | 4th | C43 | 01:25 | Interception | C46 | 00:00 | End of half | 4-3 | 1:25 |
Defensive Statistics |
|
|
South Dakota State: 4-Thomas O'Brien, 5-Aaron Rollin, 6-Joseph Blackman, 7-Corey Jeske, 11-Erich Feller, 19-Bo Helm, 23-Jordan Miranda, 25-Tyler Duffy, 29-Kyle Harris, 31-Tyrel Kool, 33-Adam Monke, 34-Jordan Paula, 35-Kyle VanVoorst, 36-Isaiah Jackson, 37-Skyler Luxa, 38-Chris Tracy, 44-Ross Shafrath, 45-Mike Lien, 47-Kyle Sheehan, 48-Dirk Kool, 51-Dean Priddy, 80-Justin Mitchell, 89-Alex Beyer, 91-Tony Thompson, 92-Eric Wood, 94-Brian Fischer, 99-PeterReifenrath. |
Cal Poly: 5-Mike Anderson, 13-David Mahr, 14-Andrew Breaux, 15-Harlan Prather, 18-Ryan Taylor, 19-Eric Gardley, 21-Kelvin Rutledge, 22-Phil Johnston, 23-Bran.Williamson, 27-Bijon Samoodi, 34-Jake Romanelli, 35-Kellen Moriarty, 36-Greg Francis, 37-QuentinGreenlaw, 39-Darryl Williams, 50-Troy Shotwell, 55-StashMcGuinness, 58-Matt Bertole, 80-Josh Swaney, 81-Max Schulz, 86-Chris Pinto, 88-John Yesser, 90-Kyle Mohamed, 92-Matt Sullivan, 96-Jake West, 97-Kevin Hess. |
Box Score |
1st Quarter
Cal Poly wins coin toss, elects toreceive; SDSU to defend North goal. | |||
Sdsu | 1-10 | at Sdsu30 | SDSU ball on SDSU30, Kyle Harris kickoff 42 yards to the CP28, David Mahr return 8 yards to the CP36 (Dirk Kool;Ross Shafrath). |
Cp | 1-10 | at Cp36 | Jaymes Thierry rush for 7 yards to the CP43 (Chris Johnson). |
Cp | 2-3 | at Cp43 | Jono Grayson rush for 5 yards to the CP48, 1ST DOWN CP (Chris Johnson). |
Cp | 1-10 | at Cp48 | Jono Grayson rush for 7 yards to the SDSU45 (Cole Brodie;Derek Domino). |
Cp | 2-3 | at Sdsu45 | Tony Smith pass incomplete to David Mahr. |
Cp | 3-3 | at Sdsu45 | Jordan Yocum rush for 1 yard to the SDSU44 (Steven Bazata). |
Cp | 4-2 | at Sdsu44 | Harlan Prather punt 39 yards to the SDSU5, downed. |
Drive: 5 plays, 20 yards, TOP 02:02 | |||
Sdsu | 1-10 | at Sdsu05 | SOUTH DAKOTA STATE drive start at 12:58. |
Sdsu | 1-10 | at Sdsu05 | Kyle Minett rush for 4 yards to the SDSU9 (David Fullerton). |
Sdsu | 2-6 | at Sdsu09 | Ryan Crawford pass incomplete to Kyle Minett (Brandon Roberts). |
Sdsu | 3-6 | at Sdsu09 | Ryan Crawford pass incomplete to Aaron Rollin, QB hurry by Carl.Gillespie. |
Sdsu | 4-6 | at Sdsu09 | Dean Priddy punt 48 yards to the CP43, Asa Jackson return 0 yards to the CP43. |
Drive: 3 plays, 4 yards, TOP 00:50 | |||
Cp | 1-10 | at Cp43 | CAL POLY drive start at 12:08. |
Cp | 1-10 | at Cp43 | Tony Smith pass complete to Eric Gardley for 9 yards to the SDSU48 (Cole Brodie;Conrad Kjerstad). |
Cp | 2-1 | at Sdsu48 | Jono Grayson rush for 6 yards to the SDSU42, 1ST DOWN CP (Steven Bazata). |
Cp | 1-10 | at Sdsu42 | Tony Smith pass complete to Dmnque.Johnson for 9 yards to the SDSU33 (Cole Brodie). |
Cp | 2-1 | at Sdsu33 | Tony Smith pass intercepted by Conrad Kjerstad at the SDSU3, Conrad Kjerstad return 22 yards to the SDSU25 (Giovanni Sani). |
Drive: 4 plays, 24 yards, TOP 01:38 | |||
Sdsu | 1-10 | at Sdsu25 | SOUTH DAKOTA STATE drive start at 10:30. |
Sdsu | 1-10 | at Sdsu25 | Ryan Crawford pass complete to Colin Cochart for 7 yards to the SDSU32 (Carl.Gillespie;Marty Mohamed). |
Sdsu | 2-3 | at Sdsu32 | Kyle Minett rush for no gain to the SDSU32 (Kenny Jackson;James Chen). |
Sdsu | 3-3 | at Sdsu32 | Ryan Crawford pass complete to Mike Steffen for 60 yards to the CP8, 1ST DOWN SDSU (Xavier Gardner). |
Sdsu | 1-G | at Cp08 | Ryan Crawford pass complete to Colin Cochart for 7 yards to the CP1 (Kenny Jackson), QB hurry by James Chen. |
Sdsu | 2-G | at Cp01 | Kyle Minett rush for 1 yard to the CP0, TOUCHDOWN, clock 08:24. |
PeterReifenrath kick attempt good. | |||
South Dakota State 7, Cal Poly 0 | |||
Drive: 5 plays, 75 yards, TOP 02:06 | |||
Kyle Harris kickoff 63 yards to the CP7, Jono Grayson return 21 yards to the CP28 (Conrad Kjerstad). | |||
Cp | 1-10 | at Cp28 | CAL POLY drive start at 08:20. |
Cp | 1-10 | at Cp28 | PENALTY CP unsportsmanlike conduct (StashMcGuinness) 14 yards to the CP14. |
Cp | 1-24 | at Cp14 | CP ball on CP14, 1st and 10. |
Cp | 1-10 | at Cp14 | Tony Smith pass complete to Dmnque.Johnson for 6 yards to the CP20 (Cole Brodie). |
Cp | 2-4 | at Cp20 | Jordan Yocum rush for 3 yards to the CP23 (Danny Batten;Chris Johnson). |
Cp | 3-1 | at Cp23 | Jono Grayson rush for 4 yards to the CP27, 1ST DOWN CP (Cole Brodie;Anthony Wise). |
Cp | 1-10 | at Cp27 | Tony Smith pass incomplete to Dmnque.Johnson. |
Cp | 2-10 | at Cp27 | Jordan Yocum rush for 1 yard to the CP28 (Derek Domino). |
Cp | 3-9 | at Cp28 | Tony Smith pass complete to Dmnque.Johnson for 10 yards to the CP38, 1ST DOWN CP (Cole Brodie). |
Cp | 1-10 | at Cp38 | Tony Smith pass incomplete to Jarred Houston. |
Cp | 2-10 | at Cp38 | Jordan Yocum rush for 5 yards to the CP43 (Derek Domino). |
Cp | 3-5 | at Cp43 | Tony Smith pass complete to Dmnque.Johnson for 6 yards to the CP49, 1ST DOWN CP (Derek Domino;General Parnell). |
Cp | 1-10 | at Cp49 | David Mahr rush for no gain to the CP49 (Cole Brodie;Anthony Wise). |
Cal Poly's Dominique Johnson injured on previous play. | |||
Cp | 2-10 | at Cp49 | Tony Smith pass complete to David Mahr for 5 yards to the SDSU46 (Isaiah Jackson), QB hurry by Brian Fischer. |
Cp | 3-5 | at Sdsu46 | Tony Smith pass complete to Jarred Houston for 6 yards to the SDSU40, 1ST DOWN CP (Cole Brodie). |
Cp | 1-10 | at Sdsu40 | David Mahr rush for 2 yards to the SDSU38 (Cole Brodie). |
Cp | 2-8 | at Sdsu38 | Jordan Yocum rush for no gain to the SDSU38 (Steven Bazata;Danny Batten). |
Cp | 3-8 | at Sdsu38 | Tony Smith pass incomplete to Mike Anderson. |
Cp | 4-8 | at Sdsu38 | Harlan Prather punt 26 yards to the SDSU12, out-of-bounds. |
Drive: 15 plays, 48 yards, TOP 07:16 | |||
Sdsu | 1-10 | at Sdsu12 | SOUTH DAKOTA STATE drive start at 01:04. |
Sdsu | 1-10 | at Sdsu12 | Tyler Duffy rush for 3 yards to the SDSU15 (Scottie Cordier). |
Sdsu | 2-7 | at Sdsu15 | Ryan Crawford pass incomplete to Colin Cochart (James Chen). |
Sdsu | 3-7 | at Sdsu15 | Ryan Crawford pass incomplete to Mike Steffen (Bijon Samoodi). |
Sdsu | 4-7 | at Sdsu15 | Dean Priddy punt 38 yards to the CP47, Asa Jackson return 5 yards to the SDSU48 (Anthony Wise). |
Drive: 3 plays, 3 yards, TOP 01:00 | |||
Cp | 1-10 | at Sdsu48 | CAL POLY drive start at 00:04. |
Cp | 1-10 | at Sdsu48 | Jaymes Thierry rush for 8 yards to the SDSU40 (Chris Johnson). |
Drive: 1 plays, 8 yards, TOP 00:35 | |||
South Dakota State 7, Cal Poly 0 |
Cp | 2-2 | at Sdsu40 | Start of 2nd quarter, clock 15:00. |
Cp | 2-2 | at Sdsu40 | Tony Smith pass complete to Eric Gardley for 38 yards to the SDSU2, 1ST DOWN CP. |
Cp | 1-G | at Sdsu02 | David Mahr rush for 2 yards to the SDSU0, TOUCHDOWN, clock 14:29. |
Chris Pinto kick attempt good. | |||
South Dakota State 7, Cal Poly 7 | |||
Drive: 3 plays, 48 yards, TOP 00:35 | |||
Jake West kickoff 63 yards to the SDSU7, Cole Brodie return 37 yards to the SDSU44 (Andrew Breaux), PENALTY SDSU holding 10 yards to the SDSU34, 1st and 10, SDSU ball on SDSU34. | |||
Sdsu | 1-10 | at Sdsu34 | SOUTH DAKOTA STATE drive start at 14:20. |
Sdsu | 1-10 | at Sdsu34 | Kyle Minett rush for 2 yards to the SDSU36 (Marty Mohamed). |
Sdsu | 2-8 | at Sdsu36 | Ryan Crawford pass complete to Glen Fox for 9 yards to the SDSU45, 1ST DOWN SDSU (Asa Jackson). |
Sdsu | 1-10 | at Sdsu45 | Ryan Crawford rush for 5 yards to the 50 yardline (Brandon Roberts). |
Sdsu | 2-5 | at Sdsu50 | Kyle Minett rush for no gain to the 50 yardline (Ryan Shotwell). |
Sdsu | 3-5 | at Sdsu50 | Ryan Crawford pass incomplete to Glen Fox (Xavier Gardner), QB hurry by Erich Klemme. |
Sdsu | 4-5 | at Sdsu50 | Dean Priddy punt 45 yards to the CP5, downed. |
Drive: 5 plays, 16 yards, TOP 02:55 | |||
Cp | 1-10 | at Cp05 | CAL POLY drive start at 11:25. |
Cp | 1-10 | at Cp05 | Jordan Yocum rush for 2 yards to the CP7 (Steven Bazata;Tony Thompson). |
Cp | 2-8 | at Cp07 | PENALTY CP false start (Maurice McClure) 4 yards to the CP3, PENALTY SDSU unsportsmanlike conduct (Conrad Kjerstad) 15 yards to the CP18, 1ST DOWN CP. |
Cp | 1-10 | at Cp18 | 1st and 10, Jordan Yocum rush for 3 yards to the CP21 (Jimmy Rogers). |
Cp | 2-7 | at Cp21 | Jaymes Thierry rush for loss of 1 yard to the CP20 (Tony Thompson). |
Cp | 3-8 | at Cp20 | Tony Smith rush for 4 yards to the CP24 (Chris Johnson). |
Cp | 4-4 | at Cp24 | Harlan Prather punt 45 yards to the SDSU31, downed. |
Drive: 4 plays, 19 yards, TOP 02:56 | |||
Sdsu | 1-10 | at Sdsu31 | SOUTH DAKOTA STATE drive start at 08:29. |
Sdsu | 1-10 | at Sdsu31 | Kyle Minett rush for 3 yards to the SDSU34 (Ryan Shotwell;Brandon Roberts). |
Sdsu | 2-7 | at Sdsu34 | Ryan Crawford rush for loss of 2 yards to the SDSU32 (Erich Klemme). |
Sdsu | 3-9 | at Sdsu32 | Ryan Crawford pass complete to Glen Fox for 35 yards to the CP33, 1ST DOWN SDSU (Scottie Cordier), QB hurry by Ryan Shotwell. |
