Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/19/2009 10:00:00 PM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | THOMAS, Jalin | f | 1-4 | 0-0 | 4-4 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 16 |
| 34 | McCLURE, William | c | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 17 |
| 15 | BITZER, Jordan | g | 5-11 | 3-5 | 2-2 | 0-2 | 2 | 3 | 15 | 0 | 2 | 0 | 1 | 26 |
| 20 | HARMAN, Robbie | g | 5-11 | 2-6 | 0-0 | 0-2 | 2 | 3 | 12 | 1 | 0 | 1 | 2 | 33 |
| 24 | WEARY, Antonio | g | 3-5 | 0-0 | 0-1 | 3-4 | 7 | 3 | 6 | 2 | 3 | 1 | 2 | 31 |
| 01 | MORRIS, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | RASHID, Amir | - | 3-7 | 1-3 | 2-2 | 0-0 | 0 | 5 | 9 | 3 | 4 | 0 | 1 | 28 |
| 05 | CRADDOCK, Finis | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| 10 | SPICA, Marko | - | 4-6 | 0-0 | 4-4 | 1-4 | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 17 |
| 13 | FORD, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | KELLERMANN, Chris | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 5 | 0 | 1 | 18 |
| 25 | JORDAN, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | BROWN, Tyler | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 6-15 | 14-15 | 10-22 | 32 | 29 | 72 | 7 | 20 | 3 | 8 | 200 | |
| 47.3% | 40.0% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 2-5 | 6-7 | |||||||||||
| 33.3% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 18-31 | 4-10 | 8-8 | |||||||||||
| 58.1% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, Kai | f | 4-9 | 0-2 | 2-2 | 4-2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 29 |
| 34 | FIEGEN, Tony | f | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 12 |
| 01 | PALARCA, Michael | g | 1-2 | 1-1 | 3-4 | 0-4 | 4 | 1 | 6 | 4 | 3 | 0 | 3 | 26 |
| 05 | MOSS, Dale | g | 2-6 | 0-1 | 7-8 | 3-4 | 7 | 3 | 11 | 1 | 1 | 1 | 1 | 23 |
| 20 | CALLAHAN, Garrett | g | 0-2 | 0-1 | 6-6 | 1-3 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 19 |
| 03 | WOLTERS, Nate | - | 2-5 | 1-2 | 5-6 | 0-1 | 1 | 1 | 10 | 3 | 1 | 0 | 0 | 23 |
| 10 | SARGENT, Clint | - | 2-11 | 0-3 | 5-6 | 0-1 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 30 |
| 33 | CALLAHAN, Griffan | - | 4-10 | 1-5 | 6-7 | 5-0 | 5 | 3 | 15 | 0 | 2 | 0 | 2 | 24 |
| 40 | CORDOVA, Anthony | - | 3-6 | 0-0 | 1-4 | 3-2 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 3-15 | 35-43 | 16-20 | 36 | 17 | 80 | 12 | 11 | 1 | 7 | 200 | |
| 38.2% | 20.0% | 81.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-11 | 18-22 | |||||||||||
| 33.3% | 9.1% | 81.8% | ||||||||||||
| 2nd Half: | 11-25 | 2-4 | 17-21 | |||||||||||
| 44.0% | 50.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Michigan | 24 | 48 | 72 | Record: (4-6) |
| South Dakota State | 39 | 41 | 80 | Record: (5-7) |
| Officials: James Ferrari, Dan Nowakowski, Troy Pope Technical fouls: Central Michigan-None. South Dakota State-None. Attendance: 1302 |
Play-by-Play |
| 19:44 | CMU | GOOD! 3 PTR by BITZER, Jordan | CMU 3 - SDSU 0 | (CMU by 3) |
| ASSIST by McCLURE, William | ||||
| 19:26 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by WEARY, Antonio | ||||
| 19:17 | CMU | GOOD! 3 PTR by HARMAN, Robbie | CMU 6 - SDSU 0 | (CMU by 6) |
| 18:57 | CMU | FOUL by BITZER, Jordan (1) | ||
| 18:53 | SDSU | MISSED JUMPER by WILLIAMS, Kai | ||
| 18:53 | CMU | BLOCK by WEARY, Antonio | ||
| REBOUND (DEF) by WEARY, Antonio | ||||
| 18:37 | CMU | MISSED JUMPER by BITZER, Jordan | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 18:32 | CMU | FOUL by HARMAN, Robbie (1) | ||
| 18:30 | CMU | FOUL by WEARY, Antonio (1) | ||
| 18:30 | SDSU | GOOD! FT SHOT by MOSS, Dale | CMU 6 - SDSU 1 | (CMU by 5) |
| 18:30 | SDSU | MISSED FT SHOT by MOSS, Dale | ||
| REBOUND (DEF) by BITZER, Jordan | ||||
| 18:27 | SDSU | FOUL by FIEGEN, Tony (1) | ||
| 18:11 | SDSU | TIMEOUT 30sec | ||
| 18:03 | CMU | GOOD! LAYUP by HARMAN, Robbie | CMU 8 - SDSU 1 | (CMU by 7) |
| 17:52 | CMU | FOUL by BITZER, Jordan (2) | ||
| 17:52 | SDSU | GOOD! FT SHOT by MOSS, Dale | CMU 8 - SDSU 2 | (CMU by 6) |
| 17:52 | SDSU | GOOD! FT SHOT by MOSS, Dale | CMU 8 - SDSU 3 | (CMU by 5) |
| 17:40 | CMU | MISSED JUMPER by THOMAS, Jalin | ||
| REBOUND (OFF) by WEARY, Antonio | ||||
| 17:36 | CMU | TURNOVR by WEARY, Antonio | ||
| 17:35 | SDSU | STEAL by PALARCA, Michael | ||
| 17:31 | SDSU | TURNOVR by CALLAHAN, Garrett | ||
| 17:30 | CMU | STEAL by HARMAN, Robbie | ||
| 17:20 | SDSU | FOUL by FIEGEN, Tony (2) | ||
| 17:17 | CMU | MISSED 3 PTR by HARMAN, Robbie | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 17:11 | SDSU | GOOD! LAYUP by CORDOVA, Anthony | CMU 8 - SDSU 5 | (CMU by 3) |
| ASSIST by PALARCA, Michael | ||||
| 16:32 | CMU | GOOD! LAYUP by RASHID, Amir | CMU 10 - SDSU 5 | (CMU by 5) |
| 16:11 | SDSU | GOOD! JUMPER by WILLIAMS, Kai | CMU 10 - SDSU 7 | (CMU by 3) |
| ASSIST by CORDOVA, Anthony | ||||
| 15:50 | CMU | TIMEOUT MEDIA | ||
| 15:42 | CMU | GOOD! JUMPER by SPICA, Marko | CMU 12 - SDSU 7 | (CMU by 5) |
| ASSIST by RASHID, Amir | ||||
| 15:26 | SDSU | TURNOVR by MOSS, Dale | ||
| 15:07 | CMU | MISSED 3 PTR by RASHID, Amir | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 15:05 | CMU | FOUL by SPICA, Marko (1) | ||
| 14:54 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by KELLERMANN, Chris | ||||
| 14:40 | CMU | TURNOVR by KELLERMANN, Chris | ||
| 14:40 | CMU | FOUL by KELLERMANN, Chris (1) | ||
| 14:25 | SDSU | FOUL by CALLAHAN, Garrett (1) | ||
| 14:25 | SDSU | TURNOVR by CALLAHAN, Garrett | ||
| 14:12 | CMU | TURNOVR by KELLERMANN, Chris | ||
| 13:59 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Garrett | ||||
| 13:52 | CMU | FOUL by SPICA, Marko (2) | ||
| 13:52 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | CMU 12 - SDSU 8 | (CMU by 4) |
| 13:52 | SDSU | GOOD! FT SHOT by WILLIAMS, Kai | CMU 12 - SDSU 9 | (CMU by 3) |
| 13:30 | CMU | MISSED JUMPER by WEARY, Antonio | ||
| REBOUND (OFF) by McCLURE, William | ||||
| 13:26 | CMU | TURNOVR by KELLERMANN, Chris | ||
| 13:17 | SDSU | GOOD! JUMPER by CORDOVA, Anthony | CMU 12 - SDSU 11 | (CMU by 1) |
| ASSIST by WOLTERS, Nate | ||||
| 12:55 | CMU | MISSED JUMPER by HARMAN, Robbie | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 12:46 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 12:44 | CMU | STEAL by RASHID, Amir | ||
| 12:40 | SDSU | FOUL by CALLAHAN, Garrett (2) | ||
| 12:38 | CMU | MISSED JUMPER by KELLERMANN, Chris | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 12:21 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 12:16 | SDSU | MISSED LAYUP by CALLAHAN, Griffan | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 12:16 | SDSU | MISSED TIP-IN by MOSS, Dale | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 12:16 | CMU | FOUL by CRADDOCK, Finis (1) | ||
| 12:16 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 12 - CMU 12 | Tied |
| 12:16 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 13 - CMU 12 | (SDSU by 1) |
| 11:56 | CMU | TURNOVR by THOMAS, Jalin | ||
| 11:56 | SDSU | STEAL by CALLAHAN, Griffan | ||
| 11:54 | CMU | FOUL by FORD, Brandon (1) | ||
| 11:54 | SDSU | TIMEOUT MEDIA | ||
| 11:54 | SDSU | MISSED FT SHOT by CALLAHAN, Griffan | ||
| REBOUND (DEF) by THOMAS, Jalin | ||||
| 11:35 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 11:35 | CMU | GOOD! FT SHOT by THOMAS, Jalin | SDSU 13 - CMU 13 | Tied |
| 11:35 | CMU | GOOD! FT SHOT by THOMAS, Jalin | CMU 14 - SDSU 13 | (CMU by 1) |
| 11:25 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 11:24 | CMU | STEAL by KELLERMANN, Chris | ||
| 11:22 | CMU | MISSED LAYUP by THOMAS, Jalin | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 11:15 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 11:10 | SDSU | GOOD! TIP-IN by MOSS, Dale | SDSU 15 - CMU 14 | (SDSU by 1) |
| 10:53 | CMU | TURNOVR by THOMAS, Jalin | ||
| 10:52 | SDSU | STEAL by SARGENT, Clint | ||
| 10:43 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by KELLERMANN, Chris | ||||
| 10:24 | CMU | GOOD! LAYUP by KELLERMANN, Chris | CMU 16 - SDSU 15 | (CMU by 1) |
| 10:11 | SDSU | TURNOVR by SARGENT, Clint | ||
| 10:10 | CMU | STEAL by WEARY, Antonio | ||
| 10:02 | CMU | MISSED LAYUP by THOMAS, Jalin | ||
| REBOUND (OFF) by THOMAS, Jalin | ||||
| 10:00 | CMU | GOOD! LAYUP by THOMAS, Jalin | CMU 18 - SDSU 15 | (CMU by 3) |
| 09:53 | CMU | FOUL by HARMAN, Robbie (2) | ||
| 09:53 | SDSU | GOOD! FT SHOT by PALARCA, Michael | CMU 18 - SDSU 16 | (CMU by 2) |
| 09:53 | SDSU | GOOD! FT SHOT by PALARCA, Michael | CMU 18 - SDSU 17 | (CMU by 1) |
| 09:28 | CMU | TURNOVR by RASHID, Amir | ||
| 09:27 | SDSU | STEAL by PALARCA, Michael | ||
| 09:20 | CMU | FOUL by BROWN, Tyler (1) | ||
| 09:20 | SDSU | GOOD! FT SHOT by MOSS, Dale | SDSU 18 - CMU 18 | Tied |
| 09:20 | SDSU | GOOD! FT SHOT by MOSS, Dale | SDSU 19 - CMU 18 | (SDSU by 1) |
| 08:59 | CMU | MISSED 3 PTR by CRADDOCK, Finis | ||
| REBOUND (OFF) by BROWN, Tyler | ||||
| 08:48 | CMU | MISSED LAYUP by BROWN, Tyler | ||
| 08:48 | SDSU | BLOCK by MOSS, Dale | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 08:41 | SDSU | MISSED LAYUP by CALLAHAN, Griffan | ||
| REBOUND (DEF) by KELLERMANN, Chris | ||||
| 08:36 | CMU | TURNOVR by KELLERMANN, Chris | ||
| 08:34 | SDSU | STEAL by MOSS, Dale | ||
| 08:28 | SDSU | GOOD! 3 PTR by PALARCA, Michael | SDSU 22 - CMU 18 | (SDSU by 4) |
| ASSIST by WOLTERS, Nate | ||||
| 07:57 | CMU | TURNOVR by KELLERMANN, Chris | ||
| 07:57 | SDSU | TIMEOUT MEDIA | ||
| 07:48 | SDSU | GOOD! JUMPER by WILLIAMS, Kai | SDSU 24 - CMU 18 | (SDSU by 6) |
| ASSIST by PALARCA, Michael | ||||
| 07:25 | SDSU | FOUL by CORDOVA, Anthony (1) | ||
| 07:25 | CMU | GOOD! FT SHOT by CRADDOCK, Finis | SDSU 24 - CMU 19 | (SDSU by 5) |
| 07:25 | CMU | GOOD! FT SHOT by CRADDOCK, Finis | SDSU 24 - CMU 20 | (SDSU by 4) |
| 07:18 | SDSU | TURNOVR by PALARCA, Michael | ||
| 07:17 | CMU | STEAL by WEARY, Antonio | ||
| 07:13 | CMU | GOOD! LAYUP by WEARY, Antonio | SDSU 24 - CMU 22 | (SDSU by 2) |
| 07:13 | SDSU | FOUL by PALARCA, Michael (1) | ||
| 07:13 | CMU | MISSED FT SHOT by WEARY, Antonio | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 07:00 | SDSU | MISSED LAYUP by SARGENT, Clint | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 06:56 | CMU | FOUL by McCLURE, William (1) | ||
| 06:56 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (DEF) by HARMAN, Robbie | ||||
| 06:43 | CMU | MISSED JUMPER by BITZER, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 06:26 | SDSU | MISSED LAYUP by CORDOVA, Anthony | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 06:21 | SDSU | GOOD! LAYUP by CORDOVA, Anthony | SDSU 26 - CMU 22 | (SDSU by 4) |
| 06:02 | SDSU | FOUL by CORDOVA, Anthony (2) | ||
| 06:02 | CMU | GOOD! FT SHOT by THOMAS, Jalin | SDSU 26 - CMU 23 | (SDSU by 3) |
| 06:02 | CMU | GOOD! FT SHOT by THOMAS, Jalin | SDSU 26 - CMU 24 | (SDSU by 2) |
| 05:42 | SDSU | GOOD! LAYUP by CALLAHAN, Griffan | SDSU 28 - CMU 24 | (SDSU by 4) |
| 05:22 | CMU | TURNOVR by RASHID, Amir | ||
| 05:22 | CMU | FOUL by RASHID, Amir (1) | ||
| 05:12 | SDSU | GOOD! LAYUP by CALLAHAN, Griffan | SDSU 30 - CMU 24 | (SDSU by 6) |
| ASSIST by MOSS, Dale | ||||
| 05:09 | CMU | TIMEOUT 30sec | ||
| 04:47 | CMU | MISSED JUMPER by McCLURE, William | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 04:40 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 04:28 | SDSU | MISSED 3 PTR by MOSS, Dale | ||
| REBOUND (DEF) by THOMAS, Jalin | ||||
| 04:16 | CMU | TURNOVR by RASHID, Amir | ||
| 03:47 | CMU | FOUL by HARMAN, Robbie (3) | ||
| 03:47 | SDSU | TIMEOUT MEDIA | ||
| 03:47 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 31 - CMU 24 | (SDSU by 7) |
| 03:47 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 32 - CMU 24 | (SDSU by 8) |
| 03:35 | CMU | TURNOVR by WEARY, Antonio | ||
| 03:01 | SDSU | MISSED JUMPER by PALARCA, Michael | ||
| REBOUND (DEF) by McCLURE, William | ||||
| 02:42 | CMU | TURNOVR by WEARY, Antonio | ||
| 02:42 | SDSU | STEAL by PALARCA, Michael | ||
| 02:27 | CMU | FOUL by McCLURE, William (2) | ||
| 02:27 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 33 - CMU 24 | (SDSU by 9) |
| 02:27 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 34 - CMU 24 | (SDSU by 10) |
| 02:27 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 35 - CMU 24 | (SDSU by 11) |
| 02:05 | CMU | MISSED LAYUP by SPICA, Marko | ||
| REBOUND (OFF) by WEARY, Antonio | ||||
| 02:02 | CMU | MISSED LAYUP by WEARY, Antonio | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 01:27 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 01:19 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (OFF) by CALLAHAN, Griffan | ||||
| 01:10 | SDSU | MISSED JUMPER by MOSS, Dale | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 01:06 | CMU | FOUL by WEARY, Antonio (2) | ||
| 01:06 | SDSU | GOOD! FT SHOT by MOSS, Dale | SDSU 36 - CMU 24 | (SDSU by 12) |
| 01:06 | SDSU | GOOD! FT SHOT by MOSS, Dale | SDSU 37 - CMU 24 | (SDSU by 13) |
| 00:45 | CMU | TURNOVR by CRADDOCK, Finis | ||
| 00:45 | SDSU | TIMEOUT 30sec | ||
| 00:31 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by KELLERMANN, Chris | ||||
| 00:23 | CMU | MISSED JUMPER by RASHID, Amir | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | SDSU | GOOD! LAYUP by WILLIAMS, Kai | SDSU 39 - CMU 24 | (SDSU by 15) |
| 19:38 | CMU | MISSED 3 PTR by BITZER, Jordan | SDSU 39 - CMU 24 | (SDSU by 15) |
| REBOUND (OFF) by McCLURE, William | ||||
| 19:34 | CMU | MISSED TIP-IN by McCLURE, William | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 19:28 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | CMU | MISSED 3 PTR by HARMAN, Robbie | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 18:49 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by WEARY, Antonio | ||||
| 18:39 | CMU | GOOD! LAYUP by HARMAN, Robbie | SDSU 39 - CMU 26 | (SDSU by 13) |
| 18:23 | SDSU | GOOD! LAYUP by MOSS, Dale | SDSU 41 - CMU 26 | (SDSU by 15) |
| 17:58 | CMU | GOOD! LAYUP by McCLURE, William | SDSU 41 - CMU 28 | (SDSU by 13) |
| ASSIST by WEARY, Antonio | ||||
| 17:41 | SDSU | GOOD! LAYUP by FIEGEN, Tony | SDSU 43 - CMU 28 | (SDSU by 15) |
| 17:21 | CMU | MISSED 3 PTR by HARMAN, Robbie | ||
| REBOUND (OFF) by KELLERMANN, Chris | ||||
| 17:17 | CMU | GOOD! LAYUP by KELLERMANN, Chris | SDSU 43 - CMU 30 | (SDSU by 13) |
| 17:02 | SDSU | TURNOVR by PALARCA, Michael | ||
| 16:54 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 16:40 | CMU | TURNOVR by BITZER, Jordan | ||
| 16:40 | CMU | FOUL by BITZER, Jordan (3) | ||
| 16:24 | CMU | FOUL by SPICA, Marko (3) | ||
| 16:24 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 44 - CMU 30 | (SDSU by 14) |
| 16:24 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 45 - CMU 30 | (SDSU by 15) |
| 16:08 | SDSU | FOUL by MOSS, Dale (1) | ||
| 16:04 | CMU | GOOD! 3 PTR by BITZER, Jordan | SDSU 45 - CMU 33 | (SDSU by 12) |
| ASSIST by WEARY, Antonio | ||||
| 15:35 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 15:30 | SDSU | MISSED LAYUP by MOSS, Dale | ||
| REBOUND (DEF) by WEARY, Antonio | ||||
| 15:25 | CMU | MISSED JUMPER by BITZER, Jordan | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 15:19 | SDSU | TIMEOUT MEDIA | ||
| 14:52 | SDSU | GOOD! JUMPER by SARGENT, Clint | SDSU 47 - CMU 33 | (SDSU by 14) |
| ASSIST by WOLTERS, Nate | ||||
| 14:38 | CMU | TURNOVR by SPICA, Marko | ||
| 14:30 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by WILLIAMS, Kai | ||||
| 14:28 | SDSU | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by BITZER, Jordan | ||||
| 14:28 | SDSU | FOUL by MOSS, Dale (2) | ||
| 14:11 | SDSU | FOUL by MOSS, Dale (3) | ||
| 14:11 | CMU | GOOD! FT SHOT by SPICA, Marko | SDSU 47 - CMU 34 | (SDSU by 13) |
| 14:11 | CMU | GOOD! FT SHOT by SPICA, Marko | SDSU 47 - CMU 35 | (SDSU by 12) |
| 13:54 | SDSU | MISSED LAYUP by WILLIAMS, Kai | ||
| REBOUND (DEF) by SPICA, Marko | ||||
| 13:45 | CMU | GOOD! LAYUP by WEARY, Antonio | SDSU 47 - CMU 37 | (SDSU by 10) |
| 13:37 | CMU | FOUL by KELLERMANN, Chris (2) | ||
| 13:37 | SDSU | MISSED FT SHOT by WOLTERS, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | SDSU 48 - CMU 37 | (SDSU by 11) |
| 13:21 | CMU | GOOD! JUMPER by BITZER, Jordan | SDSU 48 - CMU 39 | (SDSU by 9) |
| 13:11 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 12:55 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| 12:55 | CMU | BLOCK by HARMAN, Robbie | ||
| REBOUND (DEF) by HARMAN, Robbie | ||||
| 12:37 | CMU | GOOD! 3 PTR by BITZER, Jordan | SDSU 48 - CMU 42 | (SDSU by 6) |
| ASSIST by HARMAN, Robbie | ||||
| 12:31 | SDSU | TIMEOUT 30sec | ||
| 12:21 | CMU | FOUL by BROWN, Tyler (2) | ||
| 12:21 | SDSU | MISSED FT SHOT by CORDOVA, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | SDSU | GOOD! FT SHOT by CORDOVA, Anthony | SDSU 49 - CMU 42 | (SDSU by 7) |
| 12:09 | CMU | MISSED 3 PTR by HARMAN, Robbie | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 12:00 | SDSU | GOOD! 3 PTR by WOLTERS, Nate | SDSU 52 - CMU 42 | (SDSU by 10) |
| ASSIST by CALLAHAN, Garrett | ||||
| 11:45 | CMU | MISSED JUMPER by BROWN, Tyler | ||
| REBOUND (DEF) by CALLAHAN, Garrett | ||||
| 11:35 | CMU | BLOCK by McCLURE, William | ||
| 11:35 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by McCLURE, William | ||||
| 11:16 | SDSU | FOUL by SARGENT, Clint (1) | ||
| 11:16 | CMU | TIMEOUT MEDIA | ||
| 11:13 | CMU | GOOD! LAYUP by McCLURE, William | SDSU 52 - CMU 44 | (SDSU by 8) |
| 11:01 | CMU | FOUL by McCLURE, William (3) | ||
| 11:01 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 53 - CMU 44 | (SDSU by 9) |
| 11:01 | SDSU | GOOD! FT SHOT by CALLAHAN, Griffan | SDSU 54 - CMU 44 | (SDSU by 10) |
| 10:51 | CMU | FOUL by RASHID, Amir (2) | ||
| 10:51 | CMU | TURNOVR by RASHID, Amir | ||
| 10:40 | SDSU | MISSED LAYUP by SARGENT, Clint | ||
| REBOUND (DEF) by McCLURE, William | ||||
| 10:26 | CMU | TURNOVR by McCLURE, William | ||
| 10:25 | SDSU | STEAL by CALLAHAN, Griffan | ||
| 10:10 | SDSU | GOOD! LAYUP by CALLAHAN, Griffan | SDSU 56 - CMU 44 | (SDSU by 12) |
| ASSIST by PALARCA, Michael | ||||
| 10:00 | CMU | TIMEOUT 30sec | ||
| 09:37 | CMU | MISSED LAYUP by SPICA, Marko | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 09:18 | SDSU | GOOD! LAYUP by FIEGEN, Tony | SDSU 58 - CMU 44 | (SDSU by 14) |
| ASSIST by PALARCA, Michael | ||||
| 08:56 | CMU | GOOD! 3 PTR by RASHID, Amir | SDSU 58 - CMU 47 | (SDSU by 11) |
| 08:42 | SDSU | GOOD! 3 PTR by CALLAHAN, Griffan | SDSU 61 - CMU 47 | (SDSU by 14) |
| ASSIST by FIEGEN, Tony | ||||
| 08:17 | CMU | TURNOVR by SPICA, Marko | ||
| 07:50 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by SPICA, Marko | ||||
| 07:41 | CMU | TIMEOUT MEDIA | ||
| 07:34 | SDSU | FOUL by FIEGEN, Tony (3) | ||
| 07:19 | CMU | GOOD! LAYUP by SPICA, Marko | SDSU 61 - CMU 49 | (SDSU by 12) |
| ASSIST by RASHID, Amir | ||||
| 06:56 | SDSU | GOOD! LAYUP by FIEGEN, Tony | SDSU 63 - CMU 49 | (SDSU by 14) |
| ASSIST by CALLAHAN, Garrett | ||||
| 06:38 | CMU | GOOD! LAYUP by SPICA, Marko | SDSU 63 - CMU 51 | (SDSU by 12) |
| ASSIST by RASHID, Amir | ||||
