Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/23/2009 6:00:00 PM | Men's Basketball
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, Kai | f | 1-5 | 1-3 | 0-0 | 0-5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 25 |
| 34 | FIEGEN, Tony | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 01 | PALARCA, Michael | g | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 16 |
| 05 | MOSS, Dale | g | 0-5 | 0-1 | 2-3 | 2-4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
| 20 | CALLAHAN, Garrett | g | 8-17 | 6-13 | 3-3 | 0-0 | 0 | 1 | 25 | 0 | 1 | 0 | 1 | 28 |
| 03 | WOLTERS, Nate | - | 6-13 | 1-3 | 1-1 | 3-4 | 7 | 1 | 14 | 0 | 5 | 0 | 1 | 31 |
| 10 | SARGENT, Clint | - | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 4 | 0 | 1 | 22 |
| 22 | TIVIS, Payton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | CASSADAY, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | CALLAHAN, Griffan | - | 0-4 | 0-3 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
| 40 | CORDOVA, Anthony | - | 3-6 | 0-0 | 0-0 | 3-3 | 6 | 3 | 6 | 3 | 4 | 0 | 0 | 20 |
| 44 | ENGEN, Mark | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| 50 | RADER, James | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 10-28 | 10-11 | 17-22 | 39 | 13 | 62 | 10 | 20 | 3 | 4 | 200 | |
| 31.8% | 35.7% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 6-6 | |||||||||||
| 39.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 10-38 | 7-18 | 4-5 | |||||||||||
| 26.3% | 38.9% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Johnson, Damian | f | 4-9 | 0-0 | 2-2 | 1-4 | 5 | 3 | 10 | 1 | 3 | 3 | 2 | 21 |
| 50 | Sampson III, Ralph | f | 2-4 | 0-0 | 2-2 | 3-3 | 6 | 1 | 6 | 3 | 0 | 3 | 1 | 25 |
| 00 | Nolen, Al | g | 4-5 | 2-3 | 0-0 | 0-3 | 3 | 0 | 10 | 6 | 0 | 0 | 2 | 21 |
| 20 | Westbrook, Lawrence | g | 5-9 | 0-3 | 2-2 | 0-2 | 2 | 1 | 12 | 3 | 0 | 0 | 2 | 21 |
| 24 | Hoffarber, Blake | g | 6-9 | 4-7 | 0-0 | 1-3 | 4 | 1 | 16 | 4 | 0 | 0 | 2 | 21 |
| 01 | Carter, Paul | - | 5-6 | 0-1 | 0-0 | 1-3 | 4 | 1 | 10 | 1 | 2 | 0 | 1 | 18 |
| 03 | Cobbs, Justin | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 17 |
| 05 | Joseph, Devoe | - | 5-10 | 1-4 | 0-0 | 0-0 | 0 | 2 | 11 | 2 | 4 | 0 | 1 | 17 |
| 22 | Bostick, Devron | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
| 33 | Williams, Rodney | - | 3-7 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 2 | 1 | 3 | 3 | 19 |
| 45 | Iverson, Colton | - | 1-3 | 0-0 | 3-5 | 1-4 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-68 | 7-20 | 11-13 | 11-29 | 40 | 13 | 92 | 25 | 12 | 9 | 16 | 200 | |
| 54.4% | 35.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-35 | 3-8 | 4-5 | |||||||||||
| 62.9% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 7-8 | |||||||||||
| 45.5% | 33.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 31 | 31 | 62 | Record: (5-8) |
| Minnesota Golden Gophers | 51 | 41 | 92 | Record: (9-3) |
| Officials: Ted Valentine, Glenn Mayborg, John Yorkovich Technical fouls: South Dakota State-None. Minnesota Golden Gophers-None. Attendance: 12202 |
Play-by-Play |
| 19:35 | MINN | TURNOVR by Johnson, Damian | ||
| 19:03 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 18:39 | MINN | MISSED JUMPER by Sampson III, Ralph | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 18:18 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | SDSU 3 - MINN 0 | (SDSU by 3) |
| ASSIST by WILLIAMS, Kai | ||||
| 17:52 | MINN | MISSED JUMPER by Johnson, Damian | ||
| REBOUND (DEF) by FIEGEN, Tony | ||||
| 17:45 | SDSU | TURNOVR by PALARCA, Michael | ||
| 17:45 | MINN | STEAL by Johnson, Damian | ||
| 17:42 | MINN | GOOD! 3 PTR by Nolen, Al (fastbreak) | MINN 3 - SDSU 3 | Tied |
| ASSIST by Westbrook, Lawrence | ||||
| 17:27 | SDSU | MISSED JUMPER by PALARCA, Michael | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 17:10 | MINN | MISSED 3 PTR by Westbrook, Lawrence | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 17:06 | MINN | FOUL by Westbrook, Lawrence (1) | ||
| 17:06 | SDSU | GOOD! FT SHOT by CALLAHAN, Garrett | SDSU 4 - MINN 3 | (SDSU by 1) |
| 17:06 | SDSU | GOOD! FT SHOT by CALLAHAN, Garrett | SDSU 5 - MINN 3 | (SDSU by 2) |
| 17:06 | SDSU | GOOD! FT SHOT by CALLAHAN, Garrett | SDSU 6 - MINN 3 | (SDSU by 3) |
| 16:51 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 16:35 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 16:30 | SDSU | GOOD! JUMPER by CORDOVA, Anthony (in the paint) | SDSU 8 - MINN 3 | (SDSU by 5) |
| 16:18 | MINN | GOOD! JUMPER by Nolen, Al (in the paint) | SDSU 8 - MINN 5 | (SDSU by 3) |
| 15:59 | SDSU | TIMEOUT MEDIA | ||
| 15:41 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 15:22 | MINN | GOOD! JUMPER by Sampson III, Ralph (in the paint) | SDSU 8 - MINN 7 | (SDSU by 1) |
| ASSIST by Hoffarber, Blake | ||||
| 15:08 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| 15:08 | MINN | BLOCK by Sampson III, Ralph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 14:50 | MINN | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (OFF) by Williams, Rodney | ||||
| 14:45 | MINN | TURNOVR by Williams, Rodney | ||
| 14:25 | SDSU | GOOD! JUMPER by SARGENT, Clint | SDSU 10 - MINN 7 | (SDSU by 3) |
| 14:14 | MINN | MISSED JUMPER by Iverson, Colton | ||
| REBOUND (OFF) by Iverson, Colton | ||||
| 14:13 | SDSU | FOUL by CORDOVA, Anthony (1) | ||
| 14:13 | MINN | GOOD! FT SHOT by Iverson, Colton | SDSU 10 - MINN 8 | (SDSU by 2) |
| 14:13 | MINN | MISSED FT SHOT by Iverson, Colton | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 14:07 | SDSU | MISSED JUMPER by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Carter, Paul | ||||
| 13:59 | MINN | GOOD! DUNK by Williams, Rodney | MINN 10 - SDSU 10 | Tied |
| ASSIST by Cobbs, Justin | ||||
| 13:34 | SDSU | GOOD! 3 PTR by WOLTERS, Nate | SDSU 13 - MINN 10 | (SDSU by 3) |
| ASSIST by SARGENT, Clint | ||||
| 13:16 | MINN | MISSED JUMPER by Joseph, Devoe | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 13:14 | MINN | FOUL by Iverson, Colton (1) | ||
| 12:59 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Cobbs, Justin | ||||
| 12:52 | MINN | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (OFF) by Williams, Rodney | ||||
| 12:49 | MINN | GOOD! LAYUP by Williams, Rodney | SDSU 13 - MINN 12 | (SDSU by 1) |
| 12:42 | MINN | FOUL by Iverson, Colton (2) | ||
| 12:42 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 14 - MINN 12 | (SDSU by 2) |
| 12:42 | SDSU | GOOD! FT SHOT by SARGENT, Clint | SDSU 15 - MINN 12 | (SDSU by 3) |
| 12:14 | MINN | GOOD! LAYUP by Carter, Paul | SDSU 15 - MINN 14 | (SDSU by 1) |
| ASSIST by Sampson III, Ralph | ||||
| 11:41 | SDSU | GOOD! JUMPER by WOLTERS, Nate (in the paint) | SDSU 17 - MINN 14 | (SDSU by 3) |
| 11:16 | MINN | TURNOVR by Cobbs, Justin | ||
| 11:16 | SDSU | STEAL by CALLAHAN, Garrett | ||
| 11:09 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett (fastbreak) | SDSU 20 - MINN 14 | (SDSU by 6) |
| 11:04 | MINN | GOOD! JUMPER by Joseph, Devoe | SDSU 20 - MINN 16 | (SDSU by 4) |
| 10:55 | SDSU | MISSED JUMPER by SARGENT, Clint | ||
| REBOUND (DEF) by Sampson III, Ralph | ||||
| 10:47 | MINN | GOOD! LAYUP by Joseph, Devoe (fastbreak) | SDSU 20 - MINN 18 | (SDSU by 2) |
| 10:36 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 10:36 | MINN | STEAL by Williams, Rodney | ||
| 10:34 | MINN | GOOD! LAYUP by Joseph, Devoe | MINN 20 - SDSU 20 | Tied |
| ASSIST by Williams, Rodney | ||||
| 10:28 | SDSU | TIMEOUT TEAM | ||
| 10:13 | SDSU | TURNOVR by PALARCA, Michael | ||
| 10:13 | MINN | STEAL by Hoffarber, Blake | ||
| 09:51 | MINN | GOOD! LAYUP by Johnson, Damian | MINN 22 - SDSU 20 | (MINN by 2) |
| ASSIST by Hoffarber, Blake | ||||
| 09:44 | SDSU | GOOD! LAYUP by CORDOVA, Anthony (fastbreak) | MINN 22 - SDSU 22 | Tied |
| ASSIST by PALARCA, Michael | ||||
| 09:29 | MINN | GOOD! LAYUP by Westbrook, Lawrence | MINN 24 - SDSU 22 | (MINN by 2) |
| ASSIST by Sampson III, Ralph | ||||
| 09:29 | SDSU | TIMEOUT MEDIA | ||
| 09:29 | SDSU | FOUL by MOSS, Dale (1) | ||
| 09:29 | MINN | GOOD! FT SHOT by Westbrook, Lawrence | MINN 25 - SDSU 22 | (MINN by 3) |
| 09:13 | SDSU | MISSED JUMPER by MOSS, Dale | ||
| REBOUND (DEF) by Nolen, Al | ||||
| 09:06 | MINN | GOOD! JUMPER by Westbrook, Lawrence (fastbreak in the paint) | MINN 27 - SDSU 22 | (MINN by 5) |
| ASSIST by Nolen, Al | ||||
| 08:52 | SDSU | GOOD! JUMPER by CORDOVA, Anthony (in the paint) | MINN 27 - SDSU 24 | (MINN by 3) |
| ASSIST by MOSS, Dale | ||||
| 08:24 | SDSU | FOUL by PALARCA, Michael (1) | ||
| 08:22 | MINN | GOOD! LAYUP by Johnson, Damian | MINN 29 - SDSU 24 | (MINN by 5) |
| ASSIST by Westbrook, Lawrence | ||||
| 07:48 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| 07:48 | MINN | BLOCK by Johnson, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | SDSU | TIMEOUT MEDIA | ||
| 07:42 | SDSU | MISSED JUMPER by CALLAHAN, Garrett | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 07:39 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 07:39 | MINN | STEAL by Johnson, Damian | ||
| 07:22 | MINN | MISSED LAYUP by Westbrook, Lawrence | ||
| REBOUND (DEF) by CORDOVA, Anthony | ||||
| 07:17 | SDSU | GOOD! LAYUP by WOLTERS, Nate | MINN 29 - SDSU 26 | (MINN by 3) |
| 07:17 | MINN | FOUL by Hoffarber, Blake (1) | ||
| 07:17 | SDSU | GOOD! FT SHOT by WOLTERS, Nate | MINN 29 - SDSU 27 | (MINN by 2) |
| 07:05 | MINN | GOOD! 3 PTR by Nolen, Al | MINN 32 - SDSU 27 | (MINN by 5) |
| 06:55 | SDSU | TURNOVR by SARGENT, Clint | ||
| 06:55 | MINN | STEAL by Westbrook, Lawrence | ||
| 06:53 | MINN | MISSED 3 PTR by Westbrook, Lawrence | ||
| REBOUND (DEF) by PALARCA, Michael | ||||
| 06:22 | SDSU | MISSED JUMPER by WOLTERS, Nate | ||
| 06:22 | MINN | BLOCK by Johnson, Damian | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 06:13 | MINN | GOOD! LAYUP by Hoffarber, Blake | MINN 34 - SDSU 27 | (MINN by 7) |
| ASSIST by Nolen, Al | ||||
| 05:53 | SDSU | GOOD! LAYUP by CALLAHAN, Garrett | MINN 34 - SDSU 29 | (MINN by 5) |
| ASSIST by CORDOVA, Anthony | ||||
| 05:40 | MINN | MISSED 3 PTR by Nolen, Al | ||
| REBOUND (OFF) by Hoffarber, Blake | ||||
| 05:35 | MINN | GOOD! LAYUP by Hoffarber, Blake | MINN 36 - SDSU 29 | (MINN by 7) |
| 05:18 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by Johnson, Damian | ||||
| 05:09 | MINN | GOOD! LAYUP by Bostick, Devron (fastbreak) | MINN 38 - SDSU 29 | (MINN by 9) |
| ASSIST by Johnson, Damian | ||||
| 04:48 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 04:48 | MINN | STEAL by Westbrook, Lawrence | ||
| 04:44 | MINN | GOOD! LAYUP by Westbrook, Lawrence (fastbreak) | MINN 40 - SDSU 29 | (MINN by 11) |
| 04:21 | SDSU | FOUL by CALLAHAN, Garrett (1) | ||
| 04:21 | SDSU | TURNOVR by CALLAHAN, Garrett | ||
| 04:08 | MINN | GOOD! DUNK by Williams, Rodney | MINN 42 - SDSU 29 | (MINN by 13) |
| ASSIST by Carter, Paul | ||||
| 03:53 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Hoffarber, Blake | ||||
| 03:40 | MINN | GOOD! LAYUP by Carter, Paul | MINN 44 - SDSU 29 | (MINN by 15) |
| ASSIST by Joseph, Devoe | ||||
| 03:39 | SDSU | TIMEOUT TEAM | ||
| 03:34 | SDSU | GOOD! LAYUP by CALLAHAN, Garrett | MINN 44 - SDSU 31 | (MINN by 13) |
| 03:21 | MINN | TURNOVR by Joseph, Devoe | ||
| 03:21 | SDSU | TIMEOUT MEDIA | ||
| 03:02 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 03:02 | MINN | STEAL by Williams, Rodney | ||
| 02:56 | MINN | TURNOVR by Joseph, Devoe | ||
| 02:56 | SDSU | STEAL by SARGENT, Clint | ||
| 02:50 | MINN | FOUL by Joseph, Devoe (1) | ||
| 02:35 | SDSU | MISSED LAYUP by CALLAHAN, Griffan | ||
| 02:35 | MINN | BLOCK by Williams, Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:25 | SDSU | TURNOVR by SARGENT, Clint | ||
| 02:25 | MINN | STEAL by Carter, Paul | ||
| 01:58 | MINN | GOOD! LAYUP by Carter, Paul | MINN 46 - SDSU 31 | (MINN by 15) |
| ASSIST by Cobbs, Justin | ||||
| 01:35 | SDSU | FOUL by CORDOVA, Anthony (2) | ||
| 01:35 | SDSU | TURNOVR by CORDOVA, Anthony | ||
| 01:22 | MINN | MISSED 3 PTR by Joseph, Devoe | ||
| REBOUND (OFF) by Sampson III, Ralph | ||||
| 01:21 | SDSU | FOUL by WOLTERS, Nate (1) | ||
| 01:21 | MINN | GOOD! FT SHOT by Sampson III, Ralph | MINN 47 - SDSU 31 | (MINN by 16) |
| 01:21 | MINN | GOOD! FT SHOT by Sampson III, Ralph | MINN 48 - SDSU 31 | (MINN by 17) |
| 00:53 | SDSU | MISSED 3 PTR by WOLTERS, Nate | ||
| REBOUND (DEF) by Carter, Paul | ||||
| 00:42 | MINN | MISSED JUMPER by Williams, Rodney | ||
| REBOUND (DEF) by CALLAHAN, Griffan | ||||
| 00:38 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 00:38 | MINN | STEAL by Joseph, Devoe | ||
| 00:28 | MINN | TIMEOUT TEAM | ||
| 00:05 | MINN | GOOD! 3 PTR by Joseph, Devoe | MINN 51 - SDSU 31 | (MINN by 20) |
| 00:01 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (OFF) by (TEAM) |
| 19:53 | MINN | FOUL by Johnson, Damian (1) | MINN 51 - SDSU 31 | (MINN by 20) |
| 19:53 | SDSU | GOOD! FT SHOT by MOSS, Dale | MINN 51 - SDSU 32 | (MINN by 19) |
| 19:53 | SDSU | GOOD! FT SHOT by MOSS, Dale | MINN 51 - SDSU 33 | (MINN by 18) |
| 19:39 | MINN | MISSED JUMPER by Johnson, Damian | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 19:20 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | MINN 51 - SDSU 36 | (MINN by 15) |
| ASSIST by WILLIAMS, Kai | ||||
| 19:05 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 54 - SDSU 36 | (MINN by 18) |
| ASSIST by Sampson III, Ralph | ||||
| 18:56 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | MINN 54 - SDSU 39 | (MINN by 15) |
| ASSIST by WILLIAMS, Kai | ||||
| 18:47 | SDSU | FOUL by PALARCA, Michael (2) | ||
| 18:39 | MINN | GOOD! LAYUP by Johnson, Damian | MINN 56 - SDSU 39 | (MINN by 17) |
| ASSIST by Nolen, Al | ||||
| 18:15 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| 18:15 | MINN | BLOCK by Sampson III, Ralph | ||
| REBOUND (DEF) by Johnson, Damian | ||||
| 18:11 | MINN | TURNOVR by Johnson, Damian | ||
| 18:01 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | MINN 56 - SDSU 42 | (MINN by 14) |
| ASSIST by CORDOVA, Anthony | ||||
| 17:46 | MINN | GOOD! LAYUP by Nolen, Al | MINN 58 - SDSU 42 | (MINN by 16) |
| 17:39 | SDSU | FOUL by SARGENT, Clint (1) | ||
| 17:39 | SDSU | TURNOVR by SARGENT, Clint | ||
| 17:16 | MINN | TURNOVR by Johnson, Damian | ||
| 17:05 | SDSU | TURNOVR by WOLTERS, Nate | ||
| 17:05 | MINN | STEAL by Nolen, Al | ||
| 16:53 | MINN | MISSED LAYUP by Johnson, Damian | ||
| REBOUND (OFF) by Sampson III, Ralph | ||||
| 16:49 | MINN | GOOD! LAYUP by Sampson III, Ralph | MINN 60 - SDSU 42 | (MINN by 18) |
| 16:34 | SDSU | GOOD! 3 PTR by SARGENT, Clint | MINN 60 - SDSU 45 | (MINN by 15) |
| 16:30 | SDSU | TIMEOUT TEAM | ||
| 16:30 | SDSU | TIMEOUT MEDIA | ||
| 16:03 | SDSU | FOUL by CALLAHAN, Griffan (1) | ||
| 16:03 | MINN | GOOD! FT SHOT by Johnson, Damian | MINN 61 - SDSU 45 | (MINN by 16) |
| 16:03 | MINN | GOOD! FT SHOT by Johnson, Damian | MINN 62 - SDSU 45 | (MINN by 17) |
| 16:01 | SDSU | TURNOVR by CALLAHAN, Griffan | ||
| 16:01 | MINN | STEAL by Hoffarber, Blake | ||
| 15:56 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 65 - SDSU 45 | (MINN by 20) |
| 15:45 | SDSU | GOOD! JUMPER by WOLTERS, Nate | MINN 65 - SDSU 47 | (MINN by 18) |
| 15:37 | MINN | GOOD! DUNK by Johnson, Damian | MINN 67 - SDSU 47 | (MINN by 20) |
| ASSIST by Nolen, Al | ||||
| 15:27 | MINN | FOUL by Johnson, Damian (2) | ||
| 15:27 | SDSU | TIMEOUT MEDIA | ||
| 15:15 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 14:57 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 14:42 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (DEF) by Westbrook, Lawrence | ||||
| 14:34 | MINN | MISSED 3 PTR by Westbrook, Lawrence | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 14:20 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Johnson, Damian | ||||
| 14:11 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 13:57 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Nolen, Al | ||||
| 13:49 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| REBOUND (DEF) by WOLTERS, Nate | ||||
| 13:41 | SDSU | MISSED 3 PTR by CALLAHAN, Garrett | ||
| REBOUND (DEF) by Westbrook, Lawrence | ||||
| 13:30 | MINN | GOOD! 3 PTR by Hoffarber, Blake (fastbreak) | MINN 70 - SDSU 47 | (MINN by 23) |
| ASSIST by Westbrook, Lawrence | ||||
| 13:28 | MINN | TIMEOUT TEAM | ||
| 13:21 | SDSU | GOOD! LAYUP by WOLTERS, Nate | MINN 70 - SDSU 49 | (MINN by 21) |
| 13:13 | MINN | MISSED JUMPER by Williams, Rodney | ||
| REBOUND (DEF) by SARGENT, Clint | ||||
| 12:47 | SDSU | TURNOVR by SARGENT, Clint | ||
| 12:47 | MINN | STEAL by Cobbs, Justin | ||
| 12:45 | MINN | GOOD! DUNK by Joseph, Devoe (fastbreak) | MINN 72 - SDSU 49 | (MINN by 23) |
| ASSIST by Cobbs, Justin | ||||
| 12:26 | MINN | FOUL by Carter, Paul (1) | ||
| 12:24 | SDSU | MISSED JUMPER by MOSS, Dale | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 12:17 | MINN | TURNOVR by Joseph, Devoe | ||
| 12:11 | MINN | FOUL by Cobbs, Justin (1) | ||
| 12:00 | SDSU | MISSED JUMPER by WILLIAMS, Kai | ||
| REBOUND (DEF) by Cobbs, Justin | ||||
| 11:56 | SDSU | TIMEOUT MEDIA | ||
| 11:39 | MINN | TURNOVR by Carter, Paul | ||
| 11:39 | SDSU | STEAL by FIEGEN, Tony | ||
| 11:32 | SDSU | MISSED LAYUP by PALARCA, Michael | ||
| REBOUND (OFF) by MOSS, Dale | ||||
| 11:28 | SDSU | MISSED JUMPER by MOSS, Dale | ||
| REBOUND (DEF) by Carter, Paul | ||||
| 11:09 | MINN | MISSED JUMPER by Iverson, Colton | ||
| REBOUND (DEF) by MOSS, Dale | ||||
| 10:33 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| REBOUND (DEF) by Williams, Rodney | ||||
| 10:27 | MINN | MISSED 3 PTR by Joseph, Devoe | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 10:19 | SDSU | GOOD! 3 PTR by PALARCA, Michael (fastbreak) | MINN 72 - SDSU 52 | (MINN by 20) |
| 10:04 | MINN | MISSED JUMPER by Johnson, Damian | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 09:50 | SDSU | MISSED JUMPER by FIEGEN, Tony | ||
| 09:50 | MINN | BLOCK by Johnson, Damian | ||
| REBOUND (DEF) by Johnson, Damian | ||||
| 09:43 | MINN | GOOD! LAYUP by Iverson, Colton | MINN 74 - SDSU 52 | (MINN by 22) |
| ASSIST by Williams, Rodney | ||||
| 09:43 | SDSU | FOUL by WILLIAMS, Kai (1) | ||
| 09:43 | MINN | MISSED FT SHOT by Iverson, Colton | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 09:31 | SDSU | GOOD! 3 PTR by WILLIAMS, Kai | MINN 74 - SDSU 55 | (MINN by 19) |
| ASSIST by SARGENT, Clint | ||||
| 08:52 | MINN | MISSED 3 PTR by Cobbs, Justin | ||
| REBOUND (OFF) by Williams, Rodney | ||||
| 08:48 | MINN | MISSED JUMPER by Williams, Rodney | ||
| REBOUND (OFF) by Carter, Paul | ||||
| 08:44 | MINN | GOOD! LAYUP by Carter, Paul | MINN 76 - SDSU 55 | (MINN by 21) |
| 08:28 | SDSU | MISSED 3 PTR by SARGENT, Clint | ||
| REBOUND (DEF) by Iverson, Colton | ||||
| 08:18 | MINN | MISSED 3 PTR by Joseph, Devoe | ||
| REBOUND (DEF) by WILLIAMS, Kai | ||||
| 08:11 | SDSU | MISSED LAYUP by WOLTERS, Nate | ||
| 08:11 | MINN | BLOCK by Williams, Rodney | ||
| REBOUND (DEF) by Cobbs, Justin | ||||
| 08:04 | MINN | TURNOVR by Carter, Paul | ||
| 07:41 | SDSU | GOOD! 3 PTR by CALLAHAN, Garrett | MINN 76 - SDSU 58 | (MINN by 18) |
| ASSIST by CORDOVA, Anthony | ||||
| 07:31 | MINN | GOOD! JUMPER by Carter, Paul | MINN 78 - SDSU 58 | (MINN by 20) |
| ASSIST by Joseph, Devoe | ||||
| 07:13 | SDSU | MISSED JUMPER by CORDOVA, Anthony | ||
| REBOUND (OFF) by CORDOVA, Anthony | ||||
| 07:06 | SDSU | MISSED 3 PTR by WILLIAMS, Kai | ||
| REBOUND (OFF) by WOLTERS, Nate | ||||
| 06:56 | MINN | FOUL by Joseph, Devoe (2) | ||
| 06:56 | SDSU | TIMEOUT MEDIA | ||
| 06:39 | MINN | FOUL by Johnson, Damian (3) | ||
| 06:32 | SDSU | MISSED 3 PTR by CALLAHAN, Griffan | ||
| REBOUND (DEF) by Nolen, Al | ||||
