Upcoming Event: Football versus Drake on September 13, 2025 at 6 p.m.
/
6 p.m.
Football

vs Drake
9/19/2009 11:45:00 PM | Football
Scoring Summary |
Indiana State (0-4,0-1) vs. South Dakota State (2-0,1-0)
Date: 9-19-2009 • Site: Brookings, S.D. • Stadium: Coughlin- Alumni • Attendance: 13945
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indiana State | 0 | 0 | 0 | 0 | 0 |
South Dakota State | 3 | 7 | 17 | 14 | 41 |
SCORING SUMMARY | INS -SDSU | |||
1st | 00:37 | SDSU | Kyle Harris 26 yd field goal | |
10 plays, 56 yards, TOP 5:01 | 0 - 3 | |||
2nd | 00:49 | SDSU | Mike Steffen 17 yd pass from Ryan Crawford (Kyle Harris kick) | |
2 plays, 14 yards, TOP 0:46 | 0 - 10 | |||
3rd | 11:30 | SDSU | Kyle Minett 2 yd run (Kyle Harris kick) | |
5 plays, 39 yards, TOP 2:18 | 0 - 17 | |||
04:16 | SDSU | Kyle Harris 22 yd field goal | ||
9 plays, 60 yards, TOP 4:47 | 0 - 20 | |||
00:33 | SDSU | Tyler Duffy 10 yd run (Kyle Harris kick) | ||
6 plays, 45 yards, TOP 2:37 | 0 - 27 | |||
4th | 07:59 | SDSU | Kyle Minett 3 yd pass from Ryan Crawford (PeterReifenrath kick) | |
4 plays, 56 yards, TOP 1:51 | 0 - 34 | |||
00:34 | SDSU | Jordan Paula 6 yd run (PeterReifenrath kick) | ||
9 plays, 45 yards, TOP 5:17 | 0 - 41 |
Kickoff time: 6 p.m. • End of Game: 8:46 p.m • Total elapsed
time: 2:46 Referee: Wally Righton • Umpire: Jeff Otterby • Linesman: Jim Swide • Line judge: G. Jagodzinski • Back judge: Gary Crull • Field judge: Marvin Shade • Side judge: Jack Forde • Temperature: 75 • Wind: S 15 • Weather: Clear 43rd Annual Beef Bowl Ryan Crawford named Outstanding Player of Beef Bowl |
Team Statistics |
Team Totals | INS | SDSU |
FIRST DOWNS | 5 | 20 |
Rushing | 0 | 5 |
Passing | 3 | 14 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 25 | 149 |
Rushing Attempts | 24 | 36 |
Average Per Rush | 1.0 | 4.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 39 | 166 |
Yards Lost Rushing | 14 | 17 |
NET YARDS PASSING | 65 | 265 |
Completions-Attempts-Int | 11-25-0 | 23-29-1 |
Average Per Attempt | 2.6 | 9.1 |
Average Per Completion | 5.9 | 11.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 90 | 414 |
Total offense plays | 49 | 65 |
Average Gain Per Play | 1.8 | 6.4 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-43 | 5-40 |
PUNTS-YARDS | 9-314 | 2-84 |
Average Yards Per Punt | 34.9 | 42.0 |
Net Yards Per Punt | 30.1 | 32.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-70 | 8-538 |
Average Yards Per Kickoff | 70.0 | 67.2 |
Net Yards Per Kickoff | 41.0 | 50.8 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-43-0 |
Average Per Return | 0.0 | 14.3 |
Kickoff returns: Number-Yds-TD | 5-72-0 | 1-29-0 |
Average Per Return | 14.4 | 29.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:45 | 34:15 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 6:41 | 8:19 |
3rd Quarter | 5:18 | 9:42 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 2 of 13 | 6 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 7-8 |
Sacks By: Number-Yards | 2-9 | 1-10 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 2-4 |
Individual Statistics |
Indiana State | South Dakota State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indiana State-None. South Dakota State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
INS | 1st | I28 | 13:21 | Punt | S49 | 10:08 | Downs | 7-23 | 3:13 | ||
INS | 1st | I20 | 07:52 | Punt | I27 | 05:38 | Punt | 3-7 | 2:14 | ||
INS | 1st | I23 | 00:29 | Kickoff | I28 | 13:59 | Punt | 3-5 | 1:30 | ||
INS | 2nd | I27 | 11:39 | Missed FG | S49 | 08:12 | Punt | 7-24 | 3:27 | ||
INS | 2nd | I20 | 02:59 | Missed FG | I24 | 01:35 | Punt | 3-4 | 1:24 | ||
INS | 2nd | I20 | 00:49 | Kickoff | I29 | 00:00 | End of half | 2-9 | 0:49 | ||
INS | 3rd | I14 | 14:55 | Kickoff | I15 | 13:48 | Punt | 3-1 | 1:07 | ||
INS | 3rd | I14 | 11:24 | Kickoff | I23 | 09:03 | Punt | 3-9 | 2:21 | ||
INS | 3rd | I20 | 04:16 | Kickoff | I20 | 03:10 | Punt | 3-0 | 1:06 | ||
INS | 3rd | I20 | 00:33 | Kickoff | I28 | 13:19 | Punt | 3-8 | 2:14 | ||
INS | 4th | I43 | 13:09 | Interception | S44 | 09:50 | Downs | 8-13 | 3:19 | ||
INS | 4th | I18 | 07:55 | Kickoff | I10 | 05:51 | Punt | 3--8 | 2:04 | ||
INS | 4th | I25 | 00:29 | Kickoff | I25 | 00:00 | End of half | 1-0 | 0:29 | ||
SDSU | 1st | S29 | 15:00 | Kickoff | S38 | 13:21 | Punt | 3-9 | 1:39 | ||
SDSU | 1st | S49 | 10:08 | Downs | S50 | 07:52 | Punt | 3-1 | 2:16 | ||
SDSU | 1st | S35 | 05:38 | Punt | I09 | 00:37 | * | FIELD GOAL | 10-56 | 5:01 | # |
SDSU | 2nd | I46 | 13:59 | Punt | I27 | 11:39 | Missed FG | 6-19 | 2:20 | ||
SDSU | 2nd | S22 | 08:12 | Punt | I15 | 02:59 | Missed FG | 11-63 | 5:13 | # | |
SDSU | 2nd | I14 | 01:35 | Punt | I00 | 00:49 | * | TOUCHDOWN | 2-14 | 0:46 | # |
SDSU | 3rd | I39 | 13:48 | Punt | I00 | 11:30 | * | TOUCHDOWN | 5-39 | 2:18 | # |
SDSU | 3rd | S35 | 09:03 | Punt | I05 | 04:16 | * | FIELD GOAL | 9-60 | 4:47 | # |
SDSU | 3rd | I45 | 03:10 | Punt | I00 | 00:33 | * | TOUCHDOWN | 6-45 | 2:37 | # |
SDSU | 4th | S15 | 13:19 | Punt | S15 | 13:09 | Interception | 1-0 | 0:10 | ||
SDSU | 4th | S44 | 09:50 | Downs | I00 | 07:59 | * | TOUCHDOWN | 4-56 | 1:51 | # |
SDSU | 4th | I45 | 05:51 | Punt | I00 | 00:34 | * | TOUCHDOWN | 9-45 | 5:17 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 06:41 | 05:18 | 07:42 | 12:45 | 13:00 | 25:45 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
Average field position | I23 | I22 | I17 | I28 | I23 | I22 | I22 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 08:19 | 09:42 | 07:18 | 17:15 | 17:00 | 34:15 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/3 | 2/2 | 2/7 | 4/5 | 6/12 | ||
Average field position | S37 | I46 | S50 | S38 | S45 | S44 | S45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SDSU | 1st | S29 | 15:00 | Kickoff | S38 | 13:21 | Punt | 3-9 | 1:39 | ||
INS | 1st | I28 | 13:21 | Punt | S49 | 10:08 | Downs | 7-23 | 3:13 | ||
SDSU | 1st | S49 | 10:08 | Downs | S50 | 07:52 | Punt | 3-1 | 2:16 | ||
INS | 1st | I20 | 07:52 | Punt | I27 | 05:38 | Punt | 3-7 | 2:14 | ||
SDSU | 1st | S35 | 05:38 | Punt | I09 | 00:37 | * | FIELD GOAL | 10-56 | 5:01 | # |
INS | 1st | I23 | 00:29 | Kickoff | I28 | 13:59 | Punt | 3-5 | 1:30 | ||
SDSU | 2nd | I46 | 13:59 | Punt | I27 | 11:39 | Missed FG | 6-19 | 2:20 | ||
INS | 2nd | I27 | 11:39 | Missed FG | S49 | 08:12 | Punt | 7-24 | 3:27 | ||
SDSU | 2nd | S22 | 08:12 | Punt | I15 | 02:59 | Missed FG | 11-63 | 5:13 | # | |
INS | 2nd | I20 | 02:59 | Missed FG | I24 | 01:35 | Punt | 3-4 | 1:24 | ||
SDSU | 2nd | I14 | 01:35 | Punt | I00 | 00:49 | * | TOUCHDOWN | 2-14 | 0:46 | # |
INS | 2nd | I20 | 00:49 | Kickoff | I29 | 00:00 | End of half | 2-9 | 0:49 | ||
INS | 3rd | I14 | 14:55 | Kickoff | I15 | 13:48 | Punt | 3-1 | 1:07 | ||
SDSU | 3rd | I39 | 13:48 | Punt | I00 | 11:30 | * | TOUCHDOWN | 5-39 | 2:18 | # |
INS | 3rd | I14 | 11:24 | Kickoff | I23 | 09:03 | Punt | 3-9 | 2:21 | ||
SDSU | 3rd | S35 | 09:03 | Punt | I05 | 04:16 | * | FIELD GOAL | 9-60 | 4:47 | # |
INS | 3rd | I20 | 04:16 | Kickoff | I20 | 03:10 | Punt | 3-0 | 1:06 | ||
SDSU | 3rd | I45 | 03:10 | Punt | I00 | 00:33 | * | TOUCHDOWN | 6-45 | 2:37 | # |
INS | 3rd | I20 | 00:33 | Kickoff | I28 | 13:19 | Punt | 3-8 | 2:14 | ||
SDSU | 4th | S15 | 13:19 | Punt | S15 | 13:09 | Interception | 1-0 | 0:10 | ||
INS | 4th | I43 | 13:09 | Interception | S44 | 09:50 | Downs | 8-13 | 3:19 | ||
SDSU | 4th | S44 | 09:50 | Downs | I00 | 07:59 | * | TOUCHDOWN | 4-56 | 1:51 | # |
INS | 4th | I18 | 07:55 | Kickoff | I10 | 05:51 | Punt | 3--8 | 2:04 | ||
SDSU | 4th | I45 | 05:51 | Punt | I00 | 00:34 | * | TOUCHDOWN | 9-45 | 5:17 | # |
INS | 4th | I25 | 00:29 | Kickoff | I25 | 00:00 | End of half | 1-0 | 0:29 |
Defensive Statistics |
## | Indiana State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | McCleskey, Dony | 7 | 8 | 15 | 1.0/6 | . | . | 1-0 | . | . | . | . |
55 | Cook, CJ | 5 | 7 | 12 | . | . | . | . | 2 | . | . | . |
3 | Sewall, Alex | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
8 | Carter, Larry | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
99 | Archie, Aaron | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
90 | Brown, Nate | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
30 | Blackmon, Andre | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
34 | Washington, Jac | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
45 | Millington, Dan | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
92 | Obaseki, Ben | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
76 | Hardy, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Redwine, Milton | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Bright, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Lewis, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Jenkins, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Chris Johnson | 3 | 4 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
54 | Danny Batten | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
22 | Anthony Wise | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3 | Jimmy Rogers | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
39 | Derek Domino | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
46 | Jake Steffen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
94 | Brian Fischer | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
21 | Cole Brodie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Tony Thompson | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
98 | Ross Basham | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Dirk Kool | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Conrad Kjerstad | . | 2 | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
20 | Julian Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Ross Shafrath | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Mike Lien | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Aaron Rollin | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Isaiah Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Skyler Luxa | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Chris Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | General Parnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Eric Wood | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
95 | Steven Bazata | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Tyrel Kool | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Tyler Duffy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Indiana State: 1-Kent, Bryant, 4-Thomas, Elliott, 6-Easterly, Julia, 11-Woods, Mike, 15-Roberts, Ryan, 17-Mullane, Gabe, 20-Painter, Dillon, 27-Harris, Luke, 28-Calvert, Jerry, 29-Gates, Darrius, 31-Lewis, Marcus, 39-Craig, Reece, 40-Jenkins, Josh, 47-Martinez, Braul, 48-Wozniak, Austen, 49-Bettag, Alex, 54-Young, Lawrence, 55-Cook, CJ, 66-Bichey, Corey, 72-Paswater, Casey, 75-Farha, Odeh, 79-Redwine, Milton, 80-Riley, Tanner, 96-Scott, Jordan, 97-Bright, Jordan. |
South Dakota State: 4-Thomas O'Brien, 5-Aaron Rollin, 6-Joseph Blackman, 7-Corey Jeske, 11-Erich Feller, 15-Brad Iverson, 19-Bo Helm, 20-Julian Wagner, 23-Jordan Miranda, 24-Matt Hylland, 25-Tyler Duffy, 28-Rodkem Matthews, 29-Kyle Harris, 31-Tyrel Kool, 33-Adam Monke, 34-Jordan Paula, 36-Isaiah Jackson, 37-Skyler Luxa, 38-Chris Tracy, 41-Casey Cuppy, 44-Ross Shafrath, 45-Mike Lien, 47-Kyle Sheehan, 48-Dirk Kool, 51-Dean Priddy, 55-J. Fitzsimmons, 62-Alex Olinger, 72-Jacob Ludemann, 74-Zach Buchner, 78-Will Castle, 80-Justin Mitchell, 83-Brandon Gant, 86-Seth Daughters, 89-Alex Beyer, 91-Tony Thompson, 92-Eric Wood, 94-Brian Fischer, 96-Jared Crumly, 99-PeterReifenrath. |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
1st Quarter
ISU wins toss and defers, SDSU will recieve and defend the north goal | |||
Ins | 1-10 | at Ins30 | INS ball on INS30. |
Martinez, Braul kickoff 70 yards to the SDSU0, Cole Brodie return 29 yards to the SDSU29 (McCleskey, Dony). | |||
Sdsu | 1-10 | at Sdsu29 | Ryan Crawford pass incomplete to Colin Cochart. |
Sdsu | 2-10 | at Sdsu29 | Kyle Minett rush for 8 yards to the SDSU37 (Archie, Aaron). |
Sdsu | 3-2 | at Sdsu37 | Kyle Minett rush for 1 yard to the SDSU38 (McCleskey, Dony;Cook, CJ). |
Sdsu | 4-1 | at Sdsu38 | Dean Priddy punt 34 yards to the INS28, fair catch by Kent, Bryant. |
Drive: 3 plays, 9 yards, TOP 01:39 | |||
Ins | 1-10 | at Ins28 | INDIANA STATE drive start at 13:21. |
Ins | 1-10 | at Ins28 | Brown, Antoine rush for 1 yard to the INS29 (Chris Johnson). |
Ins | 2-9 | at Ins29 | Johnson, Travis pass incomplete to Gray, Jeramie. |
Ins | 3-9 | at Ins29 | Timeout Indiana State, clock 12:39. |
Ins | 3-9 | at Ins29 | Johnson, Travis pass complete to Mardis, Michael for 13 yards to the INS42, 1ST DOWN INS (Jimmy Rogers;Anthony Wise). |
Ins | 1-10 | at Ins42 | Johnson, Travis pass complete to Mardis, Michael for 2 yards to the INS44 (Anthony Wise). |
Ins | 2-8 | at Ins44 | Brown, Antoine rush for 7 yards to the SDSU49 (Chris Johnson;Anthony Wise). |
Ins | 3-1 | at Sdsu49 | Brown, Antoine rush for no gain to the SDSU49 (Chris Johnson;Derek Domino). |
Ins | 4-1 | at Sdsu49 | Johnson, Travis rush for no gain to the SDSU49 (Brian Fischer;Steven Bazata). |
Drive: 7 plays, 23 yards, TOP 03:13 | |||
Sdsu | 1-10 | at Sdsu49 | SOUTH DAKOTA STATE drive start at 10:08. |
Sdsu | 1-10 | at Sdsu49 | Kyle Minett rush for 6 yards to the INS45 (Sewall, Alex;Cook, CJ). |
Sdsu | 2-4 | at Ins45 | Kyle Minett rush for 2 yards to the INS43 (Carter, Larry). |
Sdsu | 3-2 | at Ins43 | Ryan Crawford sacked for loss of 7 yards to the 50 yardline (Obaseki, Ben). |
Sdsu | 4-9 | at Sdsu50 | Dean Priddy punt 50 yards to the INS0, touchback. |
Drive: 3 plays, 1 yards, TOP 02:16 | |||
Ins | 1-10 | at Ins20 | INDIANA STATE drive start at 07:52. |
Ins | 1-10 | at Ins20 | Johnson, Travis pass complete to Lacotti, Larry for 8 yards to the INS28 (Anthony Wise). |
Ins | 2-2 | at Ins28 | Gates, Darrius rush for no gain to the INS28 (Danny Batten;Jake Steffen). |
Ins | 3-2 | at Ins28 | Timeout Indiana State, clock 06:25. |
Ins | 3-2 | at Ins28 | PENALTY INS substitution infraction 5 yards to the INS23. |
Ins | 3-7 | at Ins23 | Gates, Darrius rush for 4 yards to the INS27 (Anthony Wise;Chris Johnson). |
Ins | 4-3 | at Ins27 | Mullane, Gabe punt 38 yards to the SDSU35, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 02:14 | |||
Sdsu | 1-10 | at Sdsu35 | SOUTH DAKOTA STATE drive start at 05:38. |
Sdsu | 1-10 | at Sdsu35 | Tyler Duffy rush for 2 yards to the SDSU37 (Washington, Jac). |
Sdsu | 2-8 | at Sdsu37 | Tyler Duffy rush for 4 yards to the SDSU41 (Brown, Nate;Archie, Aaron). |
Sdsu | 3-4 | at Sdsu41 | Ryan Crawford pass complete to Glen Fox for 6 yards to the SDSU47, 1ST DOWN SDSU (Cook, CJ). |
Sdsu | 1-10 | at Sdsu47 | Ryan Crawford pass complete to Colin Cochart for 5 yards to the INS48 (Cook, CJ;Brown, Nate). |
Sdsu | 2-5 | at Ins48 | Ryan Crawford pass complete to Glen Fox for 8 yards to the INS40, 1ST DOWN SDSU (Blackmon, Andre). |
Sdsu | 1-10 | at Ins40 | Ryan Crawford pass complete to Mike Steffen for 35 yards to the INS5, 1ST DOWN SDSU (Carter, Larry). |
Sdsu | 1-G | at Ins05 | Tyler Duffy rush for 2 yards to the INS3 (Brown, Nate). |
Sdsu | 2-G | at Ins03 | Tyrel Kool rush for loss of 6 yards to the INS9 (McCleskey, Dony). |
Sdsu | 3-G | at Ins09 | Ryan Crawford pass incomplete to Glen Fox (Cook, CJ). |
Sdsu | 4-G | at Ins09 | Kyle Harris field goal attempt from 26 GOOD, clock 00:37. |
South Dakota State 3, Indiana State 0 | |||
Drive: 10 plays, 56 yards, TOP 05:01 | |||
Kyle Harris kickoff 68 yards to the INS2, Gates, Darrius return 21 yards to the INS23 (Dirk Kool;Tyrel Kool). | |||
Ins | 1-10 | at Ins23 | INDIANA STATE drive start at 00:29. |
Ins | 1-10 | at Ins23 | Johnson, Travis pass complete to Lacotti, Larry for 4 yards to the INS27. |
Drive: 1 plays, 4 yards, TOP 01:30 | |||
South Dakota State 3, Indiana State 0 |
Ins | 2-6 | at Ins27 | Start of 2nd quarter, clock 15:00. |
Ins | 2-6 | at Ins27 | Brown, Antoine rush for 1 yard to the INS28 (Isaiah Jackson). |
Ins | 3-5 | at Ins28 | Johnson, Travis pass incomplete to Kent, Bryant. |
Ins | 4-5 | at Ins28 | Mullane, Gabe punt 33 yards to the SDSU39, fair catch by S. Montague, PENALTY INS kick catching interference (Calvert, Jerry) 15 yards to the INS46, 1st and 10, SDSU ball on INS46. |
Drive: 3 plays, 5 yards, TOP 01:30 | |||
Sdsu | 1-10 | at Ins46 | SOUTH DAKOTA STATE drive start at 13:59. |
Sdsu | 1-10 | at Ins46 | Kyle Minett rush for 6 yards to the INS40 (Cook, CJ). |
Sdsu | 2-4 | at Ins40 | Ryan Crawford pass complete to Glen Fox for 4 yards to the INS36, 1ST DOWN SDSU (Washington, Jac;Cook, CJ). |
Sdsu | 1-10 | at Ins36 | Ryan Crawford pass complete to Glen Fox for 5 yards to the INS31 (Archie, Aaron). |
Sdsu | 2-5 | at Ins31 | Kyle Minett rush for 4 yards to the INS27 (Sewall, Alex;Cook, CJ). |
Sdsu | 3-1 | at Ins27 | Ryan Crawford pass incomplete to Glen Fox (Cook, CJ). |
Sdsu | 4-1 | at Ins27 | Timeout South Dakota State, clock 11:44. |
Sdsu | 4-1 | at Ins27 | Kyle Harris field goal attempt from 44 MISSED - wide right, spot at INS27, clock 11:39. |
Drive: 6 plays, 19 yards, TOP 02:20 | |||
Ins | 1-10 | at Ins27 | INDIANA STATE drive start at 11:39. |
Ins | 1-10 | at Ins27 | Johnson, Travis pass complete to Kent, Bryant for 11 yards to the INS38, 1ST DOWN INS (Jimmy Rogers;Cole Brodie). |
Ins | 1-10 | at Ins38 | Gates, Darrius rush for 2 yards to the INS40 (Jimmy Rogers;Ross Basham). |
Ins | 2-8 | at Ins40 | Johnson, Travis rush for no gain to the INS40 (Jake Steffen). |
Ins | 3-8 | at Ins40 | Johnson, Travis pass complete to Gates, Darrius for 9 yards to the INS49, 1ST DOWN INS (Danny Batten;Ross Basham). |
Ins | 1-10 | at Ins49 | Johnson, Travis pass incomplete to Roberts, Ryan. |
Ins | 2-10 | at Ins49 | Gates, Darrius rush for 2 yards to the SDSU49 (Dirk Kool;Jimmy Rogers). |
Ins | 3-8 | at Sdsu49 | Johnson, Travis pass incomplete to Mardis, Michael, QB hurry by Tony Thompson. |
Ins | 4-8 | at Sdsu49 | Mullane, Gabe punt 44 yards to the SDSU5, S. Montague return 17 yards to the SDSU22 (Sewall, Alex). |
Drive: 7 plays, 24 yards, TOP 03:27 | |||
Sdsu | 1-10 | at Sdsu22 | SOUTH DAKOTA STATE drive start at 08:12. |
Sdsu | 1-10 | at Sdsu22 | Kyle Minett rush for 3 yards to the SDSU25 (Lewis, Marcus;Millington, Dan). |
Sdsu | 2-7 | at Sdsu25 | Ryan Crawford pass complete to Mike Steffen for 4 yards to the SDSU29 (Archie, Aaron). |
Sdsu | 3-3 | at Sdsu29 | Ryan Crawford pass complete to Mike Steffen for 16 yards to the SDSU45, 1ST DOWN SDSU (Archie, Aaron;Washington, Jac). |
Sdsu | 1-10 | at Sdsu45 | Ryan Crawford rush for 3 yards to the SDSU48 (Brown, Nate). |
Sdsu | 2-7 | at Sdsu48 | Ryan Crawford pass complete to Mike Steffen for 17 yards to the INS35, 1ST DOWN SDSU (Sewall, Alex). |
Sdsu | 1-10 | at Ins35 | Ryan Crawford pass complete to S. Montague for 12 yards to the INS23, 1ST DOWN SDSU (McCleskey, Dony). |
Sdsu | 1-10 | at Ins23 | Kyle Minett rush for 11 yards to the INS12, 1ST DOWN SDSU (McCleskey, Dony;Blackmon, Andre). |
Sdsu | 1-10 | at Ins12 | Kyle Minett rush for 4 yards to the INS8 (McCleskey, Dony;Bright, Jordan). |
Sdsu | 2-6 | at Ins08 | Ryan Crawford pass incomplete to Kyle Minett. |
Sdsu | 3-6 | at Ins08 | Ryan Crawford sacked for loss of 2 yards to the INS10 (Millington, Dan). |
Sdsu | 4-8 | at Ins10 | PENALTY SDSU false start (Colin Cochart) 5 yards to the INS15. |
Sdsu | 4-13 | at Ins15 | Kyle Harris field goal attempt from 32 MISSED - wide right, spot at INS20, clock 02:59. |
Drive: 11 plays, 63 yards, TOP 05:13 | |||
Ins | 1-10 | at Ins20 | INDIANA STATE drive start at 02:59. |
Ins | 1-10 | at Ins20 | Johnson, Travis pass incomplete to Gray, Jeramie. |
Ins | 2-10 | at Ins20 | Brown, Antoine rush for 6 yards to the INS26 (Derek Domino). |
Ins | 3-4 | at Ins26 | Timeout Indiana State, clock 02:18. |
Ins | 3-4 | at Ins26 | Johnson, Travis pass complete to Brown, Antoine for loss of 2 yards to the INS24 (Jimmy Rogers;Danny Batten). |
Ins | 4-6 | at Ins24 | TM punt BLOCKED, recovered by SDSU Tyler Duffy at INS14 (blocked by Tyler Duffy). |
Drive: 3 plays, 4 yards, TOP 01:24 | |||
Sdsu | 1-10 | at Ins14 | SOUTH DAKOTA STATE drive start at 01:35. |
