Upcoming Event: Football versus Indiana State on November 1, 2025 at 2 p.m.
/
2 p.m.
Football

vs Indiana State
9/27/2009 2:30:00 AM | Football
| Scoring Summary | 
South Dakota State (3-0,2-0) vs. Illinois State (1-3,0-1)
Date: 09-26-09 • Site: Normal, Ill. • Stadium: Hancock Stadium • Attendance: 7833
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| South Dakota State | 7 | 14 | 10 | 7 | 38 | 
| Illinois State | 0 | 10 | 0 | 7 | 17 | 
| SCORING SUMMARY | SDSU -ILS | |||
| 1st | 10:43 | SDSU | S. Montague 7 yd pass from Ryan Crawford (PeterReifenrath kick) | |
| 6 plays, 43 yards, TOP 2:21 | 7 - 0 | |||
| 2nd | 12:26 | ILS | Kutch,Zach 42 yd field goal | |
| 7 plays, 25 yards, TOP 3:00 | 7 - 3 | |||
| 10:47 | ILS | Garrett,Chris 30 yd interception return (Kutch,Zach kick) | ||
| 7 - 10 | ||||
| 07:03 | SDSU | Kyle Minett 11 yd run (PeterReifenrath kick) | ||
| 8 plays, 68 yards, TOP 3:36 | 14 - 10 | |||
| 00:53 | SDSU | Glen Fox 62 yd pass from Ryan Crawford (PeterReifenrath kick) | ||
| 1 play, 47 yards, TOP 0:20 | 21 - 10 | |||
| 3rd | 10:23 | SDSU | PeterReifenrath 23 yd field goal | |
| 9 plays, 41 yards, TOP 4:24 | 24 - 10 | |||
| 03:02 | SDSU | Ryan Crawford 7 yd run (PeterReifenrath kick) | ||
| 4 plays, 31 yards, TOP 1:19 | 31 - 10 | |||
| 4th | 10:56 | SDSU | Kyle Minett 64 yd run (PeterReifenrath kick) | |
| 7 plays, 84 yards, TOP 3:53 | 38 - 10 | |||
| 00:10 | ILS | Lancaster,Matt 7 yd run (Kutch,Zach kick) | ||
| 13 plays, 57 yards, TOP 6:34 | 38 - 17 | |||
| Kickoff time: 7 p.m.  • End of Game: 9:39 pm  • Total elapsed 
time: 2:39 Referee: ANGELL,Marc • Umpire: RISTAU,Rich • Linesman: DEUTSCH,Mike • Line judge: CIRATA,Ray • Back judge: KUKAR,Matt • Field judge: STEWART,Dorran • Side judge: LUCKY,Arthur • Scorer: KOBER,Todd • Temperature: 62 • Wind: 1 ESE • Weather: Mostly Cloudy | 
| Team Statistics | 
| Team Totals | SDSU | ILS | 
| FIRST DOWNS | 19 | 18 | 
| Rushing | 9 | 5 | 
| Passing | 9 | 10 | 
| Penalty | 1 | 3 | 
| NET YARDS RUSHING | 176 | 58 | 
| Rushing Attempts | 30 | 35 | 
| Average Per Rush | 5.9 | 1.7 | 
| Rushing Touchdowns | 3 | 1 | 
| Yards Gained Rushing | 193 | 101 | 
| Yards Lost Rushing | 17 | 43 | 
| NET YARDS PASSING | 197 | 221 | 
| Completions-Attempts-Int | 17-28-1 | 23-38-2 | 
| Average Per Attempt | 7.0 | 5.8 | 
| Average Per Completion | 11.6 | 9.6 | 
| Passing Touchdowns | 2 | 0 | 
| TOTAL OFFENSE YARDS | 373 | 279 | 
| Total offense plays | 58 | 73 | 
| Average Gain Per Play | 6.4 | 3.8 | 
| Fumbles: Number-Lost | 0-0 | 0-0 | 
| Penalties: Number-Yards | 4-59 | 5-41 | 
| PUNTS-YARDS | 5-195 | 4-156 | 
| Average Yards Per Punt | 39.0 | 39.0 | 
| Net Yards Per Punt | 30.4 | 34.0 | 
| Inside 20 | 1 | 0 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 1 | 
| Fair catch | 1 | 3 | 
| KICKOFFS-YARDS | 7-416 | 4-242 | 
| Average Yards Per Kickoff | 59.4 | 60.5 | 
| Net Yards Per Kickoff | 44.1 | 35.5 | 
| Touchbacks | 0 | 0 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 4-43-0 | 
| Average Per Return | 0.0 | 10.8 | 
| Kickoff returns: Number-Yds-TD | 4-100-0 | 6-107-0 | 
| Average Per Return | 25.0 | 17.8 | 
| Interceptions: Number-Yds-TD | 2-24-0 | 1-30-1 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 27:18 | 32:42 | 
| 1st Quarter | 6:58 | 8:02 | 
| 2nd Quarter | 6:52 | 8:08 | 
| 3rd Quarter | 7:00 | 8:00 | 
| 4th Quarter | 6:28 | 8:32 | 
| Third-Down Conversions | 7 of 13 | 5 of 16 | 
| Fourth-Down Conversions | 0 of 0 | 2 of 3 | 
| Red-Zone Scores-Chances | 4-4 | 1-2 | 
| Sacks By: Number-Yards | 3-19 | 2-9 | 
| PAT Kicks | 5-5 | 2-2 | 
| Field Goals | 1-1 | 1-3 | 
| Individual Statistics | 
| South Dakota State | Illinois State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota State-None. Illinois State-None. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | I43 | 13:04 | Punt | I00 | 10:43 | * | TOUCHDOWN | 6-43 | 2:21 | |
| SDSU | 1st | S35 | 06:36 | Missed FG | S47 | 03:22 | Punt | 6-12 | 3:14 | ||
| SDSU | 1st | S41 | 01:49 | Punt | S41 | 00:26 | Punt | 3-0 | 1:23 | ||
| SDSU | 2nd | S18 | 12:21 | Kickoff | S30 | 10:47 | Interception | 4-12 | 1:34 | ||
| SDSU | 2nd | S32 | 10:39 | Kickoff | I00 | 07:03 | * | TOUCHDOWN | 8-68 | 3:36 | |
| SDSU | 2nd | S20 | 03:11 | Punt | S37 | 02:02 | Punt | 4-17 | 1:09 | ||
| SDSU | 2nd | I47 | 01:13 | Interception | I00 | 00:53 | * | TOUCHDOWN | 1-47 | 0:20 | |
| SDSU | 3rd | I47 | 14:47 | Kickoff | I06 | 10:23 | * | FIELD GOAL | 9-41 | 4:24 | |
| SDSU | 3rd | S30 | 06:03 | Missed FG | S34 | 04:59 | Punt | 3-4 | 1:04 | ||
| SDSU | 3rd | I31 | 04:21 | Interception | I00 | 03:02 | * | TOUCHDOWN | 4-31 | 1:19 | |
| SDSU | 4th | S16 | 14:49 | Downs | I00 | 10:56 | * | TOUCHDOWN | 7-84 | 3:53 | |
| SDSU | 4th | S24 | 09:09 | Punt | S32 | 06:44 | Punt | 3-8 | 2:25 | ||
| SDSU | 4th | S35 | 00:08 | Kickoff | S34 | 00:00 | End of half | 1--1 | 0:08 | ||
| ILS | 1st | I21 | 15:00 | Kickoff | I07 | 13:04 | Punt | 3--14 | 1:56 | ||
| ILS | 1st | I27 | 10:36 | Kickoff | S35 | 06:36 | Missed FG | 9-38 | 4:00 | ||
| ILS | 1st | I11 | 03:22 | Punt | I14 | 01:49 | Punt | 3-3 | 1:33 | ||
| ILS | 1st | I50 | 00:26 | Punt | S25 | 12:26 | * | FIELD GOAL | 7-25 | 3:00 | |
| ILS | 2nd | S00 | 10:47 | Interception | S00 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ILS | 2nd | I10 | 06:58 | Kickoff | S45 | 03:11 | Punt | 9-45 | 3:47 | ||
| ILS | 2nd | I27 | 02:02 | Punt | S38 | 01:13 | Interception | 4-35 | 0:49 | ||
| ILS | 2nd | I32 | 00:48 | Kickoff | I38 | 00:00 | End of half | 2-6 | 0:48 | ||
| ILS | 3rd | I21 | 10:18 | Kickoff | S30 | 06:03 | Missed FG | 11-49 | 4:15 | ||
| ILS | 3rd | I26 | 04:59 | Punt | I25 | 04:21 | Interception | 2--1 | 0:38 | ||
| ILS | 3rd | I40 | 03:02 | Kickoff | S16 | 14:49 | Downs | 9-44 | 3:13 | ||
| ILS | 4th | I33 | 10:52 | Kickoff | I46 | 09:09 | Punt | 4-13 | 1:43 | ||
| ILS | 4th | I43 | 06:44 | Punt | S00 | 00:10 | * | TOUCHDOWN | 13-57 | 6:34 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 06:52 | 07:00 | 06:28 | 13:50 | 13:28 | 27:18 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 1/3 | 1/2 | 5/8 | 2/5 | 7/13 | ||
| Average field position | S44 | S30 | S50 | S25 | S36 | S37 | S37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 08:08 | 08:00 | 08:32 | 16:10 | 16:32 | 32:42 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/2 | 1/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | I27 | I23 | I29 | I38 | I25 | I32 | I28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILS | 1st | I21 | 15:00 | Kickoff | I07 | 13:04 | Punt | 3--14 | 1:56 | ||
| SDSU | 1st | I43 | 13:04 | Punt | I00 | 10:43 | * | TOUCHDOWN | 6-43 | 2:21 | |
| ILS | 1st | I27 | 10:36 | Kickoff | S35 | 06:36 | Missed FG | 9-38 | 4:00 | ||
| SDSU | 1st | S35 | 06:36 | Missed FG | S47 | 03:22 | Punt | 6-12 | 3:14 | ||
| ILS | 1st | I11 | 03:22 | Punt | I14 | 01:49 | Punt | 3-3 | 1:33 | ||
| SDSU | 1st | S41 | 01:49 | Punt | S41 | 00:26 | Punt | 3-0 | 1:23 | ||
| ILS | 1st | I50 | 00:26 | Punt | S25 | 12:26 | * | FIELD GOAL | 7-25 | 3:00 | |
| SDSU | 2nd | S18 | 12:21 | Kickoff | S30 | 10:47 | Interception | 4-12 | 1:34 | ||
| ILS | 2nd | S00 | 10:47 | Interception | S00 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SDSU | 2nd | S32 | 10:39 | Kickoff | I00 | 07:03 | * | TOUCHDOWN | 8-68 | 3:36 | |
| ILS | 2nd | I10 | 06:58 | Kickoff | S45 | 03:11 | Punt | 9-45 | 3:47 | ||
| SDSU | 2nd | S20 | 03:11 | Punt | S37 | 02:02 | Punt | 4-17 | 1:09 | ||
| ILS | 2nd | I27 | 02:02 | Punt | S38 | 01:13 | Interception | 4-35 | 0:49 | ||
| SDSU | 2nd | I47 | 01:13 | Interception | I00 | 00:53 | * | TOUCHDOWN | 1-47 | 0:20 | |
| ILS | 2nd | I32 | 00:48 | Kickoff | I38 | 00:00 | End of half | 2-6 | 0:48 | ||
| SDSU | 3rd | I47 | 14:47 | Kickoff | I06 | 10:23 | * | FIELD GOAL | 9-41 | 4:24 | |
| ILS | 3rd | I21 | 10:18 | Kickoff | S30 | 06:03 | Missed FG | 11-49 | 4:15 | ||
| SDSU | 3rd | S30 | 06:03 | Missed FG | S34 | 04:59 | Punt | 3-4 | 1:04 | ||
| ILS | 3rd | I26 | 04:59 | Punt | I25 | 04:21 | Interception | 2--1 | 0:38 | ||
| SDSU | 3rd | I31 | 04:21 | Interception | I00 | 03:02 | * | TOUCHDOWN | 4-31 | 1:19 | |
| ILS | 3rd | I40 | 03:02 | Kickoff | S16 | 14:49 | Downs | 9-44 | 3:13 | ||
| SDSU | 4th | S16 | 14:49 | Downs | I00 | 10:56 | * | TOUCHDOWN | 7-84 | 3:53 | |
| ILS | 4th | I33 | 10:52 | Kickoff | I46 | 09:09 | Punt | 4-13 | 1:43 | ||
| SDSU | 4th | S24 | 09:09 | Punt | S32 | 06:44 | Punt | 3-8 | 2:25 | ||
| ILS | 4th | I43 | 06:44 | Punt | S00 | 00:10 | * | TOUCHDOWN | 13-57 | 6:34 | |
| SDSU | 4th | S35 | 00:08 | Kickoff | S34 | 00:00 | End of half | 1--1 | 0:08 | ||
| Defensive Statistics | 
| ## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 18 | Conrad Kjerstad | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . | 
| 46 | Jake Steffen | 4 | 6 | 10 | 3.5/22 | . | . | 1-24 | . | . | . | 2 | 
| 3 | Jimmy Rogers | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 | 
| 54 | Danny Batten | 2 | 4 | 6 | 2.0/17 | . | . | . | . | . | 2.0/17 | 4 | 
| 37 | Skyler Luxa | 4 | . | 4 | . | . | . | . | . | . | . | . | 
| 36 | Isaiah Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 | 
| 13 | General Parnell | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 22 | Anthony Wise | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 21 | Cole Brodie | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 43 | Chris Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 | 
| 95 | Steven Bazata | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 | 
| 45 | Mike Lien | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 91 | Tony Thompson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . | 
| 39 | Derek Domino | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . | 
| 7 | Corey Jeske | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 48 | Dirk Kool | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 98 | Ross Basham | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 52 | Andy Mink | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 6 | Joseph Blackman | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 23 | Jordan Miranda | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 28 | Rodkem Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 19 | Bo Helm | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 31 | Tyrel Kool | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 44 | Ross Shafrath | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Eric Wood | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 38 | Chris Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 94 | Brian Fischer | . | 1 | 1 | . | . | . | . | . | . | . | 1 | 
| ## | Illinois State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 24 | Hemphill,Kelvyn | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | . | . | 
| 25 | Garrett,Chris | 6 | . | 6 | 1.0/2 | . | . | 1-30 | 1 | . | . | . | 
| 17 | Wright.Paul | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 | 
| 9 | Zimmer,Mike | 2 | 3 | 5 | 2.0/2 | . | . | . | . | . | . | . | 
| 23 | Davis,Austin | 1 | 4 | 5 | . | . | . | . | . | . | . | . | 
| 27 | Malcolm,Jermain | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 21 | Merrill,Otis | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 | 
| 91 | Rivas,Dave | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 55 | Brunner,Eric | 2 | . | 2 | . | . | . | . | . | . | . | 1 | 
| 32 | Whigham,Bert | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . | 
| 58 | Phelps,Doni | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . | 
| 57 | Wilson,Brandon | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . | 
| 2 | Jones,E.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 46 | Franklin,Johnte | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 3 | Kociuba,Casey | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 6 | Kutch,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 14 | Adams,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 13 | Brown,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 94 | Broome,Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . | 
| 53 | Stewart,Xzavier | . | . | . | . | . | . | . | . | . | . | 1 | 
| 62 | Piton,Mike | . | . | . | . | . | . | . | . | . | . | 1 | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State: 4-Thomas O'Brien, 5-Aaron Rollin, 6-Joseph Blackman, 7-Corey Jeske, 11-Erich Feller, 19-Bo Helm, 23-Jordan Miranda, 25-Tyler Duffy, 28-Rodkem Matthews, 29-Kyle Harris, 31-Tyrel Kool, 33-Adam Monke, 34-Jordan Paula, 35-Kyle VanVoorst, 36-Isaiah Jackson, 37-Skyler Luxa, 38-Chris Tracy, 44-Ross Shafrath, 45-Mike Lien, 47-Kyle Sheehan, 48-Dirk Kool, 51-Dean Priddy, 52-Andy Mink, 72-Jacob Ludemann, 81-S. Montague, 86-Seth Daughters, 91-Tony Thompson, 92-Eric Wood, 94-Brian Fischer, 96-Jared Crumly, 99-PeterReifenrath. | 
| Illinois State: 3-Kociuba,Casey, 6-Kutch,Zach, 7-Trujillo,Tony, 9-Zimmer,Mike, 10-Lancaster,Matt, 12-Venson,Brandon, 14-Adams,Antonio, 21-Merrill,Otis, 31-Gordon,Cliffton, 32-Whigham,Bert, 34-Howe,Josh, 35-Harcar,Garin, 36-Mazur,Kevin, 39-Randle,Troy, 41-Comer,Jayme, 42-Hoyt,James, 43-Cline,Casey, 46-Franklin,Johnte, 47-Detmers,Jake, 53-Stewart,Xzavier, 57-Wilson,Brandon, 59-Sankey,Ray, 62-Piton,Mike, 66-Seefeld,Mike, 80-Walker,Tyrone, 83-Knecht, Jake, 86-Mose,Matt, 90-Wertz,Pat, 98-Doyle,Joe. | 
| Box Score | 
| Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota State.. 7 14 10 7 - 38 Record: (3-0,2-0) Illinois State...... 0 10 0 7 - 17 Record: (1-3,0-1) Scoring Summary: 1st 10:43 SDSU - S. Montague 7 yd pass from Ryan Crawford (PeterReifenrath kick), 6-43 2:21, SDSU 7 - ILS 0 2nd 12:26 ILS - Kutch,Zach 42 yd field goal, 7-25 3:00, SDSU 7 - ILS 3 10:47 ILS - Garrett,Chris 30 yd interception return (Kutch,Zach kick), , SDSU 7 - ILS 10 07:03 SDSU - Kyle Minett 11 yd run (PeterReifenrath kick), 8-68 3:36, SDSU 14 - ILS 10 00:53 SDSU - Glen Fox 62 yd pass from Ryan Crawford (PeterReifenrath kick), 1-47 0:20, SDSU 21 - ILS 10 3rd 10:23 SDSU - PeterReifenrath 23 yd field goal, 9-41 4:24, SDSU 24 - ILS 10 03:02 SDSU - Ryan Crawford 7 yd run (PeterReifenrath kick), 4-31 1:19, SDSU 31 - ILS 10 4th 10:56 SDSU - Kyle Minett 64 yd run (PeterReifenrath kick), 7-84 3:53, SDSU 38 - ILS 10 00:10 ILS - Lancaster,Matt 7 yd run (Kutch,Zach kick), 13-57 6:34, SDSU 38 - ILS 17 SDSU ILS FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 30-176 35-58 PASSING YDS (NET)............. 197 221 Passes Att-Comp-Int........... 28-17-1 38-23-2 TOTAL OFFENSE PLAYS-YARDS..... 58-373 73-279 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-43 Kickoff Returns-Yards......... 4-100 6-107 Interception Returns-Yards.... 2-24 1-30 Punts (Number-Avg)............ 5-39.0 4-39.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-59 5-41 Possession Time............... 27:18 32:42 Third-Down Conversions........ 7 of 13 5 of 16 Fourth-Down Conversions....... 0 of 0 2 of 3 Red-Zone Scores-Chances....... 4-4 1-2 Sacks By: Number-Yards........ 3-19 2-9 RUSHING: South Dakota State-Kyle Minett 21-146; Ryan Crawford 5-17; Tyler Duffy 3-14; TEAM 1-minus 1. Illinois State-Blow,Geno 17-58; Gordon,Cliffton 11-25; Lancaster,Matt 2-9; Brown,Matt 5-minus 34. PASSING: South Dakota State-Ryan Crawford 17-28-1-197. Illinois State-Brown,Matt 17-32-2-184; Lancaster,Matt 6-6-0-37. RECEIVING: South Dakota State-Mike Steffen 7-90; Glen Fox 3-74; S. Montague 3-14; Tyler Duffy 2-3; Alex Beyer 1-18; Aaron Rollin 1-minus 2. Illinois State-Salem,Eyad 6-66; Graves,Ben 6-44; Walker,Tyrone 4-41; Gordon,Cliffton 3-31; White,Cody 2-29; Blow,Geno 1-7; Cline,Casey 1-3. INTERCEPTIONS: South Dakota State-Jake Steffen 1-24; Derek Domino 1-0. Illinois State-Garrett,Chris 1-30. FUMBLES: South Dakota State-None. Illinois State-None. Stadium: Hancock Stadium Attendance: 7833 Kickoff time: 7 p.m. End of Game: 9:39 pm Total elapsed time: 2:39 Officials: Referee: ANGELL,Marc; Umpire: RISTAU,Rich; Linesman: DEUTSCH,Mike; Line judge: CIRATA,Ray; Back judge: KUKAR,Matt; Field judge: STEWART,Dorran; Side judge: LUCKY,Arthur; Scorer: KOBER,Todd; Temperature: 62 Wind: 1 ESE Weather: Mostly Cloudy | 
| Play-by-Play Summary | 
1st Quarter
| SDSU won the toss and deferred; ISU will receive and defend north goal | |||
| Sdsu | 1-10 | at Sdsu30 | SDSU ball on SDSU30. | 
| Kyle Harris kickoff 70 yards to the ILS0, Garrett,Chris return 21 yards to the ILS21 (Skyler Luxa). | |||
| Ils | 1-10 | at Ils21 | Brown,Matt rush for loss of 18 yards to the ILS3 (Jake Steffen). | 
| Ils | 2-28 | at Ils03 | Blow,Geno rush for 3 yards to the ILS6 (Jimmy Rogers;Jake Steffen). | 
| Ils | 3-25 | at Ils06 | PENALTY ILS false start (White,Cody) 3 yards to the ILS3. | 
| Ils | 3-28 | at Ils03 | Blow,Geno rush for 4 yards to the ILS7 (Conrad Kjerstad;General Parnell). | 
| Ils | 4-24 | at Ils07 | Mazur,Kevin punt 36 yards to the ILS43, fair catch by S. Montague. | 
| Drive: 3 plays, minus 14 yards, TOP 01:56 | |||
| Sdsu | 1-10 | at Ils43 | SOUTH DAKOTA STATE drive start at 13:04. | 
| Sdsu | 1-10 | at Ils43 | Kyle Minett rush for 8 yards to the ILS35 (Wright.Paul). | 
| Sdsu | 2-2 | at Ils35 | Ryan Crawford pass complete to S. Montague for 6 yards to the ILS29, 1ST DOWN SDSU (Merrill,Otis). | 
| Sdsu | 1-10 | at Ils29 | Ryan Crawford pass complete to Alex Beyer for 18 yards to the ILS11, 1ST DOWN SDSU, out-of-bounds (Hemphill,Kelvyn). | 
| Sdsu | 1-10 | at Ils11 | Kyle Minett rush for 4 yards to the ILS7 (Hemphill,Kelvyn). | 
| Sdsu | 2-6 | at Ils07 | Ryan Crawford pass incomplete to S. Montague (Merrill,Otis). | 
| Sdsu | 3-6 | at Ils07 | Ryan Crawford pass complete to S. Montague for 7 yards to the ILS0, 1ST DOWN SDSU, TOUCHDOWN, clock 10:43. | 
| Sdsu | 1-G | at Ils03 | QB hurry by Merrill,Otis. | 
| PeterReifenrath kick attempt good. | |||
| South Dakota State 7, Illinois State 0 | |||
| Drive: 6 plays, 43 yards, TOP 02:21 | |||
| Kyle Harris kickoff 70 yards to the ILS0, Jones,E.J. return 27 yards to the ILS27 (Ross Shafrath). | |||
| Ils | 1-10 | at Ils27 | ILLINOIS STATE drive start at 10:36. | 
| Ils | 1-10 | at Ils27 | Gordon,Cliffton rush for 3 yards to the ILS30 (Cole Brodie;Steven Bazata). | 
| Ils | 2-7 | at Ils30 | Brown,Matt pass complete to White,Cody for 16 yards to the ILS46, 1ST DOWN ILS (Jimmy Rogers). | 
| Ils | 1-10 | at Ils46 | Gordon,Cliffton rush for 8 yards to the SDSU46 (Conrad Kjerstad;Jimmy Rogers). | 
| Ils | 2-2 | at Sdsu46 | Gordon,Cliffton rush for 1 yard to the SDSU45 (Jimmy Rogers;Danny Batten). | 
| Ils | 3-1 | at Sdsu45 | Gordon,Cliffton rush for 5 yards to the SDSU40, 1ST DOWN ILS (Conrad Kjerstad). | 
| Ils | 1-10 | at Sdsu40 | Brown,Matt pass incomplete to Walker,Tyrone, QB hurry by Isaiah Jackson. | 
| Ils | 2-10 | at Sdsu40 | Gordon,Cliffton rush for 1 yard to the SDSU39 (Steven Bazata;Danny Batten). | 
| Ils | 3-9 | at Sdsu39 | Brown,Matt pass complete to Gordon,Cliffton for 4 yards to the SDSU35 (Isaiah Jackson). | 
| Ils | 4-5 | at Sdsu35 | QB hurry by Jimmy Rogers. | 
| Ils | 4-5 | at Sdsu35 | Kutch,Zach field goal attempt from 52 MISSED - short, spot at SDSU35, clock 06:36. | 
| Drive: 9 plays, 38 yards, TOP 04:00 | |||
| Sdsu | 1-10 | at Sdsu35 | SOUTH DAKOTA STATE drive start at 06:36. | 
| Sdsu | 1-10 | at Sdsu35 | Kyle Minett rush for 4 yards to the SDSU39 (Rivas,Dave). | 
| Sdsu | 2-6 | at Sdsu39 | Ryan Crawford pass complete to Mike Steffen for 5 yards to the SDSU44 (Garrett,Chris). | 
| Sdsu | 3-1 | at Sdsu44 | Kyle Minett rush for 3 yards to the SDSU47, 1ST DOWN SDSU (Davis,Austin;Hemphill,Kelvyn). | 
