Upcoming Event: Men's Basketball versus Merrimack on November 3, 2025 at 8 p.m.

6/30/2010 3:46:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2003\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
North Dakota vs South Dakota State
1-25-03 8 p.m. at Frost Arena; Brookings, S.D.
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Ryan Walker | f | 2-5 | 1-3 | 1-1 | 0-2 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 22 |
42 | Josh Johnson | f | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
54 | Jerome Beasley | c | 10-22 | 3-4 | 3-6 | 3-7 | 10 | 1 | 26 | 1 | 1 | 2 | 0 | 38 |
05 | Mario Porter | g | 2-7 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 22 |
30 | Jeff Brandt | g | 2-8 | 1-4 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 27 |
12 | Steve Bradley | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 9 |
14 | Mike Johnson | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 5 | 1 | 0 | 2 | 14 |
20 | Jade Jahner | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 26 |
24 | Evan Lindahl | - | 2-5 | 2-3 | 2-2 | 2-1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 17 |
50 | Todd Rypkema | - | 4-9 | 0-0 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 0 | 3 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-64 | 9-17 | 7-11 | 11-16 | 27 | 19 | 70 | 18 | 11 | 5 | 7 | 200 | |
42.2% | 52.9% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 5-9 | 4-5 | |||||||||||
42.4% | 55.6% | 80.0% | ||||||||||||
2nd Half: | 13-31 | 4-8 | 3-6 | |||||||||||
41.9% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Sylvester Walker | f | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 22 |
30 | Chris Stoebner | f | 9-10 | 0-1 | 5-6 | 1-8 | 9 | 0 | 23 | 1 | 1 | 0 | 1 | 33 |
44 | Adam Robinson | c | 3-9 | 0-0 | 2-2 | 2-8 | 10 | 4 | 8 | 2 | 4 | 3 | 0 | 30 |
10 | Austin Hansen | g | 4-10 | 0-2 | 0-0 | 0-4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 34 |
22 | Marquise Richardson | g | 7-9 | 1-1 | 7-8 | 1-2 | 3 | 2 | 22 | 4 | 5 | 0 | 4 | 27 |
04 | Luke Geiver | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
20 | Brady Hokenson | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
32 | Jared Gass | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 14 |
40 | Calvin Melaney | - | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 15 |
42 | Jared DeJong | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-53 | 1-4 | 16-21 | 10-29 | 39 | 15 | 73 | 14 | 15 | 4 | 7 | 200 | |
52.8% | 25.0% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 0-1 | 6-9 | |||||||||||
41.4% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 16-24 | 1-3 | 10-12 | |||||||||||
66.7% | 33.3% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
North Dakota | 37 | 33 | 70 | Record: (13-6, 4-4 NCC) |
South Dakota State | 30 | 43 | 73 | Record: (15-3, 5-2 NCC) |
Points in the paint-UND 20,SDSU 46. Points off turnovers-UND 15,SDSU 10. |
2nd chance points-UND 9,SDSU 12. Fast break points-UND 0,SDSU 0. |
Bench points-UND 27,SDSU 9. Score tied-8 times. Lead changed-11 times. |
Last FG-UND 2nd-00:20, SDSU 2nd-00:12. |
Largest lead-UND by 10 1st-03:38, SDSU by 7 1st-15:33. |
Officials: Mike Cannon, Gary Putz, Bill Fisher Technical fouls: North Dakota-None. South Dakota State-None. Attendance: 6234 SDSU ranked 16th in NCAA Division II |
<!File source:C:\STATCREW\M2003\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
North Dakota vs South Dakota State
1-25-03 8 p.m. at Frost Arena; Brookings, S.D.
North Dakota vs South Dakota State
1st PERIOD Play-by-Play
HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota |
---|---|---|---|---|
MISSED LAYUP by Marquise Richardson | 19:52 | REBOUND (DEF) by Mario Porter | ||
REBOUND (DEF) by Adam Robinson | 19:44 | MISSED LAYUP by Jeff Brandt | ||
MISSED LAYUP by Adam Robinson | 19:30 | REBOUND (DEF) by Jerome Beasley | ||
REBOUND (DEF) by Chris Stoebner | 19:16 | MISSED JUMPER by Jerome Beasley | ||
MISSED LAYUP by Austin Hansen | 18:55 | |||
REBOUND (OFF) by Sylvester Walker | 18:55 | |||
MISSED TIP-IN by Sylvester Walker | 18:50 | REBOUND (DEF) by Ryan Walker | ||
FOUL by Sylvester Walker (P1T1) | 18:33 | 0-1 | V 1 | GOOD! FT SHOT by Josh Johnson |
REBOUND (DEF) by Adam Robinson | 18:33 | MISSED FT SHOT by Josh Johnson | ||
MISSED FT SHOT by Marquise Richardson | 18:15 | FOUL by Ryan Walker (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:15 | |||
GOOD! FT SHOT by Marquise Richardson | 18:15 | 1-1 | T 1 | |
REBOUND (DEF) by Chris Stoebner | 18:03 | MISSED JUMPER by Josh Johnson | ||
17:48 | FOUL by Jerome Beasley (P1T2) | |||
MISSED JUMPER by Austin Hansen | 17:38 | REBOUND (DEF) by Jeff Brandt | ||
REBOUND (DEF) by Sylvester Walker | 17:29 | MISSED JUMPER by Mario Porter | ||
GOOD! LAYUP by Marquise Richardson [PNT] | 17:24 | 3-1 | H 2 | |
17:11 | MISSED LAYUP by Mario Porter | |||
17:11 | REBOUND (OFF) by Jerome Beasley | |||
17:09 | 3-3 | T 2 | GOOD! LAYUP by Jerome Beasley [PNT] | |
FOUL by Marquise Richardson (P1T2) | 17:09 | 3-4 | V 1 | GOOD! FT SHOT by Jerome Beasley |
16:57 | FOUL by Jeff Brandt (P1T3) | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 16:51 | 5-4 | H 1 | |
16:31 | TURNOVR by Jeff Brandt | |||
STEAL by Marquise Richardson | 16:29 | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 16:27 | 7-4 | H 3 | |
ASSIST by Marquise Richardson | 16:27 | |||
16:15 | TURNOVR by Mario Porter | |||
STEAL by Marquise Richardson | 16:13 | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 16:12 | 9-4 | H 5 | |
REBOUND (DEF) by Marquise Richardson | 15:49 | MISSED 3 PTR by Jeff Brandt | ||
GOOD! JUMPER by Adam Robinson | 15:33 | 11-4 | H 7 | |
15:18 | 11-6 | H 5 | GOOD! JUMPER by Jerome Beasley | |
15:18 | ASSIST by Ryan Walker | |||
MISSED JUMPER by Sylvester Walker | 15:01 | REBOUND (DEF) by Ryan Walker | ||
FOUL by Sylvester Walker (P2T3) | 14:48 | 11-7 | H 4 | GOOD! FT SHOT by Jerome Beasley |
14:48 | 11-8 | H 3 | GOOD! FT SHOT by Jerome Beasley | |
TURNOVR by Calvin Melaney | 14:40 | |||
REBOUND (DEF) by Brady Hokenson | 14:30 | MISSED JUMPER by Jerome Beasley | ||
TURNOVR by Jared Gass | 14:22 | |||
14:13 | 11-11 | T 3 | GOOD! 3 PTR by Jerome Beasley | |
14:13 | ASSIST by Mike Johnson | |||
GOOD! DUNK by Calvin Melaney [PNT] | 13:49 | 13-11 | H 2 | |
ASSIST by Jared Gass | 13:49 | |||
13:32 | 13-13 | T 4 | GOOD! JUMPER by Jerome Beasley | |
13:32 | ASSIST by Ryan Walker | |||
13:16 | FOUL by Ryan Walker (P2T4) | |||
MISSED LAYUP by Calvin Melaney | 12:58 | |||
REBOUND (OFF) by Jared DeJong | 12:58 | |||
MISSED LAYUP by Jared DeJong | 12:53 | |||
REBOUND (OFF) by Calvin Melaney | 12:53 | |||
GOOD! LAYUP by Calvin Melaney [PNT] | 12:50 | 15-13 | H 2 | |
REBOUND (DEF) by Austin Hansen | 12:45 | MISSED JUMPER by Jerome Beasley | ||
MISSED 3 PTR by Austin Hansen | 12:40 | REBOUND (DEF) by Jerome Beasley | ||
12:18 | 15-15 | T 5 | GOOD! LAYUP by Jerome Beasley [PNT] | |
12:18 | ASSIST by Mike Johnson | |||
TURNOVR by Brady Hokenson | 12:04 | |||
12:02 | STEAL by Mike Johnson | |||
11:58 | 15-17 | V 2 | GOOD! LAYUP by Jeff Brandt [PNT] | |
11:58 | ASSIST by Mike Johnson | |||
TIMEOUT 30sec | 11:56 | |||
11:38 | FOUL by Mike Johnson (P1T5) | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 11:23 | 17-17 | T 6 | |
ASSIST by Luke Geiver | 11:23 | |||
11:11 | 17-20 | V 3 | GOOD! 3 PTR by Evan Lindahl | |
11:11 | ASSIST by Mike Johnson | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 10:53 | 19-20 | V 1 | |
ASSIST by Calvin Melaney | 10:53 | |||
10:36 | MISSED 3 PTR by Evan Lindahl | |||
10:36 | REBOUND (OFF) by Mike Johnson | |||
10:31 | MISSED LAYUP by Mike Johnson | |||
10:31 | REBOUND (OFF) by Todd Rypkema | |||
10:26 | MISSED JUMPER by Todd Rypkema | |||
10:26 | REBOUND (OFF) by Evan Lindahl | |||
REBOUND (DEF) by Calvin Melaney | 10:23 | MISSED 3 PTR by Jade Jahner | ||
MISSED LAYUP by Calvin Melaney | 09:58 | |||
REBOUND (OFF) by (TEAM) | 09:58 | |||
TIMEOUT MEDIA | 09:58 | |||
TURNOVR by Marquise Richardson | 09:56 | |||
09:54 | STEAL by Mike Johnson | |||
REBOUND (DEF) by Jared DeJong | 09:34 | MISSED JUMPER by Todd Rypkema | ||
MISSED LAYUP by Marquise Richardson | 09:07 | BLOCK by Todd Rypkema | ||
REBOUND (OFF) by Adam Robinson | 09:07 | |||
MISSED LAYUP by Adam Robinson | 09:03 | |||
REBOUND (OFF) by Marquise Richardson | 09:03 | |||
GOOD! FT SHOT by Marquise Richardson | 09:02 | 20-20 | T 7 | FOUL by Jeff Brandt (P2T6) |
GOOD! FT SHOT by Marquise Richardson | 09:02 | 21-20 | H 1 | |
08:48 | MISSED 3 PTR by Jerome Beasley | |||
REBOUND (OFF) by (TEAM) | 08:48 | |||
08:33 | 21-22 | V 1 | GOOD! JUMPER by Todd Rypkema | |
08:33 | ASSIST by Steve Bradley | |||
TURNOVR by Adam Robinson | 08:07 | |||
REBOUND (DEF) by Chris Stoebner | 07:38 | MISSED LAYUP by Todd Rypkema | ||
MISSED JUMPER by Adam Robinson | 07:27 | REBOUND (DEF) by Todd Rypkema | ||
07:19 | FOUL by Mike Johnson (P2T7) | |||
07:19 | TURNOVR by Mike Johnson | |||
MISSED JUMPER by Jared DeJong | 07:08 | REBOUND (DEF) by Jerome Beasley | ||
06:54 | 21-24 | V 3 | GOOD! JUMPER by Todd Rypkema | |
06:54 | ASSIST by Steve Bradley | |||
MISSED JUMPER by Austin Hansen | 06:36 | BLOCK by Todd Rypkema | ||
REBOUND (OFF) by Chris Stoebner | 06:33 | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 06:31 | 23-24 | V 1 | |
06:22 | 23-27 | V 4 | GOOD! 3 PTR by Mario Porter | |
TURNOVR by Brady Hokenson | 06:04 | STEAL by Steve Bradley | ||
FOUL by Brady Hokenson (P1T4) | 05:59 | |||
05:42 | MISSED JUMPER by Todd Rypkema | |||
05:42 | REBOUND (OFF) by Mario Porter | |||
05:39 | MISSED LAYUP by Mario Porter | |||
05:39 | REBOUND (OFF) by Todd Rypkema | |||
05:35 | 23-29 | V 6 | GOOD! LAYUP by Todd Rypkema [PNT] | |
TURNOVR by Adam Robinson | 05:08 | |||
04:57 | TIMEOUT 30sec | |||
04:39 | 23-32 | V 9 | GOOD! 3 PTR by Steve Bradley | |
04:39 | ASSIST by Jerome Beasley | |||
MISSED JUMPER by Calvin Melaney | 04:16 | BLOCK by Jerome Beasley | ||
REBOUND (OFF) by (TEAM) | 04:15 | |||
GOOD! FT SHOT by Adam Robinson | 04:04 | 24-32 | V 8 | FOUL by Todd Rypkema (P1T8) |
GOOD! FT SHOT by Adam Robinson | 04:04 | 25-32 | V 7 | |
03:38 | 25-35 | V 10 | GOOD! 3 PTR by Jerome Beasley | |
03:38 | ASSIST by Todd Rypkema | |||
MISSED FT SHOT by Jared Gass | 03:19 | FOUL by Jade Jahner (P1T9) | ||
03:19 | REBOUND (DEF) by Jerome Beasley | |||
03:04 | TURNOVR by Mario Porter | |||
FOUL by Marquise Richardson (P2T5) | 02:55 | |||
TURNOVR by Marquise Richardson | 02:55 | |||
02:39 | TURNOVR by Jade Jahner | |||
STEAL by Calvin Melaney | 02:37 | |||
GOOD! LAYUP by Austin Hansen [PNT] | 02:29 | 27-35 | V 8 | |
ASSIST by Calvin Melaney | 02:29 | |||
REBOUND (DEF) by Chris Stoebner | 02:13 | MISSED JUMPER by Jerome Beasley | ||
02:06 | FOUL by Jade Jahner (P2T10) | |||
02:06 | TIMEOUT 30sec | |||
MISSED FT SHOT by Chris Stoebner | 02:06 | |||
REBOUND (OFF) by (DEADBALL) | 02:06 | |||
GOOD! FT SHOT by Chris Stoebner | 02:06 | 28-35 | V 7 | |
01:50 | 28-37 | V 9 | GOOD! LAYUP by Todd Rypkema [PNT] | |
01:50 | ASSIST by Mario Porter | |||
MISSED JUMPER by Calvin Melaney | 01:43 | BLOCK by Todd Rypkema | ||
01:40 | REBOUND (DEF) by Todd Rypkema | |||
01:37 | TURNOVR by Mario Porter | |||
STEAL by Chris Stoebner | 01:35 | |||
TURNOVR by Jared Gass | 01:33 | |||
FOUL by Jared Gass (P1T6) | 01:33 | |||
REBOUND (DEF) by Jared Gass | 01:07 | MISSED JUMPER by Todd Rypkema | ||
GOOD! JUMPER by Calvin Melaney | 00:52 | 30-37 | V 7 | |
ASSIST by Chris Stoebner | 00:52 | |||
00:34 | TURNOVR by Jerome Beasley | |||
TURNOVR by Chris Stoebner | 00:17 |
North Dakota 37, South Dakota State 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Dakota | 10 | 10 | 5 | 0 | 14 | |
South Dakota State | 20 | 6 | 8 | 0 | 6 |
Score tied - 7 times.
Lead changed - 6 times.
North Dakota vs South Dakota State
2nd PERIOD Play-by-Play
HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota |
---|---|---|---|---|
TURNOVR by Adam Robinson | 19:46 | |||
19:45 | STEAL by Josh Johnson | |||
BLOCK by Adam Robinson | 19:39 | MISSED JUMPER by Jerome Beasley | ||
REBOUND (DEF) by Adam Robinson | 19:37 | |||
19:31 | FOUL by Mario Porter (P1T1) | |||
GOOD! LAYUP by Austin Hansen [PNT] | 19:30 | 32-37 | V 5 | |
ASSIST by Marquise Richardson | 19:30 | |||
REBOUND (DEF) by Marquise Richardson | 19:13 | MISSED 3 PTR by Ryan Walker | ||
GOOD! LAYUP by Adam Robinson [PNT] | 19:01 | 34-37 | V 3 | |
ASSIST by Marquise Richardson | 19:01 | |||
REBOUND (DEF) by Austin Hansen | 18:46 | MISSED LAYUP by Mario Porter | ||
18:35 | FOUL by Jeff Brandt (P3T2) | |||
MISSED DUNK by Adam Robinson | 18:34 | |||
REBOUND (OFF) by Adam Robinson | 18:34 | |||
GOOD! LAYUP by Adam Robinson [PNT] | 18:30 | 36-37 | V 1 | |
REBOUND (DEF) by Adam Robinson | 18:18 | MISSED 3 PTR by Jeff Brandt | ||
GOOD! LAYUP by Chris Stoebner [PNT] | 17:56 | 38-37 | H 1 | |
ASSIST by Adam Robinson | 17:56 | |||
17:51 | TIMEOUT TEAM | |||
17:37 | 38-39 | V 1 | GOOD! JUMPER by Mario Porter | |
TURNOVR by Adam Robinson | 17:17 | |||
17:15 | STEAL by Ryan Walker | |||
17:14 | 38-41 | V 3 | GOOD! LAYUP by Ryan Walker [PNT] | |
FOUL by Adam Robinson (P1T1) | 17:14 | |||
17:13 | 38-42 | V 4 | GOOD! FT SHOT by Ryan Walker | |
GOOD! 3 PTR by Marquise Richardson | 17:07 | 41-42 | V 1 | |
16:53 | TURNOVR by Mario Porter | |||
STEAL by Marquise Richardson | 16:52 | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 16:50 | 43-42 | H 1 | |
REBOUND (DEF) by Chris Stoebner | 16:37 | MISSED 3 PTR by Ryan Walker | ||
TURNOVR by Marquise Richardson | 16:04 | |||
16:03 | STEAL by Ryan Walker | |||
16:00 | 43-44 | V 1 | GOOD! LAYUP by Jerome Beasley [PNT] | |
16:00 | ASSIST by Ryan Walker | |||
GOOD! JUMPER by Chris Stoebner | 15:45 | 45-44 | H 1 | |
ASSIST by Marquise Richardson | 15:45 | |||
15:25 | TURNOVR by Josh Johnson | |||
MISSED FT SHOT by Brady Hokenson | 15:15 | FOUL by Mario Porter (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 15:15 | |||
GOOD! FT SHOT by Brady Hokenson | 15:15 | 46-44 | H 2 | |
15:00 | 46-46 | T 8 | GOOD! JUMPER by Jerome Beasley | |
GOOD! LAYUP by Austin Hansen [PNT] | 14:40 | 48-46 | H 2 | |
14:16 | MISSED JUMPER by Mario Porter | |||
14:16 | REBOUND (OFF) by Mike Johnson | |||
REBOUND (DEF) by Austin Hansen | 13:57 | MISSED LAYUP by Ryan Walker | ||
GOOD! LAYUP by Brady Hokenson [PNT] | 13:48 | 50-46 | H 4 | |
ASSIST by Austin Hansen | 13:48 | |||
FOUL by Brady Hokenson (P2T2) | 13:33 | |||
FOUL by Calvin Melaney (P1T3) | 13:28 | |||
FOUL by Calvin Melaney (P2T4) | 13:24 | |||
13:23 | MISSED JUMPER by Evan Lindahl | |||
13:23 | REBOUND (OFF) by Jerome Beasley | |||
REBOUND (DEF) by Jared Gass | 13:11 | MISSED 3 PTR by Jeff Brandt | ||
MISSED LAYUP by Jared Gass | 12:57 | BLOCK by Jerome Beasley | ||
12:56 | REBOUND (DEF) by Jerome Beasley | |||
FOUL by Jared Gass (P2T5) | 12:56 | |||
12:44 | 50-49 | H 1 | GOOD! 3 PTR by Evan Lindahl | |
GOOD! JUMPER by Chris Stoebner | 12:08 | 52-49 | H 3 | |
BLOCK by Jared DeJong | 11:51 | MISSED JUMPER by Evan Lindahl | ||
11:47 | REBOUND (OFF) by Jade Jahner | |||
11:40 | 52-51 | H 1 | GOOD! JUMPER by Mike Johnson | |
GOOD! LAYUP by Chris Stoebner [PNT] | 11:06 | 54-51 | H 3 | |
ASSIST by Jared DeJong | 11:06 | |||
FOUL by Calvin Melaney (P3T6) | 10:53 | |||
BLOCK by Adam Robinson | 10:48 | MISSED JUMPER by Jeff Brandt | ||
REBOUND (DEF) by Adam Robinson | 10:45 | |||
TURNOVR by Marquise Richardson | 10:38 | |||
REBOUND (DEF) by Chris Stoebner | 10:21 | MISSED JUMPER by Jerome Beasley | ||
10:19 | FOUL by Ryan Walker (P3T4) | |||
GOOD! FT SHOT by Chris Stoebner | 09:55 | 55-51 | H 4 | FOUL by Mike Johnson (P3T5) |
GOOD! FT SHOT by Chris Stoebner | 09:55 | 56-51 | H 5 | |
REBOUND (DEF) by Adam Robinson | 09:41 | MISSED JUMPER by Jerome Beasley | ||
MISSED 3 PTR by Chris Stoebner | 09:17 | REBOUND (DEF) by Mike Johnson | ||
09:10 | 56-53 | H 3 | GOOD! LAYUP by Jade Jahner [PNT] | |
09:10 | ASSIST by Mike Johnson | |||
MISSED LAYUP by Sylvester Walker | 08:52 | |||
REBOUND (OFF) by Sylvester Walker | 08:52 | |||
GOOD! TIP-IN by Sylvester Walker [PNT] | 08:50 | 58-53 | H 5 | |
08:45 | 58-55 | H 3 | GOOD! LAYUP by Mike Johnson [PNT] | |
08:45 | ASSIST by Jade Jahner | |||
GOOD! FT SHOT by Chris Stoebner | 08:26 | 59-55 | H 4 | FOUL by Mike Johnson (P4T6) |
GOOD! FT SHOT by Chris Stoebner | 08:26 | 60-55 | H 5 | |
REBOUND (DEF) by Chris Stoebner | 08:13 | MISSED JUMPER by Jerome Beasley | ||
MISSED JUMPER by Adam Robinson | 07:47 | REBOUND (DEF) by (TEAM) | ||
07:13 | MISSED JUMPER by Jerome Beasley | |||
07:13 | REBOUND (OFF) by Jerome Beasley | |||
07:09 | MISSED LAYUP by Jerome Beasley | |||
07:09 | REBOUND (OFF) by Evan Lindahl | |||
FOUL by Adam Robinson (P2T7) | 07:06 | |||
TIMEOUT TEAM | 07:06 | |||
07:06 | 60-56 | H 4 | GOOD! FT SHOT by Evan Lindahl | |
07:06 | 60-57 | H 3 | GOOD! FT SHOT by Evan Lindahl | |
TURNOVR by Marquise Richardson | 06:56 | |||
06:55 | STEAL by Jeff Brandt | |||
06:49 | TURNOVR by Ryan Walker | |||
STEAL by Marquise Richardson | 06:47 | |||
MISSED FT SHOT by Sylvester Walker | 06:27 | FOUL by Jade Jahner (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:27 | |||
GOOD! FT SHOT by Sylvester Walker | 06:27 | 61-57 | H 4 | |
FOUL by Adam Robinson (P3T8) | 06:04 | MISSED FT SHOT by Jerome Beasley | ||
06:04 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Austin Hansen | 06:04 | MISSED FT SHOT by Jerome Beasley | ||
MISSED JUMPER by Austin Hansen | 05:31 | REBOUND (DEF) by Jerome Beasley | ||
05:18 | 61-60 | H 1 | GOOD! 3 PTR by Jeff Brandt | |
05:18 | ASSIST by Ryan Walker | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 04:40 | 63-60 | H 3 | |
04:29 | 63-62 | H 1 | GOOD! JUMPER by Jerome Beasley | |
04:29 | ASSIST by Evan Lindahl | |||
MISSED 3 PTR by Austin Hansen | 04:06 | REBOUND (DEF) by Jerome Beasley | ||
REBOUND (DEF) by Chris Stoebner | 03:51 | MISSED JUMPER by Jerome Beasley | ||
GOOD! LAYUP by Austin Hansen [PNT] | 03:40 | 65-62 | H 3 | |
ASSIST by Sylvester Walker | 03:40 | |||
TIMEOUT TEAM | 03:38 | |||
BLOCK by Adam Robinson | 03:14 | MISSED LAYUP by Jeff Brandt | ||
REBOUND (DEF) by Adam Robinson | 03:12 | |||
GOOD! LAYUP by Marquise Richardson [PNT] | 02:52 | 67-62 | H 5 | |
ASSIST by Adam Robinson | 02:52 | |||
02:29 | 67-65 | H 2 | GOOD! 3 PTR by Ryan Walker | |
02:29 | ASSIST by Jeff Brandt | |||
GOOD! FT SHOT by Marquise Richardson | 02:00 | 68-65 | H 3 | FOUL by Ryan Walker (P4T8) |
GOOD! FT SHOT by Marquise Richardson | 02:00 | 69-65 | H 4 | |
FOUL by Adam Robinson (P4T9) | 01:39 | MISSED FT SHOT by Jerome Beasley | ||
REBOUND (DEF) by Adam Robinson | 01:39 | |||
MISSED JUMPER by Adam Robinson | 01:22 | REBOUND (DEF) by Evan Lindahl | ||
01:03 | 69-67 | H 2 | GOOD! LAYUP by Jade Jahner [PNT] | |
TIMEOUT 30sec | 00:51 | |||
00:30 | FOUL by Jeff Brandt (P4T9) | |||
00:30 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Marquise Richardson | 00:30 | 70-67 | H 3 | |
GOOD! FT SHOT by Marquise Richardson | 00:30 | 71-67 | H 4 | |
00:20 | 71-70 | H 1 | GOOD! 3 PTR by Jerome Beasley | |
00:20 | ASSIST by Jeff Brandt | |||
00:18 | TIMEOUT TEAM | |||
GOOD! LAYUP by Chris Stoebner [PNT] | 00:12 | 73-70 | H 3 | |
00:01 | TURNOVR by Ryan Walker | |||
STEAL by Austin Hansen | 00:00 |
South Dakota State 73, North Dakota 70
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
North Dakota | 10 | 5 | 4 | 0 | 13 | |
South Dakota State | 26 | 4 | 4 | 0 | 3 |
Score tied - 1 time.
Lead changed - 5 times.
<!File source:C:\STATCREW\M2003\REPORTS\GAME.BX1>
Box Score -- 1st Half |
<!t-lgx>
North Dakota vs South Dakota State
1-25-03 8 p.m. at Frost Arena; Brookings, S.D.
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Ryan Walker | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
42 | Josh Johnson | f | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
54 | Jerome Beasley | c | 6-11 | 2-3 | 3-3 | 1-4 | 5 | 1 | 17 | 1 | 1 | 1 | 0 | 18 |
05 | Mario Porter | g | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 16 |
30 | Jeff Brandt | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
12 | Steve Bradley | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 9 |
14 | Mike Johnson | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 7 |
20 | Jade Jahner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
24 | Evan Lindahl | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
50 | Todd Rypkema | - | 4-9 | 0-0 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 0 | 3 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-33 | 5-9 | 4-5 | 6-10 | 16 | 10 | 37 | 11 | 7 | 4 | 3 | 100 | |
42.4% | 55.6% | 80.0% | ||||||||||||
