Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.

7/1/2010 11:52:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Dakota State vs North Dakota State
01/29/00 8 p.m. at Bison Sports Arena, Fargo, ND
--------------------------------------------------------------------------------
VISITORS: South Dakota State 13-7, 4-5 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Austin Hansen....... * 4-10 1-4 7-9 1 1 2 4 16 3 1 0 4 26
20 Casey Estling....... * 6-8 0-0 5-10 1 4 5 5 17 1 3 0 1 30
40 Cody Volmer......... * 0-1 0-0 0-0 0 1 1 3 0 1 2 0 0 15
44 Terry Cress......... * 4-10 0-1 5-8 3 4 7 2 13 5 3 0 3 37
50 Andy Cone........... * 3-5 1-1 1-3 1 4 5 5 8 3 2 1 0 30
30 Chris Stoebner...... 3-7 1-3 0-0 2 1 3 2 7 4 1 0 3 22
34 Derrick Schantz..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
42 Bill Fischer........ 3-6 0-0 0-0 0 2 2 4 6 0 1 0 0 18
54 Josh Cerveny........ 2-4 0-0 4-6 1 2 3 2 8 0 3 1 0 18
TEAM................ 7 7
Totals.............. 26-52 3-9 22-36 16 19 35 28 77 17 16 2 11 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-52 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-36 .611 Game: .611 0
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State 13-5, 6-3 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gary Hall........... * 3-10 1-2 4-4 0 1 1 2 11 4 3 0 2 37
24 Joe Hedin........... * 2-2 0-0 0-0 0 2 2 2 4 1 3 2 0 18
33 Jason Retzlaff...... * 7-11 6-9 1-2 0 3 3 3 21 1 1 0 0 29
42 Danny English....... * 3-5 0-0 6-8 1 4 5 2 12 1 3 0 2 29
54 Gregg Smith......... * 1-1 0-0 0-0 0 1 1 3 2 2 0 0 0 17
10 Antonio Ross........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
21 John Breneman....... 1-1 0-0 1-4 0 2 2 2 3 1 0 0 0 9
22 Scott Majkrzak...... 1-2 0-1 1-1 0 2 2 2 3 1 2 0 0 16
31 Denver TenBroek..... 3-5 2-4 4-4 0 2 2 2 12 0 2 0 0 12
40 Jeromy Thompson..... 2-3 0-0 8-13 0 1 1 3 12 4 4 1 1 23
44 Brian Silk.......... 0-0 0-0 4-4 0 0 0 2 4 1 2 0 0 7
TEAM................ 8 5 13
Totals.............. 23-40 9-16 29-40 9 24 33 24 84 16 20 3 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-40 .575 Game: .575 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-16 .562 Game: .562 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 29-40 .725 Game: .725 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: South Dakota State-None. North Dakota State-None.
Attendance: 4560
Score by Periods 1st 2nd Total
South Dakota State............ 38 39 - 77
North Dakota State............ 35 49 - 84