Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.

7/1/2010 11:53:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Dakota State vs South Dakota State
02/25/00 8 p.m. at Frost Arena, Brookings, SD
--------------------------------------------------------------------------------
VISITORS: North Dakota State 14-10, 7-8 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gary Hall........... * 5-8 0-0 2-2 0 1 1 4 12 1 3 0 0 31
24 Joe Hedin........... * 0-3 0-1 1-2 0 3 3 2 1 1 3 0 2 24
33 Jason Retzlaff...... * 7-9 4-6 3-4 0 3 3 2 21 1 3 0 3 24
40 Jeromy Thompson..... * 9-11 0-0 3-5 4 4 8 3 21 4 2 1 1 20
54 Gregg Smith......... * 0-1 0-0 4-6 0 3 3 1 4 1 0 0 0 23
10 Antonio Ross........ 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 6
21 John Breneman....... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 10
22 Scott Majkrzak...... 1-4 1-3 0-0 0 3 3 2 3 1 1 0 0 18
31 Denver TenBroek..... 2-5 1-2 2-4 0 2 2 2 7 1 1 0 0 18
42 Danny English....... 0-0 0-0 4-4 0 2 2 2 4 2 2 0 0 15
44 Brian Silk.......... 0-1 0-0 0-1 0 0 0 1 0 0 2 0 0 3
45 Ben Wilson.......... 1-1 0-0 0-0 0 0 0 3 2 0 0 1 1 8
TEAM................ 4 4 1
Totals.............. 26-44 6-12 19-28 4 26 30 24 77 13 21 2 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-44 .591 Game: .591 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-12 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-28 .679 Game: .679 1,3
--------------------------------------------------------------------------------
HOME TEAM: South Dakota State 18-8, 9-6 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Austin Hansen....... * 2-8 0-5 0-0 0 2 2 2 4 1 3 0 0 19
20 Casey Estling....... * 2-8 0-0 3-4 3 1 4 3 7 1 0 0 1 28
40 Cody Volmer......... * 2-2 0-0 0-2 0 1 1 3 4 0 2 0 3 17
44 Terry Cress......... * 3-10 0-1 5-8 1 0 1 1 11 9 2 0 3 34
50 Andy Cone........... * 2-3 1-2 2-6 1 5 6 2 7 2 3 2 3 24
22 Ryan Johnson........ 3-3 2-2 1-2 0 1 1 2 9 0 2 0 0 14
30 Chris Stoebner...... 6-7 3-4 5-6 0 1 1 1 20 4 2 0 1 23
34 Derrick Schantz..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Bill Fischer........ 0-4 0-0 1-2 1 1 2 3 1 0 1 0 0 18
54 Josh Cerveny........ 7-9 0-0 1-1 2 3 5 5 15 1 0 1 0 22
TEAM................ 1 2 3
Totals.............. 27-54 6-14 18-31 9 17 26 22 78 18 15 3 11 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-54 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-31 .581 Game: .581 2,5
--------------------------------------------------------------------------------
Officials: Curt Seter, Doug Votava, Al Monaco
Technical fouls: North Dakota State-None. South Dakota State-None.
Attendance: 4951
Score by Periods 1st 2nd Total
North Dakota State............ 37 40 - 77
South Dakota State............ 43 35 - 78