Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

vs Mayville State (Exhibition)
7/21/2010 12:28:00 PM | Men's Basketball
VISITORS: South Dakota State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Derrick Schantz..... f 3-3 0-0 4-5 1 8 9 2 10 6 1 1 0 24
50 Andy Cone........... f 1-3 0-1 0-0 0 6 6 4 2 0 1 0 0 15
54 Josh Cerveny........ c 6-8 0-0 1-2 2 3 5 3 13 1 1 0 0 19
10 Austin Hansen....... g 3-6 0-0 1-2 1 1 2 0 7 2 1 0 0 18
30 Chris Stoebner...... g 0-4 0-3 0-0 0 6 6 4 0 2 2 0 0 19
03 Andy Moeller........ 4-8 1-3 1-2 1 3 4 1 10 3 1 0 1 19
04 Luke Condill........ 5-9 4-8 0-0 0 4 4 1 14 3 0 0 1 22
22 Ryan Johnson........ 4-7 2-4 0-0 0 1 1 1 10 2 0 0 0 15
24 Mike Smith.......... 1-2 0-1 0-2 0 4 4 3 2 0 0 1 1 9
40 Cody Volmer......... 4-7 0-0 2-4 5 3 8 2 10 1 3 0 0 20
44 Adam Robinson....... 4-7 0-0 5-6 0 3 3 4 13 1 2 1 2 16
52 John Jeske.......... 0-0 0-0 2-2 1 0 1 3 2 0 0 1 0 4
TEAM................ 3 3 1
Totals.............. 35-64 7-20 16-25 14 42 56 28 93 21 13 4 5 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 19-31 61.3% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-8 37.5% Game: 35.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 5-10 50.0% Game: 64.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Adams State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Daniel Trujillo..... * 4-13 3-9 2-2 0 3 3 1 13 1 4 0 0 23
11 Brian Barthule...... * 1-7 1-3 0-0 0 0 0 3 3 0 0 0 0 21
22 Jeff Brubaker....... * 2-7 0-3 0-2 0 3 3 3 4 4 0 0 2 27
33 Ben Ellsworth....... * 3-12 0-3 4-8 3 3 6 2 10 3 1 0 1 31
52 Simon Bredenberg.... * 1-3 0-0 0-2 2 2 4 5 2 0 1 0 0 9
03 Yasin Carroll....... 1-4 1-3 6-10 2 1 3 1 9 0 2 0 1 20
05 Raul Sanchez........ 0-0 0-0 2-2 0 2 2 0 2 1 0 0 1 7
13 Osman Carroll....... 2-4 0-2 1-3 1 0 1 0 5 0 0 0 1 9
23 Greg Carling........ 0-3 0-2 0-1 2 1 3 0 0 0 0 0 0 13
34 Francisco Suarez.... 5-12 0-0 0-3 5 1 6 3 10 3 2 0 0 21
44 Tom Meeks........... 1-5 0-2 1-5 4 1 5 1 3 1 0 0 1 19
TEAM................ 3 1 4
Totals.............. 20-70 5-27 16-38 22 18 40 19 61 13 10 0 7 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 11-35 31.4% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-15 20.0% Game: 18.5% REBS
F Throw % 1st Half: 5-17 29.4% 2nd Half: 11-21 52.4% Game: 42.1% 8
--------------------------------------------------------------------------------
Officials: Abbott, Erickson, Magsamen
Technical fouls: South Dakota State-None. Adams State-None.
Attendance: 75
Score by Periods 1st 2nd Total
South Dakota State............ 47 46 - 93
Adams State................... 25 36 - 61
Season opener for SDSU
Official Basketball Box Score -- 1st Half
South Dakota State vs Adams State
11-17-00 8 p.m. at Durango, CO
--------------------------------------------------------------------------------
VISITORS: South Dakota State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Derrick Schantz..... f 1-1 0-0 4-5 0 0 0 0 6 0 0 0 0 0
50 Andy Cone........... f 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
54 Josh Cerveny........ c 4-5 0-0 1-2 0 0 0 0 9 0 0 0 0 0
10 Austin Hansen....... g 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 0
30 Chris Stoebner...... g 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 0
03 Andy Moeller........ 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 0
04 Luke Condill........ 3-5 2-4 0-0 0 0 0 0 8 0 0 0 0 0
22 Ryan Johnson........ 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 0
24 Mike Smith.......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
40 Cody Volmer......... 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 0
44 Adam Robinson....... 1-3 0-0 4-4 0 0 0 0 6 0 0 0 0 0
52 John Jeske.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-33 4-12 11-15 0 0 0 0 47 0 0 0 0 0
TOTAL FG% 1st Half: 16-33 48.5%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Adams State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Daniel Trujillo..... * 2-6 1-5 0-0 0 0 0 0 5 0 0 0 0 0
11 Brian Barthule...... * 1-5 1-2 0-0 0 0 0 0 3 0 0 0 0 0
22 Jeff Brubaker....... * 1-4 0-0 0-2 0 0 0 0 2 0 0 0 0 0
33 Ben Ellsworth....... * 1-7 0-2 3-6 0 0 0 0 5 0 0 0 0 0
52 Simon Bredenberg.... * 1-2 0-0 0-2 0 0 0 0 2 0 0 0 0 0
03 Yasin Carroll....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
05 Raul Sanchez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Osman Carroll....... 0-2 0-2 1-3 0 0 0 0 1 0 0 0 0 0
23 Greg Carling........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Francisco Suarez.... 3-7 0-0 0-0 0 0 0 0 6 0 0 0 0 0
44 Tom Meeks........... 0-0 0-0 1-4 0 0 0 0 1 0 0 0 0 0
TEAM................
Totals.............. 9-35 2-12 5-17 0 0 0 0 25 0 0 0 0 0
TOTAL FG% 1st Half: 9-35 25.7%
3-Pt. FG% 1st Half: 2-12 16.7%
F Throw % 1st Half: 5-17 29.4%
--------------------------------------------------------------------------------
Officials: Abbott, Erickson, Magsamen
Technical fouls: South Dakota State-None. Adams State-None.
Attendance: 75
Score by Periods 1st
South Dakota State............ 47
Adams State................... 25
Season opener for SDSU