Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

vs Mayville State (Exhibition)
12/18/2013 10:05:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Bartling, Jared | c | 2-6 | 0-0 | 0-3 | 0-0 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 20 |
42 | Andersen, David | c | 2-6 | 0-0 | 1-1 | 1-3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 21 |
10 | Ross, Gary | g | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 14 |
12 | Bauschek, Ty | g | 8-14 | 4-8 | 2-2 | 1-3 | 4 | 2 | 22 | 1 | 2 | 1 | 0 | 32 |
25 | Aluong, Adol | g | 3-7 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 3 | 4 | 0 | 0 | 30 |
11 | Pearson, Jamie | - | 2-5 | 1-1 | 0-1 | 1-3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
22 | Heesch, Joel | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
24 | Finco, Kenny | - | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 15 |
30 | Sredanovic, Damjan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 |
35 | Rolfzen, Ryan | - | 2-6 | 1-4 | 0-0 | 2-0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-54 | 9-18 | 3-7 | 7-20 | 27 | 20 | 56 | 12 | 13 | 1 | 3 | 200 | |
40.7% | 50.0% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 7-10 | 0-1 | |||||||||||
52.0% | 70.0% | 0.0% | ||||||||||||
2nd Half: | 9-29 | 2-8 | 3-6 | |||||||||||
31.0% | 25.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Larson, Cody | f | 7-11 | 0-0 | 2-3 | 0-5 | 5 | 2 | 16 | 1 | 4 | 3 | 0 | 25 |
42 | Dykstra, Jordan | f | 5-8 | 3-5 | 5-6 | 0-8 | 8 | 0 | 18 | 0 | 1 | 0 | 1 | 27 |
04 | Bittle, Jake | g | 3-6 | 0-2 | 0-1 | 0-2 | 2 | 5 | 6 | 2 | 2 | 1 | 2 | 17 |
12 | Carlson, Brayden | g | 5-5 | 2-2 | 4-4 | 0-3 | 3 | 1 | 16 | 3 | 1 | 0 | 1 | 30 |
25 | White, Chad | g | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 19 |
05 | Broman, Anders | - | 1-4 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 21 |
13 | Jacobsen, Cory | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
24 | Horstman, Zach | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 20 |
30 | Devine, Connor | - | 3-4 | 0-0 | 1-4 | 1-6 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 19 |
32 | Heemstra, Marcus | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-45 | 6-13 | 15-23 | 3-28 | 31 | 12 | 75 | 15 | 9 | 6 | 8 | 200 | |
60.0% | 46.2% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-24 | 4-8 | 7-9 | |||||||||||
79.2% | 50.0% | 77.8% | ||||||||||||
2nd Half: | 8-21 | 2-5 | 8-14 | |||||||||||
38.1% | 40.0% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Wayne State (Neb.) | 33 | 23 | 56 | Record: (4-5) |
South Dakota St. | 49 | 26 | 75 | Record: (6-7) |
Points in the paint-WSC 16,SDSU 40. Points off turnovers-WSC 9,SDSU 15. |
2nd chance points-WSC 8,SDSU 2. Fast break points-WSC 0,SDSU 4. |
Bench points-WSC 13,SDSU 14. Score tied-0 times. Lead changed-0 times. |
Last FG-WSC 2nd-01:51, SDSU 2nd-04:08. |
Largest lead-WSC None, SDSU by 24 2nd-03:29. |
Officials: Jim Ferrari, Brian McAnally, Rhett Lamoreaux Technical fouls: Wayne State (Neb.)-None. South Dakota St.-None. Attendance: 1545 |
Play-by-Play |
Wayne State (Neb.) vs South Dakota St.
1st PERIOD Play-by-Play
HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Wayne State (Neb.) |
---|---|---|---|---|
GOOD! JUMPER by Dykstra, Jordan | 19:29 | 2-0 | H 2 | |
ASSIST by Carlson, Brayden | 19:29 | |||
18:52 | TURNOVR by Aluong, Adol | |||
GOOD! LAYUP by Larson, Cody [PNT] | 18:32 | 4-0 | H 4 | |
18:09 | TURNOVR by Bartling, Jared | |||
18:09 | FOUL by Bartling, Jared (P1T1) | |||
17:38 | FOUL by Ross, Gary (P1T2) | |||
GOOD! JUMPER by Larson, Cody [PNT] | 17:26 | 6-0 | H 6 | |
MISSED FT SHOT by Larson, Cody | 17:26 | FOUL by Andersen, David (P1T3) | ||
17:26 | REBOUND (DEF) by Andersen, David | |||
17:06 | 6-2 | H 4 | GOOD! JUMPER by Ross, Gary | |
MISSED 3 PTR by Bittle, Jake | 16:55 | REBOUND (DEF) by Ross, Gary | ||
16:32 | 6-5 | H 1 | GOOD! 3 PTR by Bauschek, Ty | |
16:32 | ASSIST by Ross, Gary | |||
GOOD! LAYUP by Larson, Cody [PNT] | 16:11 | 8-5 | H 3 | |
ASSIST by White, Chad | 16:11 | |||
REBOUND (DEF) by (TEAM) | 15:55 | MISSED 3 PTR by Bauschek, Ty | ||
TIMEOUT MEDIA | 15:52 | |||
GOOD! JUMPER by Larson, Cody [PNT] | 15:39 | 10-5 | H 5 | |
REBOUND (DEF) by Carlson, Brayden | 15:14 | MISSED JUMPER by Aluong, Adol | ||
GOOD! JUMPER by Heemstra, Marcus [PNT] | 15:01 | 12-5 | H 7 | |
ASSIST by Horstman, Zach | 15:01 | |||
14:44 | 12-8 | H 4 | GOOD! 3 PTR by Rolfzen, Ryan | |
14:44 | ASSIST by Ross, Gary | |||
GOOD! FT SHOT by Carlson, Brayden | 14:18 | 13-8 | H 5 | FOUL by Ross, Gary (P2T4) |
GOOD! FT SHOT by Carlson, Brayden | 14:18 | 14-8 | H 6 | |
14:07 | TURNOVR by Bartling, Jared | |||
STEAL by Bittle, Jake | 14:04 | |||
GOOD! LAYUP by Bittle, Jake [FB/PNT] | 14:01 | 16-8 | H 8 | |
FOUL by Bittle, Jake (P1T1) | 13:53 | |||
13:41 | TURNOVR by Bartling, Jared | |||
STEAL by Bittle, Jake | 13:39 | |||
GOOD! LAYUP by Bittle, Jake [FB/PNT] | 13:36 | 18-8 | H 10 | |
ASSIST by Broman, Anders | 13:36 | |||
13:21 | 18-10 | H 8 | GOOD! JUMPER by Bartling, Jared [PNT] | |
13:21 | ASSIST by Sredanovic, Damjan | |||
FOUL by Horstman, Zach (P1T2) | 13:21 | MISSED FT SHOT by Bartling, Jared | ||
13:21 | REBOUND (OFF) by Rolfzen, Ryan | |||
REBOUND (DEF) by Dykstra, Jordan | 13:07 | MISSED JUMPER by Bartling, Jared | ||
GOOD! 3 PTR by Dykstra, Jordan | 12:56 | 21-10 | H 11 | |
ASSIST by White, Chad | 12:56 | |||
12:25 | 21-13 | H 8 | GOOD! 3 PTR by Pearson, Jamie | |
GOOD! 3 PTR by White, Chad | 12:11 | 24-13 | H 11 | |
ASSIST by Bittle, Jake | 12:11 | |||
11:48 | MISSED JUMPER by Pearson, Jamie | |||
11:48 | REBOUND (OFF) by Rolfzen, Ryan | |||
FOUL by Bittle, Jake (P2T3) | 11:38 | |||
11:38 | TIMEOUT MEDIA | |||
11:36 | TURNOVR by Bartling, Jared | |||
MISSED 3 PTR by Broman, Anders | 11:17 | REBOUND (DEF) by Sredanovic, Damjan | ||
11:08 | FOUL by Bartling, Jared (P2T5) | |||
11:08 | TURNOVR by Bartling, Jared | |||
TURNOVR by Broman, Anders | 11:00 | |||
10:35 | 24-16 | H 8 | GOOD! 3 PTR by Bauschek, Ty | |
10:35 | ASSIST by Sredanovic, Damjan | |||
MISSED 3 PTR by Horstman, Zach | 10:15 | REBOUND (DEF) by Pearson, Jamie | ||
09:51 | 24-19 | H 5 | GOOD! 3 PTR by Bauschek, Ty | |
09:51 | ASSIST by Rolfzen, Ryan | |||
MISSED LAYUP by Larson, Cody | 09:36 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Dykstra, Jordan | 09:22 | MISSED 3 PTR by Rolfzen, Ryan | ||
GOOD! 3 PTR by Dykstra, Jordan | 09:12 | 27-19 | H 8 | |
ASSIST by Carlson, Brayden | 09:12 | |||
REBOUND (DEF) by White, Chad | 08:53 | MISSED JUMPER by Pearson, Jamie | ||
GOOD! FT SHOT by Dykstra, Jordan | 08:48 | 28-19 | H 9 | FOUL by Rolfzen, Ryan (P1T6) |
GOOD! FT SHOT by Dykstra, Jordan | 08:48 | 29-19 | H 10 | |
FOUL by Jacobsen, Cory (P1T4) | 08:42 | |||
REBOUND (DEF) by Jacobsen, Cory | 08:34 | MISSED 3 PTR by Bauschek, Ty | ||
GOOD! 3 PTR by Dykstra, Jordan | 08:21 | 32-19 | H 13 | |
ASSIST by Carlson, Brayden | 08:21 | |||
08:04 | 32-21 | H 11 | GOOD! LAYUP by Bauschek, Ty [PNT] | |
08:04 | ASSIST by Sredanovic, Damjan | |||
GOOD! JUMPER by Devine, Connor [PNT] | 07:47 | 34-21 | H 13 | |
ASSIST by Jacobsen, Cory | 07:47 | |||
07:30 | TURNOVR by Aluong, Adol | |||
STEAL by Devine, Connor | 07:28 | |||
GOOD! LAYUP by Devine, Connor [PNT] | 07:19 | 36-21 | H 15 | |
ASSIST by White, Chad | 07:19 | |||
07:17 | TIMEOUT 30sec | |||
REBOUND (DEF) by Dykstra, Jordan | 06:46 | MISSED JUMPER by Aluong, Adol | ||
06:42 | FOUL by Andersen, David (P2T7) | |||
TIMEOUT media | 06:42 | |||
GOOD! FT SHOT by Dykstra, Jordan | 06:42 | 37-21 | H 16 | |
MISSED FT SHOT by Dykstra, Jordan | 06:42 | REBOUND (DEF) by Bauschek, Ty | ||
06:26 | TURNOVR by Aluong, Adol | |||
STEALVbybWhite,sChadBrayden | 06:22 | |||
06:12 | TURNOVR by Bartling, Jared | |||
STEAL by Carlson, Brayden | 06:10 | |||
GOOD! JUMPER by Larson, Cody [PNT] | 05:58 | 39-21 | H 18 | |
REBOUND (DEF) by Dykstra, Jordan | 05:47 | MISSED JUMPER by Bartling, Jared | ||
MISSED 3 PTR by Dykstra, Jordan | 05:29 | REBOUND (DEF) by Heesch, Joel | ||
REBOUND (DEF) by Dykstra, Jordan | 05:08 | MISSED JUMPER by Rolfzen, Ryan | ||
GOOD! JUMPER by Larson, Cody [PNT] | 04:48 | 41-21 | H 20 | |
BLOCK by White, Chad | 04:18 | MISSED JUMPER by Bauschek, Ty | ||
REBOUND (DEF) by Larson, Cody | 04:16 | |||
GOOD! FT SHOT by White, Chad | 04:06 | 42-21 | H 21 | FOUL by Heesch, Joel (P1T8) |
GOOD! FT SHOT by White, Chad | 04:06 | 43-21 | H 22 | |
03:53 | 43-24 | H 19 | GOOD! 3 PTR by Finco, Kenny | |
03:53 | ASSIST by Aluong, Adol | |||
GOOD! LAYUP by Carlson, Brayden [PNT] | 03:30 | 45-24 | H 21 | |
03:08 | 45-27 | H 18 | GOOD! 3 PTR by Bauschek, Ty | |
03:08 | ASSIST by Aluong, Adol | |||
GOOD! JUMPER by Carlson, Brayden [PNT] | 02:30 | 47-27 | H 20 | |
FOUL by White, Chad (P1T5) | 02:08 | |||
02:08 | TIMEOUT MEDIA | |||
01:46 | 47-29 | H 18 | GOOD! JUMPER by Bauschek, Ty | |
GOOD! JUMPER by Horstman, Zach [PNT] | 01:06 | 49-29 | H 20 | |
ASSIST by White, Chad | 01:06 | |||
00:47 | 49-31 | H 18 | GOOD! JUMPER by Rolfzen, Ryan | |
00:47 | ASSIST by Aluong, Adol | |||
TURNOVR by Larson, Cody | 00:29 | |||
00:27 | STEAL by Heesch, Joel | |||
BLOCK by Larson, Cody | 00:22 | MISSED JUMPER by Heesch, Joel | ||
00:20 | REBOUND (OFF) by Finco, Kenny | |||
00:01 | 49-33 | H 16 | GOOD! LAYUP by Aluong, Adol [PNT] |
South Dakota St. 49, Wayne State (Neb.) 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Wayne State (Neb.) | 6 | 5 | 2 | 0 | 11 | |
South Dakota St. | 28 | 12 | 0 | 4 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Wayne State (Neb.) vs South Dakota St.
2nd PERIOD Play-by-Play
HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Wayne State (Neb.) |
---|---|---|---|---|
19:49 | 49-35 | H 14 | GOOD! LAYUP by Bartling, Jared [PNT] | |
19:49 | ASSIST by Ross, Gary | |||
GOOD! LAYUP by Bittle, Jake [PNT] | 19:36 | 51-35 | H 16 | |
19:18 | TURNOVR by Bartling, Jared | |||
STEAL by Dykstra, Jordan | 19:17 | |||
MISSED JUMPER by Dykstra, Jordan | 18:59 | REBOUND (DEF) by Bauschek, Ty | ||
BLOCK by Larson, Cody | 18:41 | MISSED JUMPER by Bartling, Jared | ||
REBOUND (DEF) by Larson, Cody | 18:39 | |||
MISSED LAYUP by Larson, Cody | 18:29 | REBOUND (DEF) by Ross, Gary | ||
18:01 | MISSED LAYUP by Aluong, Adol | |||
18:01 | REBOUND (OFF) by Bauschek, Ty | |||
17:58 | 51-37 | H 14 | GOOD! LAYUP by Bauschek, Ty [PNT] | |
GOOD! FT SHOT by Carlson, Brayden | 17:47 | 52-37 | H 15 | FOUL by Andersen, David (P3T1) |
GOOD! FT SHOT by Carlson, Brayden | 17:47 | 53-37 | H 16 | |
REBOUND (DEF) by Devine, Connor | 17:34 | MISSED 3 PTR by Bauschek, Ty | ||
MISSED JUMPER by Devine, Connor | 17:19 | |||
REBOUND (OFF) by Devine, Connor | 17:19 | |||
GOOD! LAYUP by Devine, Connor [PNT] | 17:15 | 55-37 | H 18 | |
16:55 | 55-40 | H 15 | GOOD! 3 PTR by Ross, Gary | |
16:55 | ASSIST by Bauschek, Ty | |||
GOOD! LAYUP by Carlson, Brayden [PNT] | 16:25 | 57-40 | H 17 | |
ASSIST by Heemstra, Marcus | 16:25 | |||
16:00 | TURNOVR by Aluong, Adol | |||
STEAL by White, Chad | 15:58 | |||
GOOD! 3 PTR by Carlson, Brayden | 15:42 | 60-40 | H 20 | |
ASSIST by White, Chad | 15:42 | |||
15:34 | TIMEOUT 30sec | |||
REBOUND (DEF) by Devine, Connor | 15:03 | MISSED 3 PTR by Bauschek, Ty | ||
14:44 | FOUL by Bauschek, Ty (P1T2) | |||
TIMEOUT media | 14:44 | |||
MISSED FT SHOT by Devine, Connor | 14:44 | |||
REBOUND (OFF) by (DEADBALL) | 14:44 | |||
MISSED FT SHOT by Devine, Connor | 14:44 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Carlson, Brayden | 14:11 | MISSED JUMPER by Aluong, Adol | ||
TURNOVR by Larson, Cody | 14:02 | |||
REBOUND (DEF) by Larson, Cody | 13:33 | MISSED 3 PTR by Rolfzen, Ryan | ||
TURNOVR by Larson, Cody | 13:14 | |||
13:12 | STEAL by Sredanovic, Damjan | |||
REBOUND (DEF) by Dykstra, Jordan | 12:59 | MISSED JUMPER by Sredanovic, Damjan | ||
12:50 | FOUL by Rolfzen, Ryan (P2T3) | |||
MISSED 3 PTR by Bittle, Jake | 12:43 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Carlson, Brayden | 12:23 | MISSED JUMPER by Heesch, Joel | ||
MISSED 3 PTR by Dykstra, Jordan | 12:16 | REBOUND (DEF) by Aluong, Adol | ||
11:42 | 60-43 | H 17 | GOOD! 3 PTR by Aluong, Adol | |
11:42 | ASSIST by Pearson, Jamie | |||
GOOD! DUNK by Larson, Cody [PNT] | 11:25 | 62-43 | H 19 | |
ASSIST by Bittle, Jake | 11:25 | |||
REBOUND (DEF) by Bittle, Jake | 11:08 | MISSED JUMPER by Andersen, David | ||
TURNOVR by Bittle, Jake | 11:03 | |||
FOUL by Bittle, Jake (P3T1) | 11:03 | |||
11:02 | TIMEOUT 20sec | |||
10:53 | TURNOVR by Bauschek, Ty | |||
STEAL by Horstman, Zach | 10:52 | |||
MISSED JUMPER by Bittle, Jake | 10:39 | BLOCK by Bauschek, Ty | ||
REBOUND (OFF) by (TEAM) | 10:39 | |||
MISSED JUMPER by Broman, Anders | 10:27 | REBOUND (DEF) by Andersen, David | ||
REBOUND (DEF) by Devine, Connor | 10:00 | MISSED LAYUP by Andersen, David | ||
MISSED JUMPER by Heemstra, Marcus | 09:47 | REBOUND (DEF) by Pearson, Jamie | ||
09:25 | TURNOVR by Bauschek, Ty | |||
TURNOVR by Bittle, Jake | 09:04 | |||
FOUL by Bittle, Jake (P4T2) | 09:04 | |||
08:46 | 62-45 | H 17 | GOOD! LAYUP by Bauschek, Ty [PNT] | |
TURNOVR by Larson, Cody | 08:19 | |||
08:17 | STEAL by Finco, Kenny | |||
FOUL by Larson, Cody (P1T3) | 08:11 | |||
08:10 | 62-46 | H 16 | GOOD! FT SHOT by Bauschek, Ty | |
08:10 | 62-47 | H 15 | GOOD! FT SHOT by Bauschek, Ty | |
GOOD! 3 PTR by Carlson, Brayden | 07:57 | 65-47 | H 18 | |
ASSIST by Larson, Cody | 07:57 | |||
REBOUND (DEF) by Larson, Cody | 07:37 | MISSED 3 PTR by Finco, Kenny | ||
MISSED 3 PTR by Horstman, Zach | 07:26 | |||
REBOUND (OFF) by Heemstra, Marcus | 07:26 | |||
07:24 | FOUL by Rolfzen, Ryan (P3T4) | |||
TIMEOUT MEDIA | 07:22 | |||
07:16 | FOUL by Bartling, Jared (P3T5) | |||
MISSED JUMPER by Horstman, Zach | 07:06 | REBOUND (DEF) by Aluong, Adol | ||
REBOUND (DEF) by Dykstra, Jordan | 06:41 | MISSED JUMPER by Finco, Kenny | ||
06:31 | FOUL by Bartling, Jared (P4T6) | |||
GOOD! LAYUP by Dykstra, Jordan [PNT] | 06:13 | 67-47 | H 20 | |
BLOCK by Bittle, Jake | 05:56 | MISSED JUMPER by Andersen, David | ||
05:56 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Dykstra, Jordan | 05:42 | MISSED JUMPER by Bauschek, Ty | ||
TURNOVR by Dykstra, Jordan | 05:35 | |||
REBOUND (DEF) by Bittle, Jake | 05:18 | MISSED 3 PTR by Rolfzen, Ryan | ||
MISSED FT SHOT by Bittle, Jake | 05:15 | FOUL by Andersen, David (P4T7) | ||
05:15 | REBOUND (DEF) by Bauschek, Ty | |||
FOUL by Bittle, Jake (P5T4) | 05:13 | |||
04:57 | 67-49 | H 18 | GOOD! JUMPER by Aluong, Adol | |
04:41 | FOUL by Rolfzen, Ryan (P4T8) | |||
GOOD! FT SHOT by Dykstra, Jordan | 04:40 | 68-49 | H 19 | |
GOOD! FT SHOT by Dykstra, Jordan | 04:40 | 69-49 | H 20 | |
FOUL by Carlson, Brayden (P1T5) | 04:24 | MISSED FT SHOT by Bartling, Jared | ||
04:24 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Devine, Connor | 04:24 | MISSED FT SHOT by Bartling, Jared | ||
GOOD! LAYUP by Broman, Anders [PNT] | 04:08 | 71-49 | H 22 | |
GOOD! FT SHOT by Broman, Anders | 04:08 | 72-49 | H 23 | FOUL by Bauschek, Ty (P2T9) |
REBOUND (DEF) by Devine, Connor | 03:45 | MISSED JUMPER by Bartling, Jared | ||
03:29 | FOUL by Bartling, Jared (P5T10) | |||
TIMEOUT MEDIA | 03:29 | |||
MISSED FT SHOT by Devine, Connor | 03:29 | |||
REBOUND (OFF) by (DEADBALL) | 03:29 | |||
GOOD! FT SHOT by Devine, Connor | 03:29 | 73-49 | H 24 | |
03:19 | MISSED LAYUP by Pearson, Jamie | |||
03:19 | REBOUND (OFF) by Andersen, David | |||
03:15 | 73-51 | H 22 | GOOD! LAYUP by Andersen, David [PNT] | |
MISSED JUMPER by Broman, Anders | 03:00 | REBOUND (DEF) by Heesch, Joel | ||
02:30 | 73-53 | H 20 | GOOD! LAYUP by Andersen, David [PNT] | |
FOUL by Devine, Connor (P1T6) | 02:30 | 73-54 | H 19 | GOOD! FT SHOT by Andersen, David |
MISSED FT SHOT by Jacobsen, Cory | 02:25 | FOUL by Heesch, Joel (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:25 | |||
MISSED FT SHOT by Jacobsen, Cory | 02:25 | REBOUND (DEF) by Finco, Kenny | ||
BLOCK by Larson, Cody | 02:02 | MISSED JUMPER by Andersen, David | ||
02:00 | REBOUND (OFF) by Pearson, Jamie | |||
01:51 | 73-56 | H 17 | GOOD! JUMPER by Pearson, Jamie | |
MISSED JUMPER by Larson, Cody | 01:28 | REBOUND (DEF) by Pearson, Jamie | ||
FOUL by Larson, Cody (P2T7) | 01:27 | MISSED FT SHOT by Pearson, Jamie | ||
REBOUND (DEF) by Devine, Connor | 01:27 | |||
MISSED JUMPER by Larson, Cody | 00:58 | REBOUND (DEF) by Andersen, David | ||
BLOCK by Horstman, Zach | 00:46 | MISSED JUMPER by Finco, Kenny | ||
REBOUND (DEF) by Horstman, Zach | 00:44 | |||
GOOD! FT SHOT by Larson, Cody | 00:32 | 74-56 | H 18 | FOUL by Heesch, Joel (P3T12) |
GOOD! FT SHOT by Larson, Cody | 00:31 | 75-56 | H 19 | |
REBOUND (DEF) by Larson, Cody | 00:23 | MISSED 3 PTR by Finco, Kenny |
South Dakota St. 75, Wayne State (Neb.) 56
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Wayne State (Neb.) | 10 | 4 | 6 | 0 | 2 | |
South Dakota St. | 12 | 3 | 2 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Bartling, Jared | c | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 9 |
42 | Andersen, David | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Ross, Gary | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
12 | Bauschek, Ty | g | 6-9 | 4-6 | 0-0 | 0-1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 17 |
25 | Aluong, Adol | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 18 |
11 | Pearson, Jamie | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
22 | Heesch, Joel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
24 | Finco, Kenny | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
30 | Sredanovic, Damjan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
35 | Rolfzen, Ryan | - | 2-4 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-25 | 7-10 | 0-1 | 3-7 | 10 | 8 | 33 | 9 | 9 | 0 | 1 | 100 | |
52.0% | 70.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 7-10 | 0-1 | |||||||||||
52.0% | 70.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Larson, Cody | f | 6-7 | 0-0 | 0-1 | 0-1 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 12 |
42 | Dykstra, Jordan | f | 4-5 | 3-4 | 3-4 | 0-5 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 16 |
04 | Bittle, Jake | g | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 7 |
12 | Carlson, Brayden | g | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 15 |
25 | White, Chad | g | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 15 |
05 | Broman, Anders | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
13 | Jacobsen, Cory | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Horstman, Zach | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
30 | Devine, Connor | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
32 | Heemstra, Marcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-24 | 4-8 | 7-9 | 0-10 | 10 | 5 | 49 | 11 | 3 | 2 | 5 | 100 | |
79.2% | 50.0% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-24 | 4-8 | 7-9 | |||||||||||
79.2% | 50.0% | 77.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Wayne State (Neb.) | 33 | 33 | Record: (4-5) |
South Dakota St. | 49 | 49 | Record: (6-7) |
Points in the paint-WSC 6,SDSU 28. Points off turnovers-WSC 5,SDSU 12. |
2nd chance points-WSC 2,SDSU 0. Fast break points-WSC 0,SDSU 4. |
