Upcoming Event: Men's Basketball versus Mayville State (Exhibition) on October 29, 2025 at 8:30 p.m.

12/21/2013 7:44:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BOX>
<!t-lgx>
Box Score |
<!t-lgx>
South Dakota State vs North Dakota
12/21/13 4:05 p.m. at Grand Forks, N.D. (Sioux Center)
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Bittle, Jake | * | 3-10 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 34 |
12 | Carlson, Brayden | * | 4-8 | 3-6 | 11-13 | 0-5 | 5 | 2 | 22 | 4 | 2 | 0 | 3 | 40 |
25 | White, Chad | * | 3-5 | 2-4 | 1-1 | 1-2 | 3 | 2 | 9 | 2 | 3 | 1 | 0 | 32 |
34 | Larson, Cody | * | 8-14 | 0-0 | 5-8 | 2-5 | 7 | 3 | 21 | 2 | 2 | 2 | 0 | 30 |
42 | Dykstra, Jordan | * | 3-5 | 1-1 | 2-2 | 0-5 | 5 | 5 | 9 | 2 | 3 | 0 | 1 | 28 |
05 | Broman, Anders | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 16 |
24 | Horstman, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Heemstra, Marcus | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-51 | 8-15 | 19-24 | 10-24 | 34 | 18 | 77 | 13 | 12 | 3 | 6 | 200 | |
49.0% | 53.3% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 4-9 | 4-6 | |||||||||||
37.5% | 44.4% | 66.7% | ||||||||||||
2nd Half: | 13-19 | 4-6 | 15-18 | |||||||||||
68.4% | 66.7% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ANDERSON, Aaron | * | 3-10 | 1-3 | 2-4 | 0-3 | 3 | 2 | 9 | 3 | 1 | 0 | 0 | 33 |
01 | NASH, Jaron | * | 4-10 | 2-4 | 2-4 | 0-4 | 4 | 4 | 12 | 0 | 2 | 0 | 1 | 30 |
05 | HUFF, Troy | * | 10-14 | 4-6 | 6-9 | 2-2 | 4 | 2 | 30 | 2 | 1 | 0 | 2 | 34 |
11 | WEBB, Jamal | * | 5-11 | 1-4 | 1-1 | 1-3 | 4 | 4 | 12 | 1 | 2 | 2 | 0 | 24 |
33 | CALCATERRA, Chad | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 26 |
02 | STEFAN, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | BENTON, Shane | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
21 | HOOKER, Quinton | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 21 |
32 | SCHULER, Josh | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-53 | 8-19 | 12-20 | 7-19 | 26 | 22 | 70 | 10 | 10 | 5 | 3 | 200 | |
47.2% | 42.1% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 3-9 | 7-12 | |||||||||||
42.3% | 33.3% | 58.3% | ||||||||||||
2nd Half: | 14-27 | 5-10 | 5-8 | |||||||||||
51.9% | 50.0% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
South Dakota State | 32 | 45 | 77 | Record: (7-7) |
North Dakota | 32 | 38 | 70 | Record: (3-7) |
Points in the paint-SDSU 26,UND 32. Points off turnovers-SDSU 20,UND 21. |
2nd chance points-SDSU 14,UND 7. Fast break points-SDSU 2,UND 4. |
Bench points-SDSU 10,UND 5. Score tied-3 times. Lead changed-5 times. |
Last FG-SDSU 2nd-01:42, UND 2nd-00:14. |
Largest lead-SDSU by 12 1st-07:20, UND by 3 2nd-18:59. |
Officials: Matthew Rukasin, Ryan Holmes and Courtney Holmes Technical fouls: South Dakota State-None. North Dakota-None. Attendance: 2261 Jordan Dykstra received a flagrant one foul with 6:49 left in the first half. |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.PLY>
<!t-lgx>
Play-by-Play |
<!t-lgx>
South Dakota State vs North Dakota
12/21/13 4:05 p.m. at Grand Forks, N.D. (Sioux Center)
South Dakota State vs North Dakota
1st PERIOD Play-by-Play
HOME TEAM: North Dakota | Time | Score | Margin | VISITORS: South Dakota State |
---|---|---|---|---|
REBOUND (DEF) by WEBB, Jamal | 19:39 | MISSED JUMPER by Dykstra, Jordan | ||
MISSED LAYUP by NASH, Jaron | 19:22 | |||
REBOUND (OFF) by HUFF, Troy | 19:22 | |||
GOOD! DUNK by HUFF, Troy [PNT] | 19:22 | 2-0 | H 2 | |
FOUL by CALCATERRA, Chad (P1T1) | 18:45 | 2-1 | H 1 | GOOD! FT SHOT by Carlson, Brayden |
18:45 | 2-2 | T 1 | GOOD! FT SHOT by Carlson, Brayden | |
TURNOVR by WEBB, Jamal | 18:15 | STEAL by Carlson, Brayden | ||
18:03 | 2-4 | V 2 | GOOD! JUMPER by Larson, Cody [PNT] | |
MISSED 3 PTR by NASH, Jaron | 17:48 | REBOUND (DEF) by Carlson, Brayden | ||
17:32 | MISSED 3 PTR by White, Chad | |||
17:32 | REBOUND (OFF) by Bittle, Jake | |||
BLOCK by WEBB, Jamal | 17:30 | |||
17:29 | REBOUND (OFF) by Bittle, Jake | |||
17:27 | MISSED JUMPER by Bittle, Jake | |||
BLOCK by WEBB, Jamal | 17:26 | |||
17:25 | REBOUND (OFF) by (TEAM) | |||
FOUL by SCHULER, Josh (P1T2) | 17:21 | |||
17:16 | MISSED LAYUP by Bittle, Jake | |||
17:13 | 2-6 | V 4 | GOOD! LAYUP by Larson, Cody [PNT] | |
FOUL by HUFF, Troy (P1T3) | 17:13 | 2-7 | V 5 | GOOD! FT SHOT by Larson, Cody |
MISSED FT SHOT by HUFF, Troy | 16:46 | FOUL by Dykstra, Jordan (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:46 | |||
GOOD! FT SHOT by HUFF, Troy | 16:46 | 3-7 | V 4 | |
REBOUND (DEF) by ANDERSON, Aaron | 16:32 | MISSED 3 PTR by Carlson, Brayden | ||
MISSED LAYUP by ANDERSON, Aaron | 16:29 | REBOUND (DEF) by Dykstra, Jordan | ||
REBOUND (DEF) by NASH, Jaron | 16:14 | MISSED 3 PTR by Carlson, Brayden | ||
MISSED JUMPER by HUFF, Troy | 16:07 | REBOUND (DEF) by (TEAM) | ||
16:04 | 3-9 | V 6 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
16:04 | ASSIST by White, Chad | |||
15:47 | FOUL by Broman, Anders (P1T2) | |||
TIMEOUT media | 15:47 | |||
GOOD! 3 PTR by HUFF, Troy | 15:19 | 6-9 | V 3 | |
ASSIST by BENTON, Shane | 15:19 | |||
14:46 | MISSED JUMPER by Larson, Cody | |||
14:46 | REBOUND (OFF) by Heemstra, Marcus | |||
REBOUND (DEF) by (TEAM) | 14:40 | MISSED JUMPER by Heemstra, Marcus | ||
MISSED JUMPER by HUFF, Troy | 14:14 | REBOUND (DEF) by Larson, Cody | ||
13:56 | 6-11 | V 5 | GOOD! JUMPER by Heemstra, Marcus | |
GOOD! JUMPER by HOOKER, Quinton | 13:43 | 8-11 | V 3 | |
13:21 | 8-13 | V 5 | GOOD! LAYUP by Larson, Cody [PNT] | |
13:21 | ASSIST by Broman, Anders | |||
MISSED 3 PTR by HOOKER, Quinton | 13:08 | REBOUND (DEF) by Carlson, Brayden | ||
12:53 | 8-16 | V 8 | GOOD! 3 PTR by Broman, Anders | |
12:53 | ASSIST by Carlson, Brayden | |||
GOOD! JUMPER by HUFF, Troy [PNT] | 12:31 | 10-16 | V 6 | |
12:11 | MISSED JUMPER by Broman, Anders | |||
12:11 | REBOUND (OFF) by Heemstra, Marcus | |||
BLOCK by CALCATERRA, Chad | 12:07 | MISSED LAYUP by Heemstra, Marcus | ||
12:03 | REBOUND (OFF) by Heemstra, Marcus | |||
11:50 | 10-19 | V 9 | GOOD! 3 PTR by Broman, Anders | |
11:50 | ASSIST by Carlson, Brayden | |||
11:33 | FOUL by Larson, Cody (P1T3) | |||
TIMEOUT media | 11:33 | |||
GOOD! FT SHOT by HUFF, Troy | 11:33 | 11-19 | V 8 | |
GOOD! FT SHOT by HUFF, Troy | 11:33 | 12-19 | V 7 | |
REBOUND (DEF) by (TEAM) | 11:17 | MISSED LAYUP by Bittle, Jake | ||
10:56 | FOUL by Devine, Connor (P1T4) | |||
MISSED 3 PTR by ANDERSON, Aaron | 10:33 | REBOUND (DEF) by Dykstra, Jordan | ||
09:59 | TURNOVR by Carlson, Brayden | |||
MISSED FT SHOT by ANDERSON, Aaron | 09:39 | FOUL by Carlson, Brayden (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 09:39 | |||
GOOD! FT SHOT by ANDERSON, Aaron | 09:39 | 13-19 | V 6 | |
REBOUND (DEF) by CALCATERRA, Chad | 09:17 | MISSED JUMPER by Bittle, Jake | ||
MISSED JUMPER by NASH, Jaron | 09:05 | BLOCK by Larson, Cody | ||
REBOUND (OFF) by (TEAM) | 09:03 | |||
TURNOVR by WEBB, Jamal | 08:51 | |||
08:50 | STEAL by Bittle, Jake | |||
08:49 | 13-21 | V 8 | GOOD! LAYUP by Bittle, Jake [FB/PNT] | |
GOOD! JUMPER by ANDERSON, Aaron [PNT] | 08:29 | 15-21 | V 6 | |
BLOCK by CALCATERRA, Chad | 08:11 | MISSED JUMPER by Larson, Cody | ||
REBOUND (DEF) by ANDERSON, Aaron | 08:09 | |||
MISSED JUMPER by WEBB, Jamal | 07:57 | REBOUND (DEF) by Dykstra, Jordan | ||
07:52 | 15-24 | V 9 | GOOD! 3 PTR by White, Chad | |
07:52 | ASSIST by Larson, Cody | |||
MISSED LAYUP by ANDERSON, Aaron | 07:28 | REBOUND (DEF) by Dykstra, Jordan | ||
07:20 | 15-27 | V 12 | GOOD! 3 PTR by Carlson, Brayden | |
07:20 | ASSIST by White, Chad | |||
TIMEOUT 30sec | 07:20 | |||
MISSED JUMPER by SCHULER, Josh | 07:08 | REBOUND (DEF) by Broman, Anders | ||
06:52 | TURNOVR by White, Chad | |||
GOOD! FT SHOT by NASH, Jaron | 06:50 | 16-27 | V 11 | |
STEAL by NASH, Jaron | 06:50 | |||
MISSED FT SHOT by NASH, Jaron | 06:50 | |||
REBOUND (OFF) by (DEADBALL) | 06:50 | |||
06:49 | FOUL by Dykstra, Jordan (P2T6) | |||
TIMEOUT MEDIA | 06:49 | |||
MISSED FT SHOT by HUFF, Troy | 06:35 | FOUL by White, Chad (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:35 | |||
GOOD! FT SHOT by HUFF, Troy | 06:35 | 17-27 | V 10 | |
06:16 | MISSED JUMPER by Bittle, Jake | |||
06:16 | REBOUND (OFF) by Larson, Cody | |||
FOUL by NASH, Jaron (P1T4) | 06:16 | |||
REBOUND (DEF) by NASH, Jaron | 06:08 | MISSED JUMPER by Bittle, Jake | ||
TURNOVR by NASH, Jaron | 06:04 | |||
06:02 | STEAL by Bittle, Jake | |||
06:00 | 17-29 | V 12 | GOOD! JUMPER by Bittle, Jake [PNT] | |
GOOD! 3 PTR by HUFF, Troy | 05:49 | 20-29 | V 9 | |
05:29 | 20-31 | V 11 | GOOD! JUMPER by Larson, Cody [PNT] | |
GOOD! LAYUP by ANDERSON, Aaron [PNT] | 05:07 | 22-31 | V 9 | |
FOUL by HOOKER, Quinton (P1T5) | 04:59 | |||
REBOUND (DEF) by HOOKER, Quinton | 04:39 | MISSED JUMPER by Larson, Cody | ||
GOOD! 3 PTR by HUFF, Troy | 04:26 | 25-31 | V 6 | |
ASSIST by HOOKER, Quinton | 04:26 | |||
BLOCK by HOOKER, Quinton | 03:58 | MISSED LAYUP by Larson, Cody | ||
REBOUND (DEF) by HOOKER, Quinton | 03:49 | |||
MISSED 3 PTR by HUFF, Troy | 03:47 | |||
REBOUND (OFF) by BENTON, Shane | 03:47 | |||
MISSED JUMPER by ANDERSON, Aaron | 03:25 | REBOUND (DEF) by Larson, Cody | ||
REBOUND (DEF) by CALCATERRA, Chad | 03:16 | MISSED 3 PTR by Broman, Anders | ||
GOOD! JUMPER by HUFF, Troy [PNT] | 03:06 | 27-31 | V 4 | |
FOUL by CALCATERRA, Chad (P2T6) | 02:29 | |||
02:29 | TIMEOUT MEDIA | |||
02:29 | MISSED FT SHOT by Larson, Cody | |||
02:29 | REBOUND (OFF) by (DEADBALL) | |||
02:29 | 27-32 | V 5 | GOOD! FT SHOT by Larson, Cody | |
GOOD! FT SHOT by BENTON, Shane | 02:17 | 28-32 | V 4 | FOUL by White, Chad (P2T8) |
MISSED FT SHOT by BENTON, Shane | 02:17 | REBOUND (DEF) by Devine, Connor | ||
01:57 | TURNOVR by Bittle, Jake | |||
STEAL by HUFF, Troy | 01:56 | |||
GOOD! DUNK by NASH, Jaron [PNT] | 01:54 | 30-32 | V 2 | |
ASSIST by HUFF, Troy | 01:54 | |||
FOUL by WEBB, Jamal (P1T7) | 01:47 | |||
REBOUND (DEF) by HUFF, Troy | 01:46 | MISSED FT SHOT by Carlson, Brayden | ||
GOOD! JUMPER by WEBB, Jamal [PNT] | 01:24 | 32-32 | T 2 | |
REBOUND (DEF) by (TEAM) | 00:52 | MISSED JUMPER by Carlson, Brayden | ||
MISSED 3 PTR by WEBB, Jamal | 00:21 | REBOUND (DEF) by Heemstra, Marcus | ||
REBOUND (DEF) by NASH, Jaron | 00:13 | MISSED 3 PTR by Broman, Anders | ||
MISSED 3 PTR by HUFF, Troy | 00:02 | |||
00:01 | REBOUND (DEF) by Broman, Anders |
North Dakota 32, South Dakota State 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Dakota State | 14 | 6 | 6 | 2 | 10 | |
North Dakota | 14 | 5 | 2 | 0 | 3 |
Score tied - 2 times.
Lead changed - 1 time.
South Dakota State vs North Dakota
2nd PERIOD Play-by-Play
HOME TEAM: North Dakota | Time | Score | Margin | VISITORS: South Dakota State |
---|---|---|---|---|
GOOD! JUMPER by HUFF, Troy [PNT] | 19:48 | 34-32 | H 2 | |
19:20 | TURNOVR by Dykstra, Jordan | |||
GOOD! FT SHOT by ANDERSON, Aaron | 18:59 | 35-32 | H 3 | FOUL by Carlson, Brayden (P2T1) |
MISSED FT SHOT by ANDERSON, Aaron | 18:59 | REBOUND (DEF) by Larson, Cody | ||
18:52 | MISSED JUMPER by Bittle, Jake | |||
18:52 | REBOUND (OFF) by Bittle, Jake | |||
18:47 | 35-34 | H 1 | GOOD! JUMPER by Bittle, Jake [PNT] | |
MISSED JUMPER by NASH, Jaron | 18:34 | REBOUND (DEF) by White, Chad | ||
18:13 | 35-36 | V 1 | GOOD! JUMPER by Larson, Cody | |
18:13 | ASSIST by Carlson, Brayden | |||
MISSED JUMPER by WEBB, Jamal | 17:52 | BLOCK by Larson, Cody | ||
REBOUND (OFF) by WEBB, Jamal | 17:50 | |||
GOOD! JUMPER by WEBB, Jamal [PNT] | 17:46 | 37-36 | H 1 | |
17:33 | TURNOVR by Bittle, Jake | |||
17:18 | FOUL by Bittle, Jake (P1T2) | |||
17:15 | FOUL by Broman, Anders (P2T3) | |||
MISSED JUMPER by NASH, Jaron | 16:43 | |||
REBOUND (OFF) by CALCATERRA, Chad | 16:43 | |||
GOOD! JUMPER by CALCATERRA, Chad [PNT] | 16:41 | 39-36 | H 3 | |
FOUL by ANDERSON, Aaron (P1T1) | 16:37 | |||
FOUL by NASH, Jaron (P2T2) | 16:28 | 39-37 | H 2 | GOOD! FT SHOT by Carlson, Brayden |
16:28 | 39-38 | H 1 | GOOD! FT SHOT by Carlson, Brayden | |
GOOD! FT SHOT by NASH, Jaron | 16:09 | 40-38 | H 2 | FOUL by Broman, Anders (P3T4) |
MISSED FT SHOT by NASH, Jaron | 16:09 | REBOUND (DEF) by Larson, Cody | ||
REBOUND (DEF) by WEBB, Jamal | 15:55 | MISSED JUMPER by Dykstra, Jordan | ||
MISSED LAYUP by ANDERSON, Aaron | 15:47 | |||
15:46 | REBOUND (DEF) by Carlson, Brayden | |||
FOUL by NASH, Jaron (P3T3) | 15:45 | |||
15:44 | TIMEOUT media | |||
15:30 | 40-40 | T 3 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
MISSED 3 PTR by WEBB, Jamal | 15:09 | |||
REBOUND (OFF) by (TEAM) | 15:09 | |||
MISSED 3 PTR by SCHULER, Josh | 14:38 | REBOUND (DEF) by Dykstra, Jordan | ||
14:30 | 40-43 | V 3 | GOOD! 3 PTR by Carlson, Brayden | |
14:30 | ASSIST by Dykstra, Jordan | |||
MISSED JUMPER by CALCATERRA, Chad | 14:13 | REBOUND (DEF) by (TEAM) | ||
13:40 | 40-46 | V 6 | GOOD! 3 PTR by White, Chad | |
TURNOVR by ANDERSON, Aaron | 13:25 | STEAL by Dykstra, Jordan | ||
13:05 | MISSED JUMPER by Larson, Cody | |||
13:05 | REBOUND (OFF) by Larson, Cody | |||
13:03 | 40-48 | V 8 | GOOD! JUMPER by Larson, Cody [PNT] | |
FOUL by HOOKER, Quinton (P2T4) | 13:03 | 40-49 | V 9 | GOOD! FT SHOT by Larson, Cody |
TIMEOUT 30sec | 12:57 | |||
12:47 | FOUL by Bittle, Jake (P2T5) | |||
MISSED 3 PTR by ANDERSON, Aaron | 12:26 | REBOUND (DEF) by Bittle, Jake | ||
FOUL by HUFF, Troy (P2T5) | 12:16 | |||
FOUL by HOOKER, Quinton (P3T6) | 12:16 | |||
12:08 | FOUL by Dykstra, Jordan (P3T6) | |||
12:08 | TURNOVR by Dykstra, Jordan | |||
GOOD! JUMPER by NASH, Jaron [PNT] | 11:50 | 42-49 | V 7 | |
ASSIST by ANDERSON, Aaron | 11:50 | |||
11:27 | 42-51 | V 9 | GOOD! JUMPER by Dykstra, Jordan | |
11:27 | ASSIST by Heemstra, Marcus | |||
TIMEOUT MEDIA | 11:04 | |||
TURNOVR by (TEAM) | 10:46 | |||
10:45 | TURNOVR by White, Chad | |||
MISSED JUMPER by HOOKER, Quinton | 10:26 | |||
REBOUND (OFF) by HUFF, Troy | 10:26 | |||
MISSED FT SHOT by HUFF, Troy | 10:25 | FOUL by Dykstra, Jordan (P4T7) | ||
REBOUND (OFF) by (DEADBALL) | 10:25 | |||
GOOD! FT SHOT by HUFF, Troy | 10:25 | 43-51 | V 8 | |
10:15 | 43-53 | V 10 | GOOD! JUMPER by Larson, Cody | |
10:15 | ASSIST by Carlson, Brayden | |||
GOOD! JUMPER by WEBB, Jamal [PNT] | 10:03 | 45-53 | V 8 | |
09:30 | TURNOVR by Larson, Cody | |||
GOOD! 3 PTR by ANDERSON, Aaron | 09:02 | 48-53 | V 5 | |
ASSIST by HUFF, Troy | 09:02 | |||
FOUL by WEBB, Jamal (P2T7) | 08:59 | 48-54 | V 6 | GOOD! FT SHOT by Carlson, Brayden |
08:59 | 48-55 | V 7 | GOOD! FT SHOT by Carlson, Brayden | |
GOOD! 3 PTR by WEBB, Jamal | 08:28 | 51-55 | V 4 | |
ASSIST by ANDERSON, Aaron | 08:28 | |||
FOUL by SCHULER, Josh (P2T8) | 08:09 | 51-56 | V 5 | GOOD! FT SHOT by Larson, Cody |
08:09 | MISSED FT SHOT by Larson, Cody | |||
08:09 | REBOUND (OFF) by White, Chad | |||
08:07 | 51-58 | V 7 | GOOD! JUMPER by White, Chad [PNT] | |
FOUL by SCHULER, Josh (P3T9) | 08:07 | 51-59 | V 8 | GOOD! FT SHOT by White, Chad |
GOOD! LAYUP by WEBB, Jamal [PNT] | 07:51 | 53-59 | V 6 | |
07:51 | FOUL by Larson, Cody (P2T8) | |||
TIMEOUT MEDIA | 07:51 | |||
GOOD! FT SHOT by WEBB, Jamal | 07:51 | 54-59 | V 5 | |
REBOUND (DEF) by NASH, Jaron | 07:29 | MISSED 3 PTR by White, Chad | ||
GOOD! LAYUP by HUFF, Troy [FB/PNT] | 07:25 | 56-59 | V 3 | |
ASSIST by HOOKER, Quinton | 07:25 | |||
07:17 | TURNOVR by White, Chad | |||
GOOD! JUMPER by HOOKER, Quinton [PNT] | 06:59 | 58-59 | V 1 | |
REBOUND (DEF) by ANDERSON, Aaron | 06:38 | MISSED 3 PTR by Carlson, Brayden | ||
TURNOVR by HOOKER, Quinton | 06:16 | |||
05:58 | 58-62 | V 4 | GOOD! 3 PTR by Dykstra, Jordan | |
05:58 | ASSIST by Larson, Cody | |||
FOUL by HOOKER, Quinton (P4T10) | 05:34 | |||
TURNOVR by HOOKER, Quinton | 05:34 | |||
05:15 | 58-65 | V 7 | GOOD! 3 PTR by Carlson, Brayden | |
05:15 | ASSIST by Dykstra, Jordan | |||
TIMEOUT 30sec | 05:06 | |||
TURNOVR by CALCATERRA, Chad | 04:51 | |||
04:50 | STEAL by Carlson, Brayden | |||
FOUL by WEBB, Jamal (P3T11) | 04:47 | 58-66 | V 8 | GOOD! FT SHOT by Carlson, Brayden |
REBOUND (DEF) by WEBB, Jamal | 04:47 | MISSED FT SHOT by Carlson, Brayden | ||
MISSED JUMPER by WEBB, Jamal | 04:36 | BLOCK by White, Chad | ||
04:34 | REBOUND (DEF) by White, Chad | |||
REBOUND (DEF) by HUFF, Troy | 04:11 | MISSED JUMPER by Larson, Cody | ||
TURNOVR by HUFF, Troy | 03:56 | STEAL by Carlson, Brayden | ||
03:56 | TIMEOUT 30sec | |||
03:36 | 58-68 | V 10 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
TURNOVR by NASH, Jaron | 03:15 | |||
03:15 | TIMEOUT 30sec | |||
FOUL by WEBB, Jamal (P4T12) | 03:09 | 58-69 | V 11 | GOOD! FT SHOT by Dykstra, Jordan |
03:09 | 58-70 | V 12 | GOOD! FT SHOT by Dykstra, Jordan | |
MISSED 3 PTR by WEBB, Jamal | 02:55 | REBOUND (DEF) by Carlson, Brayden | ||
02:53 | TURNOVR by Dykstra, Jordan | |||
02:53 | FOUL by Dykstra, Jordan (P5T9) | |||
MISSED LAYUP by ANDERSON, Aaron | 02:42 | REBOUND (DEF) by Carlson, Brayden | ||
02:21 | TURNOVR by Larson, Cody | |||
GOOD! 3 PTR by NASH, Jaron | 02:09 | 61-70 | V 9 | |
ASSIST by WEBB, Jamal | 02:09 | |||
01:42 | 61-72 | V 11 | GOOD! LAYUP by Larson, Cody [PNT] | |
01:42 | ASSIST by Bittle, Jake | |||
GOOD! 3 PTR by NASH, Jaron | 01:33 | 64-72 | V 8 | |
ASSIST by ANDERSON, Aaron | 01:33 | |||
TIMEOUT 30sec | 01:33 | |||
01:01 | TURNOVR by Carlson, Brayden | |||
STEAL by HUFF, Troy | 01:00 | |||
GOOD! LAYUP by HUFF, Troy [FB/PNT] | 00:59 | 66-72 | V 6 | |
FOUL by ANDERSON, Aaron (P2T13) | 00:25 | 66-73 | V 7 | GOOD! FT SHOT by Carlson, Brayden |
00:25 | TIMEOUT 30sec | |||
00:25 | 66-74 | V 8 | GOOD! FT SHOT by Carlson, Brayden | |
GOOD! 3 PTR by HUFF, Troy | 00:14 | 69-74 | V 5 | |
ASSIST by HOOKER, Quinton | 00:14 | |||
GOOD! FT SHOT by HUFF, Troy | 00:14 | 70-74 | V 4 | FOUL by Larson, Cody (P3T10) |
FOUL by NASH, Jaron (P4T14) | 00:11 | 70-75 | V 5 | GOOD! FT SHOT by Carlson, Brayden |
00:11 | 70-76 | V 6 | GOOD! FT SHOT by Carlson, Brayden | |
MISSED 3 PTR by NASH, Jaron | 00:03 | REBOUND (DEF) by Larson, Cody | ||
FOUL by BENTON, Shane (P1T15) | 00:03 | MISSED FT SHOT by Larson, Cody | ||
00:03 | REBOUND (OFF) by (DEADBALL) | |||
00:03 | 70-77 | V 7 | GOOD! FT SHOT by Larson, Cody |
South Dakota State 77, North Dakota 70
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
South Dakota State | 12 | 14 | 8 | 0 | 0 | |
North Dakota | 18 | 16 | 5 | 4 | 2 |
Score tied - 1 time.
Lead changed - 4 times.
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BX1>
<!t-lgx>
Box Score -- 1st Half |
<!t-lgx>
South Dakota State vs North Dakota
12/21/13 4:05 p.m. at Grand Forks, N.D. (Sioux Center)
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Bittle, Jake | * | 2-8 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 15 |
12 | Carlson, Brayden | * | 1-4 | 1-3 | 2-3 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 20 |
25 | White, Chad | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 12 |
34 | Larson, Cody | * | 4-8 | 0-0 | 2-3 | 1-2 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 12 |
42 | Dykstra, Jordan | * | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
05 | Broman, Anders | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
24 | Horstman, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Heemstra, Marcus | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-32 | 4-9 | 4-6 | 7-13 | 20 | 8 | 32 | 6 | 3 | 1 | 3 | 100 | |
37.5% | 44.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 4-9 | 4-6 | |||||||||||
37.5% | 44.4% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ANDERSON, Aaron | * | 2-6 | 0-1 | 1-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
