Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.

12/28/2013 10:28:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
South Dakota St. vs Kansas City
12/28/13 7:05 pm at Kansas City, Mo. (Municipal Auditorium)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Heemstra, Marcus | f | 3-5 | 0-1 | 2-2 | 2-6 | 8 | 5 | 8 | 1 | 2 | 2 | 1 | 28 |
| 34 | Larson, Cody | f | 7-13 | 0-0 | 0-2 | 0-4 | 4 | 2 | 14 | 2 | 4 | 0 | 1 | 37 |
| 42 | Dykstra, Jordan | f | 3-9 | 1-5 | 6-8 | 5-3 | 8 | 3 | 13 | 1 | 3 | 0 | 0 | 29 |
| 04 | Bittle, Jake | g | 4-8 | 0-3 | 0-0 | 1-2 | 3 | 3 | 8 | 2 | 5 | 0 | 2 | 37 |
| 12 | Carlson, Brayden | g | 6-10 | 4-8 | 4-5 | 1-5 | 6 | 2 | 20 | 4 | 3 | 0 | 2 | 40 |
| 05 | Broman, Anders | - | 0-3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 13 | Jacobsen, Cory | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Horstman, Zach | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Devine, Connor | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 5-22 | 12-18 | 9-23 | 32 | 18 | 65 | 11 | 18 | 3 | 6 | 200 | |
| 46.2% | 22.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-16 | 4-9 | |||||||||||
| 36.7% | 25.0% | 44.4% | ||||||||||||
| 2nd Half: | 13-22 | 1-6 | 8-9 | |||||||||||
| 59.1% | 16.7% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kirksey, Nelson | f | 5-10 | 0-3 | 6-12 | 2-1 | 3 | 1 | 16 | 3 | 4 | 0 | 6 | 30 |
| 40 | Hall, Trinity | f | 7-12 | 0-2 | 1-2 | 3-4 | 7 | 4 | 15 | 0 | 1 | 0 | 2 | 31 |
| 54 | Kreuer, Isaac | c | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 17 |
| 12 | Harrison, Martez | g | 3-8 | 1-1 | 2-6 | 1-3 | 4 | 5 | 9 | 4 | 5 | 0 | 1 | 34 |
| 13 | Williams, Frank | g | 4-9 | 1-4 | 0-0 | 0-5 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 29 |
| 03 | Burke, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Bledsoe, Jacobby | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 |
| 31 | Johnson, Caleb | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 20 |
| 44 | Korver, Kirk | - | 1-4 | 1-4 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 4-16 | 10-22 | 7-22 | 29 | 22 | 60 | 8 | 16 | 2 | 11 | 200 | |
| 46.0% | 25.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-10 | 4-9 | |||||||||||
| 52.0% | 30.0% | 44.4% | ||||||||||||
| 2nd Half: | 10-25 | 1-6 | 6-13 | |||||||||||
| 40.0% | 16.7% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota St. | 30 | 35 | 65 | Record: (8-7) |
| Kansas City | 33 | 27 | 60 | Record: (3-9) |
| Points in the paint-SDSU 28,UMKC 30. Points off turnovers-SDSU 19,UMKC 16. |
| 2nd chance points-SDSU 8,UMKC 6. Fast break points-SDSU 6,UMKC 6. |
| Bench points-SDSU 2,UMKC 9. Score tied-4 times. Lead changed-7 times. |
| Last FG-SDSU 2nd-02:43, UMKC 2nd-00:31. |
| Largest lead-SDSU by 8 2nd-09:01, UMKC by 10 1st-14:46. |
| Officials: Brad Ferrie, Rick O'Neill, Dan Nowakowski Technical fouls: South Dakota St.-Heemstra, Marcus. Kansas City-Harrison, Martez 2. Attendance: 1557 FO: UMKC #31 (1:13), #12 (0:03.9), SDSU #32 (1:06) |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
South Dakota St. vs Kansas City
12/28/13 7:05 pm at Kansas City, Mo. (Municipal Auditorium)
South Dakota St. vs Kansas City
1st PERIOD Play-by-Play
| HOME TEAM: Kansas City | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| MISSED 3 PTR by Hall, Trinity | 19:39 | |||
| REBOUND (OFF) by Kirksey, Nelson | 19:39 | |||
| GOOD! LAYUP by Kirksey, Nelson [PNT] | 19:36 | 2-0 | H 2 | |
| MISSED FT SHOT by Kirksey, Nelson | 19:34 | FOUL by Carlson, Brayden (P1T1) | ||
| 19:34 | REBOUND (DEF) by Heemstra, Marcus | |||
| BLOCK by Kreuer, Isaac | 19:12 | MISSED LAYUP by Heemstra, Marcus | ||
| 19:11 | REBOUND (OFF) by Dykstra, Jordan | |||
| 19:00 | MISSED JUMPER by Bittle, Jake | |||
| 19:00 | REBOUND (OFF) by Dykstra, Jordan | |||
| REBOUND (DEF) by Kreuer, Isaac | 18:57 | MISSED TIP-IN by Dykstra, Jordan | ||
| MISSED JUMPER by Harrison, Martez | 18:53 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Kreuer, Isaac (P1T1) | 18:47 | |||
| STEAL by Hall, Trinity | 18:38 | TURNOVR by Carlson, Brayden | ||
| MISSED JUMPER by Williams, Frank | 18:20 | REBOUND (DEF) by Heemstra, Marcus | ||
| REBOUND (DEF) by Hall, Trinity | 18:04 | MISSED LAYUP by Larson, Cody | ||
| GOOD! JUMPER by Kirksey, Nelson | 17:53 | 4-0 | H 4 | |
| 17:34 | 4-2 | H 2 | GOOD! DUNK by Larson, Cody [PNT] | |
| 17:34 | ASSIST by Carlson, Brayden | |||
| TURNOVR by Kirksey, Nelson | 17:15 | |||
| REBOUND (DEF) by Bledsoe, Jacobby | 17:02 | MISSED 3 PTR by Broman, Anders | ||
| GOOD! LAYUP by Harrison, Martez [PNT] | 17:00 | 6-2 | H 4 | |
| ASSIST by Korver, Kirk | 17:00 | |||
| REBOUND (DEF) by Williams, Frank | 16:39 | MISSED 3 PTR by Dykstra, Jordan | ||
| GOOD! JUMPER by Bledsoe, Jacobby [PNT] | 16:19 | 8-2 | H 6 | |
| REBOUND (DEF) by Korver, Kirk | 15:46 | MISSED 3 PTR by Dykstra, Jordan | ||
| GOOD! LAYUP by Williams, Frank [FB/PNT] | 15:42 | 10-2 | H 8 | |
| ASSIST by Harrison, Martez | 15:42 | |||
| 15:26 | MISSED 3 PTR by Bittle, Jake | |||
| 15:26 | REBOUND (OFF) by Dykstra, Jordan | |||
| FOUL by Williams, Frank (P1T2) | 15:16 | |||
| 15:16 | TIMEOUT MEDIA | |||
| 15:16 | MISSED FT SHOT by Dykstra, Jordan | |||
| 15:16 | REBOUND (OFF) by (DEADBALL) | |||
| 15:16 | 10-3 | H 7 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED FT SHOT by Kirksey, Nelson | 15:02 | FOUL by Bittle, Jake (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:02 | |||
| MISSED FT SHOT by Kirksey, Nelson | 15:02 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Korver, Kirk | 14:56 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! 3 PTR by Bledsoe, Jacobby | 14:46 | 13-3 | H 10 | |
| ASSIST by Harrison, Martez | 14:46 | |||
| 14:10 | 13-6 | H 7 | GOOD! 3 PTR by Carlson, Brayden | |
| GOOD! JUMPER by Kirksey, Nelson [PNT] | 13:48 | 15-6 | H 9 | |
| 13:42 | TURNOVR by Dykstra, Jordan | |||
| MISSED 3 PTR by Kirksey, Nelson | 13:21 | REBOUND (DEF) by Bittle, Jake | ||
| 13:15 | MISSED 3 PTR by Broman, Anders | |||
| 13:15 | REBOUND (OFF) by Bittle, Jake | |||
| 13:08 | 15-8 | H 7 | GOOD! DUNK by Larson, Cody [PNT] | |
| MISSED JUMPER by Williams, Frank | 12:46 | REBOUND (DEF) by Bittle, Jake | ||
| 12:16 | 15-10 | H 5 | GOOD! JUMPER by Heemstra, Marcus | |
| 12:16 | ASSIST by Carlson, Brayden | |||
| GOOD! JUMPER by Hall, Trinity [PNT] | 12:11 | 17-10 | H 7 | |
| FOUL by Hall, Trinity (P1T3) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:37 | MISSED JUMPER by Larson, Cody | |||
| 11:37 | REBOUND (OFF) by Dykstra, Jordan | |||
| FOUL by Hall, Trinity (P2T4) | 11:24 | 17-11 | H 6 | GOOD! FT SHOT by Dykstra, Jordan |
| REBOUND (DEF) by Williams, Frank | 11:24 | MISSED FT SHOT by Dykstra, Jordan | ||
| MISSED LAYUP by Kreuer, Isaac | 11:00 | REBOUND (DEF) by Carlson, Brayden | ||
| STEAL by Williams, Frank | 10:59 | TURNOVR by Carlson, Brayden | ||
| GOOD! DUNK by Williams, Frank [PNT] | 10:59 | 19-11 | H 8 | |
| REBOUND (DEF) by Johnson, Caleb | 10:57 | MISSED 3 PTR by Horstman, Zach | ||
| MISSED 3 PTR by Williams, Frank | 09:59 | |||
| REBOUND (OFF) by Kirksey, Nelson | 09:59 | |||
| GOOD! FT SHOT by Kirksey, Nelson | 09:58 | 20-11 | H 9 | FOUL by Dykstra, Jordan (P1T3) |
| MISSED FT SHOT by Kirksey, Nelson | 09:58 | REBOUND (DEF) by Larson, Cody | ||
| 09:53 | 20-13 | H 7 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| FOUL by Johnson, Caleb (P1T5) | 09:52 | MISSED FT SHOT by Carlson, Brayden | ||
| REBOUND (DEF) by Korver, Kirk | 09:52 | |||
| MISSED 3 PTR by Korver, Kirk | 09:51 | REBOUND (DEF) by Carlson, Brayden | ||
| 09:30 | 20-15 | H 5 | GOOD! JUMPER by Heemstra, Marcus | |
| 09:30 | ASSIST by Broman, Anders | |||
| GOOD! FT SHOT by Kirksey, Nelson | 09:13 | 21-15 | H 6 | FOUL by Heemstra, Marcus (P1T4) |
| GOOD! FT SHOT by Kirksey, Nelson | 09:13 | 22-15 | H 7 | |
| 08:52 | MISSED 3 PTR by Carlson, Brayden | |||
| 08:51 | REBOUND (OFF) by Heemstra, Marcus | |||
| FOUL by Burke, John (P1T6) | 08:43 | |||
| 08:40 | MISSED DUNK by Larson, Cody | |||
| REBOUND (DEF) by Kreuer, Isaac | 08:39 | |||
| TURNOVR by Kreuer, Isaac | 08:24 | |||
| 08:21 | MISSED JUMPER by Larson, Cody | |||
| 08:21 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Johnson, Caleb (P2T7) | 08:15 | 22-16 | H 6 | GOOD! FT SHOT by Heemstra, Marcus |
| 08:15 | 22-17 | H 5 | GOOD! FT SHOT by Heemstra, Marcus | |
| TURNOVR by Kirksey, Nelson | 08:13 | |||
| 08:12 | STEAL by Bittle, Jake | |||
| 08:11 | 22-19 | H 3 | GOOD! LAYUP by Heemstra, Marcus [FB/PNT] | |
| 08:11 | ASSIST by Bittle, Jake | |||
| TURNOVR by Kreuer, Isaac | 08:09 | |||
| 07:34 | STEAL by Larson, Cody | |||
| REBOUND (DEF) by Kirksey, Nelson | 07:34 | MISSED 3 PTR by Heemstra, Marcus | ||
| TURNOVR by Harrison, Martez | 07:19 | STEAL by Heemstra, Marcus | ||
| 07:06 | 22-22 | T 1 | GOOD! 3 PTR by Carlson, Brayden | |
| 07:06 | ASSIST by Bittle, Jake | |||
| GOOD! LAYUP by Harrison, Martez [PNT] | 06:39 | 24-22 | H 2 | |
| 06:34 | FOUL by Dykstra, Jordan (P2T5) | |||
| 06:34 | FOUL by Heemstra, Marcus (P2T6) | |||
| 06:34 | FOUL TECHNCL by Heemstra, Marcus | |||
| FOUL by Harrison, Martez (P1T8) | 06:34 | |||
| FOUL TECHNCL by Harrison, Martez | 06:34 | |||
| 06:34 | TIMEOUT media | |||
| GOOD! FT SHOT by Harrison, Martez | 06:34 | 25-22 | H 3 | |
| MISSED 3 PTR by Burke, John | 05:50 | REBOUND (DEF) by Heemstra, Marcus | ||
| 05:46 | 25-25 | T 2 | GOOD! 3 PTR by Carlson, Brayden | |
| 05:46 | ASSIST by Larson, Cody | |||
| 04:53 | 25-28 | V 3 | GOOD! 3 PTR by Carlson, Brayden | |
| GOOD! JUMPER by Williams, Frank | 04:33 | 27-28 | V 1 | |
| FOUL by Kreuer, Isaac (P2T9) | 04:15 | MISSED FT SHOT by Larson, Cody | ||
| 04:15 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Korver, Kirk | 04:15 | MISSED FT SHOT by Larson, Cody | ||
| FOUL by Kirksey, Nelson (P1T10) | 03:56 | |||
| TURNOVR by Kirksey, Nelson | 03:56 | |||
| 03:56 | TIMEOUT media | |||
| REBOUND (DEF) by Harrison, Martez | 03:41 | MISSED 3 PTR by Broman, Anders | ||
| GOOD! 3 PTR by Harrison, Martez | 03:21 | 30-28 | H 2 | |
| ASSIST by Kirksey, Nelson | 03:21 | |||
| REBOUND (DEF) by Williams, Frank | 02:45 | MISSED 3 PTR by Carlson, Brayden | ||
| GOOD! 3 PTR by Korver, Kirk | 02:43 | 33-28 | H 5 | |
| ASSIST by Harrison, Martez | 02:43 | |||
| 02:10 | TURNOVR by Larson, Cody | |||
| MISSED LAYUP by Hall, Trinity | 01:49 | BLOCK by Heemstra, Marcus | ||
| 01:49 | REBOUND (DEF) by Heemstra, Marcus | |||
| 01:47 | 33-30 | H 3 | GOOD! LAYUP by Bittle, Jake [PNT] | |
| MISSED 3 PTR by Hall, Trinity | 01:28 | REBOUND (DEF) by Jacobsen, Cory | ||
| REBOUND (DEF) by Hall, Trinity | 00:59 | MISSED 3 PTR by Jacobsen, Cory | ||
| TIMEOUT 30sec | 00:52 | |||
| MISSED FT SHOT by Harrison, Martez | 00:37 | FOUL by Carlson, Brayden (P2T7) | ||
| REBOUND (OFF) by Hall, Trinity | 00:37 | |||
| MISSED 3 PTR by Korver, Kirk | 00:03 | REBOUND (DEF) by (TEAM) | ||
| 00:02 | TIMEOUT 30sec | |||
| 00:01 | TURNOVR by Bittle, Jake |
Kansas City 33, South Dakota St. 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 10 | 7 | 4 | 2 | 0 | |
| Kansas City | 16 | 2 | 3 | 2 | 8 |
Score tied - 2 times.
Lead changed - 2 times.
South Dakota St. vs Kansas City
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas City | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| 19:39 | 33-32 | H 1 | GOOD! JUMPER by Larson, Cody [PNT] | |
| MISSED JUMPER by Kreuer, Isaac | 19:19 | REBOUND (DEF) by Larson, Cody | ||
| 18:52 | TURNOVR by Larson, Cody | |||
| STEAL by Kirksey, Nelson | 18:50 | |||
| MISSED JUMPER by Harrison, Martez | 18:38 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by Williams, Frank | 18:26 | MISSED 3 PTR by Bittle, Jake | ||
| TURNOVR by Williams, Frank | 18:18 | |||
| 18:17 | STEAL by Carlson, Brayden | |||
| 18:14 | 33-34 | V 1 | GOOD! LAYUP by Bittle, Jake [FB/PNT] | |
| 18:14 | ASSIST by Carlson, Brayden | |||
| GOOD! LAYUP by Kreuer, Isaac [PNT] | 17:56 | 35-34 | H 1 | |
| REBOUND (DEF) by Harrison, Martez | 17:28 | MISSED 3 PTR by Dykstra, Jordan | ||
| 17:17 | FOUL by Dykstra, Jordan (P3T1) | |||
| TURNOVR by Johnson, Caleb | 17:15 | |||
| STEAL by Kirksey, Nelson | 16:54 | TURNOVR by Bittle, Jake | ||
| MISSED FT SHOT by Hall, Trinity | 16:40 | FOUL by Bittle, Jake (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:40 | |||
| GOOD! FT SHOT by Hall, Trinity | 16:40 | 36-34 | H 2 | |
| 16:24 | 36-36 | T 3 | GOOD! JUMPER by Devine, Connor [PNT] | |
| MISSED 3 PTR by Williams, Frank | 16:16 | |||
| 16:15 | REBOUND (DEF) by Horstman, Zach | |||
| FOUL by Johnson, Caleb (P3T1) | 16:06 | |||
| 15:54 | 36-38 | V 2 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| GOOD! JUMPER by Kirksey, Nelson [PNT] | 15:39 | 38-38 | T 4 | |
| 15:35 | FOUL by Larson, Cody (P1T3) | |||
| TIMEOUT media | 15:35 | |||
| GOOD! FT SHOT by Kirksey, Nelson | 15:35 | 39-38 | H 1 | |
| 15:33 | 39-40 | V 1 | GOOD! LAYUP by Larson, Cody [FB/PNT] | |
| MISSED LAYUP by Hall, Trinity | 15:32 | BLOCK by Devine, Connor | ||
| REBOUND (OFF) by Hall, Trinity | 15:31 | |||
| TURNOVR by Hall, Trinity | 15:15 | STEAL by Carlson, Brayden | ||
| FOUL by Hall, Trinity (P3T2) | 15:15 | |||
| 14:51 | FOUL by Bittle, Jake (P3T4) | |||
| 14:51 | TURNOVR by Bittle, Jake | |||
| MISSED JUMPER by Harrison, Martez | 14:49 | REBOUND (DEF) by Carlson, Brayden | ||
| 14:21 | 39-42 | V 3 | GOOD! JUMPER by Larson, Cody | |
| MISSED FT SHOT by Harrison, Martez | 13:54 | FOUL by Larson, Cody (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 13:54 | |||
| MISSED FT SHOT by Harrison, Martez | 13:54 | REBOUND (DEF) by Larson, Cody | ||
| REBOUND (DEF) by Harrison, Martez | 13:33 | MISSED JUMPER by Larson, Cody | ||
| TURNOVR by Harrison, Martez | 13:16 | |||
| 13:01 | 39-44 | V 5 | GOOD! JUMPER by Carlson, Brayden | |
| 13:01 | ASSIST by Dykstra, Jordan | |||
| MISSED 3 PTR by Williams, Frank | 12:47 | |||
| REBOUND (OFF) by (DEADBALL) | 12:47 | |||
| 12:42 | FOUL by Broman, Anders (P1T6) | |||
| MISSED JUMPER by Kreuer, Isaac | 12:22 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by Kreuer, Isaac (P3T3) | 12:22 | |||
| 11:53 | TURNOVR by Larson, Cody | |||
| STEAL by Kirksey, Nelson | 11:52 | |||
| MISSED LAYUP by Kirksey, Nelson | 11:49 | BLOCK by Heemstra, Marcus | ||
| REBOUND (OFF) by (TEAM) | 11:49 | |||
| TIMEOUT MEDIA | 11:49 | |||
| MISSED FT SHOT by Johnson, Caleb | 11:29 | FOUL by Heemstra, Marcus (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 11:29 | |||
| GOOD! FT SHOT by Johnson, Caleb | 11:29 | 40-44 | V 4 | |
| 11:19 | 40-47 | V 7 | GOOD! 3 PTR by Dykstra, Jordan | |
| 11:19 | ASSIST by Heemstra, Marcus | |||
| GOOD! 3 PTR by Williams, Frank | 10:47 | 43-47 | V 4 | |
| ASSIST by Harrison, Martez | 10:46 | |||
| TIMEOUT 30sec | 10:45 | |||
| 10:16 | MISSED JUMPER by Larson, Cody | |||
| BLOCK by Johnson, Caleb | 10:15 | |||
| REBOUND (DEF) by Johnson, Caleb | 10:14 | |||
| TURNOVR by Kirksey, Nelson | 10:09 | |||
| 09:51 | 43-49 | V 6 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 09:51 | ASSIST by Larson, Cody | |||
| TURNOVR by Johnson, Caleb | 09:25 | |||
| 09:01 | 43-51 | V 8 | GOOD! JUMPER by Larson, Cody [PNT] | |
| GOOD! JUMPER by Hall, Trinity [PNT] | 08:38 | 45-51 | V 6 | |
| 08:17 | FOUL by Heemstra, Marcus (P4T8) | |||
| 08:17 | TURNOVR by Heemstra, Marcus | |||
| TURNOVR by Harrison, Martez | 08:09 | |||
| 08:07 | STEAL by Bittle, Jake | |||
| 08:06 | TURNOVR by Bittle, Jake | |||
| STEAL by Kreuer, Isaac | 08:05 | |||
| GOOD! JUMPER by Hall, Trinity | 07:56 | 47-51 | V 4 | |
| ASSIST by Kirksey, Nelson | 07:56 | |||
| 07:37 | TURNOVR by Devine, Connor | |||
| TIMEOUT TEAM | 07:37 | |||
| GOOD! FT SHOT by Kirksey, Nelson | 07:29 | 48-51 | V 3 | FOUL by Devine, Connor (P1T9) |
| GOOD! FT SHOT by Kirksey, Nelson | 07:29 | 49-51 | V 2 | |
| 07:25 | MISSED 3 PTR by Carlson, Brayden | |||
| REBOUND (DEF) by Hall, Trinity | 07:11 | |||
| MISSED LAYUP by Hall, Trinity | 06:36 | |||
| 06:35 | REBOUND (DEF) by Dykstra, Jordan | |||
| 06:14 | MISSED JUMPER by Devine, Connor | |||
| 06:14 | REBOUND (OFF) by Dykstra, Jordan | |||
| 06:13 | 49-53 | V 4 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| MISSED FT SHOT by Kirksey, Nelson | 05:58 | FOUL by Devine, Connor (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:58 | |||
| MISSED FT SHOT by Kirksey, Nelson | 05:58 | REBOUND (DEF) by Heemstra, Marcus | ||
| 05:44 | 49-55 | V 6 | GOOD! JUMPER by Bittle, Jake | |
| MISSED JUMPER by Kirksey, Nelson | 05:42 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by Hall, Trinity | 05:11 | MISSED 3 PTR by Carlson, Brayden | ||
| FOUL by Kreuer, Isaac (P4T4) | 04:53 | |||
| TURNOVR by Kreuer, Isaac | 04:53 | |||
| 04:53 | TIMEOUT TEAM | |||
| 04:36 | TURNOVR by Dykstra, Jordan | |||
| GOOD! DUNK by Hall, Trinity [PNT] | 04:19 | 51-55 | V 4 | |
| ASSIST by Kirksey, Nelson | 04:19 | |||
| FOUL by Harrison, Martez (P2T5) | 03:59 | |||
| 03:59 | TIMEOUT MEDIA | |||
| FOUL by Johnson, Caleb (P4T6) | 03:58 | |||
| STEAL by Kirksey, Nelson | 03:56 | TURNOVR by Heemstra, Marcus | ||
| MISSED LAYUP by Harrison, Martez | 03:30 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by Hall, Trinity (P4T7) | 03:06 | 51-56 | V 5 | GOOD! FT SHOT by Dykstra, Jordan |
| 03:06 | 51-57 | V 6 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! JUMPER by Hall, Trinity | 03:04 | 53-57 | V 4 | |
| 02:44 | MISSED 3 PTR by Dykstra, Jordan | |||
| 02:44 | REBOUND (OFF) by Heemstra, Marcus | |||
| 02:43 | 53-59 | V 6 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 02:43 | ASSIST by Carlson, Brayden | |||
| MISSED 3 PTR by Korver, Kirk | 02:24 | REBOUND (DEF) by Heemstra, Marcus | ||
| 02:08 | MISSED JUMPER by Dykstra, Jordan | |||
| 02:08 | REBOUND (OFF) by Carlson, Brayden | |||
| 02:04 | TURNOVR by Dykstra, Jordan | |||
| STEAL by Kirksey, Nelson | 02:03 | |||
| MISSED 3 PTR by Kirksey, Nelson | 01:49 | |||
| REBOUND (OFF) by Harrison, Martez | 01:49 | |||
| TURNOVR by Harrison, Martez | 01:47 | |||
| STEAL by Kirksey, Nelson | 01:36 | TURNOVR by Bittle, Jake | ||
| GOOD! LAYUP by Kirksey, Nelson [FB/PNT] | 01:25 | 55-59 | V 4 | |
| TIMEOUT 30sec | 01:24 | |||
| FOUL by Johnson, Caleb (P5T8) | 01:13 | 55-60 | V 5 | GOOD! FT SHOT by Carlson, Brayden |
| 01:13 | 55-61 | V 6 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED FT SHOT by Harrison, Martez | 01:06 | FOUL by Heemstra, Marcus (P5T11) | ||
| REBOUND (OFF) by (DEADBALL) | 01:06 | |||
| GOOD! FT SHOT by Harrison, Martez | 01:06 | 56-61 | V 5 | |
| 00:43 | TURNOVR by Larson, Cody | |||
| STEAL by Harrison, Martez | 00:42 | |||
| MISSED LAYUP by Harrison, Martez | 00:36 | |||
| REBOUND (OFF) by Hall, Trinity | 00:35 | |||
| GOOD! DUNK by Hall, Trinity [PNT] | 00:34 | 58-61 | V 3 | |
| TIMEOUT 30sec | 00:33 | |||
| 00:32 | TURNOVR by Carlson, Brayden | |||
| STEAL by Hall, Trinity | 00:31 | |||
| GOOD! DUNK by Hall, Trinity [FB/PNT] | 00:31 | 60-61 | V 1 | |
| FOUL by Harrison, Martez (P3T9) | 00:15 | MISSED FT SHOT by Broman, Anders | ||
| REBOUND (DEF) by Williams, Frank | 00:15 | |||
| TIMEOUT TEAM | 00:09 | |||
| TURNOVR by Harrison, Martez | 00:04 | |||
| FOUL by Harrison, Martez (P4T10) | 00:04 | |||
| 00:04 | TIMEOUT 30sec | |||
| FOUL by Harrison, Martez (P5T11) | 00:04 | |||
| FOUL TECHNCL by Harrison, Martez | 00:04 | 60-62 | V 2 | GOOD! FT SHOT by Carlson, Brayden |
| 00:04 | 60-63 | V 3 | GOOD! FT SHOT by Carlson, Brayden | |
| FOUL by Williams, Frank (P2T12) | 00:03 | 60-64 | V 4 | GOOD! FT SHOT by Dykstra, Jordan |
| 00:03 | 60-65 | V 5 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED 3 PTR by Kirksey, Nelson | 00:03 | REBOUND (DEF) by (DEADBALL) |
South Dakota St. 65, Kansas City 60
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 18 | 12 | 4 | 4 | 2 | |
| Kansas City | 14 | 14 | 3 | 4 | 1 |
Score tied - 2 times.
Lead changed - 5 times.
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BX1>
Box Score -- 1st Half |
<!t-lgx>
South Dakota St. vs Kansas City
12/28/13 7:05 pm at Kansas City, Mo. (Municipal Auditorium)
| Total | 3-point | Rebounds | ||||||||||||
