Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
1/16/2014 10:22:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Stensgaard, Tate | f | 2-4 | 0-0 | 3-4 | 1-5 | 6 | 5 | 7 | 1 | 5 | 0 | 0 | 30 |
| 52 | Ochereobia, Michael | f | 1-4 | 0-0 | 3-4 | 1-3 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 25 |
| 01 | Sandifer, Jabari | g | 2-5 | 2-4 | 0-1 | 0-5 | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 23 |
| 24 | Roberts-Burnett, R. | g | 2-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 15 |
| 31 | Covington, Garret | g | 9-17 | 4-7 | 2-2 | 0-3 | 3 | 0 | 24 | 3 | 1 | 0 | 1 | 38 |
| 10 | Foster, Jordan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 17 |
| 30 | Miklusak, Mike | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Link, Adam | - | 1-4 | 0-0 | 3-4 | 1-2 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 28 |
| 34 | Conde, Mohamed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 7-16 | 12-18 | 5-21 | 26 | 20 | 55 | 10 | 15 | 1 | 3 | 200 | |
| 41.9% | 43.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 5-8 | 2-6 | |||||||||||
| 50.0% | 62.5% | 33.3% | ||||||||||||
| 2nd Half: | 8-23 | 2-8 | 10-12 | |||||||||||
| 34.8% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 6-13 | 0-0 | 1-1 | 1-10 | 11 | 2 | 13 | 2 | 4 | 1 | 0 | 30 |
| 42 | Dykstra, Jordan | f | 4-11 | 2-4 | 10-10 | 0-3 | 3 | 3 | 20 | 1 | 1 | 1 | 2 | 32 |
| 04 | Bittle, Jake | g | 0-3 | 0-1 | 0-1 | 2-2 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 29 |
| 12 | Carlson, Brayden | g | 3-8 | 1-4 | 9-10 | 0-6 | 6 | 4 | 16 | 3 | 3 | 0 | 3 | 38 |
| 25 | White, Chad | g | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 37 |
| 05 | Broman, Anders | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 30 | Devine, Connor | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | Heemstra, Marcus | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-46 | 6-15 | 20-22 | 7-25 | 32 | 20 | 64 | 11 | 12 | 2 | 6 | 200 | |
| 41.3% | 40.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-11 | 4-5 | |||||||||||
| 44.8% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 6-17 | 2-4 | 16-17 | |||||||||||
| 35.3% | 50.0% | 94.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Illinois | 27 | 28 | 55 | Record: (7-10, 1-1 Summit) |
| South Dakota St. | 34 | 30 | 64 | Record: (10-8, 2-1 Summit) |
| Points in the paint-WIU 12,SDSU 20. Points off turnovers-WIU 13,SDSU 17. |
| 2nd chance points-WIU 5,SDSU 11. Fast break points-WIU 0,SDSU 0. |
| Bench points-WIU 8,SDSU 6. Score tied-1 time. Lead changed-0 times. |
| Last FG-WIU 2nd-04:59, SDSU 2nd-03:28. |
| Largest lead-WIU None, SDSU by 15 2nd-16:59. |
| Officials: Terry Oglesby, Kelly Pfeifer, Jim Schipper Technical fouls: Western Illinois-None. South Dakota St.-None. Attendance: 2023 |
Play-by-Play |
Western Illinois vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Western Illinois |
|---|---|---|---|---|
| MISSED JUMPER by Larson, Cody | 19:38 | REBOUND (DEF) by Roberts-Burnett, R. | ||
| REBOUND (DEF) by Larson, Cody | 19:25 | MISSED JUMPER by Roberts-Burnett, R. | ||
| GOOD! 3 PTR by Dykstra, Jordan | 19:12 | 3-0 | H 3 | |
| ASSIST by Larson, Cody | 19:12 | |||
| 18:48 | TURNOVR by Ochereobia, Michael | |||
| 18:48 | FOUL by Ochereobia, Michael (P1T1) | |||
| GOOD! 3 PTR by Dykstra, Jordan | 18:38 | 6-0 | H 6 | |
| ASSIST by Carlson, Brayden | 18:31 | |||
| REBOUND (DEF) by Dykstra, Jordan | 18:22 | MISSED LAYUP by Ochereobia, Michael | ||
| MISSED LAYUP by Dykstra, Jordan | 18:14 | |||
| REBOUND (OFF) by Bittle, Jake | 18:14 | |||
| GOOD! DUNK by Larson, Cody [PNT] | 18:05 | 8-0 | H 8 | |
| REBOUND (DEF) by Carlson, Brayden | 17:43 | MISSED JUMPER by Covington, Garret | ||
| MISSED JUMPER by Larson, Cody | 17:28 | REBOUND (DEF) by Stensgaard, Tate | ||
| FOUL by Bittle, Jake (P1T1) | 17:26 | |||
| 17:12 | 8-2 | H 6 | GOOD! JUMPER by Roberts-Burnett, R. | |
| MISSED 3 PTR by Carlson, Brayden | 16:48 | |||
| REBOUND (OFF) by (TEAM) | 16:48 | |||
| GOOD! 3 PTR by Carlson, Brayden | 16:41 | 11-2 | H 9 | |
| ASSIST by White, Chad | 16:41 | |||
| REBOUND (DEF) by Carlson, Brayden | 16:17 | MISSED JUMPER by Roberts-Burnett, R. | ||
| MISSED JUMPER by Dykstra, Jordan | 15:47 | REBOUND (DEF) by Sandifer, Jabari | ||
| 15:21 | 11-4 | H 7 | GOOD! LAYUP by Covington, Garret [PNT] | |
| MISSED 3 PTR by Broman, Anders | 15:04 | BLOCK by Roberts-Burnett, R. | ||
| 15:02 | REBOUND (DEF) by Roberts-Burnett, R. | |||
| FOUL by Broman, Anders (P1T2) | 14:58 | |||
| TIMEOUT media | 14:58 | |||
| 14:35 | TURNOVR by Ochereobia, Michael | |||
| TURNOVR by Heemstra, Marcus | 14:10 | |||
| FOUL by Heemstra, Marcus (P1T3) | 14:10 | |||
| 13:55 | 11-7 | H 4 | GOOD! 3 PTR by Covington, Garret | |
| 13:55 | ASSIST by Link, Adam | |||
| GOOD! FT SHOT by Carlson, Brayden | 13:31 | 12-7 | H 5 | FOUL by Foster, Jordan (P1T2) |
| GOOD! FT SHOT by Carlson, Brayden | 13:31 | 13-7 | H 6 | |
| 13:14 | MISSED 3 PTR by Foster, Jordan | |||
| REBOUND (DEF) by Larson, Cody | 13:11 | |||
| 13:10 | FOUL by Ochereobia, Michael (P2T3) | |||
| 12:56 | FOUL by Conde, Mohamed (P1T4) | |||
| MISSED 3 PTR by Dykstra, Jordan | 12:53 | REBOUND (DEF) by Conde, Mohamed | ||
| 12:46 | 13-10 | H 3 | GOOD! 3 PTR by Covington, Garret | |
| 12:46 | ASSIST by Foster, Jordan | |||
| MISSED JUMPER by White, Chad | 12:27 | REBOUND (DEF) by Covington, Garret | ||
| BLOCK by Larson, Cody | 12:07 | MISSED JUMPER by Link, Adam | ||
| REBOUND (DEF) by Larson, Cody | 12:06 | |||
| MISSED 3 PTR by White, Chad | 11:58 | REBOUND (DEF) by Stensgaard, Tate | ||
| 11:29 | 13-12 | H 1 | GOOD! JUMPER by Covington, Garret | |
| 11:29 | ASSIST by Foster, Jordan | |||
| GOOD! JUMPER by Dykstra, Jordan | 11:10 | 15-12 | H 3 | |
| 10:49 | 15-15 | T 1 | GOOD! 3 PTR by Foster, Jordan | |
| GOOD! LAYUP by Carlson, Brayden [PNT] | 10:36 | 17-15 | H 2 | |
| 10:12 | TURNOVR by Foster, Jordan | |||
| TIMEOUT media | 10:12 | |||
| MISSED 3 PTR by Broman, Anders | 09:46 | |||
| REBOUND (OFF) by Devine, Connor | 09:40 | |||
| TIMEOUT 30sec | 09:39 | |||
| GOOD! JUMPER by Heemstra, Marcus [PNT] | 09:24 | 19-15 | H 4 | |
| REBOUND (DEF) by Heemstra, Marcus | 09:06 | MISSED 3 PTR by Covington, Garret | ||
| TURNOVR by Heemstra, Marcus | 08:44 | STEAL by Covington, Garret | ||
| FOUL by Devine, Connor (P1T4) | 08:44 | |||
| 08:35 | TURNOVR by Stensgaard, Tate | |||
| 08:35 | FOUL by Stensgaard, Tate (P1T5) | |||
| 08:27 | FOUL by Stensgaard, Tate (P2T6) | |||
| GOOD! LAYUP by Devine, Connor [PNT] | 08:12 | 21-15 | H 6 | |
| ASSIST by Bittle, Jake | 08:12 | |||
| 07:44 | 21-18 | H 3 | GOOD! 3 PTR by Sandifer, Jabari | |
| 07:44 | ASSIST by Covington, Garret | |||
| TIMEOUT MEDIA | 07:32 | |||
| MISSED FT SHOT by Bittle, Jake | 07:20 | FOUL by Conde, Mohamed (P2T7) | ||
| REBOUND (OFF) by Bittle, Jake | 07:20 | |||
| MISSED JUMPER by Bittle, Jake | 07:16 | REBOUND (DEF) by Sandifer, Jabari | ||
| 07:14 | TURNOVR by Sandifer, Jabari | |||
| STEAL by Dykstra, Jordan | 07:13 | |||
| MISSED 3 PTR by Bittle, Jake | 07:09 | REBOUND (DEF) by Link, Adam | ||
| FOUL by Dykstra, Jordan (P1T5) | 07:07 | |||
| 06:37 | 21-20 | H 1 | GOOD! LAYUP by Roberts-Burnett, R. [PNT] | |
| 06:37 | ASSIST by Sandifer, Jabari | |||
| FOUL by Dykstra, Jordan (P2T6) | 06:37 | MISSED FT SHOT by Roberts-Burnett, R. | ||
| REBOUND (DEF) by Bittle, Jake | 06:37 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 06:10 | 23-20 | H 3 | |
| ASSIST by Bittle, Jake | 06:10 | |||
| 05:57 | TURNOVR by Roberts-Burnett, R. | |||
| STEAL by Bittle, Jake | 05:56 | |||
| TURNOVR by Bittle, Jake | 05:55 | |||
| 05:54 | STEAL by Roberts-Burnett, R. | |||
| FOUL by Bittle, Jake (P2T7) | 05:53 | 23-21 | H 2 | GOOD! FT SHOT by Roberts-Burnett, R. |
| REBOUND (DEF) by Larson, Cody | 05:53 | MISSED FT SHOT by Roberts-Burnett, R. | ||
| GOOD! 3 PTR by White, Chad | 05:40 | 26-21 | H 5 | |
| ASSIST by Broman, Anders | 05:40 | |||
| 05:30 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Broman, Anders | 05:19 | MISSED 3 PTR by Sandifer, Jabari | ||
| MISSED JUMPER by Broman, Anders | 05:06 | REBOUND (DEF) by Sandifer, Jabari | ||
| 04:57 | 26-24 | H 2 | GOOD! 3 PTR by Sandifer, Jabari | |
| 04:57 | ASSIST by Covington, Garret | |||
| GOOD! JUMPER by Heemstra, Marcus | 04:34 | 28-24 | H 4 | |
| REBOUND (DEF) by Larson, Cody | 03:59 | MISSED JUMPER by Covington, Garret | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 03:38 | 30-24 | H 6 | |
| 03:21 | TURNOVR by Roberts-Burnett, R. | |||
| TIMEOUT MEDIA | 03:21 | |||
| MISSED 3 PTR by Carlson, Brayden | 03:10 | REBOUND (DEF) by Sandifer, Jabari | ||
| FOUL by Heemstra, Marcus (P2T8) | 03:07 | MISSED FT SHOT by Sandifer, Jabari | ||
| REBOUND (DEF) by Larson, Cody | 03:07 | |||
| MISSED JUMPER by Larson, Cody | 02:36 | REBOUND (DEF) by Ochereobia, Michael | ||
| FOUL by Broman, Anders (P2T9) | 02:18 | 30-25 | H 5 | GOOD! FT SHOT by Ochereobia, Michael |
| REBOUND (DEF) by Larson, Cody | 02:18 | MISSED FT SHOT by Ochereobia, Michael | ||
| GOOD! FT SHOT by Carlson, Brayden | 01:54 | 31-25 | H 6 | FOUL by Sandifer, Jabari (P1T8) |
| GOOD! FT SHOT by Carlson, Brayden | 01:54 | 32-25 | H 7 | |
| 01:37 | TURNOVR by Stensgaard, Tate | |||
| TURNOVR by Larson, Cody | 01:27 | |||
| REBOUND (DEF) by Heemstra, Marcus | 01:14 | MISSED JUMPER by Ochereobia, Michael | ||
| TURNOVR by Larson, Cody | 00:57 | |||
| 00:37 | 32-27 | H 5 | GOOD! JUMPER by Stensgaard, Tate | |
| 00:37 | ASSIST by Covington, Garret | |||
| MISSED JUMPER by Carlson, Brayden | 00:05 | REBOUND (DEF) by Stensgaard, Tate | ||
| 00:01 | TURNOVR by Stensgaard, Tate | |||
| GOOD! DUNK by Larson, Cody [PNT] | 00:00 | 34-27 | H 7 | |
| ASSIST by Carlson, Brayden | 00:00 |
South Dakota St. 34, Western Illinois 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Illinois | 4 | 6 | 0 | 0 | 3 | |
| South Dakota St. | 14 | 9 | 7 | 0 | 6 |
Score tied - 1 time.
Lead changed - 0 times.
Western Illinois vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Western Illinois |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:48 | MISSED 3 PTR by Covington, Garret | ||
| MISSED JUMPER by Larson, Cody | 19:28 | REBOUND (DEF) by Stensgaard, Tate | ||
| 19:03 | TURNOVR by Sandifer, Jabari | |||
| STEAL by Dykstra, Jordan | 19:02 | |||
| GOOD! 3 PTR by White, Chad | 18:55 | 37-27 | H 10 | |
| ASSIST by Dykstra, Jordan | 18:55 | |||
| REBOUND (DEF) by Larson, Cody | 18:22 | MISSED JUMPER by Covington, Garret | ||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 18:11 | 39-27 | H 12 | |
| 18:06 | TIMEOUT 30sec | |||
| 17:38 | TURNOVR by Covington, Garret | |||
| STEAL by Carlson, Brayden | 17:37 | |||
| GOOD! FT SHOT by Carlson, Brayden | 17:31 | 40-27 | H 13 | FOUL by Sandifer, Jabari (P2T1) |
| GOOD! FT SHOT by Carlson, Brayden | 17:31 | 41-27 | H 14 | |
| FOUL by Carlson, Brayden (P1T1) | 17:14 | 41-28 | H 13 | GOOD! FT SHOT by Ochereobia, Michael |
| 17:14 | 41-29 | H 12 | GOOD! FT SHOT by Ochereobia, Michael | |
| GOOD! 3 PTR by White, Chad | 16:59 | 44-29 | H 15 | |
| ASSIST by Larson, Cody | 16:59 | |||
| REBOUND (DEF) by Carlson, Brayden | 16:23 | MISSED 3 PTR by Sandifer, Jabari | ||
| MISSED JUMPER by Carlson, Brayden | 15:53 | REBOUND (DEF) by Sandifer, Jabari | ||
| 15:33 | TURNOVR by Stensgaard, Tate | |||
| TIMEOUT media | 15:33 | |||
| MISSED JUMPER by Dykstra, Jordan | 15:10 | REBOUND (DEF) by Ochereobia, Michael | ||
| 14:43 | MISSED LAYUP by Ochereobia, Michael | |||
| 14:43 | REBOUND (OFF) by Ochereobia, Michael | |||
| FOUL by Heemstra, Marcus (P3T2) | 14:42 | |||
| 14:30 | 44-31 | H 13 | GOOD! JUMPER by Covington, Garret | |
| MISSED 3 PTR by Carlson, Brayden | 14:10 | REBOUND (DEF) by Ochereobia, Michael | ||
| 14:02 | MISSED LAYUP by Link, Adam | |||
| 14:02 | REBOUND (OFF) by Link, Adam | |||
| FOUL by Heemstra, Marcus (P4T3) | 13:59 | |||
| 13:45 | 44-33 | H 11 | GOOD! LAYUP by Stensgaard, Tate [PNT] | |
| TURNOVR by Larson, Cody | 13:25 | |||
| REBOUND (DEF) by Larson, Cody | 13:03 | MISSED JUMPER by Sandifer, Jabari | ||
| GOOD! DUNK by Larson, Cody [PNT] | 12:51 | 46-33 | H 13 | |
| ASSIST by Carlson, Brayden | 12:51 | |||
| GOOD! FT SHOT by Larson, Cody | 12:50 | 47-33 | H 14 | FOUL by Stensgaard, Tate (P3T2) |
| FOUL by Larson, Cody (P1T4) | 12:28 | 47-34 | H 13 | GOOD! FT SHOT by Stensgaard, Tate |
| 12:28 | 47-35 | H 12 | GOOD! FT SHOT by Stensgaard, Tate | |
| MISSED JUMPER by Larson, Cody | 12:20 | REBOUND (DEF) by Link, Adam | ||
| FOUL by Carlson, Brayden (P2T5) | 12:03 | |||
| REBOUND (DEF) by Carlson, Brayden | 11:55 | MISSED JUMPER by Stensgaard, Tate | ||
| 11:46 | FOUL by Sandifer, Jabari (P3T3) | |||
| TIMEOUT MEDIA | 11:46 | |||
| TURNOVR by Dykstra, Jordan | 11:28 | |||
| 10:58 | 47-37 | H 10 | GOOD! LAYUP by Ochereobia, Michael [PNT] | |
| 10:58 | ASSIST by Stensgaard, Tate | |||
| 10:27 | FOUL by Foster, Jordan (P2T4) | |||
| GOOD! JUMPER by Dykstra, Jordan | 10:21 | 49-37 | H 12 | |
| ASSIST by White, Chad | 10:21 | |||
| 10:04 | TURNOVR by Ochereobia, Michael | |||
| 10:04 | FOUL by Ochereobia, Michael (P3T5) | |||
| TURNOVR by Bittle, Jake | 09:53 | |||
| 09:36 | 49-40 | H 9 | GOOD! 3 PTR by Covington, Garret | |
| GOOD! FT SHOT by Carlson, Brayden | 09:10 | 50-40 | H 10 | FOUL by Ochereobia, Michael (P4T6) |
| GOOD! FT SHOT by Carlson, Brayden | 09:10 | 51-40 | H 11 | |
| 08:58 | 51-43 | H 8 | GOOD! 3 PTR by Covington, Garret | |
| 08:58 | ASSIST by Link, Adam | |||
| TURNOVR by Larson, Cody | 08:38 | |||
| FOUL by Larson, Cody (P2T6) | 08:38 | |||
| REBOUND (DEF) by Larson, Cody | 08:25 | MISSED 3 PTR by Foster, Jordan | ||
| GOOD! FT SHOT by Dykstra, Jordan | 08:14 | 52-43 | H 9 | FOUL by Conde, Mohamed (P3T7) |
| GOOD! FT SHOT by Dykstra, Jordan | 08:14 | 53-43 | H 10 | |
| 07:51 | 53-45 | H 8 | GOOD! JUMPER by Covington, Garret | |
| MISSED JUMPER by Larson, Cody | 07:32 | REBOUND (DEF) by Covington, Garret | ||
| 07:13 | 53-47 | H 6 | GOOD! DUNK by Link, Adam [PNT] | |
| 07:13 | ASSIST by Foster, Jordan | |||
| TURNOVR by Carlson, Brayden | 06:57 | |||
| 06:55 | STEAL by Link, Adam | |||
| REBOUND (DEF) by Carlson, Brayden | 06:52 | MISSED LAYUP by Link, Adam | ||
| TURNOVR by Carlson, Brayden | 06:50 | |||
| FOUL by Carlson, Brayden (P3T7) | 06:50 | |||
| 06:50 | TIMEOUT MEDIA | |||
| FOUL by Bittle, Jake (P3T8) | 06:33 | 53-48 | H 5 | GOOD! FT SHOT by Link, Adam |
| REBOUND (DEF) by Bittle, Jake | 06:33 | MISSED FT SHOT by Link, Adam | ||
| MISSED 3 PTR by Dykstra, Jordan | 06:05 | |||
| REBOUND (OFF) by (TEAM) | 06:05 | |||
| MISSED JUMPER by Bittle, Jake | 05:59 | REBOUND (DEF) by Stensgaard, Tate | ||
| 05:43 | TURNOVR by Stensgaard, Tate | |||
| STEAL by Carlson, Brayden | 05:42 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 05:19 | 54-48 | H 6 | FOUL by Foster, Jordan (P3T8) |
| GOOD! FT SHOT by Dykstra, Jordan | 05:19 | 55-48 | H 7 | |
| 05:12 | TIMEOUT 30sec | |||
| 04:59 | 55-50 | H 5 | GOOD! JUMPER by Covington, Garret [PNT] | |
| MISSED LAYUP by Dykstra, Jordan | 04:33 | |||
| REBOUND (OFF) by (TEAM) | 04:33 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 04:27 | 56-50 | H 6 | FOUL by Conde, Mohamed (P4T9) |
| GOOD! FT SHOT by Dykstra, Jordan | 04:27 | 57-50 | H 7 | |
| REBOUND (DEF) by Carlson, Brayden | 04:11 | MISSED JUMPER by Stensgaard, Tate | ||
| MISSED LAYUP by Dykstra, Jordan | 03:31 | |||
| REBOUND (OFF) by Larson, Cody | 03:31 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 03:28 | 59-50 | H 9 | |
| 03:18 | TIMEOUT 30sec | |||
| FOUL by White, Chad (P1T9) | 03:10 | |||
| 03:10 | TIMEOUT MEDIA | |||
| 03:10 | 59-51 | H 8 | GOOD! FT SHOT by Link, Adam | |
| 03:10 | 59-52 | H 7 | GOOD! FT SHOT by Link, Adam | |
| MISSED JUMPER by Larson, Cody | 02:46 | REBOUND (DEF) by Covington, Garret | ||
| REBOUND (DEF) by Dykstra, Jordan | 02:15 | MISSED JUMPER by Covington, Garret | ||
| TURNOVR by Carlson, Brayden | 01:39 | |||
| BLOCK by Dykstra, Jordan | 01:20 | MISSED JUMPER by Covington, Garret | ||
| 01:20 | REBOUND (OFF) by (TEAM) | |||
| 01:19 | MISSED 3 PTR by Miklusak, Mike | |||
| 01:19 | REBOUND (OFF) by Stensgaard, Tate | |||
| FOUL by Carlson, Brayden (P4T10) | 01:14 | MISSED FT SHOT by Stensgaard, Tate | ||
| 01:14 | REBOUND (OFF) by (DEADBALL) | |||
| 01:14 | 59-53 | H 6 | GOOD! FT SHOT by Stensgaard, Tate | |
| GOOD! FT SHOT by Dykstra, Jordan | 01:03 | 60-53 | H 7 | FOUL by Stensgaard, Tate (P4T10) |
| GOOD! FT SHOT by Dykstra, Jordan | 01:03 | 61-53 | H 8 | |
| 00:47 | TURNOVR by Sandifer, Jabari | |||
| STEAL by Carlson, Brayden | 00:46 | |||
| MISSED FT SHOT by Carlson, Brayden | 00:45 | FOUL by Sandifer, Jabari (P4T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:45 | |||
| GOOD! FT SHOT by Carlson, Brayden | 00:45 | 62-53 | H 9 | |
| FOUL by Dykstra, Jordan (P3T11) | 00:38 | 62-54 | H 8 | GOOD! FT SHOT by Covington, Garret |
| 00:38 | 62-55 | H 7 | GOOD! FT SHOT by Covington, Garret | |
| GOOD! FT SHOT by Dykstra, Jordan | 00:28 | 63-55 | H 8 | FOUL by Stensgaard, Tate (P5T12) |
| GOOD! FT SHOT by Dykstra, Jordan | 00:28 | 64-55 | H 9 | |
| 00:25 | MISSED 3 PTR by Miklusak, Mike | |||
| 00:25 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Dykstra, Jordan | 00:18 | MISSED 3 PTR by Covington, Garret |
South Dakota St. 64, Western Illinois 55
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Western Illinois | 8 | 7 | 5 | 0 | 5 | |
| South Dakota St. | 6 | 8 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Stensgaard, Tate | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| 52 | Ochereobia, Michael | f | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
| 01 | Sandifer, Jabari | g | 2-3 | 2-3 | 0-1 | 0-4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 14 |
| 24 | Roberts-Burnett, R. | g | 2-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 13 |
| 31 | Covington, Garret | g | 4-7 | 2-3 | 0-0 | 0-1 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 18 |
| 10 | Foster, Jordan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 6 |
| 30 | Miklusak, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Link, Adam | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 34 | Conde, Mohamed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-20 | 5-8 | 2-6 | 0-13 | 13 | 8 | 27 | 7 | 9 | 1 | 2 | 100 | |
| 50.0% | 62.5% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 5-8 | 2-6 | |||||||||||
| 50.0% | 62.5% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 4-7 | 0-0 | 0-0 | 0-7 | 7 | 0 | 8 | 1 | 2 | 1 | 0 | 15 |
| 42 | Dykstra, Jordan | f | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 12 |
| 04 | Bittle, Jake | g | 0-2 | 0-1 | 0-1 | 2-1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 11 |
| 12 | Carlson, Brayden | g | 2-5 | 1-3 | 4-4 | 0-2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 18 |
| 25 | White, Chad | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 |
| 05 | Broman, Anders | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Devine, Connor | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Heemstra, Marcus | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-29 | 4-11 | 4-5 | 4-14 | 18 | 9 | 34 | 7 | 5 | 1 | 2 | 100 | |
| 44.8% | 36.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-11 | 4-5 | |||||||||||
| 44.8% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Western Illinois | 27 | 27 | Record: (7-10, 1-1 Summit) |
