Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/18/2014 7:48:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Rostampour, Mike | f | 4-7 | 0-2 | 1-1 | 2-3 | 5 | 3 | 9 | 0 | 1 | 0 | 2 | 18 |
| 44 | Karhoff, John | c | 5-8 | 0-0 | 1-2 | 0-2 | 2 | 3 | 11 | 3 | 0 | 0 | 0 | 19 |
| 03 | Patterson, Devin | g | 2-5 | 0-2 | 2-2 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 1 | 27 |
| 10 | Carter, CJ | g | 3-7 | 2-4 | 7-7 | 1-4 | 5 | 1 | 15 | 1 | 3 | 0 | 2 | 26 |
| 23 | Tyus, Marcus | g | 5-9 | 2-4 | 4-6 | 1-5 | 6 | 0 | 16 | 2 | 4 | 0 | 1 | 22 |
| 04 | Phillips, Alex | - | 2-5 | 0-1 | 0-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 18 |
| 12 | Steffensmeier, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 21 | Simmons, Justin | - | 6-9 | 0-0 | 0-1 | 1-1 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 22 |
| 40 | Krych, Simon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Hagerbaumer, Matt | - | 3-3 | 0-0 | 1-2 | 2-5 | 7 | 3 | 7 | 0 | 0 | 2 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-54 | 4-13 | 16-23 | 8-26 | 34 | 20 | 80 | 10 | 12 | 2 | 8 | 200 | |
| 55.6% | 30.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-8 | 6-11 | |||||||||||
| 53.8% | 25.0% | 54.5% | ||||||||||||
| 2nd Half: | 16-28 | 2-5 | 10-12 | |||||||||||
| 57.1% | 40.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 6-12 | 0-0 | 2-4 | 2-4 | 6 | 4 | 14 | 2 | 3 | 1 | 0 | 35 |
| 42 | Dykstra, Jordan | f | 4-17 | 1-9 | 3-3 | 1-8 | 9 | 3 | 12 | 3 | 1 | 0 | 1 | 38 |
| 04 | Bittle, Jake | g | 4-6 | 0-1 | 2-4 | 4-1 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 25 |
| 12 | Carlson, Brayden | g | 6-11 | 2-3 | 12-12 | 0-2 | 2 | 2 | 26 | 0 | 2 | 0 | 0 | 39 |
| 25 | White, Chad | g | 1-7 | 0-5 | 1-2 | 1-1 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 35 |
| 05 | Broman, Anders | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 24 | Horstman, Zach | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Heemstra, Marcus | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-60 | 3-19 | 20-25 | 13-20 | 33 | 18 | 71 | 13 | 12 | 2 | 5 | 200 | |
| 40.0% | 15.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-8 | 14-16 | |||||||||||
| 26.9% | 12.5% | 87.5% | ||||||||||||
| 2nd Half: | 17-34 | 2-11 | 6-9 | |||||||||||
| 50.0% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Omaha | 36 | 44 | 80 | Record: (11-7, 1-2 Summit) |
| South Dakota St. | 29 | 42 | 71 | Record: (10-9, 2-2 Summit) |
| Points in the paint-NO 26,SDSU 30. Points off turnovers-NO 21,SDSU 11. |
| 2nd chance points-NO 6,SDSU 16. Fast break points-NO 0,SDSU 0. |
| Bench points-NO 23,SDSU 6. Score tied-1 time. Lead changed-3 times. |
| Last FG-NO 2nd-03:38, SDSU 2nd-00:15. |
| Largest lead-NO by 13 2nd-03:38, SDSU by 2 1st-19:35. |
| Officials: Jeff Campbell, Todd Williams, Tim Stewart Technical fouls: Omaha-None. South Dakota St.-None. Attendance: 3274 22nd Annual Lamb Bonanza Brayden Carlson finished with a career-high 26 points, and tied an SDSU single game record by going 12 for 12 from the free throw line |
Play-by-Play |
Omaha vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Omaha |
|---|---|---|---|---|
| MISSED JUMPER by Dykstra, Jordan | 19:46 | REBOUND (DEF) by Patterson, Devin | ||
| 19:39 | TURNOVR by Patterson, Devin | |||
| STEAL by Bittle, Jake | 19:37 | |||
| GOOD! FT SHOT by Carlson, Brayden | 19:35 | 1-0 | H 1 | FOUL by Rostampour, Mike (P1T1) |
| GOOD! FT SHOT by Carlson, Brayden | 19:35 | 2-0 | H 2 | |
| REBOUND (DEF) by Carlson, Brayden | 19:17 | MISSED 3 PTR by Rostampour, Mike | ||
| MISSED JUMPER by Larson, Cody | 19:04 | REBOUND (DEF) by Tyus, Marcus | ||
| FOUL by Carlson, Brayden (P1T1) | 18:58 | 2-1 | H 1 | GOOD! FT SHOT by Tyus, Marcus |
| 18:58 | 2-2 | T 1 | GOOD! FT SHOT by Tyus, Marcus | |
| MISSED 3 PTR by White, Chad | 18:51 | REBOUND (DEF) by Tyus, Marcus | ||
| 18:41 | 2-4 | V 2 | GOOD! JUMPER by Tyus, Marcus | |
| GOOD! 3 PTR by Dykstra, Jordan | 18:08 | 5-4 | H 1 | |
| ASSIST by White, Chad | 18:08 | |||
| REBOUND (DEF) by Bittle, Jake | 17:54 | MISSED 3 PTR by Tyus, Marcus | ||
| MISSED FT SHOT by Bittle, Jake | 17:45 | FOUL by Karhoff, John (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:45 | |||
| GOOD! FT SHOT by Bittle, Jake | 17:45 | 6-4 | H 2 | |
| 17:30 | 6-7 | V 1 | GOOD! 3 PTR by Tyus, Marcus | |
| 17:30 | ASSIST by Patterson, Devin | |||
| 17:14 | FOUL by Rostampour, Mike (P2T3) | |||
| MISSED 3 PTR by Carlson, Brayden | 17:04 | REBOUND (DEF) by Carter, CJ | ||
| 16:56 | TURNOVR by Carter, CJ | |||
| MISSED 3 PTR by Dykstra, Jordan | 16:35 | REBOUND (DEF) by Tyus, Marcus | ||
| 16:15 | 6-9 | V 3 | GOOD! JUMPER by Karhoff, John | |
| 16:15 | ASSIST by Tyus, Marcus | |||
| MISSED LAYUP by Larson, Cody | 16:00 | REBOUND (DEF) by Hagerbaumer, Matt | ||
| REBOUND (DEF) by Larson, Cody | 15:49 | MISSED JUMPER by Carter, CJ | ||
| MISSED LAYUP by Carlson, Brayden | 15:37 | REBOUND (DEF) by Hagerbaumer, Matt | ||
| 15:29 | MISSED 3 PTR by Patterson, Devin | |||
| 15:29 | REBOUND (OFF) by Hagerbaumer, Matt | |||
| 15:17 | TURNOVR by Tyus, Marcus | |||
| STEAL by White, Chad | 15:15 | |||
| MISSED JUMPER by Larson, Cody | 14:55 | REBOUND (DEF) by Hagerbaumer, Matt | ||
| 14:38 | 6-11 | V 5 | GOOD! JUMPER by Karhoff, John | |
| MISSED JUMPER by Dykstra, Jordan | 14:18 | REBOUND (DEF) by Tyus, Marcus | ||
| 14:12 | 6-13 | V 7 | GOOD! LAYUP by Hagerbaumer, Matt [PNT] | |
| 14:12 | ASSIST by Patterson, Devin | |||
| 13:59 | FOUL by Karhoff, John (P2T4) | |||
| TIMEOUT MEDIA | 13:59 | |||
| GOOD! FT SHOT by Carlson, Brayden | 13:59 | 7-13 | V 6 | |
| GOOD! FT SHOT by Carlson, Brayden | 13:59 | 8-13 | V 5 | |
| 13:47 | 8-15 | V 7 | GOOD! JUMPER by Simmons, Justin | |
| GOOD! JUMPER by Dykstra, Jordan | 13:25 | 10-15 | V 5 | |
| ASSIST by Broman, Anders | 13:25 | |||
| 13:10 | TURNOVR by Patterson, Devin | |||
| MISSED LAYUP by Heemstra, Marcus | 13:00 | REBOUND (DEF) by Hagerbaumer, Matt | ||
| REBOUND (DEF) by Horstman, Zach | 12:51 | MISSED JUMPER by Patterson, Devin | ||
| GOOD! FT SHOT by Carlson, Brayden | 12:35 | 11-15 | V 4 | FOUL by Krych, Simon (P1T5) |
| GOOD! FT SHOT by Carlson, Brayden | 12:35 | 12-15 | V 3 | |
| 12:18 | 12-17 | V 5 | GOOD! JUMPER by Phillips, Alex | |
| GOOD! JUMPER by Horstman, Zach | 12:00 | 14-17 | V 3 | |
| ASSIST by Broman, Anders | 12:00 | |||
| REBOUND (DEF) by Carlson, Brayden | 11:40 | MISSED JUMPER by Phillips, Alex | ||
| MISSED 3 PTR by Dykstra, Jordan | 11:25 | REBOUND (DEF) by (TEAM) | ||
| 11:25 | TIMEOUT MEDIA | |||
| FOUL by Heemstra, Marcus (P1T2) | 11:00 | MISSED FT SHOT by Phillips, Alex | ||
| 11:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Larson, Cody | 11:00 | MISSED FT SHOT by Phillips, Alex | ||
| MISSED FT SHOT by Larson, Cody | 10:46 | FOUL by Phillips, Alex (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:46 | |||
| GOOD! FT SHOT by Larson, Cody | 10:46 | 15-17 | V 2 | |
| REBOUND (DEF) by (TEAM) | 10:32 | MISSED 3 PTR by Phillips, Alex | ||
| TURNOVR by Larson, Cody | 10:02 | |||
| 09:37 | 15-20 | V 5 | GOOD! 3 PTR by Carter, CJ | |
| FOUL by Bittle, Jake (P1T3) | 09:37 | 15-21 | V 6 | GOOD! FT SHOT by Carter, CJ |
| MISSED LAYUP by Larson, Cody | 09:09 | REBOUND (DEF) by Phillips, Alex | ||
| REBOUND (DEF) by Larson, Cody | 09:03 | MISSED 3 PTR by Carter, CJ | ||
| GOOD! FT SHOT by Dykstra, Jordan | 08:42 | 16-21 | V 5 | FOUL by Hagerbaumer, Matt (P1T7) |
| GOOD! FT SHOT by Dykstra, Jordan | 08:42 | 17-21 | V 4 | |
| REBOUND (DEF) by Dykstra, Jordan | 08:19 | MISSED LAYUP by Tyus, Marcus | ||
| MISSED 3 PTR by White, Chad | 08:10 | |||
| REBOUND (OFF) by Larson, Cody | 08:10 | |||
| TURNOVR by Larson, Cody | 08:03 | |||
| 08:01 | STEAL by Hagerbaumer, Matt | |||
| 07:51 | 17-23 | V 6 | GOOD! DUNK by Hagerbaumer, Matt [PNT] | |
| 07:51 | ASSIST by Tyus, Marcus | |||
| MISSED 3 PTR by Bittle, Jake | 07:31 | REBOUND (DEF) by Krych, Simon | ||
| FOUL by Bittle, Jake (P2T4) | 07:06 | |||
| 07:06 | TIMEOUT MEDIA | |||
| 07:06 | MISSED FT SHOT by Hagerbaumer, Matt | |||
| 07:06 | REBOUND (OFF) by (DEADBALL) | |||
| 07:06 | 17-24 | V 7 | GOOD! FT SHOT by Hagerbaumer, Matt | |
| GOOD! JUMPER by Broman, Anders | 06:33 | 19-24 | V 5 | |
| FOUL by Dykstra, Jordan (P1T5) | 06:23 | MISSED FT SHOT by Tyus, Marcus | ||
| 06:23 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Devine, Connor | 06:23 | MISSED FT SHOT by Tyus, Marcus | ||
| GOOD! FT SHOT by Carlson, Brayden | 06:05 | 20-24 | V 4 | FOUL by Steffensmeier, Caleb (P1T8) |
| GOOD! FT SHOT by Carlson, Brayden | 06:05 | 21-24 | V 3 | |
| 05:51 | 21-26 | V 5 | GOOD! JUMPER by Tyus, Marcus | |
| MISSED JUMPER by Dykstra, Jordan | 05:18 | REBOUND (DEF) by Tyus, Marcus | ||
| FOUL by Devine, Connor (P1T6) | 05:16 | |||
| 04:42 | 21-28 | V 7 | GOOD! JUMPER by Phillips, Alex | |
| MISSED 3 PTR by Broman, Anders | 04:29 | REBOUND (DEF) by Krych, Simon | ||
| FOUL by Broman, Anders (P1T7) | 04:15 | 21-29 | V 8 | GOOD! FT SHOT by Tyus, Marcus |
| 04:15 | 21-30 | V 9 | GOOD! FT SHOT by Tyus, Marcus | |
| GOOD! FT SHOT by Carlson, Brayden | 04:04 | 22-30 | V 8 | FOUL by Phillips, Alex (P2T9) |
| GOOD! FT SHOT by Carlson, Brayden | 04:04 | 23-30 | V 7 | |
| 03:45 | 23-32 | V 9 | GOOD! JUMPER by Simmons, Justin | |
| GOOD! LAYUP by Larson, Cody [PNT] | 03:28 | 25-32 | V 7 | |
| ASSIST by Dykstra, Jordan | 03:28 | |||
| REBOUND (DEF) by Dykstra, Jordan | 03:13 | MISSED JUMPER by Tyus, Marcus | ||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 02:55 | 27-32 | V 5 | |
| ASSIST by Dykstra, Jordan | 02:55 | |||
| 02:41 | TURNOVR by Tyus, Marcus | |||
| TIMEOUT MEDIA | 02:41 | |||
| TURNOVR by Dykstra, Jordan | 02:16 | |||
| 02:14 | STEAL by Tyus, Marcus | |||
| 02:04 | 27-34 | V 7 | GOOD! LAYUP by Tyus, Marcus [PNT] | |
| 02:04 | ASSIST by Simmons, Justin | |||
| MISSED LAYUP by Heemstra, Marcus | 01:46 | BLOCK by Hagerbaumer, Matt | ||
| REBOUND (OFF) by (TEAM) | 01:46 | |||
| MISSED LAYUP by White, Chad | 01:35 | BLOCK by Hagerbaumer, Matt | ||
| REBOUND (OFF) by (TEAM) | 01:33 | |||
| TURNOVR by (TEAM) | 01:31 | |||
| BLOCK by Heemstra, Marcus | 01:06 | MISSED LAYUP by Krych, Simon | ||
| 01:04 | REBOUND (OFF) by Tyus, Marcus | |||
| REBOUND (DEF) by Larson, Cody | 01:01 | MISSED 3 PTR by Tyus, Marcus | ||
| GOOD! JUMPER by White, Chad | 00:49 | 29-34 | V 5 | |
| 00:35 | 29-36 | V 7 | GOOD! JUMPER by Simmons, Justin | |
| 00:32 | TIMEOUT 30sec | |||
| MISSED JUMPER by Heemstra, Marcus | 00:06 | REBOUND (DEF) by Hagerbaumer, Matt |
Omaha 36, South Dakota St. 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Omaha | 6 | 8 | 0 | 0 | 15 | |
| South Dakota St. | 4 | 2 | 0 | 0 | 6 |
Score tied - 1 time.
Lead changed - 3 times.
Omaha vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Omaha |
|---|---|---|---|---|
| 19:50 | MISSED JUMPER by Karhoff, John | |||
| 19:50 | REBOUND (OFF) by Rostampour, Mike | |||
| REBOUND (DEF) by Dykstra, Jordan | 19:46 | MISSED LAYUP by Rostampour, Mike | ||
| TURNOVR by White, Chad | 19:32 | |||
| 19:31 | STEAL by Patterson, Devin | |||
| 19:29 | 29-38 | V 9 | GOOD! LAYUP by Patterson, Devin [PNT] | |
| GOOD! LAYUP by Bittle, Jake [PNT] | 18:57 | 31-38 | V 7 | |
| ASSIST by Larson, Cody | 18:57 | |||
| REBOUND (DEF) by Dykstra, Jordan | 18:40 | MISSED 3 PTR by Patterson, Devin | ||
| MISSED 3 PTR by White, Chad | 18:25 | REBOUND (DEF) by Rostampour, Mike | ||
| 18:10 | 31-40 | V 9 | GOOD! JUMPER by Rostampour, Mike | |
| 18:10 | ASSIST by Karhoff, John | |||
| MISSED LAYUP by Carlson, Brayden | 17:57 | |||
| REBOUND (OFF) by Bittle, Jake | 17:57 | |||
| TURNOVR by Bittle, Jake | 17:55 | STEAL by Rostampour, Mike | ||
| 17:42 | MISSED JUMPER by Karhoff, John | |||
| 17:42 | REBOUND (OFF) by Carter, CJ | |||
| 17:34 | TURNOVR by Carter, CJ | |||
| STEAL by Dykstra, Jordan | 17:33 | |||
| FOUL by Carlson, Brayden (P2T1) | 17:22 | |||
| TURNOVR by Carlson, Brayden | 17:22 | |||
| 17:04 | TURNOVR by Tyus, Marcus | |||
| GOOD! JUMPER by Carlson, Brayden | 16:49 | 33-40 | V 7 | |
| ASSIST by Heemstra, Marcus | 16:49 | |||
| REBOUND (DEF) by Dykstra, Jordan | 16:40 | MISSED JUMPER by Carter, CJ | ||
| MISSED JUMPER by Bittle, Jake | 16:29 | REBOUND (DEF) by Carter, CJ | ||
| FOUL by Bittle, Jake (P3T2) | 16:29 | |||
| 16:06 | 33-42 | V 9 | GOOD! JUMPER by Karhoff, John | |
| 15:50 | FOUL by Carter, CJ (P1T1) | |||
| GOOD! JUMPER by Larson, Cody | 15:35 | 35-42 | V 7 | |
| ASSIST by Dykstra, Jordan | 15:35 | |||
| MISSED FT SHOT by Larson, Cody | 15:35 | FOUL by Karhoff, John (P3T2) | ||
| REBOUND (OFF) by Heemstra, Marcus | 15:35 | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 15:32 | 37-42 | V 5 | |
| ASSIST by Heemstra, Marcus | 15:32 | |||
| 14:58 | 37-44 | V 7 | GOOD! LAYUP by Simmons, Justin [PNT] | |
| GOOD! LAYUP by Carlson, Brayden [PNT] | 14:53 | 39-44 | V 5 | |
| 14:47 | 39-46 | V 7 | GOOD! LAYUP by Carter, CJ [PNT] | |
| GOOD! LAYUP by Carlson, Brayden [PNT] | 14:29 | 41-46 | V 5 | |
| TIMEOUT 30sec | 14:28 | |||
| REBOUND (DEF) by Heemstra, Marcus | 14:02 | MISSED 3 PTR by Rostampour, Mike | ||
| 13:54 | FOUL by Patterson, Devin (P1T3) | |||
| TURNOVR by Heemstra, Marcus | 13:48 | |||
| 13:38 | 41-48 | V 7 | GOOD! JUMPER by Patterson, Devin | |
| MISSED JUMPER by Larson, Cody | 13:08 | |||
| REBOUND (OFF) by Dykstra, Jordan | 13:08 | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 13:03 | 43-48 | V 5 | |
| GOOD! FT SHOT by Dykstra, Jordan | 13:03 | 44-48 | V 4 | FOUL by Hagerbaumer, Matt (P2T4) |
| 12:40 | 44-50 | V 6 | GOOD! JUMPER by Rostampour, Mike | |
| MISSED 3 PTR by Dykstra, Jordan | 12:24 | |||
| REBOUND (OFF) by White, Chad | 12:24 | |||
| 12:20 | FOUL by Patterson, Devin (P2T5) | |||
| TURNOVR by Carlson, Brayden | 12:19 | |||
| 12:18 | STEAL by Rostampour, Mike | |||
| 12:18 | 44-51 | V 7 | GOOD! FT SHOT by Rostampour, Mike | |
| 12:10 | 44-53 | V 9 | GOOD! LAYUP by Rostampour, Mike [PNT] | |
| FOUL by Heemstra, Marcus (P2T3) | 12:10 | |||
| MISSED JUMPER by Carlson, Brayden | 11:56 | REBOUND (DEF) by Rostampour, Mike | ||
| 11:53 | 44-55 | V 11 | GOOD! DUNK by Hagerbaumer, Matt [PNT] | |
| 11:53 | ASSIST by Phillips, Alex | |||
| MISSED LAYUP by Larson, Cody | 11:26 | REBOUND (DEF) by Rostampour, Mike | ||
| 11:05 | TURNOVR by Rostampour, Mike | |||
| TIMEOUT MEDIA | 11:05 | |||
| MISSED 3 PTR by White, Chad | 10:51 | |||
| REBOUND (OFF) by Bittle, Jake | 10:51 | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 10:46 | 46-55 | V 9 | |
| FOUL by Larson, Cody (P1T4) | 10:34 | 46-56 | V 10 | GOOD! FT SHOT by Karhoff, John |
| REBOUND (DEF) by Dykstra, Jordan | 10:34 | MISSED FT SHOT by Karhoff, John | ||
| MISSED 3 PTR by Dykstra, Jordan | 10:13 | REBOUND (DEF) by Karhoff, John | ||
| REBOUND (DEF) by Dykstra, Jordan | 09:48 | MISSED JUMPER by Karhoff, John | ||
| GOOD! 3 PTR by Carlson, Brayden | 09:35 | 49-56 | V 7 | |
| ASSIST by Larson, Cody | 09:35 | |||
| REBOUND (DEF) by White, Chad | 09:19 | MISSED LAYUP by Phillips, Alex | ||
| TURNOVR by White, Chad | 09:14 | |||
| 09:12 | STEAL by Steffensmeier, Caleb | |||
| 09:08 | MISSED JUMPER by Simmons, Justin | |||
| 09:08 | REBOUND (OFF) by Simmons, Justin | |||
| 09:06 | 49-58 | V 9 | GOOD! TIP-IN by Simmons, Justin [PNT] | |
| 09:06 | TIMEOUT 30sec | |||
| MISSED LAYUP by Dykstra, Jordan | 08:54 | |||
| REBOUND (OFF) by Bittle, Jake | 08:54 | |||
| GOOD! TIP-IN by Bittle, Jake [PNT] | 08:51 | 51-58 | V 7 | |
| 08:38 | 51-60 | V 9 | GOOD! LAYUP by Karhoff, John [PNT] | |
| MISSED JUMPER by Dykstra, Jordan | 08:13 | |||
| REBOUND (OFF) by Bittle, Jake | 08:13 | |||
| 08:13 | FOUL by Simmons, Justin (P1T6) | |||
| GOOD! FT SHOT by White, Chad | 08:09 | 52-60 | V 8 | FOUL by Phillips, Alex (P3T7) |
| MISSED FT SHOT by White, Chad | 08:09 | REBOUND (DEF) by Karhoff, John | ||
| FOUL by Bittle, Jake (P4T5) | 07:55 | |||
| 07:55 | TIMEOUT MEDIA | |||
| 07:29 | 52-63 | V 11 | GOOD! 3 PTR by Carter, CJ | |
| 07:29 | ASSIST by Karhoff, John | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 07:08 | 54-63 | V 9 | |
| ASSIST by White, Chad | 07:08 | |||
| GOOD! FT SHOT by Larson, Cody | 07:08 | 55-63 | V 8 | FOUL by Hagerbaumer, Matt (P3T8) |
| 06:58 | MISSED JUMPER by Simmons, Justin | |||
| 06:58 | REBOUND (OFF) by Hagerbaumer, Matt | |||
| FOUL by Dykstra, Jordan (P2T6) | 06:56 | |||
| BLOCK by Larson, Cody | 06:40 | MISSED LAYUP by Simmons, Justin | ||
| 06:40 | REBOUND (OFF) by (TEAM) | |||
| 06:22 | 55-65 | V 10 | GOOD! LAYUP by Karhoff, John [PNT] | |
| 06:22 | ASSIST by Carter, CJ | |||
| MISSED LAYUP by Carlson, Brayden | 06:09 | |||
| REBOUND (OFF) by Larson, Cody | 06:09 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 06:05 | 57-65 | V 8 | |
| 05:52 | FOUL by Simmons, Justin (P2T9) | |||
| 05:52 | TURNOVR by Simmons, Justin | |||
| TURNOVR by White, Chad | 05:30 | |||
| 05:27 | STEAL by Carter, CJ | |||
| 05:10 | 57-67 | V 10 | GOOD! LAYUP by Simmons, Justin [PNT] | |
| GOOD! JUMPER by Larson, Cody [PNT] | 04:50 | 59-67 | V 8 | |
| TIMEOUT TEAM | 04:50 | |||
| 04:35 | 59-70 | V 11 | GOOD! 3 PTR by Tyus, Marcus | |
| 04:35 | ASSIST by Karhoff, John | |||
| TURNOVR by Larson, Cody | 04:19 | |||
| 04:17 | STEAL by Carter, CJ | |||
| 03:56 | TIMEOUT MEDIA | |||
| 03:43 | MISSED 3 PTR by Carter, CJ | |||
| 03:43 | REBOUND (OFF) by Rostampour, Mike | |||
| 03:38 | 59-72 | V 13 | GOOD! LAYUP by Rostampour, Mike [PNT] | |
| GOOD! FT SHOT by Carlson, Brayden | 03:27 | 60-72 | V 12 | FOUL by Patterson, Devin (P3T10) |
| GOOD! FT SHOT by Carlson, Brayden | 03:27 | 61-72 | V 11 | |
| 02:51 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 02:44 | 63-72 | V 9 | |
| 02:33 | TURNOVR by Tyus, Marcus | |||
| STEAL by White, Chad | 02:32 | |||
| MISSED 3 PTR by Dykstra, Jordan | 02:24 | |||
| REBOUND (OFF) by (TEAM) | 02:24 | |||
| GOOD! FT SHOT by Bittle, Jake | 02:20 | 64-72 | V 8 | FOUL by Rostampour, Mike (P3T11) |
| MISSED FT SHOT by Bittle, Jake | 02:20 | REBOUND (DEF) by (TEAM) | ||
| 01:49 | TURNOVR by Carter, CJ | |||
| STEAL by White, Chad | 01:47 | |||
| GOOD! DUNK by Larson, Cody [PNT] | 01:44 | 66-72 | V 6 | |
| ASSIST by Bittle, Jake | 01:44 | |||
| FOUL by Larson, Cody (P2T7) | 01:20 | 66-73 | V 7 | GOOD! FT SHOT by Patterson, Devin |
| 01:20 | 66-74 | V 8 | GOOD! FT SHOT by Patterson, Devin | |
| MISSED 3 PTR by Dykstra, Jordan | 01:11 | REBOUND (DEF) by Simmons, Justin | ||
| FOUL by Larson, Cody (P3T8) | 01:08 | MISSED FT SHOT by Simmons, Justin | ||
| REBOUND (DEF) by Dykstra, Jordan | 01:08 | |||
| MISSED 3 PTR by Dykstra, Jordan | 00:56 | REBOUND (DEF) by Carter, CJ | ||
| FOUL by Dykstra, Jordan (P3T9) | 00:52 | 66-75 | V 9 | GOOD! FT SHOT by Carter, CJ |
| 00:52 | 66-76 | V 10 | GOOD! FT SHOT by Carter, CJ | |
| MISSED 3 PTR by White, Chad | 00:45 | |||
| REBOUND (OFF) by (TEAM) | 00:45 | |||
| TIMEOUT 30sec | 00:42 | |||
| GOOD! 3 PTR by Carlson, Brayden | 00:38 | 69-76 | V 7 | |
| ASSIST by White, Chad | 00:38 | |||
| TIMEOUT 30sec | 00:38 | |||
| FOUL by Larson, Cody (P4T10) | 00:37 | 69-77 | V 8 | GOOD! FT SHOT by Carter, CJ |
| 00:37 | 69-78 | V 9 | GOOD! FT SHOT by Carter, CJ | |
| MISSED 3 PTR by Dykstra, Jordan | 00:29 | REBOUND (DEF) by Carter, CJ | ||
| FOUL by Bittle, Jake (P5T11) | 00:22 | 69-79 | V 10 | GOOD! FT SHOT by Carter, CJ |
| 00:22 | 69-80 | V 11 | GOOD! FT SHOT by Carter, CJ | |
| GOOD! LAYUP by Carlson, Brayden [PNT] | 00:15 | 71-80 | V 9 |
Omaha 80, South Dakota St. 71
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Omaha | 20 | 13 | 6 | 0 | 8 | |
| South Dakota St. | 26 | 9 | 16 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Rostampour, Mike | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
