Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/25/2014 7:23:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | WRIGHT, TrayVonn | f | 3-7 | 2-2 | 0-0 | 0-5 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 33 |
| 42 | BJORKLUND, Marshall | f | 7-12 | 0-0 | 5-7 | 2-5 | 7 | 2 | 19 | 2 | 3 | 0 | 2 | 35 |
| 12 | ALEXANDER, Lawrence | g | 4-7 | 1-2 | 6-7 | 1-5 | 6 | 2 | 15 | 2 | 1 | 0 | 1 | 38 |
| 22 | BROWN, Kory | g | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 23 |
| 24 | BRAUN, Taylor | g | 9-15 | 2-6 | 10-12 | 0-6 | 6 | 2 | 30 | 6 | 4 | 0 | 0 | 37 |
| 03 | FELT, Mike | - | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| 34 | KADING, Chris | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 10 |
| 44 | AABERG, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-48 | 8-15 | 23-28 | 4-30 | 34 | 18 | 85 | 12 | 11 | 0 | 5 | 200 | |
| 56.3% | 53.3% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-10 | 12-12 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-24 | 3-5 | 11-16 | |||||||||||
| 62.5% | 60.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 5-8 | 0-0 | 4-7 | 2-5 | 7 | 4 | 14 | 3 | 1 | 0 | 0 | 25 |
| 42 | Dykstra, Jordan | f | 7-13 | 3-7 | 0-0 | 0-8 | 8 | 4 | 17 | 2 | 1 | 0 | 0 | 37 |
| 04 | Bittle, Jake | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 33 |
| 12 | Carlson, Brayden | g | 7-13 | 3-7 | 5-6 | 0-3 | 3 | 0 | 22 | 4 | 3 | 0 | 2 | 39 |
| 25 | White, Chad | g | 6-10 | 4-7 | 0-0 | 1-3 | 4 | 3 | 16 | 5 | 1 | 0 | 0 | 36 |
| 05 | Broman, Anders | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Horstman, Zach | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Heemstra, Marcus | - | 2-5 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 3 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 10-24 | 11-17 | 3-21 | 24 | 21 | 77 | 18 | 8 | 0 | 7 | 200 | |
| 50.0% | 41.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-13 | 5-9 | |||||||||||
| 50.0% | 46.2% | 55.6% | ||||||||||||
| 2nd Half: | 15-30 | 4-11 | 6-8 | |||||||||||
| 50.0% | 36.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota St. | 41 | 44 | 85 | Record: (15-5, 4-1 Summit) |
| South Dakota St. | 37 | 40 | 77 | Record: (10-10, 2-3 Summt) |
| Points in the paint-NDSU 30,SDSU 24. Points off turnovers-NDSU 10,SDSU 14. |
| 2nd chance points-NDSU 7,SDSU 4. Fast break points-NDSU 4,SDSU 4. |
| Bench points-NDSU 11,SDSU 6. Score tied-5 times. Lead changed-12 times. |
| Last FG-NDSU 2nd-03:01, SDSU 2nd-00:19. |
| Largest lead-NDSU by 15 2nd-14:46, SDSU by 3 1st-14:26. |
| Officials: John Yorkovich, Frank Spencer, Bart Wegenke Technical fouls: North Dakota St.-None. South Dakota St.-None. Attendance: 4859 SDSU head coach Scott Nagy coached in his bare feet to raise money and awarness for Samaritan's Feet |
Play-by-Play |
North Dakota St. vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: North Dakota St. |
|---|---|---|---|---|
| 19:30 | 0-2 | V 2 | GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | |
| GOOD! 3 PTR by Carlson, Brayden | 19:03 | 3-2 | H 1 | |
| ASSIST by White, Chad | 19:03 | |||
| REBOUND (DEF) by Dykstra, Jordan | 18:45 | MISSED JUMPER by WRIGHT, TrayVonn | ||
| MISSED LAYUP by Larson, Cody | 18:14 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| 18:03 | 3-4 | V 1 | GOOD! LAYUP by BROWN, Kory [PNT] | |
| 18:03 | ASSIST by BRAUN, Taylor | |||
| GOOD! JUMPER by Dykstra, Jordan | 17:29 | 5-4 | H 1 | |
| 17:04 | 5-6 | V 1 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| GOOD! DUNK by Larson, Cody [PNT] | 16:51 | 7-6 | H 1 | |
| ASSIST by Carlson, Brayden | 16:51 | |||
| MISSED FT SHOT by Larson, Cody | 16:50 | FOUL by BROWN, Kory (P1T1) | ||
| 16:50 | REBOUND (DEF) by WRIGHT, TrayVonn | |||
| 16:21 | TURNOVR by BJORKLUND, Marshall | |||
| STEAL by Heemstra, Marcus | 16:20 | |||
| MISSED 3 PTR by Carlson, Brayden | 16:12 | REBOUND (DEF) by BROWN, Kory | ||
| REBOUND (DEF) by Carlson, Brayden | 16:03 | MISSED 3 PTR by ALEXANDER, Lawrence | ||
| MISSED 3 PTR by Bittle, Jake | 15:46 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| 15:36 | 7-8 | V 1 | GOOD! LAYUP by ALEXANDER, Lawrence [FB/PNT] | |
| GOOD! LAYUP by Larson, Cody [PNT] | 15:19 | 9-8 | H 1 | |
| ASSIST by Bittle, Jake | 15:19 | |||
| 15:03 | MISSED JUMPER by WRIGHT, TrayVonn | |||
| 15:03 | REBOUND (OFF) by BJORKLUND, Marshall | |||
| FOUL by Heemstra, Marcus (P1T1) | 14:58 | |||
| 14:58 | TIMEOUT TEAM | |||
| 14:58 | 9-9 | T 1 | GOOD! FT SHOT by BJORKLUND, Marshall | |
| 14:58 | 9-10 | V 1 | GOOD! FT SHOT by BJORKLUND, Marshall | |
| GOOD! FT SHOT by Heemstra, Marcus | 14:45 | 10-10 | T 2 | FOUL by AABERG, Jordan (P1T2) |
| GOOD! FT SHOT by Heemstra, Marcus | 14:45 | 11-10 | H 1 | |
| 14:33 | TURNOVR by BRAUN, Taylor | |||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 14:26 | 13-10 | H 3 | |
| REBOUND (DEF) by White, Chad | 14:11 | MISSED 3 PTR by BRAUN, Taylor | ||
| MISSED 3 PTR by Dykstra, Jordan | 13:59 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| FOUL by Dykstra, Jordan (P1T2) | 13:29 | 13-11 | H 2 | GOOD! FT SHOT by KADING, Chris |
| 13:29 | 13-12 | H 1 | GOOD! FT SHOT by KADING, Chris | |
| MISSED 3 PTR by Carlson, Brayden | 13:22 | REBOUND (DEF) by BRAUN, Taylor | ||
| REBOUND (DEF) by Bittle, Jake | 13:03 | MISSED LAYUP by BRAUN, Taylor | ||
| MISSED 3 PTR by White, Chad | 12:56 | REBOUND (DEF) by (TEAM) | ||
| 12:35 | 13-15 | V 2 | GOOD! 3 PTR by BRAUN, Taylor | |
| 12:35 | ASSIST by BJORKLUND, Marshall | |||
| GOOD! FT SHOT by Carlson, Brayden | 12:03 | 14-15 | V 1 | FOUL by KADING, Chris (P1T3) |
| MISSED FT SHOT by Carlson, Brayden | 12:03 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| REBOUND (DEF) by Larson, Cody | 11:51 | MISSED JUMPER by BJORKLUND, Marshall | ||
| MISSED JUMPER by Bittle, Jake | 11:37 | REBOUND (DEF) by BROWN, Kory | ||
| FOUL by Larson, Cody (P1T3) | 11:35 | |||
| 11:35 | TIMEOUT TEAM | |||
| 11:01 | MISSED JUMPER by ALEXANDER, Lawrence | |||
| 11:01 | REBOUND (OFF) by ALEXANDER, Lawrence | |||
| 10:55 | 14-18 | V 4 | GOOD! 3 PTR by FELT, Mike | |
| 10:55 | ASSIST by BROWN, Kory | |||
| GOOD! 3 PTR by White, Chad | 10:16 | 17-18 | V 1 | |
| ASSIST by Dykstra, Jordan | 10:16 | |||
| REBOUND (DEF) by Carlson, Brayden | 09:59 | MISSED 3 PTR by FELT, Mike | ||
| MISSED 3 PTR by Bittle, Jake | 09:48 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| 09:37 | 17-20 | V 3 | GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | |
| FOUL by Larson, Cody (P2T4) | 09:37 | 17-21 | V 4 | GOOD! FT SHOT by ALEXANDER, Lawrence |
| 09:16 | FOUL by BROWN, Kory (P2T4) | |||
| GOOD! 3 PTR by Carlson, Brayden | 09:12 | 20-21 | V 1 | |
| ASSIST by Dykstra, Jordan | 09:12 | |||
| 08:44 | 20-24 | V 4 | GOOD! 3 PTR by KADING, Chris | |
| 08:44 | ASSIST by BRAUN, Taylor | |||
| MISSED LAYUP by Carlson, Brayden | 08:31 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| 08:04 | 20-26 | V 6 | GOOD! JUMPER by BJORKLUND, Marshall [PNT] | |
| GOOD! 3 PTR by Dykstra, Jordan | 07:51 | 23-26 | V 3 | |
| ASSIST by Carlson, Brayden | 07:51 | |||
| REBOUND (DEF) by White, Chad | 07:27 | MISSED JUMPER by BJORKLUND, Marshall | ||
| TURNOVR by Carlson, Brayden | 07:13 | |||
| 07:12 | STEAL by ALEXANDER, Lawrence | |||
| 07:07 | TURNOVR by ALEXANDER, Lawrence | |||
| STEAL by Heemstra, Marcus | 07:06 | |||
| MISSED LAYUP by Carlson, Brayden | 07:01 | REBOUND (DEF) by KADING, Chris | ||
| 06:58 | TURNOVR by KADING, Chris | |||
| STEAL by Heemstra, Marcus | 06:56 | |||
| GOOD! 3 PTR by Carlson, Brayden | 06:55 | 26-26 | T 3 | |
| ASSIST by White, Chad | 06:55 | |||
| 06:38 | 26-29 | V 3 | GOOD! 3 PTR by WRIGHT, TrayVonn | |
| 06:38 | ASSIST by BRAUN, Taylor | |||
| 06:18 | FOUL by KADING, Chris (P2T5) | |||
| TIMEOUT TEAM | 06:18 | |||
| MISSED FT SHOT by Devine, Connor | 06:03 | FOUL by WRIGHT, TrayVonn (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 06:03 | |||
| MISSED FT SHOT by Devine, Connor | 06:03 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by Horstman, Zach | 05:51 | MISSED 3 PTR by BRAUN, Taylor | ||
| TURNOVR by Carlson, Brayden | 05:39 | |||
| 05:38 | STEAL by WRIGHT, TrayVonn | |||
| 05:35 | 26-31 | V 5 | GOOD! DUNK by BRAUN, Taylor [FB/PNT] | |
| FOUL by Horstman, Zach (P1T5) | 05:35 | 26-32 | V 6 | GOOD! FT SHOT by BRAUN, Taylor |
| GOOD! JUMPER by Dykstra, Jordan | 05:25 | 28-32 | V 4 | |
| ASSIST by Devine, Connor | 05:25 | |||
| 05:02 | TURNOVR by BJORKLUND, Marshall | |||
| GOOD! JUMPER by Heemstra, Marcus | 04:42 | 30-32 | V 2 | |
| ASSIST by Horstman, Zach | 04:42 | |||
| REBOUND (DEF) by Dykstra, Jordan | 04:11 | MISSED 3 PTR by FELT, Mike | ||
| TURNOVR by Heemstra, Marcus | 03:46 | |||
| 03:41 | TIMEOUT TEAM | |||
| 03:28 | 30-35 | V 5 | GOOD! 3 PTR by FELT, Mike | |
| 03:28 | ASSIST by BRAUN, Taylor | |||
| GOOD! 3 PTR by Dykstra, Jordan | 03:12 | 33-35 | V 2 | |
| ASSIST by Heemstra, Marcus | 03:12 | |||
| FOUL by Bittle, Jake (P1T6) | 02:47 | |||
| REBOUND (DEF) by Dykstra, Jordan | 02:45 | MISSED LAYUP by BJORKLUND, Marshall | ||
| GOOD! FT SHOT by Carlson, Brayden | 02:22 | 34-35 | V 1 | FOUL by ALEXANDER, Lawrence (P1T7) |
| GOOD! FT SHOT by Carlson, Brayden | 02:22 | 35-35 | T 4 | |
| 01:55 | TURNOVR by FELT, Mike | |||
| STEAL by Bittle, Jake | 01:54 | |||
| GOOD! LAYUP by Bittle, Jake [FB/PNT] | 01:52 | 37-35 | H 2 | |
| FOUL by Dykstra, Jordan (P2T7) | 01:33 | 37-36 | H 1 | GOOD! FT SHOT by BJORKLUND, Marshall |
| 01:33 | 37-37 | T 5 | GOOD! FT SHOT by BJORKLUND, Marshall | |
| MISSED JUMPER by Heemstra, Marcus | 01:14 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| FOUL by Bittle, Jake (P2T8) | 01:06 | 37-38 | V 1 | GOOD! FT SHOT by ALEXANDER, Lawrence |
| 01:06 | 37-39 | V 2 | GOOD! FT SHOT by ALEXANDER, Lawrence | |
| MISSED LAYUP by Broman, Anders | 00:52 | REBOUND (DEF) by FELT, Mike | ||
| 00:47 | FOUL by BRAUN, Taylor (P1T8) | |||
| 00:47 | TURNOVR by BRAUN, Taylor | |||
| MISSED 3 PTR by White, Chad | 00:19 | REBOUND (DEF) by BRAUN, Taylor | ||
| FOUL by Heemstra, Marcus (P2T9) | 00:16 | 37-40 | V 3 | GOOD! FT SHOT by BRAUN, Taylor |
| 00:16 | 37-41 | V 4 | GOOD! FT SHOT by BRAUN, Taylor | |
| 00:16 | TIMEOUT 30sec | |||
| TURNOVR by Dykstra, Jordan | 00:04 | |||
| 00:03 | STEAL by AABERG, Jordan |
North Dakota St. 41, South Dakota St. 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota St. | 14 | 6 | 5 | 4 | 11 | |
| South Dakota St. | 8 | 9 | 0 | 2 | 4 |
Score tied - 5 times.
Lead changed - 12 times.
North Dakota St. vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: North Dakota St. |
|---|---|---|---|---|
| GOOD! JUMPER by Dykstra, Jordan | 19:36 | 39-41 | V 2 | |
| ASSIST by White, Chad | 19:36 | |||
| 19:17 | 39-44 | V 5 | GOOD! 3 PTR by WRIGHT, TrayVonn | |
| 19:17 | ASSIST by BJORKLUND, Marshall | |||
| TURNOVR by Carlson, Brayden | 18:58 | |||
| 18:55 | STEAL by BJORKLUND, Marshall | |||
| 18:48 | MISSED 3 PTR by BRAUN, Taylor | |||
| 18:48 | REBOUND (OFF) by BROWN, Kory | |||
| 18:37 | TURNOVR by BJORKLUND, Marshall | |||
| STEAL by Carlson, Brayden | 18:35 | |||
| TURNOVR by Bittle, Jake | 18:34 | |||
| 18:18 | 39-46 | V 7 | GOOD! LAYUP by WRIGHT, TrayVonn [PNT] | |
| 17:54 | FOUL by BROWN, Kory (P3T1) | |||
| MISSED JUMPER by Dykstra, Jordan | 17:47 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| 17:37 | 39-48 | V 9 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| 17:37 | ASSIST by ALEXANDER, Lawrence | |||
| 17:22 | FOUL by ALEXANDER, Lawrence (P2T2) | |||
| MISSED LAYUP by Bittle, Jake | 17:09 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| REBOUND (DEF) by Larson, Cody | 17:02 | MISSED LAYUP by BRAUN, Taylor | ||
| MISSED LAYUP by Larson, Cody | 16:49 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| 16:41 | MISSED LAYUP by ALEXANDER, Lawrence | |||
| 16:41 | REBOUND (OFF) by BJORKLUND, Marshall | |||
| 16:28 | 39-50 | V 11 | GOOD! TIP-IN by BJORKLUND, Marshall [PNT] | |
| MISSED 3 PTR by Horstman, Zach | 16:27 | REBOUND (DEF) by BRAUN, Taylor | ||
| 16:20 | 39-52 | V 13 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| TIMEOUT 30sec | 15:50 | |||
| MISSED JUMPER by Heemstra, Marcus | 15:37 | REBOUND (DEF) by FELT, Mike | ||
| REBOUND (DEF) by Dykstra, Jordan | 15:11 | MISSED JUMPER by FELT, Mike | ||
| 15:03 | FOUL by WRIGHT, TrayVonn (P2T3) | |||
| MISSED JUMPER by Heemstra, Marcus | 14:57 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| FOUL by White, Chad (P1T1) | 14:54 | |||
| 14:46 | 39-54 | V 15 | GOOD! JUMPER by BRAUN, Taylor | |
| GOOD! JUMPER by Heemstra, Marcus | 14:19 | 41-54 | V 13 | |
| ASSIST by White, Chad | 14:19 | |||
| REBOUND (DEF) by Dykstra, Jordan | 13:59 | MISSED LAYUP by BJORKLUND, Marshall | ||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 13:51 | 43-54 | V 11 | |
| 13:21 | 43-56 | V 13 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| MISSED 3 PTR by Dykstra, Jordan | 13:09 | REBOUND (DEF) by FELT, Mike | ||
| 13:00 | TURNOVR by BRAUN, Taylor | |||
| STEAL by Carlson, Brayden | 12:59 | |||
| GOOD! LAYUP by Carlson, Brayden [FB/PNT] | 12:56 | 45-56 | V 11 | |
| REBOUND (DEF) by White, Chad | 12:35 | MISSED 3 PTR by BRAUN, Taylor | ||
| 12:30 | FOUL by WRIGHT, TrayVonn (P3T4) | |||
| 12:20 | FOUL by KADING, Chris (P3T5) | |||
| GOOD! FT SHOT by Larson, Cody | 12:10 | 46-56 | V 10 | |
| GOOD! FT SHOT by Larson, Cody | 12:10 | 47-56 | V 9 | |
| FOUL by White, Chad (P2T2) | 11:57 | |||
| 11:57 | TIMEOUT TEAM | |||
| 11:57 | 47-57 | V 10 | GOOD! FT SHOT by BRAUN, Taylor | |
| 11:57 | 47-58 | V 11 | GOOD! FT SHOT by BRAUN, Taylor | |
| 11:46 | FOUL by BJORKLUND, Marshall (P1T6) | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 11:35 | 49-58 | V 9 | |
| REBOUND (DEF) by Carlson, Brayden | 11:15 | MISSED JUMPER by BJORKLUND, Marshall | ||
| FOUL by Larson, Cody (P3T3) | 10:59 | |||
| TURNOVR by Larson, Cody | 10:59 | |||
| 10:39 | TURNOVR by BRAUN, Taylor | |||
| STEAL by Bittle, Jake | 10:36 | |||
| GOOD! 3 PTR by White, Chad | 10:26 | 52-58 | V 6 | |
| ASSIST by Larson, Cody | 10:26 | |||
| 10:03 | 52-61 | V 9 | GOOD! 3 PTR by BRAUN, Taylor | |
| 10:03 | ASSIST by ALEXANDER, Lawrence | |||
| TURNOVR by White, Chad | 09:45 | |||
| 09:43 | STEAL by BJORKLUND, Marshall | |||
| 09:39 | 52-63 | V 11 | GOOD! JUMPER by BRAUN, Taylor | |
| MISSED 3 PTR by White, Chad | 09:14 | REBOUND (DEF) by BROWN, Kory | ||
| 08:47 | 52-65 | V 13 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| 08:47 | ASSIST by BRAUN, Taylor | |||
| GOOD! JUMPER by Dykstra, Jordan | 08:28 | 54-65 | V 11 | |
| ASSIST by White, Chad | 08:28 | |||
| TIMEOUT TEAM | 08:24 | |||
| REBOUND (DEF) by Dykstra, Jordan | 08:11 | MISSED LAYUP by WRIGHT, TrayVonn | ||
| 07:42 | FOUL by AABERG, Jordan (P2T7) | |||
| TIMEOUT TEAM | 07:42 | |||
| GOOD! FT SHOT by Carlson, Brayden | 07:42 | 55-65 | V 10 | |
| GOOD! FT SHOT by Carlson, Brayden | 07:42 | 56-65 | V 9 | |
| FOUL by Heemstra, Marcus (P3T4) | 07:24 | MISSED FT SHOT by ALEXANDER, Lawrence | ||
| 07:24 | REBOUND (OFF) by (DEADBALL) | |||
| 07:24 | 56-66 | V 10 | GOOD! FT SHOT by ALEXANDER, Lawrence | |
| GOOD! 3 PTR by White, Chad | 07:16 | 59-66 | V 7 | |
| ASSIST by Larson, Cody | 07:16 | |||
| 06:51 | 59-68 | V 9 | GOOD! LAYUP by BRAUN, Taylor [PNT] | |
| GOOD! LAYUP by White, Chad [PNT] | 06:36 | 61-68 | V 7 | |
| ASSIST by Larson, Cody | 06:36 | |||
| 06:09 | 61-70 | V 9 | GOOD! JUMPER by BRAUN, Taylor | |
| MISSED JUMPER by Dykstra, Jordan | 05:40 | |||
| REBOUND (OFF) by Larson, Cody | 05:40 | |||
| MISSED FT SHOT by Larson, Cody | 05:38 | FOUL by BRAUN, Taylor (P2T8) | ||
| 05:38 | REBOUND (DEF) by (TEAM) | |||
| 05:12 | 61-73 | V 12 | GOOD! 3 PTR by ALEXANDER, Lawrence | |
| 05:12 | ASSIST by BRAUN, Taylor | |||
| GOOD! FT SHOT by Larson, Cody | 04:41 | 62-73 | V 11 | FOUL by BJORKLUND, Marshall (P2T9) |
| GOOD! FT SHOT by Larson, Cody | 04:41 | 63-73 | V 10 | |
| 04:24 | 63-75 | V 12 | GOOD! LAYUP by BRAUN, Taylor [PNT] | |
| GOOD! JUMPER by Larson, Cody [PNT] | 04:06 | 65-75 | V 10 | |
| TIMEOUT 30sec | 04:04 | |||
| FOUL by Larson, Cody (P4T5) | 03:41 | |||
| 03:41 | TIMEOUT TEAM | |||
| 03:40 | 65-76 | V 11 | GOOD! FT SHOT by BJORKLUND, Marshall | |
| REBOUND (DEF) by Dykstra, Jordan | 03:40 | MISSED FT SHOT by BJORKLUND, Marshall | ||
| MISSED 3 PTR by Carlson, Brayden | 03:24 | |||
| REBOUND (OFF) by Larson, Cody | 03:24 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 03:19 | 67-76 | V 9 | |
| MISSED FT SHOT by Larson, Cody | 03:19 | FOUL by BROWN, Kory (P4T10) | ||
| 03:19 | REBOUND (DEF) by WRIGHT, TrayVonn | |||
| 03:01 | 67-78 | V 11 | GOOD! JUMPER by BRAUN, Taylor | |
| 03:01 | ASSIST by BROWN, Kory | |||
| MISSED JUMPER by White, Chad | 02:38 | |||
| REBOUND (OFF) by White, Chad | 02:38 | |||
| GOOD! LAYUP by White, Chad [PNT] | 02:35 | 69-78 | V 9 | |
| TIMEOUT 30sec | 02:35 | |||
| FOUL by Bittle, Jake (P3T6) | 02:26 | |||
| REBOUND (DEF) by Larson, Cody | 02:02 | MISSED JUMPER by WRIGHT, TrayVonn | ||
| GOOD! 3 PTR by White, Chad | 01:51 | 72-78 | V 6 | |
| ASSIST by Carlson, Brayden | 01:51 | |||
| 01:26 | TIMEOUT 30sec | |||
| 01:09 | TIMEOUT 30sec | |||
| 01:05 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Dykstra, Jordan | 01:00 | REBOUND (DEF) by BRAUN, Taylor | ||
| FOUL by Dykstra, Jordan (P3T7) | 00:55 | 72-79 | V 7 | GOOD! FT SHOT by BRAUN, Taylor |
| 00:55 | 72-80 | V 8 | GOOD! FT SHOT by BRAUN, Taylor | |
| MISSED LAYUP by Larson, Cody | 00:47 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| FOUL by Bittle, Jake (P4T8) | 00:47 | MISSED FT SHOT by BJORKLUND, Marshall | ||
| REBOUND (DEF) by Larson, Cody | 00:47 | |||
| GOOD! 3 PTR by Dykstra, Jordan | 00:42 | 75-80 | V 5 | |
| ASSIST by Carlson, Brayden | 00:42 | |||
| FOUL by Bittle, Jake (P5T9) | 00:36 | MISSED FT SHOT by BRAUN, Taylor | ||
| REBOUND (DEF) by Dykstra, Jordan | 00:36 | |||
| MISSED 3 PTR by Dykstra, Jordan | 00:25 | REBOUND (DEF) by BRAUN, Taylor | ||
| FOUL by Dykstra, Jordan (P4T10) | 00:25 | 75-81 | V 6 | GOOD! FT SHOT by BRAUN, Taylor |
| 00:25 | 75-82 | V 7 | GOOD! FT SHOT by BRAUN, Taylor | |
| GOOD! LAYUP by Carlson, Brayden [PNT] | 00:19 | 77-82 | V 5 | |
| FOUL by White, Chad (P3T11) | 00:18 | 77-83 | V 6 | GOOD! FT SHOT by ALEXANDER, Lawrence |
| 00:18 | 77-84 | V 7 | GOOD! FT SHOT by ALEXANDER, Lawrence | |
| MISSED 3 PTR by Carlson, Brayden | 00:14 | REBOUND (DEF) by BRAUN, Taylor | ||
| FOUL by Broman, Anders (P1T12) | 00:11 | 77-85 | V 8 | GOOD! FT SHOT by BRAUN, Taylor |
| REBOUND (DEF) by Larson, Cody | 00:11 | MISSED FT SHOT by BRAUN, Taylor |
North Dakota St. 85, South Dakota St. 77
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota St. | 16 | 4 | 2 | 0 | 0 | |
| South Dakota St. | 16 | 5 | 4 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | WRIGHT, TrayVonn | f | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
| 42 | BJORKLUND, Marshall | f | 2-5 | 0-0 | 4-4 | 1-2 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 16 |
| 12 | ALEXANDER, Lawrence | g | 3-5 | 0-1 | 3-3 | 1-3 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 18 |
| 22 | BROWN, Kory | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 24 | BRAUN, Taylor | g | 2-5 | 1-3 | 3-3 | 0-2 | 2 | 1 | 8 | 4 | 2 | 0 | 0 | 18 |
| 03 | FELT, Mike | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 34 | KADING, Chris | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| 44 | AABERG, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 5-10 | 12-12 | 2-16 | 18 | 8 | 41 | 6 | 7 | 0 | 3 | 100 | |
| 50.0% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
