Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.

1/30/2014 11:19:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
South Dakota State vs Denver
1/30/14 7 p.m. MT at Denver, Colo. (Magness Arena)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 7-12 | 0-0 | 3-6 | 4-5 | 9 | 4 | 17 | 3 | 0 | 1 | 2 | 32 |
| 42 | Dykstra, Jordan | f | 4-9 | 2-3 | 8-8 | 1-0 | 1 | 3 | 18 | 2 | 1 | 0 | 1 | 32 |
| 04 | Bittle, Jake | g | 3-5 | 2-3 | 2-2 | 2-2 | 4 | 2 | 10 | 2 | 2 | 0 | 1 | 36 |
| 12 | Carlson, Brayden | g | 3-11 | 1-6 | 2-5 | 0-7 | 7 | 2 | 9 | 3 | 1 | 0 | 1 | 39 |
| 25 | White, Chad | g | 4-9 | 2-7 | 3-4 | 2-1 | 3 | 0 | 13 | 1 | 4 | 2 | 0 | 35 |
| 24 | Horstman, Zach | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Heemstra, Marcus | - | 2-2 | 0-0 | 1-1 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 7-19 | 19-26 | 12-18 | 30 | 16 | 74 | 12 | 9 | 3 | 5 | 200 | |
| 49.0% | 36.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 2-6 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 5-13 | 15-20 | |||||||||||
| 48.1% | 38.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Udofia, Chris | f | 8-13 | 1-4 | 3-4 | 1-2 | 3 | 4 | 20 | 2 | 1 | 1 | 1 | 30 |
| 03 | Love, Jalen | g | 4-6 | 2-2 | 2-2 | 0-1 | 1 | 4 | 12 | 2 | 2 | 0 | 3 | 38 |
| 21 | Rucker, Bryant | g | 5-9 | 1-3 | 0-1 | 0-5 | 5 | 4 | 11 | 1 | 1 | 0 | 3 | 31 |
| 23 | Olson, Brett | g | 4-9 | 0-1 | 8-8 | 0-3 | 3 | 3 | 16 | 5 | 2 | 0 | 1 | 39 |
| 30 | Griffin, Cam | g | 4-4 | 0-0 | 3-4 | 1-2 | 3 | 3 | 11 | 2 | 1 | 0 | 0 | 35 |
| 33 | Engesser, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Byrd, Marcus | - | 1-3 | 1-2 | 0-2 | 0-2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-44 | 5-12 | 16-21 | 2-16 | 18 | 22 | 73 | 13 | 8 | 1 | 8 | 200 | |
| 59.1% | 41.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 3-8 | 6-8 | |||||||||||
| 54.5% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 14-22 | 2-4 | 10-13 | |||||||||||
| 63.6% | 50.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 28 | 46 | 74 | Record: (11-10, 3-3 SL) |
| Denver | 33 | 40 | 73 | Record: (10-11, 3-3 SL) |
| Points in the paint-SDSU 30,DEN 28. Points off turnovers-SDSU 12,DEN 9. |
| 2nd chance points-SDSU 17,DEN 4. Fast break points-SDSU 0,DEN 2. |
| Bench points-SDSU 7,DEN 3. Score tied-9 times. Lead changed-3 times. |
| Last FG-SDSU 2nd-00:14, DEN 2nd-00:01. |
| Largest lead-SDSU by 5 1st-12:36, DEN by 10 2nd-09:11. |
| Officials: Jeff Campbell, Todd Williams, Terry Davis Technical fouls: South Dakota State-None. Denver-None. Attendance: 1877 |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
South Dakota State vs Denver
1/30/14 7 p.m. MT at Denver, Colo. (Magness Arena)
South Dakota State vs Denver
1st PERIOD Play-by-Play
| HOME TEAM: Denver | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| MISSED LAYUP by Rucker, Bryant | 19:56 | |||
| REBOUND (OFF) by Griffin, Cam | 19:56 | |||
| GOOD! DUNK by Griffin, Cam [FB/PNT] | 19:53 | 2-0 | H 2 | |
| 19:28 | 2-2 | T 1 | GOOD! JUMPER by White, Chad | |
| 19:28 | ASSIST by Dykstra, Jordan | |||
| GOOD! 3 PTR by Udofia, Chris | 19:10 | 5-2 | H 3 | |
| ASSIST by Rucker, Bryant | 19:10 | |||
| 18:47 | MISSED 3 PTR by White, Chad | |||
| 18:47 | REBOUND (OFF) by Larson, Cody | |||
| 18:41 | 5-5 | T 2 | GOOD! 3 PTR by Carlson, Brayden | |
| 18:41 | ASSIST by Larson, Cody | |||
| GOOD! JUMPER by Udofia, Chris | 18:25 | 7-5 | H 2 | |
| ASSIST by Griffin, Cam | 18:25 | |||
| FOUL by Griffin, Cam (P1T1) | 18:04 | MISSED FT SHOT by Larson, Cody | ||
| 18:04 | REBOUND (OFF) by (DEADBALL) | |||
| 18:04 | 7-6 | H 1 | GOOD! FT SHOT by Larson, Cody | |
| MISSED LAYUP by Udofia, Chris | 17:33 | |||
| REBOUND (OFF) by Udofia, Chris | 17:33 | |||
| GOOD! TIP-IN by Udofia, Chris [PNT] | 17:28 | 9-6 | H 3 | |
| 17:08 | MISSED JUMPER by Larson, Cody | |||
| 17:08 | REBOUND (OFF) by Bittle, Jake | |||
| REBOUND (DEF) by Olson, Brett | 16:55 | MISSED JUMPER by Dykstra, Jordan | ||
| MISSED DUNK by Udofia, Chris | 16:45 | |||
| 16:43 | BLOCK by White, Chad | |||
| 16:42 | REBOUND (DEF) by Carlson, Brayden | |||
| BLOCK by Udofia, Chris | 16:29 | MISSED LAYUP by Carlson, Brayden | ||
| REBOUND (DEF) by Rucker, Bryant | 16:27 | |||
| TURNOVR by Griffin, Cam | 16:19 | |||
| 16:17 | STEAL by Bittle, Jake | |||
| 15:59 | 9-9 | T 3 | GOOD! 3 PTR by Bittle, Jake | |
| 15:59 | ASSIST by Dykstra, Jordan | |||
| MISSED 3 PTR by Udofia, Chris | 15:29 | REBOUND (DEF) by Bittle, Jake | ||
| 15:20 | 9-11 | V 2 | GOOD! LAYUP by Larson, Cody [PNT] | |
| FOUL by Udofia, Chris (P1T2) | 15:20 | |||
| 15:20 | TIMEOUT MEDIA | |||
| 15:20 | MISSED FT SHOT by Larson, Cody | |||
| 15:20 | REBOUND (OFF) by Horstman, Zach | |||
| FOUL by Love, Jalen (P1T3) | 14:45 | |||
| REBOUND (DEF) by Udofia, Chris | 14:45 | MISSED 3 PTR by Carlson, Brayden | ||
| 14:45 | FOUL by Devine, Connor (P1T1) | |||
| MISSED 3 PTR by Rucker, Bryant | 14:20 | REBOUND (DEF) by Carlson, Brayden | ||
| 13:58 | TURNOVR by White, Chad | |||
| STEAL by Rucker, Bryant | 13:57 | |||
| TURNOVR by Olson, Brett | 13:46 | |||
| 13:14 | MISSED JUMPER by Carlson, Brayden | |||
| 13:14 | REBOUND (OFF) by Heemstra, Marcus | |||
| 13:11 | 9-13 | V 4 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| MISSED FT SHOT by Udofia, Chris | 12:48 | FOUL by Devine, Connor (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:48 | |||
| GOOD! FT SHOT by Udofia, Chris | 12:48 | 10-13 | V 3 | |
| 12:36 | 10-15 | V 5 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 12:36 | ASSIST by Bittle, Jake | |||
| GOOD! FT SHOT by Griffin, Cam | 12:16 | 11-15 | V 4 | FOUL by Carlson, Brayden (P1T3) |
| GOOD! FT SHOT by Griffin, Cam | 12:16 | 12-15 | V 3 | |
| 11:54 | TURNOVR by Bittle, Jake | |||
| STEAL by Love, Jalen | 11:53 | |||
| GOOD! 3 PTR by Love, Jalen | 11:33 | 15-15 | T 4 | |
| ASSIST by Olson, Brett | 11:33 | |||
| 11:08 | TURNOVR by White, Chad | |||
| STEAL by Rucker, Bryant | 11:05 | |||
| 11:00 | FOUL by Dykstra, Jordan (P1T4) | |||
| TIMEOUT MEDIA | 11:00 | |||
| GOOD! FT SHOT by Love, Jalen | 11:00 | 16-15 | H 1 | |
| GOOD! FT SHOT by Love, Jalen | 11:00 | 17-15 | H 2 | |
| 10:44 | 17-17 | T 5 | GOOD! JUMPER by Larson, Cody [PNT] | |
| GOOD! 3 PTR by Love, Jalen | 10:12 | 20-17 | H 3 | |
| ASSIST by Olson, Brett | 10:12 | |||
| FOUL by Rucker, Bryant (P1T4) | 09:51 | |||
| REBOUND (DEF) by Rucker, Bryant | 09:45 | MISSED 3 PTR by Carlson, Brayden | ||
| GOOD! JUMPER by Olson, Brett | 09:32 | 22-17 | H 5 | |
| REBOUND (DEF) by (TEAM) | 09:02 | MISSED JUMPER by Larson, Cody | ||
| GOOD! LAYUP by Rucker, Bryant [PNT] | 08:41 | 24-17 | H 7 | |
| 08:05 | 24-19 | H 5 | GOOD! JUMPER by Larson, Cody | |
| MISSED 3 PTR by Udofia, Chris | 07:35 | REBOUND (DEF) by Carlson, Brayden | ||
| FOUL by Udofia, Chris (P2T5) | 07:33 | |||
| 07:32 | TIMEOUT MEDIA | |||
| 07:22 | TURNOVR by White, Chad | |||
| GOOD! LAYUP by Griffin, Cam [PNT] | 06:48 | 26-19 | H 7 | |
| 06:29 | TURNOVR by Heemstra, Marcus | |||
| STEAL by Love, Jalen | 06:28 | |||
| GOOD! LAYUP by Rucker, Bryant [PNT] | 06:06 | 28-19 | H 9 | |
| ASSIST by Griffin, Cam | 06:06 | |||
| 05:29 | 28-21 | H 7 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| MISSED FT SHOT by Griffin, Cam | 05:04 | FOUL by Heemstra, Marcus (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:04 | |||
| GOOD! FT SHOT by Griffin, Cam | 05:04 | 29-21 | H 8 | |
| REBOUND (DEF) by Griffin, Cam | 04:41 | MISSED JUMPER by Carlson, Brayden | ||
| MISSED LAYUP by Olson, Brett | 04:22 | REBOUND (DEF) by Larson, Cody | ||
| 04:03 | TURNOVR by Carlson, Brayden | |||
| STEAL by Rucker, Bryant | 04:02 | |||
| MISSED 3 PTR by Rucker, Bryant | 03:41 | REBOUND (DEF) by Carlson, Brayden | ||
| FOUL by Rucker, Bryant (P2T6) | 03:30 | |||
| 03:30 | TIMEOUT MEDIA | |||
| 03:06 | 29-23 | H 6 | GOOD! LAYUP by Horstman, Zach [PNT] | |
| GOOD! LAYUP by Love, Jalen [PNT] | 02:50 | 31-23 | H 8 | |
| ASSIST by Byrd, Marcus | 02:50 | |||
| 02:36 | 31-25 | H 6 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 02:36 | ASSIST by Bittle, Jake | |||
| FOUL by Byrd, Marcus (P1T7) | 02:36 | 31-26 | H 5 | GOOD! FT SHOT by Larson, Cody |
| GOOD! LAYUP by Griffin, Cam [PNT] | 02:07 | 33-26 | H 7 | |
| REBOUND (DEF) by Byrd, Marcus | 01:52 | MISSED JUMPER by Larson, Cody | ||
| MISSED LAYUP by Olson, Brett | 01:21 | BLOCK by Larson, Cody | ||
| 01:19 | REBOUND (DEF) by Horstman, Zach | |||
| FOUL by Byrd, Marcus (P2T8) | 01:16 | 33-27 | H 6 | GOOD! FT SHOT by Carlson, Brayden |
| 01:16 | 33-28 | H 5 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED 3 PTR by Olson, Brett | 00:47 | REBOUND (DEF) by Carlson, Brayden | ||
| 00:28 | TURNOVR by Bittle, Jake | |||
| STEAL by Olson, Brett | 00:27 | |||
| TIMEOUT 30sec | 00:16 | |||
| TURNOVR by Engesser, Nate | 00:00 | STEAL by Carlson, Brayden | ||
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Carlson, Brayden |
Denver 33, South Dakota State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 5 | 5 | 0 | 4 | |
| Denver | 14 | 9 | 4 | 2 | 0 |
Score tied - 5 times.
Lead changed - 2 times.
South Dakota State vs Denver
2nd PERIOD Play-by-Play
| HOME TEAM: Denver | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! DUNK by Udofia, Chris [PNT] | 19:38 | 35-28 | H 7 | |
| ASSIST by Olson, Brett | 19:38 | |||
| GOOD! FT SHOT by Udofia, Chris | 19:38 | 36-28 | H 8 | FOUL by Larson, Cody (P1T1) |
| 19:04 | MISSED JUMPER by Larson, Cody | |||
| 19:04 | REBOUND (OFF) by White, Chad | |||
| 18:59 | 36-30 | H 6 | GOOD! LAYUP by White, Chad [PNT] | |
| TURNOVR by Rucker, Bryant | 18:32 | |||
| 18:31 | STEAL by Larson, Cody | |||
| FOUL by Udofia, Chris (P3T1) | 18:25 | MISSED FT SHOT by Carlson, Brayden | ||
| 18:25 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rucker, Bryant | 18:25 | MISSED FT SHOT by Carlson, Brayden | ||
| TURNOVR by Love, Jalen | 18:06 | |||
| FOUL by Love, Jalen (P2T2) | 18:06 | |||
| FOUL by Griffin, Cam (P2T3) | 17:58 | |||
| 17:54 | 36-32 | H 4 | GOOD! LAYUP by Larson, Cody [PNT] | |
| GOOD! LAYUP by Udofia, Chris [PNT] | 17:16 | 38-32 | H 6 | |
| 17:00 | 38-34 | H 4 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 17:00 | ASSIST by Larson, Cody | |||
| GOOD! JUMPER by Love, Jalen | 16:37 | 40-34 | H 6 | |
| 16:13 | MISSED JUMPER by Dykstra, Jordan | |||
| 16:13 | REBOUND (OFF) by White, Chad | |||
| FOUL by Rucker, Bryant (P3T4) | 16:10 | 40-35 | H 5 | GOOD! FT SHOT by White, Chad |
| 16:10 | MISSED FT SHOT by White, Chad | |||
| 16:10 | REBOUND (OFF) by Dykstra, Jordan | |||
| 16:04 | TURNOVR by Dykstra, Jordan | |||
| STEAL by Love, Jalen | 16:01 | |||
| MISSED JUMPER by Love, Jalen | 15:52 | REBOUND (DEF) by Horstman, Zach | ||
| REBOUND (DEF) by Byrd, Marcus | 15:21 | MISSED 3 PTR by Dykstra, Jordan | ||
| 15:01 | FOUL by Bittle, Jake (P1T2) | |||
| TIMEOUT MEDIA | 15:01 | |||
| MISSED FT SHOT by Byrd, Marcus | 14:50 | FOUL by Heemstra, Marcus (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:50 | |||
| MISSED FT SHOT by Byrd, Marcus | 14:50 | REBOUND (DEF) by Larson, Cody | ||
| 14:37 | 40-38 | H 2 | GOOD! 3 PTR by White, Chad | |
| 14:37 | ASSIST by Heemstra, Marcus | |||
| GOOD! LAYUP by Olson, Brett [PNT] | 14:18 | 42-38 | H 4 | |
| GOOD! FT SHOT by Olson, Brett | 14:18 | 43-38 | H 5 | FOUL by Heemstra, Marcus (P3T4) |
| FOUL by Byrd, Marcus (P3T5) | 14:03 | MISSED FT SHOT by Larson, Cody | ||
| 14:03 | REBOUND (OFF) by (DEADBALL) | |||
| 14:03 | 43-39 | H 4 | GOOD! FT SHOT by Larson, Cody | |
| GOOD! 3 PTR by Byrd, Marcus | 13:46 | 46-39 | H 7 | |
| ASSIST by Udofia, Chris | 13:46 | |||
| 13:24 | 46-41 | H 5 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 13:23 | ASSIST by White, Chad | |||
| GOOD! JUMPER by Griffin, Cam [PNT] | 13:01 | 48-41 | H 7 | |
| STEAL by Udofia, Chris | 12:35 | TURNOVR by White, Chad | ||
| MISSED JUMPER by Byrd, Marcus | 12:10 | REBOUND (DEF) by Larson, Cody | ||
| 11:44 | MISSED 3 PTR by Carlson, Brayden | |||
| 11:44 | REBOUND (OFF) by Larson, Cody | |||
| FOUL by Byrd, Marcus (P4T6) | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| FOUL by Love, Jalen (P3T7) | 11:20 | 48-42 | H 6 | GOOD! FT SHOT by White, Chad |
| 11:20 | 48-43 | H 5 | GOOD! FT SHOT by White, Chad | |
| MISSED JUMPER by Olson, Brett | 11:00 | REBOUND (DEF) by Larson, Cody | ||
| REBOUND (DEF) by Olson, Brett | 10:52 | MISSED 3 PTR by White, Chad | ||
| GOOD! 3 PTR by Rucker, Bryant | 10:43 | 51-43 | H 8 | |
| ASSIST by Love, Jalen | 10:43 | |||
| 10:23 | 51-46 | H 5 | GOOD! 3 PTR by Bittle, Jake | |
| 10:23 | ASSIST by Larson, Cody | |||
| 10:22 | TIMEOUT 30sec | |||
| TURNOVR by Udofia, Chris | 10:04 | |||
| 10:03 | STEAL by Dykstra, Jordan | |||
| REBOUND (DEF) by Rucker, Bryant | 09:54 | MISSED JUMPER by Dykstra, Jordan | ||
| GOOD! JUMPER by Udofia, Chris | 09:32 | 53-46 | H 7 | |
| ASSIST by Olson, Brett | 09:32 | |||
| REBOUND (DEF) by Rucker, Bryant | 09:17 | MISSED JUMPER by Bittle, Jake | ||
| GOOD! LAYUP by Udofia, Chris [PNT] | 09:11 | 55-46 | H 9 | |
| ASSIST by Olson, Brett | 09:11 | |||
| GOOD! FT SHOT by Udofia, Chris | 09:11 | 56-46 | H 10 | FOUL by Larson, Cody (P2T5) |
| 09:00 | 56-48 | H 8 | GOOD! LAYUP by Larson, Cody [PNT] | |
| MISSED LAYUP by Olson, Brett | 08:36 | REBOUND (DEF) by Heemstra, Marcus | ||
| 08:28 | MISSED 3 PTR by White, Chad | |||
| 08:28 | REBOUND (OFF) by Larson, Cody | |||
| 08:24 | 56-50 | H 6 | GOOD! LAYUP by Larson, Cody [PNT] | |
| MISSED 3 PTR by Udofia, Chris | 07:53 | REBOUND (DEF) by Bittle, Jake | ||
| 07:53 | TIMEOUT media | |||
| 07:27 | MISSED 3 PTR by White, Chad | |||
| 07:27 | REBOUND (OFF) by Bittle, Jake | |||
| 07:24 | 56-52 | H 4 | GOOD! TIP-IN by Bittle, Jake [PNT] | |
| GOOD! LAYUP by Udofia, Chris [PNT] | 07:07 | 58-52 | H 6 | |
| ASSIST by Love, Jalen | 07:07 | |||
| FOUL by Griffin, Cam (P3T8) | 06:53 | 58-53 | H 5 | GOOD! FT SHOT by Bittle, Jake |
| 06:53 | 58-54 | H 4 | GOOD! FT SHOT by Bittle, Jake | |
| 06:40 | FOUL by Dykstra, Jordan (P2T6) | |||
| MISSED JUMPER by Love, Jalen | 06:32 | REBOUND (DEF) by Carlson, Brayden | ||
| FOUL by Olson, Brett (P1T9) | 06:24 | MISSED FT SHOT by Carlson, Brayden | ||
| REBOUND (DEF) by Udofia, Chris | 06:24 | |||
| MISSED 3 PTR by Byrd, Marcus | 06:08 | REBOUND (DEF) by Carlson, Brayden | ||
| 05:55 | 58-56 | H 2 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| FOUL by Udofia, Chris (P4T10) | 05:55 | 58-57 | H 1 | GOOD! FT SHOT by Heemstra, Marcus |
| TIMEOUT 30sec | 05:49 | |||
| GOOD! JUMPER by Rucker, Bryant | 05:29 | 60-57 | H 3 | |
| 05:07 | 60-60 | T 6 | GOOD! 3 PTR by White, Chad | |
| 05:07 | ASSIST by Carlson, Brayden | |||
| GOOD! FT SHOT by Olson, Brett | 04:52 | 61-60 | H 1 | FOUL by Bittle, Jake (P2T7) |
| GOOD! FT SHOT by Olson, Brett | 04:52 | 62-60 | H 2 | |
| REBOUND (DEF) by Griffin, Cam | 04:32 | MISSED 3 PTR by Carlson, Brayden | ||
| MISSED LAYUP by Rucker, Bryant | 03:55 | |||
| 03:52 | BLOCK by White, Chad | |||
| 03:52 | REBOUND (DEF) by White, Chad | |||
| REBOUND (DEF) by Love, Jalen | 03:30 | MISSED 3 PTR by Bittle, Jake | ||
| TIMEOUT TEAM | 03:20 | |||
| 03:01 | FOUL by Dykstra, Jordan (P3T8) | |||
| TIMEOUT MEDIA | 03:01 | |||
| MISSED FT SHOT by Rucker, Bryant | 03:01 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by Olson, Brett (P2T11) | 02:51 | 62-61 | H 1 | GOOD! FT SHOT by Dykstra, Jordan |
| 02:51 | 62-62 | T 7 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! JUMPER by Olson, Brett [PNT] | 02:34 | 64-62 | H 2 | |
| FOUL by Olson, Brett (P3T12) | 02:24 | 64-63 | H 1 | GOOD! FT SHOT by Dykstra, Jordan |
| 02:24 | 64-64 | T 8 | GOOD! FT SHOT by Dykstra, Jordan | |
| 02:24 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Olson, Brett | 01:54 | 65-64 | H 1 | FOUL by Larson, Cody (P3T9) |
| GOOD! FT SHOT by Olson, Brett | 01:54 | 66-64 | H 2 | |
| FOUL by Rucker, Bryant (P4T13) | 01:44 | 66-65 | H 1 | GOOD! FT SHOT by Dykstra, Jordan |
| 01:44 | 66-66 | T 9 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! JUMPER by Olson, Brett | 01:20 | 68-66 | H 2 | |
| GOOD! FT SHOT by Olson, Brett | 01:20 | 69-66 | H 3 | FOUL by Carlson, Brayden (P2T10) |
| 01:07 | MISSED JUMPER by Dykstra, Jordan | |||
| 01:07 | REBOUND (OFF) by Larson, Cody | |||
| REBOUND (DEF) by Olson, Brett | 01:01 | MISSED TIP-IN by Larson, Cody | ||
| GOOD! FT SHOT by Olson, Brett | 00:36 | 70-66 | H 4 | FOUL by Larson, Cody (P4T11) |
| GOOD! FT SHOT by Olson, Brett | 00:36 | 71-66 | H 5 | |
| 00:23 | MISSED 3 PTR by White, Chad | |||
| 00:23 | REBOUND (OFF) by (TEAM) | |||
| 00:21 | TIMEOUT 30sec | |||
| 00:17 | 71-69 | H 2 | GOOD! 3 PTR by Dykstra, Jordan | |
| 00:17 | ASSIST by Carlson, Brayden | |||
| 00:16 | TIMEOUT 30sec | |||
| TURNOVR by Love, Jalen | 00:16 | STEAL by Larson, Cody | ||
| 00:14 | 71-72 | V 1 | GOOD! 3 PTR by Dykstra, Jordan | |
| 00:14 | ASSIST by Carlson, Brayden | |||
| TURNOVR by Olson, Brett | 00:04 | |||
| TIMEOUT 30sec | 00:04 | |||
| FOUL by Love, Jalen (P4T14) | 00:03 | 71-73 | V 2 | GOOD! FT SHOT by Dykstra, Jordan |
| 00:03 | 71-74 | V 3 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! JUMPER by Rucker, Bryant | 00:01 | 73-74 | V 1 | |
| ASSIST by Udofia, Chris | 00:00 |
South Dakota State 74, Denver 73
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 16 | 7 | 12 | 0 | 3 | |
| Denver | 14 | 0 | 0 | 0 | 3 |
Score tied - 4 times.
Lead changed - 1 time.
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BX1>
Box Score -- 1st Half |
<!t-lgx>
South Dakota State vs Denver
1/30/14 7 p.m. MT at Denver, Colo. (Magness Arena)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 4-7 | 0-0 | 2-4 | 1-1 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 16 |
| 42 | Dykstra, Jordan | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| 04 | Bittle, Jake | g | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 17 |
| 12 | Carlson, Brayden | g | 3-9 | 1-4 | 2-2 | 0-5 | 5 | 1 | 9 | 0 | 1 | 0 | 1 | 19 |
| 25 | White, Chad | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 16 |
| 24 | Horstman, Zach | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Heemstra, Marcus | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-22 | 2-6 | 4-6 | 4-8 | 12 | 5 | 28 | 5 | 7 | 2 | 2 | 100 | |
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 2-6 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Udofia, Chris | f | 3-7 | 1-3 | 1-2 | 1-1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 13 |
| 03 | Love, Jalen | g | 3-3 | 2-2 | 2-2 | 0-0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 18 |
| 21 | Rucker, Bryant | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 16 |
| 23 | Olson, Brett | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 19 |
| 30 | Griffin, Cam | g | 3-3 | 0-0 | 3-4 | 1-1 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 17 |
| 33 | Engesser, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Byrd, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
