Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.

1/9/2014 9:00:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
South Dakota State vs IUPUI
01/09/14 7:00 p.m. at Indianapolis, Ind. (The Jungle)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 7-13 | 0-0 | 8-10 | 1-5 | 6 | 2 | 22 | 1 | 2 | 2 | 1 | 31 |
| 42 | Dykstra, Jordan | f | 10-18 | 2-5 | 4-5 | 3-6 | 9 | 3 | 26 | 1 | 0 | 0 | 1 | 36 |
| 04 | Bittle, Jake | g | 3-7 | 2-4 | 2-2 | 1-0 | 1 | 2 | 10 | 6 | 1 | 0 | 5 | 34 |
| 12 | Carlson, Brayden | g | 7-11 | 0-1 | 5-6 | 0-2 | 2 | 3 | 19 | 1 | 1 | 1 | 1 | 39 |
| 25 | White, Chad | g | 2-6 | 0-4 | 3-4 | 1-3 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 33 |
| 05 | Broman, Anders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 24 | Horstman, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Heemstra, Marcus | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 4-14 | 24-29 | 6-21 | 27 | 16 | 86 | 13 | 7 | 3 | 8 | 200 | |
| 51.8% | 28.6% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-10 | 5-5 | |||||||||||
| 46.9% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 14-24 | 1-4 | 19-24 | |||||||||||
| 58.3% | 25.0% | 79.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Gibbs, Donovan | f | 3-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 37 |
| 42 | Patton, Mitch | c | 7-11 | 0-0 | 0-0 | 1-4 | 5 | 4 | 14 | 0 | 1 | 0 | 0 | 30 |
| 01 | Najee, Khufu | g | 7-12 | 1-3 | 0-0 | 0-7 | 7 | 2 | 15 | 1 | 1 | 0 | 0 | 38 |
| 04 | Chiles, Ian | g | 7-14 | 1-4 | 6-9 | 0-1 | 1 | 2 | 21 | 1 | 2 | 0 | 3 | 40 |
| 22 | Barksdale, Marcellus | g | 1-4 | 0-0 | 8-8 | 0-1 | 1 | 5 | 10 | 6 | 2 | 0 | 0 | 25 |
| 02 | McCallum, Ja'Rob | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15 |
| 12 | Stanback, Justus | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 12 |
| 23 | Hubert, P.J. | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-50 | 2-7 | 14-17 | 2-24 | 26 | 20 | 70 | 10 | 14 | 0 | 4 | 200 | |
| 54.0% | 28.6% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 0-0 | 0-2 | |||||||||||
| 61.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 14-15 | |||||||||||
| 45.8% | 28.6% | 93.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 38 | 48 | 86 | Record: (9-7, 1-0 Summit) |
| IUPUI | 32 | 38 | 70 | Record: (5-13, 0-1 Summit) |
| Points in the paint-SDSU 38,IUPUI 30. Points off turnovers-SDSU 21,IUPUI 5. |
| 2nd chance points-SDSU 6,IUPUI 2. Fast break points-SDSU 2,IUPUI 4. |
| Bench points-SDSU 2,IUPUI 4. Score tied-5 times. Lead changed-6 times. |
| Last FG-SDSU 2nd-00:51, IUPUI 2nd-03:14. |
| Largest lead-SDSU by 16 2nd-00:35, IUPUI by 6 1st-15:55. |
| Officials: Jeff Campbell (R), Dave Cronin, Lewis Garrison Technical fouls: South Dakota State-None. IUPUI-TEAM. Attendance: 359 Technical foul on IUPUI head coach with 2:55 left in the second half. IUPUI #22 fouled out with 1:23 left in the second half. Dykstra becomes 10th Jackrabbit to score 1,400 career points |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
South Dakota State vs IUPUI
01/09/14 7:00 p.m. at Indianapolis, Ind. (The Jungle)
South Dakota State vs IUPUI
1st PERIOD Play-by-Play
| HOME TEAM: IUPUI | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:36 | 0-2 | V 2 | GOOD! JUMPER by Larson, Cody | |
| 19:36 | ASSIST by Bittle, Jake | |||
| GOOD! JUMPER by Gibbs, Donovan [PNT] | 19:08 | 2-2 | T 1 | |
| FOUL by Barksdale, Marcellus (P1T1) | 18:58 | |||
| REBOUND (DEF) by Chiles, Ian | 18:55 | MISSED JUMPER by Dykstra, Jordan | ||
| GOOD! JUMPER by Patton, Mitch | 18:44 | 4-2 | H 2 | |
| REBOUND (DEF) by Najee, Khufu | 18:29 | MISSED JUMPER by Larson, Cody | ||
| MISSED JUMPER by Patton, Mitch | 18:13 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Patton, Mitch | 18:00 | MISSED JUMPER by Larson, Cody | ||
| 17:39 | FOUL by Dykstra, Jordan (P1T1) | |||
| GOOD! LAYUP by Patton, Mitch [PNT] | 17:27 | 6-2 | H 4 | |
| ASSIST by Chiles, Ian | 17:27 | |||
| REBOUND (DEF) by Najee, Khufu | 17:16 | MISSED 3 PTR by Dykstra, Jordan | ||
| MISSED JUMPER by Patton, Mitch | 17:06 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Najee, Khufu | 16:59 | MISSED 3 PTR by White, Chad | ||
| 16:55 | FOUL by White, Chad (P1T2) | |||
| MISSED JUMPER by Barksdale, Marcellus | 16:43 | REBOUND (DEF) by Carlson, Brayden | ||
| 16:13 | FOUL by Carlson, Brayden (P1T3) | |||
| 16:13 | TURNOVR by Carlson, Brayden | |||
| GOOD! LAYUP by Chiles, Ian [PNT] | 15:55 | 8-2 | H 6 | |
| 15:40 | 8-5 | H 3 | GOOD! 3 PTR by Dykstra, Jordan | |
| 15:40 | ASSIST by Broman, Anders | |||
| GOOD! JUMPER by Patton, Mitch | 15:20 | 10-5 | H 5 | |
| ASSIST by Barksdale, Marcellus | 15:20 | |||
| REBOUND (DEF) by Patton, Mitch | 14:52 | MISSED 3 PTR by Bittle, Jake | ||
| MISSED JUMPER by Barksdale, Marcellus | 14:37 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by Patton, Mitch (P1T2) | 14:24 | |||
| 14:24 | TIMEOUT media | |||
| 14:24 | 10-6 | H 4 | GOOD! FT SHOT by Heemstra, Marcus | |
| 14:24 | 10-7 | H 3 | GOOD! FT SHOT by Heemstra, Marcus | |
| MISSED JUMPER by Chiles, Ian | 13:50 | REBOUND (DEF) by Heemstra, Marcus | ||
| 13:37 | MISSED 3 PTR by Carlson, Brayden | |||
| 13:37 | REBOUND (OFF) by Larson, Cody | |||
| 13:20 | 10-9 | H 1 | GOOD! JUMPER by Larson, Cody | |
| 13:20 | ASSIST by White, Chad | |||
| MISSED JUMPER by McCallum, Ja'Rob | 12:56 | REBOUND (DEF) by Heemstra, Marcus | ||
| REBOUND (DEF) by Najee, Khufu | 12:41 | MISSED 3 PTR by White, Chad | ||
| GOOD! JUMPER by Najee, Khufu | 12:29 | 12-9 | H 3 | |
| 12:09 | 12-12 | T 2 | GOOD! 3 PTR by Bittle, Jake | |
| 12:09 | ASSIST by White, Chad | |||
| GOOD! DUNK by Gibbs, Donovan [PNT] | 11:54 | 14-12 | H 2 | |
| ASSIST by Najee, Khufu | 11:54 | |||
| 11:19 | 14-14 | T 3 | GOOD! JUMPER by White, Chad | |
| 11:19 | ASSIST by Bittle, Jake | |||
| TIMEOUT media | 11:15 | |||
| TURNOVR by Chiles, Ian | 11:00 | |||
| 10:59 | STEAL by Dykstra, Jordan | |||
| REBOUND (DEF) by Gibbs, Donovan | 10:50 | MISSED JUMPER by Larson, Cody | ||
| TURNOVR by McCallum, Ja'Rob | 10:43 | |||
| 10:42 | STEAL by Larson, Cody | |||
| FOUL by Barksdale, Marcellus (P2T3) | 10:37 | 14-15 | V 1 | GOOD! FT SHOT by Bittle, Jake |
| 10:37 | 14-16 | V 2 | GOOD! FT SHOT by Bittle, Jake | |
| GOOD! JUMPER by Chiles, Ian | 10:16 | 16-16 | T 4 | |
| 10:00 | TURNOVR by Bittle, Jake | |||
| TURNOVR by McCallum, Ja'Rob | 09:39 | |||
| 09:30 | 16-18 | V 2 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| TURNOVR by Stanback, Justus | 09:16 | |||
| REBOUND (DEF) by Stanback, Justus | 08:51 | MISSED JUMPER by Larson, Cody | ||
| GOOD! JUMPER by Patton, Mitch [FB/PNT] | 08:44 | 18-18 | T 5 | |
| ASSIST by McCallum, Ja'Rob | 08:44 | |||
| 08:26 | TURNOVR by Larson, Cody | |||
| STEAL by Chiles, Ian | 08:23 | |||
| GOOD! LAYUP by Chiles, Ian [FB/PNT] | 08:20 | 20-18 | H 2 | |
| REBOUND (DEF) by Stanback, Justus | 07:54 | MISSED JUMPER by Dykstra, Jordan | ||
| 07:43 | FOUL by Broman, Anders (P1T4) | |||
| TIMEOUT MEDIA | 07:43 | |||
| MISSED FT SHOT by Chiles, Ian | 07:43 | |||
| REBOUND (OFF) by (DEADBALL) | 07:43 | |||
| MISSED FT SHOT by Chiles, Ian | 07:43 | REBOUND (DEF) by Dykstra, Jordan | ||
| 07:23 | 20-21 | V 1 | GOOD! 3 PTR by Dykstra, Jordan | |
| 07:23 | ASSIST by White, Chad | |||
| 07:12 | FOUL by Bittle, Jake (P1T5) | |||
| MISSED LAYUP by Patton, Mitch | 06:52 | REBOUND (DEF) by Heemstra, Marcus | ||
| REBOUND (DEF) by Najee, Khufu | 06:44 | MISSED JUMPER by Heemstra, Marcus | ||
| GOOD! JUMPER by McCallum, Ja'Rob | 06:29 | 22-21 | H 1 | |
| REBOUND (DEF) by Patton, Mitch | 06:22 | MISSED LAYUP by Carlson, Brayden | ||
| TURNOVR by McCallum, Ja'Rob | 06:12 | |||
| 06:04 | 22-23 | V 1 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 06:04 | ASSIST by Larson, Cody | |||
| MISSED JUMPER by Chiles, Ian | 05:38 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by Chiles, Ian (P1T4) | 05:37 | |||
| 05:23 | 22-25 | V 3 | GOOD! LAYUP by Bittle, Jake [PNT] | |
| TURNOVR by McCallum, Ja'Rob | 05:05 | |||
| 05:04 | STEAL by Bittle, Jake | |||
| 05:00 | 22-27 | V 5 | GOOD! DUNK by Larson, Cody [FB/PNT] | |
| 05:00 | ASSIST by Bittle, Jake | |||
| TIMEOUT 30sec | 04:59 | |||
| GOOD! JUMPER by Najee, Khufu | 04:33 | 24-27 | V 3 | |
| 04:21 | 24-29 | V 5 | GOOD! LAYUP by Larson, Cody [PNT] | |
| FOUL by Patton, Mitch (P2T5) | 04:21 | 24-30 | V 6 | GOOD! FT SHOT by Larson, Cody |
| GOOD! JUMPER by Najee, Khufu | 04:03 | 26-30 | V 4 | |
| 03:52 | 26-32 | V 6 | GOOD! DUNK by Larson, Cody [PNT] | |
| 03:52 | ASSIST by Bittle, Jake | |||
| GOOD! JUMPER by Gibbs, Donovan [PNT] | 03:36 | 28-32 | V 4 | |
| 03:24 | MISSED JUMPER by Larson, Cody | |||
| 03:24 | REBOUND (OFF) by Dykstra, Jordan | |||
| 03:19 | 28-34 | V 6 | GOOD! TIP-IN by Dykstra, Jordan [PNT] | |
| GOOD! JUMPER by Chiles, Ian | 03:09 | 30-34 | V 4 | |
| 02:40 | 30-36 | V 6 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 02:40 | ASSIST by Dykstra, Jordan | |||
| TIMEOUT MEDIA | 02:23 | |||
| 02:17 | FOUL by Bittle, Jake (P2T6) | |||
| GOOD! JUMPER by Najee, Khufu | 01:55 | 32-36 | V 4 | |
| REBOUND (DEF) by Najee, Khufu | 01:35 | MISSED 3 PTR by Dykstra, Jordan | ||
| MISSED JUMPER by Najee, Khufu | 01:24 | REBOUND (DEF) by Larson, Cody | ||
| 00:57 | 32-38 | V 6 | GOOD! JUMPER by Dykstra, Jordan [PNT] | |
| MISSED JUMPER by Chiles, Ian | 00:37 | BLOCK by Larson, Cody | ||
| 00:34 | REBOUND (DEF) by White, Chad | |||
| 00:22 | TIMEOUT 30sec | |||
| 00:06 | MISSED 3 PTR by White, Chad | |||
| 00:06 | REBOUND (OFF) by Dykstra, Jordan | |||
| REBOUND (DEF) by Gibbs, Donovan | 00:02 | MISSED LAYUP by Dykstra, Jordan |
South Dakota State 38, IUPUI 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 18 | 8 | 4 | 2 | 2 | |
| IUPUI | 14 | 4 | 0 | 4 | 2 |
Score tied - 5 times.
Lead changed - 6 times.
South Dakota State vs IUPUI
2nd PERIOD Play-by-Play
| HOME TEAM: IUPUI | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| TURNOVR by Barksdale, Marcellus | 19:41 | |||
| 19:32 | TURNOVR by Larson, Cody | |||
| 19:32 | FOUL by Larson, Cody (P1T1) | |||
| MISSED JUMPER by Chiles, Ian | 19:20 | |||
| REBOUND (OFF) by Patton, Mitch | 19:20 | |||
| TURNOVR by Patton, Mitch | 19:14 | |||
| 19:13 | STEAL by Bittle, Jake | |||
| 19:05 | 32-40 | V 8 | GOOD! JUMPER by Dykstra, Jordan | |
| GOOD! DUNK by Chiles, Ian [PNT] | 18:51 | 34-40 | V 6 | |
| FOUL by Patton, Mitch (P3T1) | 18:25 | 34-41 | V 7 | GOOD! FT SHOT by Larson, Cody |
| REBOUND (DEF) by Stanback, Justus | 18:25 | MISSED FT SHOT by Larson, Cody | ||
| GOOD! FT SHOT by Barksdale, Marcellus | 18:05 | 35-41 | V 6 | FOUL by Carlson, Brayden (P2T2) |
| GOOD! FT SHOT by Barksdale, Marcellus | 18:05 | 36-41 | V 5 | |
| 17:56 | 36-43 | V 7 | GOOD! DUNK by Carlson, Brayden [PNT] | |
| TURNOVR by Barksdale, Marcellus | 17:41 | |||
| 17:40 | STEAL by Bittle, Jake | |||
| 17:18 | 36-45 | V 9 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| FOUL by Barksdale, Marcellus (P3T2) | 17:18 | 36-46 | V 10 | GOOD! FT SHOT by Dykstra, Jordan |
| MISSED 3 PTR by Chiles, Ian | 17:04 | REBOUND (DEF) by Dykstra, Jordan | ||
| 16:42 | 36-48 | V 12 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 16:42 | ASSIST by Bittle, Jake | |||
| TIMEOUT 30sec | 16:34 | |||
| MISSED JUMPER by Stanback, Justus | 16:14 | |||
| REBOUND (OFF) by Gibbs, Donovan | 16:14 | |||
| 16:11 | FOUL by Dykstra, Jordan (P2T3) | |||
| GOOD! DUNK by Stanback, Justus [PNT] | 16:08 | 38-48 | V 10 | |
| ASSIST by Barksdale, Marcellus | 16:08 | |||
| 15:44 | TURNOVR by White, Chad | |||
| STEAL by Stanback, Justus | 15:41 | |||
| 15:39 | FOUL by White, Chad (P2T4) | |||
| TIMEOUT MEDIA | 15:39 | |||
| MISSED FT SHOT by Chiles, Ian | 15:39 | |||
| REBOUND (OFF) by (DEADBALL) | 15:39 | |||
| GOOD! FT SHOT by Chiles, Ian | 15:39 | 39-48 | V 9 | |
| FOUL by Stanback, Justus (P1T3) | 15:24 | 39-49 | V 10 | GOOD! FT SHOT by Larson, Cody |
| 15:24 | 39-50 | V 11 | GOOD! FT SHOT by Larson, Cody | |
| GOOD! JUMPER by Najee, Khufu | 15:11 | 41-50 | V 9 | |
| FOUL by Najee, Khufu (P1T4) | 14:52 | |||
| 14:30 | TURNOVR by White, Chad | |||
| STEAL by Chiles, Ian | 14:28 | |||
| MISSED JUMPER by Stanback, Justus | 14:23 | REBOUND (DEF) by White, Chad | ||
| 14:02 | 41-52 | V 11 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| TURNOVR by Gibbs, Donovan | 13:42 | |||
| REBOUND (DEF) by Stanback, Justus | 13:23 | MISSED LAYUP by Bittle, Jake | ||
| GOOD! JUMPER by Barksdale, Marcellus [PNT] | 13:12 | 43-52 | V 9 | |
| REBOUND (DEF) by Najee, Khufu | 12:55 | MISSED 3 PTR by Dykstra, Jordan | ||
| 12:48 | FOUL by Dykstra, Jordan (P3T5) | |||
| GOOD! FT SHOT by Chiles, Ian | 12:47 | 44-52 | V 8 | |
| GOOD! FT SHOT by Chiles, Ian | 12:47 | 45-52 | V 7 | |
| REBOUND (DEF) by Hubert, P.J. | 12:32 | MISSED JUMPER by Larson, Cody | ||
| GOOD! FT SHOT by Barksdale, Marcellus | 12:07 | 46-52 | V 6 | FOUL by Heemstra, Marcus (P1T6) |
| GOOD! FT SHOT by Barksdale, Marcellus | 12:07 | 47-52 | V 5 | |
| FOUL by Gibbs, Donovan (P1T5) | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Hubert, P.J. | 11:37 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! FT SHOT by Chiles, Ian | 11:31 | 48-52 | V 4 | FOUL by Carlson, Brayden (P3T7) |
| GOOD! FT SHOT by Chiles, Ian | 11:30 | 49-52 | V 3 | |
| FOUL by Hubert, P.J. (P1T6) | 11:20 | MISSED FT SHOT by White, Chad | ||
| 11:20 | REBOUND (OFF) by (DEADBALL) | |||
| 11:20 | 49-53 | V 4 | GOOD! FT SHOT by White, Chad | |
| MISSED LAYUP by Patton, Mitch | 11:06 | REBOUND (DEF) by Larson, Cody | ||
| 10:49 | 49-55 | V 6 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| GOOD! FT SHOT by Barksdale, Marcellus | 10:38 | 50-55 | V 5 | FOUL by White, Chad (P3T8) |
| GOOD! FT SHOT by Barksdale, Marcellus | 10:38 | 51-55 | V 4 | |
| 10:26 | 51-57 | V 6 | GOOD! JUMPER by Dykstra, Jordan | |
| MISSED LAYUP by Gibbs, Donovan | 10:03 | REBOUND (DEF) by Dykstra, Jordan | ||
| 09:56 | 51-59 | V 8 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| GOOD! JUMPER by Najee, Khufu [PNT] | 09:41 | 53-59 | V 6 | |
| 09:20 | MISSED LAYUP by Carlson, Brayden | |||
| 09:20 | REBOUND (OFF) by White, Chad | |||
| 09:19 | 53-61 | V 8 | GOOD! LAYUP by White, Chad [PNT] | |
| 09:19 | TIMEOUT 30sec | |||
| TURNOVR by Najee, Khufu | 09:05 | |||
| 09:04 | STEAL by Bittle, Jake | |||
| FOUL by Najee, Khufu (P2T7) | 09:02 | 53-62 | V 9 | GOOD! FT SHOT by Carlson, Brayden |
| 09:02 | 53-63 | V 10 | GOOD! FT SHOT by Carlson, Brayden | |
| GOOD! LAYUP by Chiles, Ian [PNT] | 08:47 | 55-63 | V 8 | |
| ASSIST by Barksdale, Marcellus | 08:47 | |||
| GOOD! FT SHOT by Chiles, Ian | 08:47 | 56-63 | V 7 | FOUL by Heemstra, Marcus (P2T9) |
| STEAL by Chiles, Ian | 08:32 | TURNOVR by Horstman, Zach | ||
| MISSED JUMPER by Barksdale, Marcellus | 08:17 | REBOUND (DEF) by Horstman, Zach | ||
| 08:08 | MISSED LAYUP by Carlson, Brayden | |||
| 08:08 | REBOUND (OFF) by Dykstra, Jordan | |||
| FOUL by Stanback, Justus (P2T8) | 07:58 | |||
| 07:58 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Patton, Mitch | 07:58 | MISSED FT SHOT by Dykstra, Jordan | ||
| GOOD! LAYUP by Patton, Mitch [PNT] | 07:40 | 58-63 | V 5 | |
| 07:11 | 58-65 | V 7 | GOOD! JUMPER by Carlson, Brayden | |
| MISSED 3 PTR by Najee, Khufu | 06:31 | BLOCK by Carlson, Brayden | ||
| 06:30 | REBOUND (DEF) by (DEADBALL) | |||
| TURNOVR by (TEAM) | 06:30 | |||
| FOUL by Chiles, Ian (P2T9) | 06:08 | 58-66 | V 8 | GOOD! FT SHOT by White, Chad |
| 06:08 | 58-67 | V 9 | GOOD! FT SHOT by White, Chad | |
| GOOD! JUMPER by Patton, Mitch [PNT] | 05:57 | 60-67 | V 7 | |
| ASSIST by Barksdale, Marcellus | 05:57 | |||
| FOUL by Patton, Mitch (P4T10) | 05:34 | MISSED FT SHOT by Larson, Cody | ||
| 05:34 | REBOUND (OFF) by (DEADBALL) | |||
| 05:34 | 60-68 | V 8 | GOOD! FT SHOT by Larson, Cody | |
| GOOD! LAYUP by Patton, Mitch [PNT] | 05:20 | 62-68 | V 6 | |
| ASSIST by Gibbs, Donovan | 05:20 | |||
| REBOUND (DEF) by Gibbs, Donovan | 05:01 | MISSED 3 PTR by White, Chad | ||
| TIMEOUT 30sec | 04:50 | |||
| MISSED LAYUP by Najee, Khufu | 04:26 | BLOCK by Larson, Cody | ||
| 04:24 | REBOUND (DEF) by Larson, Cody | |||
| FOUL by Barksdale, Marcellus (P4T11) | 04:13 | 62-69 | V 7 | GOOD! FT SHOT by Larson, Cody |
| 04:13 | 62-70 | V 8 | GOOD! FT SHOT by Larson, Cody | |
| GOOD! 3 PTR by Chiles, Ian | 04:01 | 65-70 | V 5 | |
| ASSIST by Barksdale, Marcellus | 04:01 | |||
| 03:44 | MISSED JUMPER by Dykstra, Jordan | |||
| 03:44 | REBOUND (OFF) by Bittle, Jake | |||
| REBOUND (DEF) by Barksdale, Marcellus | 03:41 | MISSED LAYUP by Bittle, Jake | ||
| 03:39 | FOUL by Larson, Cody (P2T10) | |||
| TIMEOUT MEDIA | 03:39 | |||
| GOOD! FT SHOT by Barksdale, Marcellus | 03:39 | 66-70 | V 4 | |
| GOOD! FT SHOT by Barksdale, Marcellus | 03:39 | 67-70 | V 3 | |
| 03:31 | 67-72 | V 5 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 03:31 | ASSIST by Bittle, Jake | |||
| FOUL by Stanback, Justus (P3T12) | 03:31 | 67-73 | V 6 | GOOD! FT SHOT by Larson, Cody |
| GOOD! 3 PTR by Najee, Khufu | 03:14 | 70-73 | V 3 | |
| ASSIST by Barksdale, Marcellus | 03:14 | |||
| 02:55 | 70-75 | V 5 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| FOUL by Gibbs, Donovan (P2T13) | 02:55 | |||
| FOUL TECHNCL by the bench | 02:55 | 70-76 | V 6 | GOOD! FT SHOT by Dykstra, Jordan |
| 02:55 | 70-77 | V 7 | GOOD! FT SHOT by Dykstra, Jordan | |
| 02:55 | 70-78 | V 8 | GOOD! FT SHOT by Dykstra, Jordan | |
| 02:55 | TIMEOUT 30sec | |||
| MISSED JUMPER by Najee, Khufu | 02:41 | REBOUND (DEF) by Carlson, Brayden | ||
| 02:19 | 70-81 | V 11 | GOOD! 3 PTR by Bittle, Jake | |
| 02:19 | ASSIST by Carlson, Brayden | |||
| TIMEOUT 30sec | 02:11 | |||
| MISSED 3 PTR by Najee, Khufu | 01:54 | REBOUND (DEF) by Larson, Cody | ||
| REBOUND (DEF) by Gibbs, Donovan | 01:34 | MISSED LAYUP by Dykstra, Jordan | ||
| MISSED 3 PTR by Chiles, Ian | 01:26 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Barksdale, Marcellus (P5T14) | 01:23 | 70-82 | V 12 | GOOD! FT SHOT by Carlson, Brayden |
| REBOUND (DEF) by Gibbs, Donovan | 01:23 | MISSED FT SHOT by Carlson, Brayden | ||
| TURNOVR by Chiles, Ian | 01:14 | |||
| 01:13 | STEAL by Bittle, Jake | |||
| 00:51 | 70-84 | V 14 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| TURNOVR by Gibbs, Donovan | 00:39 | |||
| 00:38 | STEAL by Carlson, Brayden | |||
| FOUL by Gibbs, Donovan (P3T15) | 00:35 | 70-85 | V 15 | GOOD! FT SHOT by Carlson, Brayden |
| 00:35 | 70-86 | V 16 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED 3 PTR by Chiles, Ian | 00:24 | REBOUND (DEF) by White, Chad |
South Dakota State 86, IUPUI 70
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 20 | 13 | 2 | 0 | 0 | |
| IUPUI | 16 | 1 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BX1>
Box Score -- 1st Half |
<!t-lgx>
South Dakota State vs IUPUI
01/09/14 7:00 p.m. at Indianapolis, Ind. (The Jungle)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 6-11 | 0-0 | 1-1 | 1-2 | 3 | 0 | 13 | 1 | 1 | 1 | 1 | 16 |
| 42 | Dykstra, Jordan | f | 5-10 | 2-4 | 0-0 | 2-4 | 6 | 1 | 12 | 1 | 0 | 0 | 1 | 17 |
| 04 | Bittle, Jake | g | 2-3 | 1-2 | 2-2 | 0-0 | 0 | 2 | 7 | 4 | 1 | 0 | 1 | 17 |
| 12 | Carlson, Brayden | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| 25 | White, Chad | g | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 15 |
| 05 | Broman, Anders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Horstman, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Heemstra, Marcus | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-32 | 3-10 | 5-5 | 3-11 | 14 | 6 | 38 | 10 | 3 | 1 | 3 | 100 | |
| 46.9% | 30.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-10 | 5-5 | |||||||||||
| 46.9% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
