Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
12/13/2014 7:44:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | SECK, Bira | f | 6-9 | 0-0 | 3-5 | 2-7 | 9 | 5 | 15 | 3 | 0 | 0 | 0 | 28 |
| 15 | MPAWE, Paulin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 02 | WIGGS, Sekou | g | 3-5 | 0-1 | 3-3 | 1-1 | 2 | 1 | 9 | 4 | 2 | 0 | 0 | 24 |
| 05 | HILL, Connor | g | 5-7 | 5-7 | 3-3 | 0-2 | 2 | 2 | 18 | 1 | 2 | 0 | 1 | 30 |
| 12 | SCOTT, Mike | g | 4-9 | 4-6 | 0-0 | 1-2 | 3 | 2 | 12 | 8 | 3 | 0 | 2 | 32 |
| 01 | CALLANDRET, Perrion | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 23 |
| 11 | SANDERS, Victor | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 21 | MKRTYCHYAN, Arkadiy | - | 4-5 | 0-0 | 4-7 | 2-2 | 4 | 5 | 12 | 1 | 2 | 0 | 0 | 15 |
| 24 | GEORGE, Nahshon | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 22 |
| 41 | EGBERT, Ty | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| 44 | SCOTT, Jordan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-48 | 12-18 | 15-20 | 7-19 | 26 | 25 | 85 | 18 | 18 | 2 | 3 | 200 | |
| 60.4% | 66.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-22 | 4-7 | 3-3 | |||||||||||
| 63.6% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 15-26 | 8-11 | 12-17 | |||||||||||
| 57.7% | 72.7% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 34 | Cody Larson | f | 4-5 | 0-0 | 7-8 | 2-3 | 5 | 5 | 15 | 3 | 5 | 0 | 0 | 31 |
| 00 | Deondre Parks | g | 5-10 | 3-7 | 7-8 | 0-6 | 6 | 3 | 20 | 3 | 2 | 0 | 0 | 37 |
| 04 | Jake Bittle | g | 4-7 | 1-4 | 4-6 | 2-2 | 4 | 3 | 13 | 7 | 1 | 0 | 2 | 35 |
| 12 | Keaton Moffitt | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 01 | Skyler Flatten | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 11 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Reed Tellinghuisen | - | 6-11 | 4-8 | 1-4 | 2-0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 27 |
| 25 | Lane Severyn | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| 30 | Connor Devine | - | 2-4 | 0-0 | 3-5 | 2-1 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 23 |
| 42 | Ian Theisen | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 11-28 | 24-33 | 11-15 | 26 | 22 | 87 | 17 | 10 | 1 | 4 | 200 | |
| 51.0% | 39.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 6-19 | 4-7 | |||||||||||
| 42.4% | 31.6% | 57.1% | ||||||||||||
| 2nd Half: | 12-18 | 5-9 | 20-26 | |||||||||||
| 66.7% | 55.6% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Idaho | 35 | 50 | 85 | Record: (4-5) |
| South Dakota State | 38 | 49 | 87 | Record: (6-3) |
| Points in the paint-UI 34,SDSU 26. Points off turnovers-UI 15,SDSU 17. |
| 2nd chance points-UI 10,SDSU 8. Fast break points-UI 5,SDSU 2. |
| Bench points-UI 31,SDSU 34. Score tied-5 times. Lead changed-9 times. |
| Last FG-UI 2nd-00:34, SDSU 2nd-00:46. |
| Largest lead-UI by 11 1st-15:25, SDSU by 10 2nd-07:40. |
| UI led for 15:13. SDSU led for 21:52. Game was tied for 02:55. |
| Officials: Marcus Gossard, Donnie Olson, Cornell Kincaid Technical fouls: Idaho-MKRTYCHYAN, Arkadiy. South Dakota State-None. Attendance: 2221 |
Play-by-Play |
Idaho vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Idaho |
|---|---|---|---|---|
| 19:35 | TURNOVR by HILL, Connor | |||
| TURNOVR by Zach Horstman | 19:25 | |||
| FOUL by Zach Horstman (P1T1) | 19:25 | |||
| REBOUND (DEF) by Deondre Parks | 18:56 | MISSED JUMPER by SECK, Bira | ||
| TURNOVR by Cody Larson | 18:35 | |||
| 18:12 | 0-2 | V 2 | GOOD! LAYUP by SECK, Bira [PNT] | |
| 18:12 | ASSIST by SCOTT, Mike | |||
| MISSED 3 PTR by Keaton Moffitt | 17:54 | REBOUND (DEF) by SECK, Bira | ||
| FOUL by Keaton Moffitt (P1T2) | 17:46 | |||
| 17:41 | 0-5 | V 5 | GOOD! 3 PTR by HILL, Connor | |
| 17:41 | ASSIST by SCOTT, Mike | |||
| FOUL by Keaton Moffitt (P2T3) | 17:41 | 0-6 | V 6 | GOOD! FT SHOT by HILL, Connor |
| MISSED 3 PTR by Deondre Parks | 17:22 | |||
| REBOUND (OFF) by Jake Bittle | 17:22 | |||
| MISSED 3 PTR by Jake Bittle | 17:11 | REBOUND (DEF) by SECK, Bira | ||
| FOUL by Jake Bittle (P1T4) | 17:03 | |||
| 16:47 | 0-8 | V 8 | GOOD! LAYUP by SECK, Bira [PNT] | |
| 16:47 | ASSIST by WIGGS, Sekou | |||
| FOUL by Zach Horstman (P2T5) | 16:47 | 0-9 | V 9 | GOOD! FT SHOT by SECK, Bira |
| MISSED FT SHOT by Jake Bittle | 16:30 | FOUL by MPAWE, Paulin (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:30 | |||
| GOOD! FT SHOT by Jake Bittle | 16:30 | 1-9 | V 8 | |
| 16:16 | FOUL by MPAWE, Paulin (P2T2) | |||
| 16:16 | TURNOVR by MPAWE, Paulin | |||
| 15:53 | FOUL by GEORGE, Nahshon (P1T3) | |||
| TIMEOUT MEDIA | 15:53 | |||
| MISSED LAYUP by Deondre Parks | 15:46 | |||
| REBOUND (OFF) by Connor Devine | 15:46 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 15:39 | REBOUND (DEF) by HILL, Connor | ||
| 15:29 | MISSED 3 PTR by WIGGS, Sekou | |||
| 15:29 | REBOUND (OFF) by SECK, Bira | |||
| 15:25 | 1-12 | V 11 | GOOD! 3 PTR by HILL, Connor | |
| 15:25 | ASSIST by SECK, Bira | |||
| GOOD! LAYUP by Cody Larson [PNT] | 15:02 | 3-12 | V 9 | |
| ASSIST by Jake Bittle | 15:02 | |||
| 14:49 | 3-14 | V 11 | GOOD! LAYUP by SECK, Bira [PNT] | |
| 14:49 | ASSIST by GEORGE, Nahshon | |||
| MISSED 3 PTR by Jake Bittle | 14:24 | REBOUND (DEF) by WIGGS, Sekou | ||
| REBOUND (DEF) by Deondre Parks | 14:18 | MISSED LAYUP by GEORGE, Nahshon | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 13:49 | 6-14 | V 8 | |
| ASSIST by Deondre Parks | 13:49 | |||
| 13:38 | TURNOVR by WIGGS, Sekou | |||
| MISSED 3 PTR by Jake Bittle | 13:22 | REBOUND (DEF) by GEORGE, Nahshon | ||
| 13:18 | TURNOVR by GEORGE, Nahshon | |||
| STEAL by Ian Theisen | 13:17 | |||
| MISSED 3 PTR by Skyler Flatten | 13:12 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 13:12 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 13:06 | 8-14 | V 6 | |
| 12:55 | TURNOVR by GEORGE, Nahshon | |||
| STEAL by Jake Bittle | 12:54 | |||
| MISSED LAYUP by Keaton Moffitt | 12:50 | REBOUND (DEF) by GEORGE, Nahshon | ||
| 12:48 | TURNOVR by GEORGE, Nahshon | |||
| MISSED 3 PTR by Reed Tellinghuisen | 12:34 | REBOUND (DEF) by SCOTT, Mike | ||
| 12:15 | TURNOVR by MKRTYCHYAN, Arkadiy | |||
| 12:15 | FOUL by MKRTYCHYAN, Arkadiy (P1T4) | |||
| MISSED 3 PTR by Deondre Parks | 11:54 | |||
| REBOUND (OFF) by Cody Larson | 11:54 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 11:50 | 10-14 | V 4 | |
| REBOUND (DEF) by Keaton Moffitt | 11:41 | MISSED 3 PTR by CALLANDRET, Perrion | ||
| MISSED LAYUP by Keaton Moffitt | 11:12 | REBOUND (DEF) by SECK, Bira | ||
| 11:04 | 10-17 | V 7 | GOOD! 3 PTR by SANDERS, Victor | |
| 11:04 | ASSIST by SCOTT, Mike | |||
| GOOD! 3 PTR by Lane Severyn | 10:50 | 13-17 | V 4 | |
| ASSIST by Skyler Flatten | 10:50 | |||
| 10:34 | 13-19 | V 6 | GOOD! LAYUP by CALLANDRET, Perrion [PNT] | |
| 10:34 | ASSIST by SECK, Bira | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 09:58 | 15-19 | V 4 | |
| 09:49 | TURNOVR by MKRTYCHYAN, Arkadiy | |||
| TIMEOUT MEDIA | 09:49 | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 09:35 | 18-19 | V 1 | |
| ASSIST by Jake Bittle | 09:35 | |||
| 09:15 | 18-22 | V 4 | GOOD! 3 PTR by CALLANDRET, Perrion | |
| 09:15 | ASSIST by SCOTT, Mike | |||
| MISSED LAYUP by Reed Tellinghuisen | 08:56 | |||
| REBOUND (OFF) by Cody Larson | 08:56 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 08:52 | 20-22 | V 2 | |
| 08:36 | MISSED JUMPER by CALLANDRET, Perrion | |||
| 08:36 | REBOUND (OFF) by SECK, Bira | |||
| 08:26 | TIMEOUT 30sec | |||
| 08:10 | 20-24 | V 4 | GOOD! JUMPER by SECK, Bira [PNT] | |
| GOOD! 3 PTR by Deondre Parks | 07:42 | 23-24 | V 1 | |
| ASSIST by Jake Bittle | 07:42 | |||
| 07:32 | TURNOVR by SCOTT, Mike | |||
| TIMEOUT MEDIA | 07:32 | |||
| GOOD! JUMPER by Connor Devine [PNT] | 07:09 | 25-24 | H 1 | |
| ASSIST by Deondre Parks | 07:09 | |||
| 07:06 | TURNOVR by SCOTT, Mike | |||
| MISSED LAYUP by Connor Devine | 06:51 | |||
| REBOUND (OFF) by Connor Devine | 06:51 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 06:47 | |||
| REBOUND (OFF) by (TEAM) | 06:47 | |||
| TIMEOUT 30sec | 06:33 | |||
| 06:25 | FOUL by SECK, Bira (P1T5) | |||
| MISSED 3 PTR by Ian Theisen | 06:19 | REBOUND (DEF) by SECK, Bira | ||
| 06:03 | TURNOVR by SANDERS, Victor | |||
| STEAL by Jake Bittle | 06:02 | |||
| TURNOVR by Cody Larson | 06:00 | |||
| 05:59 | STEAL by HILL, Connor | |||
| 05:54 | 25-26 | V 1 | GOOD! LAYUP by MKRTYCHYAN, Arkadiy [FB/PNT] | |
| 05:54 | ASSIST by SECK, Bira | |||
| 05:43 | FOUL by SECK, Bira (P2T6) | |||
| MISSED FT SHOT by Connor Devine | 05:41 | FOUL by MKRTYCHYAN, Arkadiy (P2T7) | ||
| 05:41 | REBOUND (DEF) by MKRTYCHYAN, Arkadiy | |||
| 05:14 | 25-28 | V 3 | GOOD! LAYUP by MKRTYCHYAN, Arkadiy [PNT] | |
| 05:14 | ASSIST by WIGGS, Sekou | |||
| FOUL by Connor Devine (P1T6) | 05:14 | 25-29 | V 4 | GOOD! FT SHOT by MKRTYCHYAN, Arkadiy |
| GOOD! 3 PTR by Skyler Flatten | 05:04 | 28-29 | V 1 | |
| ASSIST by Deondre Parks | 05:04 | |||
| REBOUND (DEF) by Deondre Parks | 04:39 | MISSED JUMPER by SCOTT, Mike | ||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 04:28 | 30-29 | H 1 | |
| 04:16 | 30-31 | V 1 | GOOD! LAYUP by WIGGS, Sekou [PNT] | |
| MISSED JUMPER by Connor Devine | 03:59 | REBOUND (DEF) by EGBERT, Ty | ||
| 03:47 | 30-33 | V 3 | GOOD! LAYUP by GEORGE, Nahshon [PNT] | |
| 03:47 | ASSIST by WIGGS, Sekou | |||
| TURNOVR by Skyler Flatten | 03:23 | |||
| 03:23 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Jake Bittle | 03:02 | MISSED JUMPER by GEORGE, Nahshon | ||
| GOOD! 3 PTR by Deondre Parks | 02:48 | 33-33 | T 1 | |
| ASSIST by Lane Severyn | 02:48 | |||
| 02:39 | 33-35 | V 2 | GOOD! LAYUP by WIGGS, Sekou [PNT] | |
| MISSED 3 PTR by Lane Severyn | 02:24 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 02:24 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 02:19 | 35-35 | T 2 | |
| 01:54 | TURNOVR by CALLANDRET, Perrion | |||
| STEAL by Lane Severyn | 01:52 | |||
| GOOD! FT SHOT by Cody Larson | 01:45 | 36-35 | H 1 | FOUL by EGBERT, Ty (P1T8) |
| GOOD! FT SHOT by Cody Larson | 01:45 | 37-35 | H 2 | |
| 01:12 | TURNOVR by HILL, Connor | |||
| GOOD! FT SHOT by Jake Bittle | 00:44 | 38-35 | H 3 | FOUL by WIGGS, Sekou (P1T9) |
| MISSED FT SHOT by Jake Bittle | 00:44 | |||
| REBOUND (OFF) by Lane Severyn | 00:44 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 00:36 | REBOUND (DEF) by HILL, Connor | ||
| 00:06 | MISSED 3 PTR by SCOTT, Mike | |||
| 00:06 | REBOUND (OFF) by SCOTT, Mike | |||
| 00:02 | TURNOVR by SCOTT, Mike |
South Dakota State 38, Idaho 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Idaho | 20 | 4 | 5 | 2 | 15 | |
| South Dakota State | 16 | 12 | 8 | 2 | 18 |
Score tied - 2 times.
Lead changed - 5 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Idaho |
|---|---|---|---|---|
| GOOD! 3 PTR by Zach Horstman | 19:30 | 41-35 | H 6 | |
| ASSIST by Cody Larson | 19:30 | |||
| 19:13 | 41-37 | H 4 | GOOD! LAYUP by SECK, Bira [PNT] | |
| 19:13 | ASSIST by HILL, Connor | |||
| GOOD! FT SHOT by Cody Larson | 18:38 | 42-37 | H 5 | FOUL by MPAWE, Paulin (P3T1) |
| GOOD! FT SHOT by Cody Larson | 18:38 | 43-37 | H 6 | |
| 18:21 | MISSED LAYUP by MKRTYCHYAN, Arkadiy | |||
| 18:21 | REBOUND (OFF) by MKRTYCHYAN, Arkadiy | |||
| 18:19 | 43-39 | H 4 | GOOD! LAYUP by MKRTYCHYAN, Arkadiy [PNT] | |
| MISSED 3 PTR by Zach Horstman | 17:47 | REBOUND (DEF) by SECK, Bira | ||
| 17:37 | 43-42 | H 1 | GOOD! 3 PTR by CALLANDRET, Perrion [FB] | |
| 17:37 | ASSIST by SCOTT, Mike | |||
| GOOD! LAYUP by Zach Horstman [PNT] | 17:23 | 45-42 | H 3 | |
| ASSIST by Cody Larson | 17:23 | |||
| 17:09 | 45-45 | T 3 | GOOD! 3 PTR by HILL, Connor | |
| 17:09 | ASSIST by MKRTYCHYAN, Arkadiy | |||
| GOOD! 3 PTR by Deondre Parks | 16:45 | 48-45 | H 3 | |
| ASSIST by Jake Bittle | 16:45 | |||
| FOUL by Zach Horstman (P3T1) | 16:24 | MISSED FT SHOT by SECK, Bira | ||
| 16:24 | REBOUND (OFF) by (DEADBALL) | |||
| 16:24 | 48-46 | H 2 | GOOD! FT SHOT by SECK, Bira | |
| MISSED 3 PTR by Deondre Parks | 16:10 | REBOUND (DEF) by MKRTYCHYAN, Arkadiy | ||
| FOUL by Reed Tellinghuisen (P1T2) | 16:04 | |||
| 15:50 | 48-48 | T 4 | GOOD! LAYUP by WIGGS, Sekou [PNT] | |
| FOUL by Ian Theisen (P1T3) | 15:50 | |||
| 15:50 | TIMEOUT MEDIA | |||
| 15:50 | 48-49 | V 1 | GOOD! FT SHOT by WIGGS, Sekou | |
| GOOD! FT SHOT by Ian Theisen | 15:20 | 49-49 | T 5 | FOUL by MKRTYCHYAN, Arkadiy (P3T2) |
| GOOD! FT SHOT by Ian Theisen | 15:20 | 50-49 | H 1 | |
| FOUL by Deondre Parks (P1T4) | 15:12 | |||
| 15:02 | 50-51 | V 1 | GOOD! LAYUP by GEORGE, Nahshon [PNT] | |
| GOOD! LAYUP by Ian Theisen [PNT] | 14:36 | 52-51 | H 1 | |
| ASSIST by Skyler Flatten | 14:36 | |||
| REBOUND (DEF) by Deondre Parks | 14:18 | MISSED JUMPER by SCOTT, Mike | ||
| TURNOVR by Deondre Parks | 14:12 | |||
| 14:11 | STEAL by SCOTT, Mike | |||
| 14:06 | TURNOVR by CALLANDRET, Perrion | |||
| 14:06 | FOUL by CALLANDRET, Perrion (P1T3) | |||
| 14:06 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 14:06 | |||
| MISSED 3 PTR by Skyler Flatten | 13:56 | REBOUND (DEF) by CALLANDRET, Perrion | ||
| REBOUND (DEF) by Keaton Moffitt | 13:44 | MISSED JUMPER by SECK, Bira | ||
| MISSED JUMPER by Cody Larson | 13:28 | BLOCK by EGBERT, Ty | ||
| REBOUND (OFF) by (TEAM) | 13:28 | |||
| MISSED LAYUP by Keaton Moffitt | 13:06 | BLOCK by EGBERT, Ty | ||
| 13:05 | REBOUND (DEF) by EGBERT, Ty | |||
| 13:02 | TURNOVR by EGBERT, Ty | |||
| 12:47 | FOUL by GEORGE, Nahshon (P2T4) | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 12:38 | 55-51 | H 4 | |
| ASSIST by Jake Bittle | 12:38 | |||
| 12:25 | 55-54 | H 1 | GOOD! 3 PTR by HILL, Connor | |
| 12:25 | ASSIST by WIGGS, Sekou | |||
| GOOD! 3 PTR by Jake Bittle | 11:57 | 58-54 | H 4 | |
| ASSIST by Anders Broman | 11:57 | |||
| 11:49 | TIMEOUT 30sec | |||
| FOUL by Jake Bittle (P2T5) | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| FOUL by Connor Devine (P2T6) | 11:35 | |||
| REBOUND (DEF) by Deondre Parks | 11:19 | MISSED 3 PTR by HILL, Connor | ||
| GOOD! LAYUP by Connor Devine [PNT] | 11:04 | 60-54 | H 6 | |
| ASSIST by Jake Bittle | 11:04 | |||
| REBOUND (DEF) by Deondre Parks | 10:48 | MISSED LAYUP by CALLANDRET, Perrion | ||
| GOOD! JUMPER by Jake Bittle [PNT] | 10:35 | 62-54 | H 8 | |
| 10:28 | TIMEOUT 30sec | |||
| FOUL by Skyler Flatten (P1T7) | 10:16 | 62-55 | H 7 | GOOD! FT SHOT by HILL, Connor |
| 10:16 | 62-56 | H 6 | GOOD! FT SHOT by HILL, Connor | |
| MISSED 3 PTR by Deondre Parks | 10:04 | REBOUND (DEF) by SCOTT, Mike | ||
| FOUL by Deondre Parks (P2T8) | 09:57 | 62-57 | H 5 | GOOD! FT SHOT by MKRTYCHYAN, Arkadiy |
| 09:57 | 62-58 | H 4 | GOOD! FT SHOT by MKRTYCHYAN, Arkadiy | |
| GOOD! JUMPER by Cody Larson | 09:43 | 64-58 | H 6 | |
| ASSIST by Jake Bittle | 09:43 | |||
| FOUL by Cody Larson (P1T9) | 09:30 | 64-59 | H 5 | GOOD! FT SHOT by SECK, Bira |
| REBOUND (DEF) by Jake Bittle | 09:30 | MISSED FT SHOT by SECK, Bira | ||
| 09:04 | FOUL by MKRTYCHYAN, Arkadiy (P4T5) | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 09:02 | 65-59 | H 6 | FOUL by HILL, Connor (P1T6) |
| MISSED FT SHOT by Reed Tellinghuisen | 09:02 | REBOUND (DEF) by SECK, Bira | ||
| 08:51 | TURNOVR by WIGGS, Sekou | |||
| GOOD! FT SHOT by Deondre Parks | 08:38 | 66-59 | H 7 | FOUL by MPAWE, Paulin (P4T7) |
| GOOD! FT SHOT by Deondre Parks | 08:38 | 67-59 | H 8 | |
| REBOUND (DEF) by Connor Devine | 08:26 | MISSED 3 PTR by HILL, Connor | ||
| GOOD! FT SHOT by Connor Devine | 08:22 | 68-59 | H 9 | FOUL by SECK, Bira (P3T8) |
| MISSED FT SHOT by Connor Devine | 08:22 | |||
| REBOUND (OFF) by Jake Bittle | 08:22 | |||
| TURNOVR by Cody Larson | 08:12 | |||
| FOUL by Cody Larson (P2T10) | 08:12 | |||
| 07:59 | 68-61 | H 7 | GOOD! LAYUP by GEORGE, Nahshon [PNT] | |
| 07:59 | ASSIST by SCOTT, Mike | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 07:40 | 71-61 | H 10 | |
| ASSIST by Cody Larson | 07:40 | |||
| TIMEOUT 30sec | 07:36 | |||
| 07:18 | 71-64 | H 7 | GOOD! 3 PTR by SCOTT, Mike | |
| 06:57 | FOUL by SANDERS, Victor (P1T9) | |||
| TIMEOUT media | 06:57 | |||
| GOOD! FT SHOT by Jake Bittle | 06:57 | 72-64 | H 8 | |
| GOOD! FT SHOT by Jake Bittle | 06:57 | 73-64 | H 9 | |
| 06:35 | TURNOVR by GEORGE, Nahshon | |||
| TURNOVR by Cody Larson | 06:24 | |||
| 06:11 | 73-66 | H 7 | GOOD! LAYUP by SECK, Bira [PNT] | |
| 06:11 | ASSIST by SCOTT, Mike | |||
| MISSED FT SHOT by Reed Tellinghuisen | 05:55 | FOUL by HILL, Connor (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:55 | |||
| MISSED FT SHOT by Reed Tellinghuisen | 05:55 | REBOUND (DEF) by SECK, Bira | ||
| REBOUND (DEF) by Cody Larson | 05:23 | MISSED JUMPER by SECK, Bira | ||
| GOOD! FT SHOT by Cody Larson | 05:10 | 74-66 | H 8 | FOUL by SECK, Bira (P4T11) |
| GOOD! FT SHOT by Cody Larson | 05:10 | 75-66 | H 9 | |
| 04:51 | MISSED JUMPER by GEORGE, Nahshon | |||
| 04:51 | REBOUND (OFF) by MKRTYCHYAN, Arkadiy | |||
| FOUL by Deondre Parks (P3T11) | 04:47 | MISSED FT SHOT by MKRTYCHYAN, Arkadiy | ||
| 04:47 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cody Larson | 04:47 | MISSED FT SHOT by MKRTYCHYAN, Arkadiy | ||
| TURNOVR by Jake Bittle | 04:26 | |||
| FOUL by Jake Bittle (P3T12) | 04:26 | |||
| 04:13 | 75-69 | H 6 | GOOD! 3 PTR by SCOTT, Mike | |
| 03:53 | FOUL by SECK, Bira (P5T12) | |||
| TIMEOUT MEDIA | 03:53 | |||
| MISSED FT SHOT by Cody Larson | 03:53 | |||
| REBOUND (OFF) by (DEADBALL) | 03:53 | |||
| GOOD! FT SHOT by Cody Larson | 03:52 | 76-69 | H 7 | |
| FOUL by Ian Theisen (P2T13) | 03:41 | 76-70 | H 6 | GOOD! FT SHOT by MKRTYCHYAN, Arkadiy |
| REBOUND (DEF) by Cody Larson | 03:41 | MISSED FT SHOT by MKRTYCHYAN, Arkadiy | ||
| GOOD! JUMPER by Jake Bittle | 03:19 | 78-70 | H 8 | |
| 03:06 | 78-72 | H 6 | GOOD! LAYUP by MKRTYCHYAN, Arkadiy [PNT] | |
| 03:06 | FOUL TECHNCL by MKRTYCHYAN, Arkadiy | |||
| GOOD! FT SHOT by Deondre Parks | 03:06 | 79-72 | H 7 | FOUL by MKRTYCHYAN, Arkadiy (P5T13) |
| GOOD! FT SHOT by Deondre Parks | 03:06 | 80-72 | H 8 | |
| TURNOVR by Cody Larson | 02:40 | |||
| FOUL by Cody Larson (P3T14) | 02:40 | |||
| FOUL by Cody Larson (P4T15) | 02:25 | 80-73 | H 7 | GOOD! FT SHOT by SCOTT, Jordan |
| 02:25 | 80-74 | H 6 | GOOD! FT SHOT by SCOTT, Jordan | |
| TURNOVR by Deondre Parks | 02:17 | |||
| 02:15 | STEAL by SCOTT, Mike | |||
| FOUL by Cody Larson (P5T16) | 02:07 | 80-75 | H 5 | GOOD! FT SHOT by WIGGS, Sekou |
| 02:07 | 80-76 | H 4 | GOOD! FT SHOT by WIGGS, Sekou | |
| GOOD! FT SHOT by Deondre Parks | 01:56 | 81-76 | H 5 | FOUL by SCOTT, Mike (P1T14) |
| GOOD! FT SHOT by Deondre Parks | 01:56 | 82-76 | H 6 | |
| 01:50 | 82-79 | H 3 | GOOD! 3 PTR by HILL, Connor | |
| 01:50 | ASSIST by SCOTT, Mike | |||
| 01:47 | TIMEOUT TEAM | |||
| GOOD! FT SHOT by Connor Devine | 01:37 | 83-79 | H 4 | FOUL by SCOTT, Jordan (P1T15) |
| GOOD! FT SHOT by Connor Devine | 01:37 | 84-79 | H 5 | |
| BLOCK by Connor Devine | 01:23 | MISSED JUMPER by SCOTT, Mike | ||
| 01:23 | REBOUND (OFF) by (TEAM) | |||
| 01:19 | 84-82 | H 2 | GOOD! 3 PTR by SCOTT, Mike | |
| GOOD! LAYUP by Jake Bittle [PNT] | 00:46 | 86-82 | H 4 | |
| 00:34 | 86-85 | H 1 | GOOD! 3 PTR by SCOTT, Mike | |
| MISSED FT SHOT by Deondre Parks | 00:25 | FOUL by SCOTT, Mike (P2T16) | ||
| REBOUND (OFF) by (DEADBALL) | 00:25 | |||
