Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
12/18/2014 10:19:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Solarin, Jeffrey | f | 8-15 | 0-0 | 6-9 | 4-6 | 10 | 0 | 22 | 0 | 2 | 1 | 0 | 38 |
| 11 | Ezenwa, Nnamdi | f | 1-3 | 1-1 | 1-2 | 2-4 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 30 |
| 12 | Magot, Ajak | c | 3-3 | 0-0 | 2-4 | 3-3 | 6 | 4 | 8 | 1 | 0 | 0 | 1 | 28 |
| 03 | Wilson, Ben | g | 1-4 | 0-0 | 2-4 | 1-4 | 5 | 3 | 4 | 5 | 1 | 0 | 1 | 40 |
| 24 | Hansen, Chris | g | 4-19 | 3-11 | 10-12 | 0-4 | 4 | 3 | 21 | 1 | 2 | 0 | 0 | 40 |
| 01 | Luzcando, Geno | - | 1-4 | 0-2 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| 10 | Hall, Evann | - | 1-5 | 0-2 | 0-1 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| 21 | Slavik, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Bradley, Marcus | - | 4-10 | 1-4 | 0-0 | 0-0 | 0 | 5 | 9 | 1 | 2 | 5 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 5-20 | 21-34 | 15-30 | 45 | 27 | 72 | 10 | 9 | 7 | 6 | 225 | |
| 36.5% | 25.0% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-5 | 4-8 | |||||||||||
| 37.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-14 | 9-15 | |||||||||||
| 39.3% | 28.6% | 60.0% | ||||||||||||
| Overtime: | 2-8 | 0-1 | 8-11 | |||||||||||
| 25.0% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 15 |
| 34 | Cody Larson | f | 6-14 | 0-0 | 5-8 | 2-6 | 8 | 5 | 17 | 0 | 2 | 1 | 1 | 37 |
| 00 | Deondre Parks | g | 5-15 | 1-8 | 4-6 | 2-5 | 7 | 3 | 15 | 1 | 3 | 1 | 0 | 38 |
| 04 | Jake Bittle | g | 0-3 | 0-0 | 4-4 | 2-1 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 36 |
| 11 | George Marshall | g | 4-12 | 2-8 | 5-8 | 1-7 | 8 | 0 | 15 | 3 | 1 | 0 | 0 | 43 |
| 01 | Skyler Flatten | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 23 | Reed Tellinghuisen | - | 2-7 | 1-5 | 0-0 | 1-3 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 20 |
| 30 | Connor Devine | - | 5-7 | 0-0 | 3-4 | 5-2 | 7 | 4 | 13 | 0 | 0 | 3 | 0 | 25 |
| 42 | Ian Theisen | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-23 | 22-32 | 15-30 | 45 | 24 | 75 | 13 | 8 | 7 | 3 | 225 | |
| 38.1% | 21.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-13 | 3-6 | |||||||||||
| 37.5% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 9-27 | 1-9 | 11-14 | |||||||||||
| 33.3% | 11.1% | 78.6% | ||||||||||||
| Overtime: | 3-4 | 1-1 | 8-12 | |||||||||||
| 75.0% | 100 % | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Idaho State | 25 | 35 | 12 | 72 | Record: (3-6) |
| South Dakota State | 30 | 30 | 15 | 75 | Record: (7-3) |
| Points in the paint-ISU 30,SDSU 32. Points off turnovers-ISU 5,SDSU 8. |
| 2nd chance points-ISU 16,SDSU 11. Fast break points-ISU 7,SDSU 2. |
| Bench points-ISU 13,SDSU 21. Score tied-10 times. Lead changed-12 times. |
| Last FG-ISU OT-00:40, SDSU OT-01:18. |
| Largest lead-ISU by 4 1st-12:18, SDSU by 7 OT-01:18. |
| ISU led for 16:15. SDSU led for 22:17. Game was tied for 06:11. |
| Officials: Eric Curry, Larry Spaulding, Chad Shepherd Technical fouls: Idaho State-None. South Dakota State-None. Attendance: 7049 World Vision Classic |
Play-by-Play |
Idaho State vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Idaho State |
|---|---|---|---|---|
| REBOUND (DEF) by George Marshall | 19:45 | MISSED JUMPER by Wilson, Ben | ||
| GOOD! LAYUP by Cody Larson [PNT] | 19:27 | 2-0 | H 2 | |
| ASSIST by Zach Horstman | 19:27 | |||
| REBOUND (DEF) by Deondre Parks | 19:08 | MISSED 3 PTR by Hansen, Chris | ||
| GOOD! 3 PTR by Zach Horstman | 18:58 | 5-0 | H 5 | |
| ASSIST by George Marshall | 18:58 | |||
| 18:20 | 5-3 | H 2 | GOOD! 3 PTR by Ezenwa, Nnamdi | |
| 18:20 | ASSIST by Wilson, Ben | |||
| MISSED JUMPER by Jake Bittle | 17:49 | BLOCK by Ezenwa, Nnamdi | ||
| 17:47 | REBOUND (DEF) by Solarin, Jeffrey | |||
| 17:25 | 5-5 | T 1 | GOOD! JUMPER by Solarin, Jeffrey | |
| 17:25 | ASSIST by Ezenwa, Nnamdi | |||
| MISSED 3 PTR by George Marshall | 17:08 | REBOUND (DEF) by Solarin, Jeffrey | ||
| 16:50 | 5-7 | V 2 | GOOD! LAYUP by Solarin, Jeffrey [PNT] | |
| 16:50 | ASSIST by Magot, Ajak | |||
| MISSED JUMPER by Cody Larson | 16:25 | REBOUND (DEF) by Magot, Ajak | ||
| REBOUND (DEF) by Deondre Parks | 16:15 | MISSED 3 PTR by Hansen, Chris | ||
| MISSED JUMPER by Cody Larson | 15:56 | REBOUND (DEF) by Hansen, Chris | ||
| REBOUND (DEF) by George Marshall | 15:40 | MISSED LAYUP by Solarin, Jeffrey | ||
| 15:34 | FOUL by Ezenwa, Nnamdi (P1T1) | |||
| TIMEOUT MEDIA | 15:34 | |||
| MISSED 3 PTR by Deondre Parks | 15:23 | REBOUND (DEF) by Ezenwa, Nnamdi | ||
| 15:14 | TURNOVR by Bradley, Marcus | |||
| GOOD! JUMPER by Ian Theisen | 15:09 | 7-7 | T 2 | |
| 14:48 | TURNOVR by Solarin, Jeffrey | |||
| STEAL by Reed Tellinghuisen | 14:46 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 14:35 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Ian Theisen (P1T1) | 14:23 | |||
| 14:11 | 7-9 | V 2 | GOOD! LAYUP by Bradley, Marcus [PNT] | |
| MISSED JUMPER by Deondre Parks | 13:49 | |||
| REBOUND (OFF) by (TEAM) | 13:49 | |||
| 13:40 | FOUL by Bradley, Marcus (P1T2) | |||
| GOOD! DUNK by Reed Tellinghuisen [PNT] | 13:37 | 9-9 | T 3 | |
| ASSIST by Skyler Flatten | 13:37 | |||
| REBOUND (DEF) by George Marshall | 13:19 | MISSED JUMPER by Bradley, Marcus | ||
| MISSED JUMPER by Ian Theisen | 13:02 | REBOUND (DEF) by Wilson, Ben | ||
| FOUL by Ian Theisen (P2T2) | 12:58 | |||
| 12:44 | 9-11 | V 2 | GOOD! LAYUP by Solarin, Jeffrey [PNT] | |
| 12:44 | ASSIST by Bradley, Marcus | |||
| MISSED 3 PTR by Skyler Flatten | 12:32 | REBOUND (DEF) by Luzcando, Geno | ||
| 12:18 | 9-13 | V 4 | GOOD! LAYUP by Solarin, Jeffrey [PNT] | |
| TURNOVR by Cody Larson | 11:58 | |||
| 11:58 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Reed Tellinghuisen | 11:32 | MISSED JUMPER by Solarin, Jeffrey | ||
| MISSED FT SHOT by George Marshall | 11:09 | FOUL by Wilson, Ben (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 11:09 | |||
| MISSED FT SHOT by George Marshall | 11:09 | REBOUND (DEF) by Wilson, Ben | ||
| REBOUND (DEF) by Zach Horstman | 10:40 | MISSED JUMPER by Solarin, Jeffrey | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 10:26 | 12-13 | V 1 | |
| ASSIST by Zach Horstman | 10:26 | |||
| REBOUND (DEF) by Jake Bittle | 10:00 | MISSED LAYUP by Luzcando, Geno | ||
| MISSED LAYUP by Cody Larson | 09:35 | REBOUND (DEF) by Solarin, Jeffrey | ||
| 09:28 | MISSED JUMPER by Hansen, Chris | |||
| 09:28 | REBOUND (OFF) by Wilson, Ben | |||
| FOUL by Reed Tellinghuisen (P1T3) | 09:25 | 12-14 | V 2 | GOOD! FT SHOT by Wilson, Ben |
| 09:25 | 12-15 | V 3 | GOOD! FT SHOT by Wilson, Ben | |
| GOOD! LAYUP by Cody Larson [PNT] | 09:10 | 14-15 | V 1 | |
| BLOCK by Zach Horstman | 08:55 | MISSED JUMPER by Ezenwa, Nnamdi | ||
| 08:55 | REBOUND (OFF) by Ezenwa, Nnamdi | |||
| FOUL by Zach Horstman (P1T4) | 08:46 | MISSED FT SHOT by Ezenwa, Nnamdi | ||
| 08:46 | REBOUND (OFF) by (DEADBALL) | |||
| 08:46 | 14-16 | V 2 | GOOD! FT SHOT by Ezenwa, Nnamdi | |
| MISSED 3 PTR by Deondre Parks | 08:12 | REBOUND (DEF) by Wilson, Ben | ||
| BLOCK by Reed Tellinghuisen | 07:41 | MISSED LAYUP by Ezenwa, Nnamdi | ||
| 07:41 | REBOUND (OFF) by (TEAM) | |||
| 07:41 | TIMEOUT media | |||
| REBOUND (DEF) by Zach Horstman | 07:34 | MISSED 3 PTR by Hansen, Chris | ||
| 07:24 | FOUL by Slavik, Andre (P1T4) | |||
| MISSED 3 PTR by George Marshall | 07:09 | |||
| REBOUND (OFF) by Connor Devine | 07:09 | |||
| 07:08 | FOUL by Bradley, Marcus (P2T5) | |||
| MISSED LAYUP by Jake Bittle | 07:05 | |||
| REBOUND (OFF) by Jake Bittle | 07:05 | |||
| MISSED LAYUP by Jake Bittle | 07:02 | BLOCK by Bradley, Marcus | ||
| REBOUND (OFF) by Cody Larson | 07:00 | |||
| MISSED LAYUP by Cody Larson | 06:58 | BLOCK by Bradley, Marcus | ||
| REBOUND (OFF) by (TEAM) | 06:58 | |||
| GOOD! FT SHOT by Cody Larson | 06:42 | 15-16 | V 1 | FOUL by Magot, Ajak (P1T6) |
| MISSED FT SHOT by Cody Larson | 06:42 | REBOUND (DEF) by Ezenwa, Nnamdi | ||
| 06:34 | TURNOVR by Wilson, Ben | |||
| STEAL by Jake Bittle | 06:32 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 06:30 | 17-16 | H 1 | |
| ASSIST by Jake Bittle | 06:30 | |||
| 06:14 | 17-18 | V 1 | GOOD! JUMPER by Solarin, Jeffrey [PNT] | |
| MISSED 3 PTR by Reed Tellinghuisen | 06:01 | REBOUND (DEF) by Ezenwa, Nnamdi | ||
| 05:15 | TURNOVR by Hansen, Chris | |||
| GOOD! LAYUP by Cody Larson [PNT] | 05:07 | 19-18 | H 1 | |
| ASSIST by Reed Tellinghuisen | 05:07 | |||
| 04:43 | 19-20 | V 1 | GOOD! LAYUP by Hansen, Chris [PNT] | |
| GOOD! 3 PTR by George Marshall | 04:31 | 22-20 | H 2 | |
| REBOUND (DEF) by Cody Larson | 04:18 | MISSED JUMPER by Hansen, Chris | ||
| MISSED 3 PTR by Deondre Parks | 04:11 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Jake Bittle (P1T5) | 03:48 | |||
| 03:48 | TURNOVR by Slavik, Andre | |||
| 03:48 | FOUL by Slavik, Andre (P2T7) | |||
| GOOD! LAYUP by Connor Devine [PNT] | 03:34 | 24-20 | H 4 | |
| REBOUND (DEF) by Deondre Parks | 03:15 | MISSED JUMPER by Wilson, Ben | ||
| MISSED 3 PTR by George Marshall | 03:01 | |||
| REBOUND (OFF) by Deondre Parks | 03:01 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 02:54 | REBOUND (DEF) by Hall, Evann | ||
| 02:44 | 24-22 | H 2 | GOOD! LAYUP by Wilson, Ben [PNT] | |
| 02:44 | ASSIST by Hall, Evann | |||
| GOOD! FT SHOT by Connor Devine | 02:23 | 25-22 | H 3 | FOUL by Slavik, Andre (P3T8) |
| GOOD! FT SHOT by Connor Devine | 02:23 | 26-22 | H 4 | |
| 02:08 | 26-24 | H 2 | GOOD! JUMPER by Magot, Ajak | |
| GOOD! LAYUP by Cody Larson [PNT] | 01:53 | 28-24 | H 4 | |
| ASSIST by Jake Bittle | 01:53 | |||
| 01:40 | MISSED 3 PTR by Hansen, Chris | |||
| 01:40 | REBOUND (OFF) by Ezenwa, Nnamdi | |||
| 01:15 | MISSED LAYUP by Solarin, Jeffrey | |||
| 01:15 | REBOUND (OFF) by Solarin, Jeffrey | |||
| FOUL by Deondre Parks (P1T6) | 01:14 | MISSED FT SHOT by Solarin, Jeffrey | ||
| 01:14 | REBOUND (OFF) by (DEADBALL) | |||
| 01:14 | 28-25 | H 3 | GOOD! FT SHOT by Solarin, Jeffrey | |
| GOOD! LAYUP by Connor Devine [PNT] | 00:54 | 30-25 | H 5 | |
| ASSIST by Jake Bittle | 00:54 | |||
| FOUL by Connor Devine (P1T7) | 00:47 | MISSED FT SHOT by Wilson, Ben | ||
| 00:47 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Deondre Parks | 00:47 | MISSED FT SHOT by Wilson, Ben | ||
| MISSED JUMPER by Cody Larson | 00:29 | REBOUND (DEF) by Solarin, Jeffrey | ||
| 00:19 | TIMEOUT 30sec | |||
| REBOUND (DEF) by George Marshall | 00:04 | MISSED JUMPER by Solarin, Jeffrey |
South Dakota State 30, Idaho State 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Idaho State | 14 | 0 | 4 | 0 | 2 | |
| South Dakota State | 16 | 8 | 3 | 2 | 13 |
Score tied - 3 times.
Lead changed - 6 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Idaho State |
|---|---|---|---|---|
| 19:34 | FOUL by Wilson, Ben (P2T1) | |||
| TURNOVR by George Marshall | 19:26 | |||
| 19:25 | STEAL by Wilson, Ben | |||
| 19:21 | TURNOVR by Ezenwa, Nnamdi | |||
| STEAL by Cody Larson | 19:20 | |||
| 18:57 | FOUL by Magot, Ajak (P2T2) | |||
| TURNOVR by Deondre Parks | 18:52 | STEAL by Ezenwa, Nnamdi | ||
| FOUL by Deondre Parks (P2T1) | 18:52 | |||
| 18:34 | MISSED 3 PTR by Hansen, Chris | |||
| 18:34 | REBOUND (OFF) by Solarin, Jeffrey | |||
| REBOUND (DEF) by George Marshall | 18:30 | MISSED LAYUP by Solarin, Jeffrey | ||
| MISSED 3 PTR by George Marshall | 18:04 | REBOUND (DEF) by Hansen, Chris | ||
| FOUL by Cody Larson (P1T2) | 17:36 | 30-26 | H 4 | GOOD! FT SHOT by Solarin, Jeffrey |
| 17:36 | 30-27 | H 3 | GOOD! FT SHOT by Solarin, Jeffrey | |
| MISSED LAYUP by Cody Larson | 17:21 | REBOUND (DEF) by Solarin, Jeffrey | ||
| BLOCK by Cody Larson | 17:13 | MISSED LAYUP by Bradley, Marcus | ||
| 17:11 | REBOUND (OFF) by (TEAM) | |||
| 17:09 | MISSED 3 PTR by Bradley, Marcus | |||
| 17:09 | REBOUND (OFF) by Solarin, Jeffrey | |||
| FOUL by Reed Tellinghuisen (P2T3) | 17:08 | |||
| 17:06 | 30-30 | T 4 | GOOD! 3 PTR by Bradley, Marcus | |
| 17:06 | ASSIST by Wilson, Ben | |||
| GOOD! LAYUP by George Marshall [PNT] | 16:48 | 32-30 | H 2 | |
| 16:34 | TURNOVR by Bradley, Marcus | |||
| MISSED LAYUP by George Marshall | 16:16 | BLOCK by Bradley, Marcus | ||
| 16:14 | REBOUND (DEF) by Hansen, Chris | |||
| 16:09 | TURNOVR by Hansen, Chris | |||
| MISSED LAYUP by Cody Larson | 15:58 | REBOUND (DEF) by Hansen, Chris | ||
| 15:51 | 32-32 | T 5 | GOOD! LAYUP by Hall, Evann [FB/PNT] | |
| 15:38 | FOUL by Ezenwa, Nnamdi (P2T3) | |||
| TIMEOUT MEDIA | 15:38 | |||
| MISSED 3 PTR by Deondre Parks | 15:32 | |||
| REBOUND (OFF) by Connor Devine | 15:32 | |||
| 15:29 | FOUL by Ezenwa, Nnamdi (P3T4) | |||
| MISSED LAYUP by Cody Larson | 15:23 | |||
| REBOUND (OFF) by Connor Devine | 15:23 | |||
| GOOD! TIP-IN by Connor Devine [PNT] | 15:18 | 34-32 | H 2 | |
| REBOUND (DEF) by Connor Devine | 14:47 | MISSED 3 PTR by Hall, Evann | ||
| GOOD! JUMPER by Deondre Parks | 14:29 | 36-32 | H 4 | |
| 14:15 | 36-35 | H 1 | GOOD! 3 PTR by Hansen, Chris | |
| 14:15 | ASSIST by Wilson, Ben | |||
| MISSED 3 PTR by Deondre Parks | 13:52 | REBOUND (DEF) by Magot, Ajak | ||
| BLOCK by Connor Devine | 13:43 | MISSED LAYUP by Wilson, Ben | ||
| REBOUND (DEF) by Deondre Parks | 13:41 | |||
| TURNOVR by Cody Larson | 13:08 | |||
| 13:07 | STEAL by Hall, Evann | |||
| BLOCK by Deondre Parks | 13:05 | MISSED LAYUP by Hall, Evann | ||
| 13:05 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 13:02 | MISSED 3 PTR by Bradley, Marcus | ||
| 12:51 | FOUL by Bradley, Marcus (P3T5) | |||
| 12:47 | FOUL by Luzcando, Geno (P1T6) | |||
| TURNOVR by Ian Theisen | 12:35 | |||
| 12:34 | STEAL by Luzcando, Geno | |||
| 12:32 | 36-37 | V 1 | GOOD! LAYUP by Luzcando, Geno [FB/PNT] | |
| GOOD! 3 PTR by George Marshall | 12:19 | 39-37 | H 2 | |
| ASSIST by Skyler Flatten | 12:19 | |||
| REBOUND (DEF) by George Marshall | 12:05 | MISSED LAYUP by Bradley, Marcus | ||
| 11:45 | FOUL by Luzcando, Geno (P2T7) | |||
| TIMEOUT MEDIA | 11:45 | |||
| GOOD! FT SHOT by Skyler Flatten | 11:45 | 40-37 | H 3 | |
| MISSED FT SHOT by Skyler Flatten | 11:45 | REBOUND (DEF) by Ezenwa, Nnamdi | ||
| 11:27 | MISSED 3 PTR by Luzcando, Geno | |||
| 11:27 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Deondre Parks (P3T4) | 11:11 | |||
| FOUL by Ian Theisen (P3T5) | 10:54 | 40-38 | H 2 | GOOD! FT SHOT by Hansen, Chris |
| 10:54 | MISSED FT SHOT by Hansen, Chris | |||
| 10:54 | REBOUND (OFF) by (DEADBALL) | |||
| 10:54 | 40-39 | H 1 | GOOD! FT SHOT by Hansen, Chris | |
| GOOD! FT SHOT by Deondre Parks | 10:43 | 41-39 | H 2 | FOUL by Ezenwa, Nnamdi (P4T8) |
| GOOD! FT SHOT by Deondre Parks | 10:43 | 42-39 | H 3 | |
| FOUL by Jake Bittle (P2T6) | 10:30 | |||
| 10:28 | 42-42 | T 6 | GOOD! 3 PTR by Hansen, Chris | |
| 10:28 | ASSIST by Wilson, Ben | |||
| GOOD! FT SHOT by Cody Larson | 10:08 | 43-42 | H 1 | FOUL by Magot, Ajak (P3T9) |
| MISSED FT SHOT by Cody Larson | 10:08 | REBOUND (DEF) by Luzcando, Geno | ||
| FOUL by Zach Horstman (P2T7) | 10:00 | MISSED FT SHOT by Hall, Evann | ||
| REBOUND (DEF) by Zach Horstman | 10:00 | |||
| TURNOVR by Deondre Parks | 09:48 | |||
| 09:47 | STEAL by Hall, Evann | |||
| FOUL by Cody Larson (P2T8) | 09:38 | 43-43 | T 7 | GOOD! FT SHOT by Magot, Ajak |
| REBOUND (DEF) by Cody Larson | 09:38 | MISSED FT SHOT by Magot, Ajak | ||
| TURNOVR by Jake Bittle | 09:23 | |||
| 09:21 | STEAL by Magot, Ajak | |||
| REBOUND (DEF) by Cody Larson | 09:11 | MISSED JUMPER by Hall, Evann | ||
| GOOD! FT SHOT by Jake Bittle | 08:57 | 44-43 | H 1 | FOUL by Hall, Evann (P1T10) |
| GOOD! FT SHOT by Jake Bittle | 08:57 | 45-43 | H 2 | |
| 08:41 | 45-45 | T 8 | GOOD! JUMPER by Solarin, Jeffrey [PNT] | |
| MISSED 3 PTR by George Marshall | 08:25 | |||
| REBOUND (OFF) by Deondre Parks | 08:25 | |||
| MISSED LAYUP by Deondre Parks | 08:21 | BLOCK by Bradley, Marcus | ||
| REBOUND (OFF) by Cody Larson | 08:20 | |||
| GOOD! FT SHOT by Cody Larson | 08:20 | 46-45 | H 1 | FOUL by Bradley, Marcus (P4T11) |
| GOOD! FT SHOT by Cody Larson | 08:20 | 47-45 | H 2 | |
| BLOCK by Connor Devine | 08:07 | MISSED LAYUP by Hansen, Chris | ||
| REBOUND (DEF) by Reed Tellinghuisen | 08:05 | |||
| MISSED JUMPER by Zach Horstman | 07:51 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 07:51 | |||
| MISSED JUMPER by Reed Tellinghuisen | 07:48 | BLOCK by Solarin, Jeffrey | ||
| 07:46 | REBOUND (DEF) by Wilson, Ben | |||
| 07:40 | 47-48 | V 1 | GOOD! 3 PTR by Hansen, Chris [FB] | |
| 07:40 | ASSIST by Wilson, Ben | |||
| 07:29 | FOUL by Hansen, Chris (P1T12) | |||
| TIMEOUT MEDIA | 07:29 | |||
| GOOD! FT SHOT by Connor Devine | 07:29 | 48-48 | T 9 | |
| MISSED FT SHOT by Connor Devine | 07:29 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Ian Theisen (P4T9) | 07:27 | 48-49 | V 1 | GOOD! FT SHOT by Magot, Ajak |
| REBOUND (DEF) by Cody Larson | 07:27 | MISSED FT SHOT by Magot, Ajak | ||
| GOOD! JUMPER by George Marshall | 06:57 | 50-49 | H 1 | |
| 06:25 | MISSED 3 PTR by Luzcando, Geno | |||
| 06:25 | REBOUND (OFF) by Magot, Ajak | |||
| 06:20 | 50-51 | V 1 | GOOD! JUMPER by Magot, Ajak [PNT] | |
| MISSED 3 PTR by Reed Tellinghuisen | 06:00 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Connor Devine (P2T10) | 05:45 | MISSED FT SHOT by Solarin, Jeffrey | ||
| 05:45 | REBOUND (OFF) by (DEADBALL) | |||
| 05:45 | 50-52 | V 2 | GOOD! FT SHOT by Solarin, Jeffrey | |
| TURNOVR by Deondre Parks | 05:30 | |||
| FOUL by Cody Larson (P3T11) | 05:10 | 50-53 | V 3 | GOOD! FT SHOT by Hansen, Chris |
| 05:10 | 50-54 | V 4 | GOOD! FT SHOT by Hansen, Chris | |
| GOOD! LAYUP by Deondre Parks [PNT] | 04:58 | 52-54 | V 2 | |
| ASSIST by Jake Bittle | 04:58 | |||
| 04:48 | 52-56 | V 4 | GOOD! LAYUP by Bradley, Marcus [PNT] | |
| GOOD! LAYUP by Cody Larson [PNT] | 04:33 | 54-56 | V 2 | |
| ASSIST by George Marshall | 04:33 | |||
| TIMEOUT 30sec | 04:33 | |||
| 04:21 | 54-58 | V 4 | GOOD! LAYUP by Solarin, Jeffrey [PNT] | |
| 04:21 | ASSIST by Hansen, Chris | |||
| FOUL by Connor Devine (P3T12) | 04:21 | MISSED FT SHOT by Solarin, Jeffrey | ||
| REBOUND (DEF) by Cody Larson | 04:21 | |||
| MISSED 3 PTR by Deondre Parks | 04:13 | |||
| REBOUND (OFF) by Connor Devine | 04:13 | |||
| MISSED LAYUP by Connor Devine | 04:09 | REBOUND (DEF) by (TEAM) | ||
| 03:54 | TURNOVR by Solarin, Jeffrey | |||
| TIMEOUT MEDIA | 03:54 | |||
| MISSED LAYUP by Deondre Parks | 03:27 | REBOUND (DEF) by Magot, Ajak | ||
| 03:17 | MISSED 3 PTR by Hansen, Chris | |||
| 03:17 | REBOUND (OFF) by Magot, Ajak | |||
| 03:08 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Connor Devine | 02:42 | MISSED 3 PTR by Bradley, Marcus | ||
| GOOD! LAYUP by Connor Devine [PNT] | 02:25 | 56-58 | V 2 | |
| 01:53 | 56-60 | V 4 | GOOD! JUMPER by Bradley, Marcus | |
| GOOD! LAYUP by Deondre Parks [PNT] | 01:31 | 58-60 | V 2 | |
| REBOUND (DEF) by (TEAM) | 00:59 | MISSED 3 PTR by Hansen, Chris | ||
| TIMEOUT 30sec | 00:58 | |||
| MISSED 3 PTR by Deondre Parks | 00:49 | |||
| REBOUND (OFF) by Jake Bittle | 00:49 | |||
| GOOD! FT SHOT by Jake Bittle | 00:47 | 59-60 | V 1 | FOUL by Hansen, Chris (P2T13) |
| GOOD! FT SHOT by Jake Bittle | 00:47 | 60-60 | T 10 | |
| 00:41 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Cody Larson | 00:14 | MISSED 3 PTR by Hansen, Chris | ||
| MISSED 3 PTR by George Marshall | 00:04 | |||
| REBOUND (OFF) by Connor Devine | 00:04 | |||
| MISSED JUMPER by Connor Devine | 00:00 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Idaho State | 12 | 5 | 7 | 7 | 11 | |
| South Dakota State | 12 | 0 | 6 | 0 | 6 |
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Idaho State |
|---|---|---|---|---|
| GOOD! 3 PTR by Deondre Parks | 04:36 | 63-60 | H 3 | |
| ASSIST by George Marshall | 04:36 | |||
| 04:17 | MISSED LAYUP by Hansen, Chris | |||
| 04:17 | REBOUND (OFF) by Magot, Ajak | |||
| 04:14 | 63-62 | H 1 | GOOD! LAYUP by Magot, Ajak [PNT] | |
