Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/19/2014 9:30:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 5-9 | 2-5 | 0-0 | 0-2 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 22 |
| 34 | Cody Larson | f | 2-9 | 0-0 | 0-2 | 3-3 | 6 | 2 | 4 | 6 | 1 | 2 | 1 | 31 |
| 00 | Deondre Parks | g | 2-10 | 1-7 | 0-0 | 1-5 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 30 |
| 04 | Jake Bittle | g | 2-3 | 1-1 | 3-4 | 1-2 | 3 | 3 | 8 | 3 | 1 | 0 | 1 | 30 |
| 11 | George Marshall | g | 6-15 | 4-9 | 2-2 | 0-3 | 3 | 1 | 18 | 1 | 0 | 0 | 1 | 38 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Reed Tellinghuisen | - | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 21 |
| 25 | Lane Severyn | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
| 42 | Ian Theisen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 10-28 | 5-9 | 10-26 | 36 | 21 | 53 | 11 | 8 | 5 | 4 | 200 | |
| 35.2% | 35.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 6-15 | 2-4 | |||||||||||
| 35.7% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-26 | 4-13 | 3-5 | |||||||||||
| 34.6% | 30.8% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Mays, Kevin | f | 0-4 | 0-0 | 5-6 | 4-5 | 9 | 2 | 5 | 1 | 4 | 0 | 1 | 30 |
| 42 | Ahmed, Aly | c | 7-9 | 0-0 | 1-2 | 0-7 | 7 | 4 | 15 | 0 | 2 | 1 | 1 | 27 |
| 02 | Corbin, Tyrell | g | 1-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 30 |
| 03 | Maynor, Javonte | g | 3-9 | 2-7 | 2-3 | 0-4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 35 |
| 11 | Airington, Jaylin | g | 1-4 | 0-1 | 3-4 | 1-3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 28 |
| 01 | Wrapp, Brent | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 04 | Conners, Cortez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Richmond, Dashawn | - | 3-7 | 2-4 | 0-0 | 0-2 | 2 | 4 | 8 | 0 | 4 | 0 | 1 | 14 |
| 15 | Jones, Kregg | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| 23 | Ahmed, Abdul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-46 | 5-17 | 12-17 | 7-28 | 35 | 19 | 49 | 7 | 12 | 2 | 4 | 200 | |
| 34.8% | 29.4% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-9 | 4-7 | |||||||||||
| 34.6% | 22.2% | 57.1% | ||||||||||||
| 2nd Half: | 7-20 | 3-8 | 8-10 | |||||||||||
| 35.0% | 37.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 28 | 25 | 53 | Record: (8-3) |
| Bakersfield | 24 | 25 | 49 | Record: (1-10) |
| Points in the paint-SDSU 12,CSUB 20. Points off turnovers-SDSU 3,CSUB 8. |
| 2nd chance points-SDSU 13,CSUB 2. Fast break points-SDSU 0,CSUB 2. |
| Bench points-SDSU 6,CSUB 11. Score tied-5 times. Lead changed-9 times. |
| Last FG-SDSU 2nd-00:13, CSUB 2nd-00:06. |
| Largest lead-SDSU by 7 1st-07:24, CSUB by 5 2nd-06:23. |
| SDSU led for 20:08. CSUB led for 12:53. Game was tied for 06:59. |
| Officials: Bob Staffen, Brent Meaux, Chad Shepherd Technical fouls: South Dakota State-None. Bakersfield-None. Attendance: 7188 |
Play-by-Play |
South Dakota State vs Bakersfield
1st PERIOD Play-by-Play
| HOME TEAM: Bakersfield | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| MISSED JUMPER by Corbin, Tyrell | 19:39 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Airington, Jaylin | 19:15 | MISSED 3 PTR by Deondre Parks | ||
| MISSED JUMPER by Ahmed, Aly | 18:51 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Mays, Kevin | 18:37 | MISSED JUMPER by Cody Larson | ||
| 18:37 | FOUL by Zach Horstman (P1T1) | |||
| TURNOVR by Mays, Kevin | 18:25 | |||
| FOUL by Mays, Kevin (P1T1) | 18:25 | |||
| REBOUND (DEF) by Mays, Kevin | 18:13 | MISSED 3 PTR by George Marshall | ||
| GOOD! LAYUP by Ahmed, Aly [PNT] | 18:00 | 2-0 | H 2 | |
| FOUL by Maynor, Javonte (P1T2) | 17:49 | |||
| FOUL by Ahmed, Aly (P1T3) | 17:49 | |||
| REBOUND (DEF) by Corbin, Tyrell | 17:47 | MISSED 3 PTR by Zach Horstman | ||
| TURNOVR by Ahmed, Abdul | 17:24 | |||
| 17:10 | 2-2 | T 1 | GOOD! LAYUP by Jake Bittle [PNT] | |
| GOOD! JUMPER by Ahmed, Aly [PNT] | 16:40 | 4-2 | H 2 | |
| 16:23 | 4-5 | V 1 | GOOD! 3 PTR by Zach Horstman | |
| 16:23 | ASSIST by Jake Bittle | |||
| MISSED 3 PTR by Maynor, Javonte | 15:51 | REBOUND (DEF) by George Marshall | ||
| 15:34 | 4-7 | V 3 | GOOD! DUNK by Cody Larson [PNT] | |
| 15:34 | ASSIST by Jake Bittle | |||
| GOOD! LAYUP by Ahmed, Aly [PNT] | 15:09 | 6-7 | V 1 | |
| REBOUND (DEF) by Airington, Jaylin | 14:58 | MISSED JUMPER by George Marshall | ||
| GOOD! JUMPER by Ahmed, Aly | 14:36 | 8-7 | H 1 | |
| ASSIST by Corbin, Tyrell | 14:36 | |||
| 14:10 | 8-9 | V 1 | GOOD! LAYUP by Zach Horstman [PNT] | |
| GOOD! 3 PTR by Corbin, Tyrell | 13:31 | 11-9 | H 2 | |
| ASSIST by Airington, Jaylin | 13:31 | |||
| 13:07 | 11-12 | V 1 | GOOD! 3 PTR by George Marshall | |
| 13:07 | ASSIST by Cody Larson | |||
| GOOD! LAYUP by Ahmed, Aly [PNT] | 12:32 | 13-12 | H 1 | |
| FOUL by Airington, Jaylin (P1T4) | 12:19 | |||
| 12:19 | TIMEOUT MEDIA | |||
| 12:03 | TURNOVR by Connor Devine | |||
| 12:03 | FOUL by Connor Devine (P1T2) | |||
| TURNOVR by Richmond, Dashawn | 11:47 | |||
| FOUL by Richmond, Dashawn (P1T5) | 11:47 | |||
| 11:47 | TIMEOUT MEDIA | |||
| 11:35 | TURNOVR by Skyler Flatten | |||
| STEAL by Richmond, Dashawn | 11:34 | |||
| MISSED 3 PTR by Richmond, Dashawn | 11:16 | REBOUND (DEF) by Ian Theisen | ||
| REBOUND (DEF) by Wrapp, Brent | 10:59 | MISSED JUMPER by Ian Theisen | ||
| TURNOVR by Richmond, Dashawn | 10:52 | |||
| FOUL by Richmond, Dashawn (P2T6) | 10:52 | |||
| REBOUND (DEF) by (TEAM) | 10:42 | MISSED LAYUP by Reed Tellinghuisen | ||
| 10:30 | FOUL by Connor Devine (P2T3) | |||
| TURNOVR by Ahmed, Aly | 10:13 | |||
| FOUL by Ahmed, Aly (P2T7) | 10:13 | |||
| REBOUND (DEF) by Ahmed, Aly | 09:42 | MISSED 3 PTR by Reed Tellinghuisen | ||
| 09:40 | FOUL by Ian Theisen (P1T4) | |||
| 09:21 | FOUL by Ian Theisen (P2T5) | |||
| MISSED 3 PTR by Maynor, Javonte | 09:14 | REBOUND (DEF) by (TEAM) | ||
| 08:58 | 13-15 | V 2 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 08:58 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Mays, Kevin | 08:37 | REBOUND (DEF) by Zach Horstman | ||
| 08:22 | MISSED 3 PTR by Deondre Parks | |||
| 08:22 | REBOUND (OFF) by Deondre Parks | |||
| 08:07 | MISSED JUMPER by Cody Larson | |||
| 08:07 | REBOUND (OFF) by (TEAM) | |||
| 08:02 | 13-18 | V 5 | GOOD! 3 PTR by Deondre Parks | |
| 08:02 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Jones, Kregg | 07:41 | REBOUND (DEF) by Reed Tellinghuisen | ||
| FOUL by Jones, Kregg (P1T8) | 07:32 | |||
| 07:32 | TIMEOUT media | |||
| 07:32 | MISSED FT SHOT by Cody Larson | |||
| 07:32 | REBOUND (OFF) by Jake Bittle | |||
| 07:24 | 13-20 | V 7 | GOOD! JUMPER by Zach Horstman [PNT] | |
| MISSED JUMPER by Mays, Kevin | 07:06 | BLOCK by Cody Larson | ||
| REBOUND (OFF) by Mays, Kevin | 07:04 | |||
| MISSED LAYUP by Mays, Kevin | 07:02 | |||
| REBOUND (OFF) by Airington, Jaylin | 07:02 | |||
| MISSED JUMPER by Airington, Jaylin | 06:59 | BLOCK by Zach Horstman | ||
| REBOUND (OFF) by Mays, Kevin | 06:59 | |||
| TIMEOUT 30sec | 06:59 | |||
| MISSED 3 PTR by Maynor, Javonte | 06:50 | |||
| REBOUND (OFF) by Mays, Kevin | 06:50 | |||
| GOOD! FT SHOT by Mays, Kevin | 06:48 | 14-20 | V 6 | FOUL by Zach Horstman (P2T6) |
| GOOD! FT SHOT by Mays, Kevin | 06:48 | 15-20 | V 5 | |
| REBOUND (DEF) by Jones, Kregg | 06:33 | MISSED JUMPER by Cody Larson | ||
| GOOD! JUMPER by Jones, Kregg [PNT] | 06:12 | 17-20 | V 3 | |
| REBOUND (DEF) by Maynor, Javonte | 05:52 | MISSED JUMPER by Deondre Parks | ||
| GOOD! FT SHOT by Jones, Kregg | 05:29 | 18-20 | V 2 | FOUL by Cody Larson (P1T7) |
| MISSED FT SHOT by Jones, Kregg | 05:29 | REBOUND (DEF) by Connor Devine | ||
| FOUL by Richmond, Dashawn (P3T9) | 05:28 | MISSED FT SHOT by Connor Devine | ||
| 05:28 | REBOUND (OFF) by Lane Severyn | |||
| 05:12 | MISSED 3 PTR by George Marshall | |||
| 05:12 | REBOUND (OFF) by Connor Devine | |||
| 05:01 | 18-23 | V 5 | GOOD! 3 PTR by George Marshall | |
| 05:01 | ASSIST by Deondre Parks | |||
| MISSED 3 PTR by Maynor, Javonte | 04:27 | BLOCK by Reed Tellinghuisen | ||
| 04:24 | REBOUND (DEF) by Deondre Parks | |||
| REBOUND (DEF) by Mays, Kevin | 04:21 | MISSED LAYUP by Deondre Parks | ||
| GOOD! LAYUP by Airington, Jaylin [FB/PNT] | 04:14 | 20-23 | V 3 | |
| FOUL by Airington, Jaylin (P2T10) | 03:58 | |||
| 03:58 | TIMEOUT media | |||
| 03:58 | 20-24 | V 4 | GOOD! FT SHOT by George Marshall | |
| 03:58 | 20-25 | V 5 | GOOD! FT SHOT by George Marshall | |
| GOOD! FT SHOT by Airington, Jaylin | 03:45 | 21-25 | V 4 | FOUL by Deondre Parks (P1T8) |
| MISSED FT SHOT by Airington, Jaylin | 03:45 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Maynor, Javonte | 03:31 | MISSED 3 PTR by Lane Severyn | ||
| MISSED JUMPER by Corbin, Tyrell | 03:12 | |||
| REBOUND (OFF) by Jones, Kregg | 03:12 | |||
| MISSED LAYUP by Jones, Kregg | 03:09 | REBOUND (DEF) by Lane Severyn | ||
| 02:59 | MISSED 3 PTR by Deondre Parks | |||
| 02:59 | REBOUND (OFF) by Cody Larson | |||
| 02:54 | 21-28 | V 7 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 02:54 | ASSIST by Cody Larson | |||
| MISSED LAYUP by Mays, Kevin | 02:29 | BLOCK by Lane Severyn | ||
| 02:27 | REBOUND (DEF) by Deondre Parks | |||
| 02:23 | TURNOVR by Lane Severyn | |||
| STEAL by Corbin, Tyrell | 02:21 | |||
| TIMEOUT 30sec | 02:13 | |||
| MISSED 3 PTR by Ahmed, Abdul | 01:48 | |||
| REBOUND (OFF) by Wrapp, Brent | 01:48 | |||
| TURNOVR by (TEAM) | 01:44 | |||
| REBOUND (DEF) by Ahmed, Aly | 01:29 | MISSED JUMPER by Cody Larson | ||
| MISSED FT SHOT by Ahmed, Aly | 01:28 | FOUL by Reed Tellinghuisen (P1T9) | ||
| 01:28 | REBOUND (DEF) by Cody Larson | |||
| 01:17 | TURNOVR by Jake Bittle | |||
| 01:17 | FOUL by Jake Bittle (P1T10) | |||
| GOOD! 3 PTR by Maynor, Javonte | 00:46 | 24-28 | V 4 | |
| ASSIST by Corbin, Tyrell | 00:46 | |||
| REBOUND (DEF) by Mays, Kevin | 00:32 | MISSED 3 PTR by Lane Severyn | ||
| MISSED 3 PTR by Wrapp, Brent | 00:05 | REBOUND (DEF) by Lane Severyn |
South Dakota State 28, Bakersfield 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 8 | 2 | 11 | 0 | 6 | |
| Bakersfield | 12 | 3 | 2 | 2 | 3 |
Score tied - 1 time.
Lead changed - 7 times.
| HOME TEAM: Bakersfield | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| MISSED 3 PTR by Corbin, Tyrell | 19:44 | REBOUND (DEF) by Jake Bittle | ||
| 19:15 | MISSED JUMPER by George Marshall | |||
| 19:15 | REBOUND (OFF) by Cody Larson | |||
| REBOUND (DEF) by (TEAM) | 18:53 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by Maynor, Javonte | 18:17 | REBOUND (DEF) by Deondre Parks | ||
| 18:08 | TURNOVR by Deondre Parks | |||
| 18:08 | FOUL by Deondre Parks (P2T1) | |||
| GOOD! 3 PTR by Maynor, Javonte | 17:46 | 27-28 | V 1 | |
| ASSIST by Corbin, Tyrell | 17:46 | |||
| FOUL by Maynor, Javonte (P2T1) | 17:24 | |||
| BLOCK by Ahmed, Aly | 17:22 | MISSED JUMPER by Jake Bittle | ||
| 17:22 | REBOUND (OFF) by (TEAM) | |||
| 17:14 | 27-30 | V 3 | GOOD! JUMPER by Zach Horstman | |
| 16:55 | FOUL by Cody Larson (P2T2) | |||
| GOOD! JUMPER by Maynor, Javonte [PNT] | 16:34 | 29-30 | V 1 | |
| GOOD! FT SHOT by Maynor, Javonte | 16:34 | 30-30 | T 2 | FOUL by Jake Bittle (P2T3) |
| 16:21 | 30-33 | V 3 | GOOD! 3 PTR by Jake Bittle | |
| 16:21 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Maynor, Javonte | 15:46 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by Airington, Jaylin | 15:34 | MISSED JUMPER by Cody Larson | ||
| 15:32 | FOUL by Zach Horstman (P3T4) | |||
| TIMEOUT MEDIA | 15:32 | |||
| GOOD! 3 PTR by Richmond, Dashawn | 15:22 | 33-33 | T 3 | |
| ASSIST by Airington, Jaylin | 15:22 | |||
| 14:53 | 33-36 | V 3 | GOOD! 3 PTR by George Marshall | |
| 14:26 | FOUL by Jake Bittle (P3T5) | |||
| MISSED 3 PTR by Richmond, Dashawn | 14:22 | REBOUND (DEF) by George Marshall | ||
| 14:15 | TURNOVR by Ian Theisen | |||
| 14:15 | FOUL by Ian Theisen (P3T6) | |||
| TURNOVR by Ahmed, Aly | 13:59 | |||
| 13:44 | TURNOVR by Deondre Parks | |||
| STEAL by Ahmed, Aly | 13:43 | |||
| GOOD! FT SHOT by Airington, Jaylin | 13:40 | 34-36 | V 2 | FOUL by George Marshall (P1T7) |
| GOOD! FT SHOT by Airington, Jaylin | 13:40 | 35-36 | V 1 | |
| REBOUND (DEF) by (TEAM) | 13:30 | MISSED LAYUP by Cody Larson | ||
| GOOD! LAYUP by Richmond, Dashawn [PNT] | 13:18 | 37-36 | H 1 | |
| FOUL by Airington, Jaylin (P3T2) | 13:02 | |||
| 12:50 | MISSED 3 PTR by Deondre Parks | |||
| 12:50 | REBOUND (OFF) by Cody Larson | |||
| 12:43 | TURNOVR by Cody Larson | |||
| STEAL by Mays, Kevin | 12:42 | |||
| TURNOVR by Richmond, Dashawn | 12:29 | |||
| FOUL by Ahmed, Aly (P3T3) | 12:09 | |||
| 12:05 | MISSED 3 PTR by George Marshall | |||
| 12:05 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Ahmed, Aly | 11:39 | MISSED 3 PTR by Reed Tellinghuisen | ||
| TURNOVR by Mays, Kevin | 11:23 | |||
| 11:22 | STEAL by George Marshall | |||
| REBOUND (DEF) by Richmond, Dashawn | 11:16 | MISSED 3 PTR by Deondre Parks | ||
| MISSED LAYUP by Richmond, Dashawn | 11:09 | REBOUND (DEF) by Connor Devine | ||
| REBOUND (DEF) by Mays, Kevin | 10:58 | MISSED JUMPER by Cody Larson | ||
| GOOD! LAYUP by Ahmed, Aly [PNT] | 10:23 | 39-36 | H 3 | |
| ASSIST by Corbin, Tyrell | 10:23 | |||
| 10:23 | FOUL by Connor Devine (P3T8) | |||
| TIMEOUT media | 10:23 | |||
| GOOD! FT SHOT by Ahmed, Aly | 10:23 | 40-36 | H 4 | |
| FOUL by Richmond, Dashawn (P4T4) | 10:10 | |||
| 09:52 | 40-38 | H 2 | GOOD! JUMPER by George Marshall | |
| TURNOVR by Mays, Kevin | 09:27 | |||
| 09:26 | STEAL by Ian Theisen | |||
| REBOUND (DEF) by Maynor, Javonte | 09:20 | MISSED 3 PTR by George Marshall | ||
| MISSED FT SHOT by Mays, Kevin | 08:54 | FOUL by Connor Devine (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 08:54 | |||
| GOOD! FT SHOT by Mays, Kevin | 08:54 | 41-38 | H 3 | |
| FOUL by Airington, Jaylin (P4T5) | 08:34 | |||
| 08:31 | 41-41 | T 4 | GOOD! 3 PTR by Zach Horstman | |
| 08:31 | ASSIST by George Marshall | |||
| MISSED 3 PTR by Corbin, Tyrell | 07:55 | REBOUND (DEF) by George Marshall | ||
| BLOCK by Jones, Kregg | 07:41 | MISSED LAYUP by Zach Horstman | ||
| REBOUND (DEF) by Maynor, Javonte | 07:39 | |||
| 07:38 | FOUL by Zach Horstman (P4T10) | |||
| TIMEOUT MEDIA | 07:38 | |||
| MISSED FT SHOT by Maynor, Javonte | 07:38 | |||
| REBOUND (OFF) by (DEADBALL) | 07:38 | |||
| GOOD! FT SHOT by Maynor, Javonte | 07:38 | 42-41 | H 1 | |
| FOUL by Maynor, Javonte (P3T6) | 07:28 | |||
| REBOUND (DEF) by Ahmed, Aly | 07:20 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! LAYUP by Ahmed, Aly [PNT] | 06:44 | 44-41 | H 3 | |
| REBOUND (DEF) by Ahmed, Aly | 06:34 | MISSED LAYUP by George Marshall | ||
| GOOD! FT SHOT by Mays, Kevin | 06:23 | 45-41 | H 4 | FOUL by Ian Theisen (P4T11) |
| GOOD! FT SHOT by Mays, Kevin | 06:23 | 46-41 | H 5 | |
| 06:04 | 46-44 | H 2 | GOOD! 3 PTR by George Marshall | |
| 06:04 | ASSIST by Cody Larson | |||
| MISSED LAYUP by Wrapp, Brent | 05:37 | REBOUND (DEF) by Cody Larson | ||
| 05:03 | 46-46 | T 5 | GOOD! JUMPER by George Marshall | |
| 05:02 | TIMEOUT 30sec | |||
| TURNOVR by Mays, Kevin | 04:38 | |||
| 04:37 | STEAL by Cody Larson | |||
| REBOUND (DEF) by (TEAM) | 04:17 | MISSED LAYUP by George Marshall | ||
| MISSED LAYUP by Ahmed, Aly | 03:57 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by Ahmed, Aly | 03:45 | MISSED 3 PTR by Zach Horstman | ||
| MISSED JUMPER by Richmond, Dashawn | 03:16 | REBOUND (DEF) by Zach Horstman | ||
| REBOUND (DEF) by Richmond, Dashawn | 02:47 | MISSED 3 PTR by Zach Horstman | ||
| TIMEOUT TEAM | 02:36 | |||
| TURNOVR by Richmond, Dashawn | 02:12 | |||
| 02:11 | STEAL by Jake Bittle | |||
| FOUL by Corbin, Tyrell (P1T7) | 02:09 | |||
| 02:09 | TIMEOUT MEDIA | |||
| 02:09 | MISSED FT SHOT by Jake Bittle | |||
| 02:09 | REBOUND (OFF) by (DEADBALL) | |||
| 02:09 | 46-47 | V 1 | GOOD! FT SHOT by Jake Bittle | |
| MISSED JUMPER by Airington, Jaylin | 01:35 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 01:19 | 46-49 | V 3 | GOOD! LAYUP by Cody Larson [PNT] | |
| 01:19 | ASSIST by Jake Bittle | |||
| FOUL by Ahmed, Aly (P4T8) | 01:19 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by Ahmed, Aly | 01:19 | |||
| MISSED JUMPER by Corbin, Tyrell | 01:08 | |||
| REBOUND (OFF) by Mays, Kevin | 01:08 | |||
| MISSED LAYUP by Corbin, Tyrell | 00:47 | BLOCK by Cody Larson | ||
| 00:46 | REBOUND (DEF) by (TEAM) | |||
| 00:13 | 46-51 | V 5 | GOOD! LAYUP by Deondre Parks [PNT] | |
| GOOD! 3 PTR by Richmond, Dashawn | 00:06 | 49-51 | V 2 | |
| ASSIST by Mays, Kevin | 00:06 | |||
| TIMEOUT 30sec | 00:06 | |||
| 00:06 | TIMEOUT 30sec | |||
| FOUL by Mays, Kevin (P2T9) | 00:04 | 49-52 | V 3 | GOOD! FT SHOT by Jake Bittle |
| TIMEOUT 30sec | 00:04 | |||
| 00:04 | 49-53 | V 4 | GOOD! FT SHOT by Jake Bittle | |
| MISSED 3 PTR by Airington, Jaylin | 00:01 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 4 | 1 | 2 | 0 | 0 | |
| Bakersfield | 8 | 5 | 0 | 0 | 8 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 10 |
| 34 | Cody Larson | f | 1-5 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 17 |
| 00 | Deondre Parks | g | 1-6 | 1-4 | 0-0 | 1-4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
| 04 | Jake Bittle | g | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 11 | George Marshall | g | 2-5 | 2-4 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Reed Tellinghuisen | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11 |
| 25 | Lane Severyn | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Ian Theisen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-28 | 6-15 | 2-4 | 6-14 | 20 | 10 | 28 | 7 | 4 | 4 | 0 | 100 | |
| 35.7% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 6-15 | 2-4 | |||||||||||
| 35.7% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Mays, Kevin | f | 0-4 | 0-0 | 2-2 | 3-4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 42 | Ahmed, Aly | c | 5-6 | 0-0 | 0-1 | 0-2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 12 |
| 02 | Corbin, Tyrell | g | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 16 |
| 03 | Maynor, Javonte | g | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 11 | Airington, Jaylin | g | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 15 |
| 01 | Wrapp, Brent | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Conners, Cortez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Richmond, Dashawn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 |
| 15 | Jones, Kregg | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
