Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/20/2014 11:55:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 3-8 | 1-3 | 2-2 | 2-3 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 28 |
| 34 | Cody Larson | f | 5-13 | 0-0 | 6-7 | 3-5 | 8 | 5 | 16 | 1 | 1 | 0 | 2 | 26 |
| 00 | Deondre Parks | g | 7-11 | 3-6 | 0-0 | 2-1 | 3 | 3 | 17 | 1 | 0 | 0 | 0 | 39 |
| 04 | Jake Bittle | g | 2-9 | 1-5 | 0-0 | 3-9 | 12 | 1 | 5 | 3 | 2 | 0 | 1 | 35 |
| 11 | George Marshall | g | 3-13 | 2-7 | 0-1 | 0-4 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 40 |
| 01 | Skyler Flatten | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 12 | Keaton Moffitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Reed Tellinghuisen | - | 1-5 | 0-3 | 1-2 | 1-0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 19 |
| 25 | Lane Severyn | - | 3-5 | 2-4 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-4 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 15 |
| 42 | Ian Theisen | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 9-30 | 9-16 | 14-30 | 44 | 27 | 68 | 12 | 10 | 4 | 4 | 225 | |
| 37.3% | 30.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-16 | 1-3 | |||||||||||
| 35.3% | 18.8% | 33.3% | ||||||||||||
| 2nd Half: | 11-26 | 5-11 | 6-9 | |||||||||||
| 42.3% | 45.5% | 66.7% | ||||||||||||
| Overtime: | 2-7 | 1-3 | 2-4 | |||||||||||
| 28.6% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | COLLETTE, David | f | 7-11 | 0-0 | 5-8 | 4-4 | 8 | 3 | 19 | 1 | 1 | 1 | 1 | 33 |
| 14 | MOORE, Jalen | f | 3-9 | 0-1 | 8-12 | 2-7 | 9 | 2 | 14 | 1 | 3 | 1 | 0 | 41 |
| 02 | PERKINS, Darius | g | 2-7 | 0-3 | 5-6 | 0-2 | 2 | 3 | 9 | 1 | 1 | 0 | 1 | 30 |
| 05 | PEARRE, Julion | g | 3-8 | 1-4 | 1-2 | 1-4 | 5 | 1 | 8 | 0 | 1 | 0 | 1 | 35 |
| 34 | SMITH, Chris | g | 3-11 | 0-5 | 3-3 | 1-5 | 6 | 0 | 9 | 4 | 3 | 0 | 1 | 33 |
| 00 | CURETON, Trace | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 01 | NOMA'AEA, Viko | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | BOLTON, Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | McGLASTON, Jojo | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| 30 | HARRIS, Sean | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 50 | JONES, Elston | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 1-14 | 22-31 | 11-31 | 42 | 16 | 65 | 8 | 11 | 3 | 4 | 225 | |
| 38.2% | 7.1% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 0-7 | 6-8 | |||||||||||
| 44.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-3 | 12-19 | |||||||||||
| 43.5% | 33.3% | 63.2% | ||||||||||||
| Overtime: | 0-7 | 0-4 | 4-4 | |||||||||||
| 0.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| South Dakota State | 28 | 33 | 7 | 68 | Record: (9-3) |
| Utah State | 28 | 33 | 4 | 65 | Record: (6-5) |
| Points in the paint-SDSU 22,USU 36. Points off turnovers-SDSU 9,USU 13. |
| 2nd chance points-SDSU 8,USU 4. Fast break points-SDSU 0,USU 4. |
| Bench points-SDSU 13,USU 6. Score tied-6 times. Lead changed-4 times. |
| Last FG-SDSU OT-02:31, USU 2nd-00:10. |
| Largest lead-SDSU by 15 2nd-05:45, USU by 9 1st-14:47. |
| SDSU led for 26:53. USU led for 12:18. Game was tied for 05:49. |
| Officials: Bob Staffen, Larry Spaulding, Brent Meaux Technical fouls: South Dakota State-None. Utah State-None. Attendance: 7216 George Marshall named World Vision Classic MVP Cody Larson named to World Vision Classic All-Tournament team |
Play-by-Play |
South Dakota State vs Utah State
1st PERIOD Play-by-Play
| HOME TEAM: Utah State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:55 | 0-2 | V 2 | GOOD! JUMPER by Zach Horstman | |
| 19:55 | ASSIST by Deondre Parks | |||
| GOOD! LAYUP by COLLETTE, David [PNT] | 19:41 | 2-2 | T 1 | |
| REBOUND (DEF) by MOORE, Jalen | 19:22 | MISSED 3 PTR by George Marshall | ||
| TURNOVR by SMITH, Chris | 19:14 | |||
| REBOUND (DEF) by COLLETTE, David | 19:02 | MISSED JUMPER by Cody Larson | ||
| MISSED 3 PTR by SMITH, Chris | 18:41 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by SMITH, Chris | 18:23 | MISSED JUMPER by George Marshall | ||
| TURNOVR by SMITH, Chris | 18:15 | |||
| 18:13 | STEAL by Cody Larson | |||
| REBOUND (DEF) by MOORE, Jalen | 17:55 | MISSED JUMPER by Cody Larson | ||
| 17:53 | FOUL by Zach Horstman (P1T1) | |||
| GOOD! FT SHOT by MOORE, Jalen | 17:38 | 3-2 | H 1 | FOUL by Connor Devine (P1T2) |
| MISSED FT SHOT by MOORE, Jalen | 17:38 | REBOUND (DEF) by Zach Horstman | ||
| 17:23 | MISSED 3 PTR by Zach Horstman | |||
| 17:23 | REBOUND (OFF) by Deondre Parks | |||
| 17:12 | TURNOVR by Zach Horstman | |||
| STEAL by PERKINS, Darius | 17:11 | |||
| GOOD! LAYUP by PERKINS, Darius [FB/PNT] | 17:07 | 5-2 | H 3 | |
| FOUL by MOORE, Jalen (P1T1) | 16:40 | |||
| REBOUND (DEF) by SMITH, Chris | 16:31 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! JUMPER by MOORE, Jalen | 15:54 | 7-2 | H 5 | |
| 15:32 | TURNOVR by Zach Horstman | |||
| STEAL by PEARRE, Julion | 15:31 | |||
| GOOD! DUNK by PEARRE, Julion [FB/PNT] | 15:29 | 9-2 | H 7 | |
| 15:29 | TIMEOUT 30sec | |||
| REBOUND (DEF) by McGLASTON, Jojo | 14:58 | MISSED JUMPER by Reed Tellinghuisen | ||
| GOOD! JUMPER by COLLETTE, David [PNT] | 14:47 | 11-2 | H 9 | |
| ASSIST by MOORE, Jalen | 14:47 | |||
| 14:35 | TURNOVR by Cody Larson | |||
| 14:35 | FOUL by Cody Larson (P1T3) | |||
| TIMEOUT MEDIA | 14:35 | |||
| TURNOVR by JONES, Elston | 14:19 | |||
| FOUL by JONES, Elston (P1T2) | 14:19 | |||
| 13:57 | 11-5 | H 6 | GOOD! 3 PTR by Jake Bittle | |
| 13:57 | ASSIST by Reed Tellinghuisen | |||
| TURNOVR by MOORE, Jalen | 13:34 | |||
| 13:33 | STEAL by Jake Bittle | |||
| 13:25 | MISSED LAYUP by George Marshall | |||
| 13:25 | REBOUND (OFF) by Jake Bittle | |||
| REBOUND (DEF) by JONES, Elston | 13:20 | MISSED 3 PTR by George Marshall | ||
| MISSED JUMPER by McGLASTON, Jojo | 12:56 | |||
| REBOUND (OFF) by JONES, Elston | 12:56 | |||
| 12:55 | FOUL by Ian Theisen (P1T4) | |||
| 12:37 | FOUL by Connor Devine (P2T5) | |||
| GOOD! LAYUP by PEARRE, Julion [PNT] | 12:31 | 13-5 | H 8 | |
| BLOCK by McGLASTON, Jojo | 12:02 | MISSED JUMPER by Zach Horstman | ||
| REBOUND (DEF) by McGLASTON, Jojo | 12:00 | |||
| MISSED 3 PTR by PEARRE, Julion | 11:52 | REBOUND (DEF) by Jake Bittle | ||
| 11:34 | 13-7 | H 6 | GOOD! LAYUP by Deondre Parks [PNT] | |
| MISSED JUMPER by MOORE, Jalen | 11:07 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by McGLASTON, Jojo | 10:41 | MISSED 3 PTR by Jake Bittle | ||
| 10:36 | FOUL by Ian Theisen (P2T6) | |||
| TIMEOUT media | 10:36 | |||
| GOOD! LAYUP by HARRIS, Sean [PNT] | 10:23 | 15-7 | H 8 | |
| ASSIST by COLLETTE, David | 10:23 | |||
| 09:55 | 15-9 | H 6 | GOOD! LAYUP by Cody Larson [PNT] | |
| MISSED 3 PTR by SMITH, Chris | 09:39 | REBOUND (DEF) by Zach Horstman | ||
| 09:27 | 15-11 | H 4 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 09:27 | ASSIST by Keaton Moffitt | |||
| MISSED JUMPER by HARRIS, Sean | 09:03 | REBOUND (DEF) by Jake Bittle | ||
| 08:47 | 15-13 | H 2 | GOOD! JUMPER by Cody Larson | |
| 08:47 | ASSIST by Jake Bittle | |||
| GOOD! LAYUP by SMITH, Chris [PNT] | 08:22 | 17-13 | H 4 | |
| GOOD! FT SHOT by SMITH, Chris | 08:22 | 18-13 | H 5 | FOUL by Zach Horstman (P2T7) |
| REBOUND (DEF) by (DEADBALL) | 08:07 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED 3 PTR by MOORE, Jalen | 07:55 | REBOUND (DEF) by Ian Theisen | ||
| 07:44 | MISSED 3 PTR by Skyler Flatten | |||
| 07:44 | REBOUND (OFF) by Ian Theisen | |||
| 07:41 | 18-15 | H 3 | GOOD! LAYUP by Ian Theisen [PNT] | |
| GOOD! LAYUP by COLLETTE, David [PNT] | 07:25 | 20-15 | H 5 | |
| FOUL by COLLETTE, David (P1T3) | 07:15 | |||
| 07:15 | TIMEOUT MEDIA | |||
| 07:08 | 20-17 | H 3 | GOOD! JUMPER by Reed Tellinghuisen [PNT] | |
| GOOD! LAYUP by SMITH, Chris [PNT] | 06:49 | 22-17 | H 5 | |
| 06:22 | 22-20 | H 2 | GOOD! 3 PTR by Lane Severyn | |
| 06:22 | ASSIST by Skyler Flatten | |||
| TURNOVR by COLLETTE, David | 05:59 | STEAL by George Marshall | ||
| 05:48 | MISSED LAYUP by Cody Larson | |||
| 05:48 | REBOUND (OFF) by Cody Larson | |||
| 05:47 | 22-22 | T 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by COLLETTE, David (P2T4) | 05:47 | MISSED FT SHOT by Cody Larson | ||
| 05:47 | REBOUND (OFF) by Jake Bittle | |||
| 05:35 | TURNOVR by Jake Bittle | |||
| MISSED 3 PTR by PEARRE, Julion | 05:16 | REBOUND (DEF) by Cody Larson | ||
| 05:09 | MISSED 3 PTR by George Marshall | |||
| 05:09 | REBOUND (OFF) by Lane Severyn | |||
| 04:37 | MISSED LAYUP by Cody Larson | |||
| 04:37 | REBOUND (OFF) by Cody Larson | |||
| 04:34 | 22-24 | V 2 | GOOD! JUMPER by Cody Larson | |
| GOOD! FT SHOT by MOORE, Jalen | 04:08 | 23-24 | V 1 | FOUL by Lane Severyn (P1T8) |
| GOOD! FT SHOT by MOORE, Jalen | 04:08 | 24-24 | T 3 | |
| 03:37 | 24-27 | V 3 | GOOD! 3 PTR by Lane Severyn | |
| 03:37 | ASSIST by George Marshall | |||
| MISSED JUMPER by SMITH, Chris | 03:20 | REBOUND (DEF) by Lane Severyn | ||
| REBOUND (DEF) by PERKINS, Darius | 03:10 | MISSED 3 PTR by Lane Severyn | ||
| MISSED 3 PTR by PERKINS, Darius | 03:01 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by MOORE, Jalen | 02:46 | MISSED 3 PTR by Jake Bittle | ||
| 02:44 | FOUL by Lane Severyn (P2T9) | |||
| TIMEOUT MEDIA | 02:44 | |||
| MISSED FT SHOT by MOORE, Jalen | 02:44 | REBOUND (DEF) by Lane Severyn | ||
| REBOUND (DEF) by (TEAM) | 02:27 | MISSED 3 PTR by Lane Severyn | ||
| MISSED LAYUP by McGLASTON, Jojo | 02:16 | BLOCK by Skyler Flatten | ||
| REBOUND (OFF) by JONES, Elston | 02:13 | |||
| MISSED LAYUP by JONES, Elston | 02:11 | |||
| REBOUND (OFF) by NOMA'AEA, Viko | 02:11 | |||
| MISSED LAYUP by PEARRE, Julion | 01:54 | REBOUND (DEF) by Ian Theisen | ||
| REBOUND (DEF) by PEARRE, Julion | 01:37 | MISSED 3 PTR by Skyler Flatten | ||
| GOOD! LAYUP by JONES, Elston [PNT] | 01:20 | 26-27 | V 1 | |
| ASSIST by McGLASTON, Jojo | 01:20 | |||
| FOUL by JONES, Elston (P2T5) | 01:07 | MISSED FT SHOT by Reed Tellinghuisen | ||
| 01:07 | REBOUND (OFF) by (DEADBALL) | |||
| 01:07 | 26-28 | V 2 | GOOD! FT SHOT by Reed Tellinghuisen | |
| GOOD! FT SHOT by MOORE, Jalen | 00:46 | 27-28 | V 1 | FOUL by Reed Tellinghuisen (P1T10) |
| GOOD! FT SHOT by MOORE, Jalen | 00:46 | 28-28 | T 4 | |
| 00:30 | MISSED 3 PTR by Deondre Parks | |||
| 00:30 | REBOUND (OFF) by Reed Tellinghuisen | |||
| REBOUND (DEF) by MOORE, Jalen | 00:07 | MISSED JUMPER by George Marshall | ||
| TIMEOUT 30sec | 00:01 | |||
| MISSED 3 PTR by NOMA'AEA, Viko | 00:01 | REBOUND (DEF) by (TEAM) |
Utah State 28, South Dakota State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 5 | 6 | 0 | 11 | |
| Utah State | 20 | 4 | 2 | 4 | 4 |
Score tied - 4 times.
Lead changed - 2 times.
| HOME TEAM: Utah State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by MOORE, Jalen [PNT] | 19:38 | 30-28 | H 2 | |
| 19:11 | 30-31 | V 1 | GOOD! 3 PTR by George Marshall | |
| 19:11 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by MOORE, Jalen | 18:56 | |||
| REBOUND (OFF) by SMITH, Chris | 18:56 | |||
| MISSED LAYUP by COLLETTE, David | 18:45 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by SMITH, Chris | 18:34 | MISSED JUMPER by George Marshall | ||
| MISSED 3 PTR by SMITH, Chris | 18:19 | |||
| REBOUND (OFF) by COLLETTE, David | 18:19 | |||
| MISSED LAYUP by PEARRE, Julion | 18:12 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by PEARRE, Julion | 17:36 | MISSED 3 PTR by Reed Tellinghuisen | ||
| TURNOVR by PERKINS, Darius | 17:28 | |||
| REBOUND (DEF) by (TEAM) | 17:09 | MISSED LAYUP by Deondre Parks | ||
| MISSED FT SHOT by MOORE, Jalen | 16:48 | FOUL by Zach Horstman (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:48 | |||
| GOOD! FT SHOT by MOORE, Jalen | 16:48 | 31-31 | T 5 | |
| 16:22 | 31-33 | V 2 | GOOD! LAYUP by Lane Severyn [PNT] | |
| 16:22 | ASSIST by Cody Larson | |||
| MISSED JUMPER by MOORE, Jalen | 15:54 | REBOUND (DEF) by Cody Larson | ||
| 15:40 | 31-36 | V 5 | GOOD! 3 PTR by George Marshall | |
| 15:40 | ASSIST by Reed Tellinghuisen | |||
| 15:23 | FOUL by Lane Severyn (P3T2) | |||
| TIMEOUT MEDIA | 15:23 | |||
| GOOD! LAYUP by MOORE, Jalen [PNT] | 15:19 | 33-36 | V 3 | |
| ASSIST by SMITH, Chris | 15:19 | |||
| MISSED FT SHOT by MOORE, Jalen | 15:19 | FOUL by Cody Larson (P2T3) | ||
| 15:19 | REBOUND (DEF) by Cody Larson | |||
| 15:01 | 33-38 | V 5 | GOOD! LAYUP by Cody Larson [PNT] | |
| 15:01 | ASSIST by Jake Bittle | |||
| TURNOVR by McGLASTON, Jojo | 14:37 | |||
| 14:36 | STEAL by Cody Larson | |||
| FOUL by McGLASTON, Jojo (P1T1) | 14:27 | |||
| 14:22 | TURNOVR by Jake Bittle | |||
| MISSED JUMPER by CURETON, Trace | 14:06 | REBOUND (DEF) by George Marshall | ||
| 13:48 | 33-40 | V 7 | GOOD! JUMPER by Deondre Parks | |
| GOOD! JUMPER by COLLETTE, David [PNT] | 13:26 | 35-40 | V 5 | |
| MISSED FT SHOT by COLLETTE, David | 13:26 | FOUL by Connor Devine (P3T4) | ||
| 13:26 | REBOUND (DEF) by Connor Devine | |||
| FOUL by CURETON, Trace (P1T2) | 13:25 | |||
| FOUL by JONES, Elston (P3T3) | 13:09 | MISSED FT SHOT by Connor Devine | ||
| 13:09 | REBOUND (OFF) by (DEADBALL) | |||
| 13:09 | MISSED FT SHOT by Connor Devine | |||
| 13:09 | REBOUND (OFF) by Zach Horstman | |||
| FOUL by JONES, Elston (P4T4) | 13:00 | |||
| 13:00 | TURNOVR by George Marshall | |||
| 12:52 | FOUL by Zach Horstman (P4T5) | |||
| GOOD! JUMPER by HARRIS, Sean [PNT] | 12:28 | 37-40 | V 3 | |
| BLOCK by MOORE, Jalen | 12:03 | MISSED LAYUP by Cody Larson | ||
| REBOUND (DEF) by MOORE, Jalen | 12:03 | |||
| TURNOVR by MOORE, Jalen | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| 11:40 | 37-42 | V 5 | GOOD! LAYUP by Deondre Parks [PNT] | |
| MISSED JUMPER by COLLETTE, David | 11:22 | BLOCK by Reed Tellinghuisen | ||
| 11:20 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by HARRIS, Sean | 11:05 | MISSED 3 PTR by Reed Tellinghuisen | ||
| 10:47 | FOUL by Cody Larson (P3T6) | |||
| GOOD! FT SHOT by PEARRE, Julion | 10:38 | 38-42 | V 4 | FOUL by Deondre Parks (P1T7) |
| MISSED FT SHOT by PEARRE, Julion | 10:38 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by HARRIS, Sean | 10:22 | MISSED JUMPER by Jake Bittle | ||
| MISSED FT SHOT by COLLETTE, David | 10:16 | FOUL by George Marshall (P1T8) | ||
| 10:16 | REBOUND (DEF) by Jake Bittle | |||
| FOUL by HARRIS, Sean (P1T5) | 10:05 | 38-43 | V 5 | GOOD! FT SHOT by Cody Larson |
| 10:05 | 38-44 | V 6 | GOOD! FT SHOT by Cody Larson | |
| TURNOVR by PEARRE, Julion | 09:49 | |||
| FOUL by PEARRE, Julion (P1T6) | 09:49 | |||
| FOUL by PERKINS, Darius (P1T7) | 09:40 | 38-45 | V 7 | GOOD! FT SHOT by Cody Larson |
| 09:40 | 38-46 | V 8 | GOOD! FT SHOT by Cody Larson | |
| MISSED FT SHOT by COLLETTE, David | 09:28 | FOUL by Cody Larson (P4T9) | ||
| 09:28 | REBOUND (DEF) by Connor Devine | |||
| 09:20 | 38-49 | V 11 | GOOD! 3 PTR by Deondre Parks | |
| TIMEOUT 30sec | 09:18 | |||
| GOOD! JUMPER by COLLETTE, David | 08:53 | 40-49 | V 9 | |
| ASSIST by SMITH, Chris | 08:53 | |||
| REBOUND (DEF) by COLLETTE, David | 08:19 | MISSED 3 PTR by George Marshall | ||
| GOOD! FT SHOT by COLLETTE, David | 08:19 | 41-49 | V 8 | FOUL by Ian Theisen (P3T10) |
| GOOD! FT SHOT by COLLETTE, David | 08:19 | 42-49 | V 7 | |
| 08:10 | 42-51 | V 9 | GOOD! LAYUP by Jake Bittle [PNT] | |
| GOOD! LAYUP by SMITH, Chris [PNT] | 07:51 | 44-51 | V 7 | |
| 07:22 | 44-54 | V 10 | GOOD! 3 PTR by Deondre Parks | |
| GOOD! DUNK by COLLETTE, David [PNT] | 06:56 | 46-54 | V 8 | |
| ASSIST by PERKINS, Darius | 06:56 | |||
| 06:29 | 46-56 | V 10 | GOOD! JUMPER by George Marshall [PNT] | |
| FOUL by PERKINS, Darius (P2T8) | 06:29 | |||
| 06:29 | TIMEOUT MEDIA | |||
| 06:29 | 46-57 | V 11 | GOOD! FT SHOT by Zach Horstman | |
| 06:29 | 46-58 | V 12 | GOOD! FT SHOT by Zach Horstman | |
| MISSED JUMPER by MOORE, Jalen | 06:18 | |||
| REBOUND (OFF) by MOORE, Jalen | 06:18 | |||
| MISSED 3 PTR by SMITH, Chris | 06:00 | |||
| REBOUND (OFF) by COLLETTE, David | 06:00 | |||
| MISSED LAYUP by COLLETTE, David | 05:55 | BLOCK by Connor Devine | ||
| REBOUND (OFF) by MOORE, Jalen | 05:54 | |||
| MISSED LAYUP by MOORE, Jalen | 05:52 | BLOCK by Connor Devine | ||
| 05:50 | REBOUND (DEF) by George Marshall | |||
| 05:45 | 46-61 | V 15 | GOOD! 3 PTR by Zach Horstman | |
| 05:45 | ASSIST by George Marshall | |||
| MISSED FT SHOT by PERKINS, Darius | 05:29 | FOUL by George Marshall (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 05:29 | |||
| GOOD! FT SHOT by PERKINS, Darius | 05:29 | 47-61 | V 14 | |
| STEAL by COLLETTE, David | 05:12 | TURNOVR by Zach Horstman | ||
| GOOD! FT SHOT by PERKINS, Darius | 05:07 | 48-61 | V 13 | FOUL by Deondre Parks (P2T12) |
| GOOD! FT SHOT by PERKINS, Darius | 05:07 | 49-61 | V 12 | |
| 04:43 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by SMITH, Chris | 04:42 | |||
| GOOD! 3 PTR by PEARRE, Julion | 04:27 | 52-61 | V 9 | |
| ASSIST by SMITH, Chris | 04:27 | |||
| TIMEOUT TEAM | 04:23 | |||
| REBOUND (DEF) by SMITH, Chris | 04:10 | MISSED 3 PTR by Deondre Parks | ||
| TURNOVR by MOORE, Jalen | 04:05 | |||
| REBOUND (DEF) by SMITH, Chris | 03:40 | MISSED 3 PTR by Zach Horstman | ||
| 03:34 | FOUL by George Marshall (P3T13) | |||
| TIMEOUT MEDIA | 03:34 | |||
| GOOD! FT SHOT by SMITH, Chris | 03:34 | 53-61 | V 8 | |
| GOOD! FT SHOT by SMITH, Chris | 03:34 | 54-61 | V 7 | |
| REBOUND (DEF) by PEARRE, Julion | 03:09 | MISSED 3 PTR by George Marshall | ||
| GOOD! FT SHOT by MOORE, Jalen | 02:52 | 55-61 | V 6 | FOUL by George Marshall (P4T14) |
| GOOD! FT SHOT by MOORE, Jalen | 02:52 | 56-61 | V 5 | |
| REBOUND (DEF) by PEARRE, Julion | 02:23 | MISSED JUMPER by Zach Horstman | ||
| MISSED JUMPER by PERKINS, Darius | 02:02 | REBOUND (DEF) by George Marshall | ||
| 01:56 | TIMEOUT 30sec | |||
| 01:28 | TURNOVR by George Marshall | |||
| MISSED LAYUP by SMITH, Chris | 01:11 | REBOUND (DEF) by Zach Horstman | ||
| 00:38 | MISSED JUMPER by Jake Bittle | |||
| 00:38 | REBOUND (OFF) by Zach Horstman | |||
| REBOUND (DEF) by MOORE, Jalen | 00:35 | MISSED LAYUP by Zach Horstman | ||
| GOOD! DUNK by COLLETTE, David [PNT] | 00:28 | 58-61 | V 3 | |
| ASSIST by SMITH, Chris | 00:28 | |||
| 00:28 | FOUL by Jake Bittle (P1T15) | |||
| TIMEOUT 30sec | 00:28 | |||
| GOOD! FT SHOT by COLLETTE, David | 00:28 | 59-61 | V 2 | |
| 00:26 | TIMEOUT 30sec | |||
| FOUL by PERKINS, Darius (P3T9) | 00:21 | MISSED FT SHOT by George Marshall | ||
| REBOUND (DEF) by COLLETTE, David | 00:21 | |||
| GOOD! JUMPER by PERKINS, Darius [PNT] | 00:10 | 61-61 | T 6 | |
| TIMEOUT 30sec | 00:10 | |||
| 00:03 | MISSED JUMPER by George Marshall | |||
| 00:01 | REBOUND (OFF) by Jake Bittle | |||
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED TIP-IN by Jake Bittle |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 10 | 4 | 0 | 0 | 2 | |
| Utah State | 16 | 7 | 0 | 0 | 2 |
| HOME TEAM: Utah State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| FOUL by COLLETTE, David (P3T10) | 04:47 | 61-62 | V 1 | GOOD! FT SHOT by Cody Larson |
| 04:47 | 61-63 | V 2 | GOOD! FT SHOT by Cody Larson | |
| MISSED JUMPER by SMITH, Chris | 04:35 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by COLLETTE, David | 04:04 | MISSED 3 PTR by Jake Bittle | ||
| MISSED JUMPER by PERKINS, Darius | 03:50 | |||
| REBOUND (OFF) by COLLETTE, David | 03:50 | |||
| MISSED LAYUP by COLLETTE, David | 03:48 | REBOUND (DEF) by Cody Larson | ||
| BLOCK by COLLETTE, David | 03:31 | MISSED DUNK by Cody Larson | ||
| 03:31 | REBOUND (OFF) by (TEAM) | |||
| 03:31 | TIMEOUT 30sec | |||
| 03:19 | 61-65 | V 4 | GOOD! JUMPER by Deondre Parks | |
| MISSED 3 PTR by PERKINS, Darius | 02:56 | REBOUND (DEF) by Jake Bittle | ||
| 02:31 | 61-68 | V 7 | GOOD! 3 PTR by Deondre Parks | |
