Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/23/2014 11:15:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 4-6 | 1-1 | 1-1 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 20 |
| 34 | Cody Larson | f | 5-10 | 1-1 | 2-3 | 1-5 | 6 | 3 | 13 | 2 | 2 | 0 | 1 | 26 |
| 00 | Deondre Parks | g | 4-13 | 1-4 | 0-0 | 1-3 | 4 | 2 | 9 | 3 | 1 | 0 | 0 | 30 |
| 04 | Jake Bittle | g | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | George Marshall | g | 3-11 | 1-4 | 1-1 | 0-3 | 3 | 4 | 8 | 1 | 4 | 0 | 1 | 25 |
| 05 | Anders Broman | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 10 | Skyler Flatten | - | 1-7 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 12 | Keaton Moffitt | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 23 | Reed Tellinghuisen | - | 3-7 | 2-5 | 4-4 | 3-1 | 4 | 1 | 12 | 0 | 1 | 1 | 1 | 24 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
| 30 | Connor Devine | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| 42 | Ian Theisen | - | 3-3 | 1-1 | 0-0 | 0-3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 7-19 | 9-12 | 10-25 | 35 | 17 | 66 | 10 | 12 | 2 | 6 | 200 | |
| 39.7% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-7 | 6-7 | |||||||||||
| 35.7% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 15-35 | 5-12 | 3-5 | |||||||||||
| 42.9% | 41.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | REYES, Chris | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | POELTL, Jakob | f | 4-8 | 0-0 | 1-4 | 1-5 | 6 | 3 | 9 | 2 | 1 | 1 | 0 | 19 |
| 11 | TAYLOR, Brandon | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
| 14 | TUCKER, Dakarai | g | 4-6 | 2-4 | 1-2 | 0-0 | 0 | 3 | 11 | 0 | 1 | 1 | 0 | 20 |
| 55 | WRIGHT, Delon | g | 7-8 | 0-1 | 3-3 | 1-5 | 6 | 2 | 17 | 10 | 1 | 0 | 2 | 30 |
| 00 | CHAPMAN, Brekkott | - | 9-13 | 2-3 | 2-3 | 1-3 | 4 | 0 | 22 | 0 | 2 | 0 | 0 | 25 |
| 01 | WRIGHT, Isaiah | - | 2-8 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 22 |
| 15 | EASTMAN, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | OGBE, Kenneth | - | 3-8 | 2-7 | 0-0 | 0-2 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 23 |
| 31 | BACHYNSKI, Dallin | - | 1-1 | 0-0 | 2-3 | 1-3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 15 |
| 35 | KUZMA, Kyle | - | 0-3 | 0-1 | 3-4 | 0-4 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 11 |
| 41 | OLSEN, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 8-23 | 12-19 | 7-30 | 37 | 16 | 80 | 21 | 11 | 4 | 5 | 200 | |
| 51.7% | 34.8% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 7-15 | 6-8 | |||||||||||
| 51.6% | 46.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 1-8 | 6-11 | |||||||||||
| 51.9% | 12.5% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 28 | 38 | 66 | Record: (9-4) |
| Utah | 45 | 35 | 80 | Record: (9-2) |
| Points in the paint-SDSU 28,UTAH 32. Points off turnovers-SDSU 14,UTAH 16. |
| 2nd chance points-SDSU 14,UTAH 7. Fast break points-SDSU 4,UTAH 11. |
| Bench points-SDSU 26,UTAH 43. Score tied-1 time. Lead changed-2 times. |
| Last FG-SDSU 2nd-01:27, UTAH 2nd-05:17. |
| Largest lead-SDSU by 1 1st-13:28, UTAH by 26 2nd-11:38. |
| SDSU led for 00:31. UTAH led for 38:16. Game was tied for 01:13. |
| Officials: Kevin Brill, Gregory Nixon, Brett Nansel Technical fouls: South Dakota State-None. Utah-None. Attendance: 10322 Utah Ranked No. 14 |
Play-by-Play |
South Dakota State vs Utah
1st PERIOD Play-by-Play
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| BLOCK by TUCKER, Dakarai | 19:46 | MISSED JUMPER by Jake Bittle | ||
| REBOUND (DEF) by REYES, Chris | 19:45 | |||
| GOOD! 3 PTR by TUCKER, Dakarai [FB] | 19:39 | 3-0 | H 3 | |
| ASSIST by POELTL, Jakob | 19:39 | |||
| REBOUND (DEF) by REYES, Chris | 19:08 | MISSED LAYUP by George Marshall | ||
| MISSED 3 PTR by WRIGHT, Delon | 18:33 | |||
| REBOUND (OFF) by REYES, Chris | 18:33 | |||
| MISSED LAYUP by POELTL, Jakob | 18:15 | |||
| REBOUND (OFF) by POELTL, Jakob | 18:15 | |||
| GOOD! DUNK by POELTL, Jakob [PNT] | 18:13 | 5-0 | H 5 | |
| 18:09 | TIMEOUT 30sec | |||
| 18:01 | 5-2 | H 3 | GOOD! DUNK by Cody Larson [PNT] | |
| 18:01 | ASSIST by Zach Horstman | |||
| FOUL by POELTL, Jakob (P1T1) | 17:23 | |||
| TURNOVR by POELTL, Jakob | 17:23 | |||
| 17:13 | 5-5 | T 1 | GOOD! 3 PTR by Zach Horstman | |
| 17:13 | ASSIST by Cody Larson | |||
| FOUL by TUCKER, Dakarai (P1T2) | 16:54 | |||
| TURNOVR by TUCKER, Dakarai | 16:54 | |||
| REBOUND (DEF) by TAYLOR, Brandon | 16:29 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! LAYUP by WRIGHT, Delon [FB/PNT] | 16:21 | 7-5 | H 2 | |
| ASSIST by TAYLOR, Brandon | 16:21 | |||
| 16:12 | MISSED 3 PTR by Reed Tellinghuisen | |||
| 16:12 | REBOUND (OFF) by Zach Horstman | |||
| REBOUND (DEF) by POELTL, Jakob | 15:40 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by TAYLOR, Brandon | 15:27 | REBOUND (DEF) by (TEAM) | ||
| 15:23 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by WRIGHT, Delon | 15:02 | MISSED JUMPER by Skyler Flatten | ||
| GOOD! LAYUP by WRIGHT, Delon [PNT] | 14:52 | 9-5 | H 4 | |
| 14:25 | MISSED JUMPER by Cody Larson | |||
| 14:25 | REBOUND (OFF) by Reed Tellinghuisen | |||
| FOUL by POELTL, Jakob (P2T3) | 14:20 | 9-6 | H 3 | GOOD! FT SHOT by Reed Tellinghuisen |
| 14:20 | 9-7 | H 2 | GOOD! FT SHOT by Reed Tellinghuisen | |
| 14:20 | 9-8 | H 1 | GOOD! FT SHOT by Reed Tellinghuisen | |
| MISSED JUMPER by CHAPMAN, Brekkott | 14:09 | |||
| REBOUND (OFF) by WRIGHT, Delon | 14:09 | |||
| MISSED 3 PTR by OGBE, Kenneth | 14:01 | REBOUND (DEF) by Cody Larson | ||
| 13:28 | 9-10 | V 1 | GOOD! JUMPER by Cody Larson | |
| GOOD! JUMPER by BACHYNSKI, Dallin | 12:57 | 11-10 | H 1 | |
| ASSIST by WRIGHT, Delon | 12:57 | |||
| REBOUND (DEF) by BACHYNSKI, Dallin | 12:42 | MISSED LAYUP by George Marshall | ||
| GOOD! 3 PTR by WRIGHT, Isaiah | 12:27 | 14-10 | H 4 | |
| ASSIST by WRIGHT, Delon | 12:27 | |||
| REBOUND (DEF) by BACHYNSKI, Dallin | 12:12 | MISSED 3 PTR by George Marshall | ||
| GOOD! LAYUP by CHAPMAN, Brekkott [FB/PNT] | 12:04 | 16-10 | H 6 | |
| ASSIST by OGBE, Kenneth | 12:04 | |||
| FOUL by OGBE, Kenneth (P1T4) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:28 | 16-12 | H 4 | GOOD! JUMPER by Deondre Parks [PNT] | |
| GOOD! FT SHOT by WRIGHT, Delon | 11:11 | 17-12 | H 5 | FOUL by Jake Bittle (P1T1) |
| GOOD! FT SHOT by WRIGHT, Delon | 11:11 | 18-12 | H 6 | |
| 10:54 | FOUL by George Marshall (P1T2) | |||
| 10:54 | TURNOVR by George Marshall | |||
| MISSED JUMPER by TAYLOR, Brandon | 10:41 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by TAYLOR, Brandon | 10:17 | MISSED JUMPER by Deondre Parks | ||
| TURNOVR by OGBE, Kenneth | 10:05 | |||
| 10:04 | STEAL by Connor Devine | |||
| REBOUND (DEF) by OGBE, Kenneth | 09:50 | MISSED LAYUP by Zach Horstman | ||
| MISSED 3 PTR by WRIGHT, Isaiah | 09:43 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by CHAPMAN, Brekkott | 09:28 | MISSED JUMPER by George Marshall | ||
| GOOD! FT SHOT by BACHYNSKI, Dallin | 09:15 | 19-12 | H 7 | FOUL by Jake Bittle (P2T3) |
| GOOD! FT SHOT by BACHYNSKI, Dallin | 09:15 | 20-12 | H 8 | |
| 09:04 | 20-15 | H 5 | GOOD! 3 PTR by Deondre Parks | |
| MISSED 3 PTR by TUCKER, Dakarai | 08:42 | REBOUND (DEF) by (TEAM) | ||
| FOUL by KUZMA, Kyle (P1T5) | 08:39 | |||
| 08:30 | FOUL by Reed Tellinghuisen (P1T4) | |||
| 08:30 | TURNOVR by Reed Tellinghuisen | |||
| MISSED 3 PTR by KUZMA, Kyle | 08:18 | REBOUND (DEF) by Ian Theisen | ||
| 08:00 | MISSED 3 PTR by Reed Tellinghuisen | |||
| REBOUND (DEF) by KUZMA, Kyle | 07:57 | |||
| 07:57 | FOUL by Ian Theisen (P1T5) | |||
| TIMEOUT media | 07:57 | |||
| GOOD! 3 PTR by TUCKER, Dakarai | 07:45 | 23-15 | H 8 | |
| ASSIST by WRIGHT, Delon | 07:45 | |||
| BLOCK by OLSEN, Jeremy | 07:18 | MISSED LAYUP by Cody Larson | ||
| REBOUND (DEF) by OLSEN, Jeremy | 07:18 | |||
| MISSED 3 PTR by TUCKER, Dakarai | 07:11 | REBOUND (DEF) by George Marshall | ||
| 06:57 | 23-17 | H 6 | GOOD! LAYUP by Ian Theisen [PNT] | |
| 06:57 | ASSIST by Cody Larson | |||
| 06:32 | FOUL by George Marshall (P2T6) | |||
| MISSED JUMPER by KUZMA, Kyle | 06:24 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by WRIGHT, Delon | 06:00 | MISSED LAYUP by George Marshall | ||
| MISSED LAYUP by TAYLOR, Brandon | 05:53 | REBOUND (DEF) by George Marshall | ||
| 05:46 | 23-19 | H 4 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| 05:46 | ASSIST by George Marshall | |||
| GOOD! LAYUP by WRIGHT, Delon [PNT] | 05:28 | 25-19 | H 6 | |
| GOOD! FT SHOT by WRIGHT, Delon | 05:28 | 26-19 | H 7 | FOUL by Deondre Parks (P1T7) |
| 05:19 | 26-21 | H 5 | GOOD! LAYUP by Zach Horstman [PNT] | |
| FOUL by TUCKER, Dakarai (P2T6) | 05:19 | 26-22 | H 4 | GOOD! FT SHOT by Zach Horstman |
| GOOD! LAYUP by CHAPMAN, Brekkott [PNT] | 05:05 | 28-22 | H 6 | |
| ASSIST by WRIGHT, Delon | 05:05 | |||
| REBOUND (DEF) by OLSEN, Jeremy | 04:41 | MISSED JUMPER by Zach Horstman | ||
| GOOD! JUMPER by TUCKER, Dakarai | 04:26 | 30-22 | H 8 | |
| ASSIST by WRIGHT, Isaiah | 04:26 | |||
| 04:13 | 30-24 | H 6 | GOOD! LAYUP by Connor Devine [PNT] | |
| 04:13 | ASSIST by Keaton Moffitt | |||
| GOOD! 3 PTR by CHAPMAN, Brekkott | 03:58 | 33-24 | H 9 | |
| ASSIST by WRIGHT, Delon | 03:58 | |||
| FOUL by OLSEN, Jeremy (P1T7) | 03:41 | |||
| 03:41 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by CHAPMAN, Brekkott | 03:41 | MISSED FT SHOT by Connor Devine | ||
| MISSED 3 PTR by OGBE, Kenneth | 03:09 | |||
| REBOUND (OFF) by BACHYNSKI, Dallin | 03:09 | |||
| GOOD! 3 PTR by CHAPMAN, Brekkott | 03:05 | 36-24 | H 12 | |
| ASSIST by WRIGHT, Isaiah | 03:05 | |||
| STEAL by BACHYNSKI, Dallin | 02:29 | TURNOVR by Deondre Parks | ||
| GOOD! JUMPER by WRIGHT, Delon | 02:21 | 38-24 | H 14 | |
| REBOUND (DEF) by WRIGHT, Delon | 02:02 | MISSED JUMPER by Cody Larson | ||
| GOOD! 3 PTR by OGBE, Kenneth | 01:54 | 41-24 | H 17 | |
| ASSIST by WRIGHT, Isaiah | 01:54 | |||
| 01:33 | 41-26 | H 15 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED FT SHOT by CHAPMAN, Brekkott | 01:18 | FOUL by Zach Horstman (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 01:18 | |||
| GOOD! FT SHOT by CHAPMAN, Brekkott | 01:18 | 42-26 | H 16 | |
| STEAL by WRIGHT, Isaiah | 01:06 | TURNOVR by Keaton Moffitt | ||
| GOOD! 3 PTR by WRIGHT, Isaiah | 01:00 | 45-26 | H 19 | |
| ASSIST by OGBE, Kenneth | 01:00 | |||
| REBOUND (DEF) by BACHYNSKI, Dallin | 00:42 | MISSED JUMPER by Deondre Parks | ||
| MISSED LAYUP by WRIGHT, Isaiah | 00:37 | BLOCK by Reed Tellinghuisen | ||
| REBOUND (OFF) by (TEAM) | 00:35 | |||
| MISSED FT SHOT by BACHYNSKI, Dallin | 00:34 | FOUL by Cody Larson (P1T9) | ||
| 00:34 | REBOUND (DEF) by Cody Larson | |||
| FOUL by WRIGHT, Delon (P1T8) | 00:33 | 45-27 | H 18 | GOOD! FT SHOT by Cody Larson |
| 00:33 | 45-28 | H 17 | GOOD! FT SHOT by Cody Larson | |
| TIMEOUT 30sec | 00:11 | |||
| MISSED JUMPER by WRIGHT, Isaiah | 00:02 | BLOCK by Keaton Moffitt | ||
| 00:01 | REBOUND (DEF) by Keaton Moffitt |
Utah 45, South Dakota State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 3 | 3 | 2 | 7 | |
| Utah | 12 | 5 | 5 | 7 | 24 |
Score tied - 1 time.
Lead changed - 2 times.
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| MISSED LAYUP by CHAPMAN, Brekkott | 19:37 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by POELTL, Jakob | 19:28 | MISSED JUMPER by Deondre Parks | ||
| MISSED JUMPER by CHAPMAN, Brekkott | 19:04 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by WRIGHT, Delon | 18:51 | MISSED LAYUP by Deondre Parks | ||
| GOOD! LAYUP by CHAPMAN, Brekkott [PNT] | 18:42 | 47-28 | H 19 | |
| ASSIST by TAYLOR, Brandon | 18:42 | |||
| GOOD! FT SHOT by CHAPMAN, Brekkott | 18:42 | 48-28 | H 20 | FOUL by George Marshall (P3T1) |
| 18:14 | 48-30 | H 18 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 18:14 | ASSIST by Deondre Parks | |||
| GOOD! JUMPER by WRIGHT, Delon [PNT] | 17:44 | 50-30 | H 20 | |
| 17:25 | TURNOVR by Cody Larson | |||
| STEAL by WRIGHT, Delon | 17:24 | |||
| GOOD! LAYUP by TUCKER, Dakarai [FB/PNT] | 17:21 | 52-30 | H 22 | |
| ASSIST by WRIGHT, Delon | 17:21 | |||
| FOUL by WRIGHT, Delon (P2T1) | 16:59 | |||
| 16:40 | 52-32 | H 20 | GOOD! JUMPER by Zach Horstman | |
| 16:40 | ASSIST by Deondre Parks | |||
| GOOD! DUNK by POELTL, Jakob [PNT] | 16:24 | 54-32 | H 22 | |
| ASSIST by WRIGHT, Delon | 16:24 | |||
| GOOD! FT SHOT by POELTL, Jakob | 16:24 | 55-32 | H 23 | FOUL by Connor Devine (P1T2) |
| 16:05 | TURNOVR by Zach Horstman | |||
| MISSED LAYUP by POELTL, Jakob | 15:50 | REBOUND (DEF) by Connor Devine | ||
| 15:43 | TURNOVR by Zach Horstman | |||
| TIMEOUT media | 15:43 | |||
| GOOD! JUMPER by CHAPMAN, Brekkott | 15:31 | 57-32 | H 25 | |
| ASSIST by POELTL, Jakob | 15:31 | |||
| 15:12 | MISSED 3 PTR by Skyler Flatten | |||
| 15:12 | REBOUND (OFF) by Cody Larson | |||
| 14:46 | 57-35 | H 22 | GOOD! 3 PTR by Reed Tellinghuisen | |
| MISSED JUMPER by POELTL, Jakob | 14:27 | REBOUND (DEF) by Cody Larson | ||
| 14:14 | 57-37 | H 20 | GOOD! JUMPER by Deondre Parks [PNT] | |
| MISSED 3 PTR by WRIGHT, Isaiah | 14:08 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by POELTL, Jakob | 13:45 | MISSED 3 PTR by Reed Tellinghuisen | ||
| GOOD! JUMPER by WRIGHT, Delon | 13:34 | 59-37 | H 22 | |
| REBOUND (DEF) by POELTL, Jakob | 13:17 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! LAYUP by POELTL, Jakob [PNT] | 12:59 | 61-37 | H 24 | |
| MISSED FT SHOT by POELTL, Jakob | 12:59 | FOUL by Cody Larson (P2T3) | ||
| 12:59 | REBOUND (DEF) by Ian Theisen | |||
| 12:46 | 61-40 | H 21 | GOOD! 3 PTR by Ian Theisen | |
| 12:46 | ASSIST by Lane Severyn | |||
| GOOD! LAYUP by POELTL, Jakob [PNT] | 12:23 | 63-40 | H 23 | |
| ASSIST by OGBE, Kenneth | 12:23 | |||
| 12:14 | TURNOVR by George Marshall | |||
| GOOD! LAYUP by OGBE, Kenneth [PNT] | 12:05 | 65-40 | H 25 | |
| ASSIST by BACHYNSKI, Dallin | 12:05 | |||
| REBOUND (DEF) by KUZMA, Kyle | 11:48 | MISSED JUMPER by Skyler Flatten | ||
| 11:38 | FOUL by Ian Theisen (P2T4) | |||
| TIMEOUT MEDIA | 11:38 | |||
| GOOD! FT SHOT by TUCKER, Dakarai | 11:38 | 66-40 | H 26 | |
| MISSED FT SHOT by TUCKER, Dakarai | 11:38 | REBOUND (DEF) by Lane Severyn | ||
| 11:26 | 66-42 | H 24 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by BACHYNSKI, Dallin (P1T2) | 11:26 | MISSED FT SHOT by Cody Larson | ||
| 11:26 | REBOUND (OFF) by Jake Bittle | |||
| BLOCK by KUZMA, Kyle | 11:23 | MISSED LAYUP by Jake Bittle | ||
| REBOUND (DEF) by WRIGHT, Isaiah | 11:21 | |||
| MISSED 3 PTR by WRIGHT, Isaiah | 11:04 | |||
| REBOUND (OFF) by (TEAM) | 11:04 | |||
| TURNOVR by WRIGHT, Isaiah | 11:00 | STEAL by Anders Broman | ||
| 10:57 | 66-44 | H 22 | GOOD! LAYUP by Anders Broman [FB/PNT] | |
| TURNOVR by WRIGHT, Isaiah | 10:41 | STEAL by George Marshall | ||
| 10:32 | 66-46 | H 20 | GOOD! LAYUP by George Marshall [PNT] | |
| GOOD! FT SHOT by KUZMA, Kyle | 10:08 | 67-46 | H 21 | FOUL by Cody Larson (P3T5) |
| GOOD! FT SHOT by KUZMA, Kyle | 10:08 | 68-46 | H 22 | |
| FOUL by BACHYNSKI, Dallin (P2T3) | 10:03 | |||
| TURNOVR by BACHYNSKI, Dallin | 10:03 | |||
| REBOUND (DEF) by KUZMA, Kyle | 09:50 | MISSED JUMPER by Reed Tellinghuisen | ||
| TURNOVR by WRIGHT, Delon | 09:43 | |||
| 09:42 | STEAL by Reed Tellinghuisen | |||
| 09:36 | 68-49 | H 19 | GOOD! 3 PTR by George Marshall | |
| 09:36 | ASSIST by Lane Severyn | |||
| MISSED JUMPER by POELTL, Jakob | 09:18 | REBOUND (DEF) by Lane Severyn | ||
| 09:07 | MISSED 3 PTR by George Marshall | |||
| 09:07 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by POELTL, Jakob | 09:03 | MISSED LAYUP by Cody Larson | ||
| GOOD! DUNK by CHAPMAN, Brekkott [PNT] | 08:41 | 70-49 | H 21 | |
| ASSIST by WRIGHT, Delon | 08:41 | |||
| 08:21 | 70-52 | H 18 | GOOD! 3 PTR by Cody Larson | |
| 08:19 | TIMEOUT 30sec | |||
| MISSED 3 PTR by OGBE, Kenneth | 07:51 | |||
| REBOUND (OFF) by CHAPMAN, Brekkott | 07:51 | |||
| GOOD! LAYUP by CHAPMAN, Brekkott [PNT] | 07:47 | 72-52 | H 20 | |
| 07:40 | FOUL by George Marshall (P4T6) | |||
| 07:40 | TURNOVR by George Marshall | |||
| TIMEOUT media | 07:40 | |||
| GOOD! JUMPER by CHAPMAN, Brekkott | 07:27 | 74-52 | H 22 | |
| ASSIST by WRIGHT, Delon | 07:27 | |||
| 07:12 | MISSED 3 PTR by Lane Severyn | |||
| 07:12 | REBOUND (OFF) by Jake Bittle | |||
| REBOUND (DEF) by OGBE, Kenneth | 07:09 | MISSED LAYUP by Jake Bittle | ||
| TURNOVR by CHAPMAN, Brekkott | 07:04 | STEAL by Cody Larson | ||
| 06:52 | 74-54 | H 20 | GOOD! LAYUP by George Marshall [PNT] | |
| FOUL by POELTL, Jakob (P3T4) | 06:52 | 74-55 | H 19 | GOOD! FT SHOT by George Marshall |
| GOOD! 3 PTR by OGBE, Kenneth | 06:38 | 77-55 | H 22 | |
| ASSIST by WRIGHT, Delon | 06:38 | |||
| REBOUND (DEF) by TAYLOR, Brandon | 06:21 | MISSED JUMPER by George Marshall | ||
| TURNOVR by KUZMA, Kyle | 05:56 | |||
| REBOUND (DEF) by WRIGHT, Delon | 05:45 | MISSED 3 PTR by Deondre Parks | ||
| MISSED 3 PTR by OGBE, Kenneth | 05:27 | REBOUND (DEF) by Cody Larson | ||
| 05:19 | TURNOVR by Cody Larson | |||
| STEAL by WRIGHT, Delon | 05:18 | |||
| GOOD! LAYUP by WRIGHT, Delon [FB/PNT] | 05:17 | 79-55 | H 24 | |
| REBOUND (DEF) by KUZMA, Kyle | 05:02 | MISSED JUMPER by Cody Larson | ||
| MISSED FT SHOT by POELTL, Jakob | 04:47 | FOUL by Deondre Parks (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 04:47 | |||
| MISSED FT SHOT by POELTL, Jakob | 04:47 | REBOUND (DEF) by Deondre Parks | ||
| BLOCK by POELTL, Jakob | 04:37 | MISSED LAYUP by Deondre Parks | ||
| 04:37 | REBOUND (OFF) by (TEAM) | |||
| 04:34 | TURNOVR by George Marshall | |||
| STEAL by KUZMA, Kyle | 04:33 | |||
| MISSED FT SHOT by KUZMA, Kyle | 04:31 | FOUL by Lane Severyn (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 04:31 | |||
| GOOD! FT SHOT by KUZMA, Kyle | 04:31 | 80-55 | H 25 | |
| 04:18 | 80-57 | H 23 | GOOD! JUMPER by Ian Theisen | |
| MISSED LAYUP by KUZMA, Kyle | 03:58 | REBOUND (DEF) by Ian Theisen | ||
| 03:46 | MISSED LAYUP by Deondre Parks | |||
| 03:46 | REBOUND (OFF) by Deondre Parks | |||
| 03:42 | 80-60 | H 20 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 03:42 | ASSIST by Deondre Parks | |||
| TIMEOUT 30sec | 03:28 | |||
| MISSED 3 PTR by OGBE, Kenneth | 03:03 | REBOUND (DEF) by Skyler Flatten | ||
| REBOUND (DEF) by CHAPMAN, Brekkott | 02:52 | MISSED LAYUP by Skyler Flatten | ||
| MISSED 3 PTR by CHAPMAN, Brekkott | 02:44 | REBOUND (DEF) by Lane Severyn | ||
| 02:31 | MISSED 3 PTR by Skyler Flatten | |||
| 02:31 | REBOUND (OFF) by Reed Tellinghuisen | |||
| FOUL by WRIGHT, Isaiah (P1T5) | 02:22 | |||
| 02:22 | TIMEOUT MEDIA | |||
| 02:19 | 80-62 | H 18 | GOOD! JUMPER by Skyler Flatten | |
| MISSED 3 PTR by WRIGHT, Isaiah | 01:44 | REBOUND (DEF) by (TEAM) | ||
| FOUL by BACHYNSKI, Dallin (P3T6) | 01:41 | |||
| 01:31 | MISSED JUMPER by Skyler Flatten | |||
| 01:31 | REBOUND (OFF) by Reed Tellinghuisen | |||
| 01:27 | 80-64 | H 16 | GOOD! JUMPER by Reed Tellinghuisen [PNT] | |
| FOUL by OGBE, Kenneth (P2T7) | 01:27 | 80-65 | H 15 | GOOD! FT SHOT by Reed Tellinghuisen |
| TURNOVR by EASTMAN, Austin | 01:00 | |||
| 00:59 | STEAL by Keaton Moffitt | |||
| FOUL by TUCKER, Dakarai (P3T8) | 00:58 | MISSED FT SHOT by Keaton Moffitt | ||
| 00:58 | REBOUND (OFF) by (DEADBALL) | |||
| 00:58 | 80-66 | H 14 | GOOD! FT SHOT by Keaton Moffitt | |
| TURNOVR by CHAPMAN, Brekkott | 00:34 | |||
| 00:13 | TURNOVR by Lane Severyn |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
