Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/28/2014 5:08:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Deondre Parks | * | 6-14 | 1-9 | 2-2 | 0-3 | 3 | 1 | 15 | 1 | 2 | 0 | 0 | 36 |
| 04 | Jake Bittle | * | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 31 |
| 11 | George Marshall | * | 6-13 | 2-5 | 2-3 | 0-2 | 2 | 2 | 16 | 1 | 1 | 0 | 0 | 34 |
| 24 | Zach Horstman | * | 4-7 | 1-3 | 4-4 | 1-3 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 30 |
| 34 | Cody Larson | * | 2-4 | 1-1 | 2-2 | 1-5 | 6 | 4 | 7 | 0 | 2 | 0 | 0 | 24 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Reed Tellinghuisen | - | 4-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 20 |
| 30 | Connor Devine | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | Ian Theisen | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-51 | 7-22 | 10-11 | 8-21 | 29 | 18 | 63 | 6 | 11 | 0 | 1 | 200 | |
| 45.1% | 31.8% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-14 | 4-4 | |||||||||||
| 40.7% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 3-8 | 6-7 | |||||||||||
| 50.0% | 37.5% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mitchell, Deon | * | 3-3 | 0-0 | 2-4 | 0-1 | 1 | 1 | 8 | 2 | 3 | 0 | 3 | 15 |
| 05 | Bohannon, Matt | * | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 25 |
| 10 | Tuttle, Seth | * | 2-5 | 1-2 | 6-6 | 1-1 | 2 | 3 | 11 | 9 | 0 | 0 | 1 | 30 |
| 12 | Singleton, Marvin | * | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 20 | Morgan, Jeremy | * | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| 02 | Carlson, Klint | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 04 | Jesperson, Paul | - | 4-8 | 2-5 | 0-0 | 0-2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 24 |
| 11 | Washpun, Wes | - | 5-6 | 0-1 | 2-5 | 0-2 | 2 | 3 | 12 | 2 | 0 | 0 | 1 | 25 |
| 14 | Buss, Nate | - | 5-9 | 2-4 | 2-2 | 0-2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 20 |
| 25 | Koch, Bennett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Lohaus, Wyatt | - | 3-4 | 1-1 | 0-0 | 0-4 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-45 | 7-17 | 15-21 | 3-21 | 24 | 16 | 74 | 14 | 7 | 0 | 9 | 200 | |
| 57.8% | 41.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-9 | 12-14 | |||||||||||
| 50.0% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 14-21 | 4-8 | 3-7 | |||||||||||
| 66.7% | 50.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 30 | 33 | 63 | Record: (9-5) |
| UNI | 39 | 35 | 74 | Record: (11-1) |
| Points in the paint-SDSU 18,UNI 28. Points off turnovers-SDSU 3,UNI 11. |
| 2nd chance points-SDSU 2,UNI 5. Fast break points-SDSU 0,UNI 0. |
| Bench points-SDSU 10,UNI 45. Score tied-4 times. Lead changed-1 time. |
| Last FG-SDSU 2nd-01:08, UNI 2nd-01:21. |
| Largest lead-SDSU by 2 1st-19:47, UNI by 16 2nd-15:42. |
| SDSU led for 04:19. UNI led for 33:10. Game was tied for 02:31. |
| Officials: Hal Lusk, Keith Kimble, Tim Fitzgerald Technical fouls: South Dakota State-None. UNI-None. Attendance: 6333 Northern Iowa Ranked No. 23 |
Play-by-Play |
South Dakota State vs UNI
1st PERIOD Play-by-Play
| HOME TEAM: UNI | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:47 | 0-2 | V 2 | GOOD! LAYUP by Deondre Parks [PNT] | |
| MISSED LAYUP by Tuttle, Seth | 19:33 | |||
| REBOUND (OFF) by Singleton, Marvin | 19:33 | |||
| MISSED 3 PTR by Bohannon, Matt | 19:04 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Singleton, Marvin (P1T1) | 19:01 | |||
| 18:41 | TURNOVR by Jake Bittle | |||
| STEAL by Mitchell, Deon | 18:40 | |||
| TURNOVR by Mitchell, Deon | 18:35 | |||
| 18:20 | MISSED 3 PTR by Deondre Parks | |||
| 18:20 | REBOUND (OFF) by Jake Bittle | |||
| REBOUND (DEF) by Morgan, Jeremy | 17:42 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! FT SHOT by Mitchell, Deon | 17:32 | 1-2 | V 1 | FOUL by George Marshall (P1T1) |
| GOOD! FT SHOT by Mitchell, Deon | 17:32 | 2-2 | T 1 | |
| 17:13 | 2-4 | V 2 | GOOD! JUMPER by George Marshall | |
| 16:56 | FOUL by George Marshall (P2T2) | |||
| TURNOVR by Singleton, Marvin | 16:41 | |||
| 16:40 | STEAL by Jake Bittle | |||
| 16:26 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Lohaus, Wyatt | 16:25 | |||
| GOOD! JUMPER by Lohaus, Wyatt | 16:23 | 4-4 | T 2 | |
| 16:11 | 4-6 | V 2 | GOOD! LAYUP by Reed Tellinghuisen [PNT] | |
| 16:11 | ASSIST by Jake Bittle | |||
| MISSED LAYUP by Tuttle, Seth | 15:54 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Washpun, Wes | 15:37 | MISSED 3 PTR by Zach Horstman | ||
| MISSED 3 PTR by Jesperson, Paul | 15:29 | REBOUND (DEF) by Cody Larson | ||
| 15:09 | TURNOVR by Cody Larson | |||
| 15:09 | FOUL by Cody Larson (P1T3) | |||
| TIMEOUT MEDIA | 15:09 | |||
| GOOD! JUMPER by Buss, Nate | 14:57 | 6-6 | T 3 | |
| STEAL by Lohaus, Wyatt | 14:35 | TURNOVR by George Marshall | ||
| 14:35 | FOUL by Ian Theisen (P1T4) | |||
| MISSED 3 PTR by Buss, Nate | 14:27 | REBOUND (DEF) by George Marshall | ||
| FOUL by Koch, Bennett (P1T2) | 14:13 | |||
| REBOUND (DEF) by Koch, Bennett | 14:07 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED JUMPER by Buss, Nate | 13:50 | REBOUND (DEF) by Connor Devine | ||
| REBOUND (DEF) by Buss, Nate | 13:37 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! 3 PTR by Buss, Nate | 13:23 | 9-6 | H 3 | |
| ASSIST by Washpun, Wes | 13:23 | |||
| FOUL by Koch, Bennett (P2T3) | 13:02 | |||
| REBOUND (DEF) by Carlson, Klint | 12:48 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by Buss, Nate | 12:23 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by (TEAM) | 12:10 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED LAYUP by Carlson, Klint | 11:57 | REBOUND (DEF) by George Marshall | ||
| 11:45 | 9-8 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| 11:45 | ASSIST by Jake Bittle | |||
| GOOD! JUMPER by Bohannon, Matt | 11:27 | 11-8 | H 3 | |
| ASSIST by Mitchell, Deon | 11:27 | |||
| 11:04 | 11-10 | H 1 | GOOD! JUMPER by George Marshall | |
| 10:56 | FOUL by Cody Larson (P2T5) | |||
| TIMEOUT media | 10:56 | |||
| GOOD! FT SHOT by Carlson, Klint | 10:56 | 12-10 | H 2 | |
| GOOD! FT SHOT by Carlson, Klint | 10:56 | 13-10 | H 3 | |
| 10:36 | 13-12 | H 1 | GOOD! LAYUP by Deondre Parks [PNT] | |
| GOOD! 3 PTR by Bohannon, Matt | 10:17 | 16-12 | H 4 | |
| ASSIST by Tuttle, Seth | 10:17 | |||
| FOUL by Singleton, Marvin (P2T4) | 09:40 | |||
| 09:35 | 16-15 | H 1 | GOOD! 3 PTR by Zach Horstman | |
| 09:35 | ASSIST by George Marshall | |||
| GOOD! LAYUP by Mitchell, Deon [PNT] | 09:01 | 18-15 | H 3 | |
| 08:38 | 18-18 | T 4 | GOOD! 3 PTR by Deondre Parks | |
| GOOD! LAYUP by Mitchell, Deon [PNT] | 08:25 | 20-18 | H 2 | |
| 08:18 | MISSED LAYUP by Connor Devine | |||
| 08:17 | REBOUND (OFF) by Connor Devine | |||
| 08:16 | MISSED LAYUP by Connor Devine | |||
| REBOUND (DEF) by Bohannon, Matt | 08:15 | |||
| FOUL by Morgan, Jeremy (P1T5) | 08:07 | |||
| GOOD! FT SHOT by Tuttle, Seth | 07:31 | 21-18 | H 3 | FOUL by Connor Devine (P1T6) |
| GOOD! FT SHOT by Tuttle, Seth | 07:31 | 22-18 | H 4 | |
| REBOUND (DEF) by Buss, Nate | 07:11 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! LAYUP by Washpun, Wes [PNT] | 06:52 | 24-18 | H 6 | |
| 06:29 | TURNOVR by Deondre Parks | |||
| STEAL by Washpun, Wes | 06:28 | |||
| GOOD! FT SHOT by Washpun, Wes | 06:25 | 25-18 | H 7 | FOUL by Jake Bittle (P1T7) |
| MISSED FT SHOT by Washpun, Wes | 06:25 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by Washpun, Wes (P1T6) | 06:03 | |||
| REBOUND (DEF) by Lohaus, Wyatt | 06:00 | MISSED 3 PTR by George Marshall | ||
| MISSED JUMPER by Jesperson, Paul | 05:52 | |||
| REBOUND (OFF) by Tuttle, Seth | 05:52 | |||
| GOOD! TIP-IN by Tuttle, Seth [PNT] | 05:49 | 27-18 | H 9 | |
| REBOUND (DEF) by Lohaus, Wyatt | 05:37 | MISSED JUMPER by Zach Horstman | ||
| GOOD! FT SHOT by Tuttle, Seth | 05:14 | 28-18 | H 10 | FOUL by Reed Tellinghuisen (P1T8) |
| GOOD! FT SHOT by Tuttle, Seth | 05:14 | 29-18 | H 11 | |
| 05:04 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Carlson, Klint | 05:03 | |||
| GOOD! FT SHOT by Buss, Nate | 04:59 | 30-18 | H 12 | FOUL by Reed Tellinghuisen (P2T9) |
| GOOD! FT SHOT by Buss, Nate | 04:59 | 31-18 | H 13 | |
| FOUL by Buss, Nate (P1T7) | 04:35 | 31-19 | H 12 | GOOD! FT SHOT by Zach Horstman |
| 04:35 | 31-20 | H 11 | GOOD! FT SHOT by Zach Horstman | |
| TURNOVR by Carlson, Klint | 04:23 | |||
| 04:04 | MISSED LAYUP by George Marshall | |||
| 04:04 | REBOUND (OFF) by Ian Theisen | |||
| REBOUND (DEF) by Jesperson, Paul | 04:00 | MISSED LAYUP by Ian Theisen | ||
| GOOD! 3 PTR by Jesperson, Paul | 03:54 | 34-20 | H 14 | |
| ASSIST by Washpun, Wes | 03:54 | |||
| 03:29 | 34-23 | H 11 | GOOD! 3 PTR by George Marshall | |
| GOOD! LAYUP by Washpun, Wes [PNT] | 03:06 | 36-23 | H 13 | |
| 02:31 | 36-25 | H 11 | GOOD! JUMPER by Deondre Parks | |
| TIMEOUT media | 02:30 | |||
| GOOD! FT SHOT by Washpun, Wes | 02:30 | 37-25 | H 12 | FOUL by Deondre Parks (P1T10) |
| MISSED FT SHOT by Washpun, Wes | 02:30 | REBOUND (DEF) by Jake Bittle | ||
| 02:22 | 37-28 | H 9 | GOOD! 3 PTR by George Marshall | |
| GOOD! LAYUP by Washpun, Wes [PNT] | 01:55 | 39-28 | H 11 | |
| ASSIST by Tuttle, Seth | 01:55 | |||
| REBOUND (DEF) by Washpun, Wes | 01:26 | MISSED JUMPER by Ian Theisen | ||
| MISSED JUMPER by Morgan, Jeremy | 01:13 | REBOUND (DEF) by Zach Horstman | ||
| 01:03 | MISSED 3 PTR by George Marshall | |||
| 01:03 | REBOUND (OFF) by (TEAM) | |||
| 00:33 | TURNOVR by Deondre Parks | |||
| STEAL by Tuttle, Seth | 00:32 | |||
| MISSED 3 PTR by Bohannon, Matt | 00:30 | REBOUND (DEF) by Jake Bittle | ||
| FOUL by Tuttle, Seth (P1T8) | 00:04 | 39-29 | H 10 | GOOD! FT SHOT by George Marshall |
| 00:04 | 39-30 | H 9 | GOOD! FT SHOT by George Marshall | |
| TIMEOUT 30sec | 00:04 | |||
| MISSED 3 PTR by Jesperson, Paul | 00:02 | REBOUND (DEF) by (TEAM) |
UNI 39, South Dakota State 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 8 | 0 | 0 | 0 | 2 | |
| UNI | 12 | 7 | 2 | 0 | 22 |
Score tied - 4 times.
Lead changed - 1 time.
| HOME TEAM: UNI | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:41 | FOUL by Jake Bittle (P2T1) | |||
| GOOD! 3 PTR by Tuttle, Seth | 19:20 | 42-30 | H 12 | |
| ASSIST by Mitchell, Deon | 19:20 | |||
| REBOUND (DEF) by Mitchell, Deon | 19:03 | MISSED 3 PTR by Zach Horstman | ||
| TURNOVR by Mitchell, Deon | 18:54 | |||
| FOUL by Mitchell, Deon (P1T1) | 18:54 | |||
| 18:31 | TURNOVR by Jake Bittle | |||
| STEAL by Singleton, Marvin | 18:30 | |||
| GOOD! LAYUP by Mitchell, Deon [PNT] | 18:23 | 44-30 | H 14 | |
| 18:07 | TURNOVR by Cody Larson | |||
| STEAL by Mitchell, Deon | 18:06 | |||
| TURNOVR by Mitchell, Deon | 18:01 | |||
| 17:54 | TURNOVR by George Marshall | |||
| STEAL by Mitchell, Deon | 17:53 | |||
| MISSED FT SHOT by Mitchell, Deon | 17:46 | FOUL by Zach Horstman (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:46 | |||
| MISSED FT SHOT by Mitchell, Deon | 17:46 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Bohannon, Matt (P1T2) | 17:32 | |||
| 17:13 | 44-32 | H 12 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 17:13 | ASSIST by Deondre Parks | |||
| GOOD! FT SHOT by Morgan, Jeremy | 16:49 | 45-32 | H 13 | FOUL by Jake Bittle (P3T3) |
| MISSED FT SHOT by Morgan, Jeremy | 16:49 | REBOUND (DEF) by George Marshall | ||
| FOUL by Tuttle, Seth (P2T3) | 16:42 | |||
| REBOUND (DEF) by Lohaus, Wyatt | 16:25 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! JUMPER by Jesperson, Paul | 16:13 | 47-32 | H 15 | |
| FOUL by Washpun, Wes (P2T4) | 15:56 | 47-33 | H 14 | GOOD! FT SHOT by Zach Horstman |
| 15:56 | 47-34 | H 13 | GOOD! FT SHOT by Zach Horstman | |
| MISSED JUMPER by Lohaus, Wyatt | 15:51 | |||
| REBOUND (OFF) by Singleton, Marvin | 15:51 | |||
| GOOD! 3 PTR by Lohaus, Wyatt | 15:42 | 50-34 | H 16 | |
| ASSIST by Singleton, Marvin | 15:42 | |||
| 15:19 | 50-36 | H 14 | GOOD! LAYUP by Zach Horstman [PNT] | |
| GOOD! JUMPER by Singleton, Marvin | 15:07 | 52-36 | H 16 | |
| 14:41 | 52-38 | H 14 | GOOD! JUMPER by George Marshall | |
| 14:41 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Lohaus, Wyatt [PNT] | 14:20 | 54-38 | H 16 | |
| 13:58 | 54-40 | H 14 | GOOD! LAYUP by Deondre Parks [PNT] | |
| TURNOVR by Koch, Bennett | 13:27 | |||
| FOUL by Koch, Bennett (P3T5) | 13:27 | |||
| 13:27 | TIMEOUT MEDIA | |||
| 12:53 | 54-43 | H 11 | GOOD! 3 PTR by Cody Larson | |
| 12:53 | ASSIST by Jake Bittle | |||
| TURNOVR by Jesperson, Paul | 12:33 | |||
| 12:15 | MISSED 3 PTR by Deondre Parks | |||
| 12:15 | REBOUND (OFF) by Jake Bittle | |||
| 12:02 | MISSED LAYUP by Jake Bittle | |||
| 12:02 | REBOUND (OFF) by Ian Theisen | |||
| 12:01 | MISSED LAYUP by Ian Theisen | |||
| REBOUND (DEF) by (TEAM) | 12:00 | |||
| 12:00 | FOUL by Ian Theisen (P2T4) | |||
| GOOD! LAYUP by Buss, Nate [PNT] | 11:51 | 56-43 | H 13 | |
| ASSIST by Tuttle, Seth | 11:51 | |||
| 11:35 | MISSED JUMPER by George Marshall | |||
| 11:35 | REBOUND (OFF) by Zach Horstman | |||
| 11:31 | 56-45 | H 11 | GOOD! LAYUP by Zach Horstman [PNT] | |
| MISSED 3 PTR by Tuttle, Seth | 11:17 | REBOUND (DEF) by Deondre Parks | ||
| 10:53 | 56-47 | H 9 | GOOD! JUMPER by Jake Bittle | |
| 10:22 | FOUL by Zach Horstman (P2T5) | |||
| TIMEOUT media | 10:22 | |||
| MISSED LAYUP by Buss, Nate | 09:50 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Morgan, Jeremy (P2T6) | 09:44 | 56-48 | H 8 | GOOD! FT SHOT by Deondre Parks |
| 09:44 | 56-49 | H 7 | GOOD! FT SHOT by Deondre Parks | |
| 09:25 | FOUL by Jake Bittle (P4T6) | |||
| GOOD! FT SHOT by Tuttle, Seth | 09:15 | 57-49 | H 8 | FOUL by Cody Larson (P3T7) |
| GOOD! FT SHOT by Tuttle, Seth | 09:15 | 58-49 | H 9 | |
| REBOUND (DEF) by Lohaus, Wyatt | 08:55 | MISSED JUMPER by Cody Larson | ||
| MISSED 3 PTR by Singleton, Marvin | 08:48 | REBOUND (DEF) by Zach Horstman | ||
| 08:29 | MISSED LAYUP by George Marshall | |||
| 08:29 | REBOUND (OFF) by Cody Larson | |||
| REBOUND (DEF) by Singleton, Marvin | 08:26 | MISSED TIP-IN by Cody Larson | ||
| MISSED 3 PTR by Washpun, Wes | 08:15 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Tuttle, Seth | 07:48 | MISSED JUMPER by George Marshall | ||
| GOOD! LAYUP by Washpun, Wes [PNT] | 07:22 | 60-49 | H 11 | |
| 07:14 | TIMEOUT 30sec | |||
| 06:56 | 60-52 | H 8 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 06:56 | ASSIST by Zach Horstman | |||
| MISSED JUMPER by Singleton, Marvin | 06:27 | REBOUND (DEF) by Ian Theisen | ||
| 06:19 | 60-55 | H 5 | GOOD! 3 PTR by Reed Tellinghuisen | |
| TIMEOUT 30sec | 06:13 | |||
| GOOD! 3 PTR by Buss, Nate | 05:49 | 63-55 | H 8 | |
| ASSIST by Tuttle, Seth | 05:49 | |||
| 05:09 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 05:09 | |||
| GOOD! LAYUP by Washpun, Wes [PNT] | 04:48 | 65-55 | H 10 | |
| ASSIST by Tuttle, Seth | 04:48 | |||
| FOUL by Tuttle, Seth (P3T7) | 04:18 | 65-56 | H 9 | GOOD! FT SHOT by Cody Larson |
| 04:18 | 65-57 | H 8 | GOOD! FT SHOT by Cody Larson | |
| GOOD! 3 PTR by Jesperson, Paul | 03:56 | 68-57 | H 11 | |
| ASSIST by Tuttle, Seth | 03:56 | |||
| 03:43 | 68-59 | H 9 | GOOD! JUMPER by George Marshall | |
| GOOD! DUNK by Buss, Nate [PNT] | 03:11 | 70-59 | H 11 | |
| ASSIST by Tuttle, Seth | 03:11 | |||
| FOUL by Washpun, Wes (P3T8) | 03:02 | |||
| 03:02 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Bohannon, Matt | 03:02 | MISSED FT SHOT by George Marshall | ||
| GOOD! LAYUP by Jesperson, Paul [PNT] | 02:32 | 72-59 | H 13 | |
| ASSIST by Tuttle, Seth | 02:32 | |||
| TIMEOUT 30sec | 02:28 | |||
| 02:21 | 72-61 | H 11 | GOOD! JUMPER by Reed Tellinghuisen | |
| MISSED FT SHOT by Washpun, Wes | 02:05 | FOUL by Cody Larson (P4T8) | ||
| 02:05 | REBOUND (DEF) by Cody Larson | |||
| REBOUND (DEF) by Jesperson, Paul | 01:55 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! DUNK by Morgan, Jeremy [PNT] | 01:21 | 74-61 | H 13 | |
| ASSIST by Tuttle, Seth | 01:21 | |||
| 01:08 | 74-63 | H 11 | GOOD! LAYUP by Deondre Parks [PNT] | |
| 01:06 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Jesperson, Paul | 00:34 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by Bohannon, Matt | 00:26 | MISSED 3 PTR by Deondre Parks |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 10 | 3 | 2 | 0 | 8 | |
| UNI | 16 | 4 | 3 | 0 | 23 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Deondre Parks | * | 4-8 | 1-5 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 17 |
| 04 | Jake Bittle | * | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 18 |
| 11 | George Marshall | * | 4-8 | 2-5 | 2-2 | 0-1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 15 |
| 24 | Zach Horstman | * | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 34 | Cody Larson | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Reed Tellinghuisen | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 30 | Connor Devine | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | Ian Theisen | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-27 | 4-14 | 4-4 | 4-12 | 16 | 10 | 30 | 3 | 7 | 0 | 1 | 100 | |
| 40.7% | 28.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-14 | 4-4 | |||||||||||
| 40.7% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mitchell, Deon | * | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 9 |
| 05 | Bohannon, Matt | * | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 10 | Tuttle, Seth | * | 1-3 | 0-0 | 4-4 | 1-0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 13 |
| 12 | Singleton, Marvin | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | Morgan, Jeremy | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 02 | Carlson, Klint | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 04 | Jesperson, Paul | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11 | Washpun, Wes | - | 3-3 | 0-0 | 2-4 | 0-2 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 11 |
| 14 | Buss, Nate | - | 2-5 | 1-3 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 25 | Koch, Bennett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Lohaus, Wyatt | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 3-9 | 12-14 | 2-12 | 14 | 8 | 39 | 5 | 3 | 0 | 6 | 100 | |
| 50.0% | 33.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-9 | 12-14 | |||||||||||
| 50.0% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| South Dakota State | 30 | 30 | Record: (9-5) |
| UNI | 39 | 39 | Record: (11-1) |
| Points in the paint-SDSU 8,UNI 12. Points off turnovers-SDSU 0,UNI 7. |
| 2nd chance points-SDSU 0,UNI 2. Fast break points-SDSU 0,UNI 0. |
