Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
12/9/2014 10:24:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 5-7 | 1-2 | 1-2 | 1-4 | 5 | 2 | 12 | 2 | 3 | 0 | 0 | 22 |
| 34 | Cody Larson | f | 3-8 | 0-0 | 1-2 | 0-3 | 3 | 5 | 7 | 3 | 3 | 2 | 0 | 27 |
| 00 | Deondre Parks | g | 4-7 | 1-1 | 5-5 | 1-5 | 6 | 4 | 14 | 6 | 2 | 0 | 1 | 29 |
| 04 | Jake Bittle | g | 3-4 | 3-3 | 0-2 | 1-3 | 4 | 3 | 9 | 2 | 3 | 1 | 2 | 35 |
| 12 | Keaton Moffitt | g | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 18 |
| 01 | Skyler Flatten | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Reed Tellinghuisen | - | 5-7 | 3-4 | 2-2 | 0-1 | 1 | 3 | 15 | 0 | 4 | 1 | 0 | 24 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Connor Devine | - | 1-1 | 0-0 | 0-2 | 3-1 | 4 | 2 | 2 | 1 | 2 | 4 | 0 | 17 |
| 42 | Ian Theisen | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-41 | 8-13 | 12-19 | 10-25 | 35 | 25 | 62 | 16 | 22 | 8 | 6 | 200 | |
| 51.2% | 61.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 4-8 | 5-7 | |||||||||||
| 40.0% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-21 | 4-5 | 7-12 | |||||||||||
| 61.9% | 80.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | AGBEKO, Reggie | f | 0-1 | 0-0 | 3-6 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
| 54 | MANNING, John | c | 2-5 | 0-0 | 2-2 | 5-1 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 02 | MCBROOM, Austin | g | 1-7 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 31 |
| 03 | YACOUBOU, Ash | g | 2-8 | 0-2 | 2-2 | 1-2 | 3 | 5 | 6 | 0 | 0 | 0 | 3 | 30 |
| 05 | ROBY, Davell | g | 0-3 | 0-2 | 3-3 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 25 |
| 00 | BARTLEY, Marcus | - | 1-5 | 1-2 | 0-0 | 1-2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 16 |
| 04 | YARBROUGH, Milik | - | 6-11 | 0-3 | 3-6 | 5-4 | 9 | 1 | 15 | 1 | 3 | 0 | 1 | 23 |
| 11 | REYNOLDS, Miles | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 8 |
| 14 | JOLLY, Brett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | LANCONA, Tanner | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 25 | GILLMANN, Austin | - | 3-9 | 1-5 | 0-2 | 0-2 | 2 | 3 | 7 | 2 | 1 | 1 | 0 | 25 |
| 32 | CRAWFORD, Mike | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 2-19 | 15-24 | 16-15 | 31 | 25 | 55 | 11 | 14 | 1 | 11 | 200 | |
| 33.3% | 10.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 1-11 | 5-10 | |||||||||||
| 31.0% | 9.1% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 1-8 | 10-14 | |||||||||||
| 35.7% | 12.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 25 | 37 | 62 | Record: (5-3) |
| Saint Louis | 24 | 31 | 55 | Record: (5-4) |
| Points in the paint-SDSU 26,SLU 28. Points off turnovers-SDSU 16,SLU 16. |
| 2nd chance points-SDSU 12,SLU 18. Fast break points-SDSU 4,SLU 2. |
| Bench points-SDSU 19,SLU 35. Score tied-4 times. Lead changed-13 times. |
| Last FG-SDSU 2nd-00:24, SLU 2nd-01:36. |
| Largest lead-SDSU by 9 1st-08:19, SLU by 7 2nd-16:50. |
| SDSU led for 12:49. SLU led for 23:36. Game was tied for 02:58. |
| Officials: Tim Ebersole, Tim Kelly, Tony Chiazza Technical fouls: South Dakota State-None. Saint Louis-None. Attendance: 5102 |
Play-by-Play |
South Dakota State vs Saint Louis
1st PERIOD Play-by-Play
| HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:28 | MISSED LAYUP by Zach Horstman | ||
| MISSED 3 PTR by ROBY, Davell | 19:11 | |||
| REBOUND (OFF) by YACOUBOU, Ash | 19:11 | |||
| MISSED JUMPER by AGBEKO, Reggie | 18:55 | REBOUND (DEF) by Keaton Moffitt | ||
| 18:34 | MISSED JUMPER by Cody Larson | |||
| 18:34 | REBOUND (OFF) by Jake Bittle | |||
| REBOUND (DEF) by MANNING, John | 18:19 | MISSED 3 PTR by Keaton Moffitt | ||
| GOOD! JUMPER by MANNING, John | 18:04 | 2-0 | H 2 | |
| ASSIST by ROBY, Davell | 18:04 | |||
| 17:50 | TURNOVR by Keaton Moffitt | |||
| STEAL by MCBROOM, Austin | 17:49 | |||
| 17:49 | FOUL by Keaton Moffitt (P1T1) | |||
| MISSED JUMPER by MANNING, John | 17:36 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by MANNING, John (P1T1) | 17:09 | |||
| FOUL by ROBY, Davell (P1T2) | 17:08 | |||
| 17:06 | TURNOVR by Keaton Moffitt | |||
| STEAL by AGBEKO, Reggie | 17:05 | |||
| MISSED JUMPER by YACOUBOU, Ash | 16:48 | |||
| REBOUND (OFF) by MANNING, John | 16:48 | |||
| TURNOVR by MCBROOM, Austin | 16:43 | |||
| 16:42 | STEAL by Deondre Parks | |||
| 16:40 | 2-2 | T 1 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| MISSED 3 PTR by YACOUBOU, Ash | 16:18 | REBOUND (DEF) by Zach Horstman | ||
| 16:04 | 2-4 | V 2 | GOOD! JUMPER by Zach Horstman [PNT] | |
| 16:04 | ASSIST by Deondre Parks | |||
| 15:42 | FOUL by Zach Horstman (P1T2) | |||
| TIMEOUT MEDIA | 15:42 | |||
| MISSED 3 PTR by MCBROOM, Austin | 15:41 | |||
| REBOUND (OFF) by YARBROUGH, Milik | 15:41 | |||
| MISSED FT SHOT by YARBROUGH, Milik | 15:36 | FOUL by Connor Devine (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 15:36 | |||
| MISSED FT SHOT by YARBROUGH, Milik | 15:36 | REBOUND (DEF) by Zach Horstman | ||
| 15:22 | TURNOVR by Zach Horstman | |||
| GOOD! LAYUP by YARBROUGH, Milik [PNT] | 15:13 | 4-4 | T 2 | |
| ASSIST by GILLMANN, Austin | 15:13 | |||
| 14:51 | TURNOVR by Skyler Flatten | |||
| STEAL by MCBROOM, Austin | 14:50 | |||
| GOOD! DUNK by YACOUBOU, Ash [FB/PNT] | 14:47 | 6-4 | H 2 | |
| ASSIST by MCBROOM, Austin | 14:47 | |||
| 14:31 | MISSED 3 PTR by Skyler Flatten | |||
| 14:31 | REBOUND (OFF) by Deondre Parks | |||
| 14:25 | 6-7 | V 1 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 14:25 | ASSIST by Deondre Parks | |||
| GOOD! LAYUP by GILLMANN, Austin [PNT] | 13:54 | 8-7 | H 1 | |
| ASSIST by YARBROUGH, Milik | 13:54 | |||
| FOUL by GILLMANN, Austin (P1T3) | 13:42 | 8-8 | T 3 | GOOD! FT SHOT by Reed Tellinghuisen |
| 13:42 | 8-9 | V 1 | GOOD! FT SHOT by Reed Tellinghuisen | |
| TURNOVR by YARBROUGH, Milik | 13:22 | |||
| 13:07 | FOUL by Connor Devine (P2T4) | |||
| 13:07 | TURNOVR by Connor Devine | |||
| MISSED 3 PTR by YARBROUGH, Milik | 12:56 | REBOUND (DEF) by Cody Larson | ||
| 12:47 | TURNOVR by Reed Tellinghuisen | |||
| TURNOVR by BARTLEY, Marcus | 12:23 | STEAL by Ian Theisen | ||
| FOUL by BARTLEY, Marcus (P1T4) | 12:23 | |||
| REBOUND (DEF) by YARBROUGH, Milik | 12:05 | MISSED JUMPER by Ian Theisen | ||
| TIMEOUT MEDIA | 11:57 | |||
| GOOD! LAYUP by LANCONA, Tanner [PNT] | 11:42 | 10-9 | H 1 | |
| ASSIST by MCBROOM, Austin | 11:42 | |||
| 11:19 | TURNOVR by Cody Larson | |||
| STEAL by YACOUBOU, Ash | 11:18 | |||
| MISSED 3 PTR by JOLLY, Brett | 11:14 | REBOUND (DEF) by Jake Bittle | ||
| 11:02 | TURNOVR by Zach Horstman | |||
| STEAL by MCBROOM, Austin | 11:01 | |||
| MISSED JUMPER by MCBROOM, Austin | 10:59 | REBOUND (DEF) by (TEAM) | ||
| 10:55 | TIMEOUT TEAM | |||
| 10:40 | TURNOVR by Cody Larson | |||
| STEAL by REYNOLDS, Miles | 10:39 | |||
| TURNOVR by REYNOLDS, Miles | 10:35 | |||
| 10:34 | STEAL by Keaton Moffitt | |||
| 10:26 | 10-12 | V 2 | GOOD! 3 PTR by Zach Horstman | |
| 10:26 | ASSIST by Jake Bittle | |||
| 10:11 | FOUL by Keaton Moffitt (P2T5) | |||
| MISSED JUMPER by YACOUBOU, Ash | 09:52 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by MCBROOM, Austin (P1T5) | 09:47 | |||
| 09:41 | MISSED LAYUP by Deondre Parks | |||
| 09:41 | REBOUND (OFF) by Zach Horstman | |||
| 09:37 | 10-14 | V 4 | GOOD! LAYUP by Cody Larson [PNT] | |
| 09:35 | ASSIST by Zach Horstman | |||
| MISSED 3 PTR by MCBROOM, Austin | 09:17 | REBOUND (DEF) by Jake Bittle | ||
| FOUL by JOLLY, Brett (P1T6) | 09:12 | |||
| 08:51 | MISSED JUMPER by Ian Theisen | |||
| 08:51 | REBOUND (OFF) by Ian Theisen | |||
| FOUL by BARTLEY, Marcus (P2T7) | 08:47 | 10-15 | V 5 | GOOD! FT SHOT by Ian Theisen |
| 08:47 | 10-16 | V 6 | GOOD! FT SHOT by Ian Theisen | |
| 08:37 | FOUL by Zach Horstman (P2T6) | |||
| TURNOVR by AGBEKO, Reggie | 08:29 | |||
| 08:19 | 10-19 | V 9 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 08:19 | ASSIST by Ian Theisen | |||
| MISSED 3 PTR by GILLMANN, Austin | 08:01 | |||
| REBOUND (OFF) by MCBROOM, Austin | 08:01 | |||
| GOOD! 3 PTR by BARTLEY, Marcus | 07:44 | 13-19 | V 6 | |
| ASSIST by ROBY, Davell | 07:44 | |||
| 07:20 | MISSED 3 PTR by Reed Tellinghuisen | |||
| 07:20 | REBOUND (OFF) by (TEAM) | |||
| 07:17 | TIMEOUT MEDIA | |||
| 07:03 | FOUL by Deondre Parks (P1T7) | |||
| 07:03 | TURNOVR by Deondre Parks | |||
| MISSED JUMPER by GILLMANN, Austin | 06:37 | |||
| REBOUND (OFF) by AGBEKO, Reggie | 06:37 | |||
| MISSED FT SHOT by AGBEKO, Reggie | 06:35 | FOUL by Deondre Parks (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 06:35 | |||
| GOOD! FT SHOT by AGBEKO, Reggie | 06:35 | 14-19 | V 5 | |
| 06:23 | TURNOVR by Jake Bittle | |||
| MISSED FT SHOT by AGBEKO, Reggie | 06:14 | FOUL by Cody Larson (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 06:14 | |||
| GOOD! FT SHOT by AGBEKO, Reggie | 06:14 | 15-19 | V 4 | |
| REBOUND (DEF) by ROBY, Davell | 06:01 | MISSED 3 PTR by Lane Severyn | ||
| MISSED FT SHOT by AGBEKO, Reggie | 05:45 | FOUL by Reed Tellinghuisen (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:45 | |||
| GOOD! FT SHOT by AGBEKO, Reggie | 05:45 | 16-19 | V 3 | |
| MISSED 3 PTR by ROBY, Davell | 05:32 | REBOUND (DEF) by Anders Broman | ||
| MISSED 3 PTR by GILLMANN, Austin | 05:18 | |||
| REBOUND (OFF) by YARBROUGH, Milik | 05:18 | |||
| GOOD! LAYUP by YARBROUGH, Milik [PNT] | 05:13 | 18-19 | V 1 | |
| 04:57 | TURNOVR by Reed Tellinghuisen | |||
| MISSED JUMPER by MCBROOM, Austin | 04:51 | REBOUND (DEF) by Anders Broman | ||
| 04:43 | FOUL by Ian Theisen (P1T11) | |||
| 04:43 | TURNOVR by Ian Theisen | |||
| TURNOVR by MCBROOM, Austin | 04:33 | |||
| 04:32 | STEAL by Anders Broman | |||
| 04:27 | 18-21 | V 3 | GOOD! DUNK by Cody Larson [PNT] | |
| 04:27 | ASSIST by Anders Broman | |||
| MISSED 3 PTR by REYNOLDS, Miles | 04:01 | REBOUND (DEF) by Cody Larson | ||
| 03:52 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by YACOUBOU, Ash | 03:51 | |||
| MISSED LAYUP by MCBROOM, Austin | 03:48 | |||
| REBOUND (OFF) by YARBROUGH, Milik | 03:48 | |||
| GOOD! TIP-IN by YARBROUGH, Milik [PNT] | 03:45 | 20-21 | V 1 | |
| REBOUND (DEF) by YARBROUGH, Milik | 03:31 | MISSED JUMPER by Reed Tellinghuisen | ||
| 03:28 | FOUL by Ian Theisen (P2T12) | |||
| TIMEOUT media | 03:28 | |||
| GOOD! FT SHOT by YARBROUGH, Milik | 03:28 | 21-21 | T 4 | |
| GOOD! FT SHOT by YARBROUGH, Milik | 03:28 | 22-21 | H 1 | |
| REBOUND (DEF) by YARBROUGH, Milik | 03:12 | MISSED JUMPER by Cody Larson | ||
| GOOD! JUMPER by CRAWFORD, Mike | 02:38 | 24-21 | H 3 | |
| ASSIST by REYNOLDS, Miles | 02:38 | |||
| FOUL by REYNOLDS, Miles (P1T8) | 02:26 | 24-22 | H 2 | GOOD! FT SHOT by Keaton Moffitt |
| REBOUND (DEF) by YARBROUGH, Milik | 02:26 | MISSED FT SHOT by Keaton Moffitt | ||
| TURNOVR by REYNOLDS, Miles | 02:04 | |||
| 02:03 | STEAL by Jake Bittle | |||
| FOUL by REYNOLDS, Miles (P2T9) | 02:03 | MISSED FT SHOT by Jake Bittle | ||
| 02:03 | REBOUND (OFF) by Connor Devine | |||
| STEAL by YACOUBOU, Ash | 02:00 | TURNOVR by Connor Devine | ||
| MISSED JUMPER by BARTLEY, Marcus | 01:28 | BLOCK by Jake Bittle | ||
| REBOUND (OFF) by YARBROUGH, Milik | 01:24 | |||
| MISSED JUMPER by YARBROUGH, Milik | 01:20 | REBOUND (DEF) by Keaton Moffitt | ||
| 00:56 | 24-25 | V 1 | GOOD! 3 PTR by Jake Bittle | |
| 00:56 | ASSIST by Connor Devine | |||
| TIMEOUT TEAM | 00:50 | |||
| TURNOVR by YARBROUGH, Milik | 00:42 | |||
| 00:40 | STEAL by Jake Bittle | |||
| 00:13 | MISSED JUMPER by Skyler Flatten | |||
| 00:13 | REBOUND (OFF) by Lane Severyn |
South Dakota State 25, Saint Louis 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 8 | 10 | 7 | 2 | 10 | |
| Saint Louis | 12 | 8 | 8 | 2 | 17 |
Score tied - 4 times.
Lead changed - 9 times.
| HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by MCBROOM, Austin | 19:40 | 26-25 | H 1 | |
| 19:31 | FOUL by Keaton Moffitt (P3T1) | |||
| 19:31 | TURNOVR by Keaton Moffitt | |||
| MISSED JUMPER by LANCONA, Tanner | 19:14 | |||
| REBOUND (OFF) by MANNING, John | 19:11 | |||
| GOOD! FT SHOT by MANNING, John | 19:11 | 27-25 | H 2 | FOUL by Jake Bittle (P1T2) |
| GOOD! FT SHOT by MANNING, John | 19:11 | 28-25 | H 3 | |
| REBOUND (DEF) by YACOUBOU, Ash | 18:54 | MISSED LAYUP by Deondre Parks | ||
| MISSED JUMPER by MCBROOM, Austin | 18:16 | |||
| REBOUND (OFF) by MANNING, John | 18:16 | |||
| MISSED LAYUP by MANNING, John | 18:13 | BLOCK by Cody Larson | ||
| REBOUND (OFF) by MANNING, John | 18:10 | |||
| GOOD! TIP-IN by MANNING, John [PNT] | 18:08 | 30-25 | H 5 | |
| 17:40 | MISSED JUMPER by Cody Larson | |||
| 17:40 | REBOUND (OFF) by (TEAM) | |||
| FOUL by LANCONA, Tanner (P1T1) | 17:14 | |||
| 17:06 | FOUL by Deondre Parks (P3T3) | |||
| 17:06 | TURNOVR by Deondre Parks | |||
| GOOD! LAYUP by LANCONA, Tanner [PNT] | 16:50 | 32-25 | H 7 | |
| ASSIST by MCBROOM, Austin | 16:50 | |||
| STEAL by ROBY, Davell | 16:31 | TURNOVR by Zach Horstman | ||
| TIMEOUT TEAM | 16:31 | |||
| MISSED 3 PTR by YACOUBOU, Ash | 15:59 | |||
| REBOUND (OFF) by MANNING, John | 15:59 | |||
| TIMEOUT media | 15:56 | |||
| MISSED JUMPER by MANNING, John | 15:33 | REBOUND (DEF) by Jake Bittle | ||
| 15:11 | MISSED JUMPER by Cody Larson | |||
| 15:11 | REBOUND (OFF) by Connor Devine | |||
| FOUL by YACOUBOU, Ash (P1T2) | 15:08 | |||
| 14:39 | 32-28 | H 4 | GOOD! 3 PTR by Jake Bittle | |
| 14:39 | ASSIST by Deondre Parks | |||
| TURNOVR by MCBROOM, Austin | 14:33 | |||
| 14:23 | TURNOVR by Jake Bittle | |||
| STEAL by YARBROUGH, Milik | 14:21 | |||
| GOOD! LAYUP by YARBROUGH, Milik [PNT] | 14:18 | 34-28 | H 6 | |
| 14:07 | FOUL by Cody Larson (P2T4) | |||
| 14:07 | TURNOVR by Cody Larson | |||
| 14:00 | FOUL by Cody Larson (P3T5) | |||
| MISSED LAYUP by BARTLEY, Marcus | 13:58 | BLOCK by Connor Devine | ||
| REBOUND (OFF) by (TEAM) | 13:57 | |||
| MISSED 3 PTR by BARTLEY, Marcus | 13:36 | |||
| REBOUND (OFF) by YARBROUGH, Milik | 13:36 | |||
| MISSED 3 PTR by REYNOLDS, Miles | 13:19 | REBOUND (DEF) by (TEAM) | ||
| FOUL by REYNOLDS, Miles (P3T3) | 13:09 | |||
| 13:09 | 34-30 | H 4 | GOOD! DUNK by Cody Larson [PNT] | |
| 13:09 | ASSIST by Deondre Parks | |||
| FOUL by REYNOLDS, Miles (P4T4) | 12:42 | |||
| TURNOVR by REYNOLDS, Miles | 12:42 | |||
| 12:29 | 34-32 | H 2 | GOOD! LAYUP by Reed Tellinghuisen [PNT] | |
| 12:29 | ASSIST by Cody Larson | |||
| MISSED LAYUP by GILLMANN, Austin | 12:08 | BLOCK by Connor Devine | ||
| REBOUND (OFF) by BARTLEY, Marcus | 12:06 | |||
| 12:04 | FOUL by Jake Bittle (P2T6) | |||
| GOOD! 3 PTR by GILLMANN, Austin | 11:50 | 37-32 | H 5 | |
| ASSIST by ROBY, Davell | 11:50 | |||
| 11:37 | 37-34 | H 3 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 11:37 | ASSIST by Deondre Parks | |||
| GOOD! LAYUP by GILLMANN, Austin [PNT] | 11:17 | 39-34 | H 5 | |
| ASSIST by MCBROOM, Austin | 11:17 | |||
| BLOCK by GILLMANN, Austin | 10:59 | MISSED LAYUP by Skyler Flatten | ||
| REBOUND (DEF) by GILLMANN, Austin | 10:57 | |||
| 10:52 | FOUL by Reed Tellinghuisen (P2T7) | |||
| TIMEOUT MEDIA | 10:52 | |||
| GOOD! FT SHOT by YARBROUGH, Milik | 10:52 | 40-34 | H 6 | |
| MISSED FT SHOT by YARBROUGH, Milik | 10:52 | REBOUND (DEF) by Connor Devine | ||
| FOUL by GILLMANN, Austin (P2T5) | 10:26 | |||
| 10:22 | 40-37 | H 3 | GOOD! 3 PTR by Jake Bittle | |
| 10:22 | ASSIST by Cody Larson | |||
| GOOD! FT SHOT by ROBY, Davell | 09:51 | 41-37 | H 4 | FOUL by Keaton Moffitt (P4T8) |
| GOOD! FT SHOT by ROBY, Davell | 09:51 | 42-37 | H 5 | |
| GOOD! FT SHOT by ROBY, Davell | 09:51 | 43-37 | H 6 | |
| 09:37 | 43-39 | H 4 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 09:37 | ASSIST by Jake Bittle | |||
| MISSED 3 PTR by GILLMANN, Austin | 09:18 | |||
| REBOUND (OFF) by MCBROOM, Austin | 09:18 | |||
| GOOD! LAYUP by CRAWFORD, Mike [PNT] | 09:02 | 45-39 | H 6 | |
| GOOD! FT SHOT by CRAWFORD, Mike | 09:02 | 46-39 | H 7 | FOUL by Cody Larson (P4T9) |
| FOUL by YACOUBOU, Ash (P2T6) | 08:47 | MISSED FT SHOT by Connor Devine | ||
| 08:47 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by YACOUBOU, Ash | 08:47 | MISSED FT SHOT by Connor Devine | ||
| MISSED LAYUP by YACOUBOU, Ash | 08:35 | BLOCK by Connor Devine | ||
| 08:35 | REBOUND (DEF) by (TEAM) | |||
| 08:23 | 46-42 | H 4 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 08:23 | ASSIST by Zach Horstman | |||
| MISSED 3 PTR by GILLMANN, Austin | 08:02 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by YACOUBOU, Ash (P3T7) | 07:41 | |||
| 07:41 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by LANCONA, Tanner | 07:41 | MISSED FT SHOT by Jake Bittle | ||
| MISSED FT SHOT by LANCONA, Tanner | 07:39 | FOUL by Jake Bittle (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 07:39 | |||
| GOOD! FT SHOT by LANCONA, Tanner | 07:39 | 47-42 | H 5 | |
| REBOUND (DEF) by (TEAM) | 07:20 | MISSED JUMPER by Deondre Parks | ||
| GOOD! FT SHOT by YACOUBOU, Ash | 06:58 | 48-42 | H 6 | FOUL by Deondre Parks (P4T11) |
| GOOD! FT SHOT by YACOUBOU, Ash | 06:58 | 49-42 | H 7 | |
| 06:48 | 49-44 | H 5 | GOOD! DUNK by Reed Tellinghuisen [PNT] | |
| 06:48 | ASSIST by Cody Larson | |||
| MISSED LAYUP by YACOUBOU, Ash | 06:36 | BLOCK by Cody Larson | ||
| 06:33 | REBOUND (DEF) by Reed Tellinghuisen | |||
| REBOUND (DEF) by BARTLEY, Marcus | 06:22 | MISSED 3 PTR by Zach Horstman | ||
| FOUL by MANNING, John (P2T8) | 06:13 | |||
| TURNOVR by MANNING, John | 06:13 | |||
| FOUL by MANNING, John (P3T9) | 06:01 | 49-45 | H 4 | GOOD! FT SHOT by Cody Larson |
| REBOUND (DEF) by BARTLEY, Marcus | 06:01 | MISSED FT SHOT by Cody Larson | ||
| GOOD! JUMPER by YACOUBOU, Ash [PNT] | 05:36 | 51-45 | H 6 | |
| 05:16 | 51-48 | H 3 | GOOD! 3 PTR by Deondre Parks | |
| 05:14 | TIMEOUT TEAM | |||
| MISSED 3 PTR by YARBROUGH, Milik | 04:43 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by GILLMANN, Austin | 04:21 | MISSED LAYUP by Cody Larson | ||
| MISSED FT SHOT by GILLMANN, Austin | 04:20 | FOUL by Cody Larson (P5T12) | ||
| REBOUND (OFF) by (DEADBALL) | 04:20 | |||
| MISSED FT SHOT by GILLMANN, Austin | 04:20 | REBOUND (DEF) by Zach Horstman | ||
| 04:03 | TURNOVR by Jake Bittle | |||
| STEAL by ROBY, Davell | 04:02 | |||
| FOUL by YARBROUGH, Milik (P1T10) | 03:56 | |||
| TURNOVR by YARBROUGH, Milik | 03:56 | |||
| 03:56 | TIMEOUT MEDIA | |||
| 03:37 | FOUL by Reed Tellinghuisen (P3T13) | |||
| 03:37 | TURNOVR by Reed Tellinghuisen | |||
| GOOD! LAYUP by YARBROUGH, Milik [PNT] | 03:27 | 53-48 | H 5 | |
| FOUL by YACOUBOU, Ash (P4T11) | 03:15 | 53-49 | H 4 | GOOD! FT SHOT by Deondre Parks |
| 03:15 | 53-50 | H 3 | GOOD! FT SHOT by Deondre Parks | |
| FOUL by GILLMANN, Austin (P3T12) | 03:00 | |||
| TURNOVR by GILLMANN, Austin | 03:00 | |||
| 02:50 | MISSED LAYUP by Jake Bittle | |||
| 02:50 | REBOUND (OFF) by Connor Devine | |||
| 02:43 | 53-52 | H 1 | GOOD! TIP-IN by Connor Devine [PNT] | |
| MISSED JUMPER by ROBY, Davell | 02:12 | BLOCK by Reed Tellinghuisen | ||
| 02:10 | REBOUND (DEF) by Deondre Parks | |||
| 02:06 | 53-54 | V 1 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| GOOD! LAYUP by YARBROUGH, Milik [PNT] | 01:36 | 55-54 | H 1 | |
| ASSIST by GILLMANN, Austin | 01:36 | |||
| 01:20 | 55-56 | V 1 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 01:20 | ASSIST by Deondre Parks | |||
| TIMEOUT TEAM | 01:09 | |||
| MISSED LAYUP by YARBROUGH, Milik | 00:58 | BLOCK by Connor Devine | ||
| 00:53 | REBOUND (DEF) by Deondre Parks | |||
| 00:41 | TIMEOUT TEAM | |||
