Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.

2/1/2014 8:00:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BOX>
Box Score |
<!t-lgx>
South Dakota State vs South Dakota
2/1/14 4 p.m. at Vermillion, S.D. (DakotaDome)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 0-5 | 0-0 | 2-2 | 2-2 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 19 |
| 42 | Dykstra, Jordan | c | 3-10 | 0-1 | 10-12 | 3-8 | 11 | 3 | 16 | 1 | 2 | 0 | 1 | 38 |
| 04 | Bittle, Jake | g | 3-9 | 2-5 | 2-2 | 1-4 | 5 | 2 | 10 | 2 | 1 | 1 | 2 | 33 |
| 12 | Carlson, Brayden | g | 8-11 | 2-4 | 4-6 | 0-1 | 1 | 2 | 22 | 1 | 4 | 0 | 0 | 39 |
| 25 | White, Chad | g | 2-5 | 2-5 | 2-2 | 1-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 32 |
| 24 | Horstman, Zach | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Heemstra, Marcus | - | 4-6 | 0-0 | 2-3 | 0-2 | 2 | 4 | 10 | 0 | 3 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 6-16 | 22-27 | 8-24 | 32 | 19 | 70 | 8 | 12 | 1 | 3 | 200 | |
| 42.9% | 37.5% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-6 | 9-12 | |||||||||||
| 38.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-23 | 4-10 | 13-15 | |||||||||||
| 47.8% | 40.0% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Flack, Tyler | f | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 18 |
| 24 | Rowson, Karim | f | 1-3 | 0-1 | 3-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 11 |
| 50 | Gruis, Trevor | c | 3-3 | 0-0 | 10-12 | 0-6 | 6 | 3 | 16 | 1 | 3 | 1 | 1 | 34 |
| 01 | Norris, Trey | g | 6-11 | 1-3 | 1-2 | 1-2 | 3 | 4 | 14 | 3 | 2 | 0 | 1 | 32 |
| 12 | Bos, Brandon | g | 1-6 | 1-3 | 2-2 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 33 |
| 13 | Thoseby, Adam | - | 2-6 | 1-4 | 2-2 | 0-2 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 21 |
| 14 | Kasperbauer, Casey | - | 5-7 | 3-5 | 4-4 | 0-1 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 22 |
| 32 | Pomlee, Tavian | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 41 | Robertson, Eric | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 |
| 55 | Larson, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 6-19 | 22-25 | 2-20 | 22 | 23 | 68 | 8 | 12 | 3 | 4 | 200 | |
| 44.4% | 31.6% | 88.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-11 | 6-7 | |||||||||||
| 45.8% | 36.4% | 85.7% | ||||||||||||
| 2nd Half: | 9-21 | 2-8 | 16-18 | |||||||||||
| 42.9% | 25.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 31 | 39 | 70 | Record: (12-10, 4-3 SL) |
| South Dakota | 32 | 36 | 68 | Record: (8-13, 3-4 SL) |
| Points in the paint-SDSU 22,SODAK 16. Points off turnovers-SDSU 12,SODAK 16. |
| 2nd chance points-SDSU 12,SODAK 2. Fast break points-SDSU 4,SODAK 7. |
| Bench points-SDSU 12,SODAK 26. Score tied-4 times. Lead changed-2 times. |
| Last FG-SDSU 2nd-04:00, SODAK 2nd-00:01. |
| Largest lead-SDSU by 15 2nd-10:30, SODAK by 6 1st-01:32. |
| Officials: Bart Wegenke, Toby Martinez, Rob Kueneman Technical fouls: South Dakota State-Dykstra, Jordan. South Dakota-None. Attendance: 5036 Brayden Carlson becomes 45th member of the SDSU 1,000-Point Club |
<!File source:C:\STATCREW\M2014\REPORTS\GAME.PLY>
Play-by-Play |
<!t-lgx>
South Dakota State vs South Dakota
2/1/14 4 p.m. at Vermillion, S.D. (DakotaDome)
South Dakota State vs South Dakota
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:46 | MISSED JUMPER by Dykstra, Jordan | ||
| MISSED 3 PTR by Rowson, Karim | 19:18 | REBOUND (DEF) by White, Chad | ||
| REBOUND (DEF) by Bos, Brandon | 19:05 | MISSED JUMPER by Larson, Cody | ||
| TURNOVR by Rowson, Karim | 18:35 | |||
| REBOUND (DEF) by Gruis, Trevor | 18:16 | MISSED JUMPER by Larson, Cody | ||
| TURNOVR by Rowson, Karim | 18:10 | |||
| 17:56 | MISSED JUMPER by Bittle, Jake | |||
| 17:56 | REBOUND (OFF) by Dykstra, Jordan | |||
| 17:49 | 0-3 | V 3 | GOOD! 3 PTR by Carlson, Brayden | |
| 17:49 | ASSIST by Bittle, Jake | |||
| MISSED 3 PTR by Flack, Tyler | 17:31 | REBOUND (DEF) by Larson, Cody | ||
| 17:14 | TURNOVR by Larson, Cody | |||
| GOOD! LAYUP by Flack, Tyler [PNT] | 16:49 | 2-3 | V 1 | |
| ASSIST by Norris, Trey | 16:49 | |||
| 16:25 | 2-5 | V 3 | GOOD! JUMPER by Heemstra, Marcus [PNT] | |
| TURNOVR by Flack, Tyler | 15:56 | |||
| 15:55 | STEAL by Bittle, Jake | |||
| 15:42 | 2-8 | V 6 | GOOD! 3 PTR by Carlson, Brayden | |
| TURNOVR by Gruis, Trevor | 15:21 | |||
| FOUL by Gruis, Trevor (P1T1) | 15:21 | |||
| BLOCK by Gruis, Trevor | 15:10 | MISSED JUMPER by Larson, Cody | ||
| 15:09 | REBOUND (OFF) by Larson, Cody | |||
| BLOCK by Robertson, Eric | 15:03 | MISSED JUMPER by Carlson, Brayden | ||
| REBOUND (DEF) by Robertson, Eric | 15:01 | |||
| GOOD! 3 PTR by Bos, Brandon | 14:34 | 5-8 | V 3 | |
| 13:53 | 5-10 | V 5 | GOOD! JUMPER by Heemstra, Marcus | |
| MISSED 3 PTR by Norris, Trey | 13:41 | REBOUND (DEF) by Larson, Cody | ||
| REBOUND (DEF) by (DEADBALL) | 13:22 | MISSED 3 PTR by White, Chad | ||
| 13:18 | FOUL by Heemstra, Marcus (P1T1) | |||
| MISSED JUMPER by Flack, Tyler | 12:48 | REBOUND (DEF) by Horstman, Zach | ||
| 12:35 | 5-12 | V 7 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 12:35 | ASSIST by Larson, Cody | |||
| GOOD! JUMPER by Robertson, Eric | 12:10 | 7-12 | V 5 | |
| ASSIST by Thoseby, Adam | 12:10 | |||
| FOUL by Bos, Brandon (P1T2) | 11:54 | |||
| 11:54 | TIMEOUT MEDIA | |||
| 11:46 | 7-14 | V 7 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| MISSED JUMPER by Thoseby, Adam | 11:31 | REBOUND (DEF) by Dykstra, Jordan | ||
| 11:19 | TURNOVR by Dykstra, Jordan | |||
| 11:19 | FOUL by Dykstra, Jordan (P1T2) | |||
| GOOD! 3 PTR by Kasperbauer, Casey | 11:03 | 10-14 | V 4 | |
| REBOUND (DEF) by Flack, Tyler | 10:51 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! LAYUP by Thoseby, Adam [FB/PNT] | 10:44 | 12-14 | V 2 | |
| 10:29 | 12-16 | V 4 | GOOD! JUMPER by Dykstra, Jordan | |
| GOOD! JUMPER by Kasperbauer, Casey | 10:05 | 14-16 | V 2 | |
| REBOUND (DEF) by Larson, Tyler | 09:46 | MISSED JUMPER by Bittle, Jake | ||
| MISSED 3 PTR by Kasperbauer, Casey | 09:23 | REBOUND (DEF) by Bittle, Jake | ||
| 08:57 | 14-18 | V 4 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| GOOD! 3 PTR by Thoseby, Adam | 08:31 | 17-18 | V 1 | |
| ASSIST by Kasperbauer, Casey | 08:31 | |||
| FOUL by Flack, Tyler (P1T3) | 08:15 | MISSED FT SHOT by Carlson, Brayden | ||
| 08:15 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kasperbauer, Casey | 08:15 | MISSED FT SHOT by Carlson, Brayden | ||
| 07:47 | FOUL by White, Chad (P1T3) | |||
| TIMEOUT MEDIA | 07:47 | |||
| MISSED JUMPER by Norris, Trey | 07:32 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Norris, Trey | 07:12 | MISSED JUMPER by Dykstra, Jordan | ||
| MISSED LAYUP by Norris, Trey | 07:04 | REBOUND (DEF) by Dykstra, Jordan | ||
| 06:46 | 17-20 | V 3 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| GOOD! 3 PTR by Kasperbauer, Casey | 06:37 | 20-20 | T 1 | |
| ASSIST by Thoseby, Adam | 06:37 | |||
| REBOUND (DEF) by Thoseby, Adam | 06:13 | MISSED 3 PTR by Carlson, Brayden | ||
| GOOD! FT SHOT by Thoseby, Adam | 06:05 | 21-20 | H 1 | FOUL by White, Chad (P2T4) |
| GOOD! FT SHOT by Thoseby, Adam | 06:05 | 22-20 | H 2 | |
| REBOUND (DEF) by Gruis, Trevor | 05:50 | MISSED JUMPER by Dykstra, Jordan | ||
| MISSED LAYUP by Bos, Brandon | 05:38 | REBOUND (DEF) by Dykstra, Jordan | ||
| 05:25 | MISSED JUMPER by Larson, Cody | |||
| 05:21 | REBOUND (OFF) by Larson, Cody | |||
| FOUL by Robertson, Eric (P1T4) | 05:21 | 22-21 | H 1 | GOOD! FT SHOT by Larson, Cody |
| 05:21 | 22-22 | T 2 | GOOD! FT SHOT by Larson, Cody | |
| GOOD! JUMPER by Gruis, Trevor | 04:59 | 24-22 | H 2 | |
| FOUL by Rowson, Karim (P1T5) | 04:47 | |||
| FOUL by Robertson, Eric (P2T6) | 04:41 | |||
| FOUL by Rowson, Karim (P2T7) | 04:24 | 24-23 | H 1 | GOOD! FT SHOT by Dykstra, Jordan |
| 04:24 | 24-24 | T 3 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED LAYUP by Rowson, Karim | 04:05 | REBOUND (DEF) by Heemstra, Marcus | ||
| 03:53 | TURNOVR by Larson, Cody | |||
| 03:53 | FOUL by Larson, Cody (P1T5) | |||
| TIMEOUT MEDIA | 03:53 | |||
| GOOD! LAYUP by Rowson, Karim [PNT] | 03:29 | 26-24 | H 2 | |
| ASSIST by Norris, Trey | 03:29 | |||
| GOOD! FT SHOT by Rowson, Karim | 03:29 | 27-24 | H 3 | FOUL by Larson, Cody (P2T6) |
| FOUL by Pomlee, Tavian (P1T8) | 03:09 | 27-25 | H 2 | GOOD! FT SHOT by Dykstra, Jordan |
| 03:09 | 27-26 | H 1 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! JUMPER by Norris, Trey | 03:00 | 29-26 | H 3 | |
| REBOUND (DEF) by Pomlee, Tavian | 02:43 | MISSED 3 PTR by Horstman, Zach | ||
| MISSED 3 PTR by Pomlee, Tavian | 02:34 | REBOUND (DEF) by Horstman, Zach | ||
| REBOUND (DEF) by Bos, Brandon | 02:16 | MISSED LAYUP by Heemstra, Marcus | ||
| MISSED FT SHOT by Norris, Trey | 01:50 | FOUL by Bittle, Jake (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:50 | |||
| GOOD! FT SHOT by Norris, Trey | 01:50 | 30-26 | H 4 | |
| BLOCK by Flack, Tyler | 01:38 | MISSED LAYUP by Horstman, Zach | ||
| REBOUND (DEF) by Thoseby, Adam | 01:37 | |||
| GOOD! FT SHOT by Rowson, Karim | 01:32 | 31-26 | H 5 | FOUL by Devine, Connor (P1T8) |
| GOOD! FT SHOT by Rowson, Karim | 01:32 | 32-26 | H 6 | |
| 01:12 | TURNOVR by Heemstra, Marcus | |||
| STEAL by Norris, Trey | 01:11 | |||
| TURNOVR by Norris, Trey | 01:06 | |||
| 01:06 | TIMEOUT 30sec | |||
| FOUL by Flack, Tyler (P2T9) | 00:53 | 32-27 | H 5 | GOOD! FT SHOT by Dykstra, Jordan |
| 00:53 | 32-28 | H 4 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED 3 PTR by Bos, Brandon | 00:48 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by Rowson, Karim (P3T10) | 00:39 | MISSED FT SHOT by Dykstra, Jordan | ||
| 00:39 | REBOUND (OFF) by (DEADBALL) | |||
| 00:39 | 32-29 | H 3 | GOOD! FT SHOT by Dykstra, Jordan | |
| TIMEOUT 30sec | 00:26 | |||
| MISSED 3 PTR by Thoseby, Adam | 00:09 | REBOUND (DEF) by Bittle, Jake | ||
| 00:01 | 32-31 | H 1 | GOOD! JUMPER by Horstman, Zach [FB] | |
| 00:01 | ASSIST by Bittle, Jake |
South Dakota 32, South Dakota State 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 10 | 8 | 5 | 2 | 8 | |
| South Dakota | 6 | 8 | 0 | 2 | 17 |
Score tied - 3 times.
Lead changed - 1 time.
South Dakota State vs South Dakota
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by Gruis, Trevor | 19:44 | 34-31 | H 3 | |
| 19:28 | 34-34 | T 4 | GOOD! 3 PTR by White, Chad | |
| 19:28 | ASSIST by Larson, Cody | |||
| MISSED JUMPER by Bos, Brandon | 19:06 | REBOUND (DEF) by White, Chad | ||
| FOUL by Rowson, Karim (P4T1) | 18:46 | 34-35 | V 1 | GOOD! FT SHOT by White, Chad |
| 18:46 | 34-36 | V 2 | GOOD! FT SHOT by White, Chad | |
| MISSED 3 PTR by Thoseby, Adam | 18:26 | REBOUND (DEF) by Dykstra, Jordan | ||
| 18:16 | 34-38 | V 4 | GOOD! JUMPER by Carlson, Brayden [FB/PNT] | |
| TURNOVR by Flack, Tyler | 17:55 | |||
| 17:49 | STEAL by Dykstra, Jordan | |||
| 17:44 | MISSED JUMPER by Larson, Cody | |||
| 17:44 | REBOUND (OFF) by Bittle, Jake | |||
| 17:40 | MISSED TIP-IN by Bittle, Jake | |||
| 17:40 | REBOUND (OFF) by Dykstra, Jordan | |||
| FOUL by Flack, Tyler (P3T2) | 17:40 | 34-39 | V 5 | GOOD! FT SHOT by Dykstra, Jordan |
| 17:40 | 34-40 | V 6 | GOOD! FT SHOT by Dykstra, Jordan | |
| TURNOVR by Gruis, Trevor | 17:19 | |||
| 17:09 | TURNOVR by Carlson, Brayden | |||
| STEAL by Gruis, Trevor | 17:08 | |||
| 17:04 | FOUL TECHNCL by Dykstra, Jordan | |||
| GOOD! FT SHOT by Gruis, Trevor | 17:04 | 35-40 | V 5 | FOUL by Dykstra, Jordan (P2T1) |
| GOOD! FT SHOT by Gruis, Trevor | 17:04 | 36-40 | V 4 | |
| TURNOVR by Bos, Brandon | 16:43 | |||
| FOUL by Bos, Brandon (P2T3) | 16:43 | |||
| FOUL by Norris, Trey (P1T4) | 16:24 | |||
| 16:21 | TURNOVR by Carlson, Brayden | |||
| TURNOVR by Pomlee, Tavian | 16:08 | |||
| FOUL by Pomlee, Tavian (P2T5) | 16:08 | |||
| 15:58 | MISSED JUMPER by Dykstra, Jordan | |||
| REBOUND (DEF) by Gruis, Trevor | 15:56 | |||
| TURNOVR by Gruis, Trevor | 15:55 | |||
| 15:55 | TIMEOUT media | |||
| REBOUND (DEF) by Pomlee, Tavian | 15:42 | MISSED 3 PTR by White, Chad | ||
| GOOD! FT SHOT by Bos, Brandon | 15:34 | 37-40 | V 3 | FOUL by White, Chad (P3T2) |
| GOOD! FT SHOT by Bos, Brandon | 15:34 | 38-40 | V 2 | |
| 15:07 | 38-42 | V 4 | GOOD! JUMPER by Dykstra, Jordan | |
| GOOD! FT SHOT by Gruis, Trevor | 14:46 | 39-42 | V 3 | FOUL by Larson, Cody (P3T3) |
| GOOD! FT SHOT by Gruis, Trevor | 14:46 | 40-42 | V 2 | |
| 14:18 | MISSED 3 PTR by Bittle, Jake | |||
| 14:18 | REBOUND (OFF) by Dykstra, Jordan | |||
| 14:11 | 40-45 | V 5 | GOOD! 3 PTR by Bittle, Jake | |
| 14:11 | ASSIST by Larson, Cody | |||
| MISSED 3 PTR by Thoseby, Adam | 13:46 | REBOUND (DEF) by Dykstra, Jordan | ||
| 13:31 | 40-47 | V 7 | GOOD! JUMPER by Carlson, Brayden [PNT] | |
| MISSED FT SHOT by Gruis, Trevor | 13:07 | FOUL by Heemstra, Marcus (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:07 | |||
| GOOD! FT SHOT by Gruis, Trevor | 13:07 | 41-47 | V 6 | |
| 12:59 | 41-50 | V 9 | GOOD! 3 PTR by White, Chad | |
| 12:59 | ASSIST by Carlson, Brayden | |||
| MISSED 3 PTR by Bos, Brandon | 12:50 | REBOUND (DEF) by White, Chad | ||
| 12:37 | MISSED 3 PTR by Carlson, Brayden | |||
| 12:37 | REBOUND (OFF) by White, Chad | |||
| FOUL by Gruis, Trevor (P2T6) | 12:21 | |||
| FOUL by Gruis, Trevor (P3T7) | 12:02 | 41-51 | V 10 | GOOD! FT SHOT by Heemstra, Marcus |
| 12:02 | 41-52 | V 11 | GOOD! FT SHOT by Heemstra, Marcus | |
| MISSED JUMPER by Flack, Tyler | 11:41 | REBOUND (DEF) by Carlson, Brayden | ||
| 11:23 | 41-54 | V 13 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 11:23 | ASSIST by Horstman, Zach | |||
| TIMEOUT 30sec | 11:21 | |||
| MISSED JUMPER by Flack, Tyler | 10:58 | REBOUND (DEF) by Dykstra, Jordan | ||
| 10:30 | 41-56 | V 15 | GOOD! JUMPER by Heemstra, Marcus [PNT] | |
| FOUL by Flack, Tyler (P4T8) | 10:30 | |||
| 10:30 | TIMEOUT media | |||
| REBOUND (DEF) by Gruis, Trevor | 10:30 | MISSED FT SHOT by Heemstra, Marcus | ||
| GOOD! 3 PTR by Norris, Trey | 10:13 | 44-56 | V 12 | |
| ASSIST by Gruis, Trevor | 10:13 | |||
| 09:43 | 44-58 | V 14 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 09:43 | ASSIST by Dykstra, Jordan | |||
| 09:36 | FOUL by Carlson, Brayden (P1T5) | |||
| GOOD! LAYUP by Norris, Trey [PNT] | 09:26 | 46-58 | V 12 | |
| REBOUND (DEF) by Bos, Brandon | 09:10 | MISSED JUMPER by Heemstra, Marcus | ||
| MISSED JUMPER by Robertson, Eric | 09:00 | REBOUND (DEF) by Bittle, Jake | ||
| REBOUND (DEF) by Norris, Trey | 08:27 | MISSED 3 PTR by Dykstra, Jordan | ||
| GOOD! 3 PTR by Kasperbauer, Casey [FB] | 08:21 | 49-58 | V 9 | |
| ASSIST by Norris, Trey | 08:21 | |||
| REBOUND (DEF) by Gruis, Trevor | 07:52 | MISSED 3 PTR by White, Chad | ||
| MISSED 3 PTR by Kasperbauer, Casey | 07:33 | REBOUND (DEF) by White, Chad | ||
| 07:25 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Gruis, Trevor | 07:11 | MISSED JUMPER by Dykstra, Jordan | ||
| 06:59 | FOUL by Dykstra, Jordan (P3T6) | |||
| TIMEOUT MEDIA | 06:59 | |||
| GOOD! FT SHOT by Kasperbauer, Casey | 06:59 | 50-58 | V 8 | |
| GOOD! FT SHOT by Kasperbauer, Casey | 06:59 | 51-58 | V 7 | |
| 06:29 | MISSED JUMPER by Dykstra, Jordan | |||
| 06:29 | REBOUND (OFF) by (TEAM) | |||
| 06:12 | TURNOVR by Carlson, Brayden | |||
| 06:12 | FOUL by Carlson, Brayden (P2T7) | |||
| GOOD! FT SHOT by Gruis, Trevor | 05:57 | 52-58 | V 6 | FOUL by Larson, Cody (P4T8) |
| GOOD! FT SHOT by Gruis, Trevor | 05:57 | 53-58 | V 5 | |
| FOUL by Norris, Trey (P2T9) | 05:51 | 53-59 | V 6 | GOOD! FT SHOT by Carlson, Brayden |
| 05:51 | 53-60 | V 7 | GOOD! FT SHOT by Carlson, Brayden | |
| GOOD! LAYUP by Gruis, Trevor [PNT] | 05:29 | 55-60 | V 5 | |
| ASSIST by Bos, Brandon | 05:29 | |||
| 05:00 | 55-62 | V 7 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| GOOD! JUMPER by Norris, Trey [PNT] | 04:43 | 57-62 | V 5 | |
| FOUL by Norris, Trey (P3T10) | 04:27 | 57-63 | V 6 | GOOD! FT SHOT by Carlson, Brayden |
| 04:27 | 57-64 | V 7 | GOOD! FT SHOT by Carlson, Brayden | |
| GOOD! JUMPER by Kasperbauer, Casey | 04:16 | 59-64 | V 5 | |
| 04:00 | 59-67 | V 8 | GOOD! 3 PTR by Bittle, Jake | |
| 03:48 | FOUL by Bittle, Jake (P2T9) | |||
| TIMEOUT media | 03:48 | |||
| GOOD! FT SHOT by Kasperbauer, Casey | 03:48 | 60-67 | V 7 | |
| GOOD! FT SHOT by Kasperbauer, Casey | 03:48 | 61-67 | V 6 | |
| 03:23 | TURNOVR by Carlson, Brayden | |||
| MISSED LAYUP by Bos, Brandon | 03:11 | REBOUND (DEF) by Heemstra, Marcus | ||
| REBOUND (DEF) by (DEADBALL) | 02:55 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! FT SHOT by Gruis, Trevor | 02:52 | 62-67 | V 5 | FOUL by Heemstra, Marcus (P3T10) |
| MISSED FT SHOT by Gruis, Trevor | 02:52 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by Rowson, Karim (P5T11) | 02:40 | MISSED FT SHOT by Dykstra, Jordan | ||
| 02:40 | REBOUND (OFF) by (DEADBALL) | |||
| 02:40 | 62-68 | V 6 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED 3 PTR by Robertson, Eric | 02:25 | REBOUND (DEF) by Bittle, Jake | ||
| 01:54 | TURNOVR by Heemstra, Marcus | |||
| TIMEOUT 30sec | 01:47 | |||
| 01:47 | TIMEOUT TEAM | |||
| GOOD! FT SHOT by Gruis, Trevor | 01:32 | 63-68 | V 5 | FOUL by Heemstra, Marcus (P4T11) |
| GOOD! FT SHOT by Gruis, Trevor | 01:32 | 64-68 | V 4 | |
| 01:18 | TURNOVR by Dykstra, Jordan | |||
| STEAL by Thoseby, Adam | 01:17 | |||
| GOOD! JUMPER by Norris, Trey [FB/PNT] | 01:10 | 66-68 | V 2 | |
| TIMEOUT 30sec | 01:07 | |||
| 00:42 | TURNOVR by Bittle, Jake | |||
| MISSED LAYUP by Norris, Trey | 00:35 | BLOCK by Bittle, Jake | ||
| REBOUND (OFF) by (TEAM) | 00:35 | |||
| TURNOVR by Norris, Trey | 00:23 | |||
| FOUL by Norris, Trey (P4T12) | 00:23 | |||
| 00:15 | TIMEOUT 30sec | |||
| 00:11 | TIMEOUT 30sec | |||
| 00:11 | TURNOVR by Heemstra, Marcus | |||
| STEAL by Pomlee, Tavian | 00:10 | |||
| TURNOVR by Larson, Tyler | 00:06 | STEAL by Bittle, Jake | ||
| FOUL by Larson, Tyler (P1T13) | 00:05 | 66-69 | V 3 | GOOD! FT SHOT by Bittle, Jake |
| TIMEOUT 30sec | 00:05 | |||
| 00:05 | 66-70 | V 4 | GOOD! FT SHOT by Bittle, Jake | |
| MISSED 3 PTR by Norris, Trey | 00:03 | |||
| REBOUND (OFF) by Norris, Trey | 00:02 | |||
| GOOD! LAYUP by Norris, Trey [PNT] | 00:01 | 68-70 | V 2 |
South Dakota State 70, South Dakota 68
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 4 | 7 | 2 | 4 | |
| South Dakota | 10 | 8 | 2 | 5 | 9 |
Score tied - 1 time.
Lead changed - 1 time.
<!File source:C:\STATCREW\M2014\REPORTS\GAME.BX1>
Box Score -- 1st Half |
<!t-lgx>
South Dakota State vs South Dakota
2/1/14 4 p.m. at Vermillion, S.D. (DakotaDome)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 0-4 | 0-0 | 2-2 | 2-2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
| 42 | Dykstra, Jordan | c | 1-4 | 0-0 | 7-8 | 1-4 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 18 |
| 04 | Bittle, Jake | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| 12 | Carlson, Brayden | g | 5-7 | 2-3 | 0-2 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 20 |
| 25 | White, Chad | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 24 | Horstman, Zach | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Heemstra, Marcus | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-26 | 2-6 | 9-12 | 3-13 | 16 | 8 | 31 | 3 | 4 | 0 | 1 | 100 | |
| 38.5% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-6 | 9-12 | |||||||||||
| 38.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
