Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/13/2014 10:22:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 8-14 | 0-0 | 0-0 | 6-4 | 10 | 4 | 16 | 1 | 2 | 1 | 1 | 27 |
| 42 | Dykstra, Jordan | f | 3-10 | 0-4 | 0-0 | 1-5 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 26 |
| 04 | Bittle, Jake | g | 7-10 | 1-1 | 1-2 | 5-5 | 10 | 4 | 16 | 1 | 3 | 1 | 2 | 25 |
| 12 | Carlson, Brayden | g | 6-9 | 1-3 | 4-8 | 0-3 | 3 | 1 | 17 | 4 | 3 | 0 | 1 | 38 |
| 25 | White, Chad | g | 2-8 | 1-6 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 31 |
| 24 | Horstman, Zach | - | 2-5 | 1-1 | 3-4 | 3-6 | 9 | 3 | 8 | 2 | 0 | 0 | 0 | 26 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Heemstra, Marcus | - | 3-10 | 0-0 | 3-3 | 1-6 | 7 | 1 | 9 | 2 | 2 | 2 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 4-15 | 11-17 | 17-33 | 50 | 20 | 77 | 13 | 12 | 5 | 5 | 200 | |
| 47.0% | 26.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-8 | 8-10 | |||||||||||
| 45.2% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 17-35 | 3-7 | 3-7 | |||||||||||
| 48.6% | 42.9% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Rostampour, Mike | f | 5-7 | 1-2 | 4-7 | 3-3 | 6 | 3 | 15 | 0 | 2 | 0 | 0 | 29 |
| 44 | Karhoff, John | c | 3-9 | 0-1 | 2-3 | 1-3 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 28 |
| 03 | Patterson, Devin | g | 4-9 | 1-4 | 4-4 | 1-1 | 2 | 1 | 13 | 2 | 1 | 0 | 1 | 29 |
| 10 | Carter, CJ | g | 3-9 | 1-5 | 5-6 | 0-3 | 3 | 1 | 12 | 3 | 1 | 0 | 1 | 33 |
| 21 | Simmons, Justin | g | 2-13 | 0-3 | 2-2 | 0-4 | 4 | 0 | 6 | 2 | 3 | 0 | 1 | 27 |
| 04 | Phillips, Alex | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Steffensmeier, Caleb | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 11 |
| 23 | Tyus, Marcus | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 40 | Krych, Simon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Hagerbaumer, Matt | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 5-22 | 17-22 | 7-22 | 29 | 17 | 60 | 10 | 8 | 2 | 6 | 200 | |
| 31.7% | 22.7% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-12 | 4-4 | |||||||||||
| 30.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 2-10 | 13-18 | |||||||||||
| 33.3% | 20.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 37 | 40 | 77 | Record: (15-10 (7-3 SL)) |
| Omaha | 27 | 33 | 60 | Record: (15-10 (4-5 SL)) |
| Points in the paint-SDSU 48,NO 16. Points off turnovers-SDSU 9,NO 12. |
| 2nd chance points-SDSU 21,NO 6. Fast break points-SDSU 8,NO 2. |
| Bench points-SDSU 17,NO 6. Score tied-0 times. Lead changed-6 times. |
| Last FG-SDSU 2nd-00:32, NO 2nd-01:30. |
| Largest lead-SDSU by 19 2nd-05:57, NO by 1 1st-16:42. |
| Officials: Terry Wymer, Terry Oglesby, Jim Ferrari Technical fouls: South Dakota State-None. Omaha-None. Attendance: 1376 Jake Bittle records first-career double-double |
Play-by-Play |
South Dakota State vs Omaha
1st PERIOD Play-by-Play
| HOME TEAM: Omaha | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:51 | 0-2 | V 2 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 19:51 | ASSIST by Larson, Cody | |||
| MISSED 3 PTR by Simmons, Justin | 19:37 | REBOUND (DEF) by Bittle, Jake | ||
| 19:22 | MISSED 3 PTR by Carlson, Brayden | |||
| 19:22 | REBOUND (OFF) by Bittle, Jake | |||
| REBOUND (DEF) by Rostampour, Mike | 19:18 | MISSED TIP-IN by Bittle, Jake | ||
| 19:18 | FOUL by Larson, Cody (P1T1) | |||
| TURNOVR by Simmons, Justin | 19:08 | |||
| 19:07 | STEAL by Bittle, Jake | |||
| 19:04 | 0-4 | V 4 | GOOD! LAYUP by Bittle, Jake [FB/PNT] | |
| 19:04 | ASSIST by Carlson, Brayden | |||
| MISSED JUMPER by Simmons, Justin | 18:44 | REBOUND (DEF) by Larson, Cody | ||
| 18:28 | MISSED JUMPER by Larson, Cody | |||
| 18:28 | REBOUND (OFF) by Bittle, Jake | |||
| 18:25 | 0-6 | V 6 | GOOD! LAYUP by Bittle, Jake [PNT] | |
| GOOD! JUMPER by Patterson, Devin | 18:19 | 2-6 | V 4 | |
| 17:59 | 2-8 | V 6 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| GOOD! JUMPER by Rostampour, Mike | 17:51 | 4-8 | V 4 | |
| ASSIST by Patterson, Devin | 17:51 | |||
| 17:24 | TURNOVR by Bittle, Jake | |||
| STEAL by Carter, CJ | 17:23 | |||
| MISSED LAYUP by Carter, CJ | 17:20 | |||
| REBOUND (OFF) by Rostampour, Mike | 17:20 | |||
| GOOD! FT SHOT by Rostampour, Mike | 17:18 | 5-8 | V 3 | FOUL by Bittle, Jake (P1T2) |
| GOOD! FT SHOT by Rostampour, Mike | 17:18 | 6-8 | V 2 | |
| 17:00 | MISSED 3 PTR by White, Chad | |||
| 17:00 | REBOUND (OFF) by Horstman, Zach | |||
| REBOUND (DEF) by Rostampour, Mike | 16:53 | MISSED LAYUP by Horstman, Zach | ||
| MISSED LAYUP by Patterson, Devin | 16:48 | |||
| REBOUND (OFF) by (TEAM) | 16:48 | |||
| GOOD! 3 PTR by Rostampour, Mike | 16:42 | 9-8 | H 1 | |
| ASSIST by Carter, CJ | 16:42 | |||
| REBOUND (DEF) by Carter, CJ | 16:24 | MISSED 3 PTR by Dykstra, Jordan | ||
| MISSED 3 PTR by Carter, CJ | 16:17 | REBOUND (DEF) by Dykstra, Jordan | ||
| 16:02 | 9-10 | V 1 | GOOD! JUMPER by Carlson, Brayden [PNT] | |
| GOOD! DUNK by Simmons, Justin [PNT] | 15:51 | 11-10 | H 1 | |
| ASSIST by Karhoff, John | 15:51 | |||
| 15:28 | 11-12 | V 1 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| GOOD! JUMPER by Karhoff, John | 15:15 | 13-12 | H 1 | |
| 14:41 | 13-14 | V 1 | GOOD! LAYUP by White, Chad [PNT] | |
| 14:41 | ASSIST by Heemstra, Marcus | |||
| TIMEOUT media | 14:23 | |||
| MISSED 3 PTR by Karhoff, John | 14:11 | REBOUND (DEF) by Horstman, Zach | ||
| REBOUND (DEF) by Hagerbaumer, Matt | 13:42 | MISSED LAYUP by Heemstra, Marcus | ||
| MISSED LAYUP by Tyus, Marcus | 13:31 | REBOUND (DEF) by Heemstra, Marcus | ||
| REBOUND (DEF) by Simmons, Justin | 13:16 | MISSED JUMPER by Heemstra, Marcus | ||
| MISSED JUMPER by Karhoff, John | 13:08 | REBOUND (DEF) by Horstman, Zach | ||
| 12:53 | 13-17 | V 4 | GOOD! 3 PTR by Bittle, Jake | |
| 12:53 | ASSIST by Heemstra, Marcus | |||
| MISSED JUMPER by Tyus, Marcus | 12:38 | REBOUND (DEF) by Heemstra, Marcus | ||
| FOUL by Tyus, Marcus (P1T1) | 12:11 | |||
| FOUL by Carter, CJ (P1T2) | 12:01 | 13-18 | V 5 | GOOD! FT SHOT by Horstman, Zach |
| 12:01 | 13-19 | V 6 | GOOD! FT SHOT by Horstman, Zach | |
| 12:01 | 13-20 | V 7 | GOOD! FT SHOT by Horstman, Zach | |
| GOOD! 3 PTR by Patterson, Devin | 11:45 | 16-20 | V 4 | |
| ASSIST by Carter, CJ | 11:45 | |||
| 11:24 | 16-22 | V 6 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| MISSED 3 PTR by Rostampour, Mike | 11:04 | REBOUND (DEF) by (TEAM) | ||
| 11:01 | TIMEOUT media | |||
| 10:52 | 16-24 | V 8 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 10:52 | ASSIST by Dykstra, Jordan | |||
| MISSED JUMPER by Karhoff, John | 10:28 | REBOUND (DEF) by White, Chad | ||
| REBOUND (DEF) by Karhoff, John | 10:14 | MISSED JUMPER by Dykstra, Jordan | ||
| GOOD! 3 PTR by Steffensmeier, Caleb | 10:06 | 19-24 | V 5 | |
| 09:48 | FOUL by Carlson, Brayden (P1T3) | |||
| 09:48 | TURNOVR by Carlson, Brayden | |||
| MISSED LAYUP by Hagerbaumer, Matt | 09:13 | BLOCK by Bittle, Jake | ||
| 09:10 | REBOUND (DEF) by Larson, Cody | |||
| FOUL by Steffensmeier, Caleb (P1T3) | 09:00 | |||
| 08:55 | FOUL by Larson, Cody (P2T4) | |||
| 08:55 | TURNOVR by Larson, Cody | |||
| 08:43 | FOUL by Bittle, Jake (P2T5) | |||
| TURNOVR by Karhoff, John | 08:39 | |||
| 08:08 | MISSED LAYUP by Heemstra, Marcus | |||
| 08:08 | REBOUND (OFF) by Horstman, Zach | |||
| 08:05 | 19-26 | V 7 | GOOD! TIP-IN by Horstman, Zach [PNT] | |
| MISSED JUMPER by Karhoff, John | 07:51 | REBOUND (DEF) by Horstman, Zach | ||
| REBOUND (DEF) by (TEAM) | 07:26 | MISSED 3 PTR by White, Chad | ||
| TIMEOUT media | 07:24 | |||
| MISSED LAYUP by Simmons, Justin | 06:56 | REBOUND (DEF) by Heemstra, Marcus | ||
| REBOUND (DEF) by Phillips, Alex | 06:31 | MISSED JUMPER by Dykstra, Jordan | ||
| GOOD! JUMPER by Karhoff, John [PNT] | 06:22 | 21-26 | V 5 | |
| REBOUND (DEF) by Phillips, Alex | 06:07 | MISSED LAYUP by Heemstra, Marcus | ||
| MISSED JUMPER by Simmons, Justin | 05:58 | |||
| REBOUND (OFF) by (DEADBALL) | 05:57 | |||
| 05:56 | FOUL by White, Chad (P1T6) | |||
| MISSED JUMPER by Karhoff, John | 05:47 | REBOUND (DEF) by Carlson, Brayden | ||
| FOUL by Phillips, Alex (P1T4) | 05:37 | 21-27 | V 6 | GOOD! FT SHOT by Carlson, Brayden |
| 05:37 | 21-28 | V 7 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED 3 PTR by Patterson, Devin | 05:13 | REBOUND (DEF) by White, Chad | ||
| REBOUND (DEF) by (TEAM) | 04:56 | MISSED 3 PTR by Carlson, Brayden | ||
| TURNOVR by Simmons, Justin | 04:36 | |||
| 04:34 | STEAL by Carlson, Brayden | |||
| 04:33 | TURNOVR by Carlson, Brayden | |||
| STEAL by Simmons, Justin | 04:32 | |||
| MISSED 3 PTR by Phillips, Alex | 04:27 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Rostampour, Mike (P1T5) | 04:25 | |||
| FOUL by Rostampour, Mike (P2T6) | 04:13 | |||
| 04:03 | 21-30 | V 9 | GOOD! JUMPER by Dykstra, Jordan | |
| MISSED 3 PTR by Carter, CJ | 03:47 | |||
| REBOUND (OFF) by (DEADBALL) | 03:47 | |||
| 03:42 | FOUL by Horstman, Zach (P1T7) | |||
| TIMEOUT media | 03:42 | |||
| GOOD! FT SHOT by Karhoff, John | 03:42 | 22-30 | V 8 | |
| GOOD! FT SHOT by Karhoff, John | 03:42 | 23-30 | V 7 | |
| FOUL by Karhoff, John (P1T7) | 03:32 | MISSED FT SHOT by Carlson, Brayden | ||
| 03:32 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (TEAM) | 03:32 | MISSED FT SHOT by Carlson, Brayden | ||
| MISSED JUMPER by Karhoff, John | 03:22 | REBOUND (DEF) by Horstman, Zach | ||
| 03:11 | 23-32 | V 9 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| MISSED 3 PTR by Patterson, Devin | 03:02 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Patterson, Devin | 02:45 | MISSED 3 PTR by Dykstra, Jordan | ||
| GOOD! LAYUP by Carter, CJ [PNT] | 02:34 | 25-32 | V 7 | |
| BLOCK by Hagerbaumer, Matt | 02:16 | MISSED JUMPER by Dykstra, Jordan | ||
| 02:15 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Carter, CJ | 02:05 | MISSED 3 PTR by Dykstra, Jordan | ||
| MISSED JUMPER by Carter, CJ | 01:57 | REBOUND (DEF) by Dykstra, Jordan | ||
| 01:33 | 25-34 | V 9 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| FOUL by Patterson, Devin (P1T8) | 01:33 | 25-35 | V 10 | GOOD! FT SHOT by Heemstra, Marcus |
| TURNOVR by Carter, CJ | 01:11 | |||
| 00:49 | FOUL by Dykstra, Jordan (P1T8) | |||
| 00:49 | TURNOVR by Dykstra, Jordan | |||
| GOOD! LAYUP by Karhoff, John [PNT] | 00:30 | 27-35 | V 8 | |
| ASSIST by Tyus, Marcus | 00:30 | |||
| TIMEOUT 20sec | 00:29 | |||
| FOUL by Tyus, Marcus (P2T9) | 00:05 | 27-36 | V 9 | GOOD! FT SHOT by Heemstra, Marcus |
| 00:05 | 27-37 | V 10 | GOOD! FT SHOT by Heemstra, Marcus | |
| MISSED 3 PTR by Tyus, Marcus | 00:02 | REBOUND (DEF) by Dykstra, Jordan |
South Dakota State 37, Omaha 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 24 | 4 | 4 | 2 | 10 | |
| Omaha | 8 | 4 | 5 | 0 | 3 |
Score tied - 0 times.
Lead changed - 6 times.
South Dakota State vs Omaha
2nd PERIOD Play-by-Play
| HOME TEAM: Omaha | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:44 | FOUL by Bittle, Jake (P3T1) | |||
| GOOD! JUMPER by Rostampour, Mike | 19:38 | 29-37 | V 8 | |
| ASSIST by Patterson, Devin | 19:38 | |||
| 19:04 | MISSED JUMPER by Larson, Cody | |||
| 19:04 | REBOUND (OFF) by Bittle, Jake | |||
| 18:57 | 29-39 | V 10 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| 18:57 | ASSIST by Dykstra, Jordan | |||
| GOOD! LAYUP by Simmons, Justin [PNT] | 18:49 | 31-39 | V 8 | |
| FOUL by Karhoff, John (P2T1) | 18:34 | |||
| 18:26 | MISSED 3 PTR by White, Chad | |||
| 18:26 | REBOUND (OFF) by Larson, Cody | |||
| FOUL by Karhoff, John (P3T2) | 18:24 | |||
| 18:10 | 31-41 | V 10 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 18:10 | ASSIST by Carlson, Brayden | |||
| GOOD! 3 PTR by Carter, CJ | 17:56 | 34-41 | V 7 | |
| ASSIST by Simmons, Justin | 17:55 | |||
| 17:40 | MISSED 3 PTR by White, Chad | |||
| 17:40 | REBOUND (OFF) by Dykstra, Jordan | |||
| 17:35 | 34-43 | V 9 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| GOOD! FT SHOT by Patterson, Devin | 17:25 | 35-43 | V 8 | FOUL by Dykstra, Jordan (P2T2) |
| GOOD! FT SHOT by Patterson, Devin | 17:25 | 36-43 | V 7 | |
| 17:04 | MISSED LAYUP by White, Chad | |||
| 17:04 | REBOUND (OFF) by Larson, Cody | |||
| 17:01 | MISSED TIP-IN by Larson, Cody | |||
| 17:01 | REBOUND (OFF) by Larson, Cody | |||
| REBOUND (DEF) by Simmons, Justin | 16:48 | MISSED 3 PTR by White, Chad | ||
| TURNOVR by Simmons, Justin | 16:40 | |||
| 16:39 | STEAL by Bittle, Jake | |||
| 16:34 | 36-45 | V 9 | GOOD! LAYUP by Carlson, Brayden [FB/PNT] | |
| TURNOVR by Rostampour, Mike | 16:16 | |||
| 16:14 | STEAL by Larson, Cody | |||
| 16:04 | MISSED 3 PTR by Dykstra, Jordan | |||
| 16:04 | REBOUND (OFF) by Larson, Cody | |||
| 15:57 | 36-47 | V 11 | GOOD! JUMPER by Bittle, Jake | |
| TIMEOUT 20sec | 15:52 | |||
| MISSED 3 PTR by Patterson, Devin | 15:32 | REBOUND (DEF) by (TEAM) | ||
| 15:28 | TIMEOUT media | |||
| REBOUND (DEF) by Carter, CJ | 15:02 | MISSED JUMPER by Carlson, Brayden | ||
| GOOD! LAYUP by Carter, CJ [FB/PNT] | 14:57 | 38-47 | V 9 | |
| 14:35 | TURNOVR by White, Chad | |||
| STEAL by Tyus, Marcus | 14:33 | |||
| MISSED FT SHOT by Rostampour, Mike | 14:28 | FOUL by Heemstra, Marcus (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:28 | |||
| GOOD! FT SHOT by Rostampour, Mike | 14:28 | 39-47 | V 8 | |
| 14:16 | 39-49 | V 10 | GOOD! LAYUP by Larson, Cody [PNT] | |
| GOOD! LAYUP by Rostampour, Mike [PNT] | 14:01 | 41-49 | V 8 | |
| ASSIST by Carter, CJ | 14:01 | |||
| GOOD! FT SHOT by Rostampour, Mike | 14:01 | 42-49 | V 7 | FOUL by Dykstra, Jordan (P3T4) |
| 13:51 | MISSED JUMPER by Horstman, Zach | |||
| 13:51 | REBOUND (OFF) by Larson, Cody | |||
| 13:44 | 42-51 | V 9 | GOOD! JUMPER by Larson, Cody [PNT] | |
| MISSED 3 PTR by Tyus, Marcus | 13:33 | REBOUND (DEF) by Bittle, Jake | ||
| FOUL by Hagerbaumer, Matt (P1T3) | 13:18 | MISSED FT SHOT by Bittle, Jake | ||
| 13:18 | REBOUND (OFF) by (DEADBALL) | |||
| 13:18 | 42-52 | V 10 | GOOD! FT SHOT by Bittle, Jake | |
| TURNOVR by Patterson, Devin | 13:05 | |||
| 12:44 | 42-53 | V 11 | GOOD! FT SHOT by Carlson, Brayden | |
| FOUL by Karhoff, John (P4T4) | 12:44 | MISSED FT SHOT by Carlson, Brayden | ||
| REBOUND (DEF) by Hagerbaumer, Matt | 12:44 | |||
| MISSED LAYUP by Hagerbaumer, Matt | 12:18 | REBOUND (DEF) by Heemstra, Marcus | ||
| 12:11 | 42-56 | V 14 | GOOD! 3 PTR by White, Chad | |
| MISSED 3 PTR by Steffensmeier, Caleb | 12:02 | |||
| REBOUND (OFF) by Rostampour, Mike | 12:02 | |||
| TURNOVR by Rostampour, Mike | 11:56 | |||
| 11:54 | STEAL by White, Chad | |||
| REBOUND (DEF) by Tyus, Marcus | 11:28 | MISSED JUMPER by Bittle, Jake | ||
| 11:24 | FOUL by Larson, Cody (P3T5) | |||
| TIMEOUT media | 11:24 | |||
| GOOD! FT SHOT by Carter, CJ | 11:00 | 43-56 | V 13 | FOUL by Dykstra, Jordan (P4T6) |
| GOOD! FT SHOT by Carter, CJ | 11:00 | 44-56 | V 12 | |
| 10:44 | MISSED LAYUP by Heemstra, Marcus | |||
| 10:44 | REBOUND (OFF) by Bittle, Jake | |||
| 10:26 | 44-58 | V 14 | GOOD! DUNK by Larson, Cody [PNT] | |
| 10:26 | ASSIST by White, Chad | |||
| MISSED JUMPER by Simmons, Justin | 10:11 | REBOUND (DEF) by Heemstra, Marcus | ||
| FOUL by Phillips, Alex (P2T5) | 09:57 | |||
| REBOUND (DEF) by Simmons, Justin | 09:35 | MISSED JUMPER by Heemstra, Marcus | ||
| GOOD! FT SHOT by Simmons, Justin | 09:29 | 45-58 | V 13 | FOUL by White, Chad (P2T7) |
| GOOD! FT SHOT by Simmons, Justin | 09:29 | 46-58 | V 12 | |
| 09:02 | 46-61 | V 15 | GOOD! 3 PTR by Carlson, Brayden | |
| GOOD! JUMPER by Patterson, Devin | 08:51 | 48-61 | V 13 | |
| FOUL by Rostampour, Mike (P3T6) | 08:36 | |||
| 08:30 | TURNOVR by Larson, Cody | |||
| STEAL by Patterson, Devin | 08:28 | |||
| MISSED LAYUP by Simmons, Justin | 08:23 | |||
| REBOUND (OFF) by Patterson, Devin | 08:23 | |||
| MISSED 3 PTR by Simmons, Justin | 08:16 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by Phillips, Alex (P3T7) | 08:02 | MISSED FT SHOT by Horstman, Zach | ||
| 08:02 | REBOUND (OFF) by Horstman, Zach | |||
| 07:41 | 48-64 | V 16 | GOOD! 3 PTR by Horstman, Zach | |
| 07:41 | ASSIST by Bittle, Jake | |||
| 07:35 | FOUL by Bittle, Jake (P4T8) | |||
| TIMEOUT media | 07:35 | |||
| GOOD! FT SHOT by Patterson, Devin | 07:35 | 49-64 | V 15 | |
| GOOD! FT SHOT by Patterson, Devin | 07:35 | 50-64 | V 14 | |
| 07:27 | 50-66 | V 16 | GOOD! TIP-IN by Larson, Cody [FB/PNT] | |
| 07:27 | ASSIST by Horstman, Zach | |||
| MISSED JUMPER by Patterson, Devin | 07:07 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by Karhoff, John | 06:47 | MISSED LAYUP by Larson, Cody | ||
| MISSED FT SHOT by Karhoff, John | 06:45 | FOUL by Dykstra, Jordan (P5T9) | ||
| 06:45 | REBOUND (DEF) by Heemstra, Marcus | |||
| 06:26 | 50-68 | V 18 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| 06:26 | ASSIST by Carlson, Brayden | |||
| MISSED 3 PTR by Carter, CJ | 06:20 | |||
| REBOUND (OFF) by Krych, Simon | 06:20 | |||
| MISSED JUMPER by Krych, Simon | 06:15 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by Krych, Simon (P1T8) | 05:57 | 50-69 | V 19 | GOOD! FT SHOT by Carlson, Brayden |
| REBOUND (DEF) by Simmons, Justin | 05:57 | MISSED FT SHOT by Carlson, Brayden | ||
| MISSED JUMPER by Simmons, Justin | 05:46 | BLOCK by White, Chad | ||
| REBOUND (OFF) by Karhoff, John | 05:44 | |||
| MISSED FT SHOT by Carter, CJ | 05:36 | FOUL by Horstman, Zach (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:36 | |||
| GOOD! FT SHOT by Carter, CJ | 05:36 | 51-69 | V 18 | |
| 05:32 | TIMEOUT 20sec | |||
| 05:09 | TURNOVR by Heemstra, Marcus | |||
| GOOD! LAYUP by Patterson, Devin [PNT] | 05:01 | 53-69 | V 16 | |
| BLOCK by Karhoff, John | 04:27 | MISSED LAYUP by Larson, Cody | ||
| 04:26 | REBOUND (OFF) by Heemstra, Marcus | |||
| 04:24 | 53-71 | V 18 | GOOD! TIP-IN by Heemstra, Marcus [PNT] | |
| MISSED 3 PTR by Carter, CJ | 04:20 | REBOUND (DEF) by Horstman, Zach | ||
| 03:56 | MISSED JUMPER by Larson, Cody | |||
| 03:56 | REBOUND (OFF) by Larson, Cody | |||
| 03:54 | MISSED LAYUP by Heemstra, Marcus | |||
| 03:54 | REBOUND (OFF) by Bittle, Jake | |||
| 03:53 | MISSED TIP-IN by Bittle, Jake | |||
| REBOUND (DEF) by Rostampour, Mike | 03:52 | |||
| TIMEOUT 20sec | 03:51 | |||
| MISSED 3 PTR by Simmons, Justin | 03:36 | |||
| REBOUND (OFF) by Rostampour, Mike | 03:36 | |||
| 03:35 | FOUL by Horstman, Zach (P3T11) | |||
| TIMEOUT media | 03:35 | |||
| MISSED FT SHOT by Rostampour, Mike | 03:35 | |||
| REBOUND (OFF) by (DEADBALL) | 03:35 | |||
| MISSED FT SHOT by Rostampour, Mike | 03:35 | |||
| 03:30 | REBOUND (DEF) by Bittle, Jake | |||
| REBOUND (DEF) by Karhoff, John | 03:05 | MISSED JUMPER by Horstman, Zach | ||
| MISSED JUMPER by Simmons, Justin | 02:57 | BLOCK by Larson, Cody | ||
| 02:54 | REBOUND (DEF) by Horstman, Zach | |||
| 02:40 | TURNOVR by Heemstra, Marcus | |||
| STEAL by Steffensmeier, Caleb | 02:39 | |||
| MISSED LAYUP by Steffensmeier, Caleb | 02:36 | BLOCK by Heemstra, Marcus | ||
| 02:35 | REBOUND (DEF) by Bittle, Jake | |||
| 02:31 | TURNOVR by Bittle, Jake | |||
| GOOD! JUMPER by Rostampour, Mike | 02:24 | 55-71 | V 16 | |
| ASSIST by Steffensmeier, Caleb | 02:24 | |||
| TIMEOUT 20sec | 02:21 | |||
| 02:15 | TURNOVR by Carlson, Brayden | |||
| STEAL by Karhoff, John | 02:14 | |||
| MISSED LAYUP by Simmons, Justin | 02:10 | REBOUND (DEF) by Larson, Cody | ||
| 01:44 | TURNOVR by Bittle, Jake | |||
| GOOD! 3 PTR by Steffensmeier, Caleb | 01:30 | 58-71 | V 13 | |
| ASSIST by Simmons, Justin | 01:30 | |||
| TIMEOUT 30sec | 01:25 | |||
| 01:17 | 58-73 | V 15 | GOOD! LAYUP by Larson, Cody [PNT] | |
| GOOD! FT SHOT by Carter, CJ | 01:06 | 59-73 | V 14 | FOUL by Larson, Cody (P4T12) |
| GOOD! FT SHOT by Carter, CJ | 01:06 | 60-73 | V 13 | |
| 00:59 | 60-75 | V 15 | GOOD! DUNK by Larson, Cody [FB/PNT] | |
| 00:59 | ASSIST by Carlson, Brayden | |||
| MISSED 3 PTR by Steffensmeier, Caleb | 00:54 | REBOUND (DEF) by Bittle, Jake | ||
| 00:32 | 60-77 | V 17 | GOOD! JUMPER by Larson, Cody | |
| 00:32 | ASSIST by Horstman, Zach | |||
| MISSED LAYUP by Rostampour, Mike | 00:21 | BLOCK by Heemstra, Marcus | ||
| 00:19 | REBOUND (DEF) by Carlson, Brayden |
South Dakota State 77, Omaha 60
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
