Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/15/2014 9:59:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 4-8 | 0-0 | 3-3 | 1-6 | 7 | 2 | 11 | 2 | 4 | 1 | 1 | 37 |
| 42 | Dykstra, Jordan | f | 6-12 | 0-1 | 8-12 | 3-10 | 13 | 2 | 20 | 2 | 1 | 0 | 1 | 37 |
| 04 | Bittle, Jake | g | 5-12 | 1-2 | 7-9 | 1-7 | 8 | 4 | 18 | 3 | 0 | 0 | 1 | 33 |
| 12 | Carlson, Brayden | g | 1-6 | 0-1 | 3-6 | 0-3 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 38 |
| 25 | White, Chad | g | 0-5 | 0-5 | 4-4 | 0-4 | 4 | 3 | 4 | 1 | 3 | 0 | 1 | 32 |
| 24 | Horstman, Zach | - | 1-2 | 1-1 | 1-2 | 2-0 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 16 |
| 32 | Heemstra, Marcus | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 2-10 | 26-36 | 9-35 | 44 | 20 | 62 | 9 | 10 | 1 | 5 | 200 | |
| 37.0% | 20.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 2-7 | 5-5 | |||||||||||
| 34.8% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 0-3 | 21-31 | |||||||||||
| 39.1% | 0.0% | 67.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Miklusak, Mike | f | 4-10 | 2-6 | 2-2 | 0-5 | 5 | 5 | 12 | 1 | 0 | 0 | 1 | 36 |
| 33 | Link, Adam | f | 2-6 | 0-0 | 3-4 | 1-5 | 6 | 3 | 7 | 0 | 1 | 1 | 2 | 40 |
| 52 | Ochereobia, Michael | c | 1-4 | 0-0 | 0-2 | 1-6 | 7 | 5 | 2 | 1 | 0 | 3 | 1 | 18 |
| 01 | Sandifer, Jabari | g | 2-10 | 1-5 | 6-8 | 0-1 | 1 | 2 | 11 | 4 | 2 | 0 | 2 | 36 |
| 31 | Covington, Garret | g | 3-10 | 1-6 | 5-9 | 1-3 | 4 | 3 | 12 | 0 | 1 | 0 | 1 | 31 |
| 10 | Foster, Jordan | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 12 | Hawthorne, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Roberts-Burnett, R. | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
| 32 | Stensgaard, Tate | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-47 | 4-17 | 16-26 | 4-23 | 27 | 28 | 50 | 8 | 6 | 4 | 8 | 200 | |
| 31.9% | 23.5% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 2-5 | 6-6 | |||||||||||
| 38.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 7-26 | 2-12 | 10-20 | |||||||||||
| 26.9% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota St. | 23 | 39 | 62 | Record: (16-10, 8-3 SL) |
| Western Illinois | 24 | 26 | 50 | Record: (9-16, 3-7 SL) |
| Points in the paint-SDSU 28,WIU 12. Points off turnovers-SDSU 6,WIU 4. |
| 2nd chance points-SDSU 6,WIU 6. Fast break points-SDSU 4,WIU 0. |
| Bench points-SDSU 4,WIU 6. Score tied-5 times. Lead changed-6 times. |
| Last FG-SDSU 2nd-02:46, WIU 2nd-00:29. |
| Largest lead-SDSU by 12 2nd-00:15, WIU by 3 1st-15:57. |
| Officials: Frank Spencer, Brian McAnally, Cornell "Moe" Kincaid Technical fouls: South Dakota St.-None. Western Illinois-None. Attendance: 2213 |
Play-by-Play |
South Dakota St. vs Western Illinois
1st PERIOD Play-by-Play
| HOME TEAM: Western Illinois | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| MISSED 3 PTR by Sandifer, Jabari | 19:42 | REBOUND (DEF) by Dykstra, Jordan | ||
| 19:22 | TURNOVR by Carlson, Brayden | |||
| STEAL by Sandifer, Jabari | 19:21 | |||
| MISSED JUMPER by Link, Adam | 19:05 | REBOUND (DEF) by Bittle, Jake | ||
| 18:49 | 0-2 | V 2 | GOOD! JUMPER by Larson, Cody [PNT] | |
| 18:49 | ASSIST by Bittle, Jake | |||
| GOOD! FT SHOT by Covington, Garret | 18:29 | 1-2 | V 1 | FOUL by Bittle, Jake (P1T1) |
| GOOD! FT SHOT by Covington, Garret | 18:29 | 2-2 | T 1 | |
| 17:56 | TURNOVR by White, Chad | |||
| MISSED JUMPER by Ochereobia, Michael | 17:33 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by Ochereobia, Michael (P1T1) | 17:25 | 2-3 | V 1 | GOOD! FT SHOT by Carlson, Brayden |
| 17:25 | 2-4 | V 2 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED 3 PTR by Covington, Garret | 17:06 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Link, Adam | 16:45 | MISSED JUMPER by Dykstra, Jordan | ||
| 16:43 | FOUL by Horstman, Zach (P1T2) | |||
| GOOD! JUMPER by Miklusak, Mike | 16:30 | 4-4 | T 2 | |
| ASSIST by Sandifer, Jabari | 16:30 | |||
| REBOUND (DEF) by (TEAM) | 16:16 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! 3 PTR by Miklusak, Mike | 15:57 | 7-4 | H 3 | |
| ASSIST by Sandifer, Jabari | 15:57 | |||
| REBOUND (DEF) by (TEAM) | 15:21 | MISSED JUMPER by Carlson, Brayden | ||
| TIMEOUT MEDIA | 15:19 | |||
| MISSED JUMPER by Ochereobia, Michael | 14:57 | BLOCK by Larson, Cody | ||
| 14:55 | REBOUND (DEF) by Dykstra, Jordan | |||
| FOUL by Ochereobia, Michael (P2T2) | 14:34 | |||
| REBOUND (DEF) by Miklusak, Mike | 14:03 | MISSED 3 PTR by Carlson, Brayden | ||
| MISSED JUMPER by Stensgaard, Tate | 13:44 | REBOUND (DEF) by White, Chad | ||
| 13:21 | 7-6 | H 1 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 13:21 | ASSIST by Larson, Cody | |||
| MISSED JUMPER by Link, Adam | 13:04 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Stensgaard, Tate | 12:45 | MISSED JUMPER by Bittle, Jake | ||
| 12:26 | FOUL by White, Chad (P1T3) | |||
| MISSED JUMPER by Roberts-Burnett, R. | 12:08 | REBOUND (DEF) by Heemstra, Marcus | ||
| FOUL by Stensgaard, Tate (P1T3) | 12:07 | |||
| 11:54 | 7-8 | V 1 | GOOD! JUMPER by Larson, Cody [PNT] | |
| TURNOVR by Roberts-Burnett, R. | 11:36 | |||
| 11:35 | STEAL by Larson, Cody | |||
| 11:18 | TURNOVR by Larson, Cody | |||
| STEAL by Link, Adam | 11:17 | |||
| TURNOVR by Stensgaard, Tate | 11:01 | |||
| FOUL by Stensgaard, Tate (P2T4) | 11:01 | |||
| 11:00 | TIMEOUT MEDIA | |||
| 10:48 | MISSED 3 PTR by Dykstra, Jordan | |||
| 10:48 | REBOUND (OFF) by Dykstra, Jordan | |||
| 10:40 | 7-11 | V 4 | GOOD! 3 PTR by Horstman, Zach | |
| 10:40 | ASSIST by Dykstra, Jordan | |||
| GOOD! DUNK by Stensgaard, Tate [PNT] | 10:11 | 9-11 | V 2 | |
| ASSIST by Roberts-Burnett, R. | 10:11 | |||
| 09:41 | 9-14 | V 5 | GOOD! 3 PTR by Bittle, Jake | |
| 09:41 | ASSIST by Dykstra, Jordan | |||
| GOOD! JUMPER by Covington, Garret | 09:18 | 11-14 | V 3 | |
| 09:04 | 11-16 | V 5 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| GOOD! LAYUP by Link, Adam [PNT] | 08:46 | 13-16 | V 3 | |
| FOUL by Roberts-Burnett, R. (P1T5) | 08:32 | |||
| REBOUND (DEF) by Covington, Garret | 08:31 | MISSED JUMPER by Bittle, Jake | ||
| TURNOVR by Covington, Garret | 08:10 | |||
| 08:09 | STEAL by White, Chad | |||
| 07:52 | TIMEOUT MEDIA | |||
| 07:40 | TURNOVR by White, Chad | |||
| STEAL by Covington, Garret | 07:38 | |||
| MISSED JUMPER by Sandifer, Jabari | 07:12 | REBOUND (DEF) by Heemstra, Marcus | ||
| FOUL by Stensgaard, Tate (P3T6) | 07:11 | |||
| 07:02 | MISSED 3 PTR by White, Chad | |||
| 07:02 | REBOUND (OFF) by Larson, Cody | |||
| 06:57 | TURNOVR by Larson, Cody | |||
| STEAL by Link, Adam | 06:55 | |||
| MISSED LAYUP by Link, Adam | 06:43 | REBOUND (DEF) by Heemstra, Marcus | ||
| 06:35 | 13-18 | V 5 | GOOD! LAYUP by Bittle, Jake [FB/PNT] | |
| MISSED LAYUP by Ochereobia, Michael | 05:56 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by Miklusak, Mike | 05:33 | MISSED JUMPER by Bittle, Jake | ||
| 05:17 | FOUL by Dykstra, Jordan (P1T4) | |||
| GOOD! FT SHOT by Link, Adam | 05:15 | 14-18 | V 4 | |
| GOOD! FT SHOT by Link, Adam | 05:15 | 15-18 | V 3 | |
| 04:57 | TURNOVR by Larson, Cody | |||
| STEAL by Ochereobia, Michael | 04:56 | |||
| TURNOVR by Link, Adam | 04:36 | |||
| 04:35 | STEAL by Dykstra, Jordan | |||
| 04:28 | MISSED 3 PTR by White, Chad | |||
| 04:28 | REBOUND (OFF) by Horstman, Zach | |||
| REBOUND (DEF) by Ochereobia, Michael | 04:24 | MISSED LAYUP by Horstman, Zach | ||
| GOOD! 3 PTR by Miklusak, Mike | 04:10 | 18-18 | T 3 | |
| 03:45 | 18-20 | V 2 | GOOD! LAYUP by Larson, Cody [PNT] | |
| FOUL by Ochereobia, Michael (P3T7) | 03:45 | |||
| 03:45 | TIMEOUT MEDIA | |||
| 03:45 | 18-21 | V 3 | GOOD! FT SHOT by Larson, Cody | |
| MISSED JUMPER by Miklusak, Mike | 03:35 | REBOUND (DEF) by Dykstra, Jordan | ||
| BLOCK by Ochereobia, Michael | 03:07 | MISSED LAYUP by Larson, Cody | ||
| REBOUND (DEF) by Ochereobia, Michael | 03:05 | |||
| GOOD! FT SHOT by Sandifer, Jabari | 02:50 | 19-21 | V 2 | FOUL by Carlson, Brayden (P1T5) |
| GOOD! FT SHOT by Sandifer, Jabari | 02:50 | 20-21 | V 1 | |
| 02:28 | TURNOVR by Horstman, Zach | |||
| STEAL by Sandifer, Jabari | 02:26 | |||
| GOOD! JUMPER by Miklusak, Mike | 01:57 | 22-21 | H 1 | |
| ASSIST by Sandifer, Jabari | 01:57 | |||
| BLOCK by Link, Adam | 01:42 | MISSED JUMPER by Carlson, Brayden | ||
| REBOUND (DEF) by Link, Adam | 01:40 | |||
| GOOD! JUMPER by Roberts-Burnett, R. | 01:15 | 24-21 | H 3 | |
| FOUL by Link, Adam (P1T8) | 00:59 | 24-22 | H 2 | GOOD! FT SHOT by Dykstra, Jordan |
| 00:59 | 24-23 | H 1 | GOOD! FT SHOT by Dykstra, Jordan | |
| TIMEOUT 30sec | 00:57 | |||
| MISSED 3 PTR by Sandifer, Jabari | 00:28 | REBOUND (DEF) by Carlson, Brayden | ||
| 00:01 | MISSED JUMPER by Larson, Cody | |||
| 00:01 | REBOUND (OFF) by Bittle, Jake | |||
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED JUMPER by Bittle, Jake |
Western Illinois 24, South Dakota St. 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 12 | 3 | 3 | 2 | 3 | |
| Western Illinois | 4 | 2 | 0 | 0 | 4 |
Score tied - 3 times.
Lead changed - 3 times.
South Dakota St. vs Western Illinois
2nd PERIOD Play-by-Play
| HOME TEAM: Western Illinois | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| 19:38 | 24-25 | V 1 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 19:38 | ASSIST by Bittle, Jake | |||
| MISSED 3 PTR by Miklusak, Mike | 19:17 | |||
| REBOUND (OFF) by Covington, Garret | 19:17 | |||
| GOOD! 3 PTR by Covington, Garret | 18:48 | 27-25 | H 2 | |
| ASSIST by Miklusak, Mike | 18:48 | |||
| FOUL by Ochereobia, Michael (P4T1) | 18:22 | |||
| 18:19 | 27-27 | T 4 | GOOD! JUMPER by Dykstra, Jordan [PNT] | |
| 18:19 | ASSIST by Bittle, Jake | |||
| 17:56 | FOUL by Larson, Cody (P1T1) | |||
| GOOD! FT SHOT by Covington, Garret | 17:54 | 28-27 | H 1 | |
| MISSED FT SHOT by Covington, Garret | 17:54 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by Stensgaard, Tate (P4T2) | 17:53 | |||
| REBOUND (DEF) by Miklusak, Mike | 17:40 | MISSED 3 PTR by White, Chad | ||
| 17:22 | FOUL by Dykstra, Jordan (P2T2) | |||
| MISSED LAYUP by Covington, Garret | 16:55 | |||
| REBOUND (OFF) by (TEAM) | 16:55 | |||
| TURNOVR by Sandifer, Jabari | 16:21 | |||
| 16:19 | STEAL by Bittle, Jake | |||
| 16:05 | TURNOVR by White, Chad | |||
| MISSED JUMPER by Link, Adam | 15:49 | REBOUND (DEF) by Bittle, Jake | ||
| FOUL by Stensgaard, Tate (P5T3) | 15:30 | |||
| 15:30 | TIMEOUT MEDIA | |||
| 15:30 | MISSED FT SHOT by Dykstra, Jordan | |||
| 15:30 | REBOUND (OFF) by (DEADBALL) | |||
| 15:30 | 28-28 | T 5 | GOOD! FT SHOT by Dykstra, Jordan | |
| 15:21 | 28-30 | V 2 | GOOD! JUMPER by Bittle, Jake | |
| FOUL by Roberts-Burnett, R. (P2T4) | 15:21 | MISSED FT SHOT by Bittle, Jake | ||
| REBOUND (DEF) by Link, Adam | 15:21 | |||
| MISSED 3 PTR by Covington, Garret | 14:57 | REBOUND (DEF) by Larson, Cody | ||
| 14:36 | 28-32 | V 4 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| TIMEOUT 30sec | 14:29 | |||
| MISSED JUMPER by Roberts-Burnett, R. | 14:20 | REBOUND (DEF) by Dykstra, Jordan | ||
| STEAL by Roberts-Burnett, R. | 13:53 | TURNOVR by Larson, Cody | ||
| MISSED JUMPER by Covington, Garret | 13:34 | REBOUND (DEF) by Carlson, Brayden | ||
| FOUL by Miklusak, Mike (P1T5) | 13:20 | |||
| FOUL by Roberts-Burnett, R. (P3T6) | 13:14 | MISSED FT SHOT by Dykstra, Jordan | ||
| 13:14 | REBOUND (OFF) by (DEADBALL) | |||
| 13:14 | 28-33 | V 5 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! LAYUP by Sandifer, Jabari [PNT] | 13:08 | 30-33 | V 3 | |
| REBOUND (DEF) by Link, Adam | 12:45 | MISSED LAYUP by Carlson, Brayden | ||
| MISSED 3 PTR by Miklusak, Mike | 12:38 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by Miklusak, Mike (P2T7) | 12:32 | 30-34 | V 4 | GOOD! FT SHOT by Dykstra, Jordan |
| 12:32 | 30-35 | V 5 | GOOD! FT SHOT by Dykstra, Jordan | |
| TURNOVR by Sandifer, Jabari | 12:17 | |||
| 12:16 | STEAL by Horstman, Zach | |||
| 12:13 | 30-37 | V 7 | GOOD! LAYUP by Dykstra, Jordan [FB/PNT] | |
| 12:13 | ASSIST by Horstman, Zach | |||
| FOUL by Miklusak, Mike (P3T8) | 12:13 | |||
| TIMEOUT 30sec | 12:13 | |||
| 12:13 | 30-38 | V 8 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! JUMPER by Covington, Garret | 11:57 | 32-38 | V 6 | |
| ASSIST by Sandifer, Jabari | 11:57 | |||
| REBOUND (DEF) by Link, Adam | 11:38 | MISSED JUMPER by Dykstra, Jordan | ||
| TIMEOUT 30sec | 11:06 | |||
| 11:03 | FOUL by White, Chad (P2T3) | |||
| TIMEOUT MEDIA | 11:02 | |||
| MISSED JUMPER by Roberts-Burnett, R. | 10:49 | REBOUND (DEF) by Dykstra, Jordan | ||
| 10:27 | 32-40 | V 8 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| 10:27 | ASSIST by Larson, Cody | |||
| MISSED 3 PTR by Covington, Garret | 09:58 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Miklusak, Mike | 09:36 | MISSED JUMPER by Dykstra, Jordan | ||
| 09:34 | FOUL by Horstman, Zach (P2T4) | |||
| MISSED 3 PTR by Sandifer, Jabari | 09:25 | REBOUND (DEF) by Larson, Cody | ||
| 09:07 | MISSED JUMPER by Larson, Cody | |||
| 09:07 | REBOUND (OFF) by Horstman, Zach | |||
| FOUL by Sandifer, Jabari (P1T9) | 09:07 | 32-41 | V 9 | GOOD! FT SHOT by Horstman, Zach |
| REBOUND (DEF) by Ochereobia, Michael | 09:07 | MISSED FT SHOT by Horstman, Zach | ||
| MISSED JUMPER by Sandifer, Jabari | 09:06 | REBOUND (DEF) by Bittle, Jake | ||
| 08:25 | MISSED JUMPER by Heemstra, Marcus | |||
| 08:25 | REBOUND (OFF) by Heemstra, Marcus | |||
| REBOUND (DEF) by Ochereobia, Michael | 08:10 | MISSED LAYUP by Bittle, Jake | ||
| 08:05 | FOUL by Horstman, Zach (P3T5) | |||
| MISSED JUMPER by Sandifer, Jabari | 07:42 | |||
| REBOUND (OFF) by Link, Adam | 07:42 | |||
| 07:38 | FOUL by Horstman, Zach (P4T6) | |||
| TIMEOUT MEDIA | 07:37 | |||
| GOOD! FT SHOT by Link, Adam | 07:37 | 33-41 | V 8 | |
| MISSED FT SHOT by Link, Adam | 07:37 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by Sandifer, Jabari | 07:16 | MISSED 3 PTR by White, Chad | ||
| MISSED LAYUP by Sandifer, Jabari | 07:10 | |||
| REBOUND (OFF) by Ochereobia, Michael | 07:10 | |||
| GOOD! LAYUP by Ochereobia, Michael [PNT] | 07:07 | 35-41 | V 6 | |
| 06:47 | 35-43 | V 8 | GOOD! JUMPER by Carlson, Brayden [PNT] | |
| MISSED FT SHOT by Ochereobia, Michael | 06:29 | FOUL by White, Chad (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 06:29 | |||
| MISSED FT SHOT by Ochereobia, Michael | 06:29 | REBOUND (DEF) by White, Chad | ||
| BLOCK by Ochereobia, Michael | 06:14 | MISSED JUMPER by Dykstra, Jordan | ||
| 06:12 | REBOUND (OFF) by Dykstra, Jordan | |||
| 06:08 | 35-45 | V 10 | GOOD! JUMPER by Dykstra, Jordan [PNT] | |
| GOOD! FT SHOT by Miklusak, Mike | 05:57 | 36-45 | V 9 | FOUL by Carlson, Brayden (P2T8) |
| GOOD! FT SHOT by Miklusak, Mike | 05:57 | 37-45 | V 8 | |
| BLOCK by Ochereobia, Michael | 05:47 | MISSED JUMPER by Bittle, Jake | ||
| 05:46 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Covington, Garret | 05:27 | MISSED 3 PTR by White, Chad | ||
| MISSED FT SHOT by Covington, Garret | 05:25 | FOUL by Bittle, Jake (P2T9) | ||
| 05:25 | REBOUND (DEF) by Dykstra, Jordan | |||
| REBOUND (DEF) by Ochereobia, Michael | 04:52 | MISSED JUMPER by Carlson, Brayden | ||
| MISSED JUMPER by Miklusak, Mike | 04:52 | REBOUND (DEF) by White, Chad | ||
| 04:52 | MISSED JUMPER by Larson, Cody | |||
| 04:52 | REBOUND (OFF) by Dykstra, Jordan | |||
| REBOUND (DEF) by Ochereobia, Michael | 04:52 | MISSED JUMPER by Dykstra, Jordan | ||
| GOOD! LAYUP by Link, Adam [PNT] | 04:52 | 39-45 | V 6 | |
| ASSIST by Ochereobia, Michael | 04:52 | |||
| FOUL by Link, Adam (P2T10) | 03:29 | |||
| 03:29 | TIMEOUT MEDIA | |||
| 03:29 | 39-46 | V 7 | GOOD! FT SHOT by Larson, Cody | |
| 03:29 | 39-47 | V 8 | GOOD! FT SHOT by Larson, Cody | |
| MISSED FT SHOT by Sandifer, Jabari | 03:10 | FOUL by Larson, Cody (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 03:10 | |||
| MISSED FT SHOT by Sandifer, Jabari | 03:10 | REBOUND (DEF) by Larson, Cody | ||
| 02:46 | 39-49 | V 10 | GOOD! JUMPER by Dykstra, Jordan [PNT] | |
| 02:46 | ASSIST by White, Chad | |||
| FOUL by Ochereobia, Michael (P5T11) | 02:46 | MISSED FT SHOT by Dykstra, Jordan | ||
| REBOUND (DEF) by Covington, Garret | 02:46 | |||
| MISSED 3 PTR by Miklusak, Mike | 02:31 | REBOUND (DEF) by White, Chad | ||
| FOUL by Covington, Garret (P1T12) | 02:09 | MISSED FT SHOT by Carlson, Brayden | ||
| 02:09 | REBOUND (OFF) by (DEADBALL) | |||
| 02:09 | 39-50 | V 11 | GOOD! FT SHOT by Carlson, Brayden | |
| GOOD! FT SHOT by Sandifer, Jabari | 02:05 | 40-50 | V 10 | FOUL by Carlson, Brayden (P3T11) |
| GOOD! FT SHOT by Sandifer, Jabari | 02:05 | 41-50 | V 9 | |
| 02:05 | TIMEOUT 30sec | |||
| FOUL by Link, Adam (P3T13) | 02:02 | MISSED FT SHOT by Carlson, Brayden | ||
| 02:02 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Miklusak, Mike | 02:02 | MISSED FT SHOT by Carlson, Brayden | ||
| MISSED 3 PTR by Miklusak, Mike | 01:49 | REBOUND (DEF) by Bittle, Jake | ||
| FOUL by Covington, Garret (P2T14) | 01:40 | MISSED FT SHOT by Bittle, Jake | ||
| 01:40 | REBOUND (OFF) by (DEADBALL) | |||
| 01:40 | 41-51 | V 10 | GOOD! FT SHOT by Bittle, Jake | |
| MISSED FT SHOT by Covington, Garret | 01:38 | FOUL by Carlson, Brayden (P4T12) | ||
| REBOUND (OFF) by (DEADBALL) | 01:38 | |||
| GOOD! FT SHOT by Covington, Garret | 01:38 | 42-51 | V 9 | |
| FOUL by Miklusak, Mike (P4T15) | 01:32 | 42-52 | V 10 | GOOD! FT SHOT by Bittle, Jake |
| 01:32 | 42-53 | V 11 | GOOD! FT SHOT by Bittle, Jake | |
| GOOD! FT SHOT by Covington, Garret | 01:24 | 43-53 | V 10 | FOUL by Bittle, Jake (P3T13) |
| MISSED FT SHOT by Covington, Garret | 01:24 | REBOUND (DEF) by Bittle, Jake | ||
| 01:15 | TURNOVR by Dykstra, Jordan | |||
| STEAL by Miklusak, Mike | 01:14 | |||
| GOOD! LAYUP by Foster, Jordan [PNT] | 01:11 | 45-53 | V 8 | |
| MISSED FT SHOT by Foster, Jordan | 01:11 | FOUL by Carlson, Brayden (P5T14) | ||
| 01:11 | REBOUND (DEF) by Bittle, Jake | |||
| FOUL by Miklusak, Mike (P5T16) | 01:08 | 45-54 | V 9 | GOOD! FT SHOT by Bittle, Jake |
| 01:08 | 45-55 | V 10 | GOOD! FT SHOT by Bittle, Jake | |
| GOOD! FT SHOT by Sandifer, Jabari | 01:07 | 46-55 | V 9 | FOUL by Bittle, Jake (P4T15) |
| GOOD! FT SHOT by Sandifer, Jabari | 01:07 | 47-55 | V 8 | |
| FOUL by Foster, Jordan (P1T17) | 01:03 | 47-56 | V 9 | GOOD! FT SHOT by White, Chad |
| 01:03 | 47-57 | V 10 | GOOD! FT SHOT by White, Chad | |
| MISSED 3 PTR by Covington, Garret | 00:57 | REBOUND (DEF) by Bittle, Jake | ||
| FOUL by Covington, Garret (P3T18) | 00:40 | MISSED FT SHOT by Dykstra, Jordan | ||
| 00:40 | REBOUND (OFF) by (DEADBALL) | |||
| 00:40 | 47-58 | V 11 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! 3 PTR by Sandifer, Jabari | 00:29 | 50-58 | V 8 | |
| ASSIST by Foster, Jordan | 00:29 | |||
| 00:23 | TIMEOUT 30sec | |||
| FOUL by Sandifer, Jabari (P2T19) | 00:22 | 50-59 | V 9 | GOOD! FT SHOT by White, Chad |
| 00:22 | 50-60 | V 10 | GOOD! FT SHOT by White, Chad | |
| MISSED 3 PTR by Sandifer, Jabari | 00:18 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hawthorne, Jason (P1T20) | 00:15 | 50-61 | V 11 | GOOD! FT SHOT by Bittle, Jake |
| 00:15 | 50-62 | V 12 | GOOD! FT SHOT by Bittle, Jake | |
| MISSED 3 PTR by Covington, Garret | 00:12 | REBOUND (DEF) by Larson, Cody |
South Dakota St. 62, Western Illinois 50
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 16 | 3 | 3 | 2 | 1 | |
| Western Illinois | 8 | 2 | 6 | 0 | 2 |
Score tied - 2 times.
Lead changed - 3 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 3-5 | 0-0 | 1-1 | 1-1 | 2 | 0 | 7 | 1 | 3 | 1 | 1 | 18 |
| 42 | Dykstra, Jordan | f | 1-3 | 0-1 | 2-2 | 1-5 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 17 |
| 04 | Bittle, Jake | g | 3-8 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
| 12 | Carlson, Brayden | g | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| 25 | White, Chad | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
| 24 | Horstman, Zach | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 32 | Heemstra, Marcus | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-23 | 2-7 | 5-5 | 4-13 | 17 | 5 | 23 | 4 | 7 | 1 | 3 | 100 | |
