Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/22/2014 5:41:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 3-14 | 0-0 | 5-6 | 1-4 | 5 | 1 | 11 | 2 | 1 | 0 | 1 | 31 |
| 42 | Dykstra, Jordan | f | 3-6 | 1-2 | 3-4 | 0-6 | 6 | 5 | 10 | 2 | 1 | 1 | 0 | 29 |
| 04 | Bittle, Jake | g | 4-9 | 1-4 | 0-0 | 1-4 | 5 | 3 | 9 | 0 | 2 | 0 | 1 | 33 |
| 12 | Carlson, Brayden | g | 2-10 | 0-3 | 6-7 | 1-2 | 3 | 1 | 10 | 5 | 3 | 0 | 1 | 40 |
| 25 | White, Chad | g | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 28 |
| 05 | Broman, Anders | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 24 | Horstman, Zach | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Heemstra, Marcus | - | 3-7 | 1-2 | 2-3 | 6-2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 5-19 | 16-20 | 11-21 | 32 | 20 | 59 | 9 | 7 | 1 | 5 | 200 | |
| 32.8% | 26.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-7 | 3-6 | |||||||||||
| 28.0% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-33 | 4-12 | 13-14 | |||||||||||
| 36.4% | 33.3% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | WRIGHT, TrayVonn | f | 8-13 | 3-5 | 1-1 | 1-6 | 7 | 0 | 20 | 0 | 1 | 2 | 0 | 40 |
| 42 | BJORKLUND, Marshall | f | 7-11 | 0-0 | 4-7 | 2-5 | 7 | 3 | 18 | 3 | 0 | 1 | 1 | 31 |
| 12 | ALEXANDER, Lawrence | g | 4-6 | 1-2 | 3-4 | 0-3 | 3 | 1 | 12 | 5 | 4 | 0 | 0 | 39 |
| 22 | BROWN, Kory | g | 3-4 | 0-0 | 4-4 | 0-3 | 3 | 4 | 10 | 2 | 0 | 0 | 1 | 19 |
| 24 | BRAUN, Taylor | g | 1-6 | 0-1 | 4-4 | 0-2 | 2 | 0 | 6 | 3 | 3 | 0 | 2 | 39 |
| 00 | NEWELL, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | FELT, Mike | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 04 | CHECKAL, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | DUPREE, Carlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | KADING, Chris | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
| 40 | WERNER, Dexter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | AABERG, Jordan | - | 2-4 | 0-0 | 2-4 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 4-11 | 18-24 | 4-29 | 33 | 16 | 74 | 15 | 9 | 3 | 4 | 200 | |
| 54.2% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-8 | 3-4 | |||||||||||
| 53.8% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-22 | 2-3 | 15-20 | |||||||||||
| 54.5% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 18 | 41 | 59 | Record: (16-11 (8-4)) |
| North Dakota State | 33 | 41 | 74 | Record: (21-6 (10-2)) |
| Points in the paint-SDSU 26,NDSU 32. Points off turnovers-SDSU 5,NDSU 11. |
| 2nd chance points-SDSU 5,NDSU 8. Fast break points-SDSU 0,NDSU 6. |
| Bench points-SDSU 13,NDSU 8. Score tied-1 time. Lead changed-0 times. |
| Last FG-SDSU 2nd-00:30, NDSU 2nd-02:06. |
| Largest lead-SDSU None, NDSU by 20 2nd-14:31. |
| Officials: Glenn Mayborg, Gerald Williams, Greg Webb Technical fouls: South Dakota State-None. North Dakota State-None. Attendance: 5614 |
Play-by-Play |
South Dakota State vs North Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: North Dakota State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by BROWN, Kory | 19:27 | 2-0 | H 2 | |
| ASSIST by ALEXANDER, Lawrence | 19:27 | |||
| REBOUND (DEF) by BROWN, Kory | 19:09 | MISSED JUMPER by Larson, Cody | ||
| MISSED 3 PTR by KADING, Chris | 18:53 | REBOUND (DEF) by Larson, Cody | ||
| 18:16 | 2-2 | T 1 | GOOD! JUMPER by Dykstra, Jordan [PNT] | |
| MISSED JUMPER by BRAUN, Taylor | 18:00 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by ALEXANDER, Lawrence | 17:53 | MISSED 3 PTR by White, Chad | ||
| GOOD! 3 PTR by WRIGHT, TrayVonn | 17:44 | 5-2 | H 3 | |
| ASSIST by ALEXANDER, Lawrence | 17:44 | |||
| REBOUND (DEF) by BJORKLUND, Marshall | 17:26 | MISSED JUMPER by Dykstra, Jordan | ||
| 17:24 | FOUL by Dykstra, Jordan (P1T1) | |||
| MISSED JUMPER by BJORKLUND, Marshall | 17:09 | REBOUND (DEF) by Bittle, Jake | ||
| REBOUND (DEF) by BJORKLUND, Marshall | 16:50 | MISSED LAYUP by Larson, Cody | ||
| GOOD! DUNK by BROWN, Kory [FB/PNT] | 16:44 | 7-2 | H 5 | |
| ASSIST by ALEXANDER, Lawrence | 16:44 | |||
| REBOUND (DEF) by (TEAM) | 16:20 | MISSED JUMPER by Larson, Cody | ||
| MISSED 3 PTR by WRIGHT, TrayVonn | 15:48 | REBOUND (DEF) by White, Chad | ||
| FOUL by BROWN, Kory (P1T1) | 15:27 | |||
| 15:27 | TIMEOUT MEDIA | |||
| 15:15 | MISSED LAYUP by Carlson, Brayden | |||
| 15:15 | REBOUND (OFF) by Heemstra, Marcus | |||
| REBOUND (DEF) by BRAUN, Taylor | 14:58 | MISSED JUMPER by Heemstra, Marcus | ||
| GOOD! LAYUP by BJORKLUND, Marshall [FB/PNT] | 14:52 | 9-2 | H 7 | |
| ASSIST by BRAUN, Taylor | 14:52 | |||
| REBOUND (DEF) by BJORKLUND, Marshall | 14:17 | MISSED JUMPER by Carlson, Brayden | ||
| 14:07 | FOUL by Bittle, Jake (P1T2) | |||
| MISSED LAYUP by AABERG, Jordan | 13:39 | REBOUND (DEF) by Heemstra, Marcus | ||
| FOUL by FELT, Mike (P1T2) | 13:30 | MISSED FT SHOT by Larson, Cody | ||
| 13:30 | REBOUND (OFF) by (DEADBALL) | |||
| 13:30 | 9-3 | H 6 | GOOD! FT SHOT by Larson, Cody | |
| GOOD! JUMPER by AABERG, Jordan [PNT] | 13:08 | 11-3 | H 8 | |
| 12:38 | MISSED JUMPER by Larson, Cody | |||
| 12:38 | REBOUND (OFF) by Heemstra, Marcus | |||
| REBOUND (DEF) by AABERG, Jordan | 12:27 | MISSED 3 PTR by Horstman, Zach | ||
| MISSED 3 PTR by BRAUN, Taylor | 12:20 | REBOUND (DEF) by Horstman, Zach | ||
| 11:57 | 11-5 | H 6 | GOOD! LAYUP by Dykstra, Jordan [PNT] | |
| GOOD! 3 PTR by WRIGHT, TrayVonn | 11:26 | 14-5 | H 9 | |
| ASSIST by AABERG, Jordan | 11:26 | |||
| 11:05 | TURNOVR by Carlson, Brayden | |||
| TIMEOUT MEDIA | 11:05 | |||
| MISSED 3 PTR by FELT, Mike | 10:55 | |||
| REBOUND (OFF) by BJORKLUND, Marshall | 10:55 | |||
| GOOD! JUMPER by BJORKLUND, Marshall [PNT] | 10:52 | 16-5 | H 11 | |
| FOUL by BROWN, Kory (P2T3) | 10:29 | MISSED FT SHOT by Heemstra, Marcus | ||
| 10:29 | REBOUND (OFF) by (DEADBALL) | |||
| 10:29 | 16-6 | H 10 | GOOD! FT SHOT by Heemstra, Marcus | |
| MISSED 3 PTR by ALEXANDER, Lawrence | 10:06 | REBOUND (DEF) by Bittle, Jake | ||
| FOUL by FELT, Mike (P2T4) | 09:51 | |||
| 09:37 | 16-9 | H 7 | GOOD! 3 PTR by Dykstra, Jordan | |
| 09:37 | ASSIST by Carlson, Brayden | |||
| GOOD! JUMPER by BJORKLUND, Marshall [PNT] | 09:12 | 18-9 | H 9 | |
| 08:51 | 18-11 | H 7 | GOOD! LAYUP by Bittle, Jake [PNT] | |
| MISSED LAYUP by BJORKLUND, Marshall | 08:15 | REBOUND (DEF) by Dykstra, Jordan | ||
| BLOCK by WRIGHT, TrayVonn | 08:09 | MISSED LAYUP by Bittle, Jake | ||
| REBOUND (DEF) by ALEXANDER, Lawrence | 08:07 | |||
| GOOD! LAYUP by ALEXANDER, Lawrence [FB/PNT] | 08:02 | 20-11 | H 9 | |
| FOUL by KADING, Chris (P1T5) | 07:49 | |||
| 07:49 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by KADING, Chris | 07:46 | MISSED JUMPER by Larson, Cody | ||
| TURNOVR by DUPREE, Carlin | 07:18 | |||
| 07:17 | STEAL by Bittle, Jake | |||
| REBOUND (DEF) by KADING, Chris | 07:04 | MISSED JUMPER by Larson, Cody | ||
| GOOD! FT SHOT by AABERG, Jordan | 06:38 | 21-11 | H 10 | FOUL by Dykstra, Jordan (P2T3) |
| MISSED FT SHOT by AABERG, Jordan | 06:38 | REBOUND (DEF) by Heemstra, Marcus | ||
| 06:20 | 21-13 | H 8 | GOOD! JUMPER by Heemstra, Marcus [PNT] | |
| TURNOVR by WRIGHT, TrayVonn | 06:03 | |||
| 05:45 | TURNOVR by Bittle, Jake | |||
| STEAL by BRAUN, Taylor | 05:43 | |||
| GOOD! FT SHOT by BRAUN, Taylor | 05:42 | 22-13 | H 9 | FOUL by White, Chad (P1T4) |
| GOOD! FT SHOT by BRAUN, Taylor | 05:42 | 23-13 | H 10 | |
| 05:24 | 23-15 | H 8 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| 05:24 | ASSIST by Carlson, Brayden | |||
| FOUL by BJORKLUND, Marshall (P1T6) | 05:24 | 23-16 | H 7 | GOOD! FT SHOT by Heemstra, Marcus |
| GOOD! JUMPER by BJORKLUND, Marshall | 05:03 | 25-16 | H 9 | |
| ASSIST by KADING, Chris | 05:03 | |||
| REBOUND (DEF) by WRIGHT, TrayVonn | 04:44 | MISSED 3 PTR by Dykstra, Jordan | ||
| GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | 04:09 | 27-16 | H 11 | |
| FOUL by KADING, Chris (P2T7) | 03:58 | |||
| 03:58 | TIMEOUT media | |||
| REBOUND (DEF) by BJORKLUND, Marshall | 03:58 | MISSED FT SHOT by Carlson, Brayden | ||
| MISSED LAYUP by BJORKLUND, Marshall | 03:40 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by WRIGHT, TrayVonn | 03:12 | MISSED 3 PTR by White, Chad | ||
| GOOD! JUMPER by WRIGHT, TrayVonn | 03:00 | 29-16 | H 13 | |
| ASSIST by BRAUN, Taylor | 03:00 | |||
| 02:34 | 29-18 | H 11 | GOOD! LAYUP by Larson, Cody [PNT] | |
| GOOD! JUMPER by FELT, Mike [PNT] | 02:07 | 31-18 | H 13 | |
| ASSIST by BRAUN, Taylor | 02:07 | |||
| 01:55 | TURNOVR by Bittle, Jake | |||
| STEAL by BJORKLUND, Marshall | 01:54 | |||
| GOOD! JUMPER by WRIGHT, TrayVonn | 01:46 | 33-18 | H 15 | |
| REBOUND (DEF) by FELT, Mike | 01:35 | MISSED 3 PTR by Bittle, Jake | ||
| MISSED 3 PTR by FELT, Mike | 01:25 | REBOUND (DEF) by Bittle, Jake | ||
| 01:21 | TIMEOUT 30sec | |||
| REBOUND (DEF) by ALEXANDER, Lawrence | 01:01 | MISSED JUMPER by Larson, Cody | ||
| MISSED JUMPER by AABERG, Jordan | 00:36 | REBOUND (DEF) by Larson, Cody | ||
| REBOUND (DEF) by AABERG, Jordan | 00:13 | MISSED 3 PTR by Carlson, Brayden | ||
| TIMEOUT 30sec | 00:08 | |||
| TURNOVR by ALEXANDER, Lawrence | 00:07 | |||
| 00:06 | STEAL by White, Chad |
North Dakota State 33, South Dakota State 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 0 | 0 | 0 | 6 | |
| North Dakota State | 16 | 6 | 2 | 6 | 5 |
Score tied - 1 time.
Lead changed - 0 times.
South Dakota State vs North Dakota State
2nd PERIOD Play-by-Play
| HOME TEAM: North Dakota State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:44 | 33-20 | H 13 | GOOD! JUMPER by Bittle, Jake | |
| TURNOVR by BRAUN, Taylor | 19:26 | |||
| FOUL by BJORKLUND, Marshall (P2T1) | 19:10 | 33-21 | H 12 | GOOD! FT SHOT by Dykstra, Jordan |
| 19:10 | 33-22 | H 11 | GOOD! FT SHOT by Dykstra, Jordan | |
| GOOD! LAYUP by BJORKLUND, Marshall [PNT] | 18:50 | 35-22 | H 13 | |
| MISSED FT SHOT by BJORKLUND, Marshall | 18:49 | FOUL by Dykstra, Jordan (P3T1) | ||
| 18:49 | REBOUND (DEF) by Dykstra, Jordan | |||
| REBOUND (DEF) by BJORKLUND, Marshall | 18:35 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! 3 PTR by ALEXANDER, Lawrence | 18:18 | 38-22 | H 16 | |
| ASSIST by BJORKLUND, Marshall | 18:18 | |||
| 17:53 | 38-24 | H 14 | GOOD! JUMPER by Larson, Cody [PNT] | |
| 17:33 | FOUL by Larson, Cody (P1T2) | |||
| MISSED LAYUP by BROWN, Kory | 17:18 | REBOUND (DEF) by Bittle, Jake | ||
| REBOUND (DEF) by BROWN, Kory | 17:03 | MISSED JUMPER by Larson, Cody | ||
| MISSED FT SHOT by BJORKLUND, Marshall | 16:53 | FOUL by White, Chad (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:53 | |||
| GOOD! FT SHOT by BJORKLUND, Marshall | 16:53 | 39-24 | H 15 | |
| STEAL by BROWN, Kory | 16:45 | TURNOVR by Carlson, Brayden | ||
| GOOD! 3 PTR by WRIGHT, TrayVonn | 16:40 | 42-24 | H 18 | |
| ASSIST by BROWN, Kory | 16:40 | |||
| FOUL by AABERG, Jordan (P1T2) | 16:24 | 42-25 | H 17 | GOOD! FT SHOT by Larson, Cody |
| 16:24 | 42-26 | H 16 | GOOD! FT SHOT by Larson, Cody | |
| MISSED LAYUP by BRAUN, Taylor | 16:12 | |||
| REBOUND (OFF) by AABERG, Jordan | 16:12 | |||
| GOOD! JUMPER by AABERG, Jordan [PNT] | 16:09 | 44-26 | H 18 | |
| REBOUND (DEF) by AABERG, Jordan | 15:46 | MISSED JUMPER by Larson, Cody | ||
| TURNOVR by BRAUN, Taylor | 15:35 | STEAL by Larson, Cody | ||
| REBOUND (DEF) by (DEADBALL) | 15:23 | MISSED JUMPER by Carlson, Brayden | ||
| TIMEOUT MEDIA | 15:23 | |||
| 14:53 | FOUL by White, Chad (P3T4) | |||
| GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | 14:31 | 46-26 | H 20 | |
| 14:10 | 46-28 | H 18 | GOOD! DUNK by Horstman, Zach [PNT] | |
| 14:10 | ASSIST by Dykstra, Jordan | |||
| MISSED LAYUP by BJORKLUND, Marshall | 13:44 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by BROWN, Kory (P3T3) | 13:36 | 46-29 | H 17 | GOOD! FT SHOT by Carlson, Brayden |
| 13:36 | 46-30 | H 16 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED 3 PTR by WRIGHT, TrayVonn | 13:25 | REBOUND (DEF) by Horstman, Zach | ||
| FOUL by KADING, Chris (P3T4) | 13:09 | 46-31 | H 15 | GOOD! FT SHOT by Carlson, Brayden |
| 13:09 | 46-32 | H 14 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED JUMPER by WRIGHT, TrayVonn | 12:45 | REBOUND (DEF) by Dykstra, Jordan | ||
| BLOCK by WRIGHT, TrayVonn | 12:27 | MISSED JUMPER by Dykstra, Jordan | ||
| 12:25 | REBOUND (OFF) by Heemstra, Marcus | |||
| 12:21 | MISSED 3 PTR by Horstman, Zach | |||
| 12:21 | REBOUND (OFF) by (TEAM) | |||
| FOUL by ALEXANDER, Lawrence (P1T5) | 12:21 | |||
| REBOUND (DEF) by BRAUN, Taylor | 12:04 | MISSED JUMPER by Heemstra, Marcus | ||
| 12:04 | FOUL by Horstman, Zach (P1T5) | |||
| MISSED LAYUP by WRIGHT, TrayVonn | 11:48 | REBOUND (DEF) by Dykstra, Jordan | ||
| REBOUND (DEF) by KADING, Chris | 11:40 | MISSED LAYUP by Carlson, Brayden | ||
| 11:18 | FOUL by White, Chad (P4T6) | |||
| TIMEOUT MEDIA | 11:18 | |||
| GOOD! JUMPER by WRIGHT, TrayVonn | 10:53 | 48-32 | H 16 | |
| ASSIST by BJORKLUND, Marshall | 10:53 | |||
| FOUL by KADING, Chris (P4T6) | 10:33 | |||
| REBOUND (DEF) by WRIGHT, TrayVonn | 10:19 | MISSED LAYUP by Horstman, Zach | ||
| GOOD! LAYUP by BJORKLUND, Marshall [PNT] | 10:07 | 50-32 | H 18 | |
| ASSIST by ALEXANDER, Lawrence | 10:07 | |||
| 09:43 | 50-35 | H 15 | GOOD! 3 PTR by Bittle, Jake | |
| 09:43 | ASSIST by Larson, Cody | |||
| GOOD! LAYUP by BROWN, Kory [PNT] | 09:25 | 52-35 | H 17 | |
| ASSIST by BJORKLUND, Marshall | 09:25 | |||
| FOUL by BROWN, Kory (P4T7) | 09:00 | 52-36 | H 16 | GOOD! FT SHOT by Carlson, Brayden |
| 09:00 | 52-37 | H 15 | GOOD! FT SHOT by Carlson, Brayden | |
| MISSED JUMPER by BRAUN, Taylor | 08:48 | |||
| REBOUND (OFF) by WRIGHT, TrayVonn | 08:48 | |||
| GOOD! DUNK by WRIGHT, TrayVonn [PNT] | 08:44 | 54-37 | H 17 | |
| GOOD! FT SHOT by WRIGHT, TrayVonn | 08:43 | 55-37 | H 18 | FOUL by Bittle, Jake (P2T7) |
| FOUL by FELT, Mike (P3T8) | 08:28 | 55-38 | H 17 | GOOD! FT SHOT by Dykstra, Jordan |
| REBOUND (DEF) by WRIGHT, TrayVonn | 08:28 | MISSED FT SHOT by Dykstra, Jordan | ||
| GOOD! LAYUP by BJORKLUND, Marshall [PNT] | 08:09 | 57-38 | H 19 | |
| 07:53 | 57-41 | H 16 | GOOD! 3 PTR by White, Chad | |
| 07:53 | ASSIST by Carlson, Brayden | |||
| 07:52 | TIMEOUT 30sec | |||
| TIMEOUT media | 07:52 | |||
| 07:24 | FOUL by Dykstra, Jordan (P4T8) | |||
| TIMEOUT media | 07:24 | |||
| GOOD! FT SHOT by AABERG, Jordan | 07:24 | 58-41 | H 17 | |
| MISSED FT SHOT by AABERG, Jordan | 07:24 | REBOUND (DEF) by Larson, Cody | ||
| 07:11 | TURNOVR by Dykstra, Jordan | |||
| STEAL by BRAUN, Taylor | 07:09 | |||
| TURNOVR by BRAUN, Taylor | 06:45 | |||
| REBOUND (DEF) by WRIGHT, TrayVonn | 06:32 | MISSED DUNK by Larson, Cody | ||
| MISSED LAYUP by ALEXANDER, Lawrence | 06:23 | BLOCK by Dykstra, Jordan | ||
| 06:21 | REBOUND (DEF) by Dykstra, Jordan | |||
| 06:16 | 58-44 | H 14 | GOOD! 3 PTR by White, Chad | |
| 06:16 | ASSIST by Dykstra, Jordan | |||
| GOOD! FT SHOT by BJORKLUND, Marshall | 05:57 | 59-44 | H 15 | FOUL by Dykstra, Jordan (P5T9) |
| GOOD! FT SHOT by BJORKLUND, Marshall | 05:57 | 60-44 | H 16 | |
| 05:50 | MISSED 3 PTR by White, Chad | |||
| 05:50 | REBOUND (OFF) by Bittle, Jake | |||
| REBOUND (DEF) by WRIGHT, TrayVonn | 05:46 | MISSED TIP-IN by Bittle, Jake | ||
| MISSED JUMPER by WRIGHT, TrayVonn | 05:29 | |||
| REBOUND (OFF) by BJORKLUND, Marshall | 05:29 | |||
| GOOD! FT SHOT by BJORKLUND, Marshall | 05:27 | 61-44 | H 17 | FOUL by White, Chad (P5T10) |
| MISSED FT SHOT by BJORKLUND, Marshall | 05:27 | REBOUND (DEF) by Larson, Cody | ||
| 05:16 | 61-46 | H 15 | GOOD! JUMPER by Bittle, Jake [PNT] | |
| 05:15 | TIMEOUT 30sec | |||
| GOOD! DUNK by WRIGHT, TrayVonn [PNT] | 05:02 | 63-46 | H 17 | |
| ASSIST by BROWN, Kory | 05:02 | |||
| FOUL by BJORKLUND, Marshall (P3T9) | 04:45 | 63-47 | H 16 | GOOD! FT SHOT by Larson, Cody |
| 04:45 | 63-48 | H 15 | GOOD! FT SHOT by Larson, Cody | |
| MISSED JUMPER by BRAUN, Taylor | 04:08 | REBOUND (DEF) by (DEADBALL) | ||
| 04:00 | 63-50 | H 13 | GOOD! LAYUP by Broman, Anders [PNT] | |
| 04:00 | ASSIST by Larson, Cody | |||
| TURNOVR by ALEXANDER, Lawrence | 03:50 | STEAL by Broman, Anders | ||
| 03:49 | TIMEOUT media | |||
| BLOCK by BJORKLUND, Marshall | 03:36 | MISSED JUMPER by Larson, Cody | ||
| 03:34 | REBOUND (OFF) by (TEAM) | |||
| 03:28 | 63-53 | H 10 | GOOD! 3 PTR by Heemstra, Marcus | |
| 03:28 | ASSIST by Carlson, Brayden | |||
| TURNOVR by ALEXANDER, Lawrence | 03:11 | |||
| 03:10 | STEAL by Carlson, Brayden | |||
| 03:05 | FOUL by Carlson, Brayden (P1T11) | |||
| 03:05 | TURNOVR by Carlson, Brayden | |||
| TIMEOUT 30sec | 03:05 | |||
| TURNOVR by ALEXANDER, Lawrence | 02:55 | |||
| 02:49 | MISSED JUMPER by Carlson, Brayden | |||
| 02:49 | REBOUND (OFF) by Heemstra, Marcus | |||
| 02:46 | MISSED JUMPER by Heemstra, Marcus | |||
| 02:46 | REBOUND (OFF) by Carlson, Brayden | |||
| 02:36 | TURNOVR by Larson, Cody | |||
| GOOD! JUMPER by BRAUN, Taylor | 02:06 | 65-53 | H 12 | |
| ASSIST by ALEXANDER, Lawrence | 02:06 | |||
| 01:53 | 65-55 | H 10 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 01:51 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by BROWN, Kory | 01:35 | 66-55 | H 11 | FOUL by Broman, Anders (P1T12) |
| GOOD! FT SHOT by BROWN, Kory | 01:35 | 67-55 | H 12 | |
| REBOUND (DEF) by (TEAM) | 01:28 | MISSED 3 PTR by Heemstra, Marcus | ||
| MISSED FT SHOT by ALEXANDER, Lawrence | 00:57 | FOUL by Heemstra, Marcus (P1T13) | ||
| REBOUND (OFF) by (DEADBALL) | 00:57 | |||
| GOOD! FT SHOT by ALEXANDER, Lawrence | 00:57 | 68-55 | H 13 | |
| 00:45 | MISSED 3 PTR by Carlson, Brayden | |||
| 00:45 | REBOUND (OFF) by Heemstra, Marcus | |||
| 00:37 | 68-57 | H 11 | GOOD! LAYUP by Larson, Cody [PNT] | |
| 00:37 | ASSIST by Carlson, Brayden | |||
| GOOD! FT SHOT by ALEXANDER, Lawrence | 00:35 | 69-57 | H 12 | FOUL by Broman, Anders (P2T14) |
| GOOD! FT SHOT by ALEXANDER, Lawrence | 00:35 | 70-57 | H 13 | |
| 00:30 | 70-59 | H 11 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| GOOD! FT SHOT by BRAUN, Taylor | 00:30 | 71-59 | H 12 | FOUL by Broman, Anders (P3T15) |
| GOOD! FT SHOT by BRAUN, Taylor | 00:30 | 72-59 | H 13 | |
| 00:21 | MISSED 3 PTR by Carlson, Brayden | |||
| 00:21 | REBOUND (OFF) by Larson, Cody | |||
| 00:18 | MISSED 3 PTR by Broman, Anders | |||
| 00:18 | REBOUND (OFF) by Heemstra, Marcus | |||
| REBOUND (DEF) by BROWN, Kory | 00:12 | MISSED 3 PTR by Bittle, Jake | ||
| GOOD! FT SHOT by BROWN, Kory | 00:10 | 73-59 | H 14 | FOUL by Bittle, Jake (P3T16) |
| GOOD! FT SHOT by BROWN, Kory | 00:10 | 74-59 | H 15 | |
| REBOUND (DEF) by WERNER, Dexter | 00:02 | MISSED JUMPER by Broman, Anders |
North Dakota State 74, South Dakota State 59
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 5 | 5 | 0 | 7 | |
| North Dakota State | 16 | 5 | 6 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 1-8 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 42 | Dykstra, Jordan | f | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| 04 | Bittle, Jake | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
| 12 | Carlson, Brayden | g | 0-3 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| 25 | White, Chad | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 05 | Broman, Anders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
