Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/27/2014 10:46:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Udofia, Chris | f | 3-8 | 0-1 | 2-4 | 2-4 | 6 | 5 | 8 | 3 | 3 | 1 | 1 | 25 |
| 03 | Love, Jalen | g | 7-14 | 2-5 | 2-2 | 1-0 | 1 | 4 | 18 | 2 | 1 | 0 | 3 | 32 |
| 21 | Rucker, Bryant | g | 2-8 | 2-4 | 0-0 | 1-2 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 30 |
| 23 | Olson, Brett | g | 4-8 | 1-1 | 0-0 | 0-6 | 6 | 5 | 9 | 3 | 2 | 1 | 1 | 36 |
| 30 | Griffin, Cam | g | 4-8 | 0-1 | 1-2 | 1-2 | 3 | 1 | 9 | 1 | 2 | 1 | 2 | 21 |
| 24 | Samac, Dom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Engesser, Nate | - | 4-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 26 |
| 35 | Byrd, Marcus | - | 4-7 | 2-5 | 0-0 | 0-4 | 4 | 3 | 10 | 2 | 2 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 8-21 | 5-8 | 7-18 | 25 | 26 | 69 | 13 | 11 | 3 | 7 | 200 | |
| 46.7% | 38.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-13 | 2-4 | |||||||||||
| 36.7% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 5-8 | 3-4 | |||||||||||
| 56.7% | 62.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 7-12 | 0-0 | 2-4 | 2-4 | 6 | 5 | 16 | 2 | 1 | 1 | 4 | 32 |
| 42 | Dykstra, Jordan | f | 4-7 | 2-3 | 9-10 | 3-5 | 8 | 3 | 19 | 3 | 3 | 1 | 3 | 37 |
| 04 | Bittle, Jake | g | 4-9 | 0-0 | 0-2 | 5-6 | 11 | 1 | 8 | 4 | 3 | 2 | 0 | 36 |
| 12 | Carlson, Brayden | g | 6-12 | 1-6 | 9-10 | 0-2 | 2 | 2 | 22 | 4 | 5 | 0 | 3 | 40 |
| 25 | White, Chad | g | 3-7 | 3-7 | 2-2 | 0-5 | 5 | 3 | 11 | 3 | 1 | 0 | 0 | 34 |
| 24 | Horstman, Zach | - | 0-2 | 0-1 | 0-2 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 32 | Heemstra, Marcus | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 6-17 | 24-32 | 12-26 | 38 | 15 | 78 | 18 | 14 | 4 | 10 | 200 | |
| 48.0% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-9 | 6-9 | |||||||||||
| 37.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-23 | 3-8 | 18-23 | |||||||||||
| 60.9% | 37.5% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denver | 27 | 42 | 69 | Record: (15-13, 8-5 SL) |
| South Dakota St. | 29 | 49 | 78 | Record: (17-11, 9-4 SL) |
| Points in the paint-DEN 24,SDSU 28. Points off turnovers-DEN 13,SDSU 13. |
| 2nd chance points-DEN 8,SDSU 6. Fast break points-DEN 4,SDSU 4. |
| Bench points-DEN 19,SDSU 2. Score tied-6 times. Lead changed-3 times. |
| Last FG-DEN 2nd-00:08, SDSU 2nd-00:53. |
| Largest lead-DEN by 4 1st-09:10, SDSU by 12 2nd-00:37. |
| Officials: Steve McJunkins, Bryan Anslinger, Dan Dorian Technical fouls: Denver-TEAM. South Dakota St.-None. Attendance: 2743 |
Play-by-Play |
Denver vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Denver |
|---|---|---|---|---|
| REBOUND (DEF) by Bittle, Jake | 19:25 | MISSED 3 PTR by Udofia, Chris | ||
| MISSED JUMPER by Bittle, Jake | 18:54 | REBOUND (DEF) by Rucker, Bryant | ||
| REBOUND (DEF) by Carlson, Brayden | 18:48 | MISSED 3 PTR by Love, Jalen | ||
| MISSED FT SHOT by Larson, Cody | 18:24 | FOUL by Rucker, Bryant (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:24 | |||
| MISSED FT SHOT by Larson, Cody | 18:24 | REBOUND (DEF) by Udofia, Chris | ||
| FOUL by White, Chad (P1T1) | 18:23 | |||
| REBOUND (DEF) by White, Chad | 17:58 | MISSED JUMPER by Udofia, Chris | ||
| MISSED LAYUP by Larson, Cody | 17:32 | |||
| 17:31 | BLOCK by Olson, Brett | |||
| 17:30 | REBOUND (DEF) by Olson, Brett | |||
| 17:12 | 0-2 | V 2 | GOOD! JUMPER by Griffin, Cam | |
| 17:12 | ASSIST by Udofia, Chris | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 16:57 | 2-2 | T 1 | |
| ASSIST by White, Chad | 16:57 | |||
| 16:44 | MISSED JUMPER by Rucker, Bryant | |||
| 16:44 | REBOUND (OFF) by Love, Jalen | |||
| REBOUND (DEF) by Larson, Cody | 16:38 | MISSED LAYUP by Love, Jalen | ||
| 16:26 | FOUL by Love, Jalen (P1T2) | |||
| GOOD! 3 PTR by Dykstra, Jordan | 16:19 | 5-2 | H 3 | |
| ASSIST by Bittle, Jake | 16:19 | |||
| STEAL by Carlson, Brayden | 15:55 | TURNOVR by Udofia, Chris | ||
| TIMEOUT MEDIA | 15:55 | |||
| 15:46 | FOUL by Rucker, Bryant (P2T3) | |||
| MISSED 3 PTR by White, Chad | 15:37 | |||
| REBOUND (OFF) by Bittle, Jake | 15:37 | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 15:32 | 7-2 | H 5 | |
| 14:57 | 7-4 | H 3 | GOOD! JUMPER by Engesser, Nate | |
| 14:38 | FOUL by Olson, Brett (P1T4) | |||
| MISSED LAYUP by Heemstra, Marcus | 14:15 | |||
| REBOUND (OFF) by Bittle, Jake | 14:15 | |||
| MISSED LAYUP by Bittle, Jake | 14:12 | REBOUND (DEF) by Olson, Brett | ||
| REBOUND (DEF) by Bittle, Jake | 13:55 | MISSED JUMPER by Udofia, Chris | ||
| GOOD! LAYUP by Bittle, Jake [PNT] | 13:34 | 9-4 | H 5 | |
| ASSIST by Heemstra, Marcus | 13:34 | |||
| 13:10 | 9-7 | H 2 | GOOD! 3 PTR by Byrd, Marcus | |
| 13:10 | ASSIST by Udofia, Chris | |||
| 13:04 | FOUL by Engesser, Nate (P1T5) | |||
| MISSED LAYUP by Larson, Cody | 12:46 | REBOUND (DEF) by Udofia, Chris | ||
| REBOUND (DEF) by Horstman, Zach | 12:35 | MISSED JUMPER by Udofia, Chris | ||
| MISSED 3 PTR by Carlson, Brayden | 12:26 | |||
| REBOUND (OFF) by Heemstra, Marcus | 12:26 | |||
| 12:21 | FOUL by Love, Jalen (P2T6) | |||
| MISSED 3 PTR by Carlson, Brayden | 12:20 | |||
| REBOUND (OFF) by Heemstra, Marcus | 12:20 | |||
| MISSED 3 PTR by White, Chad | 12:16 | REBOUND (DEF) by Olson, Brett | ||
| 12:01 | MISSED 3 PTR by Byrd, Marcus | |||
| 12:01 | REBOUND (OFF) by Rucker, Bryant | |||
| 11:47 | 9-9 | T 2 | GOOD! LAYUP by Byrd, Marcus [PNT] | |
| 11:47 | ASSIST by Love, Jalen | |||
| TURNOVR by Heemstra, Marcus | 11:29 | |||
| 11:28 | STEAL by Olson, Brett | |||
| REBOUND (DEF) by Larson, Cody | 11:22 | MISSED 3 PTR by Rucker, Bryant | ||
| GOOD! 3 PTR by White, Chad | 11:12 | 12-9 | H 3 | |
| ASSIST by Carlson, Brayden | 11:12 | |||
| TIMEOUT media | 10:47 | |||
| FOUL by White, Chad (P2T2) | 10:47 | 12-10 | H 2 | GOOD! FT SHOT by Love, Jalen |
| 10:47 | 12-11 | H 1 | GOOD! FT SHOT by Love, Jalen | |
| MISSED 3 PTR by Horstman, Zach | 10:32 | REBOUND (DEF) by Olson, Brett | ||
| 10:17 | 12-14 | V 2 | GOOD! 3 PTR by Engesser, Nate | |
| GOOD! JUMPER by Carlson, Brayden | 09:54 | 14-14 | T 3 | |
| ASSIST by Horstman, Zach | 09:54 | |||
| 09:40 | 14-16 | V 2 | GOOD! JUMPER by Udofia, Chris [PNT] | |
| MISSED JUMPER by Dykstra, Jordan | 09:18 | REBOUND (DEF) by Udofia, Chris | ||
| 09:10 | 14-18 | V 4 | GOOD! JUMPER by Byrd, Marcus | |
| 09:10 | ASSIST by Olson, Brett | |||
| GOOD! FT SHOT by Carlson, Brayden | 09:00 | 15-18 | V 3 | FOUL by Udofia, Chris (P1T7) |
| GOOD! FT SHOT by Carlson, Brayden | 09:00 | 16-18 | V 2 | |
| FOUL by Bittle, Jake (P1T3) | 08:44 | |||
| REBOUND (DEF) by Carlson, Brayden | 08:37 | MISSED 3 PTR by Engesser, Nate | ||
| MISSED JUMPER by Bittle, Jake | 08:22 | REBOUND (DEF) by Griffin, Cam | ||
| REBOUND (DEF) by White, Chad | 08:10 | MISSED 3 PTR by Byrd, Marcus | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 07:56 | 18-18 | T 4 | |
| ASSIST by Carlson, Brayden | 07:56 | |||
| REBOUND (DEF) by Bittle, Jake | 07:29 | MISSED JUMPER by Griffin, Cam | ||
| 07:14 | FOUL by Udofia, Chris (P2T8) | |||
| TIMEOUT media | 07:14 | |||
| GOOD! FT SHOT by Larson, Cody | 07:14 | 19-18 | H 1 | |
| GOOD! FT SHOT by Larson, Cody | 07:14 | 20-18 | H 2 | |
| 06:43 | MISSED JUMPER by Olson, Brett | |||
| 06:43 | REBOUND (OFF) by Udofia, Chris | |||
| REBOUND (DEF) by White, Chad | 06:23 | MISSED 3 PTR by Griffin, Cam | ||
| MISSED 3 PTR by White, Chad | 06:07 | BLOCK by Udofia, Chris | ||
| REBOUND (OFF) by Dykstra, Jordan | 06:02 | |||
| TURNOVR by Dykstra, Jordan | 06:02 | |||
| REBOUND (DEF) by Horstman, Zach | 05:44 | MISSED 3 PTR by Engesser, Nate | ||
| MISSED LAYUP by Horstman, Zach | 05:27 | REBOUND (DEF) by Byrd, Marcus | ||
| FOUL by Dykstra, Jordan (P1T4) | 05:26 | |||
| 04:59 | 20-20 | T 5 | GOOD! LAYUP by Engesser, Nate [PNT] | |
| MISSED LAYUP by Carlson, Brayden | 04:47 | |||
| REBOUND (OFF) by Larson, Cody | 04:47 | |||
| MISSED FT SHOT by Dykstra, Jordan | 04:33 | FOUL by Rucker, Bryant (P3T9) | ||
| 04:33 | REBOUND (DEF) by Olson, Brett | |||
| FOUL by Larson, Cody (P1T5) | 04:27 | MISSED FT SHOT by Udofia, Chris | ||
| 04:27 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Dykstra, Jordan | 04:27 | MISSED FT SHOT by Udofia, Chris | ||
| GOOD! 3 PTR by White, Chad | 04:15 | 23-20 | H 3 | |
| ASSIST by Larson, Cody | 04:15 | |||
| REBOUND (DEF) by Bittle, Jake | 03:54 | MISSED 3 PTR by Engesser, Nate | ||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 03:44 | 25-20 | H 5 | |
| 03:25 | 25-22 | H 3 | GOOD! JUMPER by Udofia, Chris [PNT] | |
| 03:25 | ASSIST by Love, Jalen | |||
| GOOD! DUNK by Larson, Cody [PNT] | 02:56 | 27-22 | H 5 | |
| ASSIST by Carlson, Brayden | 02:56 | |||
| REBOUND (DEF) by White, Chad | 02:34 | MISSED 3 PTR by Byrd, Marcus | ||
| TURNOVR by Carlson, Brayden | 02:26 | |||
| FOUL by Carlson, Brayden (P1T6) | 02:26 | |||
| 02:26 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Horstman, Zach | 02:14 | MISSED JUMPER by Olson, Brett | ||
| MISSED LAYUP by Larson, Cody | 01:54 | BLOCK by Griffin, Cam | ||
| 01:52 | REBOUND (DEF) by Griffin, Cam | |||
| 01:20 | 27-25 | H 2 | GOOD! 3 PTR by Love, Jalen | |
| 01:20 | ASSIST by Griffin, Cam | |||
| GOOD! FT SHOT by Dykstra, Jordan | 00:58 | 28-25 | H 3 | FOUL by Udofia, Chris (P3T10) |
| GOOD! FT SHOT by Dykstra, Jordan | 00:58 | 29-25 | H 4 | |
| 00:45 | 29-27 | H 2 | GOOD! JUMPER by Griffin, Cam | |
| MISSED JUMPER by Bittle, Jake | 00:25 | |||
| REBOUND (OFF) by Larson, Cody | 00:25 | |||
| TURNOVR by Bittle, Jake | 00:07 | |||
| 00:06 | STEAL by Love, Jalen | |||
| BLOCK by Bittle, Jake | 00:00 | MISSED LAYUP by Olson, Brett | ||
| REBOUND (DEF) by Bittle, Jake | 00:00 |
South Dakota St. 29, Denver 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Denver | 8 | 0 | 2 | 0 | 14 | |
| South Dakota St. | 12 | 2 | 2 | 0 | 0 |
Score tied - 5 times.
Lead changed - 3 times.
Denver vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: Denver |
|---|---|---|---|---|
| MISSED 3 PTR by White, Chad | 19:53 | |||
| REBOUND (OFF) by Bittle, Jake | 19:53 | |||
| GOOD! JUMPER by Carlson, Brayden | 19:25 | 31-27 | H 4 | |
| BLOCK by Bittle, Jake | 19:01 | MISSED LAYUP by Rucker, Bryant | ||
| 19:01 | REBOUND (OFF) by (TEAM) | |||
| 18:54 | 31-29 | H 2 | GOOD! JUMPER by Love, Jalen | |
| 18:37 | FOUL by Udofia, Chris (P4T1) | |||
| GOOD! JUMPER by Carlson, Brayden | 18:35 | 33-29 | H 4 | |
| ASSIST by Dykstra, Jordan | 18:35 | |||
| 18:21 | TURNOVR by Byrd, Marcus | |||
| STEAL by Dykstra, Jordan | 18:20 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 18:09 | 35-29 | H 6 | |
| ASSIST by Dykstra, Jordan | 18:09 | |||
| REBOUND (DEF) by Dykstra, Jordan | 17:54 | MISSED JUMPER by Griffin, Cam | ||
| TURNOVR by White, Chad | 17:41 | |||
| 17:39 | STEAL by Griffin, Cam | |||
| 17:37 | TURNOVR by Griffin, Cam | |||
| GOOD! FT SHOT by Dykstra, Jordan | 17:32 | 36-29 | H 7 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by Dykstra, Jordan | 17:32 | 37-29 | H 8 | |
| 17:14 | FOUL by Olson, Brett (P2T2) | |||
| GOOD! DUNK by Larson, Cody [PNT] | 16:58 | 39-29 | H 10 | |
| ASSIST by White, Chad | 16:58 | |||
| REBOUND (DEF) by Bittle, Jake | 16:40 | MISSED JUMPER by Love, Jalen | ||
| 16:33 | FOUL by Love, Jalen (P3T3) | |||
| MISSED 3 PTR by Carlson, Brayden | 16:27 | |||
| REBOUND (OFF) by Bittle, Jake | 16:27 | |||
| MISSED JUMPER by Bittle, Jake | 16:24 | |||
| REBOUND (OFF) by Bittle, Jake | 16:24 | |||
| MISSED FT SHOT by Bittle, Jake | 16:23 | FOUL by Love, Jalen (P4T4) | ||
| REBOUND (OFF) by (DEADBALL) | 16:23 | |||
| MISSED FT SHOT by Bittle, Jake | 16:23 | REBOUND (DEF) by Byrd, Marcus | ||
| FOUL by Larson, Cody (P2T1) | 16:22 | |||
| 16:04 | 39-31 | H 8 | GOOD! LAYUP by Love, Jalen [PNT] | |
| 16:04 | ASSIST by Byrd, Marcus | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 15:52 | 41-31 | H 10 | |
| 15:37 | 41-34 | H 7 | GOOD! 3 PTR by Byrd, Marcus | |
| 15:37 | ASSIST by Olson, Brett | |||
| MISSED LAYUP by Larson, Cody | 15:16 | REBOUND (DEF) by Olson, Brett | ||
| FOUL by Larson, Cody (P3T2) | 15:15 | |||
| 15:15 | TIMEOUT media | |||
| 14:51 | TURNOVR by Love, Jalen | |||
| STEAL by Dykstra, Jordan | 14:50 | |||
| TURNOVR by Carlson, Brayden | 14:31 | |||
| FOUL by Carlson, Brayden (P2T3) | 14:31 | |||
| 14:08 | 41-37 | H 4 | GOOD! 3 PTR by Rucker, Bryant | |
| 14:08 | ASSIST by Engesser, Nate | |||
| TURNOVR by Carlson, Brayden | 13:58 | |||
| 13:57 | STEAL by Love, Jalen | |||
| 13:54 | 41-39 | H 2 | GOOD! LAYUP by Love, Jalen [FB/PNT] | |
| 13:54 | ASSIST by Rucker, Bryant | |||
| TURNOVR by Dykstra, Jordan | 13:33 | |||
| FOUL by Dykstra, Jordan (P2T4) | 13:33 | |||
| 13:22 | 41-41 | T 6 | GOOD! LAYUP by Olson, Brett [PNT] | |
| 13:07 | FOUL by Engesser, Nate (P2T5) | |||
| MISSED 3 PTR by Carlson, Brayden | 12:56 | |||
| REBOUND (OFF) by Dykstra, Jordan | 12:56 | |||
| MISSED LAYUP by Dykstra, Jordan | 12:53 | |||
| REBOUND (OFF) by Dykstra, Jordan | 12:53 | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 12:50 | 43-41 | H 2 | |
| REBOUND (DEF) by Dykstra, Jordan | 12:31 | MISSED JUMPER by Rucker, Bryant | ||
| FOUL by Heemstra, Marcus (P1T5) | 12:21 | |||
| 12:21 | FOUL by Byrd, Marcus (P1T6) | |||
| MISSED 3 PTR by Carlson, Brayden | 12:13 | REBOUND (DEF) by Rucker, Bryant | ||
| REBOUND (DEF) by Dykstra, Jordan | 11:52 | MISSED LAYUP by Griffin, Cam | ||
| 11:46 | FOUL by Engesser, Nate (P3T7) | |||
| TIMEOUT MEDIA | 11:46 | |||
| GOOD! FT SHOT by Carlson, Brayden | 11:46 | 44-41 | H 3 | |
| GOOD! FT SHOT by Carlson, Brayden | 11:46 | 45-41 | H 4 | |
| 11:27 | TURNOVR by Rucker, Bryant | |||
| STEAL by Carlson, Brayden | 11:26 | |||
| MISSED 3 PTR by Dykstra, Jordan | 11:11 | REBOUND (DEF) by Byrd, Marcus | ||
| 11:00 | 45-43 | H 2 | GOOD! LAYUP by Griffin, Cam [FB/PNT] | |
| 10:54 | ASSIST by Byrd, Marcus | |||
| GOOD! 3 PTR by White, Chad | 10:47 | 48-43 | H 5 | |
| ASSIST by Carlson, Brayden | 10:47 | |||
| REBOUND (DEF) by Larson, Cody | 10:25 | MISSED LAYUP by Rucker, Bryant | ||
| GOOD! JUMPER by Carlson, Brayden | 10:12 | 50-43 | H 7 | |
| ASSIST by Larson, Cody | 10:12 | |||
| 10:00 | TIMEOUT 30sec | |||
| 09:52 | 50-46 | H 4 | GOOD! 3 PTR by Love, Jalen | |
| 09:52 | ASSIST by Olson, Brett | |||
| TURNOVR by Carlson, Brayden | 09:42 | |||
| 09:33 | 50-48 | H 2 | GOOD! LAYUP by Engesser, Nate [PNT] | |
| 09:33 | ASSIST by Udofia, Chris | |||
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 09:05 | 52-48 | H 4 | |
| GOOD! FT SHOT by Dykstra, Jordan | 09:05 | 53-48 | H 5 | FOUL by Byrd, Marcus (P2T8) |
| 08:46 | TURNOVR by Olson, Brett | |||
| STEAL by Larson, Cody | 08:45 | |||
| MISSED FT SHOT by Carlson, Brayden | 08:41 | FOUL by Byrd, Marcus (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 08:41 | |||
| GOOD! FT SHOT by Carlson, Brayden | 08:41 | 54-48 | H 6 | |
| BLOCK by Larson, Cody | 08:31 | MISSED JUMPER by Udofia, Chris | ||
| REBOUND (DEF) by Larson, Cody | 08:29 | |||
| TIMEOUT 30sec | 08:08 | |||
| GOOD! 3 PTR by Carlson, Brayden | 08:01 | 57-48 | H 9 | |
| ASSIST by White, Chad | 08:01 | |||
| 07:47 | 57-50 | H 7 | GOOD! LAYUP by Love, Jalen [PNT] | |
| GOOD! DUNK by Larson, Cody [FB/PNT] | 07:34 | 59-50 | H 9 | |
| ASSIST by Dykstra, Jordan | 07:34 | |||
| FOUL by White, Chad (P3T6) | 07:21 | |||
| 07:21 | TIMEOUT MEDIA | |||
| 07:20 | TURNOVR by Griffin, Cam | |||
| STEAL by Larson, Cody | 07:18 | |||
| MISSED LAYUP by Larson, Cody | 06:56 | REBOUND (DEF) by Udofia, Chris | ||
| 06:45 | MISSED 3 PTR by Love, Jalen | |||
| 06:45 | REBOUND (OFF) by Udofia, Chris | |||
| 06:40 | 59-52 | H 7 | GOOD! LAYUP by Udofia, Chris [PNT] | |
| TURNOVR by Bittle, Jake | 06:28 | |||
| 06:26 | STEAL by Griffin, Cam | |||
| 06:19 | TURNOVR by Udofia, Chris | |||
| STEAL by Larson, Cody | 06:18 | |||
| GOOD! FT SHOT by White, Chad | 05:55 | 60-52 | H 8 | FOUL by Griffin, Cam (P1T10) |
| GOOD! FT SHOT by White, Chad | 05:55 | 61-52 | H 9 | |
| 05:41 | 61-54 | H 7 | GOOD! JUMPER by Love, Jalen | |
| 05:38 | TIMEOUT 30sec | |||
| GOOD! DUNK by Larson, Cody [PNT] | 05:14 | 63-54 | H 9 | |
| ASSIST by Bittle, Jake | 05:14 | |||
| 04:52 | MISSED JUMPER by Love, Jalen | |||
| 04:52 | REBOUND (OFF) by (TEAM) | |||
| 04:49 | TURNOVR by Olson, Brett | |||
| STEAL by Larson, Cody | 04:47 | |||
| TURNOVR by Dykstra, Jordan | 04:34 | |||
| 04:19 | TURNOVR by Byrd, Marcus | |||
| STEAL by Dykstra, Jordan | 04:18 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 04:14 | 64-54 | H 10 | FOUL by Olson, Brett (P3T11) |
| GOOD! FT SHOT by Dykstra, Jordan | 04:14 | 65-54 | H 11 | |
| 03:58 | TURNOVR by Udofia, Chris | |||
| STEAL by Carlson, Brayden | 03:56 | |||
| TURNOVR by Larson, Cody | 03:44 | |||
| FOUL by Larson, Cody (P4T7) | 03:44 | |||
| 03:44 | TIMEOUT MEDIA | |||
| 03:34 | 65-56 | H 9 | GOOD! JUMPER by Olson, Brett | |
| TURNOVR by Carlson, Brayden | 02:56 | |||
| 02:55 | STEAL by Love, Jalen | |||
| REBOUND (DEF) by White, Chad | 02:46 | MISSED 3 PTR by Rucker, Bryant | ||
| TURNOVR by Bittle, Jake | 02:36 | |||
| 02:35 | STEAL by Udofia, Chris | |||
| FOUL by Dykstra, Jordan (P3T8) | 02:30 | 65-57 | H 8 | GOOD! FT SHOT by Udofia, Chris |
| 02:30 | 65-58 | H 7 | GOOD! FT SHOT by Udofia, Chris | |
| GOOD! FT SHOT by Dykstra, Jordan | 02:16 | 66-58 | H 8 | FOUL by Udofia, Chris (P5T12) |
| GOOD! FT SHOT by Dykstra, Jordan | 02:16 | 67-58 | H 9 | |
| 02:09 | 67-60 | H 7 | GOOD! JUMPER by Olson, Brett | |
| GOOD! FT SHOT by Carlson, Brayden | 02:01 | 68-60 | H 8 | FOUL by Rucker, Bryant (P4T13) |
| GOOD! FT SHOT by Carlson, Brayden | 02:01 | 69-60 | H 9 | |
| 01:55 | 69-63 | H 6 | GOOD! 3 PTR by Olson, Brett | |
| 01:53 | TIMEOUT 30sec | |||
| GOOD! DUNK by Larson, Cody [FB/PNT] | 01:41 | 71-63 | H 8 | |
| ASSIST by Bittle, Jake | 01:41 | |||
| FOUL by Larson, Cody (P5T9) | 01:22 | MISSED FT SHOT by Griffin, Cam | ||
| 01:22 | REBOUND (OFF) by (DEADBALL) | |||
| 01:22 | 71-64 | H 7 | GOOD! FT SHOT by Griffin, Cam | |
| GOOD! 3 PTR by Dykstra, Jordan | 00:53 | 74-64 | H 10 | |
| ASSIST by Bittle, Jake | 00:53 | |||
| REBOUND (DEF) by (TEAM) | 00:50 | MISSED 3 PTR by Love, Jalen | ||
| GOOD! FT SHOT by Heemstra, Marcus | 00:37 | 75-64 | H 11 | FOUL by Olson, Brett (P4T14) |
| GOOD! FT SHOT by Heemstra, Marcus | 00:37 | 76-64 | H 12 | |
| 00:31 | 76-67 | H 9 | GOOD! 3 PTR by Rucker, Bryant | |
| MISSED FT SHOT by Horstman, Zach | 00:20 | FOUL by Rucker, Bryant (P5T15) | ||
| REBOUND (OFF) by (DEADBALL) | 00:20 | |||
| MISSED FT SHOT by Horstman, Zach | 00:20 | REBOUND (DEF) by Byrd, Marcus | ||
| 00:09 | MISSED JUMPER by Olson, Brett | |||
| 00:09 | REBOUND (OFF) by Griffin, Cam | |||
| 00:08 | 76-69 | H 7 | GOOD! LAYUP by Griffin, Cam [PNT] | |
| 00:08 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Carlson, Brayden | 00:07 | 77-69 | H 8 | FOUL by Olson, Brett (P5T16) |
| GOOD! FT SHOT by Carlson, Brayden | 00:07 | 78-69 | H 9 | |
| 00:02 | MISSED JUMPER by Love, Jalen | |||
| BLOCK by Dykstra, Jordan | 00:01 | |||
| REBOUND (DEF) by Dykstra, Jordan | 00:01 |
South Dakota St. 78, Denver 69
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Denver | 16 | 13 | 6 | 4 | 5 | |
| South Dakota St. | 16 | 11 | 4 | 4 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Udofia, Chris | f | 2-6 | 0-1 | 0-2 | 1-3 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 16 |
| 03 | Love, Jalen | g | 1-3 | 1-2 | 2-2 | 1-0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 15 |
| 21 | Rucker, Bryant | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | Olson, Brett | g | 0-3 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 18 |
| 30 | Griffin, Cam | g | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 11 |
| 24 | Samac, Dom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Engesser, Nate | - | 3-6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
| 35 | Byrd, Marcus | - | 3-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
