Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/8/2014 7:31:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Stanback, Justus | f | 0-6 | 0-3 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 21 |
| 42 | Patton, Mitch | c | 5-7 | 0-0 | 2-2 | 0-3 | 3 | 5 | 12 | 0 | 0 | 2 | 0 | 19 |
| 01 | Najee, Khufu | g | 7-16 | 0-1 | 5-6 | 0-6 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 39 |
| 22 | Barksdale, Marcellus | g | 3-5 | 0-0 | 2-4 | 1-3 | 4 | 2 | 8 | 3 | 3 | 0 | 2 | 31 |
| 23 | Hubert, P.J. | g | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 25 |
| 00 | Busby, Cortell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 05 | Ross, Linwood | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11 | James, Josh | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
| 14 | Ray, Elijah | - | 1-6 | 0-2 | 7-9 | 3-3 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 25 |
| 30 | Gibbs, Donovan | - | 0-3 | 0-2 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 3-13 | 18-23 | 6-24 | 30 | 24 | 59 | 6 | 7 | 3 | 3 | 200 | |
| 36.5% | 23.1% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-7 | 9-10 | |||||||||||
| 30.8% | 28.6% | 90.0% | ||||||||||||
| 2nd Half: | 11-26 | 1-6 | 9-13 | |||||||||||
| 42.3% | 16.7% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 5-12 | 0-0 | 3-5 | 4-3 | 7 | 2 | 13 | 2 | 1 | 0 | 0 | 27 |
| 42 | Dykstra, Jordan | f | 4-8 | 1-3 | 8-8 | 1-3 | 4 | 2 | 17 | 1 | 0 | 0 | 0 | 28 |
| 04 | Bittle, Jake | g | 2-4 | 0-1 | 2-3 | 3-4 | 7 | 5 | 6 | 3 | 1 | 1 | 2 | 19 |
| 12 | Carlson, Brayden | g | 3-4 | 1-1 | 7-8 | 0-5 | 5 | 0 | 14 | 2 | 1 | 0 | 0 | 32 |
| 25 | White, Chad | g | 2-8 | 2-6 | 2-2 | 0-4 | 4 | 1 | 8 | 4 | 0 | 2 | 0 | 28 |
| 00 | Donlan, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Broman, Anders | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 10 | White, Joshua | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Jacobsen, Cory | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| 24 | Horstman, Zach | - | 3-5 | 1-1 | 2-2 | 0-3 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 21 |
| 30 | Devine, Connor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Heemstra, Marcus | - | 3-3 | 0-0 | 1-2 | 0-0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 8-19 | 25-30 | 10-30 | 40 | 21 | 83 | 18 | 4 | 4 | 2 | 200 | |
| 45.5% | 42.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-7 | 13-15 | |||||||||||
| 48.1% | 42.9% | 86.7% | ||||||||||||
| 2nd Half: | 12-28 | 5-12 | 12-15 | |||||||||||
| 42.9% | 41.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IUPUI | 27 | 32 | 59 | Record: (5-21, 0-9 SL) |
| South Dakota St. | 42 | 41 | 83 | Record: (14-10, 6-3 SL) |
| Points in the paint-IUPUI 18,SDSU 32. Points off turnovers-IUPUI 3,SDSU 6. |
| 2nd chance points-IUPUI 6,SDSU 5. Fast break points-IUPUI 2,SDSU 4. |
| Bench points-IUPUI 14,SDSU 25. Score tied-1 time. Lead changed-2 times. |
| Last FG-IUPUI 2nd-01:24, SDSU 2nd-03:16. |
| Largest lead-IUPUI by 1 1st-17:15, SDSU by 31 2nd-07:24. |
| Officials: Jeff Campbell, Bryan Anslinger, Bret Wegenke Technical fouls: IUPUI-None. South Dakota St.-None. Attendance: 3393 42nd Annual Pork Classic |
Play-by-Play |
IUPUI vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: IUPUI |
|---|---|---|---|---|
| GOOD! 3 PTR by White, Chad | 19:44 | 3-0 | H 3 | |
| ASSIST by Bittle, Jake | 19:44 | |||
| 19:09 | 3-3 | T 1 | GOOD! 3 PTR by Hubert, P.J. | |
| MISSED 3 PTR by Dykstra, Jordan | 18:49 | BLOCK by Patton, Mitch | ||
| 18:46 | REBOUND (DEF) by Patton, Mitch | |||
| REBOUND (DEF) by Carlson, Brayden | 18:25 | MISSED JUMPER by Patton, Mitch | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 18:07 | 5-3 | H 2 | |
| ASSIST by Bittle, Jake | 18:07 | |||
| REBOUND (DEF) by Bittle, Jake | 17:38 | MISSED JUMPER by Patton, Mitch | ||
| MISSED JUMPER by Larson, Cody | 17:25 | REBOUND (DEF) by Najee, Khufu | ||
| 17:15 | 5-6 | V 1 | GOOD! 3 PTR by Hubert, P.J. | |
| 17:15 | ASSIST by Barksdale, Marcellus | |||
| 16:56 | FOUL by Patton, Mitch (P1T1) | |||
| GOOD! JUMPER by Larson, Cody | 16:35 | 7-6 | H 1 | |
| REBOUND (DEF) by Larson, Cody | 16:17 | MISSED 3 PTR by Stanback, Justus | ||
| GOOD! JUMPER by Heemstra, Marcus [PNT] | 15:57 | 9-6 | H 3 | |
| ASSIST by Carlson, Brayden | 15:57 | |||
| BLOCK by Bittle, Jake | 15:33 | MISSED JUMPER by Najee, Khufu | ||
| REBOUND (DEF) by Bittle, Jake | 15:31 | |||
| 15:28 | FOUL by Stanback, Justus (P1T2) | |||
| TIMEOUT MEDIA | 15:28 | |||
| GOOD! FT SHOT by Bittle, Jake | 15:28 | 10-6 | H 4 | |
| GOOD! FT SHOT by Bittle, Jake | 15:28 | 11-6 | H 5 | |
| BLOCK by Horstman, Zach | 15:12 | MISSED JUMPER by Hubert, P.J. | ||
| REBOUND (DEF) by Horstman, Zach | 15:10 | |||
| GOOD! JUMPER by Horstman, Zach [PNT] | 14:56 | 13-6 | H 7 | |
| 14:40 | 13-8 | H 5 | GOOD! LAYUP by Patton, Mitch [PNT] | |
| 14:40 | ASSIST by Barksdale, Marcellus | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 14:20 | 15-8 | H 7 | |
| 13:51 | 15-10 | H 5 | GOOD! JUMPER by Barksdale, Marcellus | |
| GOOD! DUNK by Larson, Cody [PNT] | 13:33 | 17-10 | H 7 | |
| ASSIST by Heemstra, Marcus | 13:33 | |||
| REBOUND (DEF) by Carlson, Brayden | 13:13 | MISSED 3 PTR by Gibbs, Donovan | ||
| MISSED LAYUP by Larson, Cody | 12:59 | |||
| REBOUND (OFF) by Larson, Cody | 12:59 | |||
| MISSED 3 PTR by White, Chad | 12:49 | REBOUND (DEF) by Gibbs, Donovan | ||
| FOUL by Heemstra, Marcus (P1T1) | 12:47 | |||
| FOUL by Larson, Cody (P1T2) | 12:21 | 17-11 | H 6 | GOOD! FT SHOT by Gibbs, Donovan |
| 12:21 | 17-12 | H 5 | GOOD! FT SHOT by Gibbs, Donovan | |
| GOOD! JUMPER by Larson, Cody [PNT] | 11:58 | 19-12 | H 7 | |
| ASSIST by White, Chad | 11:58 | |||
| 11:42 | TURNOVR by Barksdale, Marcellus | |||
| TIMEOUT MEDIA | 11:42 | |||
| MISSED LAYUP by Dykstra, Jordan | 11:29 | REBOUND (DEF) by Patton, Mitch | ||
| 11:13 | 19-14 | H 5 | GOOD! LAYUP by Patton, Mitch [PNT] | |
| 11:13 | ASSIST by Hubert, P.J. | |||
| 10:48 | FOUL by Patton, Mitch (P2T3) | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 10:46 | 21-14 | H 7 | |
| ASSIST by White, Chad | 10:46 | |||
| REBOUND (DEF) by Dykstra, Jordan | 10:29 | MISSED JUMPER by Stanback, Justus | ||
| TURNOVR by Larson, Cody | 10:10 | |||
| 10:09 | STEAL by Barksdale, Marcellus | |||
| 09:59 | MISSED JUMPER by Barksdale, Marcellus | |||
| 09:59 | REBOUND (OFF) by (TEAM) | |||
| 09:38 | TURNOVR by Barksdale, Marcellus | |||
| GOOD! FT SHOT by White, Chad | 09:23 | 22-14 | H 8 | FOUL by Stanback, Justus (P2T4) |
| GOOD! FT SHOT by White, Chad | 09:23 | 23-14 | H 9 | |
| FOUL by Heemstra, Marcus (P2T3) | 09:04 | |||
| 08:50 | TURNOVR by Ray, Elijah | |||
| STEAL by Bittle, Jake | 08:49 | |||
| MISSED LAYUP by Carlson, Brayden | 08:45 | BLOCK by Stanback, Justus | ||
| 08:42 | REBOUND (DEF) by Stanback, Justus | |||
| 08:39 | MISSED LAYUP by Najee, Khufu | |||
| 08:39 | REBOUND (OFF) by Ray, Elijah | |||
| FOUL by Bittle, Jake (P1T4) | 08:36 | 23-15 | H 8 | GOOD! FT SHOT by Ray, Elijah |
| 08:36 | 23-16 | H 7 | GOOD! FT SHOT by Ray, Elijah | |
| 08:36 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Dykstra, Jordan | 08:21 | REBOUND (DEF) by Barksdale, Marcellus | ||
| REBOUND (DEF) by (TEAM) | 07:55 | MISSED 3 PTR by Ray, Elijah | ||
| TIMEOUT media | 07:52 | |||
| MISSED JUMPER by Horstman, Zach | 07:32 | REBOUND (DEF) by James, Josh | ||
| 07:03 | 23-18 | H 5 | GOOD! JUMPER by Najee, Khufu [PNT] | |
| GOOD! FT SHOT by Carlson, Brayden | 06:50 | 24-18 | H 6 | FOUL by Ray, Elijah (P1T5) |
| GOOD! FT SHOT by Carlson, Brayden | 06:50 | 25-18 | H 7 | |
| REBOUND (DEF) by Bittle, Jake | 06:35 | MISSED JUMPER by Hubert, P.J. | ||
| MISSED LAYUP by Bittle, Jake | 06:27 | |||
| REBOUND (OFF) by Bittle, Jake | 06:27 | |||
| MISSED 3 PTR by White, Chad | 06:24 | REBOUND (DEF) by James, Josh | ||
| REBOUND (DEF) by Carlson, Brayden | 06:16 | MISSED LAYUP by James, Josh | ||
| 06:14 | FOUL by Ray, Elijah (P2T6) | |||
| MISSED JUMPER by Dykstra, Jordan | 05:56 | |||
| REBOUND (OFF) by Larson, Cody | 05:56 | |||
| MISSED JUMPER by Larson, Cody | 05:48 | REBOUND (DEF) by Ray, Elijah | ||
| REBOUND (DEF) by White, Chad | 05:41 | MISSED 3 PTR by Hubert, P.J. | ||
| MISSED FT SHOT by Larson, Cody | 05:13 | FOUL by James, Josh (P1T7) | ||
| REBOUND (OFF) by Dykstra, Jordan | 05:13 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 05:11 | 26-18 | H 8 | FOUL by James, Josh (P2T8) |
| GOOD! FT SHOT by Dykstra, Jordan | 05:11 | 27-18 | H 9 | |
| REBOUND (DEF) by Larson, Cody | 04:52 | MISSED JUMPER by Stanback, Justus | ||
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 04:30 | 29-18 | H 11 | |
| 04:28 | TIMEOUT 30sec | |||
| FOUL by Bittle, Jake (P2T5) | 04:03 | |||
| REBOUND (DEF) by (TEAM) | 03:58 | MISSED 3 PTR by Gibbs, Donovan | ||
| TIMEOUT media | 03:55 | |||
| GOOD! 3 PTR by White, Chad | 03:32 | 32-18 | H 14 | |
| 03:16 | 32-20 | H 12 | GOOD! JUMPER by Barksdale, Marcellus [PNT] | |
| MISSED JUMPER by Larson, Cody | 02:46 | REBOUND (DEF) by Barksdale, Marcellus | ||
| 02:38 | 32-22 | H 10 | GOOD! JUMPER by Barksdale, Marcellus | |
| MISSED LAYUP by White, Chad | 02:16 | REBOUND (DEF) by Gibbs, Donovan | ||
| FOUL by Horstman, Zach (P1T6) | 02:11 | 32-23 | H 9 | GOOD! FT SHOT by Najee, Khufu |
| REBOUND (DEF) by Dykstra, Jordan | 02:11 | MISSED FT SHOT by Najee, Khufu | ||
| GOOD! FT SHOT by Horstman, Zach | 01:59 | 33-23 | H 10 | FOUL by Najee, Khufu (P1T9) |
| GOOD! FT SHOT by Horstman, Zach | 01:59 | 34-23 | H 11 | |
| BLOCK by White, Chad | 01:47 | MISSED JUMPER by Barksdale, Marcellus | ||
| REBOUND (DEF) by White, Chad | 01:46 | |||
| GOOD! FT SHOT by Carlson, Brayden | 01:43 | 35-23 | H 12 | FOUL by Gibbs, Donovan (P1T10) |
| GOOD! FT SHOT by Carlson, Brayden | 01:43 | 36-23 | H 13 | |
| FOUL by Horstman, Zach (P2T7) | 01:35 | 36-24 | H 12 | GOOD! FT SHOT by Najee, Khufu |
| 01:35 | 36-25 | H 11 | GOOD! FT SHOT by Najee, Khufu | |
| GOOD! LAYUP by Carlson, Brayden [PNT] | 01:26 | 38-25 | H 13 | |
| ASSIST by Larson, Cody | 01:26 | |||
| BLOCK by White, Chad | 00:53 | MISSED JUMPER by Najee, Khufu | ||
| REBOUND (DEF) by White, Chad | 00:52 | |||
| GOOD! FT SHOT by Carlson, Brayden | 00:47 | 39-25 | H 14 | FOUL by Najee, Khufu (P2T11) |
| MISSED FT SHOT by Carlson, Brayden | 00:47 | |||
| REBOUND (OFF) by Larson, Cody | 00:47 | |||
| GOOD! 3 PTR by Horstman, Zach | 00:42 | 42-25 | H 17 | |
| ASSIST by Larson, Cody | 00:42 | |||
| 00:03 | MISSED JUMPER by Ray, Elijah | |||
| 00:03 | REBOUND (OFF) by (TEAM) | |||
| FOUL by White, Chad (P1T8) | 00:01 | 42-26 | H 16 | GOOD! FT SHOT by Patton, Mitch |
| 00:01 | 42-27 | H 15 | GOOD! FT SHOT by Patton, Mitch |
South Dakota St. 42, IUPUI 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| IUPUI | 8 | 0 | 4 | 0 | 4 | |
| South Dakota St. | 18 | 2 | 5 | 0 | 9 |
Score tied - 1 time.
Lead changed - 2 times.
IUPUI vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: IUPUI |
|---|---|---|---|---|
| TURNOVR by Bittle, Jake | 19:49 | |||
| 19:48 | STEAL by Barksdale, Marcellus | |||
| 19:26 | 42-29 | H 13 | GOOD! JUMPER by Patton, Mitch | |
| 19:26 | ASSIST by Barksdale, Marcellus | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 19:08 | 44-29 | H 15 | |
| ASSIST by White, Chad | 19:08 | |||
| 18:39 | 44-31 | H 13 | GOOD! JUMPER by Najee, Khufu | |
| GOOD! 3 PTR by Carlson, Brayden | 18:27 | 47-31 | H 16 | |
| 17:55 | TURNOVR by Barksdale, Marcellus | |||
| STEAL by Bittle, Jake | 17:54 | |||
| GOOD! LAYUP by Larson, Cody [FB/PNT] | 17:51 | 49-31 | H 18 | |
| ASSIST by Bittle, Jake | 17:51 | |||
| 17:48 | TIMEOUT 30sec | |||
| 17:48 | TIMEOUT media | |||
| 17:30 | 49-33 | H 16 | GOOD! LAYUP by Najee, Khufu [PNT] | |
| MISSED JUMPER by Larson, Cody | 17:13 | BLOCK by Patton, Mitch | ||
| 17:12 | REBOUND (DEF) by Patton, Mitch | |||
| REBOUND (DEF) by Bittle, Jake | 17:04 | MISSED JUMPER by Stanback, Justus | ||
| GOOD! 3 PTR by Dykstra, Jordan | 16:55 | 52-33 | H 19 | |
| ASSIST by Carlson, Brayden | 16:55 | |||
| 16:31 | TURNOVR by Stanback, Justus | |||
| MISSED 3 PTR by White, Chad | 16:21 | |||
| REBOUND (OFF) by Bittle, Jake | 16:21 | |||
| MISSED JUMPER by Larson, Cody | 16:15 | |||
| REBOUND (OFF) by Larson, Cody | 16:15 | |||
| MISSED LAYUP by Larson, Cody | 16:11 | |||
| REBOUND (OFF) by Bittle, Jake | 16:11 | |||
| 16:08 | FOUL by Najee, Khufu (P3T1) | |||
| MISSED LAYUP by White, Chad | 15:57 | REBOUND (DEF) by Ray, Elijah | ||
| FOUL by Dykstra, Jordan (P1T1) | 15:54 | |||
| 15:54 | TIMEOUT media | |||
| 15:46 | 52-35 | H 17 | GOOD! JUMPER by Najee, Khufu | |
| GOOD! LAYUP by Bittle, Jake [PNT] | 15:25 | 54-35 | H 19 | |
| ASSIST by Dykstra, Jordan | 15:25 | |||
| MISSED FT SHOT by Bittle, Jake | 15:25 | FOUL by Hubert, P.J. (P1T2) | ||
| 15:25 | REBOUND (DEF) by Ray, Elijah | |||
| REBOUND (DEF) by (TEAM) | 15:01 | MISSED JUMPER by Najee, Khufu | ||
| MISSED 3 PTR by White, Chad | 14:48 | REBOUND (DEF) by (TEAM) | ||
| 14:34 | 54-37 | H 17 | GOOD! LAYUP by Najee, Khufu [PNT] | |
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 14:18 | 56-37 | H 19 | |
| ASSIST by White, Chad | 14:18 | |||
| TIMEOUT 30sec | 14:16 | |||
| 13:54 | 56-39 | H 17 | GOOD! LAYUP by Patton, Mitch [PNT] | |
| 13:54 | ASSIST by Hubert, P.J. | |||
| MISSED 3 PTR by Bittle, Jake | 13:36 | REBOUND (DEF) by Barksdale, Marcellus | ||
| FOUL by Bittle, Jake (P3T2) | 13:30 | |||
| 13:14 | MISSED 3 PTR by Ray, Elijah | |||
| 13:11 | REBOUND (OFF) by Barksdale, Marcellus | |||
| FOUL by Heemstra, Marcus (P3T3) | 13:10 | |||
| REBOUND (DEF) by (TEAM) | 13:09 | MISSED 3 PTR by Hubert, P.J. | ||
| 12:50 | FOUL by Barksdale, Marcellus (P1T3) | |||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 12:47 | 58-39 | H 19 | |
| ASSIST by Horstman, Zach | 12:47 | |||
| REBOUND (DEF) by Larson, Cody | 12:33 | MISSED JUMPER by Najee, Khufu | ||
| GOOD! LAYUP by Horstman, Zach [PNT] | 12:20 | 60-39 | H 21 | |
| ASSIST by Heemstra, Marcus | 12:20 | |||
| 11:53 | 60-41 | H 19 | GOOD! JUMPER by Patton, Mitch [PNT] | |
| 11:36 | FOUL by Patton, Mitch (P3T4) | |||
| TIMEOUT media | 11:36 | |||
| MISSED FT SHOT by Heemstra, Marcus | 11:36 | |||
| REBOUND (OFF) by (DEADBALL) | 11:36 | |||
| GOOD! FT SHOT by Heemstra, Marcus | 11:36 | 61-41 | H 20 | |
| 11:11 | MISSED 3 PTR by Najee, Khufu | |||
| 11:11 | REBOUND (OFF) by Ray, Elijah | |||
| REBOUND (DEF) by Horstman, Zach | 11:08 | MISSED JUMPER by Ray, Elijah | ||
| 11:07 | FOUL by Stanback, Justus (P3T5) | |||
| FOUL by Larson, Cody (P2T4) | 10:54 | |||
| 10:54 | FOUL by Patton, Mitch (P4T6) | |||
| GOOD! FT SHOT by Dykstra, Jordan | 10:52 | 62-41 | H 21 | FOUL by Gibbs, Donovan (P2T7) |
| GOOD! FT SHOT by Dykstra, Jordan | 10:52 | 63-41 | H 22 | |
| REBOUND (DEF) by Dykstra, Jordan | 10:36 | MISSED 3 PTR by Stanback, Justus | ||
| GOOD! LAYUP by Carlson, Brayden [FB/PNT] | 10:26 | 65-41 | H 24 | |
| FOUL by Bittle, Jake (P4T5) | 10:09 | |||
| FOUL by Dykstra, Jordan (P2T6) | 10:02 | |||
| FOUL by Bittle, Jake (P5T7) | 09:55 | MISSED FT SHOT by Barksdale, Marcellus | ||
| 09:55 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by White, Chad | 09:55 | MISSED FT SHOT by Barksdale, Marcellus | ||
| GOOD! FT SHOT by Dykstra, Jordan | 09:42 | 66-41 | H 25 | FOUL by Gibbs, Donovan (P3T8) |
| GOOD! FT SHOT by Dykstra, Jordan | 09:42 | 67-41 | H 26 | |
| FOUL by Devine, Connor (P1T8) | 09:27 | 67-42 | H 25 | GOOD! FT SHOT by Ray, Elijah |
| 09:27 | 67-43 | H 24 | GOOD! FT SHOT by Ray, Elijah | |
| GOOD! FT SHOT by Dykstra, Jordan | 09:02 | 68-43 | H 25 | FOUL by Busby, Cortell (P1T9) |
| GOOD! FT SHOT by Dykstra, Jordan | 09:02 | 69-43 | H 26 | |
| 08:45 | TURNOVR by Busby, Cortell | |||
| GOOD! FT SHOT by Larson, Cody | 08:34 | 70-43 | H 27 | FOUL by Patton, Mitch (P5T10) |
| GOOD! FT SHOT by Larson, Cody | 08:34 | 71-43 | H 28 | |
| REBOUND (DEF) by Carlson, Brayden | 08:15 | MISSED JUMPER by Najee, Khufu | ||
| GOOD! FT SHOT by Carlson, Brayden | 08:13 | 72-43 | H 29 | FOUL by Barksdale, Marcellus (P2T11) |
| GOOD! FT SHOT by Carlson, Brayden | 08:13 | 73-43 | H 30 | |
| 08:00 | TURNOVR by James, Josh | |||
| 08:00 | FOUL by James, Josh (P3T12) | |||
| TURNOVR by Carlson, Brayden | 07:51 | |||
| 07:51 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Carlson, Brayden | 07:39 | MISSED JUMPER by Najee, Khufu | ||
| GOOD! FT SHOT by Larson, Cody | 07:24 | 74-43 | H 31 | FOUL by James, Josh (P4T13) |
| MISSED FT SHOT by Larson, Cody | 07:24 | REBOUND (DEF) by Stanback, Justus | ||
| FOUL by Horstman, Zach (P3T9) | 06:58 | 74-44 | H 30 | GOOD! FT SHOT by Barksdale, Marcellus |
| 06:58 | 74-45 | H 29 | GOOD! FT SHOT by Barksdale, Marcellus | |
| MISSED JUMPER by Horstman, Zach | 06:34 | REBOUND (DEF) by Hubert, P.J. | ||
| FOUL by Broman, Anders (P1T10) | 06:22 | 74-46 | H 28 | GOOD! FT SHOT by Ray, Elijah |
| 06:22 | 74-47 | H 27 | GOOD! FT SHOT by Ray, Elijah | |
| MISSED 3 PTR by Broman, Anders | 05:51 | |||
| REBOUND (OFF) by Broman, Anders | 05:51 | |||
| TURNOVR by Heemstra, Marcus | 05:36 | |||
| 05:35 | STEAL by Hubert, P.J. | |||
| FOUL by Heemstra, Marcus (P4T11) | 05:28 | MISSED FT SHOT by Ray, Elijah | ||
| 05:28 | REBOUND (OFF) by (DEADBALL) | |||
| 05:28 | 74-48 | H 26 | GOOD! FT SHOT by Ray, Elijah | |
| MISSED 3 PTR by Jacobsen, Cory | 05:11 | REBOUND (DEF) by Najee, Khufu | ||
| FOUL by Horstman, Zach (P4T12) | 05:07 | 74-49 | H 25 | GOOD! FT SHOT by Najee, Khufu |
| 05:07 | 74-50 | H 24 | GOOD! FT SHOT by Najee, Khufu | |
| GOOD! 3 PTR by Broman, Anders | 04:48 | 77-50 | H 27 | |
| ASSIST by Jacobsen, Cory | 04:48 | |||
| REBOUND (DEF) by (TEAM) | 04:26 | MISSED 3 PTR by Stanback, Justus | ||
| GOOD! 3 PTR by Jacobsen, Cory | 03:58 | 80-50 | H 30 | |
| ASSIST by Heemstra, Marcus | 03:58 | |||
| REBOUND (DEF) by Horstman, Zach | 03:43 | MISSED JUMPER by Gibbs, Donovan | ||
| MISSED 3 PTR by Broman, Anders | 03:34 | REBOUND (DEF) by Najee, Khufu | ||
| 03:25 | 80-52 | H 28 | GOOD! JUMPER by Najee, Khufu | |
| GOOD! 3 PTR by Jacobsen, Cory | 03:16 | 83-52 | H 31 | |
| ASSIST by Broman, Anders | 03:16 | |||
| TIMEOUT 30sec | 03:09 | |||
| 02:58 | MISSED JUMPER by Najee, Khufu | |||
| 02:58 | REBOUND (OFF) by Ray, Elijah | |||
| 02:56 | TIMEOUT media | |||
| 02:51 | 83-54 | H 29 | GOOD! LAYUP by Ray, Elijah [PNT] | |
| FOUL by Devine, Connor (P2T13) | 02:51 | MISSED FT SHOT by Ray, Elijah | ||
| REBOUND (DEF) by Donlan, Matt | 02:51 | |||
| MISSED JUMPER by White, Joshua | 02:23 | REBOUND (DEF) by Najee, Khufu | ||
| 02:14 | 83-56 | H 27 | GOOD! JUMPER by Najee, Khufu [FB] | |
| MISSED LAYUP by Devine, Connor | 01:49 | |||
| REBOUND (OFF) by White, Joshua | 01:49 | |||
| MISSED 3 PTR by White, Joshua | 01:43 | REBOUND (DEF) by Najee, Khufu | ||
| 01:24 | 83-59 | H 24 | GOOD! 3 PTR by Ross, Linwood | |
| 01:24 | ASSIST by Busby, Cortell | |||
| MISSED LAYUP by Broman, Anders | 01:10 | REBOUND (DEF) by Ross, Linwood | ||
| REBOUND (DEF) by White, Joshua | 00:55 | MISSED LAYUP by James, Josh | ||
| MISSED JUMPER by Devine, Connor | 00:35 | REBOUND (DEF) by Najee, Khufu | ||
| REBOUND (DEF) by White, Joshua | 00:18 | MISSED JUMPER by Ray, Elijah |
South Dakota St. 83, IUPUI 59
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| IUPUI | 10 | 3 | 2 | 2 | 10 | |
| South Dakota St. | 14 | 4 | 0 | 4 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
