Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
3/1/2014 7:55:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Flack, Tyler | f | 6-12 | 3-5 | 1-2 | 1-4 | 5 | 5 | 16 | 1 | 1 | 1 | 1 | 26 |
| 50 | Gruis, Trevor | c | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 13 |
| 01 | Norris, Trey | g | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 24 |
| 24 | Rowson, Karim | g | 0-2 | 0-1 | 3-4 | 0-3 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 16 |
| 55 | Larson, Tyler | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 12 | Bos, Brandon | - | 4-9 | 1-1 | 12-13 | 0-1 | 1 | 1 | 21 | 1 | 0 | 0 | 1 | 27 |
| 13 | Thoseby, Adam | - | 1-7 | 0-2 | 5-6 | 0-2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 23 |
| 14 | Kasperbauer, Casey | - | 1-5 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 28 |
| 32 | Pomlee, Tavian | - | 1-7 | 1-5 | 2-2 | 3-3 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 16 |
| 41 | Robertson, Eric | - | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-52 | 6-19 | 25-29 | 8-21 | 29 | 20 | 61 | 8 | 11 | 3 | 9 | 200 | |
| 28.8% | 31.6% | 86.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-9 | 7-8 | |||||||||||
| 26.9% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 8-26 | 3-10 | 18-21 | |||||||||||
| 30.8% | 30.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dykstra, Jordan | f | 5-9 | 1-3 | 8-9 | 1-9 | 10 | 3 | 19 | 3 | 4 | 0 | 1 | 34 |
| 34 | Larson, Cody | f | 5-8 | 0-0 | 2-4 | 2-3 | 5 | 4 | 12 | 0 | 2 | 0 | 0 | 25 |
| 04 | Bittle, Jake | g | 4-10 | 1-3 | 4-4 | 1-6 | 7 | 3 | 13 | 1 | 1 | 1 | 1 | 34 |
| 12 | Carlson, Brayden | g | 3-11 | 2-6 | 7-8 | 0-4 | 4 | 4 | 15 | 4 | 2 | 0 | 3 | 39 |
| 25 | White, Chad | g | 4-7 | 2-4 | 0-0 | 1-3 | 4 | 2 | 10 | 5 | 2 | 0 | 1 | 30 |
| 05 | Broman, Anders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jacobsen, Cory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Horstman, Zach | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Heemstra, Marcus | - | 1-1 | 0-0 | 4-4 | 2-1 | 3 | 4 | 6 | 1 | 2 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-18 | 25-29 | 9-31 | 40 | 22 | 75 | 14 | 14 | 3 | 6 | 200 | |
| 44.9% | 33.3% | 86.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-11 | 12-14 | |||||||||||
| 42.3% | 27.3% | 85.7% | ||||||||||||
| 2nd Half: | 11-23 | 3-7 | 13-15 | |||||||||||
| 47.8% | 42.9% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota | 24 | 37 | 61 | Record: (12-17, 6-8 SL) |
| South Dakota St. | 37 | 38 | 75 | Record: (18-11, 10-4 SL) |
| Points in the paint-SD 8,SDSU 30. Points off turnovers-SD 13,SDSU 11. |
| 2nd chance points-SD 2,SDSU 9. Fast break points-SD 2,SDSU 5. |
| Bench points-SD 39,SDSU 6. Score tied-0 times. Lead changed-0 times. |
| Last FG-SD 2nd-02:55, SDSU 2nd-01:13. |
| Largest lead-SD None, SDSU by 26 2nd-08:26. |
| Officials: Frank Spencer, Rick O'Neill, Dan Nowakowski Technical fouls: South Dakota-None. South Dakota St.-None. Attendance: 5509 Senior Day for Jackrabbits Brayden Carlson, Jordan Dykstra, Marcus Heemstra and Chad White |
Play-by-Play |
South Dakota vs South Dakota St.
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: South Dakota |
|---|---|---|---|---|
| REBOUND (DEF) by White, Chad | 19:30 | MISSED 3 PTR by Flack, Tyler | ||
| GOOD! 3 PTR by Dykstra, Jordan | 19:15 | 3-0 | H 3 | |
| ASSIST by White, Chad | 19:15 | |||
| FOUL by Larson, Cody (P1T1) | 19:00 | 3-1 | H 2 | GOOD! FT SHOT by Rowson, Karim |
| REBOUND (DEF) by Larson, Cody | 19:00 | MISSED FT SHOT by Rowson, Karim | ||
| 18:42 | FOUL by Flack, Tyler (P1T1) | |||
| MISSED LAYUP by Larson, Cody | 18:33 | REBOUND (DEF) by Norris, Trey | ||
| 18:25 | TURNOVR by Gruis, Trevor | |||
| MISSED 3 PTR by Dykstra, Jordan | 18:11 | |||
| REBOUND (OFF) by White, Chad | 18:11 | |||
| GOOD! FT SHOT by Larson, Cody | 18:06 | 4-1 | H 3 | FOUL by Gruis, Trevor (P1T2) |
| MISSED FT SHOT by Larson, Cody | 18:06 | REBOUND (DEF) by Flack, Tyler | ||
| REBOUND (DEF) by Bittle, Jake | 17:46 | MISSED JUMPER by Gruis, Trevor | ||
| MISSED 3 PTR by Bittle, Jake | 17:25 | REBOUND (DEF) by Rowson, Karim | ||
| REBOUND (DEF) by Bittle, Jake | 17:03 | MISSED JUMPER by Flack, Tyler | ||
| GOOD! DUNK by Larson, Cody [PNT] | 16:41 | 6-1 | H 5 | |
| ASSIST by Carlson, Brayden | 16:41 | |||
| REBOUND (DEF) by Larson, Cody | 16:17 | MISSED 3 PTR by Larson, Tyler | ||
| GOOD! JUMPER by Dykstra, Jordan | 15:56 | 8-1 | H 7 | |
| ASSIST by Carlson, Brayden | 15:56 | |||
| 15:53 | TIMEOUT MEDIA | |||
| 15:33 | 8-3 | H 5 | GOOD! JUMPER by Flack, Tyler | |
| GOOD! FT SHOT by Heemstra, Marcus | 15:03 | 9-3 | H 6 | FOUL by Gruis, Trevor (P2T3) |
| GOOD! FT SHOT by Heemstra, Marcus | 15:03 | 10-3 | H 7 | |
| REBOUND (DEF) by Carlson, Brayden | 14:55 | MISSED JUMPER by Kasperbauer, Casey | ||
| MISSED 3 PTR by White, Chad | 14:31 | |||
| REBOUND (OFF) by Bittle, Jake | 14:31 | |||
| GOOD! JUMPER by Bittle, Jake [PNT] | 14:20 | 12-3 | H 9 | |
| ASSIST by White, Chad | 14:20 | |||
| REBOUND (DEF) by Dykstra, Jordan | 14:11 | MISSED LAYUP by Norris, Trey | ||
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 13:59 | 14-3 | H 11 | |
| BLOCK by Heemstra, Marcus | 13:40 | MISSED JUMPER by Norris, Trey | ||
| REBOUND (DEF) by Heemstra, Marcus | 13:39 | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 13:31 | 16-3 | H 13 | |
| ASSIST by Dykstra, Jordan | 13:31 | |||
| 13:29 | TIMEOUT 30sec | |||
| 13:04 | 16-5 | H 11 | GOOD! JUMPER by Bos, Brandon [PNT] | |
| MISSED JUMPER by Carlson, Brayden | 12:54 | REBOUND (DEF) by Flack, Tyler | ||
| REBOUND (DEF) by Larson, Cody | 12:41 | MISSED JUMPER by Bos, Brandon | ||
| MISSED 3 PTR by Horstman, Zach | 12:29 | |||
| REBOUND (OFF) by (TEAM) | 12:29 | |||
| MISSED 3 PTR by Carlson, Brayden | 12:13 | REBOUND (DEF) by Robertson, Eric | ||
| FOUL by Heemstra, Marcus (P1T2) | 12:10 | |||
| 11:50 | 16-8 | H 8 | GOOD! 3 PTR by Flack, Tyler | |
| 11:50 | ASSIST by Bos, Brandon | |||
| MISSED LAYUP by Carlson, Brayden | 11:29 | BLOCK by Flack, Tyler | ||
| 11:27 | REBOUND (DEF) by Flack, Tyler | |||
| REBOUND (DEF) by White, Chad | 11:24 | MISSED JUMPER by Bos, Brandon | ||
| 11:20 | FOUL by Robertson, Eric (P1T4) | |||
| TIMEOUT MEDIA | 11:20 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 10:52 | 17-8 | H 9 | FOUL by Bos, Brandon (P1T5) |
| GOOD! FT SHOT by Dykstra, Jordan | 10:52 | 18-8 | H 10 | |
| 10:38 | MISSED JUMPER by Bos, Brandon | |||
| 10:38 | REBOUND (OFF) by Robertson, Eric | |||
| REBOUND (DEF) by Dykstra, Jordan | 10:15 | MISSED JUMPER by Rowson, Karim | ||
| 09:59 | FOUL by Rowson, Karim (P1T6) | |||
| TURNOVR by Bittle, Jake | 09:47 | |||
| 09:46 | STEAL by Kasperbauer, Casey | |||
| FOUL by White, Chad (P1T3) | 09:43 | 18-9 | H 9 | GOOD! FT SHOT by Kasperbauer, Casey |
| 09:43 | 18-10 | H 8 | GOOD! FT SHOT by Kasperbauer, Casey | |
| MISSED JUMPER by White, Chad | 09:24 | REBOUND (DEF) by Rowson, Karim | ||
| 09:11 | TURNOVR by Thoseby, Adam | |||
| STEAL by White, Chad | 09:09 | |||
| TURNOVR by White, Chad | 09:08 | |||
| 09:07 | STEAL by Kasperbauer, Casey | |||
| 09:03 | TURNOVR by Thoseby, Adam | |||
| STEAL by Dykstra, Jordan | 09:02 | |||
| TURNOVR by Larson, Cody | 08:46 | |||
| FOUL by Larson, Cody (P2T4) | 08:46 | |||
| 08:26 | 18-12 | H 6 | GOOD! JUMPER by Bos, Brandon | |
| 08:26 | ASSIST by Rowson, Karim | |||
| GOOD! FT SHOT by Dykstra, Jordan | 08:12 | 19-12 | H 7 | FOUL by Robertson, Eric (P2T7) |
| GOOD! FT SHOT by Dykstra, Jordan | 08:12 | 20-12 | H 8 | |
| 07:53 | 20-14 | H 6 | GOOD! JUMPER by Flack, Tyler | |
| GOOD! 3 PTR by White, Chad | 07:32 | 23-14 | H 9 | |
| ASSIST by Heemstra, Marcus | 07:32 | |||
| FOUL by White, Chad (P2T5) | 07:09 | |||
| 07:09 | TIMEOUT media | |||
| STEAL by Carlson, Brayden | 06:43 | TURNOVR by Larson, Tyler | ||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 06:24 | 25-14 | H 11 | |
| 06:14 | MISSED LAYUP by Flack, Tyler | |||
| 06:14 | REBOUND (OFF) by Flack, Tyler | |||
| 06:09 | TURNOVR by Flack, Tyler | |||
| TURNOVR by Heemstra, Marcus | 05:55 | STEAL by Flack, Tyler | ||
| REBOUND (DEF) by Carlson, Brayden | 05:47 | MISSED 3 PTR by Rowson, Karim | ||
| MISSED 3 PTR by Carlson, Brayden | 05:38 | REBOUND (DEF) by Larson, Tyler | ||
| REBOUND (DEF) by (TEAM) | 05:28 | MISSED JUMPER by Flack, Tyler | ||
| MISSED LAYUP by Bittle, Jake | 05:18 | REBOUND (DEF) by Bos, Brandon | ||
| FOUL by Dykstra, Jordan (P1T6) | 05:13 | 25-15 | H 10 | GOOD! FT SHOT by Rowson, Karim |
| 05:13 | 25-16 | H 9 | GOOD! FT SHOT by Rowson, Karim | |
| MISSED JUMPER by Horstman, Zach | 05:00 | |||
| REBOUND (OFF) by Heemstra, Marcus | 05:00 | |||
| MISSED 3 PTR by Carlson, Brayden | 04:45 | REBOUND (DEF) by Pomlee, Tavian | ||
| REBOUND (DEF) by Dykstra, Jordan | 04:36 | MISSED 3 PTR by Kasperbauer, Casey | ||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 04:03 | 27-16 | H 11 | |
| ASSIST by Dykstra, Jordan | 04:03 | |||
| 03:47 | MISSED JUMPER by Kasperbauer, Casey | |||
| 03:47 | REBOUND (OFF) by (TEAM) | |||
| 03:44 | TIMEOUT media | |||
| REBOUND (DEF) by Bittle, Jake | 03:30 | MISSED JUMPER by Pomlee, Tavian | ||
| GOOD! FT SHOT by Bittle, Jake | 03:08 | 28-16 | H 12 | FOUL by Larson, Tyler (P1T8) |
| GOOD! FT SHOT by Bittle, Jake | 03:08 | 29-16 | H 13 | |
| 02:48 | 29-19 | H 10 | GOOD! 3 PTR by Norris, Trey | |
| MISSED LAYUP by Bittle, Jake | 02:35 | BLOCK by Pomlee, Tavian | ||
| REBOUND (OFF) by Heemstra, Marcus | 02:33 | |||
| MISSED 3 PTR by Bittle, Jake | 02:28 | REBOUND (DEF) by Rowson, Karim | ||
| 02:17 | TURNOVR by Rowson, Karim | |||
| GOOD! LAYUP by Bittle, Jake [PNT] | 01:59 | 31-19 | H 12 | |
| REBOUND (DEF) by Horstman, Zach | 01:41 | MISSED 3 PTR by Thoseby, Adam | ||
| GOOD! FT SHOT by Carlson, Brayden | 01:37 | 32-19 | H 13 | FOUL by Rowson, Karim (P2T9) |
| GOOD! FT SHOT by Carlson, Brayden | 01:37 | 33-19 | H 14 | |
| FOUL by Horstman, Zach (P1T7) | 01:08 | 33-20 | H 13 | GOOD! FT SHOT by Bos, Brandon |
| 01:08 | 33-21 | H 12 | GOOD! FT SHOT by Bos, Brandon | |
| GOOD! 3 PTR by Carlson, Brayden | 01:00 | 36-21 | H 15 | |
| REBOUND (DEF) by Bittle, Jake | 00:45 | MISSED 3 PTR by Flack, Tyler | ||
| MISSED FT SHOT by Carlson, Brayden | 00:16 | FOUL by Norris, Trey (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:16 | |||
| GOOD! FT SHOT by Carlson, Brayden | 00:16 | 37-21 | H 16 | |
| 00:01 | 37-24 | H 13 | GOOD! 3 PTR by Flack, Tyler | |
| 00:01 | ASSIST by Norris, Trey |
South Dakota St. 37, South Dakota 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota | 2 | 4 | 0 | 0 | 8 | |
| South Dakota St. | 14 | 5 | 3 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
South Dakota vs South Dakota St.
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota St. | Time | Score | Margin | VISITORS: South Dakota |
|---|---|---|---|---|
| GOOD! FT SHOT by Carlson, Brayden | 19:44 | 38-24 | H 14 | FOUL by Flack, Tyler (P2T1) |
| GOOD! FT SHOT by Carlson, Brayden | 19:44 | 39-24 | H 15 | |
| REBOUND (DEF) by Dykstra, Jordan | 19:33 | MISSED LAYUP by Larson, Tyler | ||
| GOOD! 3 PTR by White, Chad [FB] | 19:27 | 42-24 | H 18 | |
| ASSIST by Dykstra, Jordan | 19:27 | |||
| REBOUND (DEF) by (TEAM) | 18:59 | MISSED JUMPER by Gruis, Trevor | ||
| TURNOVR by Carlson, Brayden | 18:45 | |||
| 18:43 | STEAL by Gruis, Trevor | |||
| 18:41 | TURNOVR by Norris, Trey | |||
| TURNOVR by Larson, Cody | 18:15 | |||
| 18:08 | 42-26 | H 16 | GOOD! JUMPER by Kasperbauer, Casey | |
| TURNOVR by Dykstra, Jordan | 17:43 | STEAL by Kasperbauer, Casey | ||
| 17:28 | TURNOVR by Norris, Trey | |||
| STEAL by Carlson, Brayden | 17:27 | |||
| MISSED LAYUP by Bittle, Jake | 17:20 | |||
| REBOUND (OFF) by Larson, Cody | 17:20 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 17:17 | 44-26 | H 18 | |
| FOUL by Larson, Cody (P3T1) | 17:09 | |||
| REBOUND (DEF) by White, Chad | 16:57 | MISSED JUMPER by Bos, Brandon | ||
| TURNOVR by Dykstra, Jordan | 16:43 | |||
| 16:42 | STEAL by Norris, Trey | |||
| FOUL by Bittle, Jake (P1T2) | 16:36 | |||
| REBOUND (DEF) by Dykstra, Jordan | 16:34 | MISSED JUMPER by Kasperbauer, Casey | ||
| MISSED 3 PTR by Carlson, Brayden | 16:23 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Heemstra, Marcus | 16:06 | MISSED JUMPER by Bos, Brandon | ||
| REBOUND (DEF) by (TEAM) | 16:06 | |||
| MISSED JUMPER by Dykstra, Jordan | 15:49 | REBOUND (DEF) by Gruis, Trevor | ||
| FOUL by Heemstra, Marcus (P2T3) | 15:48 | |||
| 15:47 | TIMEOUT media | |||
| FOUL by Heemstra, Marcus (P3T4) | 15:32 | MISSED FT SHOT by Flack, Tyler | ||
| 15:32 | REBOUND (OFF) by (DEADBALL) | |||
| 15:32 | 44-27 | H 17 | GOOD! FT SHOT by Flack, Tyler | |
| GOOD! FT SHOT by Bittle, Jake | 15:21 | 45-27 | H 18 | FOUL by Gruis, Trevor (P3T2) |
| GOOD! FT SHOT by Bittle, Jake | 15:21 | 46-27 | H 19 | |
| REBOUND (DEF) by Dykstra, Jordan | 14:51 | MISSED 3 PTR by Thoseby, Adam | ||
| 14:47 | FOUL by Flack, Tyler (P3T3) | |||
| MISSED 3 PTR by Dykstra, Jordan | 14:27 | |||
| REBOUND (OFF) by Larson, Cody | 14:27 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 14:21 | 48-27 | H 21 | |
| REBOUND (DEF) by Bittle, Jake | 13:52 | MISSED JUMPER by Flack, Tyler | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 13:34 | 50-27 | H 23 | |
| ASSIST by White, Chad | 13:34 | |||
| FOUL by Carlson, Brayden (P1T5) | 13:27 | 50-28 | H 22 | GOOD! FT SHOT by Bos, Brandon |
| 13:27 | 50-29 | H 21 | GOOD! FT SHOT by Bos, Brandon | |
| TURNOVR by Carlson, Brayden | 13:09 | |||
| 12:54 | 50-31 | H 19 | GOOD! JUMPER by Robertson, Eric [PNT] | |
| 12:54 | ASSIST by Larson, Tyler | |||
| GOOD! 3 PTR by Carlson, Brayden | 12:35 | 53-31 | H 22 | |
| ASSIST by White, Chad | 12:35 | |||
| FOUL by Carlson, Brayden (P2T6) | 12:20 | 53-32 | H 21 | GOOD! FT SHOT by Thoseby, Adam |
| 12:20 | 53-33 | H 20 | GOOD! FT SHOT by Thoseby, Adam | |
| GOOD! FT SHOT by Larson, Cody | 12:04 | 54-33 | H 21 | FOUL by Rowson, Karim (P3T4) |
| MISSED FT SHOT by Larson, Cody | 12:04 | REBOUND (DEF) by Gruis, Trevor | ||
| REBOUND (DEF) by Dykstra, Jordan | 11:48 | MISSED JUMPER by Thoseby, Adam | ||
| TIMEOUT 30sec | 11:33 | |||
| MISSED JUMPER by Dykstra, Jordan | 11:25 | BLOCK by Rowson, Karim | ||
| REBOUND (OFF) by Dykstra, Jordan | 11:24 | |||
| 11:24 | FOUL by Rowson, Karim (P4T5) | |||
| TIMEOUT media | 11:24 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 11:24 | 55-33 | H 22 | |
| GOOD! FT SHOT by Dykstra, Jordan | 11:24 | 56-33 | H 23 | |
| 11:06 | MISSED 3 PTR by Pomlee, Tavian | |||
| 11:06 | REBOUND (OFF) by Pomlee, Tavian | |||
| REBOUND (DEF) by Carlson, Brayden | 11:02 | MISSED LAYUP by Pomlee, Tavian | ||
| MISSED 3 PTR by White, Chad | 10:51 | REBOUND (DEF) by (TEAM) | ||
| 10:21 | MISSED 3 PTR by Pomlee, Tavian | |||
| 10:21 | REBOUND (OFF) by Gruis, Trevor | |||
| 10:16 | TURNOVR by Gruis, Trevor | |||
| 10:16 | FOUL by Gruis, Trevor (P4T6) | |||
| GOOD! JUMPER by Dykstra, Jordan [PNT] | 10:01 | 58-33 | H 25 | |
| ASSIST by White, Chad | 10:01 | |||
| REBOUND (DEF) by Dykstra, Jordan | 09:54 | MISSED 3 PTR by Norris, Trey | ||
| MISSED JUMPER by Larson, Cody | 09:21 | |||
| REBOUND (OFF) by (TEAM) | 09:21 | |||
| MISSED JUMPER by Bittle, Jake | 09:15 | REBOUND (DEF) by Thoseby, Adam | ||
| 09:02 | TURNOVR by Thoseby, Adam | |||
| STEAL by Bittle, Jake | 09:01 | |||
| TURNOVR by White, Chad | 08:45 | |||
| 08:44 | STEAL by Pomlee, Tavian | |||
| FOUL by Larson, Cody (P4T7) | 08:40 | MISSED FT SHOT by Bos, Brandon | ||
| 08:40 | REBOUND (OFF) by (DEADBALL) | |||
| 08:40 | 58-34 | H 24 | GOOD! FT SHOT by Bos, Brandon | |
| GOOD! FT SHOT by Heemstra, Marcus | 08:26 | 59-34 | H 25 | FOUL by Flack, Tyler (P4T7) |
| GOOD! FT SHOT by Heemstra, Marcus | 08:26 | 60-34 | H 26 | |
| 08:03 | 60-37 | H 23 | GOOD! 3 PTR by Bos, Brandon | |
| 08:03 | ASSIST by Flack, Tyler | |||
| MISSED LAYUP by Carlson, Brayden | 07:47 | REBOUND (DEF) by (TEAM) | ||
| 07:45 | TIMEOUT media | |||
| FOUL by Heemstra, Marcus (P4T8) | 07:34 | 60-38 | H 22 | GOOD! FT SHOT by Bos, Brandon |
| 07:34 | 60-39 | H 21 | GOOD! FT SHOT by Bos, Brandon | |
| TURNOVR by Dykstra, Jordan | 07:08 | |||
| 06:53 | 60-41 | H 19 | GOOD! JUMPER by Flack, Tyler | |
| 06:53 | ASSIST by Thoseby, Adam | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 06:31 | 62-41 | H 21 | |
| GOOD! FT SHOT by Dykstra, Jordan | 06:31 | 63-41 | H 22 | FOUL by Pomlee, Tavian (P1T8) |
| 06:21 | MISSED JUMPER by Thoseby, Adam | |||
| 06:21 | REBOUND (OFF) by Pomlee, Tavian | |||
| 06:17 | TURNOVR by Pomlee, Tavian | |||
| STEAL by Carlson, Brayden | 06:16 | |||
| GOOD! LAYUP by White, Chad [FB/PNT] | 06:12 | 65-41 | H 24 | |
| ASSIST by Carlson, Brayden | 06:12 | |||
| 06:00 | 65-43 | H 22 | GOOD! JUMPER by Thoseby, Adam [PNT] | |
| TURNOVR by Dykstra, Jordan | 05:51 | |||
| FOUL by Dykstra, Jordan (P2T9) | 05:51 | |||
| BLOCK by Bittle, Jake | 05:40 | MISSED JUMPER by Thoseby, Adam | ||
| REBOUND (DEF) by Bittle, Jake | 05:39 | |||
| MISSED JUMPER by Larson, Cody | 05:11 | REBOUND (DEF) by Flack, Tyler | ||
| 05:03 | 65-45 | H 20 | GOOD! LAYUP by Bos, Brandon [FB/PNT] | |
| FOUL by Dykstra, Jordan (P3T10) | 05:03 | 65-46 | H 19 | GOOD! FT SHOT by Bos, Brandon |
| MISSED JUMPER by Carlson, Brayden | 04:35 | REBOUND (DEF) by Thoseby, Adam | ||
| FOUL by Bittle, Jake (P2T11) | 04:31 | 65-47 | H 18 | GOOD! FT SHOT by Thoseby, Adam |
| 04:31 | 65-48 | H 17 | GOOD! FT SHOT by Thoseby, Adam | |
| 04:31 | TIMEOUT TEAM | |||
| TIMEOUT 30sec | 04:19 | |||
| GOOD! LAYUP by White, Chad [PNT] | 04:01 | 67-48 | H 19 | |
| 03:48 | 67-51 | H 16 | GOOD! 3 PTR by Flack, Tyler | |
| 03:48 | ASSIST by Pomlee, Tavian | |||
| GOOD! 3 PTR by Bittle, Jake | 03:23 | 70-51 | H 19 | |
| ASSIST by Carlson, Brayden | 03:23 | |||
| FOUL by Carlson, Brayden (P3T12) | 03:12 | |||
| 03:12 | TIMEOUT MEDIA | |||
| 03:12 | 70-52 | H 18 | GOOD! FT SHOT by Bos, Brandon | |
| 03:12 | 70-53 | H 17 | GOOD! FT SHOT by Bos, Brandon | |
| GOOD! FT SHOT by Carlson, Brayden | 03:05 | 71-53 | H 18 | FOUL by Flack, Tyler (P5T9) |
| GOOD! FT SHOT by Carlson, Brayden | 03:05 | 72-53 | H 19 | |
| 02:55 | 72-56 | H 16 | GOOD! 3 PTR by Pomlee, Tavian | |
| 02:55 | ASSIST by Kasperbauer, Casey | |||
| TURNOVR by Heemstra, Marcus | 02:17 | |||
| 02:16 | STEAL by Bos, Brandon | |||
| REBOUND (DEF) by Dykstra, Jordan | 02:12 | MISSED 3 PTR by Robertson, Eric | ||
| GOOD! FT SHOT by Dykstra, Jordan | 02:06 | 73-56 | H 17 | FOUL by Kasperbauer, Casey (P1T10) |
| MISSED FT SHOT by Dykstra, Jordan | 02:06 | REBOUND (DEF) by Pomlee, Tavian | ||
| REBOUND (DEF) by Carlson, Brayden | 01:50 | MISSED LAYUP by Thoseby, Adam | ||
| GOOD! LAYUP by Larson, Cody [PNT] | 01:13 | 75-56 | H 19 | |
| ASSIST by Bittle, Jake | 01:13 | |||
| FOUL by Carlson, Brayden (P4T13) | 01:05 | 75-57 | H 18 | GOOD! FT SHOT by Thoseby, Adam |
| REBOUND (DEF) by Horstman, Zach | 01:05 | MISSED FT SHOT by Thoseby, Adam | ||
| TIMEOUT 30sec | 01:00 | |||
| TURNOVR by Horstman, Zach | 00:55 | |||
| 00:54 | STEAL by Pomlee, Tavian | |||
| FOUL by Broman, Anders (P1T14) | 00:53 | 75-58 | H 17 | GOOD! FT SHOT by Bos, Brandon |
| 00:53 | 75-59 | H 16 | GOOD! FT SHOT by Bos, Brandon | |
| MISSED 3 PTR by Jacobsen, Cory | 00:38 | REBOUND (DEF) by Pomlee, Tavian | ||
| 00:31 | MISSED 3 PTR by Pomlee, Tavian | |||
| 00:31 | REBOUND (OFF) by Robertson, Eric | |||
| 00:26 | MISSED 3 PTR by Pomlee, Tavian | |||
| 00:26 | REBOUND (OFF) by Pomlee, Tavian | |||
| FOUL by Bittle, Jake (P3T15) | 00:23 | 75-60 | H 15 | GOOD! FT SHOT by Pomlee, Tavian |
| 00:23 | 75-61 | H 14 | GOOD! FT SHOT by Pomlee, Tavian |
South Dakota St. 75, South Dakota 61
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota | 6 | 9 | 2 | 2 | 31 | |
| South Dakota St. | 16 | 6 | 6 | 5 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
