Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
3/10/2014 12:24:00 AM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Miklusak, Mike | f | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 31 |
| 33 | Link, Adam | f | 3-8 | 0-0 | 1-4 | 0-3 | 3 | 3 | 7 | 3 | 4 | 2 | 1 | 34 |
| 52 | Ochereobia, Michael | c | 4-7 | 0-0 | 2-4 | 4-2 | 6 | 5 | 10 | 0 | 2 | 2 | 2 | 28 |
| 01 | Sandifer, Jabari | g | 5-13 | 0-2 | 3-3 | 0-0 | 0 | 4 | 13 | 2 | 3 | 0 | 2 | 38 |
| 31 | Covington, Garret | g | 5-11 | 3-6 | 1-1 | 2-3 | 5 | 3 | 14 | 1 | 3 | 0 | 2 | 35 |
| 10 | Foster, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Hawthorne, Jason | - | 1-2 | 0-1 | 2-4 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 32 | Stensgaard, Tate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Conde, Mohamed | - | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 3-13 | 9-16 | 8-17 | 25 | 24 | 50 | 7 | 15 | 4 | 9 | 200 | |
| 37.3% | 23.1% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-5 | 0-1 | |||||||||||
| 45.8% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-27 | 2-8 | 9-15 | |||||||||||
| 29.6% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Larson, Cody | f | 2-5 | 0-0 | 4-4 | 2-3 | 5 | 3 | 8 | 1 | 4 | 1 | 0 | 21 |
| 42 | Dykstra, Jordan | f | 4-10 | 1-2 | 3-6 | 3-7 | 10 | 0 | 12 | 1 | 2 | 0 | 0 | 29 |
| 04 | Bittle, Jake | g | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 4 | 1 | 0 | 4 | 23 |
| 12 | Carlson, Brayden | g | 3-9 | 1-5 | 6-7 | 0-3 | 3 | 1 | 13 | 3 | 0 | 0 | 3 | 35 |
| 25 | White, Chad | g | 3-8 | 3-7 | 1-2 | 0-3 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 29 |
| 00 | Donlan, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Broman, Anders | - | 2-2 | 1-1 | 2-2 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| 10 | White, Joshua | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Jacobsen, Cory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Horstman, Zach | - | 2-3 | 0-1 | 4-6 | 0-2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 19 |
| 30 | Devine, Connor | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
| 32 | Heemstra, Marcus | - | 4-6 | 0-0 | 2-2 | 1-2 | 3 | 3 | 10 | 3 | 1 | 2 | 0 | 22 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 6-18 | 23-31 | 11-28 | 39 | 15 | 71 | 15 | 11 | 3 | 7 | 200 | |
| 42.9% | 33.3% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-10 | 4-6 | |||||||||||
| 40.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-24 | 4-8 | 19-25 | |||||||||||
| 45.8% | 50.0% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Illinois | 23 | 27 | 50 | Record: (10-20) |
| South Dakota State | 26 | 45 | 71 | Record: (19-11) |
| Points in the paint-WIU 22,SDSU 24. Points off turnovers-WIU 7,SDSU 24. |
| 2nd chance points-WIU 7,SDSU 15. Fast break points-WIU 4,SDSU 2. |
| Bench points-WIU 6,SDSU 28. Score tied-3 times. Lead changed-3 times. |
| Last FG-WIU 2nd-01:08, SDSU 2nd-03:11. |
| Largest lead-WIU by 6 1st-14:30, SDSU by 25 2nd-04:53. |
| Officials: Jim Schipper, Brett Wegenke, John Yorkovich, R.Kueneman-A Technical fouls: Western Illinois-TEAM. South Dakota State-None. Attendance: 6647 Summit League Basketball Championship Quarterfinal South Dakota State (#3 seed) plays IPFW (#2 seed), Monday at 8:30 p.m. in The Summit League Championship semifinals |
Play-by-Play |
Western Illinois vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Western Illinois |
|---|---|---|---|---|
| MISSED 3 PTR by Carlson, Brayden | 19:44 | |||
| 19:43 | REBOUND (DEF) by (TEAM) | |||
| 19:22 | 0-2 | V 2 | GOOD! JUMPER by Ochereobia, Michael [PNT] | |
| 18:52 | FOUL by Sandifer, Jabari (P1T1) | |||
| TURNOVR by Larson, Cody | 18:37 | |||
| REBOUND (DEF) by Dykstra, Jordan | 18:22 | MISSED JUMPER by Miklusak, Mike | ||
| GOOD! 3 PTR by White, Chad | 18:00 | 3-2 | H 1 | |
| ASSIST by Carlson, Brayden | 18:00 | |||
| 17:43 | 3-4 | V 1 | GOOD! LAYUP by Ochereobia, Michael [PNT] | |
| 17:43 | ASSIST by Link, Adam | |||
| TURNOVR by Larson, Cody | 17:30 | |||
| 17:28 | STEAL by Link, Adam | |||
| REBOUND (DEF) by Carlson, Brayden | 17:24 | MISSED 3 PTR by Sandifer, Jabari | ||
| TURNOVR by White, Chad | 17:00 | |||
| 16:58 | STEAL by Ochereobia, Michael | |||
| STEAL by Bittle, Jake | 16:44 | TURNOVR by Covington, Garret | ||
| TURNOVR by Larson, Cody | 16:41 | STEAL by Miklusak, Mike | ||
| 16:27 | 3-6 | V 3 | GOOD! JUMPER by Link, Adam | |
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 16:16 | 5-6 | V 1 | |
| ASSIST by Heemstra, Marcus | 16:16 | |||
| REBOUND (DEF) by Bittle, Jake | 15:42 | MISSED JUMPER by Link, Adam | ||
| MISSED JUMPER by Heemstra, Marcus | 15:29 | REBOUND (DEF) by Link, Adam | ||
| 15:22 | 5-8 | V 3 | GOOD! LAYUP by Sandifer, Jabari [PNT] | |
| MISSED 3 PTR by Carlson, Brayden | 15:01 | REBOUND (DEF) by Ochereobia, Michael | ||
| 14:30 | 5-11 | V 6 | GOOD! 3 PTR by Covington, Garret | |
| 14:30 | ASSIST by Miklusak, Mike | |||
| MISSED 3 PTR by Dykstra, Jordan | 14:15 | |||
| 14:14 | BLOCK by Link, Adam | |||
| REBOUND (OFF) by (TEAM) | 14:12 | |||
| TIMEOUT media | 14:12 | |||
| MISSED 3 PTR by White, Chad | 13:52 | REBOUND (DEF) by Miklusak, Mike | ||
| 13:43 | TURNOVR by Link, Adam | |||
| 13:43 | FOUL by Link, Adam (P1T2) | |||
| MISSED LAYUP by Larson, Cody | 13:29 | |||
| REBOUND (OFF) by Larson, Cody | 13:29 | |||
| GOOD! LAYUP by Larson, Cody [PNT] | 13:26 | 7-11 | V 4 | |
| REBOUND (DEF) by White, Chad | 12:59 | MISSED 3 PTR by Miklusak, Mike | ||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 12:34 | 9-11 | V 2 | |
| 12:14 | TURNOVR by Stensgaard, Tate | |||
| 12:14 | FOUL by Stensgaard, Tate (P1T3) | |||
| MISSED FT SHOT by Dykstra, Jordan | 12:06 | FOUL TECHNCL by the bench | ||
| REBOUND (OFF) by (DEADBALL) | 12:06 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 12:06 | 10-11 | V 1 | |
| MISSED JUMPER by Larson, Cody | 11:56 | REBOUND (DEF) by Hawthorne, Jason | ||
| 11:30 | 10-13 | V 3 | GOOD! JUMPER by Sandifer, Jabari | |
| MISSED JUMPER by Carlson, Brayden | 11:15 | REBOUND (DEF) by Conde, Mohamed | ||
| STEAL by Bittle, Jake | 10:50 | TURNOVR by Ochereobia, Michael | ||
| TIMEOUT MEDIA | 10:50 | |||
| GOOD! 3 PTR by White, Chad | 10:33 | 13-13 | T 1 | |
| ASSIST by Carlson, Brayden | 10:33 | |||
| 10:08 | 13-15 | V 2 | GOOD! JUMPER by Sandifer, Jabari | |
| GOOD! JUMPER by Larson, Cody | 09:31 | 15-15 | T 2 | |
| ASSIST by Dykstra, Jordan | 09:31 | |||
| 09:12 | 15-17 | V 2 | GOOD! JUMPER by Conde, Mohamed | |
| 09:12 | ASSIST by Sandifer, Jabari | |||
| MISSED 3 PTR by Carlson, Brayden | 08:49 | |||
| REBOUND (OFF) by Dykstra, Jordan | 08:49 | |||
| TURNOVR by Dykstra, Jordan | 08:43 | STEAL by Covington, Garret | ||
| REBOUND (DEF) by White, Chad | 08:06 | MISSED JUMPER by Ochereobia, Michael | ||
| 08:01 | FOUL by Sandifer, Jabari (P2T4) | |||
| 07:51 | FOUL by Ochereobia, Michael (P1T5) | |||
| TIMEOUT MEDIA | 07:51 | |||
| MISSED FT SHOT by Dykstra, Jordan | 07:51 | |||
| REBOUND (OFF) by (DEADBALL) | 07:51 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 07:51 | 16-17 | V 1 | |
| FOUL by Heemstra, Marcus (P1T1) | 07:38 | |||
| 07:20 | TURNOVR by Link, Adam | |||
| MISSED JUMPER by Dykstra, Jordan | 07:09 | REBOUND (DEF) by Covington, Garret | ||
| REBOUND (DEF) by Dykstra, Jordan | 06:42 | MISSED JUMPER by Link, Adam | ||
| TURNOVR by Bittle, Jake | 06:32 | |||
| REBOUND (DEF) by White, Chad | 06:06 | MISSED 3 PTR by Foster, Jordan | ||
| MISSED JUMPER by Bittle, Jake | 06:00 | REBOUND (DEF) by Covington, Garret | ||
| FOUL by Larson, Cody (P1T2) | 05:57 | |||
| FOUL by Larson, Cody (P2T3) | 05:34 | |||
| 05:29 | MISSED LAYUP by Covington, Garret | |||
| 05:29 | REBOUND (OFF) by Covington, Garret | |||
| REBOUND (DEF) by Dykstra, Jordan | 05:21 | MISSED JUMPER by Stensgaard, Tate | ||
| 05:18 | FOUL by Miklusak, Mike (P1T6) | |||
| MISSED JUMPER by Dykstra, Jordan | 05:10 | |||
| REBOUND (OFF) by Heemstra, Marcus | 05:10 | |||
| GOOD! FT SHOT by Heemstra, Marcus | 05:07 | 17-17 | T 3 | FOUL by Stensgaard, Tate (P2T7) |
| GOOD! FT SHOT by Heemstra, Marcus | 05:07 | 18-17 | H 1 | |
| REBOUND (DEF) by Dykstra, Jordan | 04:43 | MISSED JUMPER by Conde, Mohamed | ||
| MISSED 3 PTR by White, Chad | 04:38 | REBOUND (DEF) by Conde, Mohamed | ||
| 04:24 | TURNOVR by Sandifer, Jabari | |||
| MISSED 3 PTR by Carlson, Brayden | 04:09 | |||
| REBOUND (OFF) by Bittle, Jake | 04:09 | |||
| GOOD! LAYUP by Carlson, Brayden [PNT] | 04:02 | 20-17 | H 3 | |
| 03:47 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Bittle, Jake | 03:35 | MISSED JUMPER by Conde, Mohamed | ||
| TURNOVR by Heemstra, Marcus | 03:18 | |||
| 03:16 | STEAL by Conde, Mohamed | |||
| 02:49 | 20-19 | H 1 | GOOD! DUNK by Link, Adam [PNT] | |
| 02:49 | ASSIST by Covington, Garret | |||
| GOOD! LAYUP by Heemstra, Marcus [PNT] | 02:20 | 22-19 | H 3 | |
| REBOUND (DEF) by Heemstra, Marcus | 01:55 | MISSED 3 PTR by Miklusak, Mike | ||
| MISSED 3 PTR by Bittle, Jake | 01:43 | REBOUND (DEF) by Covington, Garret | ||
| 01:26 | 22-21 | H 1 | GOOD! LAYUP by Ochereobia, Michael [PNT] | |
| FOUL by Bittle, Jake (P1T4) | 01:26 | MISSED FT SHOT by Ochereobia, Michael | ||
| REBOUND (DEF) by Dykstra, Jordan | 01:26 | |||
| GOOD! JUMPER by Heemstra, Marcus | 01:13 | 24-21 | H 3 | |
| ASSIST by Bittle, Jake | 01:12 | |||
| 00:50 | 24-23 | H 1 | GOOD! DUNK by Link, Adam [PNT] | |
| GOOD! JUMPER by Heemstra, Marcus [PNT] | 00:32 | 26-23 | H 3 | |
| ASSIST by White, Chad | 00:32 | |||
| 00:26 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Horstman, Zach | 00:02 | MISSED DUNK by Ochereobia, Michael |
South Dakota State 26, Western Illinois 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Illinois | 12 | 4 | 0 | 0 | 2 | |
| South Dakota State | 12 | 8 | 6 | 0 | 10 |
Score tied - 3 times.
Lead changed - 3 times.
Western Illinois vs South Dakota State
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Western Illinois |
|---|---|---|---|---|
| MISSED 3 PTR by White, Chad | 19:51 | |||
| REBOUND (OFF) by Dykstra, Jordan | 19:51 | |||
| GOOD! LAYUP by Dykstra, Jordan [PNT] | 19:45 | 28-23 | H 5 | |
| REBOUND (DEF) by Dykstra, Jordan | 19:35 | MISSED JUMPER by Sandifer, Jabari | ||
| GOOD! 3 PTR by Carlson, Brayden | 19:01 | 31-23 | H 8 | |
| ASSIST by Larson, Cody | 19:01 | |||
| 18:52 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Dykstra, Jordan | 18:34 | MISSED LAYUP by Link, Adam | ||
| MISSED LAYUP by Larson, Cody | 18:23 | REBOUND (DEF) by Ochereobia, Michael | ||
| 18:11 | MISSED 3 PTR by Covington, Garret | |||
| 18:11 | REBOUND (OFF) by Ochereobia, Michael | |||
| FOUL by Bittle, Jake (P2T1) | 18:07 | 31-24 | H 7 | GOOD! FT SHOT by Ochereobia, Michael |
| 18:07 | 31-25 | H 6 | GOOD! FT SHOT by Ochereobia, Michael | |
| GOOD! FT SHOT by Larson, Cody | 17:59 | 32-25 | H 7 | FOUL by Link, Adam (P2T1) |
| GOOD! FT SHOT by Larson, Cody | 17:59 | 33-25 | H 8 | |
| 17:45 | TURNOVR by Link, Adam | |||
| 17:35 | FOUL by Ochereobia, Michael (P2T2) | |||
| 17:23 | FOUL by Ochereobia, Michael (P3T3) | |||
| MISSED LAYUP by Dykstra, Jordan | 17:07 | BLOCK by Link, Adam | ||
| 17:04 | REBOUND (DEF) by Link, Adam | |||
| 17:02 | 33-27 | H 6 | GOOD! LAYUP by Sandifer, Jabari [FB/PNT] | |
| FOUL by Carlson, Brayden (P1T2) | 17:02 | 33-28 | H 5 | GOOD! FT SHOT by Sandifer, Jabari |
| GOOD! 3 PTR by White, Chad | 16:48 | 36-28 | H 8 | |
| ASSIST by Bittle, Jake | 16:48 | |||
| FOUL by Bittle, Jake (P3T3) | 16:22 | |||
| REBOUND (DEF) by Larson, Cody | 16:01 | MISSED LAYUP by Sandifer, Jabari | ||
| 15:35 | FOUL by Conde, Mohamed (P1T4) | |||
| TIMEOUT MEDIA | 15:35 | |||
| GOOD! DUNK by Horstman, Zach [PNT] | 15:34 | 38-28 | H 10 | |
| ASSIST by Carlson, Brayden | 15:34 | |||
| REBOUND (DEF) by Carlson, Brayden | 15:17 | MISSED 3 PTR by Miklusak, Mike | ||
| MISSED FT SHOT by White, Chad | 14:55 | FOUL by Conde, Mohamed (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 14:55 | |||
| GOOD! FT SHOT by White, Chad | 14:55 | 39-28 | H 11 | |
| 14:37 | TURNOVR by Conde, Mohamed | |||
| STEAL by Carlson, Brayden | 14:36 | |||
| GOOD! FT SHOT by Carlson, Brayden | 14:34 | 40-28 | H 12 | FOUL by Sandifer, Jabari (P3T6) |
| GOOD! FT SHOT by Carlson, Brayden | 14:34 | 41-28 | H 13 | |
| 14:21 | MISSED LAYUP by Link, Adam | |||
| BLOCK by Heemstra, Marcus | 14:20 | |||
| 14:19 | REBOUND (OFF) by Ochereobia, Michael | |||
| 14:18 | 41-30 | H 11 | GOOD! LAYUP by Ochereobia, Michael [PNT] | |
| REBOUND (DEF) by Larson, Cody | 14:18 | MISSED FT SHOT by Ochereobia, Michael | ||
| FOUL by Heemstra, Marcus (P2T4) | 14:18 | |||
| TURNOVR by Larson, Cody | 14:04 | STEAL by Sandifer, Jabari | ||
| FOUL by Heemstra, Marcus (P3T5) | 14:00 | MISSED FT SHOT by Hawthorne, Jason | ||
| 14:00 | REBOUND (OFF) by (DEADBALL) | |||
| 14:00 | 41-31 | H 10 | GOOD! FT SHOT by Hawthorne, Jason | |
| MISSED 3 PTR by White, Chad | 13:36 | REBOUND (DEF) by Hawthorne, Jason | ||
| 13:26 | TURNOVR by Covington, Garret | |||
| 13:26 | FOUL by Covington, Garret (P1T7) | |||
| MISSED DUNK by Dykstra, Jordan | 13:14 | BLOCK by Ochereobia, Michael | ||
| REBOUND (OFF) by (TEAM) | 13:14 | |||
| TURNOVR by Dykstra, Jordan | 13:08 | |||
| 13:06 | STEAL by Ochereobia, Michael | |||
| STEAL by Carlson, Brayden | 12:46 | TURNOVR by Link, Adam | ||
| GOOD! FT SHOT by Carlson, Brayden | 12:44 | 42-31 | H 11 | FOUL by Sandifer, Jabari (P4T8) |
| GOOD! FT SHOT by Carlson, Brayden | 12:44 | 43-31 | H 12 | |
| REBOUND (DEF) by (TEAM) | 12:26 | MISSED JUMPER by Sandifer, Jabari | ||
| STEAL by Bittle, Jake | 12:23 | TURNOVR by Sandifer, Jabari | ||
| GOOD! LAYUP by Carlson, Brayden [FB/PNT] | 12:19 | 45-31 | H 14 | |
| ASSIST by Bittle, Jake | 12:19 | |||
| GOOD! FT SHOT by Carlson, Brayden | 12:18 | 46-31 | H 15 | FOUL by Link, Adam (P3T9) |
| 12:07 | TURNOVR by Covington, Garret | |||
| STEAL by Bittle, Jake | 12:06 | |||
| GOOD! 3 PTR by Dykstra, Jordan | 11:59 | 49-31 | H 18 | |
| ASSIST by Bittle, Jake | 11:59 | |||
| 11:54 | TIMEOUT 30sec | |||
| FOUL by Larson, Cody (P3T6) | 11:24 | |||
| 11:24 | TIMEOUT MEDIA | |||
| 11:14 | TURNOVR by Miklusak, Mike | |||
| GOOD! JUMPER by Dykstra, Jordan | 11:05 | 51-31 | H 20 | |
| ASSIST by Horstman, Zach | 11:05 | |||
| 10:46 | MISSED LAYUP by Link, Adam | |||
| 10:46 | REBOUND (OFF) by Ochereobia, Michael | |||
| 10:44 | MISSED LAYUP by Ochereobia, Michael | |||
| 10:44 | REBOUND (OFF) by (TEAM) | |||
| 10:24 | 51-34 | H 17 | GOOD! 3 PTR by Covington, Garret | |
| 10:24 | ASSIST by Link, Adam | |||
| MISSED LAYUP by Dykstra, Jordan | 10:06 | REBOUND (DEF) by (TEAM) | ||
| 09:44 | 51-36 | H 15 | GOOD! LAYUP by Covington, Garret [PNT] | |
| MISSED LAYUP by Heemstra, Marcus | 09:26 | REBOUND (DEF) by Link, Adam | ||
| FOUL by Horstman, Zach (P1T7) | 09:24 | 51-37 | H 14 | GOOD! FT SHOT by Link, Adam |
| 09:24 | MISSED FT SHOT by Link, Adam | |||
| 09:24 | REBOUND (OFF) by Ochereobia, Michael | |||
| REBOUND (DEF) by (TEAM) | 09:18 | MISSED 3 PTR by Covington, Garret | ||
| MISSED LAYUP by White, Chad | 08:56 | |||
| REBOUND (OFF) by Dykstra, Jordan | 08:56 | |||
| MISSED FT SHOT by Dykstra, Jordan | 08:53 | FOUL by Miklusak, Mike (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 08:53 | |||
| GOOD! FT SHOT by Dykstra, Jordan | 08:53 | 52-37 | H 15 | |
| 08:41 | TURNOVR by Sandifer, Jabari | |||
| STEAL by Carlson, Brayden | 08:40 | |||
| GOOD! FT SHOT by Larson, Cody | 08:20 | 53-37 | H 16 | FOUL by Ochereobia, Michael (P4T11) |
| GOOD! FT SHOT by Larson, Cody | 08:20 | 54-37 | H 17 | |
| BLOCK by Larson, Cody | 07:59 | MISSED LAYUP by Sandifer, Jabari | ||
| REBOUND (DEF) by Larson, Cody | 07:57 | |||
| MISSED 3 PTR by Horstman, Zach | 07:40 | |||
| REBOUND (OFF) by Larson, Cody | 07:40 | |||
| 07:27 | FOUL by Miklusak, Mike (P3T12) | |||
| TIMEOUT MEDIA | 07:27 | |||
| MISSED FT SHOT by Carlson, Brayden | 07:27 | |||
| REBOUND (OFF) by (DEADBALL) | 07:27 | |||
| GOOD! FT SHOT by Carlson, Brayden | 07:27 | 55-37 | H 18 | |
| 07:12 | TURNOVR by Ochereobia, Michael | |||
| GOOD! LAYUP by Horstman, Zach [PNT] | 06:58 | 57-37 | H 20 | |
| REBOUND (DEF) by Carlson, Brayden | 06:35 | MISSED 3 PTR by Covington, Garret | ||
| MISSED LAYUP by Carlson, Brayden | 06:27 | BLOCK by Ochereobia, Michael | ||
| REBOUND (OFF) by (TEAM) | 06:26 | |||
| GOOD! LAYUP by Devine, Connor [PNT] | 06:10 | 59-37 | H 22 | |
| ASSIST by Heemstra, Marcus | 06:10 | |||
| REBOUND (DEF) by Horstman, Zach | 05:47 | MISSED LAYUP by Sandifer, Jabari | ||
| MISSED FT SHOT by Horstman, Zach | 05:45 | FOUL by Ochereobia, Michael (P5T13) | ||
| REBOUND (OFF) by (DEADBALL) | 05:45 | |||
| GOOD! FT SHOT by Horstman, Zach | 05:45 | 60-37 | H 23 | |
| BLOCK by Heemstra, Marcus | 05:20 | MISSED LAYUP by Conde, Mohamed | ||
| 05:20 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Devine, Connor (P1T8) | 05:15 | MISSED FT SHOT by Link, Adam | ||
| 05:15 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Heemstra, Marcus | 05:15 | MISSED FT SHOT by Link, Adam | ||
| GOOD! LAYUP by Broman, Anders [PNT] | 04:53 | 62-37 | H 25 | |
| ASSIST by Devine, Connor | 04:53 | |||
| 04:41 | 62-39 | H 23 | GOOD! JUMPER by Hawthorne, Jason | |
| GOOD! FT SHOT by Horstman, Zach | 04:18 | 63-39 | H 24 | FOUL by Hawthorne, Jason (P1T14) |
| GOOD! FT SHOT by Horstman, Zach | 04:18 | 64-39 | H 25 | |
| 04:07 | 64-41 | H 23 | GOOD! LAYUP by Covington, Garret [PNT] | |
| FOUL by Devine, Connor (P2T9) | 04:07 | 64-42 | H 22 | GOOD! FT SHOT by Covington, Garret |
| MISSED 3 PTR by Jacobsen, Cory | 03:38 | |||
| REBOUND (OFF) by Broman, Anders | 03:38 | |||
| GOOD! 3 PTR by Broman, Anders | 03:11 | 67-42 | H 25 | |
| ASSIST by Heemstra, Marcus | 03:11 | |||
| FOUL by Broman, Anders (P1T10) | 02:58 | |||
| 02:58 | TIMEOUT MEDIA | |||
| 02:58 | 67-43 | H 24 | GOOD! FT SHOT by Sandifer, Jabari | |
| 02:58 | 67-44 | H 23 | GOOD! FT SHOT by Sandifer, Jabari | |
| MISSED JUMPER by Devine, Connor | 02:34 | REBOUND (DEF) by Conde, Mohamed | ||
| 02:26 | 67-47 | H 20 | GOOD! 3 PTR by Covington, Garret | |
| 02:26 | ASSIST by Sandifer, Jabari | |||
| MISSED FT SHOT by Devine, Connor | 02:03 | FOUL by Conde, Mohamed (P3T15) | ||
| REBOUND (OFF) by (DEADBALL) | 02:03 | |||
| GOOD! FT SHOT by Devine, Connor | 02:03 | 68-47 | H 21 | |
| FOUL by Devine, Connor (P3T11) | 01:51 | MISSED FT SHOT by Hawthorne, Jason | ||
| 01:51 | REBOUND (OFF) by (DEADBALL) | |||
| 01:51 | 68-48 | H 20 | GOOD! FT SHOT by Hawthorne, Jason | |
| MISSED FT SHOT by Horstman, Zach | 01:32 | FOUL by Covington, Garret (P2T16) | ||
| REBOUND (OFF) by (DEADBALL) | 01:32 | |||
| GOOD! FT SHOT by Horstman, Zach | 01:32 | 69-48 | H 21 | |
| 01:24 | MISSED 3 PTR by Hawthorne, Jason | |||
| 01:24 | REBOUND (OFF) by Covington, Garret | |||
| 01:20 | MISSED JUMPER by Covington, Garret | |||
| REBOUND (DEF) by White, Joshua | 01:18 | |||
| TURNOVR by White, Joshua | 01:12 | |||
| 01:10 | STEAL by Covington, Garret | |||
| 01:08 | 69-50 | H 19 | GOOD! LAYUP by Sandifer, Jabari [FB/PNT] | |
| 01:08 | ASSIST by Link, Adam | |||
| GOOD! FT SHOT by Broman, Anders | 00:52 | 70-50 | H 20 | FOUL by Covington, Garret (P3T17) |
| GOOD! FT SHOT by Broman, Anders | 00:52 | 71-50 | H 21 | |
| REBOUND (DEF) by Donlan, Matt | 00:48 | MISSED 3 PTR by Sandifer, Jabari | ||
| MISSED LAYUP by Donlan, Matt | 00:27 | REBOUND (DEF) by Conde, Mohamed | ||
| REBOUND (DEF) by Devine, Connor | 00:19 | MISSED JUMPER by Covington, Garret | ||
| TURNOVR by Devine, Connor | 00:17 | |||
| 00:16 | STEAL by Sandifer, Jabari | |||
| REBOUND (DEF) by (TEAM) | 00:14 | MISSED LAYUP by Sandifer, Jabari |
South Dakota State 71, Western Illinois 50
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Western Illinois | 10 | 3 | 7 | 4 | 4 | |
| South Dakota State | 12 | 16 | 9 | 2 | 18 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Miklusak, Mike | f | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| 33 | Link, Adam | f | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 16 |
| 52 | Ochereobia, Michael | c | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 16 |
