Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
3/19/2014 9:46:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Heemstra, Marcus | f | 4-7 | 1-1 | 0-0 | 5-2 | 7 | 2 | 9 | 0 | 3 | 1 | 0 | 20 |
| 34 | Larson, Cody | f | 6-12 | 0-0 | 2-5 | 2-10 | 12 | 2 | 14 | 4 | 3 | 1 | 1 | 38 |
| 42 | Dykstra, Jordan | f | 4-12 | 4-9 | 4-4 | 1-2 | 3 | 2 | 16 | 2 | 2 | 0 | 0 | 40 |
| 12 | Carlson, Brayden | g | 2-12 | 1-5 | 2-2 | 0-4 | 4 | 4 | 7 | 3 | 3 | 0 | 3 | 39 |
| 24 | Horstman, Zach | g | 6-9 | 3-4 | 0-0 | 4-1 | 5 | 2 | 15 | 1 | 2 | 0 | 0 | 28 |
| 05 | Broman, Anders | - | 2-6 | 0-2 | 0-1 | 0-5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 29 |
| 13 | Jacobsen, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 9-21 | 8-12 | 15-26 | 41 | 16 | 65 | 12 | 14 | 2 | 4 | 200 | |
| 41.4% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-10 | 4-8 | |||||||||||
| 44.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 4-11 | 4-4 | |||||||||||
| 38.7% | 36.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | TAYLOR, Denzell | f | 0-1 | 0-0 | 0-0 | 3-0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 29 |
| 23 | ROSS, Richard | f | 5-10 | 0-0 | 2-3 | 2-1 | 3 | 2 | 12 | 0 | 2 | 2 | 0 | 28 |
| 01 | BACOTE, Aaron | g | 4-15 | 2-8 | 0-0 | 0-5 | 5 | 0 | 10 | 5 | 0 | 0 | 1 | 31 |
| 03 | PALMORE, Keenan | g | 2-6 | 0-0 | 2-3 | 1-6 | 7 | 2 | 6 | 7 | 1 | 0 | 1 | 27 |
| 04 | BATTEN, Dimitri | g | 5-9 | 4-6 | 4-5 | 1-1 | 2 | 1 | 18 | 1 | 1 | 1 | 1 | 27 |
| 00 | BAKER, Jordan | - | 2-3 | 1-2 | 3-3 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 2 | 9 |
| 11 | EBONDO, Joe | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 19 |
| 22 | MOSLEY, Ambrose | - | 6-10 | 1-4 | 3-5 | 0-6 | 6 | 2 | 16 | 0 | 0 | 0 | 0 | 26 |
| 40 | LARSEN, Anton | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 8-21 | 14-19 | 11-21 | 32 | 12 | 72 | 17 | 7 | 4 | 6 | 200 | |
| 43.9% | 38.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 7-14 | 3-5 | |||||||||||
| 59.4% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 6-25 | 1-7 | 11-14 | |||||||||||
| 24.0% | 14.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 33 | 32 | 65 | Record: (19-13) |
| Old Dominion | 48 | 24 | 72 | Record: (17-17) |
| Points in the paint-SDSU 28,ODU 23. Points off turnovers-SDSU 0,ODU 22. |
| 2nd chance points-SDSU 20,ODU 9. Fast break points-SDSU 0,ODU 11. |
| Bench points-SDSU 4,ODU 26. Score tied-4 times. Lead changed-2 times. |
| Last FG-SDSU 2nd-00:17, ODU 2nd-02:35. |
| Largest lead-SDSU by 1 2nd-06:53, ODU by 19 1st-04:14. |
| Officials: Robert Testa, Rom Regan, Andrew Maira Technical fouls: South Dakota State-None. Old Dominion-None. Attendance: 1487 First Round of the College Basketball Invitational |
Play-by-Play |
South Dakota State vs Old Dominion
1st PERIOD Play-by-Play
| HOME TEAM: Old Dominion | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by ROSS, Richard | 19:42 | 2-0 | H 2 | |
| ASSIST by BATTEN, Dimitri | 19:42 | |||
| 19:23 | MISSED LAYUP by Carlson, Brayden | |||
| 19:23 | REBOUND (OFF) by Heemstra, Marcus | |||
| 19:19 | 2-2 | T 1 | GOOD! LAYUP by Larson, Cody [PNT] | |
| GOOD! JUMPER by ROSS, Richard | 19:09 | 4-2 | H 2 | |
| ASSIST by PALMORE, Keenan | 19:09 | |||
| REBOUND (DEF) by BACOTE, Aaron | 18:53 | MISSED JUMPER by Dykstra, Jordan | ||
| GOOD! LAYUP by PALMORE, Keenan [PNT] | 18:38 | 6-2 | H 4 | |
| FOUL by ROSS, Richard (P1T1) | 18:21 | MISSED FT SHOT by Larson, Cody | ||
| 18:21 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BACOTE, Aaron | 18:21 | MISSED FT SHOT by Larson, Cody | ||
| MISSED 3 PTR by BACOTE, Aaron | 18:14 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by PALMORE, Keenan | 17:54 | MISSED JUMPER by Larson, Cody | ||
| GOOD! LAYUP by PALMORE, Keenan [FB/PNT] | 17:46 | 8-2 | H 6 | |
| 17:25 | 8-4 | H 4 | GOOD! LAYUP by Horstman, Zach [PNT] | |
| MISSED JUMPER by ROSS, Richard | 16:57 | REBOUND (DEF) by Horstman, Zach | ||
| 16:48 | 8-7 | H 1 | GOOD! 3 PTR by Dykstra, Jordan | |
| 16:48 | ASSIST by Carlson, Brayden | |||
| GOOD! LAYUP by ROSS, Richard [PNT] | 16:20 | 10-7 | H 3 | |
| ASSIST by PALMORE, Keenan | 16:20 | |||
| MISSED FT SHOT by ROSS, Richard | 16:19 | FOUL by Larson, Cody (P1T1) | ||
| 16:19 | REBOUND (DEF) by Larson, Cody | |||
| 16:04 | 10-10 | T 2 | GOOD! 3 PTR by Dykstra, Jordan | |
| GOOD! 3 PTR by BAKER, Jordan | 15:46 | 13-10 | H 3 | |
| ASSIST by BACOTE, Aaron | 15:46 | |||
| 15:32 | MISSED 3 PTR by Carlson, Brayden | |||
| 15:32 | REBOUND (OFF) by Heemstra, Marcus | |||
| REBOUND (DEF) by PALMORE, Keenan | 15:26 | MISSED 3 PTR by Dykstra, Jordan | ||
| TURNOVR by PALMORE, Keenan | 15:12 | |||
| 15:11 | STEAL by Carlson, Brayden | |||
| 14:59 | TURNOVR by Dykstra, Jordan | |||
| TIMEOUT media | 14:59 | |||
| GOOD! JUMPER by BACOTE, Aaron | 14:47 | 15-10 | H 5 | |
| ASSIST by PALMORE, Keenan | 14:47 | |||
| 14:33 | MISSED JUMPER by Carlson, Brayden | |||
| 14:33 | REBOUND (OFF) by Heemstra, Marcus | |||
| 14:29 | MISSED JUMPER by Heemstra, Marcus | |||
| 14:29 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by PALMORE, Keenan | 14:19 | MISSED 3 PTR by Broman, Anders | ||
| MISSED JUMPER by PALMORE, Keenan | 14:11 | REBOUND (DEF) by Devine, Connor | ||
| 13:57 | MISSED 3 PTR by Carlson, Brayden | |||
| 13:57 | REBOUND (OFF) by Heemstra, Marcus | |||
| 13:52 | TURNOVR by Heemstra, Marcus | |||
| STEAL by BAKER, Jordan | 13:50 | |||
| MISSED 3 PTR by BACOTE, Aaron | 13:36 | |||
| REBOUND (OFF) by TAYLOR, Denzell | 13:36 | |||
| TURNOVR by TAYLOR, Denzell | 13:34 | |||
| 13:26 | TURNOVR by Carlson, Brayden | |||
| STEAL by BAKER, Jordan | 13:19 | |||
| GOOD! LAYUP by BAKER, Jordan [FB/PNT] | 13:17 | 17-10 | H 7 | |
| REBOUND (DEF) by MOSLEY, Ambrose | 13:07 | MISSED JUMPER by Larson, Cody | ||
| 12:56 | FOUL by Devine, Connor (P1T2) | |||
| GOOD! 3 PTR by MOSLEY, Ambrose | 12:42 | 20-10 | H 10 | |
| ASSIST by BAKER, Jordan | 12:42 | |||
| REBOUND (DEF) by EBONDO, Joe | 12:19 | MISSED JUMPER by Dykstra, Jordan | ||
| MISSED JUMPER by ROSS, Richard | 11:52 | REBOUND (DEF) by Larson, Cody | ||
| 11:40 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by MOSLEY, Ambrose | 11:31 | MISSED 3 PTR by Carlson, Brayden | ||
| MISSED 3 PTR by MOSLEY, Ambrose | 11:13 | |||
| REBOUND (OFF) by EBONDO, Joe | 11:13 | |||
| TIMEOUT MEDIA | 11:02 | |||
| MISSED JUMPER by BATTEN, Dimitri | 10:50 | REBOUND (DEF) by Broman, Anders | ||
| 10:35 | TURNOVR by Heemstra, Marcus | |||
| GOOD! 3 PTR by BATTEN, Dimitri | 10:06 | 23-10 | H 13 | |
| ASSIST by BACOTE, Aaron | 10:06 | |||
| 09:44 | TURNOVR by Horstman, Zach | |||
| STEAL by BACOTE, Aaron | 09:42 | |||
| GOOD! LAYUP by BACOTE, Aaron [FB/PNT] | 09:40 | 25-10 | H 15 | |
| 09:28 | 25-12 | H 13 | GOOD! LAYUP by Larson, Cody [PNT] | |
| FOUL by ROSS, Richard (P2T2) | 09:28 | 25-13 | H 12 | GOOD! FT SHOT by Larson, Cody |
| GOOD! 3 PTR by BATTEN, Dimitri | 09:10 | 28-13 | H 15 | |
| ASSIST by BACOTE, Aaron | 09:10 | |||
| STEAL by BATTEN, Dimitri | 08:59 | TURNOVR by Dykstra, Jordan | ||
| GOOD! JUMPER by MOSLEY, Ambrose | 08:46 | 30-13 | H 17 | |
| 08:28 | 30-15 | H 15 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| 08:28 | ASSIST by Larson, Cody | |||
| GOOD! 3 PTR by BATTEN, Dimitri | 08:08 | 33-15 | H 18 | |
| ASSIST by TAYLOR, Denzell | 08:08 | |||
| 07:45 | MISSED JUMPER by Heemstra, Marcus | |||
| 07:45 | REBOUND (OFF) by Dykstra, Jordan | |||
| 07:41 | 33-18 | H 15 | GOOD! 3 PTR by Carlson, Brayden | |
| 07:41 | ASSIST by Dykstra, Jordan | |||
| MISSED 3 PTR by BATTEN, Dimitri | 07:15 | REBOUND (DEF) by Dykstra, Jordan | ||
| 07:07 | TURNOVR by Broman, Anders | |||
| TIMEOUT MEDIA | 07:07 | |||
| GOOD! 3 PTR by BACOTE, Aaron | 06:54 | 36-18 | H 18 | |
| ASSIST by TAYLOR, Denzell | 06:54 | |||
| 06:34 | 36-20 | H 16 | GOOD! JUMPER by Larson, Cody [PNT] | |
| 06:34 | ASSIST by Carlson, Brayden | |||
| MISSED JUMPER by BACOTE, Aaron | 06:29 | REBOUND (DEF) by Larson, Cody | ||
| 06:08 | 36-22 | H 14 | GOOD! LAYUP by Broman, Anders [PNT] | |
| FOUL by BAKER, Jordan (P1T3) | 05:59 | MISSED FT SHOT by Broman, Anders | ||
| REBOUND (DEF) by BACOTE, Aaron | 05:59 | |||
| MISSED 3 PTR by BACOTE, Aaron | 05:47 | REBOUND (DEF) by Broman, Anders | ||
| REBOUND (DEF) by PALMORE, Keenan | 05:41 | MISSED LAYUP by Broman, Anders | ||
| GOOD! 3 PTR by BACOTE, Aaron [FB/PNT] | 05:36 | 39-22 | H 17 | |
| ASSIST by PALMORE, Keenan | 05:36 | |||
| 05:12 | 39-25 | H 14 | GOOD! 3 PTR by Horstman, Zach | |
| 05:12 | ASSIST by Larson, Cody | |||
| TIMEOUT 30sec | 05:07 | |||
| GOOD! FT SHOT by BAKER, Jordan | 04:43 | 40-25 | H 15 | FOUL by Broman, Anders (P1T3) |
| GOOD! FT SHOT by BAKER, Jordan | 04:43 | 41-25 | H 16 | |
| GOOD! FT SHOT by BAKER, Jordan | 04:43 | 42-25 | H 17 | |
| 04:20 | TURNOVR by Horstman, Zach | |||
| STEAL by EBONDO, Joe | 04:18 | |||
| GOOD! LAYUP by MOSLEY, Ambrose [FB/PNT] | 04:14 | 44-25 | H 19 | |
| ASSIST by EBONDO, Joe | 04:14 | |||
| MISSED FT SHOT by MOSLEY, Ambrose | 04:14 | FOUL by Carlson, Brayden (P1T4) | ||
| 04:14 | REBOUND (DEF) by Larson, Cody | |||
| BLOCK by EBONDO, Joe | 03:45 | MISSED JUMPER by Larson, Cody | ||
| REBOUND (DEF) by LARSEN, Anton | 03:45 | |||
| MISSED 3 PTR by LARSEN, Anton | 03:44 | REBOUND (DEF) by Carlson, Brayden | ||
| 03:31 | TIMEOUT MEDIA | |||
| 03:28 | 44-27 | H 17 | GOOD! JUMPER by Larson, Cody | |
| 03:28 | ASSIST by Carlson, Brayden | |||
| GOOD! JUMPER by LARSEN, Anton [PNT] | 03:08 | 46-27 | H 19 | |
| ASSIST by PALMORE, Keenan | 03:08 | |||
| FOUL by MOSLEY, Ambrose (P1T4) | 02:50 | |||
| FOUL by TAYLOR, Denzell (P1T5) | 02:33 | MISSED FT SHOT by Larson, Cody | ||
| 02:33 | REBOUND (OFF) by (DEADBALL) | |||
| 02:33 | 46-28 | H 18 | GOOD! FT SHOT by Larson, Cody | |
| MISSED 3 PTR by BACOTE, Aaron | 02:00 | REBOUND (DEF) by Heemstra, Marcus | ||
| FOUL by LARSEN, Anton (P1T6) | 01:49 | |||
| FOUL by BATTEN, Dimitri (P1T7) | 01:46 | 46-29 | H 17 | GOOD! FT SHOT by Dykstra, Jordan |
| 01:46 | 46-30 | H 16 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED JUMPER by TAYLOR, Denzell | 01:23 | REBOUND (DEF) by Broman, Anders | ||
| 01:05 | FOUL by Larson, Cody (P2T5) | |||
| 01:05 | TURNOVR by Larson, Cody | |||
| GOOD! LAYUP by MOSLEY, Ambrose [PNT] | 00:35 | 48-30 | H 18 | |
| ASSIST by BACOTE, Aaron | 00:35 | |||
| 00:05 | 48-33 | H 15 | GOOD! 3 PTR by Heemstra, Marcus | |
| 00:05 | ASSIST by Larson, Cody |
Old Dominion 48, South Dakota State 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 0 | 5 | 0 | 2 | |
| Old Dominion | 19 | 18 | 0 | 11 | 19 |
Score tied - 2 times.
Lead changed - 0 times.
South Dakota State vs Old Dominion
2nd PERIOD Play-by-Play
| HOME TEAM: Old Dominion | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| BLOCK by ROSS, Richard | 19:38 | MISSED LAYUP by Heemstra, Marcus | ||
| 19:36 | REBOUND (OFF) by Horstman, Zach | |||
| 19:30 | 48-35 | H 13 | GOOD! JUMPER by Larson, Cody [PNT] | |
| 19:30 | ASSIST by Horstman, Zach | |||
| MISSED LAYUP by ROSS, Richard | 19:11 | BLOCK by Heemstra, Marcus | ||
| 19:09 | REBOUND (DEF) by Larson, Cody | |||
| 18:53 | 48-38 | H 10 | GOOD! 3 PTR by Horstman, Zach | |
| 18:53 | ASSIST by Dykstra, Jordan | |||
| TIMEOUT 30sec | 18:36 | |||
| FOUL by TAYLOR, Denzell (P2T1) | 18:30 | |||
| TURNOVR by TAYLOR, Denzell | 18:30 | |||
| 18:17 | TURNOVR by Heemstra, Marcus | |||
| STEAL by PALMORE, Keenan | 18:16 | |||
| MISSED JUMPER by PALMORE, Keenan | 18:01 | |||
| REBOUND (OFF) by ROSS, Richard | 18:01 | |||
| GOOD! FT SHOT by BATTEN, Dimitri | 17:55 | 49-38 | H 11 | FOUL by Dykstra, Jordan (P1T1) |
| GOOD! FT SHOT by BATTEN, Dimitri | 17:55 | 50-38 | H 12 | |
| BLOCK by BATTEN, Dimitri | 17:46 | MISSED JUMPER by Carlson, Brayden | ||
| 17:45 | REBOUND (OFF) by (TEAM) | |||
| 17:32 | 50-41 | H 9 | GOOD! 3 PTR by Horstman, Zach | |
| 17:32 | ASSIST by Broman, Anders | |||
| MISSED JUMPER by PALMORE, Keenan | 17:22 | REBOUND (DEF) by Larson, Cody | ||
| 17:13 | 50-43 | H 7 | GOOD! LAYUP by Carlson, Brayden [PNT] | |
| 17:13 | ASSIST by Broman, Anders | |||
| MISSED 3 PTR by BACOTE, Aaron | 16:49 | REBOUND (DEF) by (TEAM) | ||
| 16:33 | MISSED 3 PTR by Dykstra, Jordan | |||
| 16:33 | REBOUND (OFF) by (TEAM) | |||
| FOUL by MOSLEY, Ambrose (P2T2) | 16:12 | 50-44 | H 6 | GOOD! FT SHOT by Dykstra, Jordan |
| 16:12 | 50-45 | H 5 | GOOD! FT SHOT by Dykstra, Jordan | |
| MISSED LAYUP by BACOTE, Aaron | 15:45 | |||
| REBOUND (OFF) by EBONDO, Joe | 15:45 | |||
| MISSED LAYUP by EBONDO, Joe | 15:41 | |||
| REBOUND (OFF) by (TEAM) | 15:41 | |||
| TIMEOUT MEDIA | 15:39 | |||
| MISSED JUMPER by BACOTE, Aaron | 15:19 | |||
| REBOUND (OFF) by ROSS, Richard | 15:19 | |||
| MISSED 3 PTR by MOSLEY, Ambrose | 15:15 | REBOUND (DEF) by Carlson, Brayden | ||
| REBOUND (DEF) by BACOTE, Aaron | 14:57 | MISSED JUMPER by Larson, Cody | ||
| MISSED JUMPER by ROSS, Richard | 14:45 | REBOUND (DEF) by Broman, Anders | ||
| 14:35 | TURNOVR by Larson, Cody | |||
| MISSED 3 PTR by BATTEN, Dimitri | 14:09 | REBOUND (DEF) by Broman, Anders | ||
| 13:56 | 50-47 | H 3 | GOOD! LAYUP by Broman, Anders [PNT] | |
| TURNOVR by ROSS, Richard | 13:38 | |||
| 13:36 | STEAL by Carlson, Brayden | |||
| FOUL by PALMORE, Keenan (P1T3) | 13:13 | |||
| REBOUND (DEF) by PALMORE, Keenan | 13:05 | MISSED JUMPER by Dykstra, Jordan | ||
| 12:43 | FOUL by Carlson, Brayden (P2T2) | |||
| GOOD! FT SHOT by BATTEN, Dimitri | 12:31 | 51-47 | H 4 | FOUL by Heemstra, Marcus (P1T3) |
| GOOD! FT SHOT by BATTEN, Dimitri | 12:31 | 52-47 | H 5 | |
| 12:23 | MISSED LAYUP by Carlson, Brayden | |||
| 12:23 | REBOUND (OFF) by Heemstra, Marcus | |||
| 12:19 | 52-49 | H 3 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| GOOD! JUMPER by MOSLEY, Ambrose | 12:08 | 54-49 | H 5 | |
| REBOUND (DEF) by BACOTE, Aaron | 11:51 | MISSED LAYUP by Carlson, Brayden | ||
| GOOD! DUNK by ROSS, Richard [PNT] | 11:36 | 56-49 | H 7 | |
| 11:20 | 56-51 | H 5 | GOOD! LAYUP by Heemstra, Marcus [PNT] | |
| 11:18 | TIMEOUT 30sec | |||
| MISSED DUNK by ROSS, Richard | 11:09 | |||
| REBOUND (OFF) by TAYLOR, Denzell | 11:09 | |||
| TIMEOUT MEDIA | 11:02 | |||
| GOOD! JUMPER by MOSLEY, Ambrose | 10:33 | 58-51 | H 7 | |
| 10:10 | 58-54 | H 4 | GOOD! 3 PTR by Dykstra, Jordan | |
| 10:10 | ASSIST by Larson, Cody | |||
| MISSED 3 PTR by MOSLEY, Ambrose | 09:53 | REBOUND (DEF) by Dykstra, Jordan | ||
| FOUL by TAYLOR, Denzell (P3T4) | 09:52 | |||
| 09:43 | MISSED 3 PTR by Dykstra, Jordan | |||
| 09:43 | REBOUND (OFF) by Horstman, Zach | |||
| 09:38 | 58-56 | H 2 | GOOD! JUMPER by Horstman, Zach [PNT] | |
| MISSED JUMPER by PALMORE, Keenan | 09:15 | REBOUND (DEF) by Larson, Cody | ||
| FOUL by PALMORE, Keenan (P2T5) | 09:01 | 58-57 | H 1 | GOOD! FT SHOT by Carlson, Brayden |
| 09:01 | 58-58 | T 3 | GOOD! FT SHOT by Carlson, Brayden | |
| GOOD! DUNK by ROSS, Richard [PNT] | 08:30 | 60-58 | H 2 | |
| ASSIST by BACOTE, Aaron | 08:30 | |||
| 08:17 | TURNOVR by Carlson, Brayden | |||
| MISSED JUMPER by BACOTE, Aaron | 08:03 | |||
| REBOUND (OFF) by (TEAM) | 08:03 | |||
| MISSED 3 PTR by BACOTE, Aaron | 07:56 | REBOUND (DEF) by Carlson, Brayden | ||
| BLOCK by ROSS, Richard | 07:31 | MISSED LAYUP by Horstman, Zach | ||
| 07:29 | REBOUND (OFF) by Horstman, Zach | |||
| 07:26 | 60-60 | T 4 | GOOD! LAYUP by Horstman, Zach [PNT] | |
| 07:12 | FOUL by Broman, Anders (P2T4) | |||
| TIMEOUT MEDIA | 07:12 | |||
| GOOD! FT SHOT by ROSS, Richard | 07:12 | 61-60 | H 1 | |
| GOOD! FT SHOT by ROSS, Richard | 07:12 | 62-60 | H 2 | |
| 06:53 | 62-63 | V 1 | GOOD! 3 PTR by Dykstra, Jordan | |
| MISSED 3 PTR by BAKER, Jordan | 06:24 | REBOUND (DEF) by Larson, Cody | ||
| 06:06 | FOUL by Carlson, Brayden (P3T5) | |||
| 06:06 | TURNOVR by Carlson, Brayden | |||
| TURNOVR by ROSS, Richard | 05:44 | |||
| 05:43 | STEAL by Carlson, Brayden | |||
| REBOUND (DEF) by MOSLEY, Ambrose | 05:30 | MISSED 3 PTR by Horstman, Zach | ||
| MISSED FT SHOT by BATTEN, Dimitri | 05:06 | FOUL by Horstman, Zach (P1T6) | ||
| REBOUND (OFF) by BATTEN, Dimitri | 05:06 | |||
| MISSED JUMPER by MOSLEY, Ambrose | 04:49 | |||
| REBOUND (OFF) by PALMORE, Keenan | 04:49 | |||
| GOOD! 3 PTR by BATTEN, Dimitri | 04:27 | 65-63 | H 2 | |
| ASSIST by PALMORE, Keenan | 04:27 | |||
| TIMEOUT 30sec | 04:23 | |||
| REBOUND (DEF) by MOSLEY, Ambrose | 04:11 | MISSED JUMPER by Larson, Cody | ||
| MISSED JUMPER by BACOTE, Aaron | 04:00 | |||
| REBOUND (OFF) by TAYLOR, Denzell | 04:00 | |||
| 03:21 | FOUL by Broman, Anders (P3T7) | |||
| TIMEOUT MEDIA | 03:21 | |||
| GOOD! FT SHOT by PALMORE, Keenan | 03:21 | 66-63 | H 3 | |
| GOOD! FT SHOT by PALMORE, Keenan | 03:21 | 67-63 | H 4 | |
| 02:56 | MISSED JUMPER by Larson, Cody | |||
| 02:56 | REBOUND (OFF) by Larson, Cody | |||
| 02:54 | TURNOVR by Larson, Cody | |||
| GOOD! JUMPER by BATTEN, Dimitri | 02:35 | 69-63 | H 6 | |
| REBOUND (DEF) by ROSS, Richard | 02:22 | MISSED LAYUP by Broman, Anders | ||
| TURNOVR by BATTEN, Dimitri | 02:08 | |||
| 02:06 | TIMEOUT 30sec | |||
| REBOUND (DEF) by BATTEN, Dimitri | 01:57 | MISSED LAYUP by Carlson, Brayden | ||
| MISSED LAYUP by BATTEN, Dimitri | 01:25 | REBOUND (DEF) by Larson, Cody | ||
| 01:05 | TIMEOUT 30sec | |||
| REBOUND (DEF) by PALMORE, Keenan | 00:46 | MISSED 3 PTR by Dykstra, Jordan | ||
| MISSED FT SHOT by PALMORE, Keenan | 00:42 | FOUL by Horstman, Zach (P2T8) | ||
| 00:42 | REBOUND (DEF) by Larson, Cody | |||
| 00:30 | TIMEOUT TEAM | |||
| 00:25 | MISSED 3 PTR by Broman, Anders | |||
| 00:25 | REBOUND (OFF) by Horstman, Zach | |||
| 00:21 | MISSED JUMPER by Horstman, Zach | |||
| 00:21 | REBOUND (OFF) by Larson, Cody | |||
| 00:17 | 69-65 | H 4 | GOOD! LAYUP by Larson, Cody [PNT] | |
| TURNOVR by BAKER, Jordan | 00:17 | |||
| 00:13 | STEAL by Larson, Cody | |||
| REBOUND (DEF) by MOSLEY, Ambrose | 00:12 | MISSED 3 PTR by Carlson, Brayden | ||
| GOOD! FT SHOT by MOSLEY, Ambrose | 00:12 | 70-65 | H 5 | FOUL by Carlson, Brayden (P4T9) |
| GOOD! FT SHOT by MOSLEY, Ambrose | 00:12 | 71-65 | H 6 | |
| REBOUND (DEF) by MOSLEY, Ambrose | 00:06 | MISSED 3 PTR by Dykstra, Jordan | ||
| GOOD! FT SHOT by MOSLEY, Ambrose | 00:03 | 72-65 | H 7 | FOUL by Dykstra, Jordan (P2T10) |
| MISSED FT SHOT by MOSLEY, Ambrose | 00:03 | REBOUND (DEF) by Heemstra, Marcus |
Old Dominion 72, South Dakota State 65
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 16 | 0 | 15 | 0 | 2 | |
| Old Dominion | 4 | 4 | 9 | 0 | 7 |
Score tied - 2 times.
Lead changed - 2 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Heemstra, Marcus | f | 2-4 | 1-1 | 0-0 | 4-1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 15 |
| 34 | Larson, Cody | f | 4-7 | 0-0 | 2-5 | 0-4 | 4 | 2 | 10 | 3 | 1 | 0 | 0 | 20 |
| 42 | Dykstra, Jordan | f | 2-5 | 2-3 | 2-2 | 1-1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 20 |
| 12 | Carlson, Brayden | g | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 19 |
| 24 | Horstman, Zach | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10 |
| 05 | Broman, Anders | - | 1-3 | 0-1 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 13 | Jacobsen, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Devine, Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 5-10 | 4-8 | 6-13 | 19 | 5 | 33 | 7 | 9 | 0 | 1 | 100 | |
| 44.4% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-10 | 4-8 | |||||||||||
| 44.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
