Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/10/2015 8:00:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 7-10 | 5-6 | 0-1 | 0-4 | 4 | 4 | 19 | 1 | 3 | 0 | 0 | 23 |
| 34 | Cody Larson | f | 5-8 | 0-1 | 1-2 | 2-5 | 7 | 5 | 11 | 1 | 2 | 2 | 1 | 27 |
| 00 | Deondre Parks | g | 3-11 | 1-8 | 11-12 | 1-4 | 5 | 3 | 18 | 2 | 4 | 0 | 3 | 31 |
| 04 | Jake Bittle | g | 0-2 | 0-1 | 2-2 | 0-6 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 23 |
| 11 | George Marshall | g | 10-18 | 5-8 | 0-1 | 0-2 | 2 | 5 | 25 | 3 | 0 | 0 | 0 | 34 |
| 01 | Skyler Flatten | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Keaton Moffitt | - | 1-4 | 0-0 | 2-2 | 3-6 | 9 | 3 | 4 | 1 | 2 | 0 | 2 | 21 |
| 25 | Lane Severyn | - | 2-4 | 1-3 | 0-0 | 1-7 | 8 | 0 | 5 | 1 | 0 | 2 | 0 | 17 |
| 30 | Connor Devine | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 42 | Ian Theisen | - | 1-1 | 0-0 | 1-4 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 12-28 | 17-24 | 8-38 | 46 | 29 | 87 | 15 | 13 | 8 | 6 | 200 | |
| 47.5% | 42.9% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-14 | 7-8 | |||||||||||
| 43.8% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 15-29 | 6-14 | 10-16 | |||||||||||
| 51.7% | 42.9% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mike Rostampour | f | 3-11 | 0-0 | 5-8 | 7-6 | 13 | 5 | 11 | 0 | 0 | 0 | 2 | 19 |
| 15 | Tre'Shawn Thurman | f | 3-8 | 0-1 | 6-8 | 3-5 | 8 | 3 | 12 | 1 | 3 | 1 | 0 | 32 |
| 03 | Devin Patterson | g | 2-10 | 0-3 | 4-7 | 0-1 | 1 | 4 | 8 | 3 | 3 | 0 | 3 | 27 |
| 10 | Cj Carter | g | 2-13 | 0-6 | 2-3 | 1-1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 31 |
| 23 | Marcus Tyus | g | 3-7 | 0-1 | 5-5 | 1-7 | 8 | 2 | 11 | 2 | 4 | 0 | 0 | 27 |
| 01 | Tim Smallwood | - | 1-5 | 0-2 | 1-1 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
| 02 | Randy Reed | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 04 | Kyler Erickson | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| 11 | Rylan Murry | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Devin Newsome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Daniel Meyer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Jake White | - | 3-10 | 0-1 | 6-9 | 5-2 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-67 | 1-16 | 31-46 | 19-29 | 48 | 23 | 68 | 8 | 10 | 3 | 6 | 200 | |
| 26.9% | 6.3% | 67.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 0-7 | 8-16 | |||||||||||
| 35.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-33 | 1-9 | 23-30 | |||||||||||
| 18.2% | 11.1% | 76.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 41 | 46 | 87 | Record: (11-7, 2-2 Summit) |
| Omaha | 32 | 36 | 68 | Record: (7-9, 1-3 Summit) |
| Points in the paint-SDSU 22,OMAHA 26. Points off turnovers-SDSU 12,OMAHA 15. |
| 2nd chance points-SDSU 6,OMAHA 19. Fast break points-SDSU 4,OMAHA 12. |
| Bench points-SDSU 12,OMAHA 20. Score tied-5 times. Lead changed-6 times. |
| Last FG-SDSU 2nd-00:34, OMAHA 2nd-02:26. |
| Largest lead-SDSU by 22 2nd-05:16, OMAHA by 2 1st-18:19. |
| SDSU led for 36:16. OMAHA led for 00:56. Game was tied for 02:48. |
| Officials: Bart Wegenke, Cornell Kincaid, Brian McNutt Technical fouls: South Dakota State-None. Omaha-None. Attendance: 1877 |
Play-by-Play |
South Dakota State vs Omaha
1st PERIOD Play-by-Play
| HOME TEAM: Omaha | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| REBOUND (DEF) by Marcus Tyus | 19:41 | MISSED LAYUP by Jake Bittle | ||
| 19:24 | FOUL by George Marshall (P1T1) | |||
| TURNOVR by Tre'Shawn Thurman | 19:14 | |||
| 18:57 | 0-2 | V 2 | GOOD! JUMPER by Cody Larson | |
| 18:57 | ASSIST by Jake Bittle | |||
| GOOD! DUNK by Mike Rostampour [PNT] | 18:37 | 2-2 | T 1 | |
| ASSIST by Devin Patterson | 18:37 | |||
| 18:24 | TURNOVR by Deondre Parks | |||
| STEAL by Devin Patterson | 18:23 | |||
| GOOD! LAYUP by Marcus Tyus [FB/PNT] | 18:19 | 4-2 | H 2 | |
| 18:01 | 4-5 | V 1 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 18:01 | ASSIST by Deondre Parks | |||
| GOOD! FT SHOT by Marcus Tyus | 17:52 | 5-5 | T 2 | FOUL by Jake Bittle (P1T2) |
| GOOD! FT SHOT by Marcus Tyus | 17:52 | 6-5 | H 1 | |
| 17:38 | 6-8 | V 2 | GOOD! 3 PTR by George Marshall | |
| MISSED JUMPER by Mike Rostampour | 17:21 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by Mike Rostampour | 17:12 | MISSED 3 PTR by George Marshall | ||
| TURNOVR by Marcus Tyus | 17:03 | |||
| 17:02 | STEAL by Cody Larson | |||
| REBOUND (DEF) by Mike Rostampour | 16:56 | MISSED 3 PTR by Deondre Parks | ||
| MISSED FT SHOT by Tre'Shawn Thurman | 16:47 | FOUL by Reed Tellinghuisen (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:47 | |||
| MISSED FT SHOT by Tre'Shawn Thurman | 16:47 | REBOUND (DEF) by Keaton Moffitt | ||
| 16:35 | TURNOVR by Deondre Parks | |||
| GOOD! JUMPER by Tre'Shawn Thurman | 16:24 | 8-8 | T 3 | |
| ASSIST by Marcus Tyus | 16:24 | |||
| 16:13 | 8-11 | V 3 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 16:13 | ASSIST by George Marshall | |||
| MISSED JUMPER by Cj Carter | 15:57 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by Mike Rostampour | 15:38 | MISSED 3 PTR by Skyler Flatten | ||
| GOOD! LAYUP by Cj Carter [FB/PNT] | 15:29 | 10-11 | V 1 | |
| ASSIST by Marcus Tyus | 15:29 | |||
| 15:29 | FOUL by Ian Theisen (P1T4) | |||
| TIMEOUT media | 15:29 | |||
| GOOD! FT SHOT by Cj Carter | 15:29 | 11-11 | T 4 | |
| FOUL by Cj Carter (P1T1) | 15:13 | |||
| 15:07 | TURNOVR by Cody Larson | |||
| STEAL by Devin Patterson | 15:06 | |||
| GOOD! LAYUP by Cj Carter [FB/PNT] | 15:02 | 13-11 | H 2 | |
| ASSIST by Devin Patterson | 15:02 | |||
| FOUL by Jake White (P1T2) | 14:51 | |||
| 14:38 | 13-13 | T 5 | GOOD! JUMPER by Cody Larson | |
| 14:38 | ASSIST by Jake Bittle | |||
| MISSED 3 PTR by Devin Patterson | 14:29 | REBOUND (DEF) by Keaton Moffitt | ||
| 14:19 | FOUL by Jake Bittle (P2T5) | |||
| 14:19 | TURNOVR by Jake Bittle | |||
| MISSED 3 PTR by Tim Smallwood | 13:59 | REBOUND (DEF) by Cody Larson | ||
| 13:49 | 13-16 | V 3 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 13:49 | ASSIST by George Marshall | |||
| GOOD! JUMPER by Jake White | 13:30 | 15-16 | V 1 | |
| ASSIST by Devin Patterson | 13:30 | |||
| 13:02 | 15-18 | V 3 | GOOD! JUMPER by George Marshall | |
| MISSED JUMPER by Devin Patterson | 12:53 | REBOUND (DEF) by Keaton Moffitt | ||
| FOUL by Tim Smallwood (P1T3) | 12:47 | |||
| 12:38 | MISSED JUMPER by Reed Tellinghuisen | |||
| 12:38 | REBOUND (OFF) by Keaton Moffitt | |||
| REBOUND (DEF) by Tim Smallwood | 12:32 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! FT SHOT by Devin Patterson | 12:25 | 16-18 | V 2 | FOUL by Reed Tellinghuisen (P2T6) |
| MISSED FT SHOT by Devin Patterson | 12:25 | REBOUND (DEF) by Cody Larson | ||
| 12:05 | TURNOVR by Cody Larson | |||
| STEAL by Devin Patterson | 12:04 | |||
| TURNOVR by Devin Patterson | 12:00 | |||
| 11:59 | STEAL by Keaton Moffitt | |||
| 11:55 | MISSED JUMPER by George Marshall | |||
| 11:55 | REBOUND (OFF) by Cody Larson | |||
| 11:51 | 16-20 | V 4 | GOOD! TIP-IN by Cody Larson [PNT] | |
| MISSED JUMPER by Mike Rostampour | 11:35 | |||
| REBOUND (OFF) by Jake White | 11:35 | |||
| GOOD! LAYUP by Jake White [PNT] | 11:28 | 18-20 | V 2 | |
| 10:59 | TURNOVR by Keaton Moffitt | |||
| STEAL by Mike Rostampour | 10:55 | |||
| TIMEOUT MEDIA | 10:55 | |||
| MISSED 3 PTR by Jake White | 10:37 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by Marcus Tyus | 10:27 | MISSED JUMPER by George Marshall | ||
| TURNOVR by Marcus Tyus | 10:17 | |||
| 10:16 | STEAL by Deondre Parks | |||
| 10:11 | FOUL by Deondre Parks (P1T7) | |||
| 10:11 | TURNOVR by Deondre Parks | |||
| MISSED JUMPER by Jake White | 09:59 | |||
| REBOUND (OFF) by Cj Carter | 09:59 | |||
| MISSED FT SHOT by Jake White | 09:51 | FOUL by Ian Theisen (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 09:51 | |||
| MISSED FT SHOT by Jake White | 09:51 | REBOUND (DEF) by Lane Severyn | ||
| 09:40 | 18-22 | V 4 | GOOD! LAYUP by Deondre Parks [PNT] | |
| FOUL by Marcus Tyus (P1T4) | 09:40 | 18-23 | V 5 | GOOD! FT SHOT by Deondre Parks |
| GOOD! JUMPER by Mike Rostampour [PNT] | 09:18 | 20-23 | V 3 | |
| ASSIST by Tre'Shawn Thurman | 09:18 | |||
| FOUL by Mike Rostampour (P1T5) | 09:03 | 20-24 | V 4 | GOOD! FT SHOT by Deondre Parks |
| 09:03 | 20-25 | V 5 | GOOD! FT SHOT by Deondre Parks | |
| MISSED 3 PTR by Cj Carter | 08:46 | REBOUND (DEF) by Deondre Parks | ||
| 08:35 | 20-28 | V 8 | GOOD! 3 PTR by Deondre Parks | |
| GOOD! JUMPER by Devin Patterson | 08:25 | 22-28 | V 6 | |
| TIMEOUT 20sec | 08:21 | |||
| REBOUND (DEF) by Tre'Shawn Thurman | 08:11 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! TIP-IN by Marcus Tyus [FB/PNT] | 08:02 | 24-28 | V 4 | |
| ASSIST by Cj Carter | 08:02 | |||
| GOOD! FT SHOT by Marcus Tyus | 08:02 | 25-28 | V 3 | FOUL by Keaton Moffitt (P1T9) |
| TIMEOUT MEDIA | 07:31 | |||
| REBOUND (DEF) by Marcus Tyus | 07:27 | MISSED JUMPER by Skyler Flatten | ||
| MISSED LAYUP by Mike Rostampour | 07:19 | BLOCK by Lane Severyn | ||
| REBOUND (OFF) by Mike Rostampour | 07:17 | |||
| MISSED LAYUP by Mike Rostampour | 07:16 | BLOCK by Connor Devine | ||
| REBOUND (OFF) by Mike Rostampour | 07:13 | |||
| MISSED JUMPER by Mike Rostampour | 07:11 | |||
| REBOUND (OFF) by Tre'Shawn Thurman | 07:11 | |||
| MISSED 3 PTR by Cj Carter | 07:09 | REBOUND (DEF) by Keaton Moffitt | ||
| REBOUND (DEF) by Tre'Shawn Thurman | 06:54 | MISSED JUMPER by George Marshall | ||
| GOOD! LAYUP by Tre'Shawn Thurman [FB/PNT] | 06:44 | 27-28 | V 1 | |
| REBOUND (DEF) by Mike Rostampour | 06:29 | MISSED JUMPER by Connor Devine | ||
| MISSED FT SHOT by Mike Rostampour | 06:26 | FOUL by Connor Devine (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 06:26 | |||
| MISSED FT SHOT by Mike Rostampour | 06:26 | REBOUND (DEF) by Lane Severyn | ||
| 06:11 | MISSED 3 PTR by Lane Severyn | |||
| 06:11 | REBOUND (OFF) by Lane Severyn | |||
| 05:33 | 27-30 | V 3 | GOOD! JUMPER by Cody Larson | |
| 05:33 | ASSIST by George Marshall | |||
| MISSED LAYUP by Devin Patterson | 05:19 | REBOUND (DEF) by Lane Severyn | ||
| REBOUND (DEF) by Cj Carter | 05:05 | MISSED 3 PTR by Cody Larson | ||
| MISSED LAYUP by Cj Carter | 04:57 | REBOUND (DEF) by Deondre Parks | ||
| BLOCK by Tre'Shawn Thurman | 04:43 | MISSED LAYUP by Keaton Moffitt | ||
| 04:41 | REBOUND (OFF) by Keaton Moffitt | |||
| REBOUND (DEF) by Mike Rostampour | 04:39 | MISSED JUMPER by Keaton Moffitt | ||
| GOOD! JUMPER by Tre'Shawn Thurman [PNT] | 04:26 | 29-30 | V 1 | |
| FOUL by Mike Rostampour (P2T6) | 04:23 | |||
| 04:14 | 29-32 | V 3 | GOOD! LAYUP by George Marshall [PNT] | |
| MISSED JUMPER by Jake White | 03:59 | BLOCK by Cody Larson | ||
| REBOUND (OFF) by (TEAM) | 03:59 | |||
| TIMEOUT media | 03:59 | |||
| TURNOVR by Devin Patterson | 03:46 | |||
| REBOUND (DEF) by Jake White | 03:30 | MISSED LAYUP by Cody Larson | ||
| MISSED 3 PTR by Marcus Tyus | 03:23 | REBOUND (DEF) by George Marshall | ||
| 03:13 | 29-35 | V 6 | GOOD! 3 PTR by George Marshall | |
| 03:13 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by Jake White | 02:52 | |||
| REBOUND (OFF) by Marcus Tyus | 02:52 | |||
| MISSED JUMPER by Marcus Tyus | 02:49 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Devin Patterson (P1T7) | 02:34 | MISSED FT SHOT by George Marshall | ||
| REBOUND (DEF) by Tre'Shawn Thurman | 02:34 | |||
| GOOD! FT SHOT by Devin Patterson | 02:17 | 30-35 | V 5 | FOUL by Deondre Parks (P2T11) |
| MISSED FT SHOT by Devin Patterson | 02:17 | REBOUND (DEF) by Keaton Moffitt | ||
| REBOUND (DEF) by (TEAM) | 01:58 | MISSED 3 PTR by Lane Severyn | ||
| MISSED JUMPER by Tre'Shawn Thurman | 01:31 | REBOUND (DEF) by Keaton Moffitt | ||
| 01:18 | 30-37 | V 7 | GOOD! JUMPER by George Marshall | |
| TURNOVR by Tre'Shawn Thurman | 01:13 | |||
| 01:12 | STEAL by Keaton Moffitt | |||
| FOUL by Devin Patterson (P2T8) | 01:12 | 30-38 | V 8 | GOOD! FT SHOT by Keaton Moffitt |
| 01:12 | 30-39 | V 9 | GOOD! FT SHOT by Keaton Moffitt | |
| MISSED 3 PTR by Cj Carter | 00:41 | |||
| REBOUND (OFF) by (DEADBALL) | 00:41 | |||
| GOOD! FT SHOT by Jake White | 00:39 | 31-39 | V 8 | FOUL by Cody Larson (P1T12) |
| 00:39 | TIMEOUT 20sec | |||
| GOOD! FT SHOT by Jake White | 00:39 | 32-39 | V 7 | |
| FOUL by Kyler Erickson (P1T9) | 00:29 | 32-40 | V 8 | GOOD! FT SHOT by Deondre Parks |
| 00:29 | 32-41 | V 9 | GOOD! FT SHOT by Deondre Parks | |
| MISSED JUMPER by Cj Carter | 00:04 | BLOCK by Connor Devine | ||
| 00:02 | REBOUND (DEF) by Connor Devine |
South Dakota State 41, Omaha 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 6 | 6 | 4 | 0 | 2 | |
| Omaha | 18 | 6 | 2 | 10 | 6 |
Score tied - 5 times.
Lead changed - 6 times.
| HOME TEAM: Omaha | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| TURNOVR by Devin Patterson | 19:49 | |||
| 19:48 | STEAL by Deondre Parks | |||
| FOUL by Cj Carter (P2T1) | 19:25 | |||
| REBOUND (DEF) by Mike Rostampour | 19:00 | MISSED JUMPER by Cody Larson | ||
| MISSED LAYUP by Mike Rostampour | 18:48 | |||
| REBOUND (OFF) by Mike Rostampour | 18:48 | |||
| GOOD! LAYUP by Mike Rostampour [PNT] | 18:45 | 34-41 | V 7 | |
| 18:29 | TURNOVR by Reed Tellinghuisen | |||
| MISSED FT SHOT by Devin Patterson | 18:20 | FOUL by George Marshall (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:20 | |||
| GOOD! FT SHOT by Devin Patterson | 18:20 | 35-41 | V 6 | |
| REBOUND (DEF) by Marcus Tyus | 18:04 | MISSED 3 PTR by Reed Tellinghuisen | ||
| MISSED 3 PTR by Cj Carter | 17:54 | REBOUND (DEF) by Cody Larson | ||
| 17:31 | MISSED 3 PTR by Deondre Parks | |||
| 17:31 | REBOUND (OFF) by Cody Larson | |||
| FOUL by Mike Rostampour (P3T2) | 17:20 | |||
| REBOUND (DEF) by Marcus Tyus | 17:06 | MISSED 3 PTR by Deondre Parks | ||
| MISSED 3 PTR by Devin Patterson | 16:55 | REBOUND (DEF) by Jake Bittle | ||
| 16:48 | 35-43 | V 8 | GOOD! LAYUP by George Marshall [FB/PNT] | |
| MISSED LAYUP by Cj Carter | 16:41 | |||
| REBOUND (OFF) by Jake White | 16:41 | |||
| GOOD! TIP-IN by Jake White [PNT] | 16:35 | 37-43 | V 6 | |
| 16:25 | 37-46 | V 9 | GOOD! 3 PTR by George Marshall | |
| 16:25 | ASSIST by Reed Tellinghuisen | |||
| MISSED LAYUP by Tre'Shawn Thurman | 16:11 | |||
| REBOUND (OFF) by Jake White | 16:11 | |||
| GOOD! FT SHOT by Jake White | 16:08 | 38-46 | V 8 | FOUL by Cody Larson (P2T2) |
| GOOD! FT SHOT by Jake White | 16:08 | 39-46 | V 7 | |
| FOUL by Devin Patterson (P3T3) | 15:56 | |||
| TIMEOUT media | 15:56 | |||
| 15:44 | 39-49 | V 10 | GOOD! 3 PTR by George Marshall | |
| 15:44 | ASSIST by Lane Severyn | |||
| GOOD! FT SHOT by Tre'Shawn Thurman | 15:11 | 40-49 | V 9 | FOUL by Connor Devine (P2T3) |
| GOOD! FT SHOT by Tre'Shawn Thurman | 15:11 | 41-49 | V 8 | |
| 15:03 | MISSED 3 PTR by Deondre Parks | |||
| 15:03 | REBOUND (OFF) by Connor Devine | |||
| FOUL by Tre'Shawn Thurman (P1T4) | 14:46 | |||
| REBOUND (DEF) by Tre'Shawn Thurman | 14:38 | MISSED 3 PTR by Jake Bittle | ||
| MISSED LAYUP by Jake White | 14:26 | BLOCK by Cody Larson | ||
| 14:24 | REBOUND (DEF) by Lane Severyn | |||
| 14:20 | TURNOVR by Deondre Parks | |||
| TURNOVR by Marcus Tyus | 14:06 | |||
| 13:49 | MISSED JUMPER by George Marshall | |||
| 13:49 | REBOUND (OFF) by Keaton Moffitt | |||
| 13:46 | 41-51 | V 10 | GOOD! TIP-IN by Keaton Moffitt [PNT] | |
| MISSED JUMPER by Jake White | 13:41 | |||
| REBOUND (OFF) by Tre'Shawn Thurman | 13:41 | |||
| GOOD! FT SHOT by Tre'Shawn Thurman | 13:36 | 42-51 | V 9 | FOUL by Deondre Parks (P3T4) |
| GOOD! FT SHOT by Tre'Shawn Thurman | 13:36 | 43-51 | V 8 | |
| 13:21 | 43-53 | V 10 | GOOD! LAYUP by Reed Tellinghuisen [PNT] | |
| FOUL by Marcus Tyus (P2T5) | 13:21 | MISSED FT SHOT by Reed Tellinghuisen | ||
| REBOUND (DEF) by Jake White | 13:21 | |||
| GOOD! FT SHOT by Cj Carter | 13:08 | 44-53 | V 9 | FOUL by Reed Tellinghuisen (P3T5) |
| MISSED FT SHOT by Cj Carter | 13:08 | REBOUND (DEF) by Lane Severyn | ||
| 12:57 | 44-56 | V 12 | GOOD! 3 PTR by Lane Severyn | |
| 12:57 | ASSIST by Jake Bittle | |||
| MISSED 3 PTR by Cj Carter | 12:41 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 12:06 | 44-58 | V 14 | GOOD! JUMPER by Lane Severyn | |
| MISSED JUMPER by Tim Smallwood | 11:52 | BLOCK by Lane Severyn | ||
| 11:51 | REBOUND (DEF) by Jake Bittle | |||
| FOUL by Rylan Murry (P1T6) | 11:43 | |||
| TIMEOUT media | 11:43 | |||
| 11:43 | MISSED FT SHOT by Cody Larson | |||
| 11:43 | REBOUND (OFF) by (DEADBALL) | |||
| 11:43 | 44-59 | V 15 | GOOD! FT SHOT by Cody Larson | |
| GOOD! FT SHOT by Marcus Tyus | 11:21 | 45-59 | V 14 | FOUL by Cody Larson (P3T6) |
| GOOD! FT SHOT by Marcus Tyus | 11:21 | 46-59 | V 13 | |
| 11:05 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Mike Rostampour | 11:04 | |||
| MISSED LAYUP by Tim Smallwood | 11:02 | |||
| REBOUND (OFF) by Mike Rostampour | 11:02 | |||
| MISSED LAYUP by Mike Rostampour | 10:59 | |||
| REBOUND (OFF) by Tre'Shawn Thurman | 10:59 | |||
| GOOD! FT SHOT by Tre'Shawn Thurman | 10:55 | 47-59 | V 12 | FOUL by George Marshall (P3T7) |
| GOOD! FT SHOT by Tre'Shawn Thurman | 10:55 | 48-59 | V 11 | |
| 10:28 | 48-62 | V 14 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 10:28 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Mike Rostampour | 10:17 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by (TEAM) | 10:08 | MISSED 3 PTR by George Marshall | ||
| MISSED LAYUP by Tre'Shawn Thurman | 09:58 | |||
| 09:52 | REBOUND (DEF) by Jake Bittle | |||
| 09:50 | 48-64 | V 16 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| FOUL by Cj Carter (P3T7) | 09:50 | 48-65 | V 17 | GOOD! FT SHOT by Deondre Parks |
| MISSED JUMPER by Devin Patterson | 09:38 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Mike Rostampour (P4T8) | 09:36 | MISSED FT SHOT by Ian Theisen | ||
| 09:36 | REBOUND (OFF) by Deondre Parks | |||
| REBOUND (DEF) by Marcus Tyus | 09:13 | MISSED 3 PTR by George Marshall | ||
| TURNOVR by Tre'Shawn Thurman | 09:03 | |||
| 09:02 | STEAL by Deondre Parks | |||
| FOUL by Devin Patterson (P4T9) | 08:59 | 48-66 | V 18 | GOOD! FT SHOT by Deondre Parks |
| 08:59 | 48-67 | V 19 | GOOD! FT SHOT by Deondre Parks | |
| MISSED 3 PTR by Cj Carter | 08:30 | REBOUND (DEF) by Lane Severyn | ||
| BLOCK by Cj Carter | 08:20 | MISSED LAYUP by Keaton Moffitt | ||
| REBOUND (DEF) by Marcus Tyus | 08:18 | |||
| TURNOVR by Marcus Tyus | 08:13 | |||
| 07:53 | 48-69 | V 21 | GOOD! LAYUP by George Marshall [PNT] | |
| TIMEOUT 30sec | 07:44 | |||
| MISSED JUMPER by Jake White | 07:27 | REBOUND (DEF) by Lane Severyn | ||
| 07:07 | TURNOVR by Keaton Moffitt | |||
| TIMEOUT media | 07:07 | |||
| GOOD! 3 PTR by Kyler Erickson | 06:57 | 51-69 | V 18 | |
| ASSIST by Tim Smallwood | 06:57 | |||
| REBOUND (DEF) by Tim Smallwood | 06:32 | MISSED LAYUP by George Marshall | ||
| MISSED JUMPER by Randy Reed | 06:26 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 06:06 | 51-71 | V 20 | GOOD! LAYUP by Cody Larson [PNT] | |
| MISSED 3 PTR by Tim Smallwood | 05:54 | |||
| REBOUND (OFF) by (TEAM) | 05:54 | |||
| MISSED LAYUP by Marcus Tyus | 05:47 | |||
| REBOUND (OFF) by Mike Rostampour | 05:47 | |||
| GOOD! FT SHOT by Mike Rostampour | 05:45 | 52-71 | V 19 | FOUL by Jake Bittle (P3T8) |
| MISSED FT SHOT by Mike Rostampour | 05:45 | REBOUND (DEF) by Cody Larson | ||
| 05:16 | 52-74 | V 22 | GOOD! 3 PTR by George Marshall | |
| 05:16 | ASSIST by Deondre Parks | |||
| MISSED LAYUP by Tre'Shawn Thurman | 05:03 | |||
| REBOUND (OFF) by Mike Rostampour | 05:03 | |||
| GOOD! FT SHOT by Mike Rostampour | 05:00 | 53-74 | V 21 | FOUL by Cody Larson (P4T9) |
| GOOD! FT SHOT by Mike Rostampour | 05:00 | 54-74 | V 20 | |
| REBOUND (DEF) by Randy Reed | 04:40 | MISSED 3 PTR by Deondre Parks | ||
| MISSED 3 PTR by Kyler Erickson | 04:31 | |||
| REBOUND (OFF) by Mike Rostampour | 04:31 | |||
| GOOD! FT SHOT by Mike Rostampour | 04:28 | 55-74 | V 19 | FOUL by Cody Larson (P5T10) |
| GOOD! FT SHOT by Mike Rostampour | 04:28 | 56-74 | V 18 | |
| 04:16 | FOUL by Jake Bittle (P4T11) | |||
| 04:16 | TURNOVR by Jake Bittle | |||
