Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/14/2015 10:00:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Stanback, Justus | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 45 | Brennan, Aaron | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| 01 | Najee, Khufu | g | 5-10 | 0-0 | 1-1 | 2-1 | 3 | 2 | 11 | 1 | 2 | 0 | 1 | 29 |
| 05 | Svete, Leo | g | 1-7 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 22 | Barksdale, Marcellus | g | 2-4 | 0-0 | 3-4 | 1-3 | 4 | 1 | 7 | 3 | 3 | 0 | 3 | 31 |
| 02 | Archie, Mason | - | 2-7 | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 23 |
| 10 | McCallum, Jalen | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 11 | James, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Ray, Elijah | - | 5-10 | 1-2 | 1-3 | 2-1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 22 |
| 15 | Williams, DavRon | - | 4-6 | 0-0 | 1-4 | 1-3 | 4 | 3 | 9 | 0 | 0 | 2 | 1 | 22 |
| 25 | Boutte, P.J. | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 16 |
| 31 | Hubler, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | McCall, D.J. | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-56 | 3-14 | 8-14 | 9-19 | 28 | 25 | 53 | 10 | 14 | 3 | 9 | 200 | |
| 37.5% | 21.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 0-3 | 4-9 | |||||||||||
| 29.6% | 0.0% | 44.4% | ||||||||||||
| 2nd Half: | 13-29 | 3-11 | 4-5 | |||||||||||
| 44.8% | 27.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 6-9 | 3-5 | 3-4 | 0-2 | 2 | 3 | 18 | 0 | 5 | 2 | 2 | 28 |
| 34 | Cody Larson | f | 3-6 | 0-0 | 9-12 | 1-8 | 9 | 2 | 15 | 1 | 3 | 2 | 2 | 33 |
| 00 | Deondre Parks | g | 1-10 | 1-4 | 3-4 | 0-4 | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 33 |
| 04 | Jake Bittle | g | 2-6 | 0-0 | 3-3 | 1-7 | 8 | 2 | 7 | 2 | 2 | 0 | 2 | 33 |
| 11 | George Marshall | g | 3-6 | 1-3 | 8-12 | 0-2 | 2 | 1 | 15 | 3 | 2 | 0 | 0 | 37 |
| 12 | Keaton Moffitt | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 18 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| 42 | Ian Theisen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-40 | 6-14 | 28-37 | 7-28 | 35 | 13 | 68 | 13 | 16 | 4 | 7 | 200 | |
| 42.5% | 42.9% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-9 | 13-15 | |||||||||||
| 31.8% | 33.3% | 86.7% | ||||||||||||
| 2nd Half: | 10-18 | 3-5 | 15-22 | |||||||||||
| 55.6% | 60.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IUPUI | 20 | 33 | 53 | Record: (6-12, 2-2 Summit) |
| South Dakota State | 30 | 38 | 68 | Record: (12-7, 3-2 Summit) |
| Points in the paint-IUPUI 28,SDSU 22. Points off turnovers-IUPUI 13,SDSU 16. |
| 2nd chance points-IUPUI 4,SDSU 13. Fast break points-IUPUI 0,SDSU 0. |
| Bench points-IUPUI 33,SDSU 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-IUPUI 2nd-04:08, SDSU 2nd-04:28. |
| Largest lead-IUPUI None, SDSU by 18 1st-07:56. |
| IUPUI led for 00:00. SDSU led for 38:44. Game was tied for 01:16. |
| Officials: Doran Gotschall, Paul Szelc, Greg Langsdorf Technical fouls: IUPUI-None. South Dakota State-None. Attendance: 2583 |
Play-by-Play |
IUPUI vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: IUPUI |
|---|---|---|---|---|
| 19:50 | FOUL by Stanback, Justus (P1T1) | |||
| MISSED 3 PTR by George Marshall | 19:34 | REBOUND (DEF) by Stanback, Justus | ||
| REBOUND (DEF) by Cody Larson | 19:23 | MISSED JUMPER by Barksdale, Marcellus | ||
| TURNOVR by Cody Larson | 19:12 | |||
| REBOUND (DEF) by Cody Larson | 19:04 | MISSED LAYUP by Najee, Khufu | ||
| GOOD! LAYUP by Cody Larson [PNT] | 18:44 | 2-0 | H 2 | |
| REBOUND (DEF) by Jake Bittle | 18:27 | MISSED 3 PTR by Svete, Leo | ||
| MISSED LAYUP by Jake Bittle | 18:19 | REBOUND (DEF) by Brennan, Aaron | ||
| 18:11 | MISSED JUMPER by Svete, Leo | |||
| 18:11 | REBOUND (OFF) by Barksdale, Marcellus | |||
| REBOUND (DEF) by Cody Larson | 17:46 | MISSED JUMPER by Najee, Khufu | ||
| MISSED LAYUP by Deondre Parks | 17:31 | BLOCK by Stanback, Justus | ||
| REBOUND (OFF) by (TEAM) | 17:31 | |||
| 17:17 | FOUL by Brennan, Aaron (P1T2) | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 17:08 | 5-0 | H 5 | |
| ASSIST by Deondre Parks | 17:08 | |||
| REBOUND (DEF) by Jake Bittle | 16:45 | MISSED 3 PTR by Svete, Leo | ||
| MISSED 3 PTR by Deondre Parks | 16:37 | REBOUND (DEF) by Stanback, Justus | ||
| 16:15 | TURNOVR by Svete, Leo | |||
| STEAL by Reed Tellinghuisen | 16:13 | |||
| GOOD! 3 PTR by Ian Theisen | 15:59 | 8-0 | H 8 | |
| ASSIST by George Marshall | 15:59 | |||
| 15:55 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 15:23 | MISSED JUMPER by Najee, Khufu | ||
| TIMEOUT media | 15:20 | |||
| MISSED LAYUP by Deondre Parks | 15:04 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by George Marshall | 14:49 | MISSED JUMPER by Archie, Mason | ||
| MISSED 3 PTR by George Marshall | 14:36 | REBOUND (DEF) by Archie, Mason | ||
| 14:27 | TURNOVR by Boutte, P.J. | |||
| TURNOVR by George Marshall | 14:25 | |||
| 14:00 | TURNOVR by Archie, Mason | |||
| MISSED LAYUP by Cody Larson | 13:43 | REBOUND (DEF) by McCall, D.J. | ||
| FOUL by George Marshall (P1T1) | 13:33 | |||
| 13:13 | TURNOVR by McCall, D.J. | |||
| STEAL by Reed Tellinghuisen | 13:11 | |||
| 13:05 | FOUL by James, Josh (P1T3) | |||
| 13:05 | FOUL by James, Josh (P2T4) | |||
| GOOD! JUMPER by Jake Bittle [PNT] | 13:02 | 10-0 | H 10 | |
| ASSIST by Keaton Moffitt | 13:02 | |||
| GOOD! FT SHOT by Jake Bittle | 13:02 | 11-0 | H 11 | FOUL by Boutte, P.J. (P1T5) |
| REBOUND (DEF) by (TEAM) | 12:32 | MISSED JUMPER by Archie, Mason | ||
| TURNOVR by Reed Tellinghuisen | 12:20 | |||
| FOUL by Jake Bittle (P1T2) | 12:06 | MISSED FT SHOT by Williams, DavRon | ||
| 12:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jake Bittle | 12:06 | MISSED FT SHOT by Williams, DavRon | ||
| 11:53 | FOUL by Archie, Mason (P1T6) | |||
| TIMEOUT MEDIA | 11:53 | |||
| GOOD! FT SHOT by Cody Larson | 11:53 | 12-0 | H 12 | |
| GOOD! FT SHOT by Cody Larson | 11:53 | 13-0 | H 13 | |
| 11:22 | MISSED LAYUP by Williams, DavRon | |||
| 11:22 | REBOUND (OFF) by Ray, Elijah | |||
| BLOCK by Reed Tellinghuisen | 11:20 | MISSED JUMPER by Ray, Elijah | ||
| REBOUND (DEF) by Reed Tellinghuisen | 11:17 | |||
| GOOD! FT SHOT by Deondre Parks | 11:12 | 14-0 | H 14 | FOUL by Ray, Elijah (P1T7) |
| GOOD! FT SHOT by Deondre Parks | 11:12 | 15-0 | H 15 | |
| REBOUND (DEF) by Deondre Parks | 10:57 | MISSED LAYUP by Williams, DavRon | ||
| MISSED LAYUP by Deondre Parks | 10:48 | BLOCK by Williams, DavRon | ||
| 10:47 | REBOUND (DEF) by Williams, DavRon | |||
| 10:38 | 15-2 | H 13 | GOOD! LAYUP by Ray, Elijah [PNT] | |
| 10:38 | ASSIST by Barksdale, Marcellus | |||
| FOUL by Reed Tellinghuisen (P1T3) | 10:38 | MISSED FT SHOT by Ray, Elijah | ||
| REBOUND (DEF) by Jake Bittle | 10:38 | |||
| MISSED 3 PTR by Deondre Parks | 10:31 | REBOUND (DEF) by Boutte, P.J. | ||
| 10:06 | 15-4 | H 11 | GOOD! LAYUP by Ray, Elijah [PNT] | |
| 10:06 | ASSIST by Boutte, P.J. | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 09:40 | 18-4 | H 14 | |
| ASSIST by George Marshall | 09:40 | |||
| 08:58 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Cody Larson | 08:24 | 19-4 | H 15 | FOUL by Brennan, Aaron (P2T8) |
| GOOD! FT SHOT by Cody Larson | 08:24 | 20-4 | H 16 | |
| BLOCK by Cody Larson | 08:12 | MISSED JUMPER by Ray, Elijah | ||
| REBOUND (DEF) by Cody Larson | 08:11 | |||
| MISSED LAYUP by Deondre Parks | 08:05 | |||
| REBOUND (OFF) by (TEAM) | 08:05 | |||
| GOOD! LAYUP by George Marshall [PNT] | 07:56 | 22-4 | H 18 | |
| REBOUND (DEF) by Lane Severyn | 07:32 | MISSED JUMPER by Stanback, Justus | ||
| MISSED LAYUP by Deondre Parks | 07:07 | REBOUND (DEF) by Barksdale, Marcellus | ||
| 06:54 | MISSED JUMPER by Stanback, Justus | |||
| 06:54 | REBOUND (OFF) by Najee, Khufu | |||
| 06:49 | 22-6 | H 16 | GOOD! LAYUP by Najee, Khufu [PNT] | |
| GOOD! FT SHOT by Cody Larson | 06:35 | 23-6 | H 17 | FOUL by Ray, Elijah (P2T9) |
| GOOD! FT SHOT by Cody Larson | 06:35 | 24-6 | H 18 | |
| 06:11 | 24-8 | H 16 | GOOD! JUMPER by Najee, Khufu | |
| MISSED 3 PTR by Lane Severyn | 05:36 | REBOUND (DEF) by Najee, Khufu | ||
| FOUL by Lane Severyn (P1T4) | 05:26 | MISSED FT SHOT by Ray, Elijah | ||
| 05:26 | REBOUND (OFF) by (DEADBALL) | |||
| 05:26 | 24-9 | H 15 | GOOD! FT SHOT by Ray, Elijah | |
| TURNOVR by Reed Tellinghuisen | 05:17 | |||
| 05:14 | STEAL by Williams, DavRon | |||
| REBOUND (DEF) by Cody Larson | 05:00 | MISSED 3 PTR by McCallum, Jalen | ||
| MISSED 3 PTR by Reed Tellinghuisen | 04:45 | REBOUND (DEF) by Williams, DavRon | ||
| 04:32 | 24-11 | H 13 | GOOD! LAYUP by Williams, DavRon [PNT] | |
| 04:32 | ASSIST by Barksdale, Marcellus | |||
| TURNOVR by Reed Tellinghuisen | 04:14 | |||
| FOUL by Deondre Parks (P1T5) | 04:00 | |||
| 03:52 | 24-13 | H 11 | GOOD! JUMPER by Najee, Khufu | |
| GOOD! LAYUP by Jake Bittle [PNT] | 03:16 | 26-13 | H 13 | |
| ASSIST by Ian Theisen | 03:16 | |||
| BLOCK by Reed Tellinghuisen | 02:49 | MISSED LAYUP by McCallum, Jalen | ||
| 02:49 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Cody Larson | 02:46 | TURNOVR by Barksdale, Marcellus | ||
| MISSED FT SHOT by Cody Larson | 02:46 | FOUL by Williams, DavRon (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 02:46 | |||
| GOOD! FT SHOT by Cody Larson | 02:46 | 27-13 | H 14 | |
| 02:36 | 27-15 | H 12 | GOOD! LAYUP by Williams, DavRon [PNT] | |
| 02:36 | ASSIST by McCallum, Jalen | |||
| TURNOVR by George Marshall | 02:26 | |||
| 02:25 | STEAL by McCall, D.J. | |||
| REBOUND (DEF) by Cody Larson | 02:20 | MISSED LAYUP by McCall, D.J. | ||
| TURNOVR by Deondre Parks | 02:03 | |||
| 02:02 | STEAL by Najee, Khufu | |||
| FOUL by Reed Tellinghuisen (P2T6) | 01:56 | 27-16 | H 11 | GOOD! FT SHOT by Barksdale, Marcellus |
| 01:56 | 27-17 | H 10 | GOOD! FT SHOT by Barksdale, Marcellus | |
| GOOD! FT SHOT by George Marshall | 01:46 | 28-17 | H 11 | FOUL by McCallum, Jalen (P1T11) |
| GOOD! FT SHOT by George Marshall | 01:46 | 29-17 | H 12 | |
| 01:37 | TURNOVR by McCallum, Jalen | |||
| STEAL by Jake Bittle | 01:35 | |||
| TURNOVR by Jake Bittle | 01:33 | |||
| 01:32 | STEAL by McCallum, Jalen | |||
| FOUL by Cody Larson (P1T7) | 01:31 | MISSED FT SHOT by Williams, DavRon | ||
| 01:31 | REBOUND (OFF) by (DEADBALL) | |||
| 01:31 | 29-18 | H 11 | GOOD! FT SHOT by Williams, DavRon | |
| MISSED FT SHOT by Deondre Parks | 01:23 | FOUL by McCallum, Jalen (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 01:23 | |||
| GOOD! FT SHOT by Deondre Parks | 01:23 | 30-18 | H 12 | |
| 01:09 | 30-20 | H 10 | GOOD! LAYUP by McCall, D.J. [PNT] | |
| 01:09 | ASSIST by Barksdale, Marcellus | |||
| TURNOVR by Cody Larson | 00:57 | |||
| 00:56 | STEAL by Barksdale, Marcellus | |||
| 00:51 | TURNOVR by Barksdale, Marcellus | |||
| TIMEOUT 30sec | 00:43 | |||
| MISSED JUMPER by Jake Bittle | 00:37 | BLOCK by Williams, DavRon | ||
| REBOUND (OFF) by (TEAM) | 00:36 | |||
| MISSED JUMPER by Cody Larson | 00:30 | REBOUND (DEF) by McCall, D.J. | ||
| BLOCK by Cody Larson | 00:01 | MISSED JUMPER by McCall, D.J. | ||
| REBOUND (DEF) by Cody Larson | 00:00 |
South Dakota State 30, IUPUI 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| IUPUI | 12 | 5 | 2 | 0 | 12 | |
| South Dakota State | 8 | 9 | 5 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: IUPUI |
|---|---|---|---|---|
| MISSED JUMPER by Jake Bittle | 19:40 | REBOUND (DEF) by Williams, DavRon | ||
| REBOUND (DEF) by Reed Tellinghuisen | 19:19 | MISSED JUMPER by Barksdale, Marcellus | ||
| TURNOVR by Reed Tellinghuisen | 19:16 | STEAL by Barksdale, Marcellus | ||
| 18:57 | 30-22 | H 8 | GOOD! JUMPER by Najee, Khufu [PNT] | |
| FOUL by Deondre Parks (P2T1) | 18:57 | 30-23 | H 7 | GOOD! FT SHOT by Najee, Khufu |
| MISSED LAYUP by George Marshall | 18:41 | |||
| REBOUND (OFF) by Cody Larson | 18:41 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 18:33 | 32-23 | H 9 | |
| 18:16 | TURNOVR by Najee, Khufu | |||
| MISSED FT SHOT by Reed Tellinghuisen | 17:56 | FOUL by Williams, DavRon (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:56 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 17:56 | 33-23 | H 10 | |
| 17:39 | 33-25 | H 8 | GOOD! JUMPER by Williams, DavRon [PNT] | |
| MISSED LAYUP by Reed Tellinghuisen | 17:27 | REBOUND (DEF) by Barksdale, Marcellus | ||
| 17:23 | MISSED JUMPER by Najee, Khufu | |||
| 17:23 | REBOUND (OFF) by Brennan, Aaron | |||
| REBOUND (DEF) by Deondre Parks | 17:18 | MISSED LAYUP by Brennan, Aaron | ||
| TURNOVR by Deondre Parks | 17:15 | |||
| 17:14 | STEAL by Brennan, Aaron | |||
| 17:11 | 33-28 | H 5 | GOOD! 3 PTR by Archie, Mason | |
| 17:11 | ASSIST by Brennan, Aaron | |||
| GOOD! FT SHOT by George Marshall | 17:00 | 34-28 | H 6 | FOUL by Williams, DavRon (P3T2) |
| MISSED FT SHOT by George Marshall | 17:00 | REBOUND (DEF) by Brennan, Aaron | ||
| REBOUND (DEF) by Cody Larson | 16:44 | MISSED LAYUP by Ray, Elijah | ||
| TURNOVR by Jake Bittle | 16:33 | |||
| 16:07 | 34-30 | H 4 | GOOD! JUMPER by Barksdale, Marcellus [PNT] | |
| GOOD! DUNK by Cody Larson [PNT] | 15:54 | 36-30 | H 6 | |
| ASSIST by Deondre Parks | 15:54 | |||
| 15:30 | 36-32 | H 4 | GOOD! JUMPER by Ray, Elijah | |
| GOOD! 3 PTR by Deondre Parks | 15:19 | 39-32 | H 7 | |
| ASSIST by Jake Bittle | 15:19 | |||
| TIMEOUT 30sec | 15:16 | |||
| 15:16 | TIMEOUT media | |||
| 14:45 | TIMEOUT media | |||
| 14:40 | TURNOVR by Archie, Mason | |||
| STEAL by Cody Larson | 14:38 | |||
| MISSED FT SHOT by George Marshall | 14:26 | FOUL by McCall, D.J. (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:26 | |||
| GOOD! FT SHOT by George Marshall | 14:26 | 40-32 | H 8 | |
| 14:09 | 40-35 | H 5 | GOOD! 3 PTR by Ray, Elijah | |
| 14:09 | ASSIST by Najee, Khufu | |||
| MISSED FT SHOT by Cody Larson | 13:46 | FOUL by Barksdale, Marcellus (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:46 | |||
| MISSED FT SHOT by Cody Larson | 13:46 | REBOUND (DEF) by Ray, Elijah | ||
| 13:37 | 40-37 | H 3 | GOOD! JUMPER by Najee, Khufu | |
| MISSED 3 PTR by Reed Tellinghuisen | 13:26 | |||
| REBOUND (OFF) by Jake Bittle | 13:26 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 13:18 | 42-37 | H 5 | |
| ASSIST by Jake Bittle | 13:18 | |||
| 12:51 | TURNOVR by Najee, Khufu | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 12:34 | 44-37 | H 7 | |
| ASSIST by Lane Severyn | 12:34 | |||
| 12:09 | MISSED 3 PTR by Svete, Leo | |||
| 12:09 | REBOUND (OFF) by Ray, Elijah | |||
| 12:04 | 44-39 | H 5 | GOOD! LAYUP by Ray, Elijah [PNT] | |
| GOOD! 3 PTR by George Marshall | 11:44 | 47-39 | H 8 | |
| ASSIST by Deondre Parks | 11:44 | |||
| 11:31 | 47-41 | H 6 | GOOD! LAYUP by Svete, Leo [PNT] | |
| 11:29 | ASSIST by Boutte, P.J. | |||
| 11:18 | FOUL by Boutte, P.J. (P2T5) | |||
| TIMEOUT media | 11:18 | |||
| 11:18 | FOUL by Svete, Leo (P1T6) | |||
| MISSED FT SHOT by George Marshall | 11:12 | FOUL by Boutte, P.J. (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 11:12 | |||
| GOOD! FT SHOT by George Marshall | 11:12 | 48-41 | H 7 | |
| 10:53 | MISSED 3 PTR by Ray, Elijah | |||
| 10:53 | REBOUND (OFF) by Williams, DavRon | |||
| FOUL by Lane Severyn (P2T2) | 10:37 | |||
| FOUL by Lane Severyn (P3T3) | 10:30 | |||
| REBOUND (DEF) by Deondre Parks | 10:26 | MISSED 3 PTR by Archie, Mason | ||
| MISSED JUMPER by Deondre Parks | 10:14 | |||
| REBOUND (OFF) by (TEAM) | 10:14 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 10:08 | 50-41 | H 9 | |
| ASSIST by George Marshall | 10:08 | |||
| FOUL by Cody Larson (P2T4) | 09:46 | 50-42 | H 8 | GOOD! FT SHOT by Boutte, P.J. |
| 09:46 | 50-43 | H 7 | GOOD! FT SHOT by Boutte, P.J. | |
| MISSED LAYUP by Cody Larson | 09:26 | |||
| REBOUND (OFF) by Keaton Moffitt | 09:26 | |||
| GOOD! FT SHOT by Keaton Moffitt | 09:24 | 51-43 | H 8 | FOUL by Ray, Elijah (P3T8) |
| GOOD! FT SHOT by Keaton Moffitt | 09:24 | 52-43 | H 9 | |
| 09:03 | MISSED JUMPER by Svete, Leo | |||
| 09:03 | REBOUND (OFF) by Archie, Mason | |||
| 08:45 | TURNOVR by Archie, Mason | |||
| STEAL by Keaton Moffitt | 08:44 | |||
| TURNOVR by Keaton Moffitt | 08:41 | |||
| 08:38 | STEALVbybBarksdale,eMarcellusus | |||
| GOOD! FT SHOT by George Marshall | 08:37 | 53-43 | H 10 | FOUL by Archie, Mason (P2T9) |
| MISSED FT SHOT by George Marshall | 08:37 | REBOUND (DEF) by Barksdale, Marcellus | ||
| 08:27 | 53-45 | H 8 | GOOD! JUMPER by Barksdale, Marcellus [PNT] | |
| MISSED JUMPER by Jake Bittle | 08:04 | REBOUND (DEF) by Archie, Mason | ||
| FOUL by Reed Tellinghuisen (P3T5) | 08:01 | |||
| REBOUND (DEF) by Jake Bittle | 07:44 | MISSED JUMPER by Najee, Khufu | ||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 07:29 | 55-45 | H 10 | |
| ASSIST by Keaton Moffitt | 07:29 | |||
| REBOUND (DEF) by Jake Bittle | 07:12 | MISSED JUMPER by Ray, Elijah | ||
| TURNOVR by Cody Larson | 06:58 | |||
| 06:57 | STEAL by McCall, D.J. | |||
| REBOUND (DEF) by (TEAM) | 06:53 | MISSED LAYUP by Archie, Mason | ||
| TIMEOUT MEDIA | 06:52 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 06:25 | 56-45 | H 11 | FOUL by Najee, Khufu (P1T10) |
| GOOD! FT SHOT by Reed Tellinghuisen | 06:25 | 57-45 | H 12 | |
| 05:59 | TURNOVR by Archie, Mason | |||
| STEAL by Jake Bittle | 05:58 | |||
| GOOD! FT SHOT by Jake Bittle | 05:55 | 58-45 | H 13 | FOUL by Najee, Khufu (P2T11) |
| GOOD! FT SHOT by Jake Bittle | 05:55 | 59-45 | H 14 | |
| 05:32 | 59-47 | H 12 | GOOD! LAYUP by McCall, D.J. [PNT] | |
| GOOD! JUMPER by George Marshall [PNT] | 05:18 | 61-47 | H 14 | |
| 04:55 | 61-50 | H 11 | GOOD! 3 PTR by Archie, Mason | |
| 04:55 | ASSIST by McCall, D.J. | |||
| 04:53 | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 04:28 | 64-50 | H 14 | |
| ASSIST by Cody Larson | 04:28 | |||
| 04:08 | 64-52 | H 12 | GOOD! LAYUP by Williams, DavRon [PNT] | |
| 04:08 | ASSIST by Archie, Mason | |||
| TURNOVR by Reed Tellinghuisen | 03:49 | |||
| 03:49 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by George Marshall | 03:30 | MISSED 3 PTR by Archie, Mason | ||
| GOOD! FT SHOT by Cody Larson | 03:06 | 65-52 | H 13 | FOUL by Boutte, P.J. (P4T12) |
| GOOD! FT SHOT by Cody Larson | 03:06 | 66-52 | H 14 | |
| FOUL by Jake Bittle (P2T6) | 02:42 | MISSED FT SHOT by Barksdale, Marcellus | ||
| 02:42 | REBOUND (OFF) by (DEADBALL) | |||
| 02:42 | 66-53 | H 13 | GOOD! FT SHOT by Barksdale, Marcellus | |
| MISSED 3 PTR by Deondre Parks | 02:13 | REBOUND (DEF) by (TEAM) | ||
| 02:02 | MISSED 3 PTR by Boutte, P.J. | |||
| 02:02 | REBOUND (OFF) by Najee, Khufu | |||
| REBOUND (DEF) by Deondre Parks | 01:57 | MISSED 3 PTR by Svete, Leo | ||
| GOOD! FT SHOT by George Marshall | 01:34 | 67-53 | H 14 | FOUL by Archie, Mason (P3T13) |
| GOOD! FT SHOT by George Marshall | 01:34 | 68-53 | H 15 | |
| REBOUND (DEF) by Jake Bittle | 01:13 | MISSED 3 PTR by McCallum, Jalen | ||
| TURNOVR by Deondre Parks | 00:37 | |||
| REBOUND (DEF) by Keaton Moffitt | 00:21 | MISSED 3 PTR by Hubler, John |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| IUPUI | 16 | 8 | 2 | 0 | 21 | |
| South Dakota State | 14 | 7 | 8 | 0 | 4 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Stanback, Justus | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 45 | Brennan, Aaron | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | Najee, Khufu | g | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 14 |
| 05 | Svete, Leo | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Barksdale, Marcellus | g | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 17 |
| 02 | Archie, Mason | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | McCallum, Jalen | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| 11 | James, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
