Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/17/2015 7:59:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Hunter, James | c | 3-7 | 0-0 | 4-5 | 1-4 | 5 | 4 | 10 | 0 | 0 | 2 | 0 | 17 |
| 02 | Burnette, Tre | g | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 14 |
| 12 | Bos, Brandon | g | 6-14 | 2-5 | 4-6 | 2-1 | 3 | 2 | 18 | 2 | 2 | 0 | 0 | 27 |
| 14 | Kasperbauer, Casey | g | 3-6 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 33 |
| 55 | Larson, Tyler | g | 3-14 | 1-5 | 5-6 | 3-9 | 12 | 3 | 12 | 6 | 2 | 0 | 1 | 39 |
| 01 | Norris, Trey | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 31 |
| 13 | Thoseby, Adam | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Mayot, Duol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Davis, D.J. | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 19 |
| 41 | Robertson, Eric | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 6-17 | 13-17 | 8-27 | 35 | 22 | 57 | 12 | 11 | 2 | 4 | 200 | |
| 33.9% | 35.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 5-9 | 2-2 | |||||||||||
| 34.4% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 8-24 | 1-8 | 11-15 | |||||||||||
| 33.3% | 12.5% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 6-9 | 3-6 | 0-2 | 3-5 | 8 | 4 | 15 | 1 | 0 | 2 | 1 | 30 |
| 34 | Cody Larson | f | 3-10 | 0-0 | 3-5 | 2-4 | 6 | 3 | 9 | 1 | 2 | 1 | 0 | 24 |
| 00 | Deondre Parks | g | 5-14 | 2-10 | 3-4 | 0-5 | 5 | 2 | 15 | 3 | 1 | 0 | 0 | 36 |
| 04 | Jake Bittle | g | 2-6 | 0-4 | 2-2 | 1-4 | 5 | 2 | 6 | 4 | 1 | 1 | 1 | 28 |
| 11 | George Marshall | g | 4-10 | 2-5 | 2-2 | 0-5 | 5 | 2 | 12 | 3 | 3 | 0 | 1 | 38 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Keaton Moffitt | - | 2-2 | 0-0 | 4-6 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 22 |
| 24 | Zach Horstman | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 42 | Ian Theisen | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 7-25 | 16-24 | 7-30 | 37 | 17 | 71 | 12 | 8 | 5 | 5 | 200 | |
| 43.6% | 28.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-13 | 5-8 | |||||||||||
| 39.3% | 30.8% | 62.5% | ||||||||||||
| 2nd Half: | 13-27 | 3-12 | 11-16 | |||||||||||
| 48.1% | 25.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota | 29 | 28 | 57 | Record: (9-10, 3-2 Summit) |
| South Dakota State | 31 | 40 | 71 | Record: (13-7, 4-2 Summit) |
| Points in the paint-USD 22,SDSU 32. Points off turnovers-USD 8,SDSU 16. |
| 2nd chance points-USD 9,SDSU 10. Fast break points-USD 4,SDSU 7. |
| Bench points-USD 6,SDSU 14. Score tied-4 times. Lead changed-9 times. |
| Last FG-USD 2nd-00:59, SDSU 2nd-02:20. |
| Largest lead-USD by 20 1st-12:41, SDSU by 17 2nd-02:20. |
| USD led for 19:33. SDSU led for 19:01. Game was tied for 01:26. |
| Officials: Dan Dorian, Johnny Wilkins, Brooks Wells Technical fouls: South Dakota-None. South Dakota State-None. Attendance: 5354 South Dakota Corn Showdown Series; 23rd Annual Lamb Bonanza Scott Nagy coached in his bare feet for the 7th-straight season to raise money and awareness for Samaritan's Feet. USD - Kasperbauer - flagrant foul, 2nd half, 2:29 |
Play-by-Play |
South Dakota vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: South Dakota |
|---|---|---|---|---|
| MISSED JUMPER by Cody Larson | 19:36 | REBOUND (DEF) by Burnette, Tre | ||
| 19:11 | 0-2 | V 2 | GOOD! JUMPER by Hunter, James [PNT] | |
| MISSED JUMPER by Cody Larson | 18:53 | REBOUND (DEF) by Larson, Tyler | ||
| BLOCK by Jake Bittle | 18:34 | MISSED JUMPER by Hunter, James | ||
| REBOUND (DEF) by Jake Bittle | 18:32 | |||
| MISSED 3 PTR by Jake Bittle | 18:27 | REBOUND (DEF) by Hunter, James | ||
| 18:16 | 0-4 | V 4 | GOOD! JUMPER by Larson, Tyler | |
| MISSED 3 PTR by George Marshall | 18:00 | REBOUND (DEF) by Larson, Tyler | ||
| 17:54 | 0-7 | V 7 | GOOD! 3 PTR by Kasperbauer, Casey | |
| 17:54 | ASSIST by Larson, Tyler | |||
| TURNOVR by Deondre Parks | 17:40 | |||
| 17:18 | 0-10 | V 10 | GOOD! 3 PTR by Burnette, Tre | |
| 17:18 | ASSIST by Bos, Brandon | |||
| MISSED LAYUP by Deondre Parks | 17:03 | BLOCK by Hunter, James | ||
| 17:01 | REBOUND (DEF) by Hunter, James | |||
| 16:56 | 0-13 | V 13 | GOOD! 3 PTR by Bos, Brandon | |
| 16:56 | ASSIST by Larson, Tyler | |||
| MISSED 3 PTR by Deondre Parks | 16:39 | REBOUND (DEF) by Larson, Tyler | ||
| REBOUND (DEF) by Ian Theisen | 16:28 | MISSED 3 PTR by Kasperbauer, Casey | ||
| 16:24 | FOUL by Hunter, James (P1T1) | |||
| MISSED JUMPER by Zach Horstman | 15:53 | REBOUND (DEF) by Norris, Trey | ||
| 15:38 | 0-15 | V 15 | GOOD! LAYUP by Robertson, Eric [PNT] | |
| 15:38 | ASSIST by Bos, Brandon | |||
| MISSED 3 PTR by Deondre Parks | 15:29 | REBOUND (DEF) by Larson, Tyler | ||
| FOUL by Zach Horstman (P1T1) | 15:26 | |||
| 15:26 | TIMEOUT media | |||
| REBOUND (DEF) by George Marshall | 15:15 | MISSED JUMPER by Larson, Tyler | ||
| MISSED JUMPER by Cody Larson | 14:56 | REBOUND (DEF) by Kasperbauer, Casey | ||
| REBOUND (DEF) by George Marshall | 14:34 | MISSED JUMPER by Robertson, Eric | ||
| 14:15 | FOUL by Robertson, Eric (P1T2) | |||
| MISSED 3 PTR by Deondre Parks | 14:10 | REBOUND (DEF) by Larson, Tyler | ||
| 14:02 | 0-17 | V 17 | GOOD! DUNK by Davis, D.J. [FB/PNT] | |
| 14:02 | ASSIST by Larson, Tyler | |||
| MISSED 3 PTR by Reed Tellinghuisen | 13:41 | REBOUND (DEF) by Robertson, Eric | ||
| REBOUND (DEF) by Cody Larson | 13:27 | MISSED JUMPER by Kasperbauer, Casey | ||
| 13:19 | FOUL by Kasperbauer, Casey (P1T3) | |||
| MISSED 3 PTR by George Marshall | 13:14 | REBOUND (DEF) by Davis, D.J. | ||
| FOUL by Jake Bittle (P1T2) | 13:11 | |||
| 12:41 | 0-20 | V 20 | GOOD! 3 PTR by Kasperbauer, Casey | |
| 12:41 | ASSIST by Larson, Tyler | |||
| GOOD! JUMPER by Cody Larson [PNT] | 12:24 | 2-20 | V 18 | |
| BLOCK by Reed Tellinghuisen | 12:13 | MISSED LAYUP by Hunter, James | ||
| REBOUND (DEF) by Reed Tellinghuisen | 12:13 | |||
| MISSED LAYUP by Cody Larson | 11:57 | BLOCK by Hunter, James | ||
| 11:55 | REBOUND (DEF) by Hunter, James | |||
| REBOUND (DEF) by Reed Tellinghuisen | 11:34 | MISSED JUMPER by Larson, Tyler | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 11:24 | 5-20 | V 15 | |
| ASSIST by Cody Larson | 11:24 | |||
| 10:58 | TURNOVR by Kasperbauer, Casey | |||
| STEAL by Skyler Flatten | 10:57 | |||
| TURNOVR by Cody Larson | 10:52 | |||
| FOUL by Cody Larson (P1T3) | 10:52 | |||
| 10:52 | TIMEOUT media | |||
| REBOUND (DEF) by Reed Tellinghuisen | 10:25 | MISSED JUMPER by Burnette, Tre | ||
| GOOD! LAYUP by Keaton Moffitt [FB/PNT] | 10:15 | 7-20 | V 13 | |
| GOOD! FT SHOT by Keaton Moffitt | 10:15 | 8-20 | V 12 | FOUL by Hunter, James (P2T4) |
| 09:48 | MISSED 3 PTR by Bos, Brandon | |||
| 09:48 | REBOUND (OFF) by Burnette, Tre | |||
| 09:40 | TURNOVR by Davis, D.J. | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 09:07 | 11-20 | V 9 | |
| ASSIST by Jake Bittle | 09:07 | |||
| BLOCK by Ian Theisen | 08:39 | MISSED LAYUP by Larson, Tyler | ||
| 08:37 | REBOUND (OFF) by Larson, Tyler | |||
| REBOUND (DEF) by Jake Bittle | 08:36 | MISSED LAYUP by Larson, Tyler | ||
| GOOD! LAYUP by Deondre Parks [PNT] | 08:11 | 13-20 | V 7 | |
| REBOUND (DEF) by Jake Bittle | 07:55 | MISSED LAYUP by Robertson, Eric | ||
| 07:54 | FOUL by Burnette, Tre (P1T5) | |||
| TIMEOUT media | 07:54 | |||
| GOOD! 3 PTR by Deondre Parks | 07:35 | 16-20 | V 4 | |
| ASSIST by George Marshall | 07:35 | |||
| 07:21 | TURNOVR by Larson, Tyler | |||
| GOOD! LAYUP by Cody Larson [PNT] | 06:58 | 18-20 | V 2 | |
| ASSIST by Jake Bittle | 06:58 | |||
| REBOUND (DEF) by (TEAM) | 06:41 | MISSED JUMPER by Bos, Brandon | ||
| MISSED LAYUP by Zach Horstman | 06:26 | REBOUND (DEF) by Larson, Tyler | ||
| REBOUND (DEF) by (TEAM) | 06:21 | MISSED 3 PTR by Bos, Brandon | ||
| TURNOVR by Jake Bittle | 06:03 | |||
| 06:02 | STEAL by Norris, Trey | |||
| 05:44 | MISSED LAYUP by Larson, Tyler | |||
| 05:44 | REBOUND (OFF) by Larson, Tyler | |||
| FOUL by Zach Horstman (P2T4) | 05:43 | 18-21 | V 3 | GOOD! FT SHOT by Larson, Tyler |
| 05:43 | 18-22 | V 4 | GOOD! FT SHOT by Larson, Tyler | |
| MISSED 3 PTR by Deondre Parks | 05:31 | |||
| REBOUND (OFF) by Keaton Moffitt | 05:31 | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 05:27 | 20-22 | V 2 | |
| GOOD! FT SHOT by Keaton Moffitt | 05:27 | 21-22 | V 1 | FOUL by Robertson, Eric (P2T6) |
| 05:16 | TURNOVR by Burnette, Tre | |||
| MISSED DUNK by Cody Larson | 05:01 | REBOUND (DEF) by Burnette, Tre | ||
| REBOUND (DEF) by Keaton Moffitt | 04:56 | MISSED LAYUP by Norris, Trey | ||
| GOOD! FT SHOT by Keaton Moffitt | 04:53 | 22-22 | T 1 | FOUL by Burnette, Tre (P2T7) |
| GOOD! FT SHOT by Keaton Moffitt | 04:53 | 23-22 | H 1 | |
| REBOUND (DEF) by Reed Tellinghuisen | 04:27 | MISSED JUMPER by Burnette, Tre | ||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 04:11 | 25-22 | H 3 | |
| ASSIST by Deondre Parks | 04:11 | |||
| 04:10 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 03:42 | MISSED JUMPER by Robertson, Eric | ||
| TIMEOUT MEDIA | 03:39 | |||
| GOOD! LAYUP by Zach Horstman [PNT] | 03:15 | 27-22 | H 5 | |
| GOOD! FT SHOT by Zach Horstman | 03:15 | 28-22 | H 6 | FOUL by Robertson, Eric (P3T8) |
| 03:00 | MISSED 3 PTR by Kasperbauer, Casey | |||
| 03:00 | REBOUND (OFF) by (TEAM) | |||
| 02:45 | MISSED LAYUP by Thoseby, Adam | |||
| 02:45 | REBOUND (OFF) by Larson, Tyler | |||
| 02:39 | 28-24 | H 4 | GOOD! JUMPER by Larson, Tyler [PNT] | |
| MISSED FT SHOT by Cody Larson | 02:18 | FOUL by Thoseby, Adam (P1T9) | ||
| 02:18 | REBOUND (DEF) by Kasperbauer, Casey | |||
| REBOUND (DEF) by Cody Larson | 02:09 | MISSED JUMPER by Larson, Tyler | ||
| TURNOVR by Cody Larson | 01:56 | |||
| FOUL by Cody Larson (P2T5) | 01:56 | |||
| 01:27 | TURNOVR by Kasperbauer, Casey | |||
| STEAL by Jake Bittle | 01:26 | |||
| GOOD! 3 PTR by Reed Tellinghuisen [FB] | 01:23 | 31-24 | H 7 | |
| ASSIST by George Marshall | 01:23 | |||
| 00:58 | 31-27 | H 4 | GOOD! 3 PTR by Bos, Brandon | |
| 00:58 | ASSIST by Norris, Trey | |||
| MISSED 3 PTR by George Marshall | 00:39 | REBOUND (DEF) by Larson, Tyler | ||
| 00:08 | TURNOVR by Bos, Brandon | |||
| STEAL by Keaton Moffitt | 00:07 | |||
| MISSED FT SHOT by Keaton Moffitt | 00:05 | FOUL by Larson, Tyler (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:05 | |||
| MISSED FT SHOT by Keaton Moffitt | 00:05 | REBOUND (DEF) by Kasperbauer, Casey | ||
| 00:01 | 31-29 | H 2 | GOOD! LAYUP by Bos, Brandon [FB/PNT] | |
| 00:01 | ASSIST by Kasperbauer, Casey |
South Dakota State 31, South Dakota 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota | 10 | 5 | 4 | 4 | 4 | |
| South Dakota State | 14 | 8 | 3 | 5 | 11 |
Score tied - 1 time.
Lead changed - 1 time.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: South Dakota |
|---|---|---|---|---|
| FOUL by George Marshall (P1T1) | 19:35 | |||
| 19:20 | TURNOVR by Bos, Brandon | |||
| STEAL by Reed Tellinghuisen | 19:19 | |||
| MISSED 3 PTR by Deondre Parks | 19:13 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 19:13 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 19:04 | REBOUND (DEF) by Bos, Brandon | ||
| 18:47 | 31-31 | T 2 | GOOD! LAYUP by Bos, Brandon [PNT] | |
| 18:47 | ASSIST by Larson, Tyler | |||
| MISSED LAYUP by George Marshall | 18:37 | |||
| REBOUND (OFF) by Cody Larson | 18:37 | |||
| 18:36 | FOUL by Larson, Tyler (P2T1) | |||
| TURNOVR by George Marshall | 18:33 | |||
| 18:32 | STEAL by Burnette, Tre | |||
| FOUL by Cody Larson (P3T2) | 18:28 | MISSED FT SHOT by Bos, Brandon | ||
| 18:28 | REBOUND (OFF) by (DEADBALL) | |||
| 18:28 | 31-32 | V 1 | GOOD! FT SHOT by Bos, Brandon | |
| MISSED 3 PTR by Jake Bittle | 17:54 | REBOUND (DEF) by Larson, Tyler | ||
| REBOUND (DEF) by (TEAM) | 17:47 | MISSED LAYUP by Bos, Brandon | ||
| MISSED LAYUP by George Marshall | 17:25 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | 17:11 | MISSED JUMPER by Bos, Brandon | ||
| 16:51 | FOUL by Bos, Brandon (P1T2) | |||
| GOOD! LAYUP by Ian Theisen [PNT] | 16:30 | 33-32 | H 1 | |
| ASSIST by Deondre Parks | 16:30 | |||
| REBOUND (DEF) by Deondre Parks | 16:11 | MISSED 3 PTR by Larson, Tyler | ||
| 15:55 | FOUL by Burnette, Tre (P3T3) | |||
| TIMEOUT media | 15:55 | |||
| TURNOVR by Keaton Moffitt | 15:32 | |||
| 15:30 | STEAL by Larson, Tyler | |||
| FOUL by Deondre Parks (P1T3) | 15:29 | 33-33 | T 3 | GOOD! FT SHOT by Larson, Tyler |
| 15:29 | 33-34 | V 1 | GOOD! FT SHOT by Larson, Tyler | |
| GOOD! JUMPER by Reed Tellinghuisen [PNT] | 15:11 | 35-34 | H 1 | |
| REBOUND (DEF) by George Marshall | 14:50 | MISSED JUMPER by Norris, Trey | ||
| MISSED 3 PTR by Reed Tellinghuisen | 14:41 | REBOUND (DEF) by Robertson, Eric | ||
| FOUL by Ian Theisen (P1T4) | 14:38 | |||
| 14:11 | 35-36 | V 1 | GOOD! LAYUP by Hunter, James [PNT] | |
| 14:11 | ASSIST by Davis, D.J. | |||
| TURNOVR by George Marshall | 14:07 | |||
| REBOUND (DEF) by Deondre Parks | 13:58 | MISSED JUMPER by Hunter, James | ||
| 13:51 | FOUL by Bos, Brandon (P2T4) | |||
| MISSED 3 PTR by Jake Bittle | 13:41 | REBOUND (DEF) by Norris, Trey | ||
| FOUL by Keaton Moffitt (P1T5) | 13:33 | |||
| FOUL by Deondre Parks (P2T6) | 13:15 | |||
| FOUL by George Marshall (P2T7) | 13:00 | 35-37 | V 2 | GOOD! FT SHOT by Hunter, James |
| 13:00 | 35-38 | V 3 | GOOD! FT SHOT by Hunter, James | |
| GOOD! 3 PTR by Deondre Parks | 12:44 | 38-38 | T 4 | |
| ASSIST by Jake Bittle | 12:44 | |||
| 12:26 | 38-41 | V 3 | GOOD! 3 PTR by Larson, Tyler | |
| 12:26 | ASSIST by Norris, Trey | |||
| MISSED FT SHOT by Cody Larson | 12:10 | FOUL by Hunter, James (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:10 | |||
| GOOD! FT SHOT by Cody Larson | 12:10 | 39-41 | V 2 | |
| REBOUND (DEF) by Deondre Parks | 11:49 | MISSED 3 PTR by Larson, Tyler | ||
| 11:38 | FOUL by Robertson, Eric (P4T6) | |||
| TIMEOUT media | 11:38 | |||
| MISSED FT SHOT by Deondre Parks | 11:38 | |||
| REBOUND (OFF) by (DEADBALL) | 11:38 | |||
| GOOD! FT SHOT by Deondre Parks | 11:38 | 40-41 | V 1 | |
| BLOCK by Cody Larson | 11:18 | MISSED LAYUP by Hunter, James | ||
| REBOUND (DEF) by Cody Larson | 11:17 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 11:08 | 42-41 | H 1 | |
| REBOUND (DEF) by Deondre Parks | 10:51 | MISSED 3 PTR by Norris, Trey | ||
| MISSED JUMPER by Cody Larson | 10:40 | REBOUND (DEF) by Larson, Tyler | ||
| 10:27 | MISSED LAYUP by Bos, Brandon | |||
| 10:27 | REBOUND (OFF) by Hunter, James | |||
| 10:25 | 42-43 | V 1 | GOOD! LAYUP by Hunter, James [PNT] | |
| FOUL by Reed Tellinghuisen (P1T8) | 10:25 | 42-44 | V 2 | GOOD! FT SHOT by Hunter, James |
| GOOD! 3 PTR by George Marshall | 10:11 | 45-44 | H 1 | |
| BLOCK by Reed Tellinghuisen | 09:49 | MISSED 3 PTR by Bos, Brandon | ||
| REBOUND (DEF) by Reed Tellinghuisen | 09:44 | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 09:40 | 47-44 | H 3 | |
| 09:31 | TIMEOUT 30sec | |||
| 09:31 | TIMEOUT media | |||
| FOUL by Reed Tellinghuisen (P2T9) | 09:19 | MISSED FT SHOT by Hunter, James | ||
| 09:19 | REBOUND (OFF) by (DEADBALL) | |||
| 09:19 | 47-45 | H 2 | GOOD! FT SHOT by Hunter, James | |
| GOOD! JUMPER by George Marshall | 08:57 | 49-45 | H 4 | |
| ASSIST by Deondre Parks | 08:57 | |||
| REBOUND (DEF) by Deondre Parks | 08:33 | MISSED 3 PTR by Larson, Tyler | ||
| MISSED 3 PTR by Deondre Parks | 07:59 | REBOUND (DEF) by Hunter, James | ||
| 07:45 | 49-47 | H 2 | GOOD! LAYUP by Norris, Trey [PNT] | |
| 07:17 | FOUL by Hunter, James (P4T7) | |||
| TIMEOUT MEDIA | 07:17 | |||
| MISSED FT SHOT by Ian Theisen | 07:17 | |||
| REBOUND (OFF) by (DEADBALL) | 07:17 | |||
| GOOD! FT SHOT by Ian Theisen | 07:17 | 50-47 | H 3 | |
| 07:01 | TURNOVR by Norris, Trey | |||
| TURNOVR by George Marshall | 06:40 | |||
| 06:39 | STEAL by Norris, Trey | |||
| REBOUND (DEF) by Cody Larson | 06:28 | MISSED LAYUP by Larson, Tyler | ||
| MISSED 3 PTR by Jake Bittle | 06:19 | |||
| REBOUND (OFF) by Cody Larson | 06:19 | |||
| GOOD! 3 PTR by George Marshall | 05:59 | 53-47 | H 6 | |
| ASSIST by Jake Bittle | 05:59 | |||
| REBOUND (DEF) by George Marshall | 05:42 | MISSED LAYUP by Davis, D.J. | ||
| MISSED 3 PTR by Deondre Parks | 05:23 | REBOUND (DEF) by Robertson, Eric | ||
| STEAL by George Marshall | 05:10 | TURNOVR by Davis, D.J. | ||
| TIMEOUT 30sec | 05:10 | |||
| MISSED JUMPER by George Marshall | 05:04 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 05:04 | |||
| MISSED JUMPER by Cody Larson | 04:47 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 04:47 | |||
| GOOD! DUNK by Reed Tellinghuisen [PNT] | 04:44 | 55-47 | H 8 | |
| FOUL by Reed Tellinghuisen (P3T10) | 04:28 | MISSED FT SHOT by Bos, Brandon | ||
| 04:28 | REBOUND (OFF) by (DEADBALL) | |||
| 04:28 | 55-48 | H 7 | GOOD! FT SHOT by Bos, Brandon | |
| MISSED 3 PTR by Deondre Parks | 04:10 | |||
| REBOUND (OFF) by Jake Bittle | 04:10 | |||
| GOOD! JUMPER by Jake Bittle [PNT] | 04:05 | 57-48 | H 9 | |
| REBOUND (DEF) by George Marshall | 03:42 | MISSED 3 PTR by Larson, Tyler | ||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 03:34 | 59-48 | H 11 | |
| ASSIST by George Marshall | 03:34 | |||
| 03:19 | TURNOVR by Larson, Tyler | |||
| TIMEOUT MEDIA | 03:19 | |||
| GOOD! FT SHOT by Jake Bittle | 03:17 | 60-48 | H 12 | FOUL by Norris, Trey (P1T8) |
| GOOD! FT SHOT by Jake Bittle | 03:17 | 61-48 | H 13 | |
| FOUL by Reed Tellinghuisen (P4T11) | 03:12 | 61-49 | H 12 | GOOD! FT SHOT by Bos, Brandon |
| 03:12 | 61-50 | H 11 | GOOD! FT SHOT by Bos, Brandon | |
| GOOD! LAYUP by Jake Bittle [PNT] | 02:42 | 63-50 | H 13 | |
| ASSIST by Reed Tellinghuisen | 02:42 | |||
| 02:29 | TURNOVR by Kasperbauer, Casey | |||
| GOOD! FT SHOT by Deondre Parks | 02:29 | 64-50 | H 14 | FOUL by Kasperbauer, Casey (P2T9) |
| GOOD! FT SHOT by Deondre Parks | 02:29 | 65-50 | H 15 | |
| GOOD! LAYUP by George Marshall [PNT] | 02:20 | 67-50 | H 17 | |
| 02:00 | 67-52 | H 15 | GOOD! LAYUP by Bos, Brandon [PNT] | |
| 01:59 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Cody Larson | 01:44 | 68-52 | H 16 | FOUL by Burnette, Tre (P4T10) |
| GOOD! FT SHOT by Cody Larson | 01:44 | 69-52 | H 17 | |
| TIMEOUT 30sec | 01:44 | |||
| 01:36 | 69-54 | H 15 | GOOD! JUMPER by Kasperbauer, Casey | |
| 01:36 | ASSIST by Larson, Tyler | |||
| 01:35 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by George Marshall | 01:17 | 70-54 | H 16 | FOUL by Norris, Trey (P2T11) |
| GOOD! FT SHOT by George Marshall | 01:17 | 71-54 | H 17 | |
| FOUL by Jake Bittle (P2T12) | 01:10 | 71-55 | H 16 | GOOD! FT SHOT by Larson, Tyler |
| 01:10 | MISSED FT SHOT by Larson, Tyler | |||
| 01:10 | REBOUND (OFF) by Bos, Brandon | |||
| 01:00 | MISSED LAYUP by Bos, Brandon | |||
| 01:00 | REBOUND (OFF) by Bos, Brandon | |||
| 00:59 | 71-57 | H 14 | GOOD! LAYUP by Bos, Brandon [PNT] | |
| 00:59 | TIMEOUT TEAM | |||
| MISSED FT SHOT by Reed Tellinghuisen | 00:42 | FOUL by Larson, Tyler (P3T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:42 | |||
| MISSED FT SHOT by Reed Tellinghuisen | 00:42 | REBOUND (DEF) by Thoseby, Adam | ||
| REBOUND (DEF) by Jake Bittle | 00:32 | MISSED 3 PTR by Thoseby, Adam |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota | 12 | 3 | 5 | 0 | 2 | |
| South Dakota State | 18 | 8 | 7 | 2 | 3 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Hunter, James | c | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| 02 | Burnette, Tre | g | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 12 | Bos, Brandon | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 14 |
| 14 | Kasperbauer, Casey | g | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 18 |
| 55 | Larson, Tyler | g | 2-8 | 0-0 | 2-2 | 3-7 | 10 | 1 | 6 | 4 | 1 | 0 | 0 | 19 |
| 01 | Norris, Trey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| 13 | Thoseby, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mayot, Duol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Davis, D.J. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 41 | Robertson, Eric | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
