Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
1/2/2015 11:13:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 2-4 | 0-1 | 4-6 | 2-2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 27 |
| 34 | Cody Larson | f | 4-8 | 0-0 | 6-9 | 1-11 | 12 | 2 | 14 | 3 | 0 | 0 | 0 | 32 |
| 00 | Deondre Parks | g | 3-10 | 2-4 | 1-2 | 0-4 | 4 | 4 | 9 | 3 | 0 | 0 | 2 | 33 |
| 04 | Jake Bittle | g | 3-6 | 2-3 | 7-8 | 2-3 | 5 | 1 | 15 | 3 | 4 | 0 | 1 | 34 |
| 11 | George Marshall | g | 3-8 | 3-6 | 4-6 | 0-0 | 0 | 3 | 13 | 0 | 4 | 0 | 0 | 37 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Reed Tellinghuisen | - | 3-5 | 2-3 | 0-1 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 22 |
| 25 | Lane Severyn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-42 | 9-17 | 22-32 | 5-21 | 26 | 19 | 69 | 10 | 10 | 0 | 3 | 200 | |
| 45.2% | 52.9% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 2-5 | 8-12 | |||||||||||
| 45.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-22 | 7-12 | 14-20 | |||||||||||
| 45.5% | 58.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Olson,Brett | f | 5-8 | 2-4 | 5-5 | 0-3 | 3 | 2 | 17 | 2 | 1 | 0 | 0 | 39 |
| 30 | Griffin,Cam | f | 3-8 | 0-1 | 2-2 | 0-8 | 8 | 5 | 8 | 4 | 2 | 1 | 1 | 36 |
| 35 | Byrd,Marcus | f | 4-5 | 4-5 | 0-0 | 2-3 | 5 | 5 | 12 | 1 | 1 | 0 | 0 | 17 |
| 03 | Love,Jalen | g | 4-7 | 2-3 | 1-2 | 0-2 | 2 | 3 | 11 | 1 | 0 | 0 | 2 | 32 |
| 33 | Engesser,Nate | g | 4-9 | 3-5 | 2-4 | 1-1 | 2 | 0 | 13 | 5 | 3 | 2 | 1 | 31 |
| 05 | Pemberton,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Douglas,Duke | - | 1-2 | 0-0 | 1-3 | 0-0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 11 |
| 21 | Rucker,Bryant | - | 1-3 | 0-2 | 3-4 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 10 |
| 24 | Mackey,Christian | - | 3-4 | 0-0 | 1-1 | 1-5 | 6 | 5 | 7 | 4 | 3 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 11-20 | 15-21 | 4-24 | 28 | 27 | 76 | 18 | 11 | 5 | 6 | 200 | |
| 54.3% | 55.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 8-12 | 1-1 | |||||||||||
| 60.0% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 3-8 | 14-20 | |||||||||||
| 47.6% | 37.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 28 | 41 | 69 | Record: (9-6, 0-1 Summit) |
| Denver | 39 | 37 | 76 | Record: (7-7, 1-0 Summit) |
| Points in the paint-SDSU 20,DEN 22. Points off turnovers-SDSU 8,DEN 5. |
| 2nd chance points-SDSU 7,DEN 0. Fast break points-SDSU 4,DEN 2. |
| Bench points-SDSU 10,DEN 15. Score tied-1 time. Lead changed-0 times. |
| Last FG-SDSU 2nd-00:22, DEN 2nd-01:29. |
| Largest lead-SDSU None, DEN by 15 2nd-06:58. |
| SDSU led for 00:00. DEN led for 38:40. Game was tied for 01:20. |
| Officials: Jim Schipper, Greg Langsdorf, Rob Kruger Technical fouls: South Dakota State-None. Denver-None. Attendance: 1786 |
Play-by-Play |
South Dakota State vs Denver
1st PERIOD Play-by-Play
| HOME TEAM: Denver | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| REBOUND (DEF) by Griffin,Cam | 19:27 | MISSED 3 PTR by Zach Horstman | ||
| GOOD! 3 PTR by Olson,Brett | 19:06 | 3-0 | H 3 | |
| ASSIST by Griffin,Cam | 19:06 | |||
| REBOUND (DEF) by Byrd,Marcus | 18:26 | MISSED 3 PTR by George Marshall | ||
| GOOD! 3 PTR by Byrd,Marcus | 18:09 | 6-0 | H 6 | |
| ASSIST by Engesser,Nate | 18:09 | |||
| 17:47 | 6-3 | H 3 | GOOD! 3 PTR by Jake Bittle | |
| 17:47 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Griffin,Cam | 17:28 | REBOUND (DEF) by Cody Larson | ||
| 17:02 | FOUL by George Marshall (P1T1) | |||
| 17:02 | TURNOVR by George Marshall | |||
| TURNOVR by Griffin,Cam | 16:33 | |||
| BLOCK by Engesser,Nate | 16:06 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by Engesser,Nate | 16:06 | |||
| TURNOVR by Engesser,Nate | 16:06 | |||
| REBOUND (DEF) by Byrd,Marcus | 16:02 | MISSED 3 PTR by George Marshall | ||
| 16:02 | FOUL by Connor Devine (P1T2) | |||
| GOOD! 3 PTR by Byrd,Marcus | 15:45 | 9-3 | H 6 | |
| ASSIST by Engesser,Nate | 15:45 | |||
| 15:23 | 9-5 | H 4 | GOOD! LAYUP by Reed Tellinghuisen [PNT] | |
| TURNOVR by Byrd,Marcus | 15:07 | |||
| FOUL by Byrd,Marcus (P1T1) | 15:07 | |||
| 15:07 | TIMEOUT TEAM | |||
| FOUL by Byrd,Marcus (P2T2) | 14:59 | |||
| 14:53 | 9-7 | H 2 | GOOD! JUMPER by Cody Larson [PNT] | |
| GOOD! 3 PTR by Love,Jalen | 14:30 | 12-7 | H 5 | |
| ASSIST by Mackey,Christian | 14:30 | |||
| 13:56 | 12-9 | H 3 | GOOD! LAYUP by Deondre Parks [PNT] | |
| TURNOVR by Engesser,Nate | 13:27 | |||
| BLOCK by Engesser,Nate | 13:18 | MISSED LAYUP by Jake Bittle | ||
| REBOUND (DEF) by Mackey,Christian | 13:15 | |||
| GOOD! LAYUP by Mackey,Christian [PNT] | 12:59 | 14-9 | H 5 | |
| ASSIST by Engesser,Nate | 12:59 | |||
| 12:45 | 14-12 | H 2 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 12:45 | ASSIST by Cody Larson | |||
| MISSED 3 PTR by Love,Jalen | 12:19 | |||
| REBOUND (OFF) by Engesser,Nate | 12:19 | |||
| MISSED 3 PTR by Griffin,Cam | 12:01 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Griffin,Cam (P1T3) | 11:49 | |||
| 11:45 | TIMEOUT TEAM | |||
| 11:45 | MISSED FT SHOT by Cody Larson | |||
| 11:45 | REBOUND (OFF) by (DEADBALL) | |||
| 11:45 | 14-13 | H 1 | GOOD! FT SHOT by Cody Larson | |
| GOOD! JUMPER by Rucker,Bryant | 11:14 | 16-13 | H 3 | |
| 11:04 | TURNOVR by Connor Devine | |||
| STEAL by Love,Jalen | 11:03 | |||
| MISSED LAYUP by Love,Jalen | 10:59 | REBOUND (DEF) by Reed Tellinghuisen | ||
| FOUL by Douglas,Duke (P1T4) | 10:54 | |||
| 10:52 | 16-15 | H 1 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 10:52 | ASSIST by Deondre Parks | |||
| GOOD! LAYUP by Mackey,Christian [PNT] | 10:32 | 18-15 | H 3 | |
| ASSIST by Olson,Brett | 10:32 | |||
| 10:12 | TURNOVR by Jake Bittle | |||
| MISSED JUMPER by Douglas,Duke | 09:55 | REBOUND (DEF) by Cody Larson | ||
| 09:43 | 18-17 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by Douglas,Duke (P2T5) | 09:43 | 18-18 | T 1 | GOOD! FT SHOT by Cody Larson |
| GOOD! DUNK by Griffin,Cam [PNT] | 09:17 | 20-18 | H 2 | |
| ASSIST by Love,Jalen | 09:17 | |||
| REBOUND (DEF) by Griffin,Cam | 08:59 | MISSED JUMPER by Cody Larson | ||
| MISSED JUMPER by Olson,Brett | 08:40 | |||
| REBOUND (OFF) by Byrd,Marcus | 08:40 | |||
| MISSED 3 PTR by Rucker,Bryant | 08:18 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Rucker,Bryant | 08:03 | MISSED JUMPER by Cody Larson | ||
| GOOD! 3 PTR by Love,Jalen | 07:49 | 23-18 | H 5 | |
| ASSIST by Byrd,Marcus | 07:49 | |||
| FOUL by Rucker,Bryant (P1T6) | 07:19 | |||
| 07:19 | TIMEOUT TEAM | |||
| 07:19 | 23-19 | H 4 | GOOD! FT SHOT by Zach Horstman | |
| REBOUND (DEF) by Olson,Brett | 07:19 | MISSED FT SHOT by Zach Horstman | ||
| GOOD! 3 PTR by Byrd,Marcus | 06:52 | 26-19 | H 7 | |
| ASSIST by Engesser,Nate | 06:52 | |||
| 06:13 | 26-21 | H 5 | GOOD! LAYUP by Zach Horstman [PNT] | |
| MISSED JUMPER by Engesser,Nate | 05:52 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Olson,Brett | 05:42 | MISSED JUMPER by Deondre Parks | ||
| 05:42 | FOUL by Connor Devine (P2T3) | |||
| GOOD! LAYUP by Mackey,Christian [PNT] | 05:06 | 28-21 | H 7 | |
| GOOD! FT SHOT by Mackey,Christian | 05:06 | 29-21 | H 8 | FOUL by Ian Theisen (P1T4) |
| REBOUND (DEF) by Griffin,Cam | 04:54 | MISSED LAYUP by Deondre Parks | ||
| 04:54 | FOUL by Ian Theisen (P2T5) | |||
| MISSED 3 PTR by Olson,Brett | 04:33 | REBOUND (DEF) by Deondre Parks | ||
| 04:25 | 29-23 | H 6 | GOOD! LAYUP by Lane Severyn [FB/PNT] | |
| 04:25 | ASSIST by Deondre Parks | |||
| 04:05 | FOUL by Lane Severyn (P1T6) | |||
| GOOD! 3 PTR by Engesser,Nate | 03:41 | 32-23 | H 9 | |
| ASSIST by Griffin,Cam | 03:41 | |||
| FOUL by Mackey,Christian (P1T7) | 03:27 | |||
| 03:27 | TIMEOUT TEAM | |||
| 03:27 | MISSED FT SHOT by Cody Larson | |||
| 03:27 | REBOUND (OFF) by Jake Bittle | |||
| FOUL by Byrd,Marcus (P3T8) | 03:20 | 32-24 | H 8 | GOOD! FT SHOT by Jake Bittle |
| REBOUND (DEF) by Mackey,Christian | 03:19 | MISSED FT SHOT by Jake Bittle | ||
| MISSED LAYUP by Love,Jalen | 02:54 | REBOUND (DEF) by Cody Larson | ||
| 02:46 | TURNOVR by Jake Bittle | |||
| GOOD! 3 PTR by Engesser,Nate | 02:19 | 35-24 | H 11 | |
| ASSIST by Mackey,Christian | 02:19 | |||
| FOUL by Griffin,Cam (P2T9) | 01:56 | 35-25 | H 10 | GOOD! FT SHOT by Jake Bittle |
| 01:52 | 35-26 | H 9 | GOOD! FT SHOT by Jake Bittle | |
| TURNOVR by Engesser,Nate | 01:27 | |||
| 01:26 | STEAL by Deondre Parks | |||
| BLOCK by Griffin,Cam | 01:23 | MISSED LAYUP by Deondre Parks | ||
| REBOUND (DEF) by Love,Jalen | 01:21 | |||
| GOOD! JUMPER by Engesser,Nate [FB] | 01:16 | 37-26 | H 11 | |
| 01:14 | TIMEOUT 30sec | |||
| FOUL by Douglas,Duke (P3T10) | 00:59 | 37-27 | H 10 | GOOD! FT SHOT by George Marshall |
| 00:59 | 37-28 | H 9 | GOOD! FT SHOT by George Marshall | |
| GOOD! LAYUP by Love,Jalen [PNT] | 00:25 | 39-28 | H 11 | |
| ASSIST by Douglas,Duke | 00:25 | |||
| BLOCK by Mackey,Christian | 00:03 | MISSED JUMPER by George Marshall | ||
| REBOUND (DEF) by Mackey,Christian | 00:00 |
Denver 39, South Dakota State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 2 | 1 | 2 | 7 | |
| Denver | 10 | 3 | 0 | 2 | 9 |
Score tied - 1 time.
Lead changed - 0 times.
| HOME TEAM: Denver | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| TURNOVR by Mackey,Christian | 19:42 | |||
| 19:24 | 39-30 | H 9 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by Love,Jalen (P1T1) | 19:24 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by Olson,Brett | 19:24 | |||
| MISSED LAYUP by Engesser,Nate | 19:09 | REBOUND (DEF) by Cody Larson | ||
| 18:51 | TURNOVR by George Marshall | |||
| 18:38 | FOUL by Deondre Parks (P1T1) | |||
| MISSED LAYUP by Engesser,Nate | 18:24 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by Byrd,Marcus (P4T2) | 18:24 | |||
| 18:05 | 39-33 | H 6 | GOOD! 3 PTR by Deondre Parks | |
| 18:05 | ASSIST by Jake Bittle | |||
| GOOD! JUMPER by Griffin,Cam | 17:38 | 41-33 | H 8 | |
| 17:26 | MISSED 3 PTR by Deondre Parks | |||
| 17:26 | REBOUND (OFF) by Zach Horstman | |||
| FOUL by Griffin,Cam (P3T3) | 17:18 | |||
| 17:08 | 41-34 | H 7 | GOOD! FT SHOT by Zach Horstman | |
| 17:01 | 41-35 | H 6 | GOOD! FT SHOT by Zach Horstman | |
| GOOD! 3 PTR by Engesser,Nate | 16:45 | 44-35 | H 9 | |
| ASSIST by Mackey,Christian | 16:45 | |||
| 16:29 | TURNOVR by George Marshall | |||
| STEAL by Mackey,Christian | 16:28 | |||
| MISSED 3 PTR by Engesser,Nate | 16:17 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Mackey,Christian (P2T4) | 16:17 | |||
| FOUL by Olson,Brett (P1T5) | 15:57 | |||
| 15:57 | TIMEOUT TEAM | |||
| REBOUND (DEF) by Griffin,Cam | 15:45 | MISSED 3 PTR by Reed Tellinghuisen | ||
| TURNOVR by Mackey,Christian | 15:22 | |||
| REBOUND (DEF) by Mackey,Christian | 14:57 | MISSED JUMPER by Deondre Parks | ||
| MISSED 3 PTR by Engesser,Nate | 14:32 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Love,Jalen (P2T6) | 14:26 | |||
| FOUL by Rucker,Bryant (P2T7) | 14:07 | 44-36 | H 8 | GOOD! FT SHOT by Cody Larson |
| 14:07 | 44-37 | H 7 | GOOD! FT SHOT by Cody Larson | |
| GOOD! LAYUP by Olson,Brett [PNT] | 13:49 | 46-37 | H 9 | |
| ASSIST by Mackey,Christian | 13:49 | |||
| GOOD! FT SHOT by Olson,Brett | 13:49 | 47-37 | H 10 | FOUL by Cody Larson (P1T2) |
| 13:28 | 47-40 | H 7 | GOOD! 3 PTR by Jake Bittle | |
| 13:00 | FOUL by Lane Severyn (P2T3) | |||
| MISSED 3 PTR by Rucker,Bryant | 12:42 | |||
| REBOUND (OFF) by Mackey,Christian | 12:42 | |||
| TURNOVR by Mackey,Christian | 12:11 | |||
| FOUL by Mackey,Christian (P3T8) | 12:11 | |||
| FOUL by Rucker,Bryant (P3T9) | 12:03 | MISSED FT SHOT by Reed Tellinghuisen | ||
| REBOUND (DEF) by Mackey,Christian | 12:03 | |||
| GOOD! LAYUP by Douglas,Duke [PNT] | 11:36 | 49-40 | H 9 | |
| MISSED FT SHOT by Douglas,Duke | 11:36 | FOUL by Deondre Parks (P2T4) | ||
| 11:36 | REBOUND (DEF) by Cody Larson | |||
| 11:16 | TURNOVR by Jake Bittle | |||
| STEAL by Rucker,Bryant | 11:15 | |||
| MISSED LAYUP by Griffin,Cam | 10:43 | REBOUND (DEF) by Jake Bittle | ||
| FOUL by Mackey,Christian (P4T10) | 10:29 | MISSED FT SHOT by George Marshall | ||
| 10:29 | REBOUND (OFF) by (DEADBALL) | |||
| 10:29 | 49-41 | H 8 | GOOD! FT SHOT by George Marshall | |
| TURNOVR by Douglas,Duke | 10:17 | |||
| 10:16 | STEAL by Deondre Parks | |||
| REBOUND (DEF) by Griffin,Cam | 10:03 | MISSED JUMPER by George Marshall | ||
| MISSED JUMPER by Mackey,Christian | 09:48 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by Griffin,Cam | 09:39 | MISSED JUMPER by Cody Larson | ||
| TIMEOUT 30sec | 09:28 | |||
| GOOD! FT SHOT by Olson,Brett | 09:21 | 50-41 | H 9 | FOUL by George Marshall (P2T5) |
| GOOD! FT SHOT by Olson,Brett | 09:21 | 51-41 | H 10 | |
| BLOCK by Douglas,Duke | 09:09 | MISSED JUMPER by Jake Bittle | ||
| 09:09 | REBOUND (OFF) by Zach Horstman | |||
| FOUL by Douglas,Duke (P4T11) | 09:09 | MISSED FT SHOT by Zach Horstman | ||
| 09:09 | REBOUND (OFF) by (DEADBALL) | |||
| 09:09 | 51-42 | H 9 | GOOD! FT SHOT by Zach Horstman | |
| GOOD! LAYUP by Love,Jalen [PNT] | 09:07 | 53-42 | H 11 | |
| ASSIST by Engesser,Nate | 09:07 | |||
| REBOUND (DEF) by Griffin,Cam | 08:55 | MISSED LAYUP by Cody Larson | ||
| GOOD! LAYUP by Olson,Brett [PNT] | 08:21 | 55-42 | H 13 | |
| STEAL by Griffin,Cam | 08:12 | TURNOVR by Reed Tellinghuisen | ||
| MISSED LAYUP by Griffin,Cam | 07:40 | REBOUND (DEF) by Zach Horstman | ||
| REBOUND (DEF) by Griffin,Cam | 07:25 | MISSED JUMPER by Zach Horstman | ||
| GOOD! LAYUP by Olson,Brett [PNT] | 06:58 | 57-42 | H 15 | |
| 06:38 | 57-45 | H 12 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 06:38 | ASSIST by Cody Larson | |||
| 06:37 | TIMEOUT 30sec | |||
| TURNOVR by Griffin,Cam | 06:23 | |||
| 06:22 | STEAL by Jake Bittle | |||
| 06:20 | 57-47 | H 10 | GOOD! DUNK by Cody Larson [FB/PNT] | |
| 06:20 | ASSIST by Jake Bittle | |||
| MISSED JUMPER by Griffin,Cam | 05:52 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Griffin,Cam (P4T12) | 05:47 | |||
| 05:47 | TIMEOUT TEAM | |||
| 05:47 | 57-48 | H 9 | GOOD! FT SHOT by Jake Bittle | |
| 05:47 | 57-49 | H 8 | GOOD! FT SHOT by Jake Bittle | |
| GOOD! LAYUP by Griffin,Cam [PNT] | 05:24 | 59-49 | H 10 | |
| ASSIST by Olson,Brett | 05:24 | |||
| REBOUND (DEF) by Byrd,Marcus | 05:04 | MISSED LAYUP by Reed Tellinghuisen | ||
| TURNOVR by Olson,Brett | 04:45 | |||
| FOUL by Olson,Brett (P2T13) | 04:45 | |||
| FOUL by Love,Jalen (P3T14) | 04:35 | 59-50 | H 9 | GOOD! FT SHOT by Cody Larson |
| 04:35 | 59-51 | H 8 | GOOD! FT SHOT by Cody Larson | |
| GOOD! 3 PTR by Olson,Brett | 03:59 | 62-51 | H 11 | |
| ASSIST by Griffin,Cam | 03:59 | |||
| 03:44 | 62-54 | H 8 | GOOD! 3 PTR by George Marshall | |
| 03:44 | ASSIST by Deondre Parks | |||
| 03:42 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Olson,Brett | 03:16 | |||
| REBOUND (OFF) by Byrd,Marcus | 03:16 | |||
| MISSED 3 PTR by Byrd,Marcus | 02:44 | REBOUND (DEF) by Jake Bittle | ||
| STEAL by Love,Jalen | 02:32 | TURNOVR by Jake Bittle | ||
| TIMEOUT TEAM | 02:32 | |||
| GOOD! FT SHOT by Griffin,Cam | 02:30 | 63-54 | H 9 | FOUL by Cody Larson (P2T6) |
| GOOD! FT SHOT by Griffin,Cam | 02:30 | 64-54 | H 10 | |
| 02:19 | 64-57 | H 7 | GOOD! 3 PTR by Deondre Parks | |
| 02:19 | ASSIST by Zach Horstman | |||
| 02:18 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Olson,Brett | 02:06 | 65-57 | H 8 | FOUL by George Marshall (P3T7) |
| GOOD! FT SHOT by Olson,Brett | 02:06 | 66-57 | H 9 | |
| 01:59 | 66-59 | H 7 | GOOD! LAYUP by Jake Bittle [PNT] | |
| TIMEOUT 30sec | 01:53 | |||
| GOOD! 3 PTR by Byrd,Marcus | 01:29 | 69-59 | H 10 | |
| ASSIST by Griffin,Cam | 01:29 | |||
| 01:17 | MISSED 3 PTR by Jake Bittle | |||
| 01:17 | REBOUND (OFF) by Cody Larson | |||
| FOUL by Byrd,Marcus (P5T15) | 01:13 | 69-60 | H 9 | GOOD! FT SHOT by Deondre Parks |
| 01:13 | MISSED FT SHOT by Deondre Parks | |||
| 01:13 | REBOUND (OFF) by Jake Bittle | |||
| FOUL by Griffin,Cam (P5T16) | 01:11 | 69-61 | H 8 | GOOD! FT SHOT by Jake Bittle |
| 01:11 | 69-62 | H 7 | GOOD! FT SHOT by Jake Bittle | |
| GOOD! FT SHOT by Douglas,Duke | 01:01 | 70-62 | H 8 | FOUL by Reed Tellinghuisen (P1T8) |
| MISSED FT SHOT by Douglas,Duke | 01:01 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Mackey,Christian (P5T17) | 00:54 | MISSED FT SHOT by George Marshall | ||
| 00:54 | REBOUND (OFF) by (DEADBALL) | |||
| 00:54 | 70-63 | H 7 | GOOD! FT SHOT by George Marshall | |
| GOOD! FT SHOT by Rucker,Bryant | 00:43 | 71-63 | H 8 | FOUL by Reed Tellinghuisen (P2T9) |
| MISSED FT SHOT by Rucker,Bryant | 00:43 | REBOUND (DEF) by Cody Larson | ||
| 00:38 | 71-66 | H 5 | GOOD! 3 PTR by George Marshall | |
| 00:38 | ASSIST by Jake Bittle | |||
| 00:35 | TIMEOUT TEAM | |||
| GOOD! FT SHOT by Engesser,Nate | 00:28 | 72-66 | H 6 | FOUL by Jake Bittle (P1T10) |
| GOOD! FT SHOT by Engesser,Nate | 00:28 | 73-66 | H 7 | |
| TIMEOUT TEAM | 00:24 | |||
| GOOD! FT SHOT by Rucker,Bryant | 00:23 | 74-66 | H 8 | FOUL by Deondre Parks (P3T11) |
| GOOD! FT SHOT by Rucker,Bryant | 00:23 | 75-66 | H 9 | |
| 00:22 | 75-69 | H 6 | GOOD! 3 PTR by George Marshall | |
| STEAL by Engesser,Nate | 00:15 | TURNOVR by George Marshall | ||
| MISSED FT SHOT by Engesser,Nate | 00:15 | FOUL by Reed Tellinghuisen (P3T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:15 | |||
| MISSED FT SHOT by Engesser,Nate | 00:15 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Love,Jalen | 00:08 | MISSED 3 PTR by George Marshall | ||
| MISSED FT SHOT by Love,Jalen | 00:02 | FOUL by Deondre Parks (P4T13) | ||
| REBOUND (OFF) by (DEADBALL) | 00:02 | |||
| GOOD! FT SHOT by Love,Jalen | 00:02 | 76-69 | H 7 | |
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Deondre Parks |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 6 | 6 | 6 | 2 | 3 | |
| Denver | 12 | 2 | 0 | 0 | 6 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 2-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 34 | Cody Larson | f | 2-4 | 0-0 | 2-4 | 0-4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 14 |
| 00 | Deondre Parks | g | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 18 |
| 04 | Jake Bittle | g | 1-2 | 1-1 | 3-4 | 1-0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16 |
| 11 | George Marshall | g | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Reed Tellinghuisen | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 25 | Lane Severyn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-20 | 2-5 | 8-12 | 1-8 | 9 | 6 | 28 | 4 | 4 | 0 | 1 | 100 | |
| 45.0% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 2-5 | 8-12 | |||||||||||
| 45.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Olson,Brett | f | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 |
| 30 | Griffin,Cam | f | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 17 |
| 35 | Byrd,Marcus | f | 3-3 | 3-3 | 0-0 | 1-2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 9 |
