Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/24/2015 9:59:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
South Dakota St. vs ORU
1/24/15 7 p.m. at Tulsa, Okla. (Mabee Center)
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| 34 | Cody Larson | f | 9-16 | 0-0 | 9-12 | 4-8 | 12 | 1 | 27 | 2 | 3 | 0 | 0 | 31 |
| 00 | Deondre Parks | g | 6-8 | 3-3 | 3-8 | 0-1 | 1 | 3 | 18 | 0 | 2 | 0 | 1 | 27 |
| 04 | Jake Bittle | g | 5-9 | 0-2 | 3-3 | 2-2 | 4 | 3 | 13 | 1 | 0 | 1 | 2 | 28 |
| 11 | George Marshall | g | 2-4 | 1-3 | 2-2 | 0-1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 30 |
| 10 | Skyler Flatten | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 0-3 | 0-1 | 0-1 | 0-3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 17 |
| 24 | Zach Horstman | - | 3-6 | 0-0 | 1-2 | 2-4 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 26 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 42 | Ian Theisen | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 4-11 | 18-28 | 12-25 | 37 | 19 | 76 | 6 | 12 | 3 | 5 | 200 | |
| 50.0% | 36.4% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-6 | 7-11 | |||||||||||
| 41.9% | 16.7% | 63.6% | ||||||||||||
| 2nd Half: | 14-23 | 3-5 | 11-17 | |||||||||||
| 60.9% | 60.0% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Albert Owens | c | 1-5 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
| 00 | Aaron Young | g | 2-5 | 2-4 | 1-2 | 0-1 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 24 |
| 15 | Obi Emegano | g | 8-15 | 0-1 | 3-4 | 2-3 | 5 | 4 | 19 | 4 | 1 | 0 | 0 | 36 |
| 24 | Korey Billbury | g | 5-13 | 3-5 | 2-6 | 5-3 | 8 | 3 | 15 | 1 | 2 | 0 | 1 | 34 |
| 33 | Darian Harris | g | 3-8 | 3-7 | 0-0 | 1-3 | 4 | 4 | 9 | 2 | 1 | 0 | 1 | 26 |
| 01 | Bobby Word | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Jabbar Singleton | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 05 | Brandon Conley | - | 1-4 | 0-0 | 2-3 | 6-4 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 22 | Adrion Webber | - | 3-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 34 | Denell Henderson | - | 2-3 | 0-1 | 1-4 | 2-3 | 5 | 4 | 5 | 0 | 3 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 10-25 | 10-21 | 18-20 | 38 | 24 | 72 | 9 | 10 | 3 | 3 | 200 | |
| 41.3% | 40.0% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-11 | 6-13 | |||||||||||
| 41.9% | 36.4% | 46.2% | ||||||||||||
| 2nd Half: | 13-32 | 6-14 | 4-8 | |||||||||||
| 40.6% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota St. | 34 | 42 | 76 | Record: (15-7, 6-2 SL) |
| ORU | 36 | 36 | 72 | Record: (10-10, 4-3 SL) |
| Points in the paint-SDSU 38,ORU 18. Points off turnovers-SDSU 14,ORU 11. |
| 2nd chance points-SDSU 18,ORU 20. Fast break points-SDSU 6,ORU 2. |
| Bench points-SDSU 11,ORU 19. Score tied-7 times. Lead changed-8 times. |
| Last FG-SDSU 2nd-00:22, ORU 2nd-00:13. |
| Largest lead-SDSU by 7 2nd-06:50, ORU by 7 1st-14:04. |
| SDSU led for 22:38. ORU led for 12:08. Game was tied for 05:14. |
| Officials: Darryl Smith, Jim Schipper, Greg Webb Technical fouls: South Dakota St.-None. ORU-None. Attendance: 4509 Cody Larson career-high 27 points, fifth double-double of the season |
Play-by-Play |
South Dakota St. vs ORU
1/24/15 7 p.m. at Tulsa, Okla. (Mabee Center)
South Dakota St. vs ORU
1st PERIOD Play-by-Play
| HOME TEAM: ORU | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| 19:48 | 0-2 | V 2 | GOOD! LAYUP by Deondre Parks [PNT] | |
| 19:48 | ASSIST by Cody Larson | |||
| GOOD! FT SHOT by Obi Emegano | 19:35 | 1-2 | V 1 | FOUL by Jake Bittle (P1T1) |
| GOOD! FT SHOT by Obi Emegano | 19:35 | 2-2 | T 1 | |
| REBOUND (DEF) by Obi Emegano | 19:20 | MISSED 3 PTR by George Marshall | ||
| GOOD! JUMPER by Albert Owens [PNT] | 19:05 | 4-2 | H 2 | |
| REBOUND (DEF) by Darian Harris | 18:48 | MISSED LAYUP by Cody Larson | ||
| MISSED JUMPER by Albert Owens | 18:24 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by Albert Owens | 18:01 | MISSED LAYUP by Cody Larson | ||
| TURNOVR by Obi Emegano | 17:52 | |||
| REBOUND (DEF) by Korey Billbury | 17:52 | MISSED JUMPER by Cody Larson | ||
| MISSED JUMPER by Korey Billbury | 17:52 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by Obi Emegano | 17:52 | MISSED LAYUP by Cody Larson | ||
| GOOD! JUMPER by Obi Emegano [FB/PNT] | 17:52 | 6-2 | H 4 | |
| 16:59 | MISSED JUMPER by Deondre Parks | |||
| 16:59 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Korey Billbury (P1T1) | 16:49 | MISSED FT SHOT by Deondre Parks | ||
| 16:49 | REBOUND (OFF) by (DEADBALL) | |||
| 16:49 | 6-3 | H 3 | GOOD! FT SHOT by Deondre Parks | |
| MISSED LAYUP by Albert Owens | 16:29 | BLOCK by Keaton Moffitt | ||
| 16:27 | REBOUND (DEF) by Ian Theisen | |||
| 16:19 | 6-5 | H 1 | GOOD! LAYUP by George Marshall [PNT] | |
| 16:13 | FOUL by Deondre Parks (P1T2) | |||
| GOOD! 3 PTR by Darian Harris | 16:12 | 9-5 | H 4 | |
| ASSIST by Korey Billbury | 16:12 | |||
| 15:52 | 9-8 | H 1 | GOOD! 3 PTR by George Marshall | |
| GOOD! 3 PTR by Aaron Young | 15:35 | 12-8 | H 4 | |
| ASSIST by Obi Emegano | 15:35 | |||
| REBOUND (DEF) by Denell Henderson | 15:02 | MISSED LAYUP by Keaton Moffitt | ||
| TURNOVR by Aaron Young | 14:55 | |||
| 14:54 | STEAL by Keaton Moffitt | |||
| REBOUND (DEF) by Darian Harris | 14:44 | MISSED JUMPER by Ian Theisen | ||
| GOOD! JUMPER by Denell Henderson [PNT] | 14:28 | 14-8 | H 6 | |
| 14:11 | TURNOVR by Ian Theisen | |||
| STEAL by Korey Billbury | 14:09 | |||
| GOOD! FT SHOT by Denell Henderson | 14:04 | 15-8 | H 7 | FOUL by Ian Theisen (P1T3) |
| MISSED FT SHOT by Denell Henderson | 14:04 | REBOUND (DEF) by Cody Larson | ||
| 14:01 | TURNOVR by Cody Larson | |||
| STEAL by Darian Harris | 14:00 | |||
| MISSED 3 PTR by Darian Harris | 13:29 | |||
| REBOUND (OFF) by Korey Billbury | 13:29 | |||
| MISSED FT SHOT by Korey Billbury | 13:27 | FOUL by Zach Horstman (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:27 | |||
| MISSED FT SHOT by Korey Billbury | 13:27 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by Denell Henderson (P1T2) | 13:17 | |||
| FOUL by Obi Emegano (P1T3) | 13:17 | |||
| 13:10 | 15-10 | H 5 | GOOD! JUMPER by Ian Theisen | |
| 12:46 | FOUL by Ian Theisen (P2T5) | |||
| MISSED LAYUP by Brandon Conley | 12:35 | REBOUND (DEF) by Cody Larson | ||
| 12:16 | TURNOVR by George Marshall | |||
| MISSED 3 PTR by Denell Henderson | 11:57 | |||
| REBOUND (OFF) by Brandon Conley | 11:57 | |||
| MISSED LAYUP by Brandon Conley | 11:53 | REBOUND (DEF) by Cody Larson | ||
| 11:40 | 15-12 | H 3 | GOOD! JUMPER by Deondre Parks [PNT] | |
| MISSED 3 PTR by Adrion Webber | 11:24 | |||
| REBOUND (OFF) by Denell Henderson | 11:24 | |||
| TURNOVR by Denell Henderson | 11:21 | |||
| 11:21 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Albert Owens | 10:55 | MISSED LAYUP by Cody Larson | ||
| GOOD! JUMPER by Korey Billbury | 10:33 | 17-12 | H 5 | |
| 10:07 | 17-14 | H 3 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED JUMPER by Albert Owens | 09:41 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 09:34 | MISSED 3 PTR by Jake Bittle | |||
| 09:34 | REBOUND (OFF) by Cody Larson | |||
| 09:30 | 17-16 | H 1 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by Darian Harris (P1T4) | 09:30 | 17-17 | T 2 | GOOD! FT SHOT by Cody Larson |
| GOOD! FT SHOT by Aaron Young | 09:08 | 18-17 | H 1 | FOUL by George Marshall (P1T6) |
| MISSED FT SHOT by Aaron Young | 09:08 | REBOUND (DEF) by Reed Tellinghuisen | ||
| FOUL by Denell Henderson (P2T5) | 08:53 | MISSED FT SHOT by Cody Larson | ||
| 08:53 | REBOUND (OFF) by (DEADBALL) | |||
| 08:53 | 18-18 | T 3 | GOOD! FT SHOT by Cody Larson | |
| MISSED JUMPER by Darian Harris | 08:31 | REBOUND (DEF) by Cody Larson | ||
| FOUL by Darian Harris (P2T6) | 08:31 | |||
| 08:11 | MISSED LAYUP by Jake Bittle | |||
| 08:11 | REBOUND (OFF) by Cody Larson | |||
| 08:10 | 18-20 | V 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| FOUL by Albert Owens (P1T7) | 08:10 | |||
| BLOCK by Denell Henderson | 08:10 | |||
| 08:10 | 18-21 | V 3 | GOOD! FT SHOT by Cody Larson | |
| MISSED LAYUP by Korey Billbury | 07:56 | |||
| REBOUND (OFF) by Brandon Conley | 07:56 | |||
| MISSED LAYUP by Brandon Conley | 07:56 | |||
| REBOUND (OFF) by Brandon Conley | 07:56 | |||
| GOOD! LAYUP by Brandon Conley [PNT] | 07:56 | 20-21 | V 1 | |
| 07:56 | FOUL by Deondre Parks (P2T7) | |||
| TIMEOUT MEDIA | 07:56 | |||
| MISSED FT SHOT by Brandon Conley | 07:56 | REBOUND (DEF) by Keaton Moffitt | ||
| REBOUND (DEF) by Korey Billbury | 07:40 | MISSED JUMPER by Reed Tellinghuisen | ||
| MISSED FT SHOT by Korey Billbury | 07:40 | FOUL by Reed Tellinghuisen (P1T8) | ||
| 07:40 | REBOUND (DEF) by Cody Larson | |||
| 07:20 | 20-23 | V 3 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED FT SHOT by Korey Billbury | 06:58 | FOUL by Jake Bittle (P2T9) | ||
| 06:58 | REBOUND (DEF) by Cody Larson | |||
| REBOUND (DEF) by Aaron Young | 06:50 | MISSED 3 PTR by Reed Tellinghuisen | ||
| TURNOVR by Korey Billbury | 06:44 | |||
| FOUL by Korey Billbury (P2T8) | 06:44 | |||
| BLOCK by Albert Owens | 06:17 | MISSED LAYUP by Zach Horstman | ||
| 06:14 | REBOUND (OFF) by Cody Larson | |||
| 06:10 | 20-25 | V 5 | GOOD! JUMPER by Cody Larson [PNT] | |
| GOOD! JUMPER by Obi Emegano | 05:54 | 22-25 | V 3 | |
| 05:33 | TURNOVR by Keaton Moffitt | |||
| MISSED JUMPER by Obi Emegano | 05:20 | REBOUND (DEF) by Keaton Moffitt | ||
| FOUL by Obi Emegano (P2T9) | 05:19 | MISSED FT SHOT by Keaton Moffitt | ||
| REBOUND (DEF) by Albert Owens | 05:19 | |||
| GOOD! JUMPER by Adrion Webber [PNT] | 04:51 | 24-25 | V 1 | |
| FOUL by Albert Owens (P2T10) | 04:39 | MISSED FT SHOT by Cody Larson | ||
| 04:39 | REBOUND (OFF) by (DEADBALL) | |||
| 04:39 | 24-26 | V 2 | GOOD! FT SHOT by Cody Larson | |
| MISSED 3 PTR by Adrion Webber | 04:16 | REBOUND (DEF) by George Marshall | ||
| 03:47 | MISSED JUMPER by Skyler Flatten | |||
| 03:47 | REBOUND (OFF) by Skyler Flatten | |||
| 03:43 | MISSED 3 PTR by George Marshall | |||
| 03:43 | REBOUND (OFF) by Cody Larson | |||
| 03:41 | TIMEOUT MEDIA | |||
| 03:41 | 24-27 | V 3 | GOOD! FT SHOT by Cody Larson | |
| 03:41 | 24-28 | V 4 | GOOD! FT SHOT by Cody Larson | |
| FOUL by Darian Harris (P3T11) | 03:38 | |||
| MISSED 3 PTR by Bobby Word | 03:29 | BLOCK by Zach Horstman | ||
| REBOUND (OFF) by (TEAM) | 03:27 | |||
| GOOD! JUMPER by Obi Emegano | 03:10 | 26-28 | V 2 | |
| 02:54 | 26-30 | V 4 | GOOD! LAYUP by Zach Horstman [PNT] | |
| 02:54 | ASSIST by Cody Larson | |||
| MISSED 3 PTR by Obi Emegano | 02:41 | |||
| REBOUND (OFF) by Denell Henderson | 02:41 | |||
| GOOD! LAYUP by Denell Henderson [PNT] | 02:37 | 28-30 | V 2 | |
| REBOUND (DEF) by Denell Henderson | 02:22 | MISSED 3 PTR by Lane Severyn | ||
| TIMEOUT 30sec | 02:18 | |||
| MISSED JUMPER by Adrion Webber | 01:50 | REBOUND (DEF) by Zach Horstman | ||
| 01:41 | TURNOVR by George Marshall | |||
| 01:41 | FOUL by George Marshall (P2T10) | |||
| GOOD! 3 PTR by Adrion Webber | 01:23 | 31-30 | H 1 | |
| ASSIST by Obi Emegano | 01:23 | |||
| 01:08 | 31-32 | V 1 | GOOD! LAYUP by Zach Horstman [PNT] | |
| MISSED 3 PTR by Jabbar Singleton | 00:58 | |||
| REBOUND (OFF) by Brandon Conley | 00:58 | |||
| GOOD! FT SHOT by Brandon Conley | 00:55 | 32-32 | T 4 | FOUL by Cody Larson (P1T11) |
| GOOD! FT SHOT by Brandon Conley | 00:55 | 33-32 | H 1 | |
| 00:54 | TIMEOUT 30sec | |||
| 00:45 | TURNOVR by Cody Larson | |||
| GOOD! 3 PTR by Jabbar Singleton | 00:13 | 36-32 | H 4 | |
| 00:04 | MISSED JUMPER by Keaton Moffitt | |||
| 00:04 | REBOUND (OFF) by Zach Horstman | |||
| 00:00 | 36-34 | H 2 | GOOD! JUMPER by Zach Horstman |
ORU 36, South Dakota St. 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 20 | 2 | 13 | 0 | 8 | |
| ORU | 12 | 7 | 8 | 2 | 17 |
Score tied - 4 times.
Lead changed - 5 times.
South Dakota St. vs ORU
2nd PERIOD Play-by-Play
| HOME TEAM: ORU | Time | Score | Margin | VISITORS: South Dakota St. |
|---|---|---|---|---|
| 19:57 | 36-36 | T 5 | GOOD! LAYUP by Cody Larson [PNT] | |
| MISSED JUMPER by Albert Owens | 19:30 | REBOUND (DEF) by Jake Bittle | ||
| 19:00 | MISSED JUMPER by Cody Larson | |||
| 19:00 | REBOUND (OFF) by Jake Bittle | |||
| 18:54 | 36-39 | V 3 | GOOD! 3 PTR by Deondre Parks | |
| 18:54 | ASSIST by Jake Bittle | |||
| MISSED LAYUP by Aaron Young | 18:26 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Korey Billbury | 18:21 | MISSED 3 PTR by Jake Bittle | ||
| 18:14 | FOUL by George Marshall (P3T1) | |||
| MISSED FT SHOT by Obi Emegano | 18:03 | |||
| REBOUND (OFF) by (DEADBALL) | 18:03 | |||
| GOOD! FT SHOT by Obi Emegano | 18:03 | 37-39 | V 2 | |
| 17:50 | 37-41 | V 4 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 17:37 | FOUL by Jake Bittle (P3T2) | |||
| MISSED JUMPER by Obi Emegano | 17:12 | BLOCK by Jake Bittle | ||
| REBOUND (OFF) by Obi Emegano | 17:09 | |||
| GOOD! JUMPER by Obi Emegano [PNT] | 17:07 | 39-41 | V 2 | |
| FOUL by Adrion Webber (P1T1) | 16:57 | |||
| FOUL by Denell Henderson (P3T2) | 16:51 | MISSED FT SHOT by Deondre Parks | ||
| 16:51 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brandon Conley | 16:51 | MISSED FT SHOT by Deondre Parks | ||
| GOOD! JUMPER by Obi Emegano | 16:33 | 41-41 | T 6 | |
| ASSIST by Darian Harris | 16:33 | |||
| 16:12 | TURNOVR by George Marshall | |||
| 16:12 | FOUL by George Marshall (P4T3) | |||
| MISSED JUMPER by Obi Emegano | 16:00 | |||
| REBOUND (OFF) by Darian Harris | 16:00 | |||
| MISSED LAYUP by Korey Billbury | 15:48 | |||
| REBOUND (OFF) by Korey Billbury | 15:48 | |||
| MISSED LAYUP by Korey Billbury | 15:42 | REBOUND (DEF) by Ian Theisen | ||
| 15:32 | 41-44 | V 3 | GOOD! 3 PTR by Deondre Parks | |
| GOOD! 3 PTR by Darian Harris | 15:22 | 44-44 | T 7 | |
| ASSIST by Obi Emegano | 15:22 | |||
| REBOUND (DEF) by Brandon Conley | 14:59 | MISSED JUMPER by Deondre Parks | ||
| TIMEOUT MEDIA | 14:41 | |||
| MISSED JUMPER by Obi Emegano | 14:23 | |||
| REBOUND (OFF) by Brandon Conley | 14:23 | |||
| TURNOVR by Brandon Conley | 14:23 | |||
| 13:59 | 44-47 | V 3 | GOOD! 3 PTR by Deondre Parks | |
| 13:59 | ASSIST by Keaton Moffitt | |||
| FOUL by Obi Emegano (P3T3) | 13:59 | MISSED FT SHOT by Deondre Parks | ||
| 13:59 | REBOUND (OFF) by Lane Severyn | |||
| 13:47 | TURNOVR by Deondre Parks | |||
| GOOD! JUMPER by Obi Emegano | 13:31 | 46-47 | V 1 | |
| ASSIST by Darian Harris | 13:31 | |||
| 13:16 | TURNOVR by Deondre Parks | |||
| GOOD! JUMPER by Korey Billbury | 12:57 | 48-47 | H 1 | |
| 12:41 | TURNOVR by Reed Tellinghuisen | |||
| MISSED JUMPER by Obi Emegano | 12:22 | |||
| REBOUND (OFF) by Obi Emegano | 12:22 | |||
| MISSED 3 PTR by Jabbar Singleton | 12:18 | REBOUND (DEF) by Keaton Moffitt | ||
| 12:11 | MISSED LAYUP by Reed Tellinghuisen | |||
| 12:11 | REBOUND (OFF) by Jake Bittle | |||
| FOUL by Jabbar Singleton (P1T4) | 12:01 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:52 | 48-49 | V 1 | GOOD! JUMPER by Jake Bittle | |
| FOUL by Bobby Word (P1T5) | 11:51 | |||
| TURNOVR by Aaron Young | 11:37 | |||
| 11:36 | STEAL by Jake Bittle | |||
| 11:34 | 48-51 | V 3 | GOOD! LAYUP by Jake Bittle [FB/PNT] | |
| FOUL by Aaron Young (P1T6) | 11:34 | |||
| 11:33 | 48-52 | V 4 | GOOD! FT SHOT by Jake Bittle | |
| MISSED 3 PTR by Darian Harris | 11:10 | |||
| REBOUND (OFF) by Korey Billbury | 11:10 | |||
| GOOD! FT SHOT by Korey Billbury | 11:01 | 49-52 | V 3 | FOUL by Deondre Parks (P3T4) |
| GOOD! FT SHOT by Korey Billbury | 11:01 | 50-52 | V 2 | |
| 10:54 | TURNOVR by Lane Severyn | |||
| 10:54 | FOUL by Lane Severyn (P1T5) | |||
| TURNOVR by Denell Henderson | 10:41 | |||
| 10:38 | STEAL by Jake Bittle | |||
| 10:35 | 50-54 | V 4 | GOOD! LAYUP by Jake Bittle [FB/PNT] | |
| TURNOVR by Denell Henderson | 10:16 | |||
| 10:14 | STEAL by Lane Severyn | |||
| FOUL by Korey Billbury (P3T7) | 10:13 | 50-55 | V 5 | GOOD! FT SHOT by Jake Bittle |
| 10:13 | 50-56 | V 6 | GOOD! FT SHOT by Jake Bittle | |
| GOOD! LAYUP by Obi Emegano [PNT] | 09:57 | 52-56 | V 4 | |
| FOUL by Brandon Conley (P1T8) | 09:39 | 52-57 | V 5 | GOOD! FT SHOT by Cody Larson |
| REBOUND (DEF) by Obi Emegano | 09:39 | MISSED FT SHOT by Cody Larson | ||
| MISSED LAYUP by Korey Billbury | 09:30 | |||
| REBOUND (OFF) by Korey Billbury | 09:30 | |||
| 09:29 | FOUL by Reed Tellinghuisen (P2T6) | |||
| GOOD! 3 PTR by Korey Billbury | 09:17 | 55-57 | V 2 | |
| TIMEOUT 30sec | 09:12 | |||
| 08:53 | 55-59 | V 4 | GOOD! LAYUP by Cody Larson [PNT] | |
| MISSED JUMPER by Korey Billbury | 08:38 | |||
| REBOUND (OFF) by Adrion Webber | 08:38 | |||
| GOOD! LAYUP by Adrion Webber [PNT] | 08:34 | 57-59 | V 2 | |
| 08:12 | 57-61 | V 4 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED FT SHOT by Albert Owens | 07:57 | FOUL by Zach Horstman (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 07:57 | |||
| GOOD! FT SHOT by Albert Owens | 07:57 | 58-61 | V 3 | |
| 07:44 | 58-63 | V 5 | GOOD! JUMPER by Deondre Parks | |
| 07:19 | FOUL by Ian Theisen (P3T8) | |||
| TIMEOUT MEDIA | 07:16 | |||
| MISSED FT SHOT by Denell Henderson | 07:16 | |||
| REBOUND (OFF) by (DEADBALL) | 07:16 | |||
| MISSED FT SHOT by Denell Henderson | 07:16 | REBOUND (DEF) by Zach Horstman | ||
| 06:50 | 58-65 | V 7 | GOOD! LAYUP by Ian Theisen [PNT] | |
| 06:50 | ASSIST by Zach Horstman | |||
| GOOD! JUMPER by Obi Emegano | 06:34 | 60-65 | V 5 | |
| ASSIST by Aaron Young | 06:34 | |||
| BLOCK by Denell Henderson | 06:08 | MISSED JUMPER by Zach Horstman | ||
| 06:07 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Obi Emegano (P4T9) | 06:06 | MISSED FT SHOT by Deondre Parks | ||
| REBOUND (DEF) by Denell Henderson | 06:06 | |||
| MISSED 3 PTR by Aaron Young | 05:34 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Denell Henderson (P4T10) | 05:14 | 60-66 | V 6 | GOOD! FT SHOT by Cody Larson |
| 05:14 | 60-67 | V 7 | GOOD! FT SHOT by Cody Larson | |
| GOOD! 3 PTR by Darian Harris | 04:52 | 63-67 | V 4 | |
| TIMEOUT 30sec | 04:51 | |||
| REBOUND (DEF) by Brandon Conley | 04:28 | MISSED 3 PTR by Keaton Moffitt | ||
| GOOD! 3 PTR by Aaron Young | 03:59 | 66-67 | V 1 | |
| ASSIST by Obi Emegano | 03:59 | |||
| 03:37 | 66-69 | V 3 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 03:36 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Darian Harris | 03:23 | |||
| REBOUND (OFF) by Korey Billbury | 03:23 | |||
| TIMEOUT MEDIA | 03:16 | |||
| MISSED JUMPER by Obi Emegano | 03:04 | REBOUND (DEF) by Cody Larson | ||
| 02:51 | MISSED JUMPER by Jake Bittle | |||
| 02:51 | REBOUND (OFF) by Zach Horstman | |||
| REBOUND (DEF) by Brandon Conley | 02:31 | MISSED LAYUP by Cody Larson | ||
| TURNOVR by Darian Harris | 02:22 | |||
| 02:20 | STEAL by Deondre Parks | |||
| 02:12 | TIMEOUT 30sec | |||
| 01:52 | TURNOVR by Cody Larson | |||
| STEAL by Aaron Young | 01:50 | |||
| MISSED 3 PTR by Aaron Young | 01:32 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by Darian Harris | 00:55 | MISSED JUMPER by Zach Horstman | ||
| TURNOVR by Korey Billbury | 00:45 | |||
| FOUL by Brandon Conley (P2T11) | 00:43 | 66-70 | V 4 | GOOD! FT SHOT by Deondre Parks |
| 00:43 | 66-71 | V 5 | GOOD! FT SHOT by Deondre Parks | |
| MISSED 3 PTR by Darian Harris | 00:36 | |||
| REBOUND (OFF) by Brandon Conley | 00:36 | |||
| GOOD! 3 PTR by Korey Billbury | 00:29 | 69-71 | V 2 | |
| ASSIST by Aaron Young | 00:29 | |||
| 00:22 | 69-73 | V 4 | GOOD! DUNK by Cody Larson [FB/PNT] | |
| 00:22 | ASSIST by George Marshall | |||
| GOOD! 3 PTR by Korey Billbury | 00:13 | 72-73 | V 1 | |
| TIMEOUT TEAM | 00:12 | |||
| FOUL by Aaron Young (P2T12) | 00:13 | 72-74 | V 2 | GOOD! FT SHOT by George Marshall |
| 00:13 | 72-75 | V 3 | GOOD! FT SHOT by George Marshall | |
| MISSED 3 PTR by Korey Billbury | 00:04 | REBOUND (DEF) by Zach Horstman | ||
| FOUL by Darian Harris (P4T13) | 00:03 | MISSED FT SHOT by Zach Horstman | ||
| 00:03 | REBOUND (OFF) by (DEADBALL) | |||
| 00:03 | 72-76 | V 4 | GOOD! FT SHOT by Zach Horstman | |
| MISSED 3 PTR by Korey Billbury | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
South Dakota St. 76, ORU 72
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota St. | 18 | 12 | 5 | 6 | 3 | |
| ORU | 6 | 4 | 12 | 0 | 2 |
Score tied - 3 times.
Lead changed - 3 times.
Box Score -- 1st Half |
South Dakota St. vs ORU
1/24/15 7 p.m. at Tulsa, Okla. (Mabee Center)
| Total | 3-point | Rebounds | ||||||||||||
