Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/28/2015 10:00:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mike Rostampour | f | 5-15 | 1-2 | 7-8 | 7-4 | 11 | 3 | 18 | 0 | 2 | 0 | 0 | 28 |
| 15 | Tre'Shawn Thurman | f | 4-8 | 0-1 | 2-4 | 4-0 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 20 |
| 03 | Devin Patterson | g | 4-11 | 0-1 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 4 | 0 | 2 | 29 |
| 10 | CJ Carter | g | 4-10 | 1-3 | 3-4 | 1-1 | 2 | 3 | 12 | 2 | 3 | 1 | 4 | 30 |
| 23 | Marcus Tyus | g | 0-7 | 0-3 | 4-5 | 0-3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 28 |
| 01 | Tim Smallwood | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 02 | Randy Reed | - | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 04 | Kyler Erickson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Rylan Murry | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Devin Newsome | - | 1-2 | 1-1 | 0-2 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| 32 | Daniel Meyer | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Jake White | - | 3-6 | 0-1 | 1-2 | 1-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-66 | 3-16 | 17-26 | 18-16 | 34 | 23 | 64 | 6 | 11 | 2 | 9 | 200 | |
| 33.3% | 18.8% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-6 | 7-12 | |||||||||||
| 35.5% | 33.3% | 58.3% | ||||||||||||
| 2nd Half: | 11-35 | 1-10 | 10-14 | |||||||||||
| 31.4% | 10.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 1-4 | 1-4 | 1-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 |
| 34 | Cody Larson | f | 6-9 | 0-0 | 3-4 | 0-7 | 7 | 4 | 15 | 2 | 3 | 2 | 0 | 30 |
| 00 | Deondre Parks | g | 7-8 | 5-5 | 7-7 | 0-2 | 2 | 3 | 26 | 3 | 3 | 0 | 1 | 26 |
| 04 | Jake Bittle | g | 7-7 | 3-3 | 4-4 | 2-5 | 7 | 3 | 21 | 4 | 4 | 0 | 2 | 30 |
| 11 | George Marshall | g | 0-7 | 0-4 | 2-3 | 0-2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 27 |
| 01 | Skyler Flatten | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 05 | Anders Broman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Keaton Moffitt | - | 1-1 | 0-0 | 2-3 | 1-4 | 5 | 0 | 4 | 5 | 4 | 0 | 1 | 26 |
| 13 | Cory Jacobsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Zach Horstman | - | 0-2 | 0-0 | 2-4 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 25 | Lane Severyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Logan Doyle | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | Ian Theisen | - | 2-3 | 0-1 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-46 | 10-20 | 24-29 | 5-31 | 36 | 21 | 86 | 18 | 17 | 5 | 5 | 200 | |
| 56.5% | 50.0% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-20 | 6-10 | 9-10 | |||||||||||
| 65.0% | 60.0% | 90.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-10 | 15-19 | |||||||||||
| 50.0% | 40.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Omaha | 31 | 33 | 64 | Record: (8-12, 2-6 Summit) |
| South Dakota State | 41 | 45 | 86 | Record: (16-7, 7-2 Summit) |
| Points in the paint-OMAHA 30,SDSU 28. Points off turnovers-OMAHA 16,SDSU 15. |
| 2nd chance points-OMAHA 20,SDSU 5. Fast break points-OMAHA 8,SDSU 9. |
| Bench points-OMAHA 12,SDSU 18. Score tied-1 time. Lead changed-1 time. |
| Last FG-OMAHA 2nd-00:43, SDSU 2nd-02:18. |
| Largest lead-OMAHA by 5 1st-17:36, SDSU by 25 2nd-02:18. |
| OMAHA led for 01:39. SDSU led for 36:05. Game was tied for 02:03. |
| Officials: Paul Szelc, Eric Curry, Bret Wegenke Technical fouls: Omaha-Marcus Tyus. South Dakota State-Lane Severyn. Attendance: 2274 |
Play-by-Play |
Omaha vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Omaha |
|---|---|---|---|---|
| TURNOVR by Jake Bittle | 19:49 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 19:31 | MISSED JUMPER by Marcus Tyus | ||
| TURNOVR by Deondre Parks | 19:17 | |||
| 19:15 | STEAL by CJ Carter | |||
| REBOUND (DEF) by George Marshall | 19:10 | MISSED 3 PTR by Marcus Tyus | ||
| TURNOVR by Deondre Parks | 18:43 | |||
| 18:42 | STEAL by Devin Patterson | |||
| REBOUND (DEF) by Cody Larson | 18:34 | MISSED JUMPER by Tre'Shawn Thurman | ||
| MISSED JUMPER by George Marshall | 18:24 | REBOUND (DEF) by Marcus Tyus | ||
| 18:14 | 0-3 | V 3 | GOOD! 3 PTR by CJ Carter | |
| 18:14 | ASSIST by Marcus Tyus | |||
| TURNOVR by Deondre Parks | 17:55 | |||
| 17:36 | 0-5 | V 5 | GOOD! JUMPER by Devin Patterson | |
| GOOD! 3 PTR by Jake Bittle | 17:10 | 3-5 | V 2 | |
| 16:59 | 3-7 | V 4 | GOOD! LAYUP by Devin Patterson [PNT] | |
| GOOD! 3 PTR by Reed Tellinghuisen | 16:35 | 6-7 | V 1 | |
| ASSIST by Jake Bittle | 16:35 | |||
| GOOD! FT SHOT by Reed Tellinghuisen | 16:35 | 7-7 | T 1 | FOUL by Tre'Shawn Thurman (P1T1) |
| 16:23 | TURNOVR by Devin Patterson | |||
| STEAL by George Marshall | 16:22 | |||
| GOOD! 3 PTR by Deondre Parks | 16:18 | 10-7 | H 3 | |
| ASSIST by Keaton Moffitt | 16:18 | |||
| 16:01 | 10-9 | H 1 | GOOD! JUMPER by CJ Carter [PNT] | |
| TURNOVR by George Marshall | 15:49 | |||
| FOUL by George Marshall (P1T1) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| 15:25 | TURNOVR by Devin Patterson | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 15:14 | 12-9 | H 3 | |
| ASSIST by Cody Larson | 15:14 | |||
| REBOUND (DEF) by Cody Larson | 14:49 | MISSED 3 PTR by Marcus Tyus | ||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 14:37 | 14-9 | H 5 | |
| GOOD! FT SHOT by Keaton Moffitt | 14:37 | 15-9 | H 6 | FOUL by Jake White (P1T2) |
| REBOUND (DEF) by Keaton Moffitt | 14:18 | MISSED JUMPER by Mike Rostampour | ||
| 14:11 | FOUL by CJ Carter (P1T3) | |||
| TURNOVR by Jake Bittle | 13:47 | |||
| REBOUND (DEF) by Cody Larson | 13:16 | MISSED 3 PTR by Tim Smallwood | ||
| GOOD! DUNK by Cody Larson [PNT] | 13:07 | 17-9 | H 8 | |
| ASSIST by Deondre Parks | 13:07 | |||
| 13:03 | TIMEOUT 30sec | |||
| FOUL by Zach Horstman (P1T2) | 12:47 | 17-10 | H 7 | GOOD! FT SHOT by Tre'Shawn Thurman |
| REBOUND (DEF) by Zach Horstman | 12:47 | MISSED FT SHOT by Tre'Shawn Thurman | ||
| GOOD! 3 PTR by Deondre Parks | 12:21 | 20-10 | H 10 | |
| ASSIST by Jake Bittle | 12:21 | |||
| 11:46 | TURNOVR by CJ Carter | |||
| STEAL by Keaton Moffitt | 11:45 | |||
| GOOD! 3 PTR by Deondre Parks [FB] | 11:41 | 23-10 | H 13 | |
| ASSIST by Keaton Moffitt | 11:41 | |||
| 11:22 | MISSED JUMPER by CJ Carter | |||
| 11:22 | REBOUND (OFF) by Mike Rostampour | |||
| 11:19 | MISSED LAYUP by Mike Rostampour | |||
| 11:19 | REBOUND (OFF) by Mike Rostampour | |||
| FOUL by Zach Horstman (P2T3) | 11:17 | |||
| 11:17 | TIMEOUT MEDIA | |||
| 11:17 | 23-11 | H 12 | GOOD! FT SHOT by Mike Rostampour | |
| 11:17 | 23-12 | H 11 | GOOD! FT SHOT by Mike Rostampour | |
| MISSED 3 PTR by Reed Tellinghuisen | 11:01 | REBOUND (DEF) by Devin Patterson | ||
| 10:51 | MISSED JUMPER by Devin Patterson | |||
| 10:51 | REBOUND (OFF) by Mike Rostampour | |||
| BLOCK by Reed Tellinghuisen | 10:47 | MISSED JUMPER by Mike Rostampour | ||
| 10:46 | REBOUND (OFF) by Mike Rostampour | |||
| FOUL by Deondre Parks (P1T4) | 10:45 | 23-13 | H 10 | GOOD! FT SHOT by Mike Rostampour |
| 10:45 | 23-14 | H 9 | GOOD! FT SHOT by Mike Rostampour | |
| GOOD! 3 PTR by Deondre Parks | 10:24 | 26-14 | H 12 | |
| ASSIST by Jake Bittle | 10:24 | |||
| 10:13 | TURNOVR by Devin Patterson | |||
| MISSED 3 PTR by George Marshall | 09:57 | REBOUND (DEF) by Randy Reed | ||
| 09:30 | 26-16 | H 10 | GOOD! JUMPER by Mike Rostampour [PNT] | |
| TURNOVR by Jake Bittle | 09:15 | |||
| FOUL by Jake Bittle (P1T5) | 09:15 | |||
| 08:56 | 26-18 | H 8 | GOOD! JUMPER by Mike Rostampour | |
| 08:56 | ASSIST by Devin Patterson | |||
| GOOD! JUMPER by Deondre Parks | 08:44 | 28-18 | H 10 | |
| GOOD! FT SHOT by Deondre Parks | 08:43 | 29-18 | H 11 | FOUL by Marcus Tyus (P1T4) |
| REBOUND (DEF) by Keaton Moffitt | 08:26 | MISSED JUMPER by Jake White | ||
| MISSED 3 PTR by Ian Theisen | 08:09 | REBOUND (DEF) by Mike Rostampour | ||
| 08:00 | 29-21 | H 8 | GOOD! 3 PTR by Mike Rostampour | |
| 08:00 | ASSIST by CJ Carter | |||
| TURNOVR by Ian Theisen | 07:47 | |||
| FOUL by Ian Theisen (P1T6) | 07:47 | |||
| 07:47 | TIMEOUT MEDIA | |||
| 07:33 | 29-23 | H 6 | GOOD! JUMPER by Jake White | |
| GOOD! LAYUP by Ian Theisen [PNT] | 07:09 | 31-23 | H 8 | |
| ASSIST by Keaton Moffitt | 07:09 | |||
| REBOUND (DEF) by Ian Theisen | 06:40 | MISSED JUMPER by Mike Rostampour | ||
| TURNOVR by Keaton Moffitt | 06:31 | |||
| 06:30 | STEAL by Devin Newsome | |||
| FOUL by Deondre Parks (P2T7) | 06:27 | |||
| FOUL TECHNCL by Lane Severyn | 06:27 | |||
| 06:27 | FOUL TECHNCL by Marcus Tyus | |||
| FOUL by Lane Severyn (P1T8) | 06:27 | |||
| 06:27 | FOULEbyFMarcus Tyuse(P2T5)wsome | |||
| 06:27 | REBOUND (OFF) by (DEADBALL) | |||
| 06:27 | MISSED FT SHOT by Devin Newsome | |||
| 06:27 | REBOUND (OFF) by (DEADBALL) | |||
| GOOD! FT SHOT by Deondre Parks | 06:27 | 32-23 | H 9 | |
| GOOD! FT SHOT by Deondre Parks | 06:27 | 33-23 | H 10 | |
| 06:27 | 33-24 | H 9 | GOOD! FT SHOT by CJ Carter | |
| 06:27 | MISSED FT SHOT by CJ Carter | |||
| 06:27 | REBOUND (OFF) by (DEADBALL) | |||
| 06:06 | TURNOVR by Jake White | |||
| MISSED LAYUP by Cody Larson | 05:52 | BLOCK by Jake White | ||
| REBOUND (OFF) by Keaton Moffitt | 05:52 | |||
| TURNOVR by Keaton Moffitt | 05:50 | |||
| 05:24 | 33-26 | H 7 | GOOD! LAYUP by Tre'Shawn Thurman [PNT] | |
| 05:03 | FOUL by Jake White (P2T6) | |||
| MISSED 3 PTR by George Marshall | 04:57 | REBOUND (DEF) by Devin Patterson | ||
| BLOCK by George Marshall | 04:50 | MISSED LAYUP by Devin Patterson | ||
| 04:50 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Jake Bittle | 04:48 | MISSED JUMPER by Mike Rostampour | ||
| TURNOVR by Jake Bittle | 04:39 | STEAL by Tim Smallwood | ||
| 04:20 | MISSED JUMPER by Devin Patterson | |||
| 04:20 | REBOUND (OFF) by Tre'Shawn Thurman | |||
| 04:14 | 33-28 | H 5 | GOOD! LAYUP by Tre'Shawn Thurman [PNT] | |
| GOOD! FT SHOT by George Marshall | 04:11 | 34-28 | H 6 | FOUL by Devin Patterson (P1T7) |
| GOOD! FT SHOT by George Marshall | 04:11 | 35-28 | H 7 | |
| REBOUND (DEF) by Cody Larson | 03:37 | MISSED 3 PTR by Tim Smallwood | ||
| TURNOVR by Cody Larson | 03:19 | STEAL by Tim Smallwood | ||
| 03:19 | TIMEOUT 30sec | |||
| BLOCK by Cody Larson | 02:58 | MISSED LAYUP by Tre'Shawn Thurman | ||
| REBOUND (DEF) by Cody Larson | 02:57 | |||
| 02:54 | FOUL by CJ Carter (P2T8) | |||
| TIMEOUT media | 02:54 | |||
| MISSED FT SHOT by George Marshall | 02:54 | |||
| REBOUND (OFF) by (TEAM) | 02:54 | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 02:28 | 37-28 | H 9 | |
| ASSIST by George Marshall | 02:28 | |||
| 01:56 | 37-30 | H 7 | GOOD! JUMPER by Mike Rostampour | |
| GOOD! JUMPER by Cody Larson | 01:35 | 39-30 | H 9 | |
| ASSIST by Keaton Moffitt | 01:35 | |||
| REBOUND (DEF) by Jake Bittle | 01:07 | MISSED JUMPER by Mike Rostampour | ||
| GOOD! FT SHOT by Jake Bittle | 01:04 | 40-30 | H 10 | FOUL by Devin Patterson (P2T9) |
| GOOD! FT SHOT by Jake Bittle | 01:04 | 41-30 | H 11 | |
| REBOUND (DEF) by Cody Larson | 00:52 | MISSED JUMPER by Marcus Tyus | ||
| TIMEOUT 30sec | 00:50 | |||
| MISSED JUMPER by George Marshall | 00:43 | REBOUND (DEF) by Randy Reed | ||
| 00:25 | MISSED LAYUP by Tre'Shawn Thurman | |||
| 00:25 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Reed Tellinghuisen (P1T9) | 00:01 | 41-31 | H 10 | GOOD! FT SHOT by Jake White |
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED FT SHOT by Jake White |
South Dakota State 41, Omaha 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Omaha | 10 | 10 | 7 | 0 | 3 | |
| South Dakota State | 10 | 8 | 2 | 3 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Omaha |
|---|---|---|---|---|
| MISSED 3 PTR by George Marshall | 19:40 | REBOUND (DEF) by Marcus Tyus | ||
| BLOCK by George Marshall | 19:33 | MISSED LAYUP by Marcus Tyus | ||
| 19:32 | REBOUND (OFF) by Devin Patterson | |||
| FOUL by George Marshall (P2T1) | 19:28 | |||
| 19:17 | MISSED LAYUP by Devin Patterson | |||
| 19:17 | REBOUND (OFF) by Mike Rostampour | |||
| BLOCK by Cody Larson | 19:13 | MISSED LAYUP by Mike Rostampour | ||
| 19:12 | REBOUND (OFF) by Mike Rostampour | |||
| 19:09 | 41-33 | H 8 | GOOD! LAYUP by Tre'Shawn Thurman [PNT] | |
| GOOD! LAYUP by Cody Larson [PNT] | 18:52 | 43-33 | H 10 | |
| 18:43 | TURNOVR by Mike Rostampour | |||
| 18:43 | FOUL by Mike Rostampour (P1T1) | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 18:25 | 45-33 | H 12 | |
| FOUL by Deondre Parks (P3T2) | 18:19 | |||
| REBOUND (DEF) by George Marshall | 18:14 | MISSED 3 PTR by Devin Patterson | ||
| GOOD! 3 PTR by Jake Bittle | 17:44 | 48-33 | H 15 | |
| ASSIST by Cody Larson | 17:44 | |||
| 17:28 | MISSED JUMPER by Mike Rostampour | |||
| 17:28 | REBOUND (OFF) by Tre'Shawn Thurman | |||
| 17:24 | TURNOVR by Tre'Shawn Thurman | |||
| MISSED LAYUP by Cody Larson | 17:12 | BLOCK by CJ Carter | ||
| 17:12 | REBOUND (DEF) by CJ Carter | |||
| FOUL by George Marshall (P3T3) | 17:10 | |||
| REBOUND (DEF) by Jake Bittle | 16:51 | MISSED LAYUP by CJ Carter | ||
| GOOD! DUNK by Cody Larson [PNT] | 16:41 | 50-33 | H 17 | |
| ASSIST by George Marshall | 16:41 | |||
| 16:39 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Keaton Moffitt | 16:20 | MISSED LAYUP by Marcus Tyus | ||
| MISSED 3 PTR by George Marshall | 16:07 | REBOUND (DEF) by Mike Rostampour | ||
| 15:58 | MISSED JUMPER by Jake White | |||
| 15:58 | REBOUND (OFF) by Devin Patterson | |||
| 15:52 | TIMEOUT media | |||
| FOUL by Cody Larson (P1T4) | 15:45 | 50-34 | H 16 | GOOD! FT SHOT by Mike Rostampour |
| 15:45 | 50-35 | H 15 | GOOD! FT SHOT by Mike Rostampour | |
| TURNOVR by Keaton Moffitt | 15:30 | |||
| 15:29 | STEAL by CJ Carter | |||
| 15:24 | 50-37 | H 13 | GOOD! LAYUP by Mike Rostampour [FB/PNT] | |
| 15:24 | ASSIST by CJ Carter | |||
| MISSED JUMPER by Cody Larson | 15:12 | |||
| REBOUND (OFF) by Jake Bittle | 15:12 | |||
| MISSED FT SHOT by Cody Larson | 15:07 | FOUL by Mike Rostampour (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:07 | |||
| GOOD! FT SHOT by Cody Larson | 15:07 | 51-37 | H 14 | |
| REBOUND (DEF) by Jake Bittle | 15:01 | MISSED 3 PTR by CJ Carter | ||
| MISSED JUMPER by Deondre Parks | 14:24 | |||
| REBOUND (OFF) by Jake Bittle | 14:24 | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 14:20 | 53-37 | H 16 | |
| 14:11 | 53-39 | H 14 | GOOD! LAYUP by Jake White [PNT] | |
| 14:11 | ASSIST by Devin Patterson | |||
| GOOD! 3 PTR by Jake Bittle | 13:58 | 56-39 | H 17 | |
| ASSIST by Deondre Parks | 13:58 | |||
| TIMEOUT 30sec | 13:56 | |||
| REBOUND (DEF) by Deondre Parks | 13:35 | MISSED 3 PTR by Tre'Shawn Thurman | ||
| 13:13 | FOUL by Tim Smallwood (P1T3) | |||
| MISSED LAYUP by Zach Horstman | 13:09 | REBOUND (DEF) by Tim Smallwood | ||
| STEAL by Deondre Parks | 12:50 | TURNOVR by CJ Carter | ||
| 12:49 | FOUL by Tre'Shawn Thurman (P2T4) | |||
| GOOD! LAYUP by Ian Theisen [PNT] | 12:34 | 58-39 | H 19 | |
| ASSIST by Keaton Moffitt | 12:34 | |||
| GOOD! FT SHOT by Ian Theisen | 12:34 | 59-39 | H 20 | FOUL by Tre'Shawn Thurman (P3T5) |
| FOUL by Ian Theisen (P2T5) | 12:17 | 59-40 | H 19 | GOOD! FT SHOT by Marcus Tyus |
| 12:17 | 59-41 | H 18 | GOOD! FT SHOT by Marcus Tyus | |
| GOOD! 3 PTR by Skyler Flatten | 11:43 | 62-41 | H 21 | |
| ASSIST by Jake Bittle | 11:43 | |||
| REBOUND (DEF) by Keaton Moffitt | 11:26 | MISSED LAYUP by Randy Reed | ||
| TIMEOUT MEDIA | 11:12 | |||
| 11:03 | FOUL by Mike Rostampour (P3T6) | |||
| MISSED 3 PTR by Reed Tellinghuisen | 10:54 | REBOUND (DEF) by Mike Rostampour | ||
| 10:44 | MISSED LAYUP by Devin Patterson | |||
| 10:44 | REBOUND (OFF) by (TEAM) | |||
| 10:34 | 62-43 | H 19 | GOOD! LAYUP by Devin Patterson [PNT] | |
| TURNOVR by George Marshall | 10:24 | |||
| FOUL by George Marshall (P4T6) | 10:24 | |||
| REBOUND (DEF) by (TEAM) | 10:17 | MISSED JUMPER by CJ Carter | ||
| MISSED 3 PTR by Reed Tellinghuisen | 09:48 | REBOUND (DEF) by Marcus Tyus | ||
| 09:39 | 62-45 | H 17 | GOOD! LAYUP by CJ Carter [FB/PNT] | |
| GOOD! FT SHOT by Cody Larson | 09:12 | 63-45 | H 18 | FOUL by Marcus Tyus (P3T7) |
| GOOD! FT SHOT by Cody Larson | 09:12 | 64-45 | H 19 | |
| FOUL by Jake Bittle (P2T7) | 09:03 | MISSED FT SHOT by Marcus Tyus | ||
| REBOUND (DEF) by Cody Larson | 09:03 | |||
| GOOD! FT SHOT by Deondre Parks | 08:53 | 65-45 | H 20 | FOUL by CJ Carter (P3T8) |
| GOOD! FT SHOT by Deondre Parks | 08:53 | 66-45 | H 21 | |
| REBOUND (DEF) by Deondre Parks | 08:37 | MISSED 3 PTR by Jake White | ||
| MISSED FT SHOT by Keaton Moffitt | 08:21 | FOUL by Jake White (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 08:21 | |||
| GOOD! FT SHOT by Keaton Moffitt | 08:21 | 67-45 | H 22 | |
| 08:07 | MISSED 3 PTR by Marcus Tyus | |||
| 08:07 | REBOUND (OFF) by Tre'Shawn Thurman | |||
| 08:03 | 67-47 | H 20 | GOOD! LAYUP by Tre'Shawn Thurman [PNT] | |
| 07:52 | FOUL by Marcus Tyus (P4T10) | |||
| TIMEOUT media | 07:52 | |||
| MISSED FT SHOT by Zach Horstman | 07:52 | |||
| REBOUND (OFF) by (DEADBALL) | 07:52 | |||
| GOOD! FT SHOT by Zach Horstman | 07:52 | 68-47 | H 21 | |
| 07:25 | MISSED JUMPER by Mike Rostampour | |||
| 07:25 | REBOUND (OFF) by CJ Carter | |||
| 07:22 | 68-49 | H 19 | GOOD! LAYUP by CJ Carter [PNT] | |
| MISSED LAYUP by Zach Horstman | 07:01 | REBOUND (DEF) by Mike Rostampour | ||
| REBOUND (DEF) by Zach Horstman | 06:53 | MISSED 3 PTR by CJ Carter | ||
| MISSED FT SHOT by Zach Horstman | 06:50 | FOUL by Tre'Shawn Thurman (P4T11) | ||
| REBOUND (OFF) by (DEADBALL) | 06:50 | |||
| GOOD! FT SHOT by Zach Horstman | 06:50 | 69-49 | H 20 | |
| 06:37 | MISSED 3 PTR by Mike Rostampour | |||
| 06:37 | REBOUND (OFF) by Tre'Shawn Thurman | |||
| FOUL by Cody Larson (P2T8) | 06:33 | MISSED FT SHOT by Tre'Shawn Thurman | ||
| 06:33 | REBOUND (OFF) by (DEADBALL) | |||
| 06:33 | 69-50 | H 19 | GOOD! FT SHOT by Tre'Shawn Thurman | |
| GOOD! FT SHOT by Jake Bittle | 06:21 | 70-50 | H 20 | FOUL by Devin Patterson (P3T12) |
| GOOD! FT SHOT by Jake Bittle | 06:21 | 71-50 | H 21 | |
| 06:16 | MISSED JUMPER by Devin Patterson | |||
| 06:16 | REBOUND (OFF) by Mike Rostampour | |||
| 06:12 | TURNOVR by Mike Rostampour | |||
| TIMEOUT 30sec | 06:10 | |||
| TURNOVR by Cody Larson | 05:54 | |||
| 05:53 | STEAL by Devin Patterson | |||
| 05:50 | 71-52 | H 19 | GOOD! LAYUP by Devin Patterson [FB/PNT] | |
| GOOD! LAYUP by Cody Larson [FB/PNT] | 05:36 | 73-52 | H 21 | |
| ASSIST by Deondre Parks | 05:36 | |||
| 05:26 | TURNOVR by Devin Patterson | |||
| STEAL by Jake Bittle | 05:25 | |||
| TURNOVR by Cody Larson | 05:23 | STEAL by CJ Carter | ||
| FOUL by Cody Larson (P3T9) | 05:21 | 73-53 | H 20 | GOOD! FT SHOT by CJ Carter |
| 05:21 | 73-54 | H 19 | GOOD! FT SHOT by CJ Carter | |
| GOOD! DUNK by Cody Larson [FB/PNT] | 05:16 | 75-54 | H 21 | |
| ASSIST by George Marshall | 05:16 | |||
| FOUL by Cody Larson (P4T10) | 05:03 | 75-55 | H 20 | GOOD! FT SHOT by Mike Rostampour |
| REBOUND (DEF) by Jake Bittle | 05:03 | MISSED FT SHOT by Mike Rostampour | ||
| GOOD! FT SHOT by Deondre Parks | 04:29 | 76-55 | H 21 | FOUL by Devin Patterson (P4T13) |
| GOOD! FT SHOT by Deondre Parks | 04:29 | 77-55 | H 22 | |
| 04:15 | MISSED LAYUP by CJ Carter | |||
| 04:15 | REBOUND (OFF) by Jake White | |||
| 04:12 | 77-57 | H 20 | GOOD! LAYUP by Jake White [PNT] | |
| TURNOVR by Keaton Moffitt | 03:51 | |||
| 03:50 | STEAL by CJ Carter | |||
| 03:47 | TURNOVR by CJ Carter | |||
| STEAL by Jake Bittle | 03:46 | |||
| GOOD! LAYUP by Jake Bittle [FB/PNT] | 03:41 | 79-57 | H 22 | |
| TIMEOUT 30sec | 03:40 | |||
| FOUL by Jake Bittle (P3T11) | 03:32 | |||
| 03:32 | TIMEOUT media | |||
| 03:32 | 79-58 | H 21 | GOOD! FT SHOT by Marcus Tyus | |
