Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
1/31/2015 7:48:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Byrd,Marcus | f | 1-3 | 1-2 | 2-2 | 0-3 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 33 |
| 44 | Amigo,Daniel | c | 5-7 | 0-0 | 4-4 | 0-1 | 1 | 5 | 14 | 2 | 4 | 0 | 2 | 19 |
| 03 | Love,Jalen | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 28 |
| 21 | Rucker,Bryant | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 23 | Olson,Brett | g | 3-8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 29 |
| 02 | Delaney,Cam | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Pemberton,Jake | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 24 | Mackey,Christian | - | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 19 |
| 30 | Griffin,Cam | - | 0-4 | 0-1 | 2-4 | 3-4 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 21 |
| 33 | Engesser,Nate | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 3 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 12-36 | 4-11 | 11-14 | 5-15 | 20 | 22 | 39 | 10 | 16 | 1 | 6 | 200 | |
| 33.3% | 36.4% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-17 | 4-7 | 3-4 | |||||||||||
| 47.1% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 4-19 | 0-4 | 8-10 | |||||||||||
| 21.1% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 4-7 | 1-4 | 0-0 | 0-3 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 28 |
| 34 | Cody Larson | f | 5-7 | 0-0 | 2-5 | 2-3 | 5 | 4 | 12 | 1 | 1 | 1 | 0 | 27 |
| 00 | Deondre Parks | g | 5-9 | 0-2 | 3-5 | 1-2 | 3 | 2 | 13 | 0 | 2 | 0 | 1 | 33 |
| 04 | Jake Bittle | g | 2-3 | 1-1 | 1-2 | 0-3 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 26 |
| 11 | George Marshall | g | 7-10 | 2-4 | 4-4 | 1-1 | 2 | 1 | 20 | 2 | 2 | 0 | 1 | 33 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Anders Broman | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 13 | Cory Jacobsen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Zach Horstman | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Connor Devine | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 42 | Ian Theisen | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-42 | 4-12 | 15-22 | 6-21 | 27 | 17 | 69 | 11 | 7 | 4 | 5 | 200 | |
| 59.5% | 33.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 3-8 | 3-7 | |||||||||||
| 61.9% | 37.5% | 42.9% | ||||||||||||
| 2nd Half: | 12-21 | 1-4 | 12-15 | |||||||||||
| 57.1% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denver | 23 | 16 | 39 | Record: (9-13, 3-6 Summit) |
| South Dakota State | 32 | 37 | 69 | Record: (17-7, 8-2 Summit) |
| Points in the paint-DEN 10,SDSU 40. Points off turnovers-DEN 7,SDSU 21. |
| 2nd chance points-DEN 1,SDSU 8. Fast break points-DEN 0,SDSU 11. |
| Bench points-DEN 12,SDSU 9. Score tied-3 times. Lead changed-1 time. |
| Last FG-DEN 2nd-07:56, SDSU 2nd-00:45. |
| Largest lead-DEN by 3 1st-18:22, SDSU by 30 2nd-00:45. |
| DEN led for 04:51. SDSU led for 29:35. Game was tied for 05:34. |
| Officials: Bart Wegenke, Brad Gaston, Brian McAnally Technical fouls: Denver-None. South Dakota State-None. Attendance: 4725 43rd Annual Pork Classic |
Play-by-Play |
Denver vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Denver |
|---|---|---|---|---|
| 19:23 | TURNOVR by (TEAM) | |||
| TURNOVR by Deondre Parks | 19:05 | |||
| 19:04 | STEAL by Rucker,Bryant | |||
| 18:33 | TURNOVR by Amigo,Daniel | |||
| STEAL by Reed Tellinghuisen | 18:32 | |||
| TURNOVR by Reed Tellinghuisen | 18:29 | |||
| 18:28 | STEAL by Love,Jalen | |||
| 18:22 | 0-3 | V 3 | GOOD! 3 PTR by Olson,Brett | |
| 18:22 | ASSIST by Love,Jalen | |||
| MISSED 3 PTR by George Marshall | 17:59 | REBOUND (DEF) by Love,Jalen | ||
| 17:48 | TURNOVR by Olson,Brett | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 17:32 | 3-3 | T 1 | |
| ASSIST by George Marshall | 17:32 | |||
| 17:06 | 3-6 | V 3 | GOOD! 3 PTR by Byrd,Marcus | |
| 17:06 | ASSIST by Rucker,Bryant | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 16:38 | 5-6 | V 1 | |
| ASSIST by Cody Larson | 16:38 | |||
| 16:27 | TURNOVR by Rucker,Bryant | |||
| STEAL by Jake Bittle | 16:24 | |||
| GOOD! FT SHOT by Jake Bittle | 16:23 | 6-6 | T 2 | FOUL by Rucker,Bryant (P1T1) |
| MISSED FT SHOT by Jake Bittle | 16:23 | REBOUND (DEF) by Engesser,Nate | ||
| 15:54 | 6-9 | V 3 | GOOD! 3 PTR by Engesser,Nate | |
| 15:54 | ASSIST by Amigo,Daniel | |||
| GOOD! JUMPER by George Marshall [PNT] | 15:36 | 8-9 | V 1 | |
| 15:21 | 8-11 | V 3 | GOOD! JUMPER by Amigo,Daniel | |
| 15:21 | ASSIST by Byrd,Marcus | |||
| GOOD! JUMPER by George Marshall | 15:00 | 10-11 | V 1 | |
| FOUL by Jake Bittle (P1T1) | 14:34 | |||
| 14:34 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Reed Tellinghuisen | 14:11 | MISSED JUMPER by Olson,Brett | ||
| MISSED JUMPER by Cody Larson | 13:56 | REBOUND (DEF) by Byrd,Marcus | ||
| STEAL by Deondre Parks | 13:52 | TURNOVR by Byrd,Marcus | ||
| 13:47 | FOUL by Olson,Brett (P1T2) | |||
| MISSED 3 PTR by Reed Tellinghuisen | 13:36 | |||
| REBOUND (OFF) by Cody Larson | 13:36 | |||
| MISSED 3 PTR by Deondre Parks | 13:28 | REBOUND (DEF) by Griffin,Cam | ||
| 13:11 | 10-13 | V 3 | GOOD! JUMPER by Amigo,Daniel [PNT] | |
| 12:47 | FOUL by Engesser,Nate (P1T3) | |||
| GOOD! 3 PTR by George Marshall | 12:36 | 13-13 | T 3 | |
| ASSIST by Keaton Moffitt | 12:36 | |||
| FOUL by Ian Theisen (P1T2) | 12:35 | |||
| 12:15 | TURNOVR by Griffin,Cam | |||
| MISSED 3 PTR by Deondre Parks | 11:43 | REBOUND (DEF) by Griffin,Cam | ||
| FOUL by Zach Horstman (P1T3) | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| BLOCK by Cody Larson | 11:04 | MISSED LAYUP by Byrd,Marcus | ||
| REBOUND (DEF) by Cody Larson | 11:03 | |||
| MISSED JUMPER by George Marshall | 10:54 | REBOUND (DEF) by Engesser,Nate | ||
| FOUL by Deondre Parks (P1T4) | 10:41 | |||
| FOUL by George Marshall (P1T5) | 10:20 | |||
| REBOUND (DEF) by George Marshall | 10:04 | MISSED 3 PTR by Griffin,Cam | ||
| GOOD! LAYUP by Cody Larson [PNT] | 09:35 | 15-13 | H 2 | |
| 09:05 | MISSED JUMPER by Olson,Brett | |||
| 09:05 | REBOUND (OFF) by Griffin,Cam | |||
| 09:03 | MISSED LAYUP by Griffin,Cam | |||
| 09:03 | REBOUND (OFF) by Griffin,Cam | |||
| REBOUND (DEF) by Zach Horstman | 09:01 | MISSED LAYUP by Griffin,Cam | ||
| 08:49 | FOUL by Mackey,Christian (P1T4) | |||
| 08:49 | FOUL by Engesser,Nate (P2T5) | |||
| GOOD! LAYUP by Ian Theisen [PNT] | 08:32 | 17-13 | H 4 | |
| ASSIST by Keaton Moffitt | 08:32 | |||
| REBOUND (DEF) by Ian Theisen | 08:11 | MISSED 3 PTR by Olson,Brett | ||
| GOOD! LAYUP by Reed Tellinghuisen [FB/PNT] | 08:01 | 19-13 | H 6 | |
| ASSIST by Jake Bittle | 08:01 | |||
| 07:55 | TIMEOUT 30sec | |||
| 07:45 | TURNOVR by Amigo,Daniel | |||
| 07:45 | FOUL by Amigo,Daniel (P1T6) | |||
| TIMEOUT media | 07:45 | |||
| TURNOVR by Jake Bittle | 07:26 | |||
| 07:25 | STEAL by Amigo,Daniel | |||
| FOUL by Jake Bittle (P2T6) | 07:12 | MISSED FT SHOT by Rucker,Bryant | ||
| 07:12 | REBOUND (OFF) by (DEADBALL) | |||
| 07:12 | 19-14 | H 5 | GOOD! FT SHOT by Rucker,Bryant | |
| GOOD! LAYUP by Deondre Parks [PNT] | 06:40 | 21-14 | H 7 | |
| 06:05 | 21-17 | H 4 | GOOD! 3 PTR by Engesser,Nate | |
| 06:05 | ASSIST by Amigo,Daniel | |||
| TURNOVR by George Marshall | 05:38 | |||
| 05:37 | STEAL by Amigo,Daniel | |||
| 05:31 | TURNOVR by Engesser,Nate | |||
| STEAL by George Marshall | 05:30 | |||
| GOOD! LAYUP by George Marshall [FB/PNT] | 05:27 | 23-17 | H 6 | |
| 04:49 | TURNOVR by (TEAM) | |||
| MISSED FT SHOT by Cody Larson | 04:38 | FOUL by Amigo,Daniel (P2T7) | ||
| REBOUND (OFF) by Keaton Moffitt | 04:38 | |||
| GOOD! 3 PTR by George Marshall | 04:34 | 26-17 | H 9 | |
| ASSIST by Keaton Moffitt | 04:34 | |||
| FOUL by Reed Tellinghuisen (P1T7) | 04:12 | 26-18 | H 8 | GOOD! FT SHOT by Mackey,Christian |
| 04:12 | 26-19 | H 7 | GOOD! FT SHOT by Mackey,Christian | |
| GOOD! DUNK by Cody Larson [PNT] | 04:04 | 28-19 | H 9 | |
| 03:44 | TURNOVR by Mackey,Christian | |||
| TIMEOUT MEDIA | 03:44 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 03:34 | REBOUND (DEF) by Love,Jalen | ||
| 03:00 | 28-21 | H 7 | GOOD! LAYUP by Mackey,Christian [PNT] | |
| 03:00 | ASSIST by Engesser,Nate | |||
| MISSED LAYUP by Deondre Parks | 02:44 | |||
| REBOUND (OFF) by Deondre Parks | 02:44 | |||
| MISSED FT SHOT by Deondre Parks | 02:40 | FOUL by Love,Jalen (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 02:40 | |||
| GOOD! FT SHOT by Deondre Parks | 02:40 | 29-21 | H 8 | |
| REBOUND (DEF) by Reed Tellinghuisen | 02:15 | MISSED JUMPER by Love,Jalen | ||
| MISSED FT SHOT by Cody Larson | 01:54 | FOUL by Byrd,Marcus (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:54 | |||
| GOOD! FT SHOT by Cody Larson | 01:54 | 30-21 | H 9 | |
| 01:31 | 30-23 | H 7 | GOOD! LAYUP by Olson,Brett [PNT] | |
| 01:31 | ASSIST by Mackey,Christian | |||
| TURNOVR by Cody Larson | 01:07 | |||
| FOUL by Cody Larson (P1T8) | 01:07 | |||
| 00:47 | MISSED 3 PTR by Engesser,Nate | |||
| 00:47 | REBOUND (OFF) by Mackey,Christian | |||
| 00:22 | FOUL by Engesser,Nate (P3T10) | |||
| 00:22 | TURNOVR by Engesser,Nate | |||
| GOOD! LAYUP by Cody Larson [PNT] | 00:05 | 32-23 | H 9 | |
| ASSIST by Jake Bittle | 00:05 |
South Dakota State 32, Denver 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Denver | 6 | 4 | 0 | 0 | 10 | |
| South Dakota State | 18 | 11 | 4 | 4 | 2 |
Score tied - 3 times.
Lead changed - 1 time.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Denver |
|---|---|---|---|---|
| GOOD! LAYUP by George Marshall [PNT] | 19:49 | 34-23 | H 11 | |
| FOUL by Cody Larson (P2T1) | 19:21 | 34-24 | H 10 | GOOD! FT SHOT by Amigo,Daniel |
| 19:21 | 34-25 | H 9 | GOOD! FT SHOT by Amigo,Daniel | |
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 19:10 | 36-25 | H 11 | |
| 18:36 | 36-27 | H 9 | GOOD! JUMPER by Amigo,Daniel [PNT] | |
| 18:36 | ASSIST by Olson,Brett | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 18:08 | 38-27 | H 11 | |
| GOOD! FT SHOT by Deondre Parks | 18:08 | 39-27 | H 12 | FOUL by Amigo,Daniel (P3T1) |
| 17:53 | TURNOVR by Amigo,Daniel | |||
| STEAL by Jake Bittle | 17:52 | |||
| GOOD! LAYUP by Deondre Parks [FB/PNT] | 17:48 | 41-27 | H 14 | |
| BLOCK by Ian Theisen | 17:27 | MISSED LAYUP by Olson,Brett | ||
| REBOUND (DEF) by Ian Theisen | 17:26 | |||
| MISSED LAYUP by Ian Theisen | 16:57 | REBOUND (DEF) by Amigo,Daniel | ||
| 16:44 | 41-29 | H 12 | GOOD! JUMPER by Amigo,Daniel | |
| 16:44 | ASSIST by Griffin,Cam | |||
| 16:41 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 16:41 | |||
| 16:14 | FOUL by Love,Jalen (P2T2) | |||
| MISSED JUMPER by Deondre Parks | 16:04 | |||
| REBOUND (OFF) by Zach Horstman | 16:04 | |||
| 15:57 | FOUL by Griffin,Cam (P1T3) | |||
| TIMEOUT media | 15:57 | |||
| GOOD! FT SHOT by George Marshall | 15:57 | 42-29 | H 13 | |
| GOOD! FT SHOT by George Marshall | 15:57 | 43-29 | H 14 | |
| FOUL by Cody Larson (P3T2) | 15:23 | |||
| 15:19 | TURNOVR by Amigo,Daniel | |||
| 15:19 | FOUL by Amigo,Daniel (P4T4) | |||
| GOOD! JUMPER by Cody Larson [PNT] | 14:52 | 45-29 | H 16 | |
| ASSIST by Jake Bittle | 14:52 | |||
| REBOUND (DEF) by Jake Bittle | 14:17 | MISSED LAYUP by Love,Jalen | ||
| 14:09 | FOUL by Love,Jalen (P3T5) | |||
| GOOD! FT SHOT by Zach Horstman | 14:07 | 46-29 | H 17 | FOUL by Love,Jalen (P4T6) |
| MISSED FT SHOT by Zach Horstman | 14:07 | REBOUND (DEF) by Griffin,Cam | ||
| 13:51 | 46-31 | H 15 | GOOD! JUMPER by Olson,Brett | |
| 13:51 | ASSIST by Mackey,Christian | |||
| MISSED LAYUP by Keaton Moffitt | 13:38 | REBOUND (DEF) by Mackey,Christian | ||
| FOUL by Jake Bittle (P3T3) | 13:13 | |||
| REBOUND (DEF) by Deondre Parks | 12:45 | MISSED JUMPER by Pemberton,Jake | ||
| MISSED JUMPER by Jake Bittle | 12:20 | REBOUND (DEF) by Mackey,Christian | ||
| FOUL by Zach Horstman (P2T4) | 12:00 | |||
| 11:54 | TURNOVR by Olson,Brett | |||
| TIMEOUT MEDIA | 11:54 | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 11:45 | 48-31 | H 17 | |
| ASSIST by Ian Theisen | 11:45 | |||
| FOUL by Reed Tellinghuisen (P2T5) | 11:22 | |||
| FOUL by Ian Theisen (P2T6) | 11:02 | 48-32 | H 16 | GOOD! FT SHOT by Griffin,Cam |
| REBOUND (DEF) by Ian Theisen | 11:02 | MISSED FT SHOT by Griffin,Cam | ||
| GOOD! FT SHOT by Ian Theisen | 11:02 | 49-32 | H 17 | FOUL by Mackey,Christian (P2T7) |
| GOOD! FT SHOT by Ian Theisen | 11:02 | 50-32 | H 18 | |
| REBOUND (DEF) by Deondre Parks | 10:26 | MISSED 3 PTR by Pemberton,Jake | ||
| GOOD! LAYUP by George Marshall [PNT] | 09:57 | 52-32 | H 20 | |
| REBOUND (DEF) by Jake Bittle | 09:39 | MISSED LAYUP by Mackey,Christian | ||
| MISSED 3 PTR by George Marshall | 09:30 | BLOCK by Byrd,Marcus | ||
| REBOUND (OFF) by George Marshall | 09:29 | |||
| TURNOVR by Deondre Parks | 09:20 | |||
| 09:18 | STEAL by Byrd,Marcus | |||
| FOUL by Ian Theisen (P3T7) | 09:18 | 52-33 | H 19 | GOOD! FT SHOT by Byrd,Marcus |
| 09:18 | 52-34 | H 18 | GOOD! FT SHOT by Byrd,Marcus | |
| TURNOVR by George Marshall | 08:59 | |||
| 08:57 | STEAL by Engesser,Nate | |||
| 08:32 | MISSED LAYUP by Amigo,Daniel | |||
| 08:32 | REBOUND (OFF) by Griffin,Cam | |||
| FOUL by Deondre Parks (P2T8) | 08:28 | 52-35 | H 17 | GOOD! FT SHOT by Griffin,Cam |
| REBOUND (DEF) by Cody Larson | 08:28 | MISSED FT SHOT by Griffin,Cam | ||
| MISSED 3 PTR by Reed Tellinghuisen | 08:08 | REBOUND (DEF) by Griffin,Cam | ||
| 07:56 | 52-37 | H 15 | GOOD! LAYUP by Amigo,Daniel [PNT] | |
| MISSED JUMPER by Cody Larson | 07:23 | |||
| REBOUND (OFF) by Cody Larson | 07:23 | |||
| GOOD! LAYUP by Cody Larson [PNT] | 07:20 | 54-37 | H 17 | |
| TIMEOUT 30sec | 07:18 | |||
| FOUL by Cody Larson (P4T9) | 07:06 | |||
| 07:06 | TIMEOUT MEDIA | |||
| 07:06 | 54-38 | H 16 | GOOD! FT SHOT by Amigo,Daniel | |
| 07:06 | 54-39 | H 15 | GOOD! FT SHOT by Amigo,Daniel | |
| GOOD! JUMPER by Jake Bittle [PNT] | 06:50 | 56-39 | H 17 | |
| BLOCK by Ian Theisen | 06:23 | MISSED LAYUP by Engesser,Nate | ||
| REBOUND (DEF) by Ian Theisen | 06:22 | |||
| MISSED FT SHOT by Deondre Parks | 06:16 | FOUL by Byrd,Marcus (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 06:16 | |||
| GOOD! FT SHOT by Deondre Parks | 06:16 | 57-39 | H 18 | |
| 05:52 | TURNOVR by Engesser,Nate | |||
| GOOD! FT SHOT by George Marshall | 05:24 | 58-39 | H 19 | FOUL by Byrd,Marcus (P3T9) |
| GOOD! FT SHOT by George Marshall | 05:24 | 59-39 | H 20 | |
| REBOUND (DEF) by Cody Larson | 05:04 | MISSED LAYUP by Griffin,Cam | ||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 04:45 | 61-39 | H 22 | |
| ASSIST by George Marshall | 04:45 | |||
| REBOUND (DEF) by Jake Bittle | 04:26 | MISSED JUMPER by Amigo,Daniel | ||
| GOOD! 3 PTR by Jake Bittle [FB] | 04:19 | 64-39 | H 25 | |
| 04:10 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Reed Tellinghuisen | 04:01 | MISSED 3 PTR by Olson,Brett | ||
| 03:50 | FOUL by Amigo,Daniel (P5T10) | |||
| TIMEOUT MEDIA | 03:50 | |||
| GOOD! FT SHOT by Cody Larson | 03:50 | 65-39 | H 26 | |
| MISSED FT SHOT by Cody Larson | 03:50 | REBOUND (DEF) by Mackey,Christian | ||
| 03:20 | TURNOVR by Pemberton,Jake | |||
| 03:20 | FOUL by Pemberton,Jake (P1T11) | |||
| GOOD! FT SHOT by Anders Broman | 02:53 | 66-39 | H 27 | FOUL by Byrd,Marcus (P4T12) |
| GOOD! FT SHOT by Anders Broman | 02:53 | 67-39 | H 28 | |
| REBOUND (DEF) by Skyler Flatten | 02:31 | MISSED 3 PTR by Pemberton,Jake | ||
| MISSED 3 PTR by Lane Severyn | 02:09 | REBOUND (DEF) by Byrd,Marcus | ||
| 01:50 | MISSED 3 PTR by Byrd,Marcus | |||
| 01:50 | REBOUND (OFF) by Delaney,Cam | |||
| BLOCK by Connor Devine | 01:24 | MISSED LAYUP by Delaney,Cam | ||
| REBOUND (DEF) by Connor Devine | 01:22 | |||
| MISSED JUMPER by Anders Broman | 01:17 | REBOUND (DEF) by Byrd,Marcus | ||
| REBOUND (DEF) by Skyler Flatten | 01:01 | MISSED LAYUP by Mackey,Christian | ||
| GOOD! JUMPER by Connor Devine [PNT] | 00:45 | 69-39 | H 30 | |
| ASSIST by Anders Broman | 00:44 | |||
| REBOUND (DEF) by Cory Jacobsen | 00:33 | MISSED JUMPER by Pemberton,Jake |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Denver | 4 | 3 | 1 | 0 | 2 | |
| South Dakota State | 22 | 10 | 4 | 7 | 7 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Byrd,Marcus | f | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| 44 | Amigo,Daniel | c | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 11 |
| 03 | Love,Jalen | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| 21 | Rucker,Bryant | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 23 | Olson,Brett | g | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 02 | Delaney,Cam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Pemberton,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Mackey,Christian | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
| 30 | Griffin,Cam | - | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Engesser,Nate | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 8-17 | 4-7 | 3-4 | 3-7 | 10 | 10 | 23 | 7 | 11 | 0 | 4 | 100 | |
| 47.1% | 57.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-17 | 4-7 | 3-4 | |||||||||||
| 47.1% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 16 |
| 34 | Cody Larson | f | 3-4 | 0-0 | 1-3 | 1-1 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 18 |
| 00 | Deondre Parks | g | 1-4 | 0-2 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 19 |
| 04 | Jake Bittle | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 10 |
| 11 | George Marshall | g | 5-7 | 2-3 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 1 | 0 | 1 | 19 |
| 01 | Skyler Flatten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Keaton Moffitt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 13 | Cory Jacobsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Zach Horstman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Lane Severyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Ian Theisen | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-21 | 3-8 | 3-7 | 3-6 | 9 | 8 | 32 | 7 | 5 | 1 | 4 | 100 | |
| 61.9% | 37.5% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 3-8 | 3-7 | |||||||||||
| 61.9% | 37.5% | 42.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Denver | 23 | 23 | Record: (9-13, 3-6 Summit) |
| South Dakota State | 32 | 32 | Record: (17-7, 8-2 Summit) |
| Points in the paint-DEN 6,SDSU 18. Points off turnovers-DEN 4,SDSU 11. |
| 2nd chance points-DEN 0,SDSU 4. Fast break points-DEN 0,SDSU 4. |
