Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
1/4/2015 7:20:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 21 |
| 34 | Cody Larson | f | 7-13 | 0-0 | 7-8 | 2-6 | 8 | 4 | 21 | 1 | 0 | 1 | 0 | 31 |
| 00 | Deondre Parks | g | 8-16 | 3-9 | 2-2 | 0-5 | 5 | 2 | 21 | 3 | 0 | 0 | 1 | 36 |
| 04 | Jake Bittle | g | 1-2 | 0-1 | 3-4 | 0-4 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 37 |
| 11 | George Marshall | g | 1-9 | 1-5 | 1-2 | 0-4 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 35 |
| 12 | Keaton Moffitt | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 11 |
| 23 | Reed Tellinghuisen | - | 2-5 | 2-4 | 2-2 | 1-3 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 18 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | *2 | - | - | - | - | - |
| Totals.............. | - | 21-49 | 6-20 | 19-24 | 5-27 | 32 | 21 | 69 | 9 | 10 | 2 | 4 | 200 | |
| 42.9% | 30.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-11 | 5-7 | |||||||||||
| 32.0% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 13-24 | 3-9 | 14-17 | |||||||||||
| 54.2% | 33.3% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | A.J. Jacobson | f | 2-5 | 2-4 | 6-6 | 0-1 | 1 | 4 | 12 | 3 | 1 | 0 | 0 | 30 |
| 34 | Chris Kading | f | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 |
| 12 | Lawrence Alexander | g | 5-11 | 1-5 | 5-5 | 1-6 | 7 | 1 | 16 | 2 | 0 | 0 | 0 | 40 |
| 13 | Carlin Dupree | g | 4-6 | 1-2 | 0-0 | 0-3 | 3 | 2 | 9 | 3 | 2 | 0 | 2 | 35 |
| 22 | Kory Brown | g | 8-13 | 1-3 | 0-3 | 0-5 | 5 | 2 | 17 | 2 | 3 | 1 | 2 | 32 |
| 02 | Paul Miller | - | 0-2 | 0-2 | 1-2 | 0-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
| 32 | Evan Wesenberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Dexter Werner | - | 5-11 | 0-0 | 4-9 | 2-2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-17 | 17-27 | 5-24 | 29 | 20 | 72 | 10 | 6 | 1 | 4 | 200 | |
| 49.0% | 29.4% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-8 | 7-8 | |||||||||||
| 53.6% | 37.5% | 87.5% | ||||||||||||
| 2nd Half: | 10-23 | 2-9 | 10-19 | |||||||||||
| 43.5% | 22.2% | 52.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 24 | 45 | 69 | Record: (9-7, 0-2 Summit) |
| North Dakota State | 40 | 32 | 72 | Record: (10-5, 2-0 Summit) |
| Points in the paint-SDSU 24,NDSU 32. Points off turnovers-SDSU 5,NDSU 13. |
| 2nd chance points-SDSU 4,NDSU 6. Fast break points-SDSU 2,NDSU 2. |
| Bench points-SDSU 12,NDSU 15. Score tied-0 times. Lead changed-0 times. |
| Last FG-SDSU 2nd-00:44, NDSU 2nd-02:48. |
| Largest lead-SDSU None, NDSU by 21 1st-05:56. |
| SDSU led for 00:00. NDSU led for 39:48. Game was tied for 00:12. |
| Officials: Lamont Simpson, Doran Gotschall, Lewis Garrison Technical fouls: South Dakota State-None. North Dakota State-None. Attendance: 3368 * - points scored by the other team (wrong basket) |
Play-by-Play |
South Dakota State vs North Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: North Dakota State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! LAYUP by Kory Brown [PNT] | 19:48 | 2-0 | H 2 | |
| ASSIST by A.J. Jacobson | 19:48 | |||
| REBOUND (DEF) by Lawrence Alexander | 19:36 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by Chris Kading | 19:00 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Kory Brown | 18:35 | MISSED LAYUP by George Marshall | ||
| TURNOVR by Kory Brown | 18:31 | |||
| 18:29 | STEAL by George Marshall | |||
| REBOUND (DEF) by Kory Brown | 18:19 | MISSED JUMPER by Cody Larson | ||
| MISSED JUMPER by Lawrence Alexander | 17:56 | REBOUND (DEF) by Zach Horstman | ||
| REBOUND (DEF) by Chris Kading | 17:41 | MISSED JUMPER by Cody Larson | ||
| GOOD! LAYUP by Carlin Dupree [PNT] | 17:32 | 4-0 | H 4 | |
| REBOUND (DEF) by Kory Brown | 17:21 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! JUMPER by Carlin Dupree | 16:56 | 6-0 | H 6 | |
| ASSIST by Kory Brown | 16:51 | |||
| FOUL by Chris Kading (P1T1) | 16:40 | |||
| REBOUND (DEF) by Carlin Dupree | 16:39 | MISSED JUMPER by Deondre Parks | ||
| GOOD! 3 PTR by Kory Brown | 16:30 | 9-0 | H 9 | |
| ASSIST by Carlin Dupree | 16:30 | |||
| 16:14 | TURNOVR by Connor Devine | |||
| FOUL by Chris Kading (P2T2) | 16:03 | |||
| 15:55 | 9-3 | H 6 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 15:55 | ASSIST by Zach Horstman | |||
| MISSED LAYUP by Kory Brown | 15:27 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Carlin Dupree | 15:10 | MISSED JUMPER by George Marshall | ||
| TURNOVR by A.J. Jacobson | 15:02 | |||
| 15:02 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Paul Miller | 14:58 | MISSED 3 PTR by Deondre Parks | ||
| GOOD! FT SHOT by A.J. Jacobson | 14:38 | 10-3 | H 7 | FOUL by Deondre Parks (P1T1) |
| GOOD! FT SHOT by A.J. Jacobson | 14:38 | 11-3 | H 8 | |
| 14:28 | MISSED JUMPER by Cody Larson | |||
| 14:28 | REBOUND (OFF) by Cody Larson | |||
| FOUL by Dexter Werner (P1T3) | 14:20 | 11-4 | H 7 | GOOD! FT SHOT by Zach Horstman |
| 14:20 | 11-5 | H 6 | GOOD! FT SHOT by Zach Horstman | |
| GOOD! 3 PTR by Lawrence Alexander | 14:05 | 14-5 | H 9 | |
| ASSIST by A.J. Jacobson | 14:05 | |||
| REBOUND (DEF) by Dexter Werner | 13:55 | MISSED LAYUP by George Marshall | ||
| GOOD! LAYUP by Lawrence Alexander [PNT] | 13:46 | 16-5 | H 11 | |
| REBOUND (DEF) by Paul Miller | 13:23 | MISSED JUMPER by Cody Larson | ||
| MISSED 3 PTR by Lawrence Alexander | 13:04 | REBOUND (DEF) by George Marshall | ||
| MISSED 3 PTR by Carlin Dupree | 11:51 | REBOUND (DEF) by Keaton Moffitt | ||
| 11:50 | TURNOVR by Zach Horstman | |||
| REBOUND (DEF) by Carlin Dupree | 11:44 | MISSED 3 PTR by Lane Severyn | ||
| 11:40 | FOUL by Lane Severyn (P1T2) | |||
| TIMEOUT media | 11:40 | |||
| MISSED JUMPER by Dexter Werner | 11:17 | REBOUND (DEF) by Jake Bittle | ||
| REBOUND (DEF) by A.J. Jacobson | 11:11 | MISSED 3 PTR by Deondre Parks | ||
| MISSED JUMPER by A.J. Jacobson | 10:57 | REBOUND (DEF) by Lane Severyn | ||
| FOUL by Lawrence Alexander (P1T4) | 10:31 | MISSED FT SHOT by Keaton Moffitt | ||
| 10:31 | REBOUND (OFF) by (DEADBALL) | |||
| 10:31 | 16-6 | H 10 | GOOD! FT SHOT by Keaton Moffitt | |
| GOOD! LAYUP by Carlin Dupree [PNT] | 10:08 | 18-6 | H 12 | |
| 09:40 | 18-8 | H 10 | GOOD! JUMPER by Zach Horstman | |
| 09:40 | ASSIST by Cody Larson | |||
| GOOD! LAYUP by Chris Kading [PNT] | 09:05 | 20-8 | H 12 | |
| 08:55 | FOUL by George Marshall (P1T3) | |||
| 08:55 | TURNOVR by George Marshall | |||
| GOOD! LAYUP by Kory Brown [PNT] | 08:43 | 22-8 | H 14 | |
| FOUL by Carlin Dupree (P1T5) | 08:33 | |||
| REBOUND (DEF) by Paul Miller | 08:31 | MISSED 3 PTR by George Marshall | ||
| 08:12 | FOUL by Reed Tellinghuisen (P1T4) | |||
| MISSED JUMPER by Kory Brown | 07:56 | |||
| REBOUND (OFF) by (TEAM) | 07:53 | |||
| TIMEOUT MEDIA | 07:52 | |||
| GOOD! JUMPER by Dexter Werner [PNT] | 07:47 | 24-8 | H 16 | |
| 07:16 | 24-10 | H 14 | GOOD! JUMPER by Deondre Parks | |
| GOOD! FT SHOT by Dexter Werner | 06:56 | 25-10 | H 15 | FOUL by Jake Bittle (P1T5) |
| GOOD! FT SHOT by Dexter Werner | 06:56 | 26-10 | H 16 | |
| REBOUND (DEF) by Lawrence Alexander | 06:44 | MISSED 3 PTR by Jake Bittle | ||
| GOOD! JUMPER by Lawrence Alexander | 06:31 | 28-10 | H 18 | |
| FOUL by Kory Brown (P1T6) | 06:18 | |||
| REBOUND (DEF) by Dexter Werner | 06:05 | MISSED JUMPER by Deondre Parks | ||
| GOOD! 3 PTR by A.J. Jacobson | 05:56 | 31-10 | H 21 | |
| ASSIST by Carlin Dupree | 05:56 | |||
| 05:38 | MISSED 3 PTR by Deondre Parks | |||
| 05:38 | REBOUND (OFF) by Connor Devine | |||
| 05:27 | TURNOVR by Connor Devine | |||
| STEAL by Kory Brown | 05:23 | |||
| MISSED JUMPER by Dexter Werner | 04:56 | REBOUND (DEF) by Jake Bittle | ||
| 04:47 | 31-12 | H 19 | GOOD! LAYUP by Keaton Moffitt [PNT] | |
| MISSED 3 PTR by Lawrence Alexander | 04:27 | REBOUND (DEF) by Deondre Parks | ||
| 04:14 | 31-15 | H 16 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 04:14 | ASSIST by Jake Bittle | |||
| GOOD! LAYUP by Dexter Werner [PNT] | 03:48 | 33-15 | H 18 | |
| ASSIST by Kory Brown | 03:48 | |||
| 03:33 | FOUL by Connor Devine (P1T6) | |||
| 03:33 | TURNOVR by Connor Devine | |||
| TIMEOUT MEDIA | 03:33 | |||
| GOOD! JUMPER by Lawrence Alexander | 03:13 | 35-15 | H 20 | |
| GOOD! FT SHOT by Lawrence Alexander | 03:13 | 36-15 | H 21 | FOUL by Keaton Moffitt (P1T7) |
| FOUL by A.J. Jacobson (P1T7) | 03:02 | 36-16 | H 20 | GOOD! FT SHOT by Reed Tellinghuisen |
| 03:02 | 36-17 | H 19 | GOOD! FT SHOT by Reed Tellinghuisen | |
| GOOD! FT SHOT by A.J. Jacobson | 02:48 | 37-17 | H 20 | FOUL by Reed Tellinghuisen (P2T8) |
| GOOD! FT SHOT by A.J. Jacobson | 02:48 | 38-17 | H 21 | |
| 02:30 | 38-19 | H 19 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED 3 PTR by Paul Miller | 02:10 | REBOUND (DEF) by Cody Larson | ||
| FOUL by A.J. Jacobson (P2T8) | 02:07 | MISSED FT SHOT by Cody Larson | ||
| REBOUND (DEF) by Kory Brown | 02:07 | |||
| TURNOVR by Carlin Dupree | 01:41 | |||
| 01:40 | STEAL by Keaton Moffitt | |||
| 01:38 | 38-21 | H 17 | GOOD! LAYUP by Deondre Parks [FB/PNT] | |
| 01:38 | ASSIST by Keaton Moffitt | |||
| MISSED JUMPER by Dexter Werner | 01:05 | |||
| REBOUND (OFF) by Dexter Werner | 01:05 | |||
| MISSED JUMPER by Dexter Werner | 00:26 | |||
| REBOUND (OFF) by Dexter Werner | 00:26 | |||
| GOOD! JUMPER by Dexter Werner [PNT] | 00:23 | 40-21 | H 19 | |
| MISSED FT SHOT by Dexter Werner | 00:23 | FOUL by Cody Larson (P1T9) | ||
| 00:23 | REBOUND (DEF) by Jake Bittle | |||
| 00:05 | 40-24 | H 16 | GOOD! 3 PTR by George Marshall |
North Dakota State 40, South Dakota State 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 6 | 2 | 2 | 2 | 11 | |
| North Dakota State | 18 | 5 | 4 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
| HOME TEAM: North Dakota State | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| 19:52 | 40-26 | H 14 | GOOD! LAYUP by Deondre Parks [PNT] | |
| MISSED 3 PTR by A.J. Jacobson | 19:17 | REBOUND (DEF) by Cody Larson | ||
| 19:01 | 40-28 | H 12 | GOOD! JUMPER by Cody Larson [PNT] | |
| MISSED JUMPER by Kory Brown | 18:41 | REBOUND (DEF) by George Marshall | ||
| FOUL by A.J. Jacobson (P3T1) | 18:21 | MISSED FT SHOT by Jake Bittle | ||
| 18:21 | REBOUND (OFF) by (DEADBALL) | |||
| 18:21 | 40-29 | H 11 | GOOD! FT SHOT by Jake Bittle | |
| GOOD! 3 PTR by Carlin Dupree | 18:04 | 43-29 | H 14 | |
| ASSIST by A.J. Jacobson | 18:04 | |||
| 17:47 | 43-31 | H 12 | GOOD! JUMPER by Cody Larson [PNT] | |
| 17:44 | ASSIST by Deondre Parks | |||
| MISSED 3 PTR by Kory Brown | 17:29 | REBOUND (DEF) by (TEAM) | ||
| 17:18 | 43-33 | H 10 | GOOD! LAYUP by Jake Bittle [PNT] | |
| GOOD! LAYUP by Kory Brown [PNT] | 16:57 | 45-33 | H 12 | |
| TIMEOUT 30sec | 16:56 | |||
| TIMEOUT media | 16:56 | |||
| 16:49 | TURNOVR by Jake Bittle | |||
| STEAL by Carlin Dupree | 16:48 | |||
| GOOD! LAYUP by Kory Brown [FB/PNT] | 16:45 | 47-33 | H 14 | |
| ASSIST by Carlin Dupree | 16:45 | |||
| MISSED FT SHOT by Kory Brown | 16:45 | FOUL by Zach Horstman (P1T1) | ||
| 16:45 | REBOUND (DEF) by Deondre Parks | |||
| 16:19 | 47-35 | H 12 | GOOD! DUNK by Cody Larson [PNT] | |
| 16:19 | ASSIST by Deondre Parks | |||
| 15:50 | FOUL by Zach Horstman (P2T2) | |||
| TIMEOUT media | 15:50 | |||
| MISSED FT SHOT by Dexter Werner | 15:50 | |||
| REBOUND (OFF) by (DEADBALL) | 15:50 | |||
| MISSED FT SHOT by Dexter Werner | 15:50 | REBOUND (DEF) by Reed Tellinghuisen | ||
| FOUL by Dexter Werner (P2T2) | 15:40 | |||
| FOUL by Dexter Werner (P3T3) | 15:38 | |||
| 15:33 | 47-37 | H 10 | GOOD! JUMPER by Cody Larson [PNT] | |
| GOOD! FT SHOT by Chris Kading | 15:18 | 48-37 | H 11 | FOUL by Jake Bittle (P2T3) |
| MISSED FT SHOT by Chris Kading | 15:18 | REBOUND (DEF) by Deondre Parks | ||
| FOUL by Chris Kading (P3T4) | 15:08 | |||
| 15:00 | MISSED 3 PTR by Reed Tellinghuisen | |||
| 15:00 | REBOUND (OFF) by (DEADBALL) | |||
| 14:59 | 48-39 | H 9 | WRONG BASKET (defensive points) | |
| MISSED 3 PTR by Lawrence Alexander | 14:44 | |||
| REBOUND (OFF) by Lawrence Alexander | 14:44 | |||
| GOOD! JUMPER by Kory Brown [PNT] | 14:29 | 50-39 | H 11 | |
| 13:58 | 50-42 | H 8 | GOOD! 3 PTR by Deondre Parks | |
| 13:58 | ASSIST by Jake Bittle | |||
| 13:43 | FOUL by George Marshall (P2T4) | |||
| MISSED LAYUP by Carlin Dupree | 13:30 | BLOCK by Cody Larson | ||
| 13:27 | REBOUND (DEF) by Jake Bittle | |||
| FOUL by Kory Brown (P2T5) | 13:24 | 50-43 | H 7 | GOOD! FT SHOT by Jake Bittle |
| 13:24 | 50-44 | H 6 | GOOD! FT SHOT by Jake Bittle | |
| MISSED 3 PTR by A.J. Jacobson | 13:13 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Lawrence Alexander | 12:56 | MISSED 3 PTR by George Marshall | ||
| MISSED 3 PTR by Lawrence Alexander | 12:18 | |||
| REBOUND (OFF) by (TEAM) | 12:18 | |||
| 12:09 | FOUL by Keaton Moffitt (P2T5) | |||
| TURNOVR by Carlin Dupree | 11:59 | |||
| 11:58 | STEAL by Keaton Moffitt | |||
| REBOUND (DEF) by (DEADBALL) | 11:35 | |||
| FOUL by Carlin Dupree (P2T6) | 11:35 | |||
| 11:35 | TIMEOUT media | |||
| 11:35 | MISSED FT SHOT by George Marshall | |||
| 11:34 | 50-45 | H 5 | GOOD! FT SHOT by George Marshall | |
| MISSED LAYUP by Dexter Werner | 11:07 | REBOUND (DEF) by Ian Theisen | ||
| FOUL by Dexter Werner (P4T7) | 11:07 | 50-46 | H 4 | GOOD! FT SHOT by Ian Theisen |
| REBOUND (DEF) by Paul Miller | 11:07 | MISSED FT SHOT by Ian Theisen | ||
| MISSED FT SHOT by Paul Miller | 10:53 | FOUL by Keaton Moffitt (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:53 | |||
| GOOD! FT SHOT by Paul Miller | 10:53 | 51-46 | H 5 | |
| REBOUND (DEF) by Lawrence Alexander | 10:36 | MISSED JUMPER by Zach Horstman | ||
| MISSED JUMPER by Chris Kading | 10:28 | REBOUND (DEF) by George Marshall | ||
| 10:28 | BLOCK by Zach Horstman | |||
| 10:03 | 51-48 | H 3 | GOOD! JUMPER by Cody Larson | |
| FOUL by Chris Kading (P4T8) | 10:03 | 51-49 | H 2 | GOOD! FT SHOT by Cody Larson |
| MISSED 3 PTR by Paul Miller | 09:41 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by Paul Miller | 09:23 | MISSED 3 PTR by George Marshall | ||
| GOOD! FT SHOT by A.J. Jacobson | 09:03 | 52-49 | H 3 | FOUL by Cody Larson (P2T7) |
| GOOD! FT SHOT by A.J. Jacobson | 09:03 | 53-49 | H 4 | |
| REBOUND (DEF) by Lawrence Alexander | 08:54 | MISSED JUMPER by Cody Larson | ||
| GOOD! 3 PTR by A.J. Jacobson | 08:45 | 56-49 | H 7 | |
| ASSIST by Lawrence Alexander | 08:45 | |||
| FOUL by Paul Miller (P1T9) | 08:33 | 56-50 | H 6 | GOOD! FT SHOT by Deondre Parks |
| 08:33 | 56-51 | H 5 | GOOD! FT SHOT by Deondre Parks | |
| MISSED 3 PTR by Kory Brown | 08:02 | REBOUND (DEF) by Cody Larson | ||
| 07:52 | TURNOVR by George Marshall | |||
| TIMEOUT media | 07:52 | |||
| MISSED FT SHOT by Kory Brown | 07:16 | FOUL by Cody Larson (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 07:16 | |||
| MISSED FT SHOT by Kory Brown | 07:16 | REBOUND (DEF) by Reed Tellinghuisen | ||
| FOUL by Paul Miller (P2T10) | 07:05 | 56-52 | H 4 | GOOD! FT SHOT by Cody Larson |
| 07:05 | 56-53 | H 3 | GOOD! FT SHOT by Cody Larson | |
| TURNOVR by Kory Brown | 06:53 | |||
| 06:52 | STEAL by Deondre Parks | |||
| REBOUND (DEF) by Kory Brown | 06:36 | MISSED JUMPER by Cody Larson | ||
| MISSED JUMPER by Lawrence Alexander | 05:59 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 05:55 | TURNOVR by Reed Tellinghuisen | |||
| GOOD! JUMPER by Lawrence Alexander | 05:36 | 58-53 | H 5 | |
| FOUL by Evan Wesenberg (P1T11) | 05:25 | 58-54 | H 4 | GOOD! FT SHOT by Cody Larson |
| 05:25 | 58-55 | H 3 | GOOD! FT SHOT by Cody Larson | |
| GOOD! FT SHOT by Dexter Werner | 05:08 | 59-55 | H 4 | FOUL by Cody Larson (P4T9) |
| GOOD! FT SHOT by Dexter Werner | 05:08 | 60-55 | H 5 | |
| 04:57 | TURNOVR by George Marshall | |||
| STEAL by Carlin Dupree | 04:56 | |||
| GOOD! LAYUP by Kory Brown [PNT] | 04:48 | 62-55 | H 7 | |
| 04:33 | 62-58 | H 4 | GOOD! 3 PTR by Deondre Parks | |
| 04:31 | TIMEOUT 30sec | |||
| GOOD! JUMPER by Dexter Werner [PNT] | 04:19 | 64-58 | H 6 | |
| STEAL by Kory Brown | 03:52 | TURNOVR by Jake Bittle | ||
| TIMEOUT MEDIA | 03:52 | |||
| GOOD! JUMPER by Dexter Werner [PNT] | 03:39 | 66-58 | H 8 | |
| 03:24 | 66-60 | H 6 | GOOD! LAYUP by Deondre Parks [PNT] | |
| GOOD! JUMPER by Kory Brown [PNT] | 02:48 | 68-60 | H 8 | |
| ASSIST by Lawrence Alexander | 02:47 | |||
| 02:33 | 68-62 | H 6 | GOOD! LAYUP by Cody Larson [PNT] | |
| 02:33 | ASSIST by Deondre Parks | |||
| 02:32 | TIMEOUT 30sec | |||
| MISSED JUMPER by Dexter Werner | 02:06 | REBOUND (DEF) by Cody Larson | ||
| 01:55 | 68-64 | H 4 | GOOD! LAYUP by Deondre Parks [PNT] | |
| MISSED FT SHOT by Dexter Werner | 01:38 | FOUL by Deondre Parks (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:38 | |||
| MISSED FT SHOT by Dexter Werner | 01:38 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Lawrence Alexander | 01:15 | MISSED 3 PTR by Reed Tellinghuisen | ||
| GOOD! FT SHOT by Lawrence Alexander | 01:14 | 69-64 | H 5 | FOUL by Jake Bittle (P3T11) |
| GOOD! FT SHOT by Lawrence Alexander | 01:14 | 70-64 | H 6 | |
| 01:04 | MISSED 3 PTR by Deondre Parks | |||
| 01:04 | REBOUND (OFF) by Reed Tellinghuisen | |||
| 01:00 | MISSED TIP-IN by Reed Tellinghuisen | |||
| 01:00 | REBOUND (OFF) by Cody Larson | |||
| FOUL by A.J. Jacobson (P4T12) | 00:58 | 70-65 | H 5 | GOOD! FT SHOT by Cody Larson |
| 00:58 | 70-66 | H 4 | GOOD! FT SHOT by Cody Larson | |
| 00:58 | TIMEOUT 30sec | |||
| TURNOVR by Kory Brown | 00:51 | |||
| 00:44 | 70-69 | H 1 | GOOD! 3 PTR by Deondre Parks | |
| 00:44 | ASSIST by Jake Bittle | |||
| TIMEOUT 30sec | 00:36 | |||
| GOOD! FT SHOT by Lawrence Alexander | 00:15 | 71-69 | H 2 | FOUL by Reed Tellinghuisen (P3T12) |
| GOOD! FT SHOT by Lawrence Alexander | 00:15 | 72-69 | H 3 | |
| BLOCK by Kory Brown | 00:09 | MISSED LAYUP by George Marshall | ||
| 00:07 | REBOUND (OFF) by (TEAM) | |||
| 00:07 | TIMEOUT TEAM | |||
| REBOUND (DEF) by (TEAM) | 00:04 | MISSED 3 PTR by Deondre Parks |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 18 | 3 | 2 | 0 | 1 | |
| North Dakota State | 14 | 8 | 2 | 2 | 7 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
| 34 | Cody Larson | f | 1-5 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 00 | Deondre Parks | g | 2-8 | 0-4 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| 04 | Jake Bittle | g | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 11 | George Marshall | g | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
| 12 | Keaton Moffitt | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
| 23 | Reed Tellinghuisen | - | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
| 25 | Lane Severyn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-25 | 3-11 | 5-7 | 2-11 | 13 | 9 | 24 | 4 | 5 | 0 | 2 | 100 | |
| 32.0% | 27.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-11 | 5-7 | |||||||||||
| 32.0% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | A.J. Jacobson | f | 1-2 | 1-1 | 4-4 | 0-1 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 14 |
| 34 | Chris Kading | f | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Lawrence Alexander | g | 4-7 | 1-3 | 1-1 | 0-2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 20 |
| 13 | Carlin Dupree | g | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 20 |
| 22 | Kory Brown | g | 3-5 | 1-1 | 0-0 | 0-4 | 4 | 1 | 7 | 2 | 1 | 0 | 1 | 15 |
| 02 | Paul Miller | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | Evan Wesenberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
