Upcoming Event: Men's Basketball versus Dakota State on November 6, 2025 at 7 p.m.
/
7 p.m.
Men's Basketball

vs Dakota State
1/7/2015 10:08:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Mike Miklusak | f | 1-7 | 0-3 | 0-0 | 0-4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 24 |
| 32 | Tate Stensgaard | f | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 1 | 3 | 0 | 1 | 22 |
| 34 | Mohamed Conde | f | 2-7 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 25 |
| 01 | Jabari Sandifer | g | 1-9 | 0-3 | 0-0 | 2-1 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 28 |
| 31 | Garret Covington | g | 3-10 | 2-5 | 3-6 | 0-7 | 7 | 0 | 11 | 1 | 3 | 1 | 2 | 33 |
| 10 | Jamie Batish | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 28 |
| 14 | J.C. Fuller | - | 5-10 | 0-2 | 1-1 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 22 |
| 15 | Dalan Ancrum | - | 1-3 | 1-2 | 0-2 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 33 | Jalen Chapman | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 4-18 | 4-9 | 9-22 | 31 | 17 | 44 | 9 | 14 | 2 | 7 | 200 | |
| 31.0% | 22.2% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-9 | 2-4 | |||||||||||
| 28.6% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-9 | 2-5 | |||||||||||
| 33.3% | 22.2% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zach Horstman | f | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Cody Larson | f | 6-9 | 0-0 | 2-2 | 1-6 | 7 | 2 | 14 | 4 | 2 | 1 | 1 | 29 |
| 00 | Deondre Parks | g | 5-14 | 2-9 | 2-2 | 0-4 | 4 | 1 | 14 | 2 | 1 | 0 | 0 | 29 |
| 04 | Jake Bittle | g | 2-5 | 1-3 | 3-4 | 0-4 | 4 | 1 | 8 | 3 | 1 | 0 | 1 | 23 |
| 11 | George Marshall | g | 5-9 | 4-7 | 3-4 | 0-5 | 5 | 1 | 17 | 1 | 3 | 0 | 2 | 30 |
| 01 | Skyler Flatten | - | 1-4 | 0-3 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 12 |
| 05 | Anders Broman | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | Keaton Moffitt | - | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 13 | Cory Jacobsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Reed Tellinghuisen | - | 2-5 | 2-3 | 0-0 | 0-5 | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 20 |
| 25 | Lane Severyn | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
| 30 | Connor Devine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Logan Doyle | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Ian Theisen | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 10-27 | 13-17 | 9-33 | 42 | 13 | 75 | 13 | 13 | 2 | 6 | 200 | |
| 47.3% | 37.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-16 | 3-5 | |||||||||||
| 40.6% | 31.3% | 60.0% | ||||||||||||
| 2nd Half: | 13-23 | 5-11 | 10-12 | |||||||||||
| 56.5% | 45.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Illinois | 20 | 24 | 44 | Record: (7-7, 2-1 Summit) |
| South Dakota State | 34 | 41 | 75 | Record: (10-7, 1-2 Summit) |
| Points in the paint-WIU 14,SDSU 30. Points off turnovers-WIU 6,SDSU 12. |
| 2nd chance points-WIU 14,SDSU 5. Fast break points-WIU 0,SDSU 2. |
| Bench points-WIU 23,SDSU 22. Score tied-2 times. Lead changed-4 times. |
| Last FG-WIU 2nd-02:32, SDSU 2nd-01:39. |
| Largest lead-WIU by 1 1st-19:07, SDSU by 33 2nd-04:37. |
| WIU led for 02:45. SDSU led for 36:41. Game was tied for 00:34. |
| Officials: Chris Beaver, Paul Szelc, Gerald Williams Technical fouls: Western Illinois-None. South Dakota State-None. Attendance: 1407 |
Play-by-Play |
Western Illinois vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Western Illinois |
|---|---|---|---|---|
| GOOD! LAYUP by Cody Larson [PNT] | 19:49 | 2-0 | H 2 | |
| 19:20 | MISSED JUMPER by Jabari Sandifer | |||
| 19:20 | REBOUND (OFF) by Jabari Sandifer | |||
| 19:07 | 2-3 | V 1 | GOOD! 3 PTR by Garret Covington | |
| 19:07 | ASSIST by Jabari Sandifer | |||
| MISSED LAYUP by Cody Larson | 18:47 | BLOCK by Garret Covington | ||
| 18:47 | REBOUND (DEF) by Garret Covington | |||
| REBOUND (DEF) by Cody Larson | 18:23 | MISSED JUMPER by Jabari Sandifer | ||
| MISSED JUMPER by Deondre Parks | 18:10 | REBOUND (DEF) by Mike Miklusak | ||
| REBOUND (DEF) by Cody Larson | 17:51 | MISSED JUMPER by Mohamed Conde | ||
| MISSED 3 PTR by Deondre Parks | 17:32 | |||
| REBOUND (OFF) by Zach Horstman | 17:32 | |||
| MISSED JUMPER by Zach Horstman | 17:15 | REBOUND (DEF) by Garret Covington | ||
| REBOUND (DEF) by Zach Horstman | 17:08 | MISSED 3 PTR by Garret Covington | ||
| GOOD! FT SHOT by Deondre Parks | 17:01 | 3-3 | T 1 | FOUL by Mike Miklusak (P1T1) |
| GOOD! FT SHOT by Deondre Parks | 17:01 | 4-3 | H 1 | |
| 16:41 | TURNOVR by Mike Miklusak | |||
| MISSED LAYUP by Reed Tellinghuisen | 16:33 | REBOUND (DEF) by Tate Stensgaard | ||
| 16:26 | TURNOVR by Jabari Sandifer | |||
| TURNOVR by Connor Devine | 16:12 | STEAL by Garret Covington | ||
| FOUL by Connor Devine (P1T1) | 16:11 | |||
| FOUL by Reed Tellinghuisen (P1T2) | 15:50 | |||
| 15:50 | TIMEOUT MEDIA | |||
| 15:50 | MISSED FT SHOT by Garret Covington | |||
| 15:50 | REBOUND (OFF) by (DEADBALL) | |||
| 15:50 | 4-4 | T 2 | GOOD! FT SHOT by Garret Covington | |
| GOOD! 3 PTR by Deondre Parks | 15:27 | 7-4 | H 3 | |
| ASSIST by Cody Larson | 15:27 | |||
| 15:12 | 7-6 | H 1 | GOOD! JUMPER by Jamie Batish | |
| 15:12 | ASSIST by Jabari Sandifer | |||
| MISSED 3 PTR by Deondre Parks | 15:00 | REBOUND (DEF) by Jalen Chapman | ||
| REBOUND (DEF) by George Marshall | 14:53 | MISSED JUMPER by Jabari Sandifer | ||
| MISSED 3 PTR by Reed Tellinghuisen | 14:40 | |||
| REBOUND (OFF) by Zach Horstman | 14:40 | |||
| MISSED 3 PTR by George Marshall | 14:28 | REBOUND (DEF) by Garret Covington | ||
| 14:05 | 7-8 | V 1 | GOOD! JUMPER by Jalen Chapman | |
| 14:05 | ASSIST by Garret Covington | |||
| TURNOVR by Deondre Parks | 13:54 | |||
| 13:52 | STEAL by Jalen Chapman | |||
| REBOUND (DEF) by Cody Larson | 13:48 | MISSED 3 PTR by Jabari Sandifer | ||
| GOOD! 3 PTR by Deondre Parks | 13:26 | 10-8 | H 2 | |
| ASSIST by Cody Larson | 13:26 | |||
| REBOUND (DEF) by Deondre Parks | 13:09 | MISSED JUMPER by Garret Covington | ||
| GOOD! LAYUP by Deondre Parks [PNT] | 13:00 | 12-8 | H 4 | |
| REBOUND (DEF) by George Marshall | 12:44 | MISSED JUMPER by Mike Miklusak | ||
| TURNOVR by Cody Larson | 12:33 | |||
| FOUL by Cody Larson (P1T3) | 12:33 | |||
| 12:18 | TURNOVR by Tate Stensgaard | |||
| 12:06 | FOUL by Tate Stensgaard (P1T2) | |||
| MISSED 3 PTR by George Marshall | 12:04 | REBOUND (DEF) by Jamie Batish | ||
| REBOUND (DEF) by Jake Bittle | 11:42 | MISSED JUMPER by Jalen Chapman | ||
| GOOD! JUMPER by Cody Larson [PNT] | 11:29 | 14-8 | H 6 | |
| 10:57 | 14-10 | H 4 | GOOD! JUMPER by Mike Miklusak | |
| GOOD! 3 PTR by George Marshall | 10:37 | 17-10 | H 7 | |
| ASSIST by Cody Larson | 10:37 | |||
| 10:12 | MISSED 3 PTR by Mike Miklusak | |||
| 10:12 | REBOUND (OFF) by Jamie Batish | |||
| 10:04 | 17-13 | H 4 | GOOD! 3 PTR by Jamie Batish | |
| 10:04 | ASSIST by Jabari Sandifer | |||
| MISSED JUMPER by Keaton Moffitt | 09:49 | |||
| REBOUND (OFF) by Keaton Moffitt | 09:49 | |||
| MISSED JUMPER by Cody Larson | 09:29 | REBOUND (DEF) by Jabari Sandifer | ||
| 09:09 | TURNOVR by Jalen Chapman | |||
| TIMEOUT media | 09:09 | |||
| MISSED 3 PTR by Deondre Parks | 08:52 | REBOUND (DEF) by Garret Covington | ||
| REBOUND (DEF) by Jake Bittle | 08:22 | MISSED LAYUP by Mohamed Conde | ||
| MISSED 3 PTR by Jake Bittle | 07:54 | REBOUND (DEF) by Garret Covington | ||
| REBOUND (DEF) by Deondre Parks | 07:46 | MISSED 3 PTR by Mike Miklusak | ||
| GOOD! LAYUP by Keaton Moffitt [FB/PNT] | 07:37 | 19-13 | H 6 | |
| ASSIST by Reed Tellinghuisen | 07:37 | |||
| 07:37 | FOUL by Jamie Batish (P1T3) | |||
| TIMEOUT media | 07:37 | |||
| MISSED FT SHOT by Keaton Moffitt | 07:37 | REBOUND (DEF) by Mike Miklusak | ||
| FOUL by Deondre Parks (P1T4) | 07:19 | |||
| 07:14 | TURNOVR by Garret Covington | |||
| STEAL by Jake Bittle | 07:13 | |||
| GOOD! LAYUP by Deondre Parks [PNT] | 07:03 | 21-13 | H 8 | |
| 06:37 | 21-15 | H 6 | GOOD! JUMPER by J.C. Fuller [PNT] | |
| GOOD! 3 PTR by Jake Bittle | 06:23 | 24-15 | H 9 | |
| REBOUND (DEF) by Deondre Parks | 05:56 | MISSED JUMPER by J.C. Fuller | ||
| GOOD! 3 PTR by George Marshall | 05:46 | 27-15 | H 12 | |
| ASSIST by Jake Bittle | 05:46 | |||
| 05:38 | TIMEOUT 30sec | |||
| 05:21 | MISSED JUMPER by Jamie Batish | |||
| 05:21 | REBOUND (OFF) by Mohamed Conde | |||
| BLOCK by Reed Tellinghuisen | 05:16 | MISSED JUMPER by Mohamed Conde | ||
| 05:16 | REBOUND (OFF) by (TEAM) | |||
| 05:07 | 27-17 | H 10 | GOOD! LAYUP by Mohamed Conde [PNT] | |
| 05:07 | ASSIST by J.C. Fuller | |||
| GOOD! LAYUP by Cody Larson [PNT] | 04:47 | 29-17 | H 12 | |
| REBOUND (DEF) by George Marshall | 04:22 | MISSED 3 PTR by Jamie Batish | ||
| MISSED LAYUP by Deondre Parks | 04:12 | |||
| 04:11 | BLOCK by Mohamed Conde | |||
| 04:10 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 03:52 | MISSED JUMPER by Jalen Chapman | ||
| MISSED 3 PTR by Deondre Parks | 03:40 | |||
| REBOUND (OFF) by (TEAM) | 03:40 | |||
| TIMEOUT media | 03:34 | |||
| TURNOVR by Skyler Flatten | 03:18 | |||
| 03:17 | STEAL by Tate Stensgaard | |||
| 03:10 | TURNOVR by Jalen Chapman | |||
| 02:55 | FOUL by Mike Miklusak (P2T4) | |||
| GOOD! LAYUP by Cody Larson [PNT] | 02:44 | 31-17 | H 14 | |
| 02:28 | 31-19 | H 12 | GOOD! JUMPER by J.C. Fuller [PNT] | |
| 02:14 | FOUL by Tate Stensgaard (P2T5) | |||
| GOOD! LAYUP by Cody Larson [PNT] | 02:13 | 33-19 | H 14 | |
| ASSIST by George Marshall | 02:09 | |||
| REBOUND (DEF) by Cody Larson | 01:50 | MISSED 3 PTR by J.C. Fuller | ||
| MISSED 3 PTR by Jake Bittle | 01:43 | REBOUND (DEF) by Mike Miklusak | ||
| REBOUND (DEF) by Ian Theisen | 01:34 | MISSED 3 PTR by Jabari Sandifer | ||
| MISSED 3 PTR by Deondre Parks | 01:06 | |||
| REBOUND (OFF) by Ian Theisen | 01:06 | |||
| MISSED LAYUP by Ian Theisen | 01:01 | REBOUND (DEF) by Garret Covington | ||
| FOUL by George Marshall (P1T5) | 00:55 | |||
| TIMEOUT 30sec | 00:55 | |||
| 00:55 | MISSED FT SHOT by Garret Covington | |||
| 00:55 | REBOUND (OFF) by (DEADBALL) | |||
| 00:55 | 33-20 | H 13 | GOOD! FT SHOT by Garret Covington | |
| GOOD! FT SHOT by George Marshall | 00:37 | 34-20 | H 14 | FOUL by Jabari Sandifer (P1T6) |
| MISSED FT SHOT by George Marshall | 00:37 | REBOUND (DEF) by Jalen Chapman | ||
| REBOUND (DEF) by Jake Bittle | 00:12 | MISSED JUMPER by Jabari Sandifer | ||
| TURNOVR by Jake Bittle | 00:06 | |||
| 00:05 | STEAL by Jalen Chapman | |||
| 00:03 | TURNOVR by Garret Covington | |||
| STEAL by George Marshall | 00:02 | |||
| MISSED 3 PTR by George Marshall | 00:00 | |||
| REBOUND (OFF) by (TEAM) | 00:00 |
South Dakota State 34, Western Illinois 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Illinois | 6 | 1 | 8 | 0 | 11 | |
| South Dakota State | 16 | 4 | 0 | 2 | 2 |
Score tied - 2 times.
Lead changed - 4 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Western Illinois |
|---|---|---|---|---|
| TURNOVR by Cody Larson | 19:39 | |||
| FOUL by Cody Larson (P2T1) | 19:39 | |||
| REBOUND (DEF) by George Marshall | 19:26 | MISSED 3 PTR by Garret Covington | ||
| GOOD! FT SHOT by George Marshall | 19:14 | 35-20 | H 15 | FOUL by Jabari Sandifer (P2T1) |
| GOOD! FT SHOT by George Marshall | 19:14 | 36-20 | H 16 | |
| REBOUND (DEF) by Reed Tellinghuisen | 19:05 | MISSED JUMPER by Mike Miklusak | ||
| MISSED 3 PTR by Deondre Parks | 18:56 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Reed Tellinghuisen (P2T2) | 18:40 | 36-21 | H 15 | GOOD! FT SHOT by Garret Covington |
| REBOUND (DEF) by Reed Tellinghuisen | 18:40 | MISSED FT SHOT by Garret Covington | ||
| GOOD! 3 PTR by George Marshall | 18:23 | 39-21 | H 18 | |
| ASSIST by Jake Bittle | 18:23 | |||
| 17:56 | MISSED LAYUP by Mohamed Conde | |||
| 17:56 | REBOUND (OFF) by Mohamed Conde | |||
| 17:53 | 39-23 | H 16 | GOOD! LAYUP by Mohamed Conde [PNT] | |
| TURNOVR by George Marshall | 17:29 | |||
| 17:28 | STEAL by Mike Miklusak | |||
| 17:24 | MISSED LAYUP by Mike Miklusak | |||
| 17:24 | REBOUND (OFF) by Tate Stensgaard | |||
| 17:21 | 39-25 | H 14 | GOOD! LAYUP by Tate Stensgaard [PNT] | |
| GOOD! FT SHOT by Cody Larson | 17:05 | 40-25 | H 15 | FOUL by Mike Miklusak (P3T2) |
| GOOD! FT SHOT by Cody Larson | 17:05 | 41-25 | H 16 | |
| 16:50 | 41-27 | H 14 | GOOD! LAYUP by Jabari Sandifer [PNT] | |
| GOOD! LAYUP by Deondre Parks [PNT] | 16:37 | 43-27 | H 16 | |
| 16:20 | TURNOVR by Jabari Sandifer | |||
| MISSED JUMPER by Reed Tellinghuisen | 16:08 | |||
| REBOUND (OFF) by Cody Larson | 16:08 | |||
| MISSED LAYUP by Jake Bittle | 15:58 | REBOUND (DEF) by Tate Stensgaard | ||
| TIMEOUT media | 15:53 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 15:38 | MISSED LAYUP by Jalen Chapman | ||
| 15:36 | FOUL by Jalen Chapman (P1T3) | |||
| MISSED 3 PTR by Deondre Parks | 15:05 | |||
| REBOUND (OFF) by (TEAM) | 15:05 | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 14:43 | 46-27 | H 19 | |
| ASSIST by Deondre Parks | 14:43 | |||
| 14:13 | MISSED 3 PTR by Jamie Batish | |||
| 14:13 | REBOUND (OFF) by Jabari Sandifer | |||
| REBOUND (DEF) by Cody Larson | 13:58 | MISSED LAYUP by Jalen Chapman | ||
| MISSED JUMPER by George Marshall | 13:47 | REBOUND (DEF) by Garret Covington | ||
| BLOCK by Cody Larson | 13:37 | MISSED LAYUP by Garret Covington | ||
| REBOUND (DEF) by Cody Larson | 13:36 | |||
| 13:30 | FOUL by Jalen Chapman (P2T4) | |||
| MISSED 3 PTR by Skyler Flatten | 13:28 | |||
| REBOUND (OFF) by (TEAM) | 13:28 | |||
| GOOD! LAYUP by George Marshall [PNT] | 13:03 | 48-27 | H 21 | |
| REBOUND (DEF) by George Marshall | 12:48 | MISSED JUMPER by Mohamed Conde | ||
| TURNOVR by George Marshall | 12:39 | |||
| FOUL by Lane Severyn (P1T3) | 12:36 | |||
| 12:19 | MISSED JUMPER by Garret Covington | |||
| REBOUND (DEF) by Lane Severyn | 12:18 | |||
| TURNOVR by Lane Severyn | 12:12 | |||
| 12:11 | STEAL by Garret Covington | |||
| 11:59 | MISSED JUMPER by Garret Covington | |||
| REBOUND (DEF) by Deondre Parks | 11:58 | |||
| TURNOVR by Ian Theisen | 11:53 | |||
| FOUL by Ian Theisen (P1T4) | 11:53 | |||
| 11:53 | TIMEOUT media | |||
| REBOUND (DEF) by Keaton Moffitt | 11:22 | MISSED 3 PTR by Mike Miklusak | ||
| 11:16 | FOUL by Mike Miklusak (P4T5) | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 11:11 | 50-27 | H 23 | |
| 10:51 | MISSED LAYUP by J.C. Fuller | |||
| 10:51 | REBOUND (OFF) by Tate Stensgaard | |||
| FOUL by Skyler Flatten (P1T5) | 10:51 | |||
| 10:28 | 50-29 | H 21 | GOOD! JUMPER by J.C. Fuller | |
| GOOD! LAYUP by Cody Larson [PNT] | 10:15 | 52-29 | H 23 | |
| ASSIST by Deondre Parks | 10:12 | |||
| 10:03 | 52-31 | H 21 | GOOD! JUMPER by Garret Covington | |
| MISSED JUMPER by Cody Larson | 09:35 | REBOUND (DEF) by Tate Stensgaard | ||
| 09:30 | TURNOVR by Tate Stensgaard | |||
| STEAL by Lane Severyn | 09:29 | |||
| MISSED 3 PTR by Skyler Flatten | 09:10 | REBOUND (DEF) by J.C. Fuller | ||
| 09:01 | TURNOVR by Jamie Batish | |||
| STEAL by Cody Larson | 09:00 | |||
| 08:57 | FOUL by J.C. Fuller (P1T6) | |||
| 08:54 | FOUL by Dalan Ancrum (P1T7) | |||
| 08:54 | TIMEOUT 30sec | |||
| TIMEOUT media | 08:54 | |||
| GOOD! FT SHOT by Jake Bittle | 08:54 | 53-31 | H 22 | |
| GOOD! FT SHOT by Jake Bittle | 08:54 | 54-31 | H 23 | |
| 08:28 | MISSED JUMPER by Jabari Sandifer | |||
| 08:28 | REBOUND (OFF) by Dalan Ancrum | |||
| FOUL by Jake Bittle (P1T6) | 08:25 | MISSED FT SHOT by Dalan Ancrum | ||
| 08:25 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jake Bittle | 08:25 | MISSED FT SHOT by Dalan Ancrum | ||
| GOOD! LAYUP by Jake Bittle [PNT] | 08:06 | 56-31 | H 25 | |
| ASSIST by Reed Tellinghuisen | 08:06 | |||
| 07:52 | TURNOVR by Tate Stensgaard | |||
| 07:52 | FOUL by Tate Stensgaard (P3T8) | |||
| TIMEOUT MEDIA | 07:52 | |||
| MISSED FT SHOT by Jake Bittle | 07:42 | FOUL by Jabari Sandifer (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 07:42 | |||
| GOOD! FT SHOT by Jake Bittle | 07:42 | 57-31 | H 26 | |
| 07:09 | TURNOVR by Garret Covington | |||
| GOOD! 3 PTR by Reed Tellinghuisen | 06:58 | 60-31 | H 29 | |
| ASSIST by Jake Bittle | 06:58 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 06:35 | MISSED JUMPER by Dalan Ancrum | ||
| GOOD! 3 PTR by George Marshall | 06:24 | 63-31 | H 32 | |
| ASSIST by Cody Larson | 06:24 | |||
| 06:05 | TURNOVR by Dalan Ancrum | |||
| STEAL by George Marshall | 06:04 | |||
| TURNOVR by George Marshall | 05:59 | |||
| 05:45 | 63-34 | H 29 | GOOD! 3 PTR by Dalan Ancrum | |
| 05:45 | ASSIST by Jabari Sandifer | |||
| GOOD! JUMPER by Skyler Flatten | 05:27 | 65-34 | H 31 | |
| REBOUND (DEF) by Lane Severyn | 05:11 | MISSED 3 PTR by Jabari Sandifer | ||
| TURNOVR by Skyler Flatten | 05:00 | |||
| 04:59 | STEAL by Jabari Sandifer | |||
| REBOUND (DEF) by Lane Severyn | 04:50 | MISSED 3 PTR by Dalan Ancrum | ||
| GOOD! FT SHOT by Skyler Flatten | 04:37 | 66-34 | H 32 | FOUL by Tate Stensgaard (P4T10) |
| GOOD! FT SHOT by Skyler Flatten | 04:37 | 67-34 | H 33 | |
| 04:21 | 67-35 | H 32 | GOOD! FT SHOT by J.C. Fuller | |
| 04:21 | 67-37 | H 30 | GOOD! JUMPER by J.C. Fuller [PNT] | |
| FOUL by Connor Devine (P2T7) | 04:21 | |||
| GOOD! JUMPER by Ian Theisen [PNT] | 03:59 | 69-37 | H 32 | |
| 03:44 | 69-39 | H 30 | GOOD! JUMPER by Jamie Batish | |
| 03:44 | ASSIST by Tate Stensgaard | |||
| GOOD! 3 PTR by Lane Severyn | 03:22 | 72-39 | H 33 | |
| ASSIST by Skyler Flatten | 03:22 | |||
| 03:07 | 72-41 | H 31 | GOOD! JUMPER by J.C. Fuller | |
| 03:07 | ASSIST by Mike Miklusak | |||
| 03:03 | TIMEOUT 30sec | |||
| 02:43 | FOUL by Jamie Batish (P2T11) | |||
| TIMEOUT media | 02:43 | |||
| MISSED FT SHOT by Anders Broman | 02:43 | |||
| REBOUND (OFF) by (DEADBALL) | 02:43 | |||
| GOOD! FT SHOT by Anders Broman | 02:43 | 73-41 | H 32 | |
| 02:32 | 73-44 | H 29 | GOOD! 3 PTR by Garret Covington | |
| 02:32 | ASSIST by Mohamed Conde | |||
| TURNOVR by Cory Jacobsen | 02:14 | |||
| FOUL by Cory Jacobsen (P1T8) | 02:14 | |||
| 01:47 | TURNOVR by J.C. Fuller | |||
| STEAL by Skyler Flatten | 01:45 | |||
| GOOD! LAYUP by Anders Broman [PNT] | 01:39 | 75-44 | H 31 | |
| REBOUND (DEF) by Logan Doyle | 01:22 | MISSED 3 PTR by Garret Covington | ||
| MISSED 3 PTR by Skyler Flatten | 01:12 | REBOUND (DEF) by Mike Miklusak | ||
| REBOUND (DEF) by Logan Doyle | 01:03 | MISSED 3 PTR by J.C. Fuller | ||
| MISSED 3 PTR by Anders Broman | 00:40 | REBOUND (DEF) by J.C. Fuller | ||
| REBOUND (DEF) by Lane Severyn | 00:31 | MISSED LAYUP by J.C. Fuller |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Western Illinois | 8 | 5 | 6 | 0 | 12 | |
| South Dakota State | 14 | 8 | 5 | 0 | 20 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Mike Miklusak | f | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 32 | Tate Stensgaard | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 34 | Mohamed Conde | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
| 01 | Jabari Sandifer | g | 0-6 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 15 |
| 31 | Garret Covington | g | 1-3 | 1-2 | 2-4 | 0-6 | 6 | 0 | 5 | 1 | 2 | 1 | 1 | 16 |
| 10 | Jamie Batish | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 14 | J.C. Fuller | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
| 15 | Dalan Ancrum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Jalen Chapman | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-28 | 2-9 | 2-4 | 4-15 | 19 | 6 | 20 | 5 | 7 | 2 | 4 | 100 | |
| 28.6% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-9 | 2-4 | |||||||||||
| 28.6% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
