Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/14/2015 7:03:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Chris Kading | f | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 19 |
| 12 | Lawrence Alexander | g | 8-20 | 5-11 | 3-4 | 1-8 | 9 | 0 | 24 | 3 | 1 | 0 | 3 | 40 |
| 13 | Carlin Dupree | g | 4-7 | 1-1 | 1-1 | 0-2 | 2 | 2 | 10 | 0 | 2 | 0 | 3 | 34 |
| 21 | A.J. Jacobson | g | 4-10 | 3-6 | 3-4 | 0-2 | 2 | 1 | 14 | 2 | 0 | 2 | 1 | 39 |
| 22 | Kory Brown | g | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 18 |
| 00 | Brian Ishola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Paul Miller | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 27 |
| 40 | Dexter Werner | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 9-20 | 7-9 | 7-20 | 27 | 13 | 58 | 10 | 7 | 3 | 9 | 200 | |
| 39.6% | 45.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-10 | 1-1 | |||||||||||
| 32.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 4-10 | 6-8 | |||||||||||
| 48.0% | 40.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 4-7 | 2-4 | 0-0 | 1-4 | 5 | 1 | 10 | 2 | 1 | 0 | 1 | 30 |
| 34 | Cody Larson | f | 5-13 | 0-0 | 1-4 | 3-9 | 12 | 2 | 11 | 1 | 3 | 1 | 0 | 28 |
| 00 | Deondre Parks | g | 3-10 | 3-5 | 3-3 | 0-2 | 2 | 4 | 12 | 2 | 2 | 0 | 0 | 35 |
| 04 | Jake Bittle | g | 4-9 | 2-4 | 2-2 | 3-3 | 6 | 2 | 12 | 2 | 2 | 0 | 1 | 32 |
| 11 | George Marshall | g | 8-12 | 3-5 | 0-1 | 0-2 | 2 | 1 | 19 | 3 | 2 | 0 | 0 | 38 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 2-4 | 1-3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 16 |
| 24 | Zach Horstman | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 42 | Ian Theisen | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 10-18 | 8-14 | 14-27 | 41 | 13 | 68 | 12 | 13 | 2 | 2 | 200 | |
| 46.3% | 55.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-7 | 2-5 | |||||||||||
| 42.9% | 42.9% | 40.0% | ||||||||||||
| 2nd Half: | 13-26 | 7-11 | 6-9 | |||||||||||
| 50.0% | 63.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota State | 24 | 34 | 58 | Record: (18-8, 10-3 SL) |
| South Dakota State | 29 | 39 | 68 | Record: (19-8, 10-3 SL) |
| Points in the paint-NDSU 24,SDSU 22. Points off turnovers-NDSU 15,SDSU 0. |
| 2nd chance points-NDSU 4,SDSU 12. Fast break points-NDSU 7,SDSU 2. |
| Bench points-NDSU 2,SDSU 4. Score tied-7 times. Lead changed-7 times. |
| Last FG-NDSU 2nd-02:50, SDSU 2nd-00:35. |
| Largest lead-NDSU by 3 1st-19:09, SDSU by 10 2nd-00:13. |
| NDSU led for 02:17. SDSU led for 31:34. Game was tied for 05:36. |
| Officials: Darryl Smith, Frank Spencer, Bret Wegenke Technical fouls: North Dakota State-None. South Dakota State-None. Attendance: 4912 Nate Wolters Day |
Play-by-Play |
North Dakota State vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota State |
|---|---|---|---|---|
| MISSED JUMPER by Deondre Parks | 19:41 | REBOUND (DEF) by Kory Brown | ||
| 19:09 | 0-3 | V 3 | GOOD! 3 PTR by Lawrence Alexander | |
| GOOD! 3 PTR by George Marshall | 18:52 | 3-3 | T 1 | |
| 18:21 | MISSED LAYUP by A.J. Jacobson | |||
| 18:21 | REBOUND (OFF) by Chris Kading | |||
| 18:18 | 3-5 | V 2 | GOOD! LAYUP by Chris Kading [PNT] | |
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 17:47 | 5-5 | T 2 | |
| 17:15 | TURNOVR by Kory Brown | |||
| MISSED JUMPER by Jake Bittle | 17:04 | REBOUND (DEF) by Lawrence Alexander | ||
| REBOUND (DEF) by George Marshall | 16:39 | MISSED 3 PTR by Lawrence Alexander | ||
| GOOD! 3 PTR by George Marshall | 16:24 | 8-5 | H 3 | |
| 15:51 | 8-7 | H 1 | GOOD! LAYUP by Chris Kading [PNT] | |
| 15:51 | ASSIST by Kory Brown | |||
| MISSED 3 PTR by George Marshall | 15:37 | REBOUND (DEF) by Kory Brown | ||
| 15:34 | TURNOVR by Kory Brown | |||
| TIMEOUT MEDIA | 15:34 | |||
| MISSED LAYUP by Ian Theisen | 15:28 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 15:28 | |||
| MISSED LAYUP by Reed Tellinghuisen | 15:16 | REBOUND (DEF) by Kory Brown | ||
| 15:05 | TURNOVR by Dexter Werner | |||
| STEAL by Reed Tellinghuisen | 15:04 | |||
| TURNOVR by George Marshall | 14:53 | |||
| GOOD! LAYUP by George Marshall [PNT] | 14:17 | 10-7 | H 3 | |
| REBOUND (DEF) by Ian Theisen | 14:01 | MISSED JUMPER by Paul Miller | ||
| MISSED JUMPER by Deondre Parks | 13:50 | REBOUND (DEF) by Dexter Werner | ||
| FOUL by Keaton Moffitt (P1T1) | 13:48 | |||
| 13:18 | 10-10 | T 3 | GOOD! 3 PTR by Lawrence Alexander | |
| 13:18 | ASSIST by Kory Brown | |||
| MISSED JUMPER by George Marshall | 13:06 | |||
| REBOUND (OFF) by Jake Bittle | 13:06 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 12:49 | |||
| REBOUND (OFF) by Jake Bittle | 12:49 | |||
| MISSED 3 PTR by Jake Bittle | 12:40 | |||
| REBOUND (OFF) by Cody Larson | 12:40 | |||
| GOOD! DUNK by Cody Larson [PNT] | 12:36 | 12-10 | H 2 | |
| REBOUND (DEF) by George Marshall | 12:13 | MISSED JUMPER by Lawrence Alexander | ||
| 11:54 | FOUL by Paul Miller (P1T1) | |||
| TIMEOUT media | 11:54 | |||
| GOOD! FT SHOT by Keaton Moffitt | 11:54 | 13-10 | H 3 | |
| MISSED FT SHOT by Keaton Moffitt | 11:54 | REBOUND (DEF) by A.J. Jacobson | ||
| 11:38 | MISSED 3 PTR by Paul Miller | |||
| 11:38 | REBOUND (OFF) by Chris Kading | |||
| REBOUND (DEF) by Cody Larson | 11:17 | MISSED LAYUP by Lawrence Alexander | ||
| 11:02 | FOUL by Chris Kading (P1T2) | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 10:57 | 15-10 | H 5 | |
| ASSIST by Zach Horstman | 10:57 | |||
| 10:29 | 15-12 | H 3 | GOOD! JUMPER by A.J. Jacobson [PNT] | |
| MISSED LAYUP by Cody Larson | 10:08 | |||
| REBOUND (OFF) by Zach Horstman | 10:08 | |||
| TURNOVR by Cody Larson | 09:56 | |||
| BLOCK by Keaton Moffitt | 09:36 | MISSED LAYUP by Chris Kading | ||
| REBOUND (DEF) by Keaton Moffitt | 09:35 | |||
| GOOD! LAYUP by Reed Tellinghuisen [PNT] | 09:22 | 17-12 | H 5 | |
| 08:47 | 17-15 | H 2 | GOOD! 3 PTR by Lawrence Alexander | |
| MISSED LAYUP by Cody Larson | 08:31 | |||
| REBOUND (OFF) by Cody Larson | 08:31 | |||
| GOOD! FT SHOT by Cody Larson | 08:27 | 18-15 | H 3 | FOUL by Paul Miller (P2T3) |
| MISSED FT SHOT by Cody Larson | 08:27 | |||
| REBOUND (OFF) by (TEAM) | 08:27 | |||
| TURNOVR by Jake Bittle | 08:19 | STEAL by Kory Brown | ||
| FOUL by Ian Theisen (P1T2) | 08:19 | |||
| REBOUND (DEF) by Ian Theisen | 08:00 | MISSED 3 PTR by Lawrence Alexander | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 07:38 | 21-15 | H 6 | |
| ASSIST by Deondre Parks | 07:38 | |||
| REBOUND (DEF) by Ian Theisen | 07:04 | MISSED 3 PTR by Lawrence Alexander | ||
| TURNOVR by Deondre Parks | 06:54 | |||
| 06:53 | STEAL by Carlin Dupree | |||
| 06:49 | 21-17 | H 4 | GOOD! LAYUP by Carlin Dupree [FB/PNT] | |
| 06:49 | ASSIST by Kory Brown | |||
| FOUL by Reed Tellinghuisen (P1T3) | 06:49 | |||
| 06:49 | TIMEOUT media | |||
| 06:49 | 21-18 | H 3 | GOOD! FT SHOT by Carlin Dupree | |
| TURNOVR by Cody Larson | 06:33 | |||
| FOUL by Cody Larson (P1T4) | 06:31 | |||
| REBOUND (DEF) by Jake Bittle | 06:15 | MISSED JUMPER by Carlin Dupree | ||
| MISSED 3 PTR by Reed Tellinghuisen | 06:07 | REBOUND (DEF) by Lawrence Alexander | ||
| BLOCK by Cody Larson | 05:38 | MISSED LAYUP by Dexter Werner | ||
| 05:37 | REBOUND (OFF) by (TEAM) | |||
| 05:32 | MISSED 3 PTR by Kory Brown | |||
| 05:32 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Cody Larson | 05:16 | MISSED LAYUP by Lawrence Alexander | ||
| 05:02 | FOUL by A.J. Jacobson (P1T4) | |||
| MISSED LAYUP by Cody Larson | 04:59 | REBOUND (DEF) by Lawrence Alexander | ||
| 04:32 | MISSED LAYUP by A.J. Jacobson | |||
| 04:32 | REBOUND (OFF) by Kory Brown | |||
| REBOUND (DEF) by Cody Larson | 04:30 | MISSED LAYUP by Kory Brown | ||
| TURNOVR by Cody Larson | 04:10 | |||
| 04:09 | STEAL by Lawrence Alexander | |||
| 04:02 | 21-21 | T 4 | GOOD! 3 PTR by Lawrence Alexander | |
| GOOD! LAYUP by George Marshall [PNT] | 03:35 | 23-21 | H 2 | |
| MISSED FT SHOT by George Marshall | 03:35 | FOUL by Dexter Werner (P1T5) | ||
| REBOUND (OFF) by Zach Horstman | 03:35 | |||
| GOOD! LAYUP by Zach Horstman [PNT] | 03:31 | 25-21 | H 4 | |
| REBOUND (DEF) by Keaton Moffitt | 03:12 | MISSED JUMPER by Carlin Dupree | ||
| GOOD! JUMPER by George Marshall | 03:01 | 27-21 | H 6 | |
| REBOUND (DEF) by Keaton Moffitt | 02:44 | MISSED LAYUP by Dexter Werner | ||
| MISSED JUMPER by Deondre Parks | 02:24 | REBOUND (DEF) by Carlin Dupree | ||
| REBOUND (DEF) by Deondre Parks | 01:58 | MISSED JUMPER by Dexter Werner | ||
| MISSED JUMPER by Deondre Parks | 01:27 | BLOCK by A.J. Jacobson | ||
| 01:25 | REBOUND (DEF) by A.J. Jacobson | |||
| 01:11 | 27-24 | H 3 | GOOD! 3 PTR by A.J. Jacobson | |
| 01:11 | ASSIST by Dexter Werner | |||
| GOOD! JUMPER by George Marshall | 00:51 | 29-24 | H 5 | |
| TIMEOUT 30sec | 00:45 | |||
| REBOUND (DEF) by Cody Larson | 00:35 | MISSED LAYUP by Kory Brown | ||
| MISSED LAYUP by Keaton Moffitt | 00:02 | BLOCK by A.J. Jacobson | ||
| REBOUND (OFF) by (TEAM) | 00:02 |
South Dakota State 29, North Dakota State 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota State | 8 | 6 | 2 | 2 | 0 | |
| South Dakota State | 14 | 0 | 5 | 0 | 3 |
Score tied - 4 times.
Lead changed - 1 time.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota State |
|---|---|---|---|---|
| 19:52 | 29-26 | H 3 | GOOD! LAYUP by Chris Kading [PNT] | |
| MISSED JUMPER by Cody Larson | 19:35 | REBOUND (DEF) by Lawrence Alexander | ||
| FOUL by Deondre Parks (P1T1) | 19:05 | |||
| 18:59 | MISSED JUMPER by Lawrence Alexander | |||
| 18:59 | REBOUND (OFF) by Lawrence Alexander | |||
| 18:55 | 29-28 | H 1 | GOOD! LAYUP by Lawrence Alexander [PNT] | |
| GOOD! JUMPER by George Marshall | 18:42 | 31-28 | H 3 | |
| 18:07 | 31-31 | T 5 | GOOD! 3 PTR by Carlin Dupree | |
| 18:07 | ASSIST by A.J. Jacobson | |||
| TURNOVR by Ian Theisen | 17:42 | |||
| FOUL by Cody Larson (P2T2) | 17:42 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 17:31 | MISSED JUMPER by Chris Kading | ||
| GOOD! DUNK by Cody Larson [PNT] | 17:18 | 33-31 | H 2 | |
| ASSIST by Reed Tellinghuisen | 17:18 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 17:05 | MISSED 3 PTR by A.J. Jacobson | ||
| GOOD! FT SHOT by Jake Bittle | 16:49 | 34-31 | H 3 | FOUL by Chris Kading (P2T1) |
| GOOD! FT SHOT by Jake Bittle | 16:49 | 35-31 | H 4 | |
| FOUL by Jake Bittle (P1T3) | 16:28 | 35-32 | H 3 | GOOD! FT SHOT by A.J. Jacobson |
| 16:28 | 35-33 | H 2 | GOOD! FT SHOT by A.J. Jacobson | |
| MISSED LAYUP by George Marshall | 16:16 | REBOUND (DEF) by Carlin Dupree | ||
| REBOUND (DEF) by Deondre Parks | 16:07 | MISSED 3 PTR by Lawrence Alexander | ||
| TURNOVR by Ian Theisen | 15:46 | |||
| 15:45 | STEAL by Carlin Dupree | |||
| REBOUND (DEF) by Jake Bittle | 15:28 | MISSED JUMPER by Paul Miller | ||
| GOOD! 3 PTR by George Marshall | 15:15 | 38-33 | H 5 | |
| ASSIST by Ian Theisen | 15:15 | |||
| 14:52 | 38-35 | H 3 | GOOD! LAYUP by Carlin Dupree [PNT] | |
| TURNOVR by Reed Tellinghuisen | 14:23 | |||
| 14:22 | STEAL by A.J. Jacobson | |||
| 14:14 | 38-37 | H 1 | GOOD! JUMPER by Chris Kading [PNT] | |
| 14:14 | ASSIST by Lawrence Alexander | |||
| MISSED LAYUP by Deondre Parks | 13:57 | REBOUND (DEF) by Lawrence Alexander | ||
| 13:50 | 38-40 | V 2 | GOOD! 3 PTR by A.J. Jacobson [FB] | |
| 13:50 | ASSIST by Lawrence Alexander | |||
| MISSED JUMPER by Jake Bittle | 13:32 | |||
| REBOUND (OFF) by (TEAM) | 13:32 | |||
| MISSED 3 PTR by George Marshall | 13:28 | |||
| REBOUND (OFF) by (TEAM) | 13:28 | |||
| GOOD! 3 PTR by Jake Bittle | 13:17 | 41-40 | H 1 | |
| ASSIST by George Marshall | 13:17 | |||
| 12:51 | 41-43 | V 2 | GOOD! 3 PTR by Lawrence Alexander | |
| 12:51 | ASSIST by A.J. Jacobson | |||
| GOOD! 3 PTR by Jake Bittle | 12:21 | 44-43 | H 1 | |
| ASSIST by George Marshall | 12:21 | |||
| REBOUND (DEF) by Cody Larson | 12:01 | MISSED 3 PTR by Lawrence Alexander | ||
| 11:57 | FOUL by Dexter Werner (P2T2) | |||
| TIMEOUT MEDIA | 11:57 | |||
| GOOD! JUMPER by Cody Larson | 11:32 | 46-43 | H 3 | |
| ASSIST by George Marshall | 11:32 | |||
| FOUL by Keaton Moffitt (P2T4) | 11:00 | |||
| 10:37 | TURNOVR by Dexter Werner | |||
| MISSED JUMPER by Cody Larson | 10:11 | |||
| REBOUND (OFF) by Cody Larson | 10:11 | |||
| MISSED LAYUP by Cody Larson | 10:03 | REBOUND (DEF) by Paul Miller | ||
| 09:50 | 46-45 | H 1 | GOOD! LAYUP by Lawrence Alexander [PNT] | |
| MISSED FT SHOT by Keaton Moffitt | 09:35 | FOUL by Chris Kading (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 09:35 | |||
| GOOD! FT SHOT by Keaton Moffitt | 09:35 | 47-45 | H 2 | |
| 09:20 | TURNOVR by Carlin Dupree | |||
| TURNOVR by George Marshall | 08:59 | |||
| 08:58 | STEAL by Carlin Dupree | |||
| 08:41 | 47-47 | T 6 | GOOD! LAYUP by Dexter Werner [PNT] | |
| MISSED 3 PTR by Deondre Parks | 08:30 | |||
| REBOUND (OFF) by Keaton Moffitt | 08:30 | |||
| TURNOVR by Keaton Moffitt | 08:00 | |||
| 07:59 | STEAL by Paul Miller | |||
| 07:53 | 47-50 | V 3 | GOOD! 3 PTR by A.J. Jacobson | |
| 07:53 | ASSIST by Paul Miller | |||
| 07:50 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 07:50 | |||
| MISSED JUMPER by Cody Larson | 07:30 | |||
| REBOUND (OFF) by Jake Bittle | 07:30 | |||
| GOOD! 3 PTR by Deondre Parks | 07:27 | 50-50 | T 7 | |
| ASSIST by Jake Bittle | 07:27 | |||
| 07:25 | FOUL by Carlin Dupree (P1T4) | |||
| TIMEOUT MEDIA | 07:25 | |||
| GOOD! FT SHOT by Deondre Parks | 07:25 | 51-50 | H 1 | |
| FOUL by Deondre Parks (P2T5) | 07:03 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 06:42 | MISSED JUMPER by Lawrence Alexander | ||
| GOOD! 3 PTR by Deondre Parks | 06:17 | 54-50 | H 4 | |
| ASSIST by Jake Bittle | 06:17 | |||
| FOUL by George Marshall (P1T6) | 05:40 | |||
| FOUL by Jake Bittle (P2T7) | 05:35 | 54-51 | H 3 | GOOD! FT SHOT by A.J. Jacobson |
| REBOUND (DEF) by Cody Larson | 05:35 | MISSED FT SHOT by A.J. Jacobson | ||
| MISSED LAYUP by Jake Bittle | 05:21 | BLOCK by Chris Kading | ||
| 05:21 | REBOUND (DEF) by Chris Kading | |||
| 05:16 | TURNOVR by Carlin Dupree | |||
| MISSED 3 PTR by Jake Bittle | 05:06 | REBOUND (DEF) by Lawrence Alexander | ||
| 04:55 | 54-53 | H 1 | GOOD! JUMPER by Lawrence Alexander [PNT] | |
| GOOD! 3 PTR by Deondre Parks | 04:40 | 57-53 | H 4 | |
| TIMEOUT 30sec | 04:39 | |||
| FOUL by Deondre Parks (P3T8) | 04:27 | 57-54 | H 3 | GOOD! FT SHOT by Lawrence Alexander |
| REBOUND (DEF) by Cody Larson | 04:27 | MISSED FT SHOT by Lawrence Alexander | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 04:11 | 60-54 | H 6 | |
| ASSIST by Cody Larson | 04:11 | |||
| REBOUND (DEF) by Jake Bittle | 03:42 | MISSED JUMPER by Carlin Dupree | ||
| GOOD! LAYUP by Cody Larson [PNT] | 03:25 | 62-54 | H 8 | |
| ASSIST by Deondre Parks | 03:25 | |||
| 03:25 | FOUL by Chris Kading (P4T5) | |||
| TIMEOUT media | 03:25 | |||
| MISSED FT SHOT by Cody Larson | 03:25 | REBOUND (DEF) by Lawrence Alexander | ||
| REBOUND (DEF) by Reed Tellinghuisen | 03:05 | MISSED 3 PTR by A.J. Jacobson | ||
| TURNOVR by Deondre Parks | 02:54 | |||
| 02:53 | STEAL by Lawrence Alexander | |||
| 02:50 | 62-56 | H 6 | GOOD! DUNK by Carlin Dupree [FB/PNT] | |
| 02:50 | ASSIST by Lawrence Alexander | |||
| MISSED LAYUP by Cody Larson | 02:24 | REBOUND (DEF) by Lawrence Alexander | ||
| FOUL by Deondre Parks (P4T9) | 02:14 | 62-57 | H 5 | GOOD! FT SHOT by Lawrence Alexander |
| 02:14 | 62-58 | H 4 | GOOD! FT SHOT by Lawrence Alexander | |
| MISSED 3 PTR by Deondre Parks | 01:40 | REBOUND (DEF) by Dexter Werner | ||
| REBOUND (DEF) by Cody Larson | 01:32 | MISSED 3 PTR by A.J. Jacobson | ||
| TIMEOUT 30sec | 01:20 | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 01:00 | 64-58 | H 6 | |
| REBOUND (DEF) by Cody Larson | 00:50 | MISSED LAYUP by Lawrence Alexander | ||
| 00:44 | FOUL by Carlin Dupree (P2T6) | |||
| GOOD! LAYUP by Cody Larson [FB/PNT] | 00:35 | 66-58 | H 8 | |
| ASSIST by Reed Tellinghuisen | 00:35 | |||
| MISSED FT SHOT by Cody Larson | 00:35 | FOUL by Brian Ishola (P1T7) | ||
| 00:35 | REBOUND (DEF) by Dexter Werner | |||
| 00:29 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 00:16 | MISSED LAYUP by A.J. Jacobson | ||
| GOOD! FT SHOT by Deondre Parks | 00:13 | 67-58 | H 9 | FOUL by Paul Miller (P3T8) |
| GOOD! FT SHOT by Deondre Parks | 00:13 | 68-58 | H 10 | |
| 00:08 | MISSED 3 PTR by Lawrence Alexander | |||
| 00:08 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Jake Bittle | 00:00 | TURNOVR by Lawrence Alexander | ||
| TURNOVR by Jake Bittle | 00:00 | STEAL by Lawrence Alexander |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota State | 16 | 9 | 2 | 5 | 2 | |
| South Dakota State | 8 | 0 | 7 | 2 | 1 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Chris Kading | f | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 12 | Lawrence Alexander | g | 4-10 | 4-7 | 0-0 | 0-3 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 20 |
| 13 | Carlin Dupree | g | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 21 | A.J. Jacobson | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 19 |
| 22 | Kory Brown | g | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 18 |
| 00 | Brian Ishola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Paul Miller | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 | Dexter Werner | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-28 | 5-10 | 1-1 | 5-10 | 15 | 5 | 24 | 4 | 3 | 2 | 3 | 100 | |
| 32.1% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-10 | 1-1 | |||||||||||
| 32.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 3-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 14 |
| 34 | Cody Larson | f | 1-4 | 0-0 | 1-2 | 2-4 | 6 | 1 | 3 | 0 | 3 | 1 | 0 | 13 |
| 00 | Deondre Parks | g | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 |
| 04 | Jake Bittle | g | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 11 | George Marshall | g | 6-8 | 2-3 | 0-1 | 0-2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 18 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 24 | Zach Horstman | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 42 | Ian Theisen | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-28 | 3-7 | 2-5 | 9-14 | 23 | 4 | 29 | 2 | 6 | 2 | 1 | 100 | |
| 42.9% | 42.9% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-7 | 2-5 | |||||||||||
| 42.9% | 42.9% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| North Dakota State | 24 | 24 | Record: (18-8, 10-3 SL) |
| South Dakota State | 29 | 29 | Record: (19-8, 10-3 SL) |
| Points in the paint-NDSU 8,SDSU 14. Points off turnovers-NDSU 6,SDSU 0. |
| 2nd chance points-NDSU 2,SDSU 5. Fast break points-NDSU 2,SDSU 0. |
| Bench points-NDSU 0,SDSU 3. Score tied-4 times. Lead changed-1 time. |
| Last FG-NDSU 2nd-02:50, SDSU 2nd-00:35. |
| Largest lead-NDSU by 3 1st-19:09, SDSU by 10 2nd-00:13. |
| NDSU led for 02:17. SDSU led for 31:34. Game was tied for 05:36. |
| Officials: Darryl Smith, Frank Spencer, Bret Wegenke Technical fouls: North Dakota State-None. South Dakota State-None. Attendance: 4912 Nate Wolters Day |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
