Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/18/2015 10:06:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Cody Larson | f | 5-11 | 0-0 | 3-9 | 2-7 | 9 | 3 | 13 | 3 | 3 | 2 | 0 | 33 |
| 00 | Deondre Parks | g | 4-7 | 3-4 | 2-2 | 1-2 | 3 | 1 | 13 | 5 | 1 | 1 | 0 | 35 |
| 04 | Jake Bittle | g | 6-10 | 1-4 | 1-1 | 2-1 | 3 | 2 | 14 | 3 | 1 | 0 | 0 | 29 |
| 11 | George Marshall | g | 5-12 | 2-5 | 2-2 | 0-4 | 4 | 2 | 14 | 2 | 0 | 0 | 1 | 30 |
| 23 | Reed Tellinghuisen | g | 5-7 | 4-5 | 0-0 | 0-4 | 4 | 4 | 14 | 3 | 2 | 0 | 1 | 21 |
| 10 | Skyler Flatten | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| 12 | Keaton Moffitt | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 24 |
| 24 | Zach Horstman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Lane Severyn | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 13-23 | 8-14 | 5-28 | 33 | 18 | 79 | 22 | 11 | 4 | 2 | 200 | |
| 52.7% | 56.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 9-13 | 2-2 | |||||||||||
| 51.7% | 69.2% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 4-10 | 6-12 | |||||||||||
| 53.8% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jalen Chapman | f | 1-4 | 0-0 | 4-7 | 0-2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 17 |
| 34 | Mohamed Conde | f | 5-9 | 0-0 | 2-4 | 2-6 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 35 |
| 01 | Jabari Sandifer | g | 1-4 | 0-1 | 0-2 | 0-3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 30 |
| 14 | J.C. Fuller | g | 6-12 | 1-3 | 3-4 | 0-1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 33 |
| 31 | Garret Covington | g | 13-17 | 5-7 | 0-0 | 0-6 | 6 | 1 | 31 | 4 | 4 | 0 | 2 | 39 |
| 10 | Jamie Batish | - | 4-6 | 2-3 | 0-1 | 0-2 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 26 |
| 15 | Dalan Ancrum | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | Remy Roberts-Burnett | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-54 | 8-15 | 9-20 | 3-22 | 25 | 14 | 77 | 15 | 7 | 1 | 6 | 200 | |
| 55.6% | 53.3% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-6 | 5-13 | |||||||||||
| 51.9% | 50.0% | 38.5% | ||||||||||||
| 2nd Half: | 16-27 | 5-9 | 4-7 | |||||||||||
| 59.3% | 55.6% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota State | 41 | 38 | 79 | Record: (20-8, 11-3 SL) |
| Western Illinois | 36 | 41 | 77 | Record: (8-16, 3-10 SL) |
| Points in the paint-SDSU 26,WIU 20. Points off turnovers-SDSU 7,WIU 13. |
| 2nd chance points-SDSU 7,WIU 5. Fast break points-SDSU 2,WIU 10. |
| Bench points-SDSU 11,WIU 10. Score tied-9 times. Lead changed-5 times. |
| Last FG-SDSU 2nd-00:59, WIU 2nd-00:45. |
| Largest lead-SDSU by 11 2nd-09:40, WIU by 8 1st-10:00. |
| SDSU led for 25:59. WIU led for 08:29. Game was tied for 05:32. |
| Officials: Doran Gotschall, Kyle Ingram, Dan Dorian Technical fouls: South Dakota State-None. Western Illinois-None. Attendance: 1139 |
Play-by-Play |
South Dakota State vs Western Illinois
1st PERIOD Play-by-Play
| HOME TEAM: Western Illinois | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| REBOUND (DEF) by (DEADBALL) | 19:23 | MISSED 3 PTR by George Marshall | ||
| 19:15 | FOUL by George Marshall (P1T1) | |||
| MISSED LAYUP by Jalen Chapman | 18:55 | |||
| REBOUND (OFF) by Mohamed Conde | 18:55 | |||
| GOOD! LAYUP by Mohamed Conde [PNT] | 18:51 | 2-0 | H 2 | |
| 18:29 | 2-3 | V 1 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 18:29 | ASSIST by George Marshall | |||
| GOOD! FT SHOT by Jalen Chapman | 18:12 | 3-3 | T 1 | FOUL by Reed Tellinghuisen (P1T2) |
| MISSED FT SHOT by Jalen Chapman | 18:12 | REBOUND (DEF) by Reed Tellinghuisen | ||
| REBOUND (DEF) by Jalen Chapman | 18:01 | MISSED JUMPER by Reed Tellinghuisen | ||
| TURNOVR by Jalen Chapman | 17:51 | |||
| FOUL by Jalen Chapman (P1T1) | 17:51 | |||
| 17:41 | 3-5 | V 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| 17:41 | ASSIST by Deondre Parks | |||
| GOOD! JUMPER by Garret Covington | 17:29 | 5-5 | T 2 | |
| BLOCK by Jalen Chapman | 17:09 | MISSED JUMPER by Jake Bittle | ||
| REBOUND (DEF) by Mohamed Conde | 17:06 | |||
| MISSED 3 PTR by J.C. Fuller | 17:02 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by Mohamed Conde | 16:54 | MISSED JUMPER by George Marshall | ||
| GOOD! JUMPER by Garret Covington | 16:41 | 7-5 | H 2 | |
| 16:25 | 7-7 | T 3 | GOOD! LAYUP by Jake Bittle [PNT] | |
| TIMEOUT 30sec | 16:20 | |||
| MISSED JUMPER by Jalen Chapman | 16:06 | REBOUND (DEF) by Deondre Parks | ||
| 15:55 | 7-10 | V 3 | GOOD! 3 PTR by George Marshall | |
| 15:55 | ASSIST by Deondre Parks | |||
| MISSED 3 PTR by Dalan Ancrum | 15:34 | REBOUND (DEF) by Deondre Parks | ||
| REBOUND (DEF) by Dalan Ancrum | 14:59 | MISSED JUMPER by Keaton Moffitt | ||
| MISSED JUMPER by Jabari Sandifer | 14:51 | REBOUND (DEF) by Keaton Moffitt | ||
| FOUL by Garret Covington (P1T2) | 14:27 | |||
| 14:27 | TIMEOUT MEDIA | |||
| 14:24 | 7-13 | V 6 | GOOD! 3 PTR by Jake Bittle | |
| 14:24 | ASSIST by Keaton Moffitt | |||
| TURNOVR by Dalan Ancrum | 14:08 | |||
| 13:57 | MISSED JUMPER by Cody Larson | |||
| 13:57 | REBOUND (OFF) by Jake Bittle | |||
| 13:55 | TURNOVR by Keaton Moffitt | |||
| GOOD! JUMPER by J.C. Fuller | 13:39 | 9-13 | V 4 | |
| REBOUND (DEF) by Garret Covington | 13:13 | MISSED JUMPER by George Marshall | ||
| GOOD! DUNK by J.C. Fuller [FB/PNT] | 13:05 | 11-13 | V 2 | |
| ASSIST by Garret Covington | 13:05 | |||
| 12:49 | TURNOVR by Cody Larson | |||
| STEAL by Garret Covington | 12:47 | |||
| GOOD! LAYUP by Jabari Sandifer [PNT] | 12:39 | 13-13 | T 4 | |
| 12:21 | TURNOVR by Cody Larson | |||
| TURNOVR by Garret Covington | 12:08 | |||
| 12:06 | STEAL by Reed Tellinghuisen | |||
| 12:02 | 13-15 | V 2 | GOOD! LAYUP by Jake Bittle [FB/PNT] | |
| 12:02 | ASSIST by Reed Tellinghuisen | |||
| MISSED JUMPER by Mohamed Conde | 11:47 | |||
| REBOUND (OFF) by Mohamed Conde | 11:47 | |||
| GOOD! LAYUP by Mohamed Conde [PNT] | 11:43 | 15-15 | T 5 | |
| 11:43 | FOUL by Ian Theisen (P1T3) | |||
| TIMEOUT media | 11:43 | |||
| GOOD! FT SHOT by Mohamed Conde | 11:43 | 16-15 | H 1 | |
| 11:24 | TURNOVR by Ian Theisen | |||
| GOOD! JUMPER by Jamie Batish | 11:14 | 18-15 | H 3 | |
| ASSIST by Garret Covington | 11:14 | |||
| 10:57 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Garret Covington | 10:55 | |||
| TURNOVR by Garret Covington | 10:53 | |||
| REBOUND (DEF) by Jabari Sandifer | 10:41 | MISSED 3 PTR by George Marshall | ||
| GOOD! DUNK by J.C. Fuller [FB/PNT] | 10:35 | 20-15 | H 5 | |
| ASSIST by Jabari Sandifer | 10:35 | |||
| REBOUND (DEF) by Garret Covington | 10:09 | MISSED JUMPER by Deondre Parks | ||
| GOOD! 3 PTR by Garret Covington [FB] | 10:00 | 23-15 | H 8 | |
| REBOUND (DEF) by Mohamed Conde | 09:47 | MISSED 3 PTR by Jake Bittle | ||
| MISSED FT SHOT by Jabari Sandifer | 09:41 | FOUL by George Marshall (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:41 | |||
| MISSED FT SHOT by Jabari Sandifer | 09:41 | REBOUND (DEF) by Reed Tellinghuisen | ||
| FOUL by Dalan Ancrum (P1T3) | 09:20 | |||
| FOUL by Mohamed Conde (P1T4) | 09:14 | 23-16 | H 7 | GOOD! FT SHOT by Deondre Parks |
| 09:14 | 23-17 | H 6 | GOOD! FT SHOT by Deondre Parks | |
| MISSED FT SHOT by J.C. Fuller | 08:47 | FOUL by Jake Bittle (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:47 | |||
| GOOD! FT SHOT by J.C. Fuller | 08:47 | 24-17 | H 7 | |
| 08:28 | MISSED JUMPER by Cody Larson | |||
| 08:28 | REBOUND (OFF) by Jake Bittle | |||
| 08:22 | 24-20 | H 4 | GOOD! 3 PTR by Deondre Parks | |
| 08:22 | ASSIST by Keaton Moffitt | |||
| MISSED JUMPER by J.C. Fuller | 08:03 | REBOUND (DEF) by Cody Larson | ||
| 07:48 | 24-23 | H 1 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 07:48 | ASSIST by Keaton Moffitt | |||
| GOOD! 3 PTR by Garret Covington | 07:28 | 27-23 | H 4 | |
| ASSIST by Jamie Batish | 07:28 | |||
| FOUL by Jamie Batish (P1T5) | 07:17 | |||
| 07:17 | TIMEOUT MEDIA | |||
| 07:06 | TURNOVR by Reed Tellinghuisen | |||
| STEAL by Mohamed Conde | 07:04 | |||
| 06:54 | FOUL by Jake Bittle (P2T6) | |||
| MISSED FT SHOT by Jamie Batish | 06:49 | FOUL by Reed Tellinghuisen (P2T7) | ||
| 06:49 | REBOUND (DEF) by Cody Larson | |||
| 06:36 | TURNOVR by Cody Larson | |||
| 06:36 | FOUL by Cody Larson (P1T8) | |||
| GOOD! JUMPER by Mohamed Conde [PNT] | 06:23 | 29-23 | H 6 | |
| ASSIST by J.C. Fuller | 06:23 | |||
| MISSED FT SHOT by Mohamed Conde | 06:23 | FOUL by Skyler Flatten (P1T9) | ||
| 06:23 | REBOUND (DEF) by Cody Larson | |||
| 06:11 | 29-25 | H 4 | GOOD! JUMPER by Cody Larson [PNT] | |
| 06:11 | ASSIST by Keaton Moffitt | |||
| GOOD! FT SHOT by J.C. Fuller | 05:56 | 30-25 | H 5 | FOUL by Keaton Moffitt (P1T10) |
| GOOD! FT SHOT by J.C. Fuller | 05:56 | 31-25 | H 6 | |
| 05:35 | 31-28 | H 3 | GOOD! 3 PTR by Deondre Parks | |
| 05:35 | ASSIST by Cody Larson | |||
| MISSED 3 PTR by Jamie Batish | 05:20 | REBOUND (DEF) by Skyler Flatten | ||
| 05:03 | 31-31 | T 6 | GOOD! 3 PTR by Skyler Flatten | |
| 05:03 | ASSIST by Keaton Moffitt | |||
| TIMEOUT 30sec | 04:58 | |||
| MISSED JUMPER by Jalen Chapman | 04:40 | |||
| 04:39 | REBOUND (DEF) by Keaton Moffitt | |||
| REBOUND (DEF) by Jalen Chapman | 04:29 | MISSED JUMPER by Zach Horstman | ||
| GOOD! 3 PTR by Garret Covington [FB] | 04:25 | 34-31 | H 3 | |
| ASSIST by Jalen Chapman | 04:25 | |||
| 04:08 | TURNOVR by Deondre Parks | |||
| TIMEOUT media | 03:58 | |||
| MISSED JUMPER by Garret Covington | 03:42 | BLOCK by Deondre Parks | ||
| 03:40 | REBOUND (DEF) by Skyler Flatten | |||
| 03:14 | 34-34 | T 7 | GOOD! 3 PTR by Lane Severyn | |
| 03:14 | ASSIST by Deondre Parks | |||
| MISSED JUMPER by Jabari Sandifer | 02:40 | BLOCK by Cody Larson | ||
| 02:38 | REBOUND (DEF) by Skyler Flatten | |||
| 02:27 | 34-36 | V 2 | GOOD! DUNK by Cody Larson [PNT] | |
| 02:27 | ASSIST by Keaton Moffitt | |||
| MISSED LAYUP by Mohamed Conde | 02:09 | REBOUND (DEF) by Lane Severyn | ||
| 02:01 | MISSED 3 PTR by Skyler Flatten | |||
| 02:01 | REBOUND (OFF) by Cody Larson | |||
| 01:57 | 34-38 | V 4 | GOOD! LAYUP by Cody Larson [PNT] | |
| MISSED JUMPER by Remy Roberts-Burnett | 01:38 | REBOUND (DEF) by Keaton Moffitt | ||
| 01:23 | 34-41 | V 7 | GOOD! 3 PTR by Lane Severyn | |
| 01:23 | ASSIST by Deondre Parks | |||
| GOOD! JUMPER by Garret Covington | 00:58 | 36-41 | V 5 | |
| 00:54 | TIMEOUT 30sec | |||
| STEAL by Remy Roberts-Burnett | 00:33 | TURNOVR by Keaton Moffitt | ||
| MISSED FT SHOT by Remy Roberts-Burnett | 00:33 | FOUL by Skyler Flatten (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:33 | |||
| MISSED FT SHOT by Remy Roberts-Burnett | 00:33 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Garret Covington | 00:02 | MISSED JUMPER by Cody Larson |
South Dakota State 41, Western Illinois 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 12 | 4 | 5 | 2 | 9 | |
| Western Illinois | 12 | 8 | 5 | 10 | 2 |
Score tied - 7 times.
Lead changed - 5 times.
| HOME TEAM: Western Illinois | Time | Score | Margin | VISITORS: South Dakota State |
|---|---|---|---|---|
| GOOD! JUMPER by J.C. Fuller | 19:49 | 38-41 | V 3 | |
| 19:35 | TURNOVR by Jake Bittle | |||
| STEAL by Jalen Chapman | 19:34 | |||
| GOOD! FT SHOT by Jalen Chapman | 19:27 | 39-41 | V 2 | FOUL by Reed Tellinghuisen (P3T1) |
| GOOD! FT SHOT by Jalen Chapman | 19:27 | 40-41 | V 1 | |
| 19:17 | 40-44 | V 4 | GOOD! 3 PTR by Deondre Parks | |
| 19:17 | ASSIST by Jake Bittle | |||
| GOOD! JUMPER by Garret Covington | 18:55 | 42-44 | V 2 | |
| FOUL by Jalen Chapman (P2T1) | 18:42 | MISSED FT SHOT by Cody Larson | ||
| 18:42 | REBOUND (OFF) by (DEADBALL) | |||
| 18:42 | 42-45 | V 3 | GOOD! FT SHOT by Cody Larson | |
| GOOD! JUMPER by Mohamed Conde | 18:17 | 44-45 | V 1 | |
| ASSIST by Jabari Sandifer | 18:17 | |||
| 18:01 | 44-48 | V 4 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 18:01 | ASSIST by Deondre Parks | |||
| MISSED FT SHOT by Jalen Chapman | 17:42 | FOUL by Cody Larson (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:42 | |||
| MISSED FT SHOT by Jalen Chapman | 17:42 | REBOUND (DEF) by Cody Larson | ||
| 17:22 | 44-51 | V 7 | GOOD! 3 PTR by Reed Tellinghuisen | |
| 17:22 | ASSIST by Jake Bittle | |||
| 17:19 | TIMEOUT 30sec | |||
| MISSED JUMPER by Mohamed Conde | 17:07 | REBOUND (DEF) by George Marshall | ||
| REBOUND (DEF) by Mohamed Conde | 16:55 | MISSED 3 PTR by Reed Tellinghuisen | ||
| GOOD! 3 PTR by J.C. Fuller | 16:46 | 47-51 | V 4 | |
| ASSIST by Garret Covington | 16:46 | |||
| 16:19 | 47-53 | V 6 | GOOD! JUMPER by Deondre Parks [PNT] | |
| 16:19 | ASSIST by George Marshall | |||
| MISSED 3 PTR by Garret Covington | 15:58 | REBOUND (DEF) by (TEAM) | ||
| 15:55 | TIMEOUT MEDIA | |||
| FOUL by Jamie Batish (P2T2) | 15:48 | |||
| 15:38 | MISSED JUMPER by Cody Larson | |||
| 15:38 | REBOUND (OFF) by Cody Larson | |||
| 15:31 | 47-55 | V 8 | GOOD! JUMPER by Jake Bittle | |
| MISSED JUMPER by J.C. Fuller | 15:07 | REBOUND (DEF) by Cody Larson | ||
| REBOUND (DEF) by Jamie Batish | 14:47 | MISSED JUMPER by Cody Larson | ||
| TURNOVR by Garret Covington | 14:38 | |||
| REBOUND (DEF) by Jabari Sandifer | 14:14 | MISSED 3 PTR by Jake Bittle | ||
| GOOD! 3 PTR by Garret Covington | 14:01 | 50-55 | V 5 | |
| ASSIST by Jabari Sandifer | 14:01 | |||
| FOUL by Jalen Chapman (P3T3) | 13:45 | |||
| REBOUND (DEF) by Garret Covington | 13:27 | MISSED JUMPER by Deondre Parks | ||
| MISSED LAYUP by Garret Covington | 13:21 | BLOCK by Ian Theisen | ||
| REBOUND (OFF) by (TEAM) | 13:21 | |||
| MISSED 3 PTR by Garret Covington | 13:16 | REBOUND (DEF) by George Marshall | ||
| 13:08 | 50-57 | V 7 | GOOD! LAYUP by George Marshall [PNT] | |
| MISSED 3 PTR by Jabari Sandifer | 12:46 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 12:36 | 50-60 | V 10 | GOOD! 3 PTR by George Marshall | |
| 12:36 | ASSIST by Reed Tellinghuisen | |||
| 12:17 | FOUL by Keaton Moffitt (P2T3) | |||
| GOOD! 3 PTR by Jamie Batish | 12:09 | 53-60 | V 7 | |
| ASSIST by J.C. Fuller | 12:09 | |||
| 11:54 | 53-62 | V 9 | GOOD! JUMPER by George Marshall [PNT] | |
| TIMEOUT 30sec | 11:47 | |||
| GOOD! 3 PTR by Jamie Batish | 11:25 | 56-62 | V 6 | |
| ASSIST by Jabari Sandifer | 11:25 | |||
| REBOUND (DEF) by J.C. Fuller | 11:04 | MISSED JUMPER by George Marshall | ||
| 11:02 | FOUL by Ian Theisen (P2T4) | |||
| TIMEOUT MEDIA | 11:01 | |||
| MISSED 3 PTR by J.C. Fuller | 10:43 | REBOUND (DEF) by Reed Tellinghuisen | ||
| 10:15 | 56-64 | V 8 | GOOD! JUMPER by Reed Tellinghuisen | |
| 10:15 | ASSIST by Jake Bittle | |||
| TURNOVR by Garret Covington | 09:49 | |||
| 09:48 | STEAL by George Marshall | |||
| 09:40 | 56-66 | V 10 | GOOD! LAYUP by Jake Bittle [PNT] | |
| FOUL by Jabari Sandifer (P1T4) | 09:40 | 56-67 | V 11 | GOOD! FT SHOT by Jake Bittle |
| GOOD! JUMPER by Garret Covington | 09:05 | 58-67 | V 9 | |
| FOUL by Mohamed Conde (P2T5) | 08:46 | MISSED FT SHOT by Cody Larson | ||
| 08:46 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Garret Covington | 08:46 | MISSED FT SHOT by Cody Larson | ||
| 08:40 | FOUL by Deondre Parks (P1T5) | |||
| GOOD! JUMPER by Garret Covington [PNT] | 08:32 | 60-67 | V 7 | |
| 07:57 | TURNOVR by Skyler Flatten | |||
| STEAL by Mohamed Conde | 07:56 | |||
| GOOD! 3 PTR by Garret Covington | 07:51 | 63-67 | V 4 | |
| ASSIST by Jamie Batish | 07:51 | |||
| REBOUND (DEF) by Remy Roberts-Burnett | 07:32 | MISSED 3 PTR by Skyler Flatten | ||
| TURNOVR by Remy Roberts-Burnett | 07:24 | |||
| 07:23 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Mohamed Conde | 06:52 | MISSED 3 PTR by George Marshall | ||
| GOOD! JUMPER by J.C. Fuller [PNT] | 06:36 | 65-67 | V 2 | |
| FOUL by Mohamed Conde (P3T6) | 06:17 | 65-68 | V 3 | GOOD! FT SHOT by George Marshall |
| 06:17 | 65-69 | V 4 | GOOD! FT SHOT by George Marshall | |
| GOOD! JUMPER by Garret Covington | 06:00 | 67-69 | V 2 | |
| 05:31 | 67-71 | V 4 | GOOD! JUMPER by Keaton Moffitt [PNT] | |
| 05:31 | ASSIST by Cody Larson | |||
| MISSED JUMPER by J.C. Fuller | 05:14 | REBOUND (DEF) by Jake Bittle | ||
| FOUL by Jamie Batish (P3T7) | 05:08 | MISSED FT SHOT by Cody Larson | ||
| 05:08 | REBOUND (OFF) by (DEADBALL) | |||
| 05:08 | 67-72 | V 5 | GOOD! FT SHOT by Cody Larson | |
| GOOD! JUMPER by Jamie Batish | 04:53 | 69-72 | V 3 | |
| ASSIST by Garret Covington | 04:53 | |||
| REBOUND (DEF) by Jabari Sandifer | 04:33 | MISSED JUMPER by Cody Larson | ||
| GOOD! LAYUP by Jalen Chapman [PNT] | 04:15 | 71-72 | V 1 | |
| ASSIST by Remy Roberts-Burnett | 04:15 | |||
| GOOD! FT SHOT by Jalen Chapman | 04:15 | 72-72 | T 8 | FOUL by Reed Tellinghuisen (P4T6) |
| 04:02 | 72-74 | V 2 | GOOD! LAYUP by Jake Bittle [PNT] | |
| 04:02 | ASSIST by Cody Larson | |||
| MISSED JUMPER by Jamie Batish | 03:44 | REBOUND (DEF) by George Marshall | ||
| 03:26 | MISSED 3 PTR by Jake Bittle | |||
| 03:26 | REBOUND (OFF) by Deondre Parks | |||
| FOUL by Jalen Chapman (P4T8) | 03:13 | |||
| 03:13 | TIMEOUT MEDIA | |||
| 03:13 | MISSED FT SHOT by Cody Larson | |||
| 03:13 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Garret Covington | 03:13 | MISSED FT SHOT by Cody Larson | ||
| GOOD! LAYUP by Mohamed Conde [PNT] | 02:51 | 74-74 | T 9 | |
| ASSIST by J.C. Fuller | 02:51 | |||
| 02:32 | 74-76 | V 2 | GOOD! LAYUP by Cody Larson [PNT] | |
| 02:32 | ASSIST by Reed Tellinghuisen | |||
| FOUL by Mohamed Conde (P4T9) | 02:32 | 74-77 | V 3 | GOOD! FT SHOT by Cody Larson |
| MISSED JUMPER by J.C. Fuller | 02:10 | BLOCK by Cody Larson | ||
| 02:08 | REBOUND (DEF) by Keaton Moffitt | |||
| REBOUND (DEF) by Jamie Batish | 01:33 | MISSED JUMPER by George Marshall | ||
| 01:21 | FOUL by Cody Larson (P3T7) | |||
| GOOD! FT SHOT by Mohamed Conde | 01:20 | 75-77 | V 2 | |
| MISSED FT SHOT by Mohamed Conde | 01:20 | REBOUND (DEF) by Cody Larson | ||
| 00:59 | 75-79 | V 4 | GOOD! JUMPER by George Marshall | |
| 00:58 | TIMEOUT 30sec | |||
| GOOD! JUMPER by Garret Covington | 00:45 | 77-79 | V 2 | |
| REBOUND (DEF) by Mohamed Conde | 00:11 | MISSED 3 PTR by Deondre Parks | ||
| MISSED LAYUP by Mohamed Conde | 00:00 | REBOUND (DEF) by Keaton Moffitt |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| South Dakota State | 14 | 3 | 2 | 0 | 2 | |
| Western Illinois | 8 | 5 | 0 | 0 | 8 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Cody Larson | f | 4-7 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 3 | 1 | 0 | 16 |
| 00 | Deondre Parks | g | 2-3 | 2-2 | 2-2 | 0-2 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 18 |
| 04 | Jake Bittle | g | 3-5 | 1-2 | 0-0 | 2-0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12 |
| 11 | George Marshall | g | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 23 | Reed Tellinghuisen | g | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 9 |
| 10 | Skyler Flatten | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 12 | Keaton Moffitt | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 13 |
| 24 | Zach Horstman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Lane Severyn | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 42 | Ian Theisen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-29 | 9-13 | 2-2 | 3-16 | 19 | 11 | 41 | 13 | 9 | 2 | 1 | 100 | |
| 51.7% | 69.2% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 9-13 | 2-2 | |||||||||||
| 51.7% | 69.2% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jalen Chapman | f | 0-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| 34 | Mohamed Conde | f | 3-5 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 18 |
| 01 | Jabari Sandifer | g | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| 14 | J.C. Fuller | g | 3-5 | 0-1 | 3-4 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 16 |
| 31 | Garret Covington | g | 6-7 | 3-3 | 0-0 | 0-3 | 3 | 1 | 15 | 2 | 2 | 0 | 2 | 19 |
| 10 | Jamie Batish | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
