Upcoming Event: Men's Basketball at Northern Iowa on November 9, 2025 at 1 p.m.
/
1 p.m.
Men's Basketball

at Northern Iowa
2/21/2015 10:00:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Denell Henderson | f | 3-5 | 0-0 | 2-6 | 0-2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 15 |
| 00 | Aaron Young | g | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 23 |
| 15 | Obi Emegano | g | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 30 |
| 24 | Korey Billbury | g | 2-8 | 0-1 | 0-0 | 2-7 | 9 | 4 | 4 | 2 | 1 | 0 | 1 | 28 |
| 33 | Darian Harris | g | 2-7 | 1-6 | 2-3 | 0-1 | 1 | 1 | 7 | 1 | 4 | 0 | 1 | 24 |
| 01 | Bobby Word | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 03 | Jabbar Singleton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Brandon Conley | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 22 | Adrion Webber | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 23 | Dederick Lee | - | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 18 |
| 44 | Albert Owens | - | 7-14 | 1-3 | 3-7 | 3-2 | 5 | 4 | 18 | 2 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 5-19 | 7-18 | 8-19 | 27 | 17 | 52 | 9 | 12 | 0 | 4 | 200 | |
| 40.0% | 26.3% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-3 | 3-9 | |||||||||||
| 40.9% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-28 | 4-16 | 4-9 | |||||||||||
| 39.3% | 25.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 25 |
| 34 | Cody Larson | f | 5-9 | 0-0 | 5-5 | 2-4 | 6 | 4 | 15 | 0 | 3 | 0 | 1 | 20 |
| 00 | Deondre Parks | g | 5-8 | 2-3 | 1-1 | 0-1 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 25 |
| 04 | Jake Bittle | g | 2-3 | 0-0 | 2-2 | 1-5 | 6 | 1 | 6 | 4 | 1 | 0 | 3 | 23 |
| 11 | George Marshall | g | 6-13 | 5-9 | 0-0 | 1-4 | 5 | 1 | 17 | 2 | 0 | 0 | 0 | 31 |
| 01 | Skyler Flatten | - | 3-4 | 2-3 | 1-3 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9 |
| 05 | Anders Broman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Keaton Moffitt | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15 |
| 13 | Cory Jacobsen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Zach Horstman | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 17 |
| 25 | Lane Severyn | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 30 | Connor Devine | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 33 | Logan Doyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ian Theisen | - | 2-3 | 0-0 | 3-6 | 3-1 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 10-22 | 13-19 | 13-30 | 43 | 20 | 81 | 11 | 8 | 1 | 9 | 200 | |
| 50.9% | 45.5% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 6-10 | 5-6 | |||||||||||
| 60.7% | 60.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-29 | 4-12 | 8-13 | |||||||||||
| 41.4% | 33.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oral Roberts | 22 | 30 | 52 | Record: (15-13, 8-6 SL) |
| South Dakota State | 45 | 36 | 81 | Record: (21-8, 12-3 SL) |
| Points in the paint-ORU 28,SDSU 34. Points off turnovers-ORU 7,SDSU 15. |
| 2nd chance points-ORU 7,SDSU 15. Fast break points-ORU 4,SDSU 4. |
| Bench points-ORU 29,SDSU 25. Score tied-0 times. Lead changed-0 times. |
| Last FG-ORU 2nd-01:25, SDSU 2nd-01:40. |
| Largest lead-ORU None, SDSU by 35 2nd-11:52. |
| ORU led for 00:00. SDSU led for 39:03. Game was tied for 00:32. |
| Officials: Tim Stewart, Dan Nowakowski, Rob Kruger Technical fouls: Oral Roberts-None. South Dakota State-None. Attendance: 5347 Senior Night |
Play-by-Play |
Oral Roberts vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Oral Roberts |
|---|---|---|---|---|
| 19:47 | TURNOVR by Aaron Young | |||
| GOOD! LAYUP by Cody Larson [PNT] | 19:28 | 2-0 | H 2 | |
| FOUL by George Marshall (P1T1) | 19:08 | |||
| FOUL by Reed Tellinghuisen (P1T2) | 19:06 | MISSED FT SHOT by Denell Henderson | ||
| 19:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cody Larson | 19:06 | MISSED FT SHOT by Denell Henderson | ||
| GOOD! JUMPER by Cody Larson | 18:45 | 4-0 | H 4 | |
| REBOUND (DEF) by Cody Larson | 18:24 | MISSED JUMPER by Denell Henderson | ||
| MISSED LAYUP by Reed Tellinghuisen | 17:58 | REBOUND (DEF) by Korey Billbury | ||
| 17:35 | 4-2 | H 2 | GOOD! JUMPER by Denell Henderson [PNT] | |
| 17:07 | FOUL by Korey Billbury (P1T1) | |||
| GOOD! JUMPER by Reed Tellinghuisen [PNT] | 16:56 | 6-2 | H 4 | |
| FOUL by Jake Bittle (P1T3) | 16:42 | |||
| 16:35 | 6-4 | H 2 | GOOD! JUMPER by Obi Emegano | |
| GOOD! FT SHOT by Ian Theisen | 16:12 | 7-4 | H 3 | FOUL by Denell Henderson (P1T2) |
| GOOD! FT SHOT by Ian Theisen | 16:12 | 8-4 | H 4 | |
| 15:59 | 8-6 | H 2 | GOOD! JUMPER by Albert Owens [PNT] | |
| MISSED JUMPER by George Marshall | 15:44 | REBOUND (DEF) by (TEAM) | ||
| 15:40 | TIMEOUT MEDIA | |||
| FOUL by Deondre Parks (P1T4) | 15:28 | |||
| REBOUND (DEF) by George Marshall | 15:24 | MISSED JUMPER by Obi Emegano | ||
| GOOD! LAYUP by George Marshall [PNT] | 15:15 | 10-6 | H 4 | |
| REBOUND (DEF) by Keaton Moffitt | 15:00 | MISSED JUMPER by Albert Owens | ||
| GOOD! 3 PTR by George Marshall | 14:52 | 13-6 | H 7 | |
| REBOUND (DEF) by George Marshall | 14:33 | MISSED JUMPER by Korey Billbury | ||
| GOOD! LAYUP by Cody Larson [PNT] | 14:22 | 15-6 | H 9 | |
| ASSIST by George Marshall | 14:22 | |||
| GOOD! FT SHOT by Cody Larson | 14:22 | 16-6 | H 10 | FOUL by Albert Owens (P1T3) |
| 14:08 | 16-8 | H 8 | GOOD! JUMPER by Denell Henderson [PNT] | |
| 13:47 | FOUL by Denell Henderson (P2T4) | |||
| MISSED LAYUP by George Marshall | 13:42 | |||
| REBOUND (OFF) by George Marshall | 13:42 | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 13:35 | 18-8 | H 10 | |
| 13:15 | TURNOVR by Obi Emegano | |||
| STEAL by Jake Bittle | 13:13 | |||
| GOOD! 3 PTR by Deondre Parks | 12:57 | 21-8 | H 13 | |
| ASSIST by Jake Bittle | 12:57 | |||
| 12:36 | MISSED JUMPER by Korey Billbury | |||
| 12:36 | REBOUND (OFF) by Korey Billbury | |||
| REBOUND (DEF) by Ian Theisen | 12:33 | MISSED LAYUP by Korey Billbury | ||
| GOOD! LAYUP by Deondre Parks [PNT] | 12:18 | 23-8 | H 15 | |
| GOOD! FT SHOT by Deondre Parks | 12:18 | 24-8 | H 16 | FOUL by Brandon Conley (P1T5) |
| REBOUND (DEF) by Reed Tellinghuisen | 11:54 | MISSED 3 PTR by Adrion Webber | ||
| GOOD! 3 PTR by Deondre Parks | 11:30 | 27-8 | H 19 | |
| ASSIST by Reed Tellinghuisen | 11:30 | |||
| 11:27 | TIMEOUT 30sec | |||
| FOUL by Ian Theisen (P1T5) | 11:15 | |||
| 11:15 | TIMEOUT MEDIA | |||
| 11:05 | 27-10 | H 17 | GOOD! JUMPER by Albert Owens [PNT] | |
| MISSED 3 PTR by George Marshall | 10:44 | REBOUND (DEF) by Aaron Young | ||
| 10:18 | 27-12 | H 15 | GOOD! JUMPER by Albert Owens [PNT] | |
| FOUL by Cody Larson (P1T6) | 10:18 | 27-13 | H 14 | GOOD! FT SHOT by Albert Owens |
| GOOD! LAYUP by Deondre Parks [PNT] | 10:05 | 29-13 | H 16 | |
| 09:37 | 29-15 | H 14 | GOOD! JUMPER by Albert Owens [PNT] | |
| MISSED JUMPER by Zach Horstman | 09:16 | REBOUND (DEF) by Korey Billbury | ||
| REBOUND (DEF) by Zach Horstman | 09:07 | MISSED JUMPER by Obi Emegano | ||
| MISSED 3 PTR by Reed Tellinghuisen | 08:59 | REBOUND (DEF) by Albert Owens | ||
| REBOUND (DEF) by Zach Horstman | 08:26 | MISSED JUMPER by Albert Owens | ||
| GOOD! JUMPER by Deondre Parks | 07:54 | 31-15 | H 16 | |
| 07:26 | TURNOVR by Obi Emegano | |||
| STEAL by Zach Horstman | 07:25 | |||
| MISSED JUMPER by Cody Larson | 07:09 | |||
| REBOUND (OFF) by Zach Horstman | 07:09 | |||
| GOOD! LAYUP by Zach Horstman [PNT] | 07:06 | 33-15 | H 18 | |
| FOUL by Cody Larson (P2T7) | 06:42 | |||
| 06:42 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Jake Bittle | 06:42 | MISSED FT SHOT by Albert Owens | ||
| MISSED 3 PTR by George Marshall | 06:16 | REBOUND (DEF) by Albert Owens | ||
| 05:39 | TURNOVR by Albert Owens | |||
| STEAL by Ian Theisen | 05:38 | |||
| GOOD! LAYUP by Keaton Moffitt [FB/PNT] | 05:30 | 35-15 | H 20 | |
| FOUL by Ian Theisen (P2T8) | 05:05 | MISSED FT SHOT by Albert Owens | ||
| 05:05 | REBOUND (OFF) by (DEADBALL) | |||
| 05:05 | MISSED FT SHOT by Albert Owens | |||
| 05:05 | REBOUND (OFF) by Dederick Lee | |||
| 04:37 | 35-18 | H 17 | GOOD! 3 PTR by Darian Harris | |
| 04:37 | ASSIST by Albert Owens | |||
| GOOD! 3 PTR by George Marshall | 04:04 | 38-18 | H 20 | |
| ASSIST by Keaton Moffitt | 04:04 | |||
| 03:38 | MISSED LAYUP by Albert Owens | |||
| 03:38 | REBOUND (OFF) by (TEAM) | |||
| 03:36 | TIMEOUT MEDIA | |||
| 03:29 | TURNOVR by Darian Harris | |||
| STEAL by Connor Devine | 03:28 | |||
| TURNOVR by Deondre Parks | 03:02 | |||
| FOUL by Deondre Parks (P2T9) | 03:02 | |||
| REBOUND (DEF) by Jake Bittle | 02:51 | MISSED 3 PTR by Darian Harris | ||
| GOOD! 3 PTR by George Marshall | 02:42 | 41-18 | H 23 | |
| ASSIST by Jake Bittle | 02:42 | |||
| BLOCK by Connor Devine | 02:26 | MISSED LAYUP by Korey Billbury | ||
| REBOUND (DEF) by Connor Devine | 02:25 | |||
| MISSED 3 PTR by Reed Tellinghuisen | 02:16 | REBOUND (DEF) by Korey Billbury | ||
| REBOUND (DEF) by George Marshall | 02:08 | MISSED LAYUP by Korey Billbury | ||
| MISSED LAYUP by Keaton Moffitt | 01:46 | |||
| REBOUND (OFF) by Connor Devine | 01:46 | |||
| GOOD! 3 PTR by George Marshall | 01:42 | 44-18 | H 26 | |
| ASSIST by Connor Devine | 01:42 | |||
| FOUL by Reed Tellinghuisen (P2T10) | 01:21 | 44-19 | H 25 | GOOD! FT SHOT by Darian Harris |
| 01:21 | 44-20 | H 24 | GOOD! FT SHOT by Darian Harris | |
| REBOUND (DEF) by Connor Devine | 01:21 | MISSED FT SHOT by Darian Harris | ||
| MISSED LAYUP by Zach Horstman | 01:00 | |||
| REBOUND (OFF) by Keaton Moffitt | 01:00 | |||
| MISSED FT SHOT by Keaton Moffitt | 00:48 | FOUL by Albert Owens (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 00:48 | |||
| GOOD! FT SHOT by Keaton Moffitt | 00:48 | 45-20 | H 25 | |
| 00:30 | 45-22 | H 23 | GOOD! LAYUP by Aaron Young [PNT] | |
| TIMEOUT 30sec | 00:27 | |||
| TURNOVR by Deondre Parks | 00:03 | |||
| 00:02 | STEAL by Obi Emegano |
South Dakota State 45, Oral Roberts 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oral Roberts | 14 | 0 | 3 | 0 | 9 | |
| South Dakota State | 18 | 9 | 8 | 2 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: Oral Roberts |
|---|---|---|---|---|
| FOUL by Cody Larson (P3T1) | 19:42 | 45-23 | H 22 | GOOD! FT SHOT by Denell Henderson |
| REBOUND (DEF) by (TEAM) | 19:42 | MISSED FT SHOT by Denell Henderson | ||
| GOOD! 3 PTR by Reed Tellinghuisen | 19:19 | 48-23 | H 25 | |
| ASSIST by George Marshall | 19:19 | |||
| REBOUND (DEF) by George Marshall | 18:50 | MISSED 3 PTR by Aaron Young | ||
| GOOD! DUNK by Cody Larson [PNT] | 18:20 | 50-23 | H 27 | |
| ASSIST by Jake Bittle | 18:20 | |||
| REBOUND (DEF) by Cody Larson | 18:05 | MISSED 3 PTR by Aaron Young | ||
| MISSED LAYUP by Deondre Parks | 17:57 | |||
| REBOUND (OFF) by Jake Bittle | 17:57 | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 17:53 | 52-23 | H 29 | |
| REBOUND (DEF) by Jake Bittle | 17:46 | MISSED JUMPER by Denell Henderson | ||
| GOOD! LAYUP by Cody Larson [PNT] | 17:33 | 54-23 | H 31 | |
| ASSIST by Jake Bittle | 17:33 | |||
| FOUL by Deondre Parks (P3T2) | 17:22 | |||
| 17:15 | MISSED 3 PTR by Bobby Word | |||
| 17:15 | REBOUND (OFF) by Albert Owens | |||
| FOUL by Zach Horstman (P1T3) | 17:12 | 54-24 | H 30 | GOOD! FT SHOT by Albert Owens |
| 17:12 | 54-25 | H 29 | GOOD! FT SHOT by Albert Owens | |
| TURNOVR by Reed Tellinghuisen | 16:49 | |||
| 16:48 | STEAL by Brandon Conley | |||
| 16:42 | 54-28 | H 26 | GOOD! 3 PTR by Dederick Lee | |
| 16:42 | ASSIST by Bobby Word | |||
| 16:24 | FOUL by Dederick Lee (P1T1) | |||
| GOOD! LAYUP by Ian Theisen [PNT] | 16:19 | 56-28 | H 28 | |
| ASSIST by Zach Horstman | 16:19 | |||
| 16:09 | 56-31 | H 25 | GOOD! 3 PTR by Bobby Word | |
| 16:09 | ASSIST by Dederick Lee | |||
| MISSED LAYUP by Deondre Parks | 15:45 | REBOUND (DEF) by Brandon Conley | ||
| REBOUND (DEF) by Keaton Moffitt | 15:33 | MISSED JUMPER by Bobby Word | ||
| MISSED JUMPER by George Marshall | 15:24 | |||
| REBOUND (OFF) by Ian Theisen | 15:24 | |||
| 15:19 | FOUL by Albert Owens (P3T2) | |||
| TIMEOUT MEDIA | 15:19 | |||
| GOOD! FT SHOT by Ian Theisen | 15:19 | 57-31 | H 26 | |
| MISSED FT SHOT by Ian Theisen | 15:19 | |||
| REBOUND (OFF) by Keaton Moffitt | 15:19 | |||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 15:16 | 59-31 | H 28 | |
| 15:05 | TURNOVR by Adrion Webber | |||
| STEAL by Ian Theisen | 15:04 | |||
| GOOD! JUMPER by Ian Theisen [PNT] | 14:46 | 61-31 | H 30 | |
| REBOUND (DEF) by Deondre Parks | 14:31 | MISSED JUMPER by Albert Owens | ||
| GOOD! 3 PTR by George Marshall | 13:58 | 64-31 | H 33 | |
| REBOUND (DEF) by Zach Horstman | 13:34 | MISSED JUMPER by Albert Owens | ||
| MISSED JUMPER by Ian Theisen | 13:15 | REBOUND (DEF) by Dederick Lee | ||
| 12:58 | TURNOVR by Albert Owens | |||
| STEAL by Ian Theisen | 12:57 | |||
| 12:53 | FOUL by Bobby Word (P1T3) | |||
| TURNOVR by Cody Larson | 12:36 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 12:16 | MISSED 3 PTR by Darian Harris | ||
| TURNOVR by Jake Bittle | 12:08 | |||
| 12:07 | STEAL by Darian Harris | |||
| REBOUND (DEF) by Jake Bittle | 12:02 | MISSED JUMPER by Obi Emegano | ||
| 11:52 | FOUL by Obi Emegano (P1T4) | |||
| TIMEOUT MEDIA | 11:52 | |||
| GOOD! FT SHOT by Cody Larson | 11:52 | 65-31 | H 34 | |
| GOOD! FT SHOT by Cody Larson | 11:52 | 66-31 | H 35 | |
| 11:36 | MISSED 3 PTR by Darian Harris | |||
| 11:36 | REBOUND (OFF) by Obi Emegano | |||
| 11:27 | TURNOVR by Darian Harris | |||
| STEAL by Cody Larson | 11:26 | |||
| TURNOVR by Skyler Flatten | 11:10 | |||
| 11:09 | STEAL by Korey Billbury | |||
| 11:05 | 66-33 | H 33 | GOOD! LAYUP by Korey Billbury [FB/PNT] | |
| MISSED JUMPER by Cody Larson | 10:29 | REBOUND (DEF) by Korey Billbury | ||
| 10:23 | 66-35 | H 31 | GOOD! DUNK by Denell Henderson [FB/PNT] | |
| 10:23 | ASSIST by Korey Billbury | |||
| 10:18 | FOUL by Korey Billbury (P2T5) | |||
| TURNOVR by Cody Larson | 09:58 | |||
| 09:44 | 66-37 | H 29 | GOOD! LAYUP by Darian Harris [PNT] | |
| 09:44 | ASSIST by Denell Henderson | |||
| MISSED 3 PTR by Lane Severyn | 09:28 | REBOUND (DEF) by Denell Henderson | ||
| FOUL by Reed Tellinghuisen (P3T4) | 09:23 | |||
| REBOUND (DEF) by Cody Larson | 09:15 | MISSED 3 PTR by Aaron Young | ||
| 09:14 | FOUL by Denell Henderson (P3T6) | |||
| MISSED FT SHOT by Skyler Flatten | 09:06 | FOUL by Darian Harris (P1T7) | ||
| REBOUND (OFF) by Cody Larson | 09:06 | |||
| MISSED LAYUP by Cody Larson | 09:03 | |||
| REBOUND (OFF) by Lane Severyn | 09:03 | |||
| GOOD! JUMPER by Skyler Flatten [PNT] | 08:53 | 68-37 | H 31 | |
| REBOUND (DEF) by Lane Severyn | 08:30 | MISSED 3 PTR by Darian Harris | ||
| TURNOVR by Cody Larson | 08:14 | |||
| FOUL by Cody Larson (P4T5) | 08:14 | |||
| REBOUND (DEF) by Lane Severyn | 07:57 | MISSED 3 PTR by Dederick Lee | ||
| MISSED 3 PTR by George Marshall | 07:42 | REBOUND (DEF) by Obi Emegano | ||
| 07:30 | MISSED 3 PTR by Darian Harris | |||
| 07:30 | REBOUND (OFF) by Albert Owens | |||
| 07:25 | 68-39 | H 29 | GOOD! JUMPER by Albert Owens [PNT] | |
| 07:11 | FOUL by Korey Billbury (P3T8) | |||
| TIMEOUT MEDIA | 07:11 | |||
| GOOD! FT SHOT by Skyler Flatten | 07:11 | 69-39 | H 30 | |
| MISSED FT SHOT by Skyler Flatten | 07:11 | REBOUND (DEF) by Korey Billbury | ||
| FOUL by Ian Theisen (P3T6) | 06:56 | |||
| 06:37 | 69-42 | H 27 | GOOD! 3 PTR by Dederick Lee | |
| 06:37 | ASSIST by Albert Owens | |||
| MISSED 3 PTR by Deondre Parks | 06:04 | |||
| REBOUND (OFF) by Ian Theisen | 06:04 | |||
| MISSED LAYUP by Jake Bittle | 05:28 | |||
| REBOUND (OFF) by Ian Theisen | 05:28 | |||
| MISSED FT SHOT by Ian Theisen | 05:26 | FOUL by Brandon Conley (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 05:26 | |||
| MISSED FT SHOT by Ian Theisen | 05:26 | REBOUND (DEF) by Korey Billbury | ||
| 05:18 | 69-44 | H 25 | GOOD! LAYUP by Korey Billbury [PNT] | |
| MISSED 3 PTR by Zach Horstman | 04:50 | REBOUND (DEF) by Korey Billbury | ||
| 04:39 | 69-46 | H 23 | GOOD! DUNK by Albert Owens [PNT] | |
| 04:39 | ASSIST by Korey Billbury | |||
| FOUL by Zach Horstman (P2T7) | 04:39 | MISSED FT SHOT by Albert Owens | ||
| 04:39 | REBOUND (OFF) by Korey Billbury | |||
| REBOUND (DEF) by Jake Bittle | 04:35 | MISSED 3 PTR by Korey Billbury | ||
| GOOD! FT SHOT by Jake Bittle | 04:32 | 70-46 | H 24 | FOUL by Korey Billbury (P4T10) |
| GOOD! FT SHOT by Jake Bittle | 04:32 | 71-46 | H 25 | |
| 04:24 | TURNOVR by Korey Billbury | |||
| STEAL by Jake Bittle | 04:23 | |||
| MISSED 3 PTR by George Marshall | 04:19 | |||
| REBOUND (OFF) by Connor Devine | 04:19 | |||
| MISSED LAYUP by Connor Devine | 04:10 | REBOUND (DEF) by Obi Emegano | ||
| STEAL by Jake Bittle | 04:05 | TURNOVR by Obi Emegano | ||
| GOOD! LAYUP by Jake Bittle [FB/PNT] | 04:04 | 73-46 | H 27 | |
| FOUL by Connor Devine (P1T8) | 03:43 | |||
| 03:43 | TIMEOUT media | |||
| 03:42 | MISSED FT SHOT by Denell Henderson | |||
| 03:42 | REBOUND (OFF) by (DEADBALL) | |||
| 03:42 | 73-47 | H 26 | GOOD! FT SHOT by Denell Henderson | |
| MISSED 3 PTR by Skyler Flatten | 03:23 | |||
| REBOUND (OFF) by Cody Larson | 03:23 | |||
| MISSED JUMPER by Cody Larson | 03:19 | REBOUND (DEF) by Denell Henderson | ||
| 02:52 | TURNOVR by Darian Harris | |||
| GOOD! FT SHOT by Cody Larson | 02:26 | 74-47 | H 27 | FOUL by Albert Owens (P4T11) |
| GOOD! FT SHOT by Cody Larson | 02:26 | 75-47 | H 28 | |
| FOUL by Lane Severyn (P1T9) | 02:18 | MISSED FT SHOT by Brandon Conley | ||
| REBOUND (DEF) by Lane Severyn | 02:18 | |||
| GOOD! 3 PTR by Skyler Flatten | 02:10 | 78-47 | H 31 | |
| ASSIST by Lane Severyn | 02:10 | |||
| 02:01 | 78-49 | H 29 | GOOD! LAYUP by Brandon Conley [PNT] | |
| 02:01 | ASSIST by Dederick Lee | |||
| FOUL by Connor Devine (P2T10) | 02:01 | MISSED FT SHOT by Brandon Conley | ||
| REBOUND (DEF) by Connor Devine | 02:01 | |||
| GOOD! 3 PTR by Skyler Flatten | 01:40 | 81-49 | H 32 | |
| 01:25 | 81-52 | H 29 | GOOD! 3 PTR by Albert Owens | |
| 01:25 | ASSIST by Darian Harris | |||
| MISSED 3 PTR by Cory Jacobsen | 01:09 | REBOUND (DEF) by (TEAM) | ||
| 00:57 | MISSED 3 PTR by Albert Owens | |||
| 00:57 | REBOUND (OFF) by Albert Owens | |||
| REBOUND (DEF) by Logan Doyle | 00:52 | MISSED 3 PTR by Albert Owens | ||
| MISSED 3 PTR by Lane Severyn | 00:41 | REBOUND (DEF) by Darian Harris | ||
| 00:23 | TURNOVR by Darian Harris |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Oral Roberts | 14 | 7 | 4 | 4 | 20 | |
| South Dakota State | 16 | 6 | 7 | 2 | 16 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Denell Henderson | f | 2-3 | 0-0 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| 00 | Aaron Young | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 15 | Obi Emegano | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
| 24 | Korey Billbury | g | 0-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 33 | Darian Harris | g | 1-2 | 1-2 | 2-3 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
| 01 | Bobby Word | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Jabbar Singleton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Brandon Conley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Adrion Webber | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Dederick Lee | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Albert Owens | - | 4-7 | 0-0 | 1-4 | 0-2 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-22 | 1-3 | 3-9 | 3-7 | 10 | 6 | 22 | 1 | 5 | 0 | 1 | 100 | |
| 40.9% | 33.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-3 | 3-9 | |||||||||||
| 40.9% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
