Upcoming Event: Men's Basketball at Oregon on November 12, 2025 at 8:30 p.m.
/
8:30 p.m.
Men's Basketball

at Oregon
3/10/2015 11:46:00 PM | Men's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | A.J. Jacobson | f | 4-13 | 1-6 | 3-4 | 0-8 | 8 | 2 | 12 | 2 | 4 | 1 | 0 | 38 |
| 34 | Chris Kading | f | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 22 |
| 12 | Lawrence Alexander | g | 8-15 | 6-9 | 3-5 | 1-2 | 3 | 1 | 25 | 0 | 1 | 0 | 1 | 40 |
| 13 | Carlin Dupree | g | 1-3 | 0-1 | 1-2 | 1-5 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 21 |
| 22 | Kory Brown | g | 2-7 | 0-1 | 0-3 | 5-3 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 33 |
| 02 | Paul Miller | - | 1-7 | 1-6 | 0-0 | 0-8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 28 |
| 40 | Dexter Werner | - | 1-2 | 0-0 | 2-2 | 1-4 | 5 | 4 | 4 | 0 | 2 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 8-23 | 9-16 | 9-34 | 43 | 17 | 57 | 9 | 11 | 5 | 2 | 200 | |
| 38.5% | 34.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-12 | 4-8 | |||||||||||
| 30.8% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 5-11 | 5-8 | |||||||||||
| 46.2% | 45.5% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Reed Tellinghuisen | f | 1-6 | 1-4 | 2-3 | 2-7 | 9 | 2 | 5 | 1 | 1 | 2 | 0 | 36 |
| 34 | Cody Larson | f | 5-13 | 0-0 | 9-9 | 1-3 | 4 | 3 | 19 | 1 | 0 | 1 | 1 | 26 |
| 00 | Deondre Parks | g | 5-15 | 3-8 | 0-0 | 1-5 | 6 | 3 | 13 | 0 | 3 | 0 | 0 | 38 |
| 04 | Jake Bittle | g | 3-5 | 0-2 | 0-1 | 1-1 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 29 |
| 11 | George Marshall | g | 2-11 | 1-5 | 4-4 | 0-6 | 6 | 3 | 9 | 2 | 1 | 0 | 2 | 40 |
| 01 | Skyler Flatten | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Keaton Moffitt | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
| 24 | Zach Horstman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Ian Theisen | - | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 5-19 | 15-18 | 8-28 | 36 | 16 | 56 | 9 | 7 | 3 | 5 | 200 | |
| 31.6% | 26.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-8 | 8-9 | |||||||||||
| 24.1% | 12.5% | 88.9% | ||||||||||||
| 2nd Half: | 11-28 | 4-11 | 7-9 | |||||||||||
| 39.3% | 36.4% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota State | 23 | 34 | 57 | Record: (23-9) |
| South Dakota State | 23 | 33 | 56 | Record: (23-10) |
| Points in the paint-NDSU 22,SDSU 22. Points off turnovers-NDSU 6,SDSU 9. |
| 2nd chance points-NDSU 4,SDSU 13. Fast break points-NDSU 5,SDSU 4. |
| Bench points-NDSU 7,SDSU 4. Score tied-9 times. Lead changed-8 times. |
| Last FG-NDSU 2nd-04:50, SDSU 2nd-01:13. |
| Largest lead-NDSU by 9 2nd-06:36, SDSU by 4 2nd-12:39. |
| NDSU led for 21:52. SDSU led for 08:40. Game was tied for 09:28. |
| Officials: Lamont Simpson, Paul Szelc, Kelly Pfeifer, Kueneman (Alt.) Technical fouls: North Dakota State-Dexter Werner. South Dakota State-None. Attendance: 9033 2015 Summit League Men's Basketball Championship Game South Dakota State seeded first, North Dakota State seeded second NDSU earns automatic bid to the NCAA Tournament Larson and Parks named to all-tournament team |
Play-by-Play |
North Dakota State vs South Dakota State
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota State |
|---|---|---|---|---|
| 19:35 | 0-2 | V 2 | GOOD! JUMPER by Carlin Dupree | |
| GOOD! 3 PTR by Reed Tellinghuisen | 19:16 | 3-2 | H 1 | |
| ASSIST by Jake Bittle | 19:16 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 18:52 | MISSED JUMPER by Chris Kading | ||
| MISSED JUMPER by Reed Tellinghuisen | 18:29 | REBOUND (DEF) by Chris Kading | ||
| 18:13 | 3-5 | V 2 | GOOD! 3 PTR by Lawrence Alexander | |
| 18:13 | ASSIST by Kory Brown | |||
| MISSED JUMPER by Cody Larson | 17:46 | |||
| REBOUND (OFF) by Jake Bittle | 17:46 | |||
| GOOD! LAYUP by Jake Bittle [PNT] | 17:43 | 5-5 | T 1 | |
| 17:21 | 5-7 | V 2 | GOOD! JUMPER by A.J. Jacobson [PNT] | |
| 17:04 | FOUL by Kory Brown (P1T1) | |||
| MISSED 3 PTR by George Marshall | 17:01 | REBOUND (DEF) by Carlin Dupree | ||
| 16:54 | 5-10 | V 5 | GOOD! 3 PTR by A.J. Jacobson [FB] | |
| 16:54 | ASSIST by Carlin Dupree | |||
| GOOD! FT SHOT by Cody Larson | 16:33 | 6-10 | V 4 | FOUL by Chris Kading (P1T2) |
| GOOD! FT SHOT by Cody Larson | 16:33 | 7-10 | V 3 | |
| 16:24 | TURNOVR by Kory Brown | |||
| GOOD! JUMPER by Jake Bittle | 16:11 | 9-10 | V 1 | |
| REBOUND (DEF) by Cody Larson | 15:55 | MISSED JUMPER by Carlin Dupree | ||
| MISSED 3 PTR by Deondre Parks | 15:46 | REBOUND (DEF) by Carlin Dupree | ||
| 15:23 | 9-12 | V 3 | GOOD! JUMPER by A.J. Jacobson [PNT] | |
| 15:09 | FOUL by A.J. Jacobson (P1T3) | |||
| TIMEOUT MEDIA | 15:09 | |||
| GOOD! FT SHOT by Cody Larson | 15:09 | 10-12 | V 2 | |
| GOOD! FT SHOT by Cody Larson | 15:09 | 11-12 | V 1 | |
| SUB IN : Ian Theisen | 15:09 | SUB IN : Dexter Werner | ||
| SUB IN : Keaton Moffitt | 15:09 | SUB IN : Paul Miller | ||
| SUB OUT: Cody Larson | 15:09 | SUB OUT: Chris Kading | ||
| SUB OUT: Jake Bittle | 15:09 | SUB OUT: Kory Brown | ||
| 14:51 | MISSED 3 PTR by A.J. Jacobson | |||
| 14:51 | REBOUND (OFF) by Carlin Dupree | |||
| REBOUND (DEF) by Keaton Moffitt | 14:17 | MISSED 3 PTR by Lawrence Alexander | ||
| MISSED JUMPER by Ian Theisen | 13:54 | REBOUND (DEF) by Paul Miller | ||
| REBOUND (DEF) by George Marshall | 13:43 | MISSED JUMPER by Lawrence Alexander | ||
| MISSED LAYUP by Deondre Parks | 13:29 | REBOUND (DEF) by Dexter Werner | ||
| FOUL by Ian Theisen (P1T1) | 13:21 | 11-13 | V 2 | GOOD! FT SHOT by Carlin Dupree |
| REBOUND (DEF) by Keaton Moffitt | 13:21 | MISSED FT SHOT by Carlin Dupree | ||
| SUB IN : Cody Larson | 13:21 | |||
| SUB IN : Jake Bittle | 13:21 | |||
| SUB OUT: Ian Theisen | 13:21 | |||
| SUB OUT: Reed Tellinghuisen | 13:21 | |||
| MISSED JUMPER by Deondre Parks | 13:08 | REBOUND (DEF) by Carlin Dupree | ||
| REBOUND (DEF) by George Marshall | 13:02 | MISSED 3 PTR by Paul Miller | ||
| GOOD! LAYUP by Keaton Moffitt [PNT] | 12:44 | 13-13 | T 2 | |
| ASSIST by Cody Larson | 12:44 | |||
| STEAL by George Marshall | 12:17 | TURNOVR by A.J. Jacobson | ||
| MISSED JUMPER by Cody Larson | 12:04 | REBOUND (DEF) by Paul Miller | ||
| REBOUND (DEF) by George Marshall | 11:41 | MISSED 3 PTR by A.J. Jacobson | ||
| TURNOVR by Jake Bittle | 11:28 | |||
| FOUL by Jake Bittle (P1T2) | 11:28 | |||
| 11:28 | TIMEOUT MEDIA | |||
| SUB IN : Reed Tellinghuisen | 11:28 | SUB IN : Kory Brown | ||
| SUB OUT: Keaton Moffitt | 11:28 | SUB OUT: A.J. Jacobson | ||
| REBOUND (DEF) by Jake Bittle | 10:58 | MISSED JUMPER by Dexter Werner | ||
| MISSED 3 PTR by Jake Bittle | 10:38 | REBOUND (DEF) by Paul Miller | ||
| 10:27 | MISSED LAYUP by Paul Miller | |||
| 10:27 | REBOUND (OFF) by Kory Brown | |||
| BLOCK by Reed Tellinghuisen | 10:23 | MISSED LAYUP by Kory Brown | ||
| REBOUND (DEF) by Reed Tellinghuisen | 10:22 | |||
| GOOD! FT SHOT by George Marshall | 10:17 | 14-13 | H 1 | FOUL by Lawrence Alexander (P1T4) |
| GOOD! FT SHOT by George Marshall | 10:17 | 15-13 | H 2 | |
| REBOUND (DEF) by Deondre Parks | 09:44 | MISSED 3 PTR by Carlin Dupree | ||
| TURNOVR by Deondre Parks | 09:29 | |||
| 09:29 | SUB IN : A.J. Jacobson | |||
| 09:29 | SUB OUT: Carlin Dupree | |||
| FOUL by Cody Larson (P1T3) | 09:13 | 15-14 | H 1 | GOOD! FT SHOT by Dexter Werner |
| 09:13 | 15-15 | T 3 | GOOD! FT SHOT by Dexter Werner | |
| MISSED 3 PTR by George Marshall | 08:57 | REBOUND (DEF) by A.J. Jacobson | ||
| 08:29 | 15-17 | V 2 | GOOD! JUMPER by Kory Brown [PNT] | |
| MISSED LAYUP by Cody Larson | 08:14 | BLOCK by Dexter Werner | ||
| 08:14 | REBOUND (DEF) by Dexter Werner | |||
| SUB IN : Keaton Moffitt | 08:14 | |||
| SUB IN : Ian Theisen | 08:14 | |||
| SUB OUT: Deondre Parks | 08:14 | |||
| SUB OUT: Cody Larson | 08:14 | |||
| FOUL by Jake Bittle (P2T4) | 07:55 | |||
| 07:55 | TIMEOUT MEDIA | |||
| 07:55 | MISSED FT SHOT by Kory Brown | |||
| 07:55 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Reed Tellinghuisen | 07:55 | MISSED FT SHOT by Kory Brown | ||
| SUB IN : Deondre Parks | 07:55 | |||
| SUB OUT: Jake Bittle | 07:55 | |||
| MISSED 3 PTR by Deondre Parks | 07:43 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 07:43 | |||
| MISSED LAYUP by Reed Tellinghuisen | 07:19 | BLOCK by Dexter Werner | ||
| 07:17 | REBOUND (DEF) by Dexter Werner | |||
| REBOUND (DEF) by George Marshall | 07:04 | MISSED 3 PTR by Paul Miller | ||
| MISSED LAYUP by Keaton Moffitt | 06:46 | BLOCK by A.J. Jacobson | ||
| REBOUND (OFF) by (TEAM) | 06:42 | |||
| SUB IN : Cody Larson | 06:40 | |||
| SUB OUT: Ian Theisen | 06:40 | |||
| GOOD! DUNK by Cody Larson [PNT] | 06:38 | 17-17 | T 4 | |
| ASSIST by Keaton Moffitt | 06:38 | |||
| FOUL by Cody Larson (P2T5) | 06:22 | |||
| 06:22 | FOUL by Dexter Werner (P1T5) | |||
| GOOD! FT SHOT by George Marshall | 06:22 | 18-17 | H 1 | FOUL TECHNCL by Dexter Werner |
| GOOD! FT SHOT by George Marshall | 06:22 | 19-17 | H 2 | |
| 06:22 | TURNOVR by Dexter Werner | |||
| SUB IN : Ian Theisen | 06:22 | SUB IN : Chris Kading | ||
| SUB OUT: Cody Larson | 06:22 | SUB OUT: Dexter Werner | ||
| MISSED LAYUP by Ian Theisen | 06:10 | REBOUND (DEF) by Kory Brown | ||
| REBOUND (DEF) by (TEAM) | 06:02 | MISSED 3 PTR by A.J. Jacobson | ||
| MISSED 3 PTR by Reed Tellinghuisen | 05:50 | REBOUND (DEF) by Paul Miller | ||
| 05:13 | 19-19 | T 5 | GOOD! JUMPER by Lawrence Alexander [PNT] | |
| GOOD! JUMPER by Deondre Parks | 04:51 | 21-19 | H 2 | |
| 04:17 | 21-22 | V 1 | GOOD! 3 PTR by Lawrence Alexander | |
| 04:17 | ASSIST by Paul Miller | |||
| MISSED JUMPER by George Marshall | 03:55 | REBOUND (DEF) by Kory Brown | ||
| FOUL by Keaton Moffitt (P1T6) | 03:47 | |||
| 03:47 | TIMEOUT MEDIA | |||
| SUB IN : Skyler Flatten | 03:47 | SUB IN : Carlin Dupree | ||
| SUB OUT: Keaton Moffitt | 03:47 | SUB OUT: Paul Miller | ||
| REBOUND (DEF) by Ian Theisen | 03:30 | MISSED LAYUP by Chris Kading | ||
| MISSED JUMPER by Deondre Parks | 02:55 | REBOUND (DEF) by Carlin Dupree | ||
| FOUL by George Marshall (P1T7) | 02:28 | 21-23 | V 2 | GOOD! FT SHOT by A.J. Jacobson |
| REBOUND (DEF) by Reed Tellinghuisen | 02:28 | MISSED FT SHOT by A.J. Jacobson | ||
| GOOD! LAYUP by Ian Theisen [PNT] | 02:13 | 23-23 | T 6 | |
| MISSED FT SHOT by Ian Theisen | 02:13 | FOUL by Chris Kading (P2T6) | ||
| 02:13 | REBOUND (DEF) by Dexter Werner | |||
| 02:13 | SUB IN : Dexter Werner | |||
| 02:13 | SUB OUT: Chris Kading | |||
| REBOUND (DEF) by (TEAM) | 01:55 | MISSED 3 PTR by Lawrence Alexander | ||
| MISSED 3 PTR by George Marshall | 01:46 | |||
| REBOUND (OFF) by Skyler Flatten | 01:46 | |||
| MISSED JUMPER by Ian Theisen | 01:21 | REBOUND (DEF) by Kory Brown | ||
| 01:12 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Deondre Parks | 00:55 | MISSED 3 PTR by Kory Brown | ||
| TURNOVR by Deondre Parks | 00:47 | |||
| FOUL by Deondre Parks (P1T8) | 00:47 | |||
| 00:19 | MISSED JUMPER by A.J. Jacobson | |||
| 00:19 | REBOUND (OFF) by Kory Brown | |||
| REBOUND (DEF) by Ian Theisen | 00:13 | MISSED LAYUP by A.J. Jacobson | ||
| MISSED LAYUP by George Marshall | 00:04 | REBOUND (DEF) by A.J. Jacobson | ||
| STEAL by Skyler Flatten | 00:00 | TURNOVR by A.J. Jacobson | ||
| MISSED JUMPER by Skyler Flatten | 00:00 | REBOUND (DEF) by (TEAM) |
South Dakota State 23, North Dakota State 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota State | 8 | 2 | 0 | 3 | 2 | |
| South Dakota State | 8 | 2 | 6 | 0 | 4 |
Score tied - 6 times.
Lead changed - 6 times.
| HOME TEAM: South Dakota State | Time | Score | Margin | VISITORS: North Dakota State |
|---|---|---|---|---|
| 19:46 | TURNOVR by A.J. Jacobson | |||
| MISSED LAYUP by Cody Larson | 19:32 | REBOUND (DEF) by A.J. Jacobson | ||
| 19:16 | MISSED LAYUP by A.J. Jacobson | |||
| 19:16 | REBOUND (OFF) by Chris Kading | |||
| 19:13 | 23-25 | V 2 | GOOD! LAYUP by Chris Kading [PNT] | |
| MISSED 3 PTR by Reed Tellinghuisen | 18:58 | REBOUND (DEF) by A.J. Jacobson | ||
| 18:50 | 23-27 | V 4 | GOOD! DUNK by Chris Kading [FB/PNT] | |
| 18:50 | ASSIST by Carlin Dupree | |||
| TURNOVR by Jake Bittle | 18:33 | |||
| FOUL by Jake Bittle (P3T1) | 18:18 | MISSED FT SHOT by Lawrence Alexander | ||
| 18:18 | REBOUND (OFF) by (DEADBALL) | |||
| 18:18 | 23-28 | V 5 | GOOD! FT SHOT by Lawrence Alexander | |
| GOOD! 3 PTR by Deondre Parks | 18:07 | 26-28 | V 2 | |
| ASSIST by Jake Bittle | 18:07 | |||
| 17:50 | MISSED JUMPER by Lawrence Alexander | |||
| 17:50 | REBOUND (OFF) by Kory Brown | |||
| 17:45 | MISSED LAYUP by Kory Brown | |||
| 17:45 | REBOUND (OFF) by Kory Brown | |||
| 17:29 | MISSED JUMPER by Lawrence Alexander | |||
| 17:29 | REBOUND (OFF) by Lawrence Alexander | |||
| 17:24 | TURNOVR by Lawrence Alexander | |||
| STEAL by George Marshall | 17:23 | |||
| TURNOVR by George Marshall | 17:19 | |||
| 17:18 | STEAL by Lawrence Alexander | |||
| REBOUND (DEF) by Deondre Parks | 17:14 | MISSED LAYUP by Kory Brown | ||
| GOOD! JUMPER by Cody Larson [PNT] | 16:56 | 28-28 | T 7 | |
| REBOUND (DEF) by Reed Tellinghuisen | 16:35 | MISSED 3 PTR by A.J. Jacobson | ||
| MISSED DUNK by Cody Larson | 16:20 | REBOUND (DEF) by Lawrence Alexander | ||
| BLOCK by Cody Larson | 16:13 | MISSED LAYUP by Lawrence Alexander | ||
| REBOUND (DEF) by Reed Tellinghuisen | 16:12 | |||
| MISSED LAYUP by Deondre Parks | 16:02 | BLOCK by Chris Kading | ||
| REBOUND (OFF) by Deondre Parks | 16:01 | |||
| 15:56 | FOUL by Kory Brown (P2T1) | |||
| TIMEOUT MEDIA | 15:56 | |||
| SUB IN : Ian Theisen | 15:56 | SUB IN : Dexter Werner | ||
| SUB OUT: Cody Larson | 15:56 | SUB IN : Paul Miller | ||
| 15:56 | SUB OUT: Chris Kading | |||
| 15:56 | SUB OUT: Kory Brown | |||
| GOOD! 3 PTR by Deondre Parks | 15:52 | 31-28 | H 3 | |
| ASSIST by Jake Bittle | 15:52 | |||
| REBOUND (DEF) by Reed Tellinghuisen | 15:27 | MISSED 3 PTR by A.J. Jacobson | ||
| MISSED 3 PTR by Jake Bittle | 15:12 | REBOUND (DEF) by Paul Miller | ||
| 14:48 | 31-31 | T 8 | GOOD! 3 PTR by Lawrence Alexander | |
| 14:48 | ASSIST by Paul Miller | |||
| MISSED 3 PTR by Deondre Parks | 14:34 | REBOUND (DEF) by Carlin Dupree | ||
| REBOUND (DEF) by George Marshall | 14:16 | MISSED 3 PTR by Paul Miller | ||
| 14:06 | FOUL by Dexter Werner (P2T2) | |||
| SUB IN : Keaton Moffitt | 14:06 | |||
| SUB IN : Zach Horstman | 14:06 | |||
| SUB IN : Cody Larson | 14:06 | |||
| SUB OUT: Deondre Parks | 14:06 | |||
| SUB OUT: Ian Theisen | 14:06 | |||
| SUB OUT: Reed Tellinghuisen | 14:06 | |||
| GOOD! DUNK by Cody Larson [PNT] | 14:00 | 33-31 | H 2 | |
| ASSIST by George Marshall | 14:00 | |||
| 13:29 | TURNOVR by Dexter Werner | |||
| STEAL by Keaton Moffitt | 13:28 | |||
| MISSED LAYUP by George Marshall | 13:21 | REBOUND (DEF) by A.J. Jacobson | ||
| 13:14 | TURNOVR by Carlin Dupree | |||
| 13:14 | FOUL by Carlin Dupree (P1T3) | |||
| 13:14 | SUB IN : Kory Brown | |||
| 13:14 | SUB IN : Chris Kading | |||
| 13:14 | SUB OUT: Dexter Werner | |||
| 13:14 | SUB OUT: Carlin Dupree | |||
| MISSED JUMPER by Cody Larson | 12:54 | REBOUND (DEF) by A.J. Jacobson | ||
| REBOUND (DEF) by George Marshall | 12:47 | MISSED LAYUP by Kory Brown | ||
| GOOD! DUNK by Cody Larson [FB/PNT] | 12:39 | 35-31 | H 4 | |
| ASSIST by George Marshall | 12:39 | |||
| 12:12 | 35-34 | H 1 | GOOD! 3 PTR by Lawrence Alexander | |
| GOOD! 3 PTR by George Marshall | 11:59 | 38-34 | H 4 | |
| ASSIST by Jake Bittle | 11:59 | |||
| TIMEOUT 30sec | 11:55 | |||
| 11:55 | TIMEOUT MEDIA | |||
| SUB IN : Deondre Parks | 11:55 | |||
| SUB OUT: Jake Bittle | 11:55 | |||
| FOUL by George Marshall (P2T2) | 11:40 | |||
| 11:40 | TIMEOUT MEDIA | |||
| SUB IN : Reed Tellinghuisen | 11:40 | |||
| SUB OUT: Zach Horstman | 11:40 | |||
| 11:28 | 38-37 | H 1 | GOOD! 3 PTR by Paul Miller | |
| 11:28 | ASSIST by Kory Brown | |||
| MISSED LAYUP by Cody Larson | 10:49 | |||
| 10:48 | BLOCK by Chris Kading | |||
| SUB IN : Jake Bittle | 10:48 | |||
| SUB OUT: Keaton Moffitt | 10:48 | |||
| 10:47 | FOUL by Kory Brown (P3T4) | |||
| REBOUND (OFF) by Cody Larson | 10:47 | |||
| MISSED LAYUP by George Marshall | 10:44 | REBOUND (DEF) by A.J. Jacobson | ||
| FOUL by Cody Larson (P3T3) | 10:14 | 38-38 | T 9 | GOOD! FT SHOT by A.J. Jacobson |
| 10:14 | 38-39 | V 1 | GOOD! FT SHOT by A.J. Jacobson | |
| MISSED LAYUP by Cody Larson | 09:50 | REBOUND (DEF) by A.J. Jacobson | ||
| 09:31 | 38-41 | V 3 | GOOD! LAYUP by Lawrence Alexander [PNT] | |
| GOOD! FT SHOT by Reed Tellinghuisen | 09:03 | 39-41 | V 2 | FOUL by A.J. Jacobson (P2T5) |
| GOOD! FT SHOT by Reed Tellinghuisen | 09:03 | 40-41 | V 1 | |
| MISSED FT SHOT by Reed Tellinghuisen | 09:03 | REBOUND (DEF) by Paul Miller | ||
| SUB IN : Ian Theisen | 09:03 | SUB IN : Dexter Werner | ||
| SUB OUT: Cody Larson | 09:03 | SUB OUT: Chris Kading | ||
| 08:40 | MISSED 3 PTR by Paul Miller | |||
| 08:40 | REBOUND (OFF) by Dexter Werner | |||
| 08:34 | 40-43 | V 3 | GOOD! LAYUP by Kory Brown [PNT] | |
| 08:34 | ASSIST by Paul Miller | |||
| TURNOVR by Deondre Parks | 08:17 | |||
| 08:16 | STEAL by Dexter Werner | |||
| 08:02 | 40-46 | V 6 | GOOD! 3 PTR by Lawrence Alexander | |
| 08:02 | ASSIST by A.J. Jacobson | |||
| MISSED 3 PTR by Deondre Parks | 07:46 | |||
| REBOUND (OFF) by Ian Theisen | 07:46 | |||
| GOOD! LAYUP by George Marshall [PNT] | 07:34 | 42-46 | V 4 | |
| 07:04 | 42-49 | V 7 | GOOD! 3 PTR by Lawrence Alexander | |
| MISSED 3 PTR by Reed Tellinghuisen | 06:53 | REBOUND (DEF) by Lawrence Alexander | ||
| 06:36 | 42-51 | V 9 | GOOD! LAYUP by Dexter Werner [PNT] | |
| TIMEOUT 30sec | 06:32 | |||
| SUB IN : Cody Larson | 06:32 | |||
| SUB OUT: Ian Theisen | 06:32 | |||
| 06:19 | FOUL by Dexter Werner (P3T6) | |||
| TIMEOUT MEDIA | 06:19 | |||
| GOOD! 3 PTR by Deondre Parks | 06:14 | 45-51 | V 6 | |
| ASSIST by Reed Tellinghuisen | 06:14 | |||
| 05:34 | 45-53 | V 8 | GOOD! JUMPER by A.J. Jacobson [PNT] | |
| MISSED LAYUP by Deondre Parks | 05:20 | |||
| REBOUND (OFF) by Reed Tellinghuisen | 05:20 | |||
| GOOD! FT SHOT by Cody Larson | 05:08 | 46-53 | V 7 | FOUL by Dexter Werner (P4T7) |
| GOOD! FT SHOT by Cody Larson | 05:08 | 47-53 | V 6 | |
| 05:08 | SUB IN : Chris Kading | |||
| 05:08 | SUB OUT: Dexter Werner | |||
| 04:50 | 47-55 | V 8 | GOOD! DUNK by Chris Kading [PNT] | |
| 04:50 | ASSIST by A.J. Jacobson | |||
| MISSED FT SHOT by Jake Bittle | 04:40 | FOUL by Paul Miller (P1T8) | ||
| 04:40 | REBOUND (DEF) by Paul Miller | |||
| BLOCK by Reed Tellinghuisen | 04:10 | MISSED 3 PTR by Lawrence Alexander | ||
| 04:10 | REBOUND (OFF) by Kory Brown | |||
| STEAL by Cody Larson | 04:06 | TURNOVR by Kory Brown | ||
| GOOD! LAYUP by Jake Bittle [FB/PNT] | 04:01 | 49-55 | V 6 | |
| REBOUND (DEF) by Deondre Parks | 03:34 | MISSED LAYUP by A.J. Jacobson | ||
| MISSED 3 PTR by George Marshall | 03:25 | REBOUND (DEF) by Paul Miller | ||
| FOUL by Deondre Parks (P2T4) | 02:53 | |||
| 02:53 | TIMEOUT media | |||
| 02:53 | 49-56 | V 7 | GOOD! FT SHOT by Lawrence Alexander | |
| 02:53 | 49-57 | V 8 | GOOD! FT SHOT by Lawrence Alexander | |
| TURNOVR by Reed Tellinghuisen | 02:44 | |||
| FOUL by Reed Tellinghuisen (P1T5) | 02:44 | |||
| FOUL by Deondre Parks (P3T6) | 02:39 | |||
| 02:06 | TURNOVR by Kory Brown | |||
| 02:06 | FOUL by Kory Brown (P4T9) | |||
| GOOD! LAYUP by Cody Larson [PNT] | 01:55 | 51-57 | V 6 | |
| GOOD! FT SHOT by Cody Larson | 01:55 | 52-57 | V 5 | FOUL by Chris Kading (P3T10) |
| TIMEOUT 30sec | 01:55 | |||
| REBOUND (DEF) by Cody Larson | 01:25 | MISSED 3 PTR by Paul Miller | ||
| GOOD! JUMPER by Deondre Parks [PNT] | 01:13 | 54-57 | V 3 | |
| 00:52 | TURNOVR by A.J. Jacobson | |||
| GOOD! FT SHOT by Cody Larson | 00:42 | 55-57 | V 2 | FOUL by Chris Kading (P4T11) |
| GOOD! FT SHOT by Cody Larson | 00:42 | 56-57 | V 1 | |
| 00:29 | TIMEOUT 30sec | |||
| FOUL by Reed Tellinghuisen (P2T7) | 00:27 | MISSED FT SHOT by Kory Brown | ||
| REBOUND (DEF) by Deondre Parks | 00:27 | |||
| MISSED LAYUP by George Marshall | 00:09 | REBOUND (DEF) by (TEAM) | ||
| 00:09 | TIMEOUT TEAM | |||
| FOUL by George Marshall (P3T8) | 00:08 | MISSED FT SHOT by Lawrence Alexander | ||
| REBOUND (DEF) by Cody Larson | 00:08 | |||
| MISSED 3 PTR by Deondre Parks | 00:02 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota State | 14 | 4 | 4 | 2 | 5 | |
| South Dakota State | 14 | 7 | 7 | 4 | 0 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | A.J. Jacobson | f | 3-8 | 1-4 | 1-2 | 0-2 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 18 |
| 34 | Chris Kading | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Lawrence Alexander | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 |
| 13 | Carlin Dupree | g | 1-3 | 0-1 | 1-2 | 1-4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 22 | Kory Brown | g | 1-3 | 0-1 | 0-2 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
