Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
1-6


Arkansas State
13-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
![]() | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | X | 14 | 13 | 1 |
Win: Bishop (2-0)Loss: Josh Elliott (0-2)
Team | SDSU | ASU |
|---|---|---|
![]() Farrell tripled to left center, RBI (3-2); Geary scored. | 1 | 0 |
![]() Sirianni grounded out to ss, RBI (1-1); Kinning scored, unearned. | 1 | 1 |
![]() Dillon doubled down the lf line, RBI (1-1); Rich scored. | 1 | 2 |
![]() Rogers reached on an error by 1b (1-1); Dillon scored, unearned. | 1 | 3 |
![]() Douglas singled, advanced to second on an error by 3b, advanced to third on the throw (0-0); Sirianni scored; Kinning scored. | 1 | 5 |
![]() Desmond homered to left field, 2 RBI (0-0); Douglas scored. | 1 | 7 |
![]() Rich doubled to left center, RBI (3-0); Desmond scored. | 1 | 8 |
![]() Jacobs tripled to right center, RBI (1-1); Rich scored. | 1 | 9 |
![]() Kull Jr. fouled out to rf, SAC, RBI (1-2); Jacobs scored. | 1 | 10 |
![]() Rich homered to left field, 4 RBI, unearned (1-1); Desmond scored, unearned; Sugg scored, unearned; Kinning scored, unearned. | 1 | 14 |

Korby Mintken | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tony Lane | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Greg Geary | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pat Farrell | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Nick Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyson Fisher | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Tim Hanigan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Sytsma | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Knott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam Labat | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Iverson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Justin Morar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Fishback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 9 | 12 |

Kinning | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sirianni | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Williams Jr. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sugg | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Desmond | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
Rich | SS | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Jacobs | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kull Jr. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dillon | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rogers | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 11 | 3 | 0 | 6 | 4 |

Josh Elliott | 6.1 | 12 | 10 | 8 | 2 | 5 | 2 | 0 | 1 | 0 | 30 | 33 | 9 | 3 | 118 |
Paul Fishback | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Kasey Keller | 1.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
| Totals | 13 | 14 | 8 | 3 | 6 | 2 | 0 | 1 | 0 | 37 | 42 | 13 | 3 | 152 |

Bishop | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 8 | 90 |
Powell | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Schuck | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 8 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 10 | 127 |
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Mintken struck out swinging (1-2). | 0 | 0 |
| Lane struck out looking (1-2). | 0 | 0 |
| Geary singled up the middle (0-1). | 0 | 0 |
| Farrell tripled to left center, RBI (3-2); Geary scored. | 1 | 0 |
| Adams struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Kinning singled up the middle (2-2). | 1 | 0 |
| Kinning stole second. | 1 | 0 |
| Kinning advanced to third on a passed ball. | 1 | 0 |
| Sirianni grounded out to ss, RBI (1-1); Kinning scored, unearned. | 1 | 1 |
| Douglas struck out swinging (2-2). | 1 | 1 |
| Desmond struck out looking (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Fisher walked (3-1). | 1 | 1 |
| Hanigan grounded out to 1b unassisted, SAC, bunt (0-0); Fisher advanced to second. | 1 | 1 |
| Sytsma grounded out to 3b (2-0); Fisher advanced to third. | 1 | 1 |
| Iverson grounded out to ss (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Rich doubled to right center (2-1). | 1 | 1 |
| Jacobs struck out swinging (3-2). | 1 | 1 |
| Kull Jr. grounded out to ss (0-2); Rich advanced to third. | 1 | 1 |
| Dillon doubled down the lf line, RBI (1-1); Rich scored. | 1 | 2 |
| Rogers reached on an error by 1b (1-1); Dillon scored, unearned. | 1 | 3 |
| Rogers out at second c to ss, caught stealing. | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Mintken struck out swinging, out at first c to 1b (0-2). | 1 | 3 |
| Lane hit by pitch (1-1). | 1 | 3 |
| Geary singled through the left side (0-0); Lane advanced to second. | 1 | 3 |
| Farrell flied out to lf (1-0). | 1 | 3 |
| Adams grounded out to p (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Kinning singled to pitcher (2-2). | 1 | 3 |
| Sirianni hit by pitch (0-0); Kinning advanced to second. | 1 | 3 |
| Douglas singled, advanced to second on an error by 3b, advanced to third on the throw (0-0); Sirianni scored; Kinning scored. | 1 | 5 |
| Desmond homered to left field, 2 RBI (0-0); Douglas scored. | 1 | 7 |
| Rich fouled out to c (0-0). | 1 | 7 |
| Jacobs walked (3-2). | 1 | 7 |
| Kull Jr. flied out to lf (0-0); Jacobs out at first lf to 1b. | 1 | 7 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Fisher grounded out to ss (0-0). | 1 | 7 |
| Hanigan flied out to cf (2-1). | 1 | 7 |
| Sytsma struck out looking (1-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Dillon flied out to lf (2-0). | 1 | 7 |
| Rogers singled up the middle (0-1). | 1 | 7 |
| Kinning singled, bunt (0-0); Rogers advanced to second. | 1 | 7 |
| Kinning advanced to second on a wild pitch; Rogers advanced to third on a wild pitch. | 1 | 7 |
| Sirianni fouled out to 1b (2-1). | 1 | 7 |
| Douglas flied out to lf (0-2). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Iverson reached on an error by 2b (0-1). | 1 | 7 |
| Mintken grounded out to p, SAC, bunt (0-1); Iverson advanced to second. | 1 | 7 |
| Lane walked (3-1). | 1 | 7 |
| Geary popped up to ss (0-1). | 1 | 7 |
| Farrell grounded out to ss (0-1). | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Desmond struck out looking (0-2). | 1 | 7 |
| Rich singled to right center (1-2). | 1 | 7 |
| Jacobs fouled out to 3b (0-2). | 1 | 7 |
| Kull Jr. struck out (3-2). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Adams flied out to cf (0-0). | 1 | 7 |
| Fisher doubled to right field (0-0). | 1 | 7 |
| Hanigan singled up the middle (3-1); Fisher advanced to third. | 1 | 7 |
| Sytsma struck out looking (1-2). | 1 | 7 |
| Iverson struck out looking (0-2). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Dillon singled to third base (0-0). | 1 | 7 |
| Rogers popped up to 2b (2-2). | 1 | 7 |
| Kinning popped up to 1b (0-0). | 1 | 7 |
| Dillon stole second. | 1 | 7 |
| Sirianni fouled out to 1b (1-0). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Mintken struck out swinging, out at first c to 1b (3-2). | 1 | 7 |
| Lane flied out to cf (0-0). | 1 | 7 |
| Geary grounded out to ss (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Douglas grounded out to 2b (0-0). | 1 | 7 |
| Desmond walked (3-1). | 1 | 7 |
| Desmond advanced to second on a wild pitch. | 1 | 7 |
| Rich doubled to left center, RBI (3-0); Desmond scored. | 1 | 8 |
| Jacobs tripled to right center, RBI (1-1); Rich scored. | 1 | 9 |
| Fishback to p for Elliott. | 1 | 9 |
| Kull Jr. fouled out to rf, SAC, RBI (1-2); Jacobs scored. | 1 | 10 |
| Dillon struck out swinging (1-2). | 1 | 10 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Powell to p for Bishop. | 1 | 10 |
| Farrell popped up to ss (2-1). | 1 | 10 |
| Adams out at first 1b to p (1-0). | 1 | 10 |
| Fisher walked (3-0). | 1 | 10 |
| Hanigan singled through the right side (3-1); Fisher advanced to second. | 1 | 10 |
| Knott pinch hit for Sytsma. | 1 | 10 |
| Knott grounded out to 2b (1-2). | 1 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Labat to c for Knott. | 1 | 10 |
| Keller to p for Fishback. | 1 | 10 |
| Rogers popped up to 3b (1-0). | 1 | 10 |
| Kinning reached on an error by 3b (2-2). | 1 | 10 |
| Williams Jr. pinch hit for Sirianni. | 1 | 10 |
| Williams Jr. popped up to 1b (1-2). | 1 | 10 |
| Sugg pinch hit for Douglas. | 1 | 10 |
| Sugg walked (3-0); Kinning advanced to second. | 1 | 10 |
| Desmond reached on an error by 3b (0-1); Sugg advanced to second; Kinning advanced to third. | 1 | 10 |
| Rich homered to left field, 4 RBI, unearned (1-1); Desmond scored, unearned; Sugg scored, unearned; Kinning scored, unearned. | 1 | 14 |
| Morgan pinch hit for Jacobs. | 1 | 14 |
| Morgan flied out to cf (1-1). | 1 | 14 |
| 4 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Williams Jr. to 3b. | 1 | 14 |
| Sugg to lf. | 1 | 14 |
| Schuck to p for Powell. | 1 | 14 |
| Morar pinch hit for Iverson. | 1 | 14 |
| Morar flied out to lf (1-2). | 1 | 14 |
| Mintken singled to left center (2-2). | 1 | 14 |
| Lane struck out swinging (0-2). | 1 | 14 |
| Geary singled to left center (0-0); Mintken advanced to second. | 1 | 14 |
| Farrell flied out to cf (2-2). | 1 | 14 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Mintken struck out swinging (1-2). | 0 | 0 |
| Lane struck out looking (1-2). | 0 | 0 |
| Geary singled up the middle (0-1). | 0 | 0 |
| Farrell tripled to left center, RBI (3-2); Geary scored. | 1 | 0 |
| Adams struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Kinning singled up the middle (2-2). | 1 | 0 |
| Kinning stole second. | 1 | 0 |
| Kinning advanced to third on a passed ball. | 1 | 0 |
| Sirianni grounded out to ss, RBI (1-1); Kinning scored, unearned. | 1 | 1 |
| Douglas struck out swinging (2-2). | 1 | 1 |
| Desmond struck out looking (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Fisher walked (3-1). | 1 | 1 |
| Hanigan grounded out to 1b unassisted, SAC, bunt (0-0); Fisher advanced to second. | 1 | 1 |
| Sytsma grounded out to 3b (2-0); Fisher advanced to third. | 1 | 1 |
| Iverson grounded out to ss (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Rich doubled to right center (2-1). | 1 | 1 |
| Jacobs struck out swinging (3-2). | 1 | 1 |
| Kull Jr. grounded out to ss (0-2); Rich advanced to third. | 1 | 1 |
| Dillon doubled down the lf line, RBI (1-1); Rich scored. | 1 | 2 |
| Rogers reached on an error by 1b (1-1); Dillon scored, unearned. | 1 | 3 |
| Rogers out at second c to ss, caught stealing. | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Mintken struck out swinging, out at first c to 1b (0-2). | 1 | 3 |
| Lane hit by pitch (1-1). | 1 | 3 |
| Geary singled through the left side (0-0); Lane advanced to second. | 1 | 3 |
| Farrell flied out to lf (1-0). | 1 | 3 |
| Adams grounded out to p (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Kinning singled to pitcher (2-2). | 1 | 3 |
| Sirianni hit by pitch (0-0); Kinning advanced to second. | 1 | 3 |
| Douglas singled, advanced to second on an error by 3b, advanced to third on the throw (0-0); Sirianni scored; Kinning scored. | 1 | 5 |
| Desmond homered to left field, 2 RBI (0-0); Douglas scored. | 1 | 7 |
| Rich fouled out to c (0-0). | 1 | 7 |
| Jacobs walked (3-2). | 1 | 7 |
| Kull Jr. flied out to lf (0-0); Jacobs out at first lf to 1b. | 1 | 7 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Fisher grounded out to ss (0-0). | 1 | 7 |
| Hanigan flied out to cf (2-1). | 1 | 7 |
| Sytsma struck out looking (1-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Dillon flied out to lf (2-0). | 1 | 7 |
| Rogers singled up the middle (0-1). | 1 | 7 |
| Kinning singled, bunt (0-0); Rogers advanced to second. | 1 | 7 |
| Kinning advanced to second on a wild pitch; Rogers advanced to third on a wild pitch. | 1 | 7 |
| Sirianni fouled out to 1b (2-1). | 1 | 7 |
| Douglas flied out to lf (0-2). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Iverson reached on an error by 2b (0-1). | 1 | 7 |
| Mintken grounded out to p, SAC, bunt (0-1); Iverson advanced to second. | 1 | 7 |
| Lane walked (3-1). | 1 | 7 |
| Geary popped up to ss (0-1). | 1 | 7 |
| Farrell grounded out to ss (0-1). | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Desmond struck out looking (0-2). | 1 | 7 |
| Rich singled to right center (1-2). | 1 | 7 |
| Jacobs fouled out to 3b (0-2). | 1 | 7 |
| Kull Jr. struck out (3-2). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Adams flied out to cf (0-0). | 1 | 7 |
| Fisher doubled to right field (0-0). | 1 | 7 |
| Hanigan singled up the middle (3-1); Fisher advanced to third. | 1 | 7 |
| Sytsma struck out looking (1-2). | 1 | 7 |
| Iverson struck out looking (0-2). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Dillon singled to third base (0-0). | 1 | 7 |
| Rogers popped up to 2b (2-2). | 1 | 7 |
| Kinning popped up to 1b (0-0). | 1 | 7 |
| Dillon stole second. | 1 | 7 |
| Sirianni fouled out to 1b (1-0). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Mintken struck out swinging, out at first c to 1b (3-2). | 1 | 7 |
| Lane flied out to cf (0-0). | 1 | 7 |
| Geary grounded out to ss (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Douglas grounded out to 2b (0-0). | 1 | 7 |
| Desmond walked (3-1). | 1 | 7 |
| Desmond advanced to second on a wild pitch. | 1 | 7 |
| Rich doubled to left center, RBI (3-0); Desmond scored. | 1 | 8 |
| Jacobs tripled to right center, RBI (1-1); Rich scored. | 1 | 9 |
| Fishback to p for Elliott. | 1 | 9 |
| Kull Jr. fouled out to rf, SAC, RBI (1-2); Jacobs scored. | 1 | 10 |
| Dillon struck out swinging (1-2). | 1 | 10 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Powell to p for Bishop. | 1 | 10 |
| Farrell popped up to ss (2-1). | 1 | 10 |
| Adams out at first 1b to p (1-0). | 1 | 10 |
| Fisher walked (3-0). | 1 | 10 |
| Hanigan singled through the right side (3-1); Fisher advanced to second. | 1 | 10 |
| Knott pinch hit for Sytsma. | 1 | 10 |
| Knott grounded out to 2b (1-2). | 1 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| Labat to c for Knott. | 1 | 10 |
| Keller to p for Fishback. | 1 | 10 |
| Rogers popped up to 3b (1-0). | 1 | 10 |
| Kinning reached on an error by 3b (2-2). | 1 | 10 |
| Williams Jr. pinch hit for Sirianni. | 1 | 10 |
| Williams Jr. popped up to 1b (1-2). | 1 | 10 |
| Sugg pinch hit for Douglas. | 1 | 10 |
| Sugg walked (3-0); Kinning advanced to second. | 1 | 10 |
| Desmond reached on an error by 3b (0-1); Sugg advanced to second; Kinning advanced to third. | 1 | 10 |
| Rich homered to left field, 4 RBI, unearned (1-1); Desmond scored, unearned; Sugg scored, unearned; Kinning scored, unearned. | 1 | 14 |
| Morgan pinch hit for Jacobs. | 1 | 14 |
| Morgan flied out to cf (1-1). | 1 | 14 |
| 4 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
South Dakota State


Arkansas State

| Plays | SDSU | ASU |
|---|---|---|
| Williams Jr. to 3b. | 1 | 14 |
| Sugg to lf. | 1 | 14 |
| Schuck to p for Powell. | 1 | 14 |
| Morar pinch hit for Iverson. | 1 | 14 |
| Morar flied out to lf (1-2). | 1 | 14 |
| Mintken singled to left center (2-2). | 1 | 14 |
| Lane struck out swinging (0-2). | 1 | 14 |
| Geary singled to left center (0-0); Mintken advanced to second. | 1 | 14 |
| Farrell flied out to cf (2-2). | 1 | 14 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Korby Mintken | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2B | Tony Lane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 1B | Greg Geary | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Pat Farrell | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Nick Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Tyson Fisher | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tim Hanigan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Kyle Sytsma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 |
| PH | Kyle Knott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Adam Labat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Chris Iverson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | Justin Morar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Josh Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Paul Fishback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kasey Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 4 | 0 | 24 | 5 |

| 2B | Kinning | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Sirianni | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/3B | Williams Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Douglas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Sugg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Desmond | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 1 |
| SS | Rich | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | Jacobs | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kull Jr. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CF | Dillon | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Rogers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| P | Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Schuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 11 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 37 |
| 1 | Runs | 14 |
| 8 | Hits | 13 |
| 1 | Doubles | 3 |
| 1 | Triples | 1 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 11 |
| 3 | Walks (BB) | 3 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 13 | Hits | 8 |
| 14 | Runs | 1 |
| 8 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 9 |
| 42 | Batters Faced | 40 |
| 4 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 11 |
| .879 | Fielding % | .974 |
| 0 | Double Plays | 0 |