Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
21-33, 13-17


North Dakota State
29-25, 12-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 |
Win: Halbur, Chris (1-0)Loss: Sean Terres (1-3)Save: Mcaffer, Will (1)
Team | SDSU | NDSU |
|---|---|---|
![]() Kunzmann singled to right field, RBI (1-2 SBS); Velez advanced to third, out at third rf to 3b; M. Johnson advanced to third; Munsterman scored. | 1 | 0 |
![]() N. Johnson flied out to cf, SF, RBI (1-1 BK); M. Johnson scored. | 2 | 0 |
![]() Kunzmann doubled down the lf line, RBI (1-2 SBSF); Sharrow scored. | 3 | 0 |
![]() Kjolsing doubled to left center, RBI (0-1 K); Kunzmann scored. | 4 | 0 |
![]() Petersen singled to left field, RBI (0-1 F); Fearing advanced to third; Busch scored. | 4 | 1 |
![]() Fearing doubled to left field, RBI (0-1 K); Busch scored. | 4 | 2 |
![]() Petersen homered to left field, 2 RBI (1-2 BFFF); Fearing scored. | 4 | 4 |
![]() M. Johnson singled down the rf line, RBI (2-1 KBB); Ringhofer advanced to third; Kjolsing scored. | 5 | 4 |
![]() N. Johnson singled to right field, 2 RBI (1-2 SFB); M. Johnson scored; Ringhofer scored. | 7 | 4 |

![]() | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 2 | 0 | 11 | 7 |

Drew Fearing | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Paul Funk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Regan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Elsenpeter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Petersen | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brayden Resch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Taylor Sanders | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jd Larimer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayse McLean | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason Pierzchalski | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Juan Gamez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Logan Busch | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Terres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 7 | 6 |

![]() | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 10 | 98 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 37 | 7 | 11 | 137 |

Parker Trewin | 5.2 | 8 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 23 | 28 | 8 | 4 | 107 |
Sean Terres | 3.1 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 55 |
| Totals | 11 | 7 | 7 | 2 | 11 | 2 | 0 | 2 | 0 | 35 | 43 | 10 | 7 | 162 |
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Kjolsing singled to right field (2-2 BKSB). | 0 | 0 |
| Pa. Jacobson out at first 1b to 2b, SAC, bunt (0-0); Kjolsing advanced to second. | 0 | 0 |
| Ringhofer lined out to p (1-0 B). | 0 | 0 |
| Kjolsing advanced to third on a wild pitch. | 0 | 0 |
| Munsterman popped up to 2b (3-2 KBFFFFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Fearing walked (3-1 BBKBB). | 0 | 0 |
| Funk out at first 2b to p (1-1 KB); Fearing advanced to second. | 0 | 0 |
| Petersen grounded out to ss (0-1 F); Fearing advanced to third. | 0 | 0 |
| Resch struck out swinging (3-2 BKBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| M. Johnson flied out to lf (0-2 KK). | 0 | 0 |
| N. Johnson reached on an error by 3b (0-1 F). | 0 | 0 |
| Velez popped up to 2b to right center (1-0 B). | 0 | 0 |
| Sharrow struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Sanders hit by pitch (1-2 KBK). | 0 | 0 |
| McLean hit into double play 1b to ss (0-2 KF); Sanders out on the play. | 0 | 0 |
| Pierzchalski flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Kunzmann struck out looking (2-2 BSFFBK). | 0 | 0 |
| Kjolsing lined out to lf (0-2 KK). | 0 | 0 |
| Pa. Jacobson singled up the middle (3-2 BKBKB). | 0 | 0 |
| Ringhofer out at first 1b to p (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Gamez grounded out to ss (0-1 K). | 0 | 0 |
| Busch reached on a throwing error by 1b (3-1 SBBB). | 0 | 0 |
| Fearing hit into double play ss to 2b to 1b (1-1 KB); Busch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Munsterman singled to right center (1-1 KB). | 0 | 0 |
| M. Johnson singled to shortstop (0-0); Munsterman advanced to second. | 0 | 0 |
| N. Johnson grounded out to 3b, SAC, bunt (2-1 BKB); M. Johnson advanced to second; Munsterman advanced to third. | 0 | 0 |
| Velez hit by pitch (2-2 BSSBF). | 0 | 0 |
| Sharrow struck out swinging (0-2 FSS). | 0 | 0 |
| Kunzmann singled to right field, RBI (1-2 SBS); Velez advanced to third, out at third rf to 3b; M. Johnson advanced to third; Munsterman scored. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Funk out at first 1b to p (1-2 FKB). | 1 | 0 |
| Petersen grounded out to 3b (1-1 FB). | 1 | 0 |
| Resch struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Kjolsing flied out to cf to left center (0-1 K). | 1 | 0 |
| Pa. Jacobson flied out to cf (2-2 BFKB). | 1 | 0 |
| Ringhofer walked (3-1 BKBBB). | 1 | 0 |
| Munsterman struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Sanders popped up to ss (2-2 BSBFF). | 1 | 0 |
| McLean flied out to lf (1-2 BKF). | 1 | 0 |
| Pierzchalski grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| M. Johnson tripled to left center (1-2 SSBF). | 1 | 0 |
| N. Johnson flied out to cf, SF, RBI (1-1 BK); M. Johnson scored. | 2 | 0 |
| Velez grounded out to 3b (0-0). | 2 | 0 |
| Sharrow struck out swinging, reached first on a wild pitch (2-2 BFKB). | 2 | 0 |
| Kunzmann doubled down the lf line, RBI (1-2 SBSF); Sharrow scored. | 3 | 0 |
| Kjolsing doubled to left center, RBI (0-1 K); Kunzmann scored. | 4 | 0 |
| S. Terres to p for Trewin. | 4 | 0 |
| Pa. Jacobson flied out to lf to left center (3-2 BBBKF). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Gamez struck out swinging (2-2 KBSFFFBFS). | 4 | 0 |
| Busch walked (3-1 BBFBB). | 4 | 0 |
| Fearing singled to third base (3-1 BBKB); Busch advanced to second. | 4 | 0 |
| Funk struck out looking (0-2 KFK). | 4 | 0 |
| Petersen singled to left field, RBI (0-1 F); Fearing advanced to third; Busch scored. | 4 | 1 |
| Resch lined out to lf to left center (0-1 K). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Ringhofer walked (3-1 BBKBB). | 4 | 1 |
| Munsterman grounded out to p, SAC, bunt (0-0); Ringhofer advanced to second. | 4 | 1 |
| M. Johnson struck out swinging (1-2 SBKS). | 4 | 1 |
| N. Johnson struck out swinging (1-2 FBSS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Sanders singled to right field (1-0 B). | 4 | 1 |
| McLean reached on a fielder's choice (2-1 BKB); Sanders out at second 1b to ss. | 4 | 1 |
| Pierzchalski struck out swinging (1-2 KBFS). | 4 | 1 |
| Gamez reached on a fielder's choice (1-0 B); McLean out at second 3b to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Velez grounded out to 3b (1-2 BKK). | 4 | 1 |
| Sharrow struck out swinging, out at first c to 1b (0-2 FS). | 4 | 1 |
| Kunzmann struck out swinging (1-2 BKSS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Busch singled to center field (0-1 K). | 4 | 1 |
| Fearing doubled to left field, RBI (0-1 K); Busch scored. | 4 | 2 |
| Regan pinch hit for Funk. | 4 | 2 |
| Halbur to p for Froom. | 4 | 2 |
| Regan flied out to cf to left center (3-1 BBBK). | 4 | 2 |
| Petersen homered to left field, 2 RBI (1-2 BFFF); Fearing scored. | 4 | 4 |
| Resch grounded out to ss (1-1 BF). | 4 | 4 |
| Sanders singled up the middle (1-2 BFF). | 4 | 4 |
| Larimer pinch ran for Sanders. | 4 | 4 |
| McLean flied out to rf (1-1 BK). | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Elsenpeter to ss for Regan. | 4 | 4 |
| Kjolsing doubled down the lf line (1-1 SB). | 4 | 4 |
| Pa. Jacobson fouled out to 3b, bunt (0-1 F). | 4 | 4 |
| Ringhofer hit by pitch (0-0). | 4 | 4 |
| Munsterman struck out swinging (1-2 KBSFS). | 4 | 4 |
| M. Johnson singled down the rf line, RBI (2-1 KBB); Ringhofer advanced to third; Kjolsing scored. | 5 | 4 |
| M. Johnson stole second. | 5 | 4 |
| N. Johnson singled to right field, 2 RBI (1-2 SFB); M. Johnson scored; Ringhofer scored. | 7 | 4 |
| Velez struck out swinging, grounded out to c unassisted (2-2 BKFBS). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| McAffer to p for Halbur. | 7 | 4 |
| Pierzchalski struck out looking (2-2 KBSBK). | 7 | 4 |
| Gamez singled through the left side (1-2 KFB). | 7 | 4 |
| Busch struck out swinging (2-2 FSBBS). | 7 | 4 |
| Fearing flied out to lf (2-2 BBKF). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Kjolsing singled to right field (2-2 BKSB). | 0 | 0 |
| Pa. Jacobson out at first 1b to 2b, SAC, bunt (0-0); Kjolsing advanced to second. | 0 | 0 |
| Ringhofer lined out to p (1-0 B). | 0 | 0 |
| Kjolsing advanced to third on a wild pitch. | 0 | 0 |
| Munsterman popped up to 2b (3-2 KBFFFFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Fearing walked (3-1 BBKBB). | 0 | 0 |
| Funk out at first 2b to p (1-1 KB); Fearing advanced to second. | 0 | 0 |
| Petersen grounded out to ss (0-1 F); Fearing advanced to third. | 0 | 0 |
| Resch struck out swinging (3-2 BKBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| M. Johnson flied out to lf (0-2 KK). | 0 | 0 |
| N. Johnson reached on an error by 3b (0-1 F). | 0 | 0 |
| Velez popped up to 2b to right center (1-0 B). | 0 | 0 |
| Sharrow struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Sanders hit by pitch (1-2 KBK). | 0 | 0 |
| McLean hit into double play 1b to ss (0-2 KF); Sanders out on the play. | 0 | 0 |
| Pierzchalski flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Kunzmann struck out looking (2-2 BSFFBK). | 0 | 0 |
| Kjolsing lined out to lf (0-2 KK). | 0 | 0 |
| Pa. Jacobson singled up the middle (3-2 BKBKB). | 0 | 0 |
| Ringhofer out at first 1b to p (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Gamez grounded out to ss (0-1 K). | 0 | 0 |
| Busch reached on a throwing error by 1b (3-1 SBBB). | 0 | 0 |
| Fearing hit into double play ss to 2b to 1b (1-1 KB); Busch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Munsterman singled to right center (1-1 KB). | 0 | 0 |
| M. Johnson singled to shortstop (0-0); Munsterman advanced to second. | 0 | 0 |
| N. Johnson grounded out to 3b, SAC, bunt (2-1 BKB); M. Johnson advanced to second; Munsterman advanced to third. | 0 | 0 |
| Velez hit by pitch (2-2 BSSBF). | 0 | 0 |
| Sharrow struck out swinging (0-2 FSS). | 0 | 0 |
| Kunzmann singled to right field, RBI (1-2 SBS); Velez advanced to third, out at third rf to 3b; M. Johnson advanced to third; Munsterman scored. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Funk out at first 1b to p (1-2 FKB). | 1 | 0 |
| Petersen grounded out to 3b (1-1 FB). | 1 | 0 |
| Resch struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Kjolsing flied out to cf to left center (0-1 K). | 1 | 0 |
| Pa. Jacobson flied out to cf (2-2 BFKB). | 1 | 0 |
| Ringhofer walked (3-1 BKBBB). | 1 | 0 |
| Munsterman struck out swinging (0-2 FSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Sanders popped up to ss (2-2 BSBFF). | 1 | 0 |
| McLean flied out to lf (1-2 BKF). | 1 | 0 |
| Pierzchalski grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| M. Johnson tripled to left center (1-2 SSBF). | 1 | 0 |
| N. Johnson flied out to cf, SF, RBI (1-1 BK); M. Johnson scored. | 2 | 0 |
| Velez grounded out to 3b (0-0). | 2 | 0 |
| Sharrow struck out swinging, reached first on a wild pitch (2-2 BFKB). | 2 | 0 |
| Kunzmann doubled down the lf line, RBI (1-2 SBSF); Sharrow scored. | 3 | 0 |
| Kjolsing doubled to left center, RBI (0-1 K); Kunzmann scored. | 4 | 0 |
| S. Terres to p for Trewin. | 4 | 0 |
| Pa. Jacobson flied out to lf to left center (3-2 BBBKF). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Gamez struck out swinging (2-2 KBSFFFBFS). | 4 | 0 |
| Busch walked (3-1 BBFBB). | 4 | 0 |
| Fearing singled to third base (3-1 BBKB); Busch advanced to second. | 4 | 0 |
| Funk struck out looking (0-2 KFK). | 4 | 0 |
| Petersen singled to left field, RBI (0-1 F); Fearing advanced to third; Busch scored. | 4 | 1 |
| Resch lined out to lf to left center (0-1 K). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Ringhofer walked (3-1 BBKBB). | 4 | 1 |
| Munsterman grounded out to p, SAC, bunt (0-0); Ringhofer advanced to second. | 4 | 1 |
| M. Johnson struck out swinging (1-2 SBKS). | 4 | 1 |
| N. Johnson struck out swinging (1-2 FBSS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Sanders singled to right field (1-0 B). | 4 | 1 |
| McLean reached on a fielder's choice (2-1 BKB); Sanders out at second 1b to ss. | 4 | 1 |
| Pierzchalski struck out swinging (1-2 KBFS). | 4 | 1 |
| Gamez reached on a fielder's choice (1-0 B); McLean out at second 3b to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Velez grounded out to 3b (1-2 BKK). | 4 | 1 |
| Sharrow struck out swinging, out at first c to 1b (0-2 FS). | 4 | 1 |
| Kunzmann struck out swinging (1-2 BKSS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| Busch singled to center field (0-1 K). | 4 | 1 |
| Fearing doubled to left field, RBI (0-1 K); Busch scored. | 4 | 2 |
| Regan pinch hit for Funk. | 4 | 2 |
| Halbur to p for Froom. | 4 | 2 |
| Regan flied out to cf to left center (3-1 BBBK). | 4 | 2 |
| Petersen homered to left field, 2 RBI (1-2 BFFF); Fearing scored. | 4 | 4 |
| Resch grounded out to ss (1-1 BF). | 4 | 4 |
| Sanders singled up the middle (1-2 BFF). | 4 | 4 |
| Larimer pinch ran for Sanders. | 4 | 4 |
| McLean flied out to rf (1-1 BK). | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota State

| Plays | SDSU | NDSU |
|---|---|---|
| Elsenpeter to ss for Regan. | 4 | 4 |
| Kjolsing doubled down the lf line (1-1 SB). | 4 | 4 |
| Pa. Jacobson fouled out to 3b, bunt (0-1 F). | 4 | 4 |
| Ringhofer hit by pitch (0-0). | 4 | 4 |
| Munsterman struck out swinging (1-2 KBSFS). | 4 | 4 |
| M. Johnson singled down the rf line, RBI (2-1 KBB); Ringhofer advanced to third; Kjolsing scored. | 5 | 4 |
| M. Johnson stole second. | 5 | 4 |
| N. Johnson singled to right field, 2 RBI (1-2 SFB); M. Johnson scored; Ringhofer scored. | 7 | 4 |
| Velez struck out swinging, grounded out to c unassisted (2-2 BKFBS). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | NDSU |
|---|---|---|
| McAffer to p for Halbur. | 7 | 4 |
| Pierzchalski struck out looking (2-2 KBSBK). | 7 | 4 |
| Gamez singled through the left side (1-2 KFB). | 7 | 4 |
| Busch struck out swinging (2-2 FSBBS). | 7 | 4 |
| Fearing flied out to lf (2-2 BBKF). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 |
| RF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 11 | 2 | 0 | 27 | 12 |

| 2B | Drew Fearing | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Paul Funk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Danny Regan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Matt Elsenpeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ben Petersen | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Brayden Resch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| DH | Taylor Sanders | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jd Larimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jayse McLean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Mason Pierzchalski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| C | Juan Gamez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| LF | Logan Busch | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Parker Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Sean Terres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 7 | Runs | 4 |
| 11 | Hits | 8 |
| 3 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 7 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 11 |
| 4 | Runs | 7 |
| 4 | Earned Runs | 7 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 11 |
| 37 | Batters Faced | 43 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 8 |
| .975 | Fielding % | .972 |
| 2 | Double Plays | 0 |