Upcoming Event: Baseball at Stephen F. Austin on February 19, 2027 at TBA
/
TBA
Baseball

at Stephen F. Austin












South Dakota State
19-28


North Dakota
8-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 8 | 1 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Kenkel, Ethan (1-3)Loss: Austin Crank (0-2)Save: Halbur, Chris (2)
Team | SDSU | UND |
|---|---|---|
![]() M. Johnson singled to right field, RBI (0-1); Pa. Jacobson scored. | 1 | 0 |
![]() LEWIS,M singled to center field, RBI, advanced to second on the throw (0-0); REZNICEK, B scored. | 1 | 1 |
![]() N. Johnson walked, RBI (3-0); M. Johnson advanced to second; Munsterman advanced to third; Ringhofer scored. | 2 | 1 |
![]() Schneider walked, RBI (3-1); N. Johnson advanced to second; M. Johnson advanced to third; Munsterman scored. | 3 | 1 |
![]() HARRISON,B doubled down the rf line, 2 RBI (0-0); REZNICEK, B scored; LARSON, G scored. | 3 | 3 |
![]() M. Johnson scored on a wild pitch. | 4 | 3 |
![]() M. Johnson doubled to right field, 2 RBI (2-2); Ringhofer scored; Holt scored. | 6 | 3 |

![]() | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
![]() | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 10 | 0 | 5 | 13 |

Ben Reznicek | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Miles Lewis | LF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Brett Harrison | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hayden May | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lockhert | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ellery Bresnahan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tyler Berg | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Connor Trygstad | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Walsh | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luis Calvo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Maas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Larson | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jack Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Berning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Crank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Favaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 6 | 0 | 9 | 12 |

![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 30 |
![]() | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 13 |
![]() | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 39 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
![]() | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
| Totals | 8 | 3 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 34 | 42 | 6 | 11 | 154 |

Jack Collins | 4.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 5 | 69 |
Nick Gagnon | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Henry Berning | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
Austin Crank | 2.0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
Zach Finley | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Andrew Favaro | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 8 | 6 | 6 | 10 | 5 | 4 | 0 | 2 | 0 | 34 | 46 | 13 | 8 | 175 |
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Smith grounded out to p (1-2). | 0 | 0 |
| Pa. Jacobson walked (3-1). | 0 | 0 |
| Pa. Jacobson advanced to second on a passed ball. | 0 | 0 |
| Ringhofer popped up to 3b (1-2). | 0 | 0 |
| Pa. Jacobson stole third. | 0 | 0 |
| Munsterman walked (3-1). | 0 | 0 |
| M. Johnson walked (3-2); Munsterman advanced to second. | 0 | 0 |
| N. Johnson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| REZNICEK, B hit by pitch (2-1). | 0 | 0 |
| LEWIS,M struck out swinging (0-2). | 0 | 0 |
| REZNICEK, B out at second c to 2b, caught stealing. | 0 | 0 |
| HARRISON,B hit by pitch (3-2). | 0 | 0 |
| LOCKHERT,D struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Schneider walked (3-1). | 0 | 0 |
| Sharrow popped up to 3b (2-2). | 0 | 0 |
| Velez flied out to cf (1-0). | 0 | 0 |
| Smith grounded out to 1b unassisted (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| BRESNAHAN, E grounded out to p (1-0). | 0 | 0 |
| BERG, T struck out looking (1-2). | 0 | 0 |
| TRYGSTAD, C grounded out to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Pa. Jacobson singled up the middle (0-0). | 0 | 0 |
| Ringhofer flied out to cf (0-1). | 0 | 0 |
| Munsterman grounded out to 3b (0-2); Pa. Jacobson advanced to second. | 0 | 0 |
| M. Johnson singled to right field, RBI (0-1); Pa. Jacobson scored. | 1 | 0 |
| N. Johnson grounded out to 3b (0-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Erickson to p for Kost. | 1 | 0 |
| CALVO, L grounded out to 2b (0-0). | 1 | 0 |
| LARSON, G grounded out to ss (1-1). | 1 | 0 |
| REZNICEK, B doubled down the lf line (0-0). | 1 | 0 |
| LEWIS,M singled to center field, RBI, advanced to second on the throw (0-0); REZNICEK, B scored. | 1 | 1 |
| HARRISON,B walked (3-2); LEWIS,M stole third. | 1 | 1 |
| LOCKHERT,D grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Schneider hit by pitch. | 1 | 1 |
| Sharrow flied out to rf (1-2). | 1 | 1 |
| Velez reached on a fielder's choice (0-1); Schneider out at second 3b to 2b. | 1 | 1 |
| Smith flied out to lf (3-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Feige to p for Erickson. | 1 | 1 |
| BRESNAHAN, E flied out to cf (1-0). | 1 | 1 |
| BERG, T grounded out to 3b (0-1). | 1 | 1 |
| TRYGSTAD, C fouled out to 1b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| GAGNON, N to p for COLLINS, J. | 1 | 1 |
| Pa. Jacobson flied out to rf (3-2). | 1 | 1 |
| Ringhofer singled to right field (2-1). | 1 | 1 |
| Munsterman singled to left field (0-1); Ringhofer advanced to second. | 1 | 1 |
| Munsterman advanced to second on a passed ball; Ringhofer advanced to third. | 1 | 1 |
| M. Johnson walked (3-2). | 1 | 1 |
| N. Johnson walked, RBI (3-0); M. Johnson advanced to second; Munsterman advanced to third; Ringhofer scored. | 2 | 1 |
| BERNING, H to p for GAGNON, N. | 2 | 1 |
| Schneider walked, RBI (3-1); N. Johnson advanced to second; M. Johnson advanced to third; Munsterman scored. | 3 | 1 |
| Sharrow popped up to 2b (0-0). | 3 | 1 |
| Velez reached on a fielder's choice (0-1); Schneider out at second ss to 2b. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| CALVO, L flied out to rf (2-2). | 3 | 1 |
| LARSON, G walked (3-1). | 3 | 1 |
| REZNICEK, B singled through the right side (0-0); LARSON, G advanced to second. | 3 | 1 |
| REZNICEK, B advanced to second on a throwing error by p; LARSON, G advanced to third. | 3 | 1 |
| LEWIS,M struck out swinging (1-2). | 3 | 1 |
| HARRISON,B doubled down the rf line, 2 RBI (0-0); REZNICEK, B scored; LARSON, G scored. | 3 | 3 |
| LOCKHERT,D walked (3-1). | 3 | 3 |
| BRESNAHAN, E walked (3-0); LOCKHERT,D advanced to second; HARRISON,B advanced to third. | 3 | 3 |
| BERG, T struck out swinging (2-2). | 3 | 3 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Smith walked (3-2). | 3 | 3 |
| CRANK, A to p for BERNING, H. | 3 | 3 |
| Pa. Jacobson struck out swinging (0-2). | 3 | 3 |
| Smith advanced to second on a wild pitch. | 3 | 3 |
| Smith advanced to third on a wild pitch. | 3 | 3 |
| Ringhofer walked (3-1). | 3 | 3 |
| Munsterman grounded into double play ss to 2b to 1b (3-1); Ringhofer out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Kenkel to p for Feige. | 3 | 3 |
| TRYGSTAD, C popped up to ss (1-2). | 3 | 3 |
| CALVO, L grounded out to 2b (1-2). | 3 | 3 |
| LARSON, G singled up the middle (1-0). | 3 | 3 |
| REZNICEK, B grounded out to 1b unassisted (2-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| M. Johnson doubled to right field (1-0). | 3 | 3 |
| N. Johnson flied out to lf (2-2). | 3 | 3 |
| M. Johnson advanced to third on a passed ball. | 3 | 3 |
| M. Johnson scored on a wild pitch. | 4 | 3 |
| Schneider struck out looking (3-2). | 4 | 3 |
| Sharrow singled to left field (1-1). | 4 | 3 |
| Velez lined out to lf (1-2). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Froom to p for Kenkel. | 4 | 3 |
| LEWIS,M singled to shortstop (0-0). | 4 | 3 |
| LEWIS,M stole second. | 4 | 3 |
| HARRISON,B grounded out to 2b (3-2); LEWIS,M advanced to third. | 4 | 3 |
| LOCKHERT,D grounded out to 2b (0-0). | 4 | 3 |
| BRESNAHAN, E struck out swinging (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| WALSH,H to rf for TRYGSTAD, C. | 4 | 3 |
| FINLEY, Z to p for CRANK, A. | 4 | 3 |
| MAY, H to c for HARRISON,B. | 4 | 3 |
| Smith walked (3-1). | 4 | 3 |
| Holt pinch ran for Smith. | 4 | 3 |
| Pa. Jacobson flied out to lf (2-1). | 4 | 3 |
| Ringhofer singled up the middle (1-0); Holt advanced to second. | 4 | 3 |
| Munsterman fouled out to 3b (1-1). | 4 | 3 |
| Ringhofer advanced to second on a wild pitch; Holt advanced to third. | 4 | 3 |
| M. Johnson doubled to right field, 2 RBI (2-2); Ringhofer scored; Holt scored. | 6 | 3 |
| FAVARO, A to p for FINLEY, Z. | 6 | 3 |
| N. Johnson hit by pitch (1-2). | 6 | 3 |
| Kjolsing pinch hit for Schneider. | 6 | 3 |
| Kjolsing popped up to 2b (0-0). | 6 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Holt to lf. | 6 | 3 |
| Kjolsing to 2b. | 6 | 3 |
| Huff to p for Froom. | 6 | 3 |
| BERG, T singled to shortstop (3-1). | 6 | 3 |
| WALSH,H walked (3-0); BERG, T advanced to second. | 6 | 3 |
| Halbur to p for Huff. | 6 | 3 |
| MAAS, C to ss for CALVO, L. | 6 | 3 |
| MAAS, C reached on a fielder's choice (1-2); WALSH,H out at second 1b to ss; BERG, T advanced to third. | 6 | 3 |
| LARSON, G struck out swinging (3-2); MAAS, C stole second. | 6 | 3 |
| REZNICEK, B struck out swinging (0-2). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Sharrow grounded out to ss (1-1). | 6 | 3 |
| Velez struck out looking (1-2). | 6 | 3 |
| Holt struck out looking (0-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| LEWIS,M walked (3-2). | 6 | 3 |
| MAY, H flied out to cf (0-0). | 6 | 3 |
| LEWIS,M stole second. | 6 | 3 |
| LOCKHERT,D struck out swinging (3-2). | 6 | 3 |
| BRESNAHAN, E singled to center field (0-0); LEWIS,M advanced to third. | 6 | 3 |
| BERG, T fouled out to ss (3-1). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Smith grounded out to p (1-2). | 0 | 0 |
| Pa. Jacobson walked (3-1). | 0 | 0 |
| Pa. Jacobson advanced to second on a passed ball. | 0 | 0 |
| Ringhofer popped up to 3b (1-2). | 0 | 0 |
| Pa. Jacobson stole third. | 0 | 0 |
| Munsterman walked (3-1). | 0 | 0 |
| M. Johnson walked (3-2); Munsterman advanced to second. | 0 | 0 |
| N. Johnson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| REZNICEK, B hit by pitch (2-1). | 0 | 0 |
| LEWIS,M struck out swinging (0-2). | 0 | 0 |
| REZNICEK, B out at second c to 2b, caught stealing. | 0 | 0 |
| HARRISON,B hit by pitch (3-2). | 0 | 0 |
| LOCKHERT,D struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Schneider walked (3-1). | 0 | 0 |
| Sharrow popped up to 3b (2-2). | 0 | 0 |
| Velez flied out to cf (1-0). | 0 | 0 |
| Smith grounded out to 1b unassisted (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| BRESNAHAN, E grounded out to p (1-0). | 0 | 0 |
| BERG, T struck out looking (1-2). | 0 | 0 |
| TRYGSTAD, C grounded out to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Pa. Jacobson singled up the middle (0-0). | 0 | 0 |
| Ringhofer flied out to cf (0-1). | 0 | 0 |
| Munsterman grounded out to 3b (0-2); Pa. Jacobson advanced to second. | 0 | 0 |
| M. Johnson singled to right field, RBI (0-1); Pa. Jacobson scored. | 1 | 0 |
| N. Johnson grounded out to 3b (0-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Erickson to p for Kost. | 1 | 0 |
| CALVO, L grounded out to 2b (0-0). | 1 | 0 |
| LARSON, G grounded out to ss (1-1). | 1 | 0 |
| REZNICEK, B doubled down the lf line (0-0). | 1 | 0 |
| LEWIS,M singled to center field, RBI, advanced to second on the throw (0-0); REZNICEK, B scored. | 1 | 1 |
| HARRISON,B walked (3-2); LEWIS,M stole third. | 1 | 1 |
| LOCKHERT,D grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Schneider hit by pitch. | 1 | 1 |
| Sharrow flied out to rf (1-2). | 1 | 1 |
| Velez reached on a fielder's choice (0-1); Schneider out at second 3b to 2b. | 1 | 1 |
| Smith flied out to lf (3-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Feige to p for Erickson. | 1 | 1 |
| BRESNAHAN, E flied out to cf (1-0). | 1 | 1 |
| BERG, T grounded out to 3b (0-1). | 1 | 1 |
| TRYGSTAD, C fouled out to 1b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| GAGNON, N to p for COLLINS, J. | 1 | 1 |
| Pa. Jacobson flied out to rf (3-2). | 1 | 1 |
| Ringhofer singled to right field (2-1). | 1 | 1 |
| Munsterman singled to left field (0-1); Ringhofer advanced to second. | 1 | 1 |
| Munsterman advanced to second on a passed ball; Ringhofer advanced to third. | 1 | 1 |
| M. Johnson walked (3-2). | 1 | 1 |
| N. Johnson walked, RBI (3-0); M. Johnson advanced to second; Munsterman advanced to third; Ringhofer scored. | 2 | 1 |
| BERNING, H to p for GAGNON, N. | 2 | 1 |
| Schneider walked, RBI (3-1); N. Johnson advanced to second; M. Johnson advanced to third; Munsterman scored. | 3 | 1 |
| Sharrow popped up to 2b (0-0). | 3 | 1 |
| Velez reached on a fielder's choice (0-1); Schneider out at second ss to 2b. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| CALVO, L flied out to rf (2-2). | 3 | 1 |
| LARSON, G walked (3-1). | 3 | 1 |
| REZNICEK, B singled through the right side (0-0); LARSON, G advanced to second. | 3 | 1 |
| REZNICEK, B advanced to second on a throwing error by p; LARSON, G advanced to third. | 3 | 1 |
| LEWIS,M struck out swinging (1-2). | 3 | 1 |
| HARRISON,B doubled down the rf line, 2 RBI (0-0); REZNICEK, B scored; LARSON, G scored. | 3 | 3 |
| LOCKHERT,D walked (3-1). | 3 | 3 |
| BRESNAHAN, E walked (3-0); LOCKHERT,D advanced to second; HARRISON,B advanced to third. | 3 | 3 |
| BERG, T struck out swinging (2-2). | 3 | 3 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Smith walked (3-2). | 3 | 3 |
| CRANK, A to p for BERNING, H. | 3 | 3 |
| Pa. Jacobson struck out swinging (0-2). | 3 | 3 |
| Smith advanced to second on a wild pitch. | 3 | 3 |
| Smith advanced to third on a wild pitch. | 3 | 3 |
| Ringhofer walked (3-1). | 3 | 3 |
| Munsterman grounded into double play ss to 2b to 1b (3-1); Ringhofer out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Kenkel to p for Feige. | 3 | 3 |
| TRYGSTAD, C popped up to ss (1-2). | 3 | 3 |
| CALVO, L grounded out to 2b (1-2). | 3 | 3 |
| LARSON, G singled up the middle (1-0). | 3 | 3 |
| REZNICEK, B grounded out to 1b unassisted (2-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| M. Johnson doubled to right field (1-0). | 3 | 3 |
| N. Johnson flied out to lf (2-2). | 3 | 3 |
| M. Johnson advanced to third on a passed ball. | 3 | 3 |
| M. Johnson scored on a wild pitch. | 4 | 3 |
| Schneider struck out looking (3-2). | 4 | 3 |
| Sharrow singled to left field (1-1). | 4 | 3 |
| Velez lined out to lf (1-2). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Froom to p for Kenkel. | 4 | 3 |
| LEWIS,M singled to shortstop (0-0). | 4 | 3 |
| LEWIS,M stole second. | 4 | 3 |
| HARRISON,B grounded out to 2b (3-2); LEWIS,M advanced to third. | 4 | 3 |
| LOCKHERT,D grounded out to 2b (0-0). | 4 | 3 |
| BRESNAHAN, E struck out swinging (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| WALSH,H to rf for TRYGSTAD, C. | 4 | 3 |
| FINLEY, Z to p for CRANK, A. | 4 | 3 |
| MAY, H to c for HARRISON,B. | 4 | 3 |
| Smith walked (3-1). | 4 | 3 |
| Holt pinch ran for Smith. | 4 | 3 |
| Pa. Jacobson flied out to lf (2-1). | 4 | 3 |
| Ringhofer singled up the middle (1-0); Holt advanced to second. | 4 | 3 |
| Munsterman fouled out to 3b (1-1). | 4 | 3 |
| Ringhofer advanced to second on a wild pitch; Holt advanced to third. | 4 | 3 |
| M. Johnson doubled to right field, 2 RBI (2-2); Ringhofer scored; Holt scored. | 6 | 3 |
| FAVARO, A to p for FINLEY, Z. | 6 | 3 |
| N. Johnson hit by pitch (1-2). | 6 | 3 |
| Kjolsing pinch hit for Schneider. | 6 | 3 |
| Kjolsing popped up to 2b (0-0). | 6 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| Holt to lf. | 6 | 3 |
| Kjolsing to 2b. | 6 | 3 |
| Huff to p for Froom. | 6 | 3 |
| BERG, T singled to shortstop (3-1). | 6 | 3 |
| WALSH,H walked (3-0); BERG, T advanced to second. | 6 | 3 |
| Halbur to p for Huff. | 6 | 3 |
| MAAS, C to ss for CALVO, L. | 6 | 3 |
| MAAS, C reached on a fielder's choice (1-2); WALSH,H out at second 1b to ss; BERG, T advanced to third. | 6 | 3 |
| LARSON, G struck out swinging (3-2); MAAS, C stole second. | 6 | 3 |
| REZNICEK, B struck out swinging (0-2). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


North Dakota

| Plays | SDSU | UND |
|---|---|---|
| Sharrow grounded out to ss (1-1). | 6 | 3 |
| Velez struck out looking (1-2). | 6 | 3 |
| Holt struck out looking (0-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | UND |
|---|---|---|
| LEWIS,M walked (3-2). | 6 | 3 |
| MAY, H flied out to cf (0-0). | 6 | 3 |
| LEWIS,M stole second. | 6 | 3 |
| LOCKHERT,D struck out swinging (3-2). | 6 | 3 |
| BRESNAHAN, E singled to center field (0-0); LEWIS,M advanced to third. | 6 | 3 |
| BERG, T fouled out to ss (3-1). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
